Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Overbought | 5/8/2009 | 0.13 | 838200 | 75.39 |
ADVANCE SYNERGY BHD | Overbought | 5/8/2009 | 0.155 | 22193000 | 80.05 |
ADVANCED SYNERGY BHD-ICULS | Overbought | 5/8/2009 | 0.08 | 8317800 | 75.83 |
AKN MESSAGING TECHNOLOGIES BHD | Overbought | 5/8/2009 | 0.185 | 672100 | 71.95 |
ALAM MARITIM RESOURCES BHD | Overbought | 5/8/2009 | 1.15 | 1482000 | 76.85 |
AMALGAMATED INDUSTRIAL STEEL BH | Overbought | 5/8/2009 | 0.5 | 296000 | 71.1 |
AMDB BHD | Overbought | 5/8/2009 | 0.185 | 5157500 | 71.82 |
AMMB HOLDINGS BHD | Overbought | 5/8/2009 | 3.18 | 3733900 | 73.06 |
ANN JOO RESOURCES BHD | Overbought | 5/8/2009 | 1.91 | 2238800 | 75.64 |
ASIA PACIFIC LAND BHD | Overbought | 5/8/2009 | 0.32 | 1530000 | 71 |
ASIAEP BHD | Overbought | 5/8/2009 | 0.15 | 21666500 | 85.68 |
ASIAN PAC HOLDINGS BHD | Overbought | 5/8/2009 | 0.12 | 16032300 | 71.34 |
ASTRO ALL ASIA NETWORKS PLC | Overbought | 5/8/2009 | 2.72 | 2420600 | 70.07 |
AXIS INCORPORATION BHD | Overbought | 5/8/2009 | 0.1 | 3979400 | 70.14 |
BANDAR RAYA DEVELOPMENTS BHD | Overbought | 5/8/2009 | 1.41 | 612900 | 75.12 |
BCT TECHNOLOGY BHD | Overbought | 5/8/2009 | 0.075 | 2237300 | 70.73 |
BERJAYA CORPORATION BHD | Overbought | 5/8/2009 | 0.87 | 1732200 | 76.49 |
BOON KOON GROUP BHD | Overbought | 5/8/2009 | 0.185 | 2595500 | 72.58 |
BORNEO OIL BHD | Overbought | 5/8/2009 | 0.235 | 4149800 | 76.83 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 5/8/2009 | 8.8 | 3879700 | 70.95 |
BURSA MALAYSIA BHD | Overbought | 5/8/2009 | 7.25 | 3659400 | 79.72 |
CAHYA MATA SARAWAK BHD | Overbought | 5/8/2009 | 1.56 | 1302200 | 80.76 |
CAROTECH BHD | Overbought | 5/8/2009 | 0.25 | 1486900 | 83.37 |
CB INDUSTRIAL PRODUCT HOLDING B | Overbought | 5/8/2009 | 2.85 | 469700 | 79.68 |
CBS TECHNOLOGY BHD | Overbought | 5/8/2009 | 0.41 | 230500 | 80.19 |
CHIN WELL HOLDINGS BHD | Overbought | 5/8/2009 | 1.2 | 1920600 | 73.1 |
CNI HOLDINGS BHD | Overbought | 5/8/2009 | 0.285 | 247000 | 71.51 |
CONNECTCOUNTY HOLDINGS BHD | Overbought | 5/8/2009 | 0.03 | 6636400 | 75.83 |
DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 5/8/2009 | 0.79 | 389800 | 87.36 |
DAMANSARA REALTY BHD | Overbought | 5/8/2009 | 0.205 | 13847500 | 72.68 |
DATAPREP HOLDINGS BHD | Overbought | 5/8/2009 | 0.34 | 6703300 | 73.3 |
DIALOG GROUP BHD | Overbought | 5/8/2009 | 1.15 | 6219300 | 82.41 |
DIGISTAR CORPORATION BHD | Overbought | 5/8/2009 | 0.09 | 5528300 | 71.73 |
DPS RESOURCES BHD | Overbought | 5/8/2009 | 0.155 | 3866700 | 74.59 |
DREAMGATE CORPORATION BHD | Overbought | 5/8/2009 | 0.19 | 20660000 | 79.35 |
DXN HOLDINGS BHD | Overbought | 5/8/2009 | 0.445 | 844700 | 70.05 |
EASTERN & ORIENTAL BHD | Overbought | 5/8/2009 | 0.745 | 32301500 | 72.95 |
ECM LIBRA AVENUE BHD | Overbought | 5/8/2009 | 0.675 | 9708700 | 82.06 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 5/8/2009 | 0.155 | 1922900 | 74.07 |
EKOVEST BHD | Overbought | 5/8/2009 | 1.45 | 287800 | 75.76 |
EKSONS CORPORATION BHD | Overbought | 5/8/2009 | 0.69 | 350100 | 72.33 |
ENG TEKNOLOGI HOLDINGS BHD | Overbought | 5/8/2009 | 0.96 | 191800 | 75.85 |
EON CAPITAL BHD | Overbought | 5/8/2009 | 3.98 | 281800 | 79.3 |
EQUATOR LIFE SCIENCE BHD | Overbought | 5/8/2009 | 0.065 | 19642800 | 75.14 |
EQUINE CAPITAL BHD | Overbought | 5/8/2009 | 0.515 | 19275500 | 75.74 |
EVERGREEN FIBREBOARD BHD | Overbought | 5/8/2009 | 0.66 | 1359600 | 70.47 |
EVERMASTER GROUP BHD | Overbought | 5/8/2009 | 0.135 | 4404300 | 80.32 |
EXCEL FORCE MSC BHD | Overbought | 5/8/2009 | 0.26 | 340000 | 74.94 |
FABER GROUP BHD | Overbought | 5/8/2009 | 1.04 | 3523700 | 75.18 |
FAJAR BARU CAPITAL BHD | Overbought | 5/8/2009 | 0.965 | 899100 | 70.59 |
FTEC RESOURCES BHD | Overbought | 5/8/2009 | 0.075 | 52873600 | 75.39 |
GD EXPRESS CARRIER BHD | Overbought | 5/8/2009 | 0.54 | 357000 | 70.48 |
GLOBETRONICS TECHNOLOGY BHD | Overbought | 5/8/2009 | 0.82 | 226600 | 79.71 |
GPRO TECHNOLOGIES BHD | Overbought | 5/8/2009 | 0.06 | 4278400 | 77.47 |
GSB GROUP BHD | Overbought | 5/8/2009 | 0.07 | 31614800 | 72.97 |
GULA PERAK BHD | Overbought | 5/8/2009 | 0.08 | 34875500 | 76.2 |
GUOCOLAND (MALAYSIA) BHD | Overbought | 5/8/2009 | 1.01 | 158300 | 70.92 |
HAP SENG CONSOLIDATED BHD | Overbought | 5/8/2009 | 2.5 | 310000 | 70.05 |
HAP SENG PLANTATIONS HOLDINGS B | Overbought | 5/8/2009 | 2.2 | 846200 | 77.97 |
HARBOUR-LINK GROUP BHD | Overbought | 5/8/2009 | 0.64 | 713000 | 72.38 |
HARRISONS HOLDINGS (M) BHD | Overbought | 5/8/2009 | 1.7 | 208200 | 79.37 |
HEVEABOARD BHD | Overbought | 5/8/2009 | 0.18 | 2871600 | 80.24 |
HIAP TECK VENTURE BHD | Overbought | 5/8/2009 | 0.96 | 1160400 | 76.71 |
HIL INDUSTRIES BHD | Overbought | 5/8/2009 | 0.37 | 3790800 | 76.19 |
HO WAH GENTING BHD | Overbought | 5/8/2009 | 0.245 | 4446900 | 76.93 |
HOCK SENG LEE BHD | Overbought | 5/8/2009 | 0.775 | 708000 | 80.03 |
HOVID BHD | Overbought | 5/8/2009 | 0.245 | 1446900 | 79.75 |
HUBLINE BHD | Overbought | 5/8/2009 | 0.335 | 9442700 | 76.95 |
HWANG-DBS (M) BHD | Overbought | 5/8/2009 | 1.49 | 127500 | 78.52 |
IFCA MSC BHD | Overbought | 5/8/2009 | 0.11 | 1961000 | 73.53 |
INCH KENNETH KAJANG RUBBER PLC | Overbought | 5/8/2009 | 0.35 | 2223100 | 70.13 |
INSAS BHD | Overbought | 5/8/2009 | 0.43 | 12711500 | 81.03 |
I-POWER BHD | Overbought | 5/8/2009 | 0.2 | 30573900 | 75.24 |
IRIS CORPORATION BHD | Overbought | 5/8/2009 | 0.205 | 151584304 | 82.49 |
JADI IMAGING HOLDINGS BHD | Overbought | 5/8/2009 | 0.16 | 22156300 | 84.13 |
JAKS RESOURCES BERHAD | Overbought | 5/8/2009 | 0.585 | 12333100 | 72.32 |
JAVA INCORPORATED BHD | Overbought | 5/8/2009 | 0.64 | 1097800 | 72.28 |
JOHOR LAND BHD | Overbought | 5/8/2009 | 1.53 | 313300 | 73.79 |
JOTECH HOLDINGS BHD | Overbought | 5/8/2009 | 0.075 | 15091100 | 71.89 |
K & N KENANGA HOLDINGS BHD | Overbought | 5/8/2009 | 0.715 | 710400 | 79.67 |
KANNALTEC BHD | Overbought | 5/8/2009 | 0.19 | 324000 | 71.02 |
KARAMBUNAI CORP BHD | Overbought | 5/8/2009 | 0.105 | 19948700 | 83.02 |
KELADI MAJU BHD | Overbought | 5/8/2009 | 0.16 | 16786200 | 75.12 |
KENCANA PETROLEUM BHD | Overbought | 5/8/2009 | 1.81 | 961200 | 77.8 |
KIM HIN INDUSTRY BHD | Overbought | 5/8/2009 | 0.92 | 103000 | 71.74 |
KINSTEEL BHD | Overbought | 5/8/2009 | 0.83 | 45757800 | 84.78 |
KNM GROUP BHD | Overbought | 5/8/2009 | 0.73 | 71677104 | 77.6 |
K-ONE TECHNOLOGY BHD | Overbought | 5/8/2009 | 0.35 | 605900 | 76.03 |
KSL HOLDINGS BHD | Overbought | 5/8/2009 | 0.835 | 258800 | 76.66 |
KUB MALAYSIA BHD | Overbought | 5/8/2009 | 0.505 | 11150000 | 79.53 |
KUMPULAN EUROPLUS BHD | Overbought | 5/8/2009 | 0.39 | 3406400 | 70.33 |
KUMPULAN FIMA BHD | Overbought | 5/8/2009 | 0.525 | 125000 | 72.62 |
LAFARGE MALAYAN CEMENT BHD | Overbought | 5/8/2009 | 4.66 | 2034704 | 71.29 |
LAND & GENERAL BHD | Overbought | 5/8/2009 | 0.29 | 7145700 | 79.43 |
LATEXX PARTNERS BHD | Overbought | 5/8/2009 | 0.91 | 2386000 | 83.9 |
LB ALUMINIUM BHD | Overbought | 5/8/2009 | 0.415 | 333000 | 74.84 |
LBS BINA GROUP BHD | Overbought | 5/8/2009 | 0.35 | 4325500 | 82.95 |
LCTH CORPORATION BHD | Overbought | 5/8/2009 | 0.215 | 321900 | 75.27 |
LEADER UNIVERSAL HOLDINGS BHD | Overbought | 5/8/2009 | 0.66 | 3677200 | 76.6 |
LINGKARAN TRANS KOTA HOLDINGS B | Overbought | 5/8/2009 | 2.33 | 1075500 | 77.42 |
LINGUI DEVELOPMENT BHD | Overbought | 5/8/2009 | 0.96 | 409600 | 78.97 |
LION CORPORATION BHD | Overbought | 5/8/2009 | 0.45 | 14865300 | 79.81 |
LION DIVERSIFIED HOLDINGS BHD | Overbought | 5/8/2009 | 0.515 | 15577100 | 72.56 |
LION INDUSTRIES CORPORATION BHD | Overbought | 5/8/2009 | 1.31 | 16733600 | 81.11 |
MAA HOLDINGS BHD | Overbought | 5/8/2009 | 0.73 | 4374200 | 82.89 |
MAGNA PRIMA BHD | Overbought | 5/8/2009 | 2.65 | 321800 | 79.28 |
MALAYAN BANKING BHD | Overbought | 5/8/2009 | 5.1 | 12647900 | 73.91 |
MALAYAN UNITED INDUSTRIES BHD | Overbought | 5/8/2009 | 0.265 | 6939000 | 75.36 |
MALAYSIA BUILDING SOCIETY BHD | Overbought | 5/8/2009 | 0.995 | 679900 | 72 |
MALAYSIA STEEL WORKS (KL)BHD | Overbought | 5/8/2009 | 0.97 | 1252200 | 76.4 |
MALAYSIAN MERCHANT MARINE BHD | Overbought | 5/8/2009 | 0.25 | 10585500 | 74.38 |
MALAYSIAN PLANTATIONS BHD | Overbought | 5/8/2009 | 2.3 | 1379700 | 84.37 |
MALAYSIAN RESOURCES CORPORATION | Overbought | 5/8/2009 | 1.32 | 39566100 | 78.49 |
MALTON BHD | Overbought | 5/8/2009 | 0.355 | 270800 | 77.07 |
MATRIX INTERNATIONAL BHD | Overbought | 5/8/2009 | 0.43 | 635000 | 70.44 |
MEDA INC. BHD | Overbought | 5/8/2009 | 0.15 | 9313400 | 75.03 |
MEDIA PRIMA BHD | Overbought | 5/8/2009 | 1.43 | 1972200 | 74.07 |
MEGA FIRST CORPORATION BHD | Overbought | 5/8/2009 | 0.915 | 116800 | 72.44 |
MELEWAR INDUSTRIAL GROUP BHD | Overbought | 5/8/2009 | 0.68 | 994800 | 71.48 |
METRO KAJANG HOLDINGS BHD | Overbought | 5/8/2009 | 1.05 | 151000 | 76.8 |
MK LAND HOLDINGS BHD | Overbought | 5/8/2009 | 0.32 | 10570300 | 84.59 |
MOBIF BHD | Overbought | 5/8/2009 | 0.135 | 57877600 | 79.17 |
MUI PROPERTIES BHD | Overbought | 5/8/2009 | 0.18 | 206000 | 73.81 |
MULPHA INTERNATIONAL BHD | Overbought | 5/8/2009 | 0.505 | 48338400 | 75.38 |
N2N CONNECT BHD | Overbought | 5/8/2009 | 0.355 | 4468100 | 72.5 |
NAIM CENDERA HOLDINGS BHD | Overbought | 5/8/2009 | 1.91 | 1089500 | 78.8 |
NAIM INDAH CORPORATION BHD | Overbought | 5/8/2009 | 0.08 | 20749600 | 80.83 |
NAM FATT CORPORATION BHD | Overbought | 5/8/2009 | 0.34 | 2724500 | 74.63 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 5/8/2009 | 1.28 | 583800 | 70.23 |
NEXTNATION COMMUNICATION BHD | Overbought | 5/8/2009 | 0.07 | 11714900 | 72 |
NGIU KEE CORPORATION (M) BHD | Overbought | 5/8/2009 | 0.185 | 776400 | 70.78 |
NOVA MSC BHD | Overbought | 5/8/2009 | 0.09 | 6710100 | 76.64 |
OILCORP BHD | Overbought | 5/8/2009 | 0.395 | 5164500 | 75.91 |
OPCOM HOLDINGS BHD | Overbought | 5/8/2009 | 0.66 | 198500 | 74.45 |
ORNASTEEL HOLDINGS BHD | Overbought | 5/8/2009 | 1.03 | 343400 | 77.7 |
OSK HOLDINGS BHD | Overbought | 5/8/2009 | 1.45 | 3763800 | 83.66 |
OSK PROPERTY HOLDINGS BHD | Overbought | 5/8/2009 | 0.505 | 426700 | 81.49 |
PALETTE MULTIMEDIA BHD | Overbought | 5/8/2009 | 0.065 | 27266100 | 76.76 |
PAN MALAYSIA CAPITAL BHD | Overbought | 5/8/2009 | 0.225 | 8712900 | 84.7 |
PAN MALAYSIA HOLDINGS BHD | Overbought | 5/8/2009 | 0.12 | 5504300 | 74.62 |
PAN MALAYSIAN INDUSTRIES BHD | Overbought | 5/8/2009 | 0.085 | 17960000 | 81.5 |
PANTECH GROUP HOLDINGS BHD | Overbought | 5/8/2009 | 0.79 | 2925200 | 86.69 |
PATIMAS COMPUTERS BHD | Overbought | 5/8/2009 | 0.115 | 57325000 | 77.72 |
PENTAMASTER CORPORATION BHD | Overbought | 5/8/2009 | 0.2 | 3588600 | 74.03 |
PERISAI PETROLEUM TEKNOLOGI BHD | Overbought | 5/8/2009 | 1.01 | 1142000 | 74.88 |
PETRA ENERGY BHD | Overbought | 5/8/2009 | 1.72 | 272600 | 83.08 |
PETRA PERDANA BHD | Overbought | 5/8/2009 | 2.37 | 2722800 | 83.54 |
PRESS METAL BHD | Overbought | 5/8/2009 | 0.995 | 730900 | 75.75 |
RB LAND HOLDINGS BHD | Overbought | 5/8/2009 | 1.42 | 859400 | 75.85 |
RCE CAPITAL BHD | Overbought | 5/8/2009 | 0.54 | 6896400 | 73.68 |
REXIT BHD | Overbought | 5/8/2009 | 0.82 | 239400 | 70.89 |
RHB CAPITAL BHD | Overbought | 5/8/2009 | 4.24 | 1887700 | 71.43 |
SAAG CONSOLIDATED (M) BHD | Overbought | 5/8/2009 | 0.355 | 91932400 | 79.88 |
SALCON BHD | Overbought | 5/8/2009 | 0.555 | 4452400 | 73.45 |
SANICHI TECHNOLOGY BHD | Overbought | 5/8/2009 | 0.09 | 2610700 | 75.69 |
SAPURA RESOURCES BHD | Overbought | 5/8/2009 | 0.3 | 203500 | 71.68 |
SAPURACREST PETROLEUM BHD | Overbought | 5/8/2009 | 1.36 | 3623500 | 74.95 |
SCIENTEX INCORPORATED BHD | Overbought | 5/8/2009 | 1.15 | 128400 | 75.04 |
SCOMI ENGINEERING BHD | Overbought | 5/8/2009 | 0.845 | 231900 | 75.06 |
SCOMI GROUP BHD | Overbought | 5/8/2009 | 0.565 | 23602500 | 80.49 |
SCOMI MARINE BHD | Overbought | 5/8/2009 | 0.505 | 707000 | 78.18 |
SERN KOU RESOURCES BHD | Overbought | 5/8/2009 | 0.31 | 1608800 | 76.18 |
SIN CHEW MEDIA CORPORATION BHD | Overbought | 5/8/2009 | 0.615 | 285400 | 73.87 |
SINO HUA-AN INTERNATIONAL BHD | Overbought | 5/8/2009 | 0.365 | 16769200 | 75.92 |
SKP RESOURCES BHD | Overbought | 5/8/2009 | 0.13 | 4791600 | 73.76 |
SOUTH MALAYSIA INDUSTRIES BHD | Overbought | 5/8/2009 | 0.185 | 480000 | 72.33 |
SRII BHD | Overbought | 5/8/2009 | 0.97 | 146500 | 78.23 |
STS TECNIC BHD | Overbought | 5/8/2009 | 1.29 | 210100 | 70.8 |
SUCCESS TRANSFORMER CORP BHD | Overbought | 5/8/2009 | 0.82 | 102000 | 75.42 |
SUMATEC RESOURCES BHD | Overbought | 5/8/2009 | 0.345 | 775800 | 73.82 |
SUNRISE BHD | Overbought | 5/8/2009 | 1.56 | 3690400 | 72.24 |
SUNWAY CITY BHD | Overbought | 5/8/2009 | 2.43 | 1209700 | 78.85 |
SUNWAY HOLDINGS INCORPORATED BH | Overbought | 5/8/2009 | 0.97 | 1890500 | 71.81 |
SURIA CAPITAL HOLDINGS BHD | Overbought | 5/8/2009 | 1.29 | 1158700 | 87.04 |
SWEE JOO BHD | Overbought | 5/8/2009 | 0.7 | 222000 | 78.41 |
SYMPHONY HOUSE BHD | Overbought | 5/8/2009 | 0.305 | 25924800 | 77.23 |
TA ANN HOLDINGS BHD | Overbought | 5/8/2009 | 3.42 | 107200 | 74.55 |
TA ENTERPRISE BHD | Overbought | 5/8/2009 | 1.05 | 18757100 | 79.56 |
TALAM CORPORATION BHD | Overbought | 5/8/2009 | 0.11 | 29123700 | 82.79 |
TANCO HOLDINGS BHD | Overbought | 5/8/2009 | 0.14 | 1067800 | 70.44 |
TEBRAU TEGUH BHD | Overbought | 5/8/2009 | 0.64 | 44765900 | 80.41 |
TELEKOM MALAYSIA BHD | Overbought | 5/8/2009 | 3.86 | 23612600 | 71.34 |
TENAGA NASIONAL BHD | Overbought | 5/8/2009 | 7.6 | 4751300 | 75.62 |
TIEN WAH PRESS HOLDINGS BHD | Overbought | 5/8/2009 | 1.6 | 191700 | 79.75 |
TIME DOTCOM BHD | Overbought | 5/8/2009 | 0.415 | 46828300 | 82.71 |
TIME ENGINEERING BHD | Overbought | 5/8/2009 | 0.185 | 23022300 | 80.99 |
TITAN CHEMICALS CORP. BHD | Overbought | 5/8/2009 | 0.855 | 863600 | 75.44 |
TRADEWINDS CORPORATION BHD | Overbought | 5/8/2009 | 0.565 | 4608200 | 74.2 |
TRADEWINDS PLANTATION BHD | Overbought | 5/8/2009 | 1.9 | 429600 | 75.02 |
TRANSMILE GROUP BHD | Overbought | 5/8/2009 | 0.865 | 5514100 | 73.21 |
TSH RESOURCES BHD | Overbought | 5/8/2009 | 1.79 | 112600 | 71.3 |
UMW HOLDINGS BHD | Overbought | 5/8/2009 | 5.9 | 835100 | 71.63 |
UNICO-DESA PLANTATIONS BHD | Overbought | 5/8/2009 | 0.73 | 249100 | 71.27 |
UNISEM (M) BHD | Overbought | 5/8/2009 | 1.16 | 1721500 | 81.36 |
UNITED KOTAK BHD | Overbought | 5/8/2009 | 0.64 | 177700 | 76.96 |
WCT ENGINEERING BHD | Overbought | 5/8/2009 | 1.85 | 3722000 | 74.48 |
WINSUN TECHNOLOGIES BHD | Overbought | 5/8/2009 | 0.1 | 11688200 | 78.62 |
WTK HOLDINGS BHD | Overbought | 5/8/2009 | 1.03 | 4226900 | 77.3 |
YI-LAI BHD | Overbought | 5/8/2009 | 0.71 | 217100 | 78.2 |
YLI HOLDINGS BHD | Overbought | 5/8/2009 | 1.03 | 610100 | 76.68 |
YNH PROPERTY BHD | Overbought | 5/8/2009 | 1.58 | 2585200 | 93.32 |
YTL E-SOLUTIONS BHD | Overbought | 5/8/2009 | 0.565 | 7589000 | 74.54 |
YTL LAND & DEVELOPMENT BHD | Overbought | 5/8/2009 | 0.815 | 745900 | 73.24 |
ZELAN BHD | Overbought | 5/8/2009 | 0.98 | 31611400 | 73.49 |
ZHULIAN CORPORATION BHD | Overbought | 5/8/2009 | 1.3 | 143000 | 87.78 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.