| Symbol | Name |
|---|---|
| 0001 | SUPERCOMAL TECHNOLOGIES BHD |
| 0002 | KOTRA INDUSTRIES BHD |
| 0003 | INTELLIGENT EDGE TECHNOLOGIES B |
| 0005 | PALETTE MULTIMEDIA BHD |
| 0006 | DISCCOMP BHD |
| 0007 | PUC FOUNDER (MSC) BHD |
| 0008 | WILLOWGLEN MSC BHD |
| 0009 | YTL E-SOLUTIONS BHD |
| 0010 | IRIS CORPORATION BHD |
| 0011 | BRITE-TECH BHD |
| 0012 | THREE-A RESOURCES BHD |
| 0013 | MCM TECHNOLOGIES BHD |
| 0015 | ORISOFT TECHNOLOGY BHD |
| 0016 | SYMPHONY HOUSE BHD |
| 0017 | AKN MESSAGING TECHNOLOGIES BHD |
| 0018 | PORTRADE DOTCOM BHD |
| 0020 | GLOBAL SOFT (MSC) BHD |
| 0021 | GHL SYSTEMS BHD |
| 0022 | CYBERTOWERS BHD |
| 0023 | IFCA MSC BHD |
| 0024 | INFORTECH ALLIANCE BHD |
| 0025 | LNG RESOURCES BHD |
| 0026 | NOVA MSC BHD |
| 0028 | SCOPE INDUSTRIES BHD |
| 0029 | DIGISTAR CORPORATION BHD |
| 0030 | EBWORX BHD |
| 0031 | MOL ACCESSPORTAL BHD |
| 0032 | REDTONE INTERNATIONAL BHD |
| 0033 | FTEC RESOURCES BHD |
| 0034 | INGENUITY SOLUTIONS BHD |
| 0035 | OPCOM HOLDINGS BHD |
| 0036 | DVM TECHNOLOGY BHD |
| 0037 | DREAMGATE CORPORATION BHD |
| 0038 | PLASTRADE TECHNOLOGY BHD |
| 0039 | ASIAEP BHD |
| 0040 | OPENSYS (M) BHD |
| 0041 | CBS TECHNOLOGY BHD |
| 0042 | MOBIF BHD |
| 0043 | METRONIC GLOBAL BHD |
| 0045 | GPRO TECHNOLOGIES BHD |
| 0047 | PERISAI PETROLEUM TEKNOLOGI BHD |
| 0048 | TAMCO CORPORATE HOLDINGS BHD |
| 0049 | OCEANCASH PACIFIC BHD |
| 0050 | VIZTEL SOLUTIONS BHD |
| 0051 | CUSCAPI BHD |
| 0052 | MEMS TECHNOLOGY BHD |
| 0053 | OSK VENTURES INTERNATIONAL BHD |
| 0054 | KARYON INDUSTRIES BHD |
| 0055 | SERSOL TECHNOLOGIES BHD |
| 0056 | GRAND-FLO SOLUTION BHD |
| 0057 | MODULAR TECHCORP HOLDINGS BHD |
| 0058 | JOBSTREET CORPORATION BHD |
| 0059 | M-MODE BHD |
| 0060 | THE MEDIA SHOPPE BHD |
| 0061 | IMPRESSIVE EDGE GROUP BHD |
| 0062 | TRICUBES BHD |
| 0063 | DIS TECHNOLOGY HLDGS BHD |
| 0064 | EFFICIENT E-SOLUTIONS BHD |
| 0065 | EXCEL FORCE MSC BHD |
| 0066 | FAST TRACK SOLUTION HLDGS BHD |
| 0067 | ECOFUTURE BHD. |
| 0068 | ASDION BHD |
| 0069 | I-POWER BHD |
| 0070 | MQ TECHNOLOGY BHD |
| 0071 | FOTRONICS CORPORATION BHD |
| 0072 | AT SYSTEMATIZATION BHD |
| 0073 | NASIONCOM HOLDINGS BHD |
| 0074 | ONLINE ONE CORPORATION BHD |
| 0075 | MEXTER TECHNOLOGY BHD |
| 0076 | CAROTECH BHD |
| 0077 | KANNALTEC BHD |
| 0078 | GD EXPRESS CARRIER BHD |
| 0079 | CWORKS SYSTEMS BHD |
| 0080 | ENVAIR HOLDING BHD |
| 0081 | EQUATOR LIFE SCIENCE BHD |
| 0082 | GREEN PACKET BHD |
| 0083 | NOTION VTEC BHD |
| 0084 | TECHFAST HOLDINGS BHD |
| 0085 | MLABS SYSTEMS BHD |
| 0086 | YGL CONVERGENCE BHD |
| 0087 | eB CAPITAL BHD |
| 0088 | INS BIOSCIENCE BHD |
| 0089 | TEX CYCLE TECHNOLOGY (M) BHD |
| 0090 | ELSOFT RESEARCH BHD |
| 0091 | DAYA MATERIALS BHD |
| 0092 | MTOUCHE TECHNOLOGY BHD |
| 0093 | SOLUTION ENGINEERING HOLDINGS B |
| 0094 | INIX TECHNOLOGIES HOLDINGS BHD |
| 0095 | KEY WEST GLOBAL TELECOMMUNICATI |
| 0096 | NEXTNATION COMMUNICATION BHD |
| 0097 | VITROX CORPORATION BHD |
| 0098 | BORNEO AQUA HARVEST BHD |
| 0099 | SCICOM (MSC) BHD |
| 0100 | ES CERAMICS TECHNOLOGY BHD |
| 0101 | TMC LIFE SCIENCES BHD |
| 0102 | CONNECTCOUNTY HOLDINGS BHD |
| 0103 | MNC WIRELESS BHD |
| 0104 | GENETEC TECHNOLOGY BERHAD |
| 0105 | ASIA POLY HOLDINGS BHD |
| 0106 | REXIT BHD |
| 0107 | LITESPEED EDUCATION TECHNOLOGIE |
| 0108 | N2N CONNECT BHD |
| 0109 | FLONIC HI-TEC BHD |
| 0110 | KZEN SOLUTIONS BHD |
| 0111 | K-ONE TECHNOLOGY BHD |
| 0112 | MIKRO BHD |
| 0113 | MMS VENTURES BHD |
| 0115 | WIMEMS CORPORATION BHD |
| 0116 | FOCUS DYNAMICS TECHNOLOGIES BHD |
| 0117 | SMR TECHNOLOGIES BHD |
| 0118 | ETI TECH CORPORATION BHD |
| 0119 | EXTOL MSC BHD |
| 0120 | VISDYNAMICS HOLDINGS BHD |
| 0122 | ADVANCE INFORMATION MARKETING B |
| 0123 | AIROCOM TECHNOLOGY BHD |
| 0125 | HDM-CARLAW CORPORATION BHD |
| 0126 | MICROLINK SOLUTIONS BHD |
| 0127 | JHM CONSOLIDATION BHD |
| 0128 | FRONTKEN CORPORATION BHD |
| 0129 | SILVER RIDGE HOLDINGS BHD |
| 0130 | BCT TECHNOLOGY BHD |
| 0131 | ISS CONSULTING SOLUTIONS BHD |
| 0132 | TECHNODEX BHD |
| 0133 | SANICHI TECHNOLOGY BHD |
| 0135 | SCAN ASSOCIATES BHD |
| 0136 | GREENYIELD BHD |
| 0137 | STEMLIFE BHD |
| 0138 | MY E.G. SERVICES BHD |
| 0139 | H-DISPLAYS (MSC) BHD |
| 0140 | TEJARI TECHNOLOGIES BHD |
| 0141 | WINSUN TECHNOLOGIES BHD |
| 0143 | KEY ASIC BHD |
| 1007 | AMDB BHD |
| 1015 | AMMB HOLDINGS BHD |
| 1023 | BUMIPUTRA-COMMERCE HOLDINGS BHD |
| 1058 | MANULIFE INSURANCE (M) BHD |
| 1066 | RHB CAPITAL BHD |
| 1082 | HONG LEONG FINANCIAL GROUP BHD |
| 1112 | IDAMAN UNGGUL BHD |
| 1147 | EQUINE CAPITAL BHD |
| 1155 | MALAYAN BANKING BHD |
| 1163 | ALLIANZ MALAYSIA BHD |
| 1171 | MALAYSIA BUILDING SOCIETY BHD |
| 1198 | MAA HOLDINGS BHD |
| 1201 | SUMATEC RESOURCES BHD |
| 1236 | MBf HOLDINGS BHD |
| 1252 | PANGLOBAL BHD |
| 1287 | PAN MALAYSIA HOLDINGS BHD |
| 1295 | PUBLIC BANK BHD |
| 1368 | FABER GROUP BHD |
| 1473 | BANDAR RAYA DEVELOPMENTS BHD |
| 1481 | ADVANCE SYNERGY BHD |
| 1481LA | ADVANCED SYNERGY BHD-ICULS |
| 1503 | GUOCOLAND (MALAYSIA) BHD |
| 1538 | BOLTON BHD |
| 1562 | BERJAYA SPORTS TOTO BHD |
| 1589 | TEBRAU TEGUH BHD |
| 1597 | IGB CORPORATION BHD |
| 1619 | DRB-HICOM BHD |
| 1635 | IOI PROPERTIES BHD |
| 1643 | LANDMARKS BHD |
| 1651 | MALAYSIAN RESOURCES CORPORATION |
| 1694 | MENANG CORPORATION (M) BHD |
| 1716 | ASIA PACIFIC LAND BHD |
| 1724 | PARAMOUNT CORPORATION BHD |
| 1775 | UEM WORLD BHD |
| 1783 | SELANGOR PROPERTIES BHD |
| 1813 | SPK-SENTOSA CORPORATION BHD |
| 1818 | BURSA MALAYSIA BHD |
| 1899 | BATU KAWAN BHD |
| 1902 | MULTI VEST RESOURCES BHD |
| 1929 | CHIN TECK PLANTATIONS BHD |
| 1945 | PJ DEVELOPMENT HOLDINGS BHD |
| 1961 | IOI CORPORATION BHD |
| 1996 | KRETAM HOLDINGS BHD |
| 2003 | KULIM (M) BHD |
| 2011 | LINGUI DEVELOPMENT BHD |
| 2038 | NEGRI SEMBILAN OIL PALMS BHD |
| 2046 | BOUSTEAD PROPERTIES BHD |
| 2054 | TDM BHD |
| 2062 | HARBOUR-LINK GROUP BHD |
| 2089 | UNITED PLANTATIONS BHD |
| 2097 | FURQAN BUSINESS ORGANISATION BH |
| 2127 | INTEGRATED RUBBER CORPORATION B |
| 2135 | GOPENG BHD |
| 2143 | ECM LIBRA AVENUE BHD |
| 2151 | KRAMAT TIN DREDGING BHD |
| 2186 | KUCHAI DEVELOPMENT BHD |
| 2194 | MMC CORPORATION BHD |
| 2208 | PETALING TIN BHD |
| 2216 | IJM PLANTATIONS BHD |
| 2224 | SELANGOR DREDGING BHD |
| 2259 | TALAM CORPORATION BHD |
| 2267 | TANJONG PUBLIC LIMITED COMPANY |
| 2283 | ZELAN BHD |
| 2291 | ASIATIC DEVELOPMENT BHD |
| 2305 | AYER HITAM PLANTING SYNDICATE B |
| 2313 | "AYER MOLEK RUBBER CO BHD |
| 2356 | SARAWAK ENERGY BERHAD |
| 2372 | GLENEALY PLANTATIONS (M) BHD |
| 2429 | TANCO HOLDINGS BHD |
| 2445 | KUALA LUMPUR KEPONG BHD |
| 2453 | KLUANG RUBBER CO (M) BHD |
| 2488 | MALAYSIAN PLANTATIONS BHD |
| 2534 | LIQUA HEALTH CORPORATION BHD |
| 2542 | RIVERVIEW RUBBER ESTATES BHD |
| 2569 | SUNGEI BAGAN RUBBER CO (M) BHD |
| 2577 | YTL LAND & DEVELOPMENT BHD |
| 2593 | UNITED MALACCA BHD |
| 2607 | INCH KENNETH KAJANG RUBBER PLC |
| 2615 | JT INTERNATIONAL BHD |
| 2658 | AJINOMOTO (M) BHD |
| 2674 | ALUMINIUM COMPANY OF MALAYSIA B |
| 2682 | AMALGAMATED INDUSTRIAL STEEL BH |
| 2739 | SINO HUA-AN INTERNATIONAL BHD |
| 2747 | JAVA INCORPORATED BHD |
| 2755 | FCW HOLDINGS BHD |
| 2771 | BOUSTEAD HOLDINGS BHD |
| 2828 | C.I. HOLDINGS BHD |
| 2836 | CARLSBERG BREWERY MALAYSIA BHD |
| 2844 | CEMENT INDUSTRIES OF MALAYSIA B |
| 2852 | CAHYA MATA SARAWAK BHD |
| 2879 | CHEMICAL COMPANY OF MALAYSIA BH |
| 2887 | LION DIVERSIFIED HOLDINGS BHD |
| 2895 | PUTERA CAPITAL BHD |
| 2925 | CYCLE & CARRIAGE BINTANG BHD |
| 2968 | GOLDEN PLUS HOLDINGS BHD |
| 2976 | DNP HOLDINGS BHD |
| 2984 | FACB INDUSTRIES INCORPORATED BH |
| 3018 | OLYMPIA INDUSTRIES BHD |
| 3026 | DUTCH LADY MILK INDUSTRIES BHD |
| 3034 | HAP SENG CONSOLIDATED BHD |
| 3042 | ESSO MALAYSIA BHD |
| 3069 | MEGA FIRST CORPORATION BHD |
| 3085 | EKRAN BHD |
| 3107 | FIMA CORPORATION BHD |
| 3115 | KARAMBUNAI CORP BHD |
| 3158 | YNH PROPERTY BHD |
| 3166 | GENERAL CORPORATION BHD |
| 3174 | LAND & GENERAL BHD |
| 3182 | GENTING BHD |
| 3204 | GEORGE KENT (M) BHD |
| 3239 | MATRIX INTERNATIONAL BHD |
| 3247 | GUH HOLDINGS BHD |
| 3255 | GUINNESS ANCHOR BHD |
| 3263 | GULA PERAK BHD |
| 3298 | HEXZA CORPORATION BHD |
| 3301 | HONG LEONG INDUSTRIES BHD |
| 3328 | HUME INDUSTRIES (M) BHD |
| 3336 | IJM CORPORATION BHD |
| 3379 | INSAS BHD |
| 3395 | BERJAYA CORPORATION BHD |
| 3417 | EASTERN & ORIENTAL BHD |
| 3441 | JOHAN HOLDINGS BHD |
| 3468 | E&O PROPERTY DEVELOPMENT BHD |
| 3476 | KECK SENG (M) BHD |
| 3484 | DAMANSARA REALTY BHD |
| 3492 | KFC HOLDINGS (M) BHD |
| 3514 | MARCO HOLDINGS BHD |
| 3522 | KIAN JOO CAN FACTORY BHD |
| 3549 | OPUS INTERNATIONAL GROUP PLC |
| 3557 | ECOFIRST CONSOLIDATED BHD |
| 3565 | KUMPULAN EUROPLUS BHD |
| 3573 | LIEN HOE CORPORATION BHD |
| 3581 | LION CORPORATION BHD |
| 3611 | GOH BAN HUAT BHD |
| 3662 | MALAYAN FLOUR MILLS BHD |
| 3689 | FRASER & NEAVE HOLDINGS BHD |
| 3697 | OILCORP BHD |
| 3719 | PANASONIC MANUFACTURING MALAYSI |
| 3735 | MAGNUM CORPORATION BHD |
| 3743 | MALAYSIA AICA BHD |
| 3751 | CAMERLIN GROUP BHD |
| 3778 | MELEWAR INDUSTRIAL GROUP BHD |
| 3786 | MALAYSIAN AIRLINE SYSTEM BHD |
| 3794 | LAFARGE MALAYAN CEMENT BHD |
| 3808 | MECHMAR CORPORATION (M) BHD |
| 3816 | MISC BHD |
| 3824 | MALAYSIAN MOSAICS BHD |
| 3859 | MULTI-PURPOSE HOLDINGS BHD |
| 3867 | MALAYSIAN PACIFIC INDUSTRIES BH |
| 3875 | MEASAT GLOBAL BHD |
| 3883 | MUDA HOLDINGS BHD |
| 3891 | MALAYAN UNITED INDUSTRIES BHD |
| 3905 | MULPHA INTERNATIONAL BHD |
| 3913 | MUI PROPERTIES BHD |
| 3921 | MWE HOLDINGS BHD |
| 3948 | MYCOM BHD |
| 3964 | NANYANG PRESS HOLDINGS BHD |
| 3999 | NEW STRAITS TIMES PRESS (M) BHD |
| 4006 | ORIENTAL HOLDINGS BHD |
| 4022 | WIJAYA BARU GLOBAL BHD |
| 4057 | ASIAN PAC HOLDINGS BHD |
| 4065 | PPB GROUP BHD |
| 4073 | PILECON ENGINEERING BHD |
| 4081 | PAN MALAYSIA CORPORATION BHD |
| 4103 | PAN MALAYSIAN INDUSTRIES BHD |
| 4162 | BRITISH AMERICAN TOBACCO (M) BH |
| 4197 | SIME DARBY BHD |
| 4219 | BERJAYA LAND BHD |
| 4235 | LION INDUSTRIES CORPORATION BHD |
| 4243 | WTK HOLDINGS BHD |
| 4251 | I-BHD |
| 4286 | SEAL INCORPORATED BHD |
| 4294 | HALIFAX CAPITAL BHD |
| 4308 | SUNWAY HOLDINGS INCORPORATED BH |
| 4316 | SIN HENG CHAN (MALAYA) BHD |
| 4324 | SHELL REFINING CO (F.O.M.) BHD |
| 4359 | SITT TATT BHD |
| 4375 | SOUTH MALAYSIA INDUSTRIES BHD |
| 4383 | JAYA TIASA HOLDINGS BHD |
| 4405 | TAN CHONG MOTOR HOLDINGS BHD |
| 4421 | TRADEWINDS (M) BHD |
| 4448 | TASEK CORPORATION BHD |
| 4456 | TIME ENGINEERING BHD |
| 4464 | NAIM INDAH CORPORATION BHD |
| 4502 | MEDIA PRIMA BHD |
| 4529 | LEADER UNIVERSAL HOLDINGS BHD |
| 4537 | UAC BHD |
| 4561 | UNITED MALAYAN LAND BHD |
| 4588 | UMW HOLDINGS BHD |
| 4596 | SAPURA RESOURCES BHD |
| 4634 | POS MALAYSIA & SERVICES HOLDING |
| 4642 | YEO HIAP SENG (M) BHD |
| 4677 | YTL CORPORATION BHD |
| 4693 | NALURI CORPORATION BHD |
| 4707 | NESTLE (M) BHD |
| 4715 | RESORTS WORLD BHD |
| 4723 | JAKS RESOURCES BERHAD |
| 4731 | SCIENTEX INCORPORATED BHD |
| 4758 | ANCOM BHD |
| 4774 | EDARAN OTOMOBIL NASIONAL BHD |
| 4782 | PACIFICMAS BHD |
| 4804 | TRADEWINDS CORPORATION BHD |
| 4839 | LEONG HUP HOLDINGS BHD |
| 4847 | KONSORTIUM TRANSNASIONAL BHD |
| 4855 | UEM BUILDERS BHD |
| 4863 | TELEKOM MALAYSIA BHD |
| 4871 | PAN MALAYSIA CAPITAL BHD |
| 4898 | TA ENTERPRISE BHD |
| 4901 | NAM FATT CORPORATION BHD |
| 4936 | MALPAC HOLDINGS BHD |
| 4944 | NYLEX (M) BHD |
| 4952 | AMANAH HARTA TANAH PNB |
| 4995 | VERSATILE CREATIVE BHD |
| 5000 | NARRA INDUSTRIES BHD |
| 5001 | MIECO CHIPBOARD BHD |
| 5005 | UNISEM (M) BHD |
| 5006 | MERGE ENERGY BHD |
| 5007 | CHIN WELL HOLDINGS BHD |
| 5008 | HARRISONS HOLDINGS (M) BHD |
| 5009 | WHITE HORSE BHD |
| 5010 | TONG HERR RESOURCES BHD |
| 5011 | MESINIAGA BHD |
| 5012 | TA ANN HOLDINGS BHD |
| 5014 | MALAYSIA AIRPORT HOLDINGS BHD |
| 5015 | APM AUTOMOTIVE HOLDINGS BHD |
| 5016 | WARISAN TC HOLDINGS BHD |
| 5017 | NIKKO ELECTRONICS BHD |
| 5018 | HUNZA PROPERTIES BHD |
| 5019 | UNICO-DESA PLANTATIONS BHD |
| 5020 | GLOMAC BHD |
| 5021 | NV MULTI CORPORATION BHD |
| 5022 | PAOS HOLDINGS BHD |
| 5024 | HUP SENG INDUSTRIES BHD |
| 5025 | NWP HOLDINGS BHD |
| 5026 | MHC PLANTATIONS BHD |
| 5027 | KIM LOONG RESOURCES BHD |
| 5028 | HEITECH PADU BHD |
| 5029 | FAR EAST HOLDINGS BHD |
| 5030 | RANHILL BHD |
| 5031 | TIME DOTCOM BHD |
| 5032 | BINTULU PORT HOLDINGS BHD |
| 5033 | MERGE HOUSING BHD |
| 5035 | KNUSFORD BHD |
| 5036 | EDARAN DIGITAL SYSTEMS BHD |
| 5037 | COMPUGATES HOLDINGS BHD |
| 5038 | KSL HOLDINGS BHD |
| 5039 | BANENG HOLDINGS BHD |
| 5040 | MEDA INC. BHD |
| 5041 | PBA HOLDINGS BHD |
| 5042 | TSR CAPITAL BHD |
| 5043 | MUTIARA GOODYEAR DEVELOPMENT BH |
| 5046 | HOCK SIN LEONG GROUP BHD |
| 5047 | NPC RESOURCES BHD |
| 5048 | YI-LAI BHD |
| 5049 | COUNTRY VIEW BHD |
| 5050 | RANHILL UTILITIES BHD |
| 5052 | PLUS EXPRESSWAYS BHD |
| 5053 | OSK HOLDINGS BHD |
| 5054 | TRC SYNERGY BHD |
| 5055 | ATIS CORPORATION BHD |
| 5056 | ENGTEX GROUP BHD |
| 5057 | BINAIK EQUITY BHD |
| 5058 | HYTEX INTEGRATED BHD |
| 5059 | PULAI SPRINGS BHD |
| 5060 | KINSTEEL BHD |
| 5062 | HUA YANG BHD |
| 5063 | ISYODA CORPORATION BHD |
| 5065 | ORNAPAPER BHD |
| 5066 | NTPM HOLDINGS BHD |
| 5068 | LUSTER INDUSTRIES BHD |
| 5069 | BLD PLANTATION BHD |
| 5070 | PROTASCO BHD |
| 5071 | COASTAL CONTRACTS BHD |
| 5072 | HIAP TECK VENTURE BHD |
| 5073 | NAIM CENDERA HOLDINGS BHD |
| 5074 | DXN HOLDINGS BHD |
| 5075 | PLENITUDE BHD |
| 5076 | ASTRO ALL ASIA NETWORKS PLC |
| 5077 | MALAYSIAN BULK CARRIERS BHD |
| 5078 | SUNWAY INFRASTRUCTURE BHD |
| 5079 | KBES BHD |
| 5080 | POH KONG HOLDINGS BHD |
| 5081 | ESTHETICS INTERNATIONAL GROUP B |
| 5082 | CYMAO HOLDINGS BHD |
| 5084 | IBRACO BHD |
| 5085 | MUDAJAYA GROUP BHD |
| 5086 | DK LEATHER CORPORATION BHD |
| 5087 | MYCRON STEEL BHD |
| 5088 | APEX EQUITY HOLDINGS BHD |
| 5089 | KLCC PROPERTY HOLDINGS BHD |
| 5090 | SIN CHEW MEDIA CORPORATION BHD |
| 5091 | EKOWOOD INTERNATIONAL BHD |
| 5092 | LCTH CORPORATION BHD |
| 5093 | PECD BHD |
| 5094 | ORNASTEEL HOLDINGS BHD |
| 5095 | HEVEABOARD BHD |
| 5096 | KAF-SEAGROATT & CAMPBELL BHD |
| 5097 | KURNIA ASIA BHD |
| 5098 | MALAYSIA STEEL WORKS (KL)BHD |
| 5099 | AIRASIA BHD |
| 5100 | BP PLASTICS HOLDING BHD |
| 5101 | EVERGREEN FIBREBOARD BHD |
| 5102 | GUAN CHONG BHD |
| 5103 | TITAN CHEMICALS CORP. BHD |
| 5104 | CNI HOLDINGS BHD |
| 5105 | CAN-ONE BHD |
| 5106 | AXIS REAL ESTATE INVESTMENT TRU |
| 5107 | IQ GROUP HOLDINGS BHD |
| 5108 | ICAPITAL.BIZ BHD |
| 5109 | STARHILL REAL ESTATE INVESTMENT |
| 5110 | UOA REAL ESTATE INVESTMENT TRUS |
| 5111 | TOWER REAL ESTATE INVESTMENT TR |
| 5112 | TH PLANTATIONS BHD |
| 5113 | RIMBUNAN SAWIT BHD |
| 5115 | ALAM MARITIM RESOURCES BHD |
| 5116 | AL-'AQAR KPJ REIT |
| 5117 | PUTRAJAYA PERDANA BHD |
| 5119 | SWEE JOO BHD |
| 5120 | AMFIRST REAL ESTATE INVESTMENT |
| 5121 | HEKTAR REAL ESTATE INVESTMENT T |
| 5122 | KENCANA PETROLEUM BHD |
| 5123 | QUILL CAPITA TRUST |
| 5124 | AL-HADHARAH BOUSTEAD REIT |
| 5125 | PANTECH GROUP HOLDINGS BHD |
| 5126 | SARAWAK OIL PALMS BHD |
| 5127 | AMANAHRAYA REAL ESTATE INVESTME |
| 5128 | OGAWA WORLD BHD |
| 5129 | MELATI EHSAN HOLDINGS BHD |
| 5130 | ATRIUM REAL ESTATE INVESTMENT T |
| 5131 | ZHULIAN CORPORATION BHD |
| 5132 | DELEUM BHD |
| 5133 | PETRA ENERGY BHD |
| 5134 | SOUTHERN ACIDS (M) BHD |
| 5135 | SARAWAK PLANTATION BHD |
| 5136 | COMPLETE LOGISTIC SERVICES BHD |
| 5138 | HAP SENG PLANTATIONS HOLDINGS B |
| 5139 | AEON CREDIT SERVICE (M) BHD |
| 5140 | TRANS-ASIA SHIPPING CORP BHD |
| 5142 | WAH SEONG CORPORATION BHD |
| 5169 | HO HUP CONSTRUCTION COMPANY BHD |
| 5177 | DFZ CAPITAL BHD |
| 5185 | AFFIN HOLDINGS BHD |
| 5193 | KURNIA SETIA BHD |
| 5207 | SBC CORPORATION BHD |
| 5215 | RB LAND HOLDINGS BHD |
| 5223 | MENTIGA CORPORATION BHD |
| 5231 | PELIKAN INT.CORPORATION BHD |
| 5258 | BIMB HOLDINGS BHD |
| 5266 | EON CAPITAL BHD |
| 5274 | HLG CAPITAL BHD |
| 5282 | MAMEE-DOUBLE DECKER (M) BHD |
| 5304 | PROTON HOLDINGS BHD |
| 5339 | PK RESOURCES BHD |
| 5347 | TENAGA NASIONAL BHD |
| 5355 | DAIMAN DEVELOPMENT BHD |
| 5371 | KIM HIN INDUSTRY BHD |
| 5398 | GAMUDA BHD |
| 5401 | DIJAYA CORPORATION BHD |
| 5428 | WEMBLEY INDUSTRIES HOLDINGS BHD |
| 5436 | P'SAHAAN SADUR TIMAH M'SIA(PERS |
| 5452 | PRIME UTILITIES BHD |
| 5479 | APL INDUSTRIES BHD |
| 5509 | NCB HOLDINGS BHD |
| 5517 | SHANGRI-LA HOTELS (M) BHD |
| 5533 | OCB BHD |
| 5568 | APB RESOURCES BHD |
| 5576 | MINHO (M) BHD |
| 5584 | YEE LEE CORPORATION BHD |
| 5592 | GRAND CENTRAL ENTERPRISES BHD |
| 5606 | GOLDIS BHD |
| 5614 | INTEGRATED LOGISTICS BHD |
| 5622 | TRIPLC BHD |
| 5649 | GOLDEN PHAROS BHD |
| 5657 | AMALGAMATED CONTAINERS BHD |
| 5665 | SOUTHERN STEEL BHD |
| 5673 | IPMUDA BHD |
| 5681 | PETRONAS DAGANGAN BHD |
| 5703 | MUHIBBAH ENGINEERING (M) BHD |
| 5711 | THE STORE CORPORATION BHD |
| 5738 | COUNTRY HEIGHTS HOLDINGS BHD |
| 5754 | UTUSAN MELAYU (M) BHD |
| 5762 | ADVANCE SYNERGY CAPITAL BHD |
| 5789 | LBS BINA GROUP BHD |
| 5797 | CHOO BEE METAL INDUSTRIES BHD |
| 5819 | HONG LEONG BANK BHD |
| 5827 | ORIENTAL INTEREST BHD |
| 5835 | DOLOMITE CORPORATION BHD |
| 5843 | KUMPULAN PERANGSANG SELANGOR BH |
| 5851 | LADANG PERBADANAN - FIMA BHD |
| 5878 | KPJ HEALTHCARE BHD |
| 5886 | MINTYE INDUSTRIES BHD |
| 5908 | DKSH HOLDINGS(M)BHD |
| 5916 | MALAYSIA SMELTING CORPORATION B |
| 5924 | MTD ACPI ENGINEERING BHD |
| 5932 | BINA PURI HOLDINGS BHD |
| 5959 | A & M REALTY BHD |
| 5975 | ASAS DUNIA BHD |
| 5983 | MBM RESOURCES BHD |
| 6009 | PACIFIC & ORIENT BHD |
| 6017 | SHL CONSOLIDATED BHD |
| 6025 | NEXNEWS BHD |
| 6033 | PETRONAS GAS BHD |
| 6041 | FARLIM GROUP (M) BHD |
| 6068 | PCCS GROUP BHD |
| 6076 | ENCORP BHD |
| 6084 | STAR PUBLICATIONS (M) BHD |
| 6106 | SINDORA BHD |
| 6114 | METRO KAJANG HOLDINGS BHD |
| 6139 | SYARIKAT TAKAFUL MALAYSIA BHD |
| 6149 | METROD (M) BHD |
| 6157 | KONSORTIUM LOGISTIK BHD |
| 6165 | SUNRISE BHD |
| 6173 | BINA DARULAMAN BHD |
| 6181 | MALTON BHD |
| 6203 | KHEE SAN BHD |
| 6211 | KIA LIM BHD |
| 6238 | HOCK SENG LEE BHD |
| 6246 | KUMPULAN HARTANAH SELANGOR BHD |
| 6254 | PDZ HOLDINGS BHD |
| 6262 | SINORA INDUSTRIES BHD |
| 6289 | SUNWAY CITY BHD |
| 6297 | BOX-PAK (MALAYSIA) BHD |
| 6327 | TRADEWINDS PLANTATION BHD |
| 6335 | FOUNTAIN VIEW DEVELOPMENT BHD |
| 6351 | AMWAY (M) HOLDINGS BHD |
| 6378 | TEKALA CORPORATION BHD |
| 6394 | JERNEH ASIA BHD |
| 6408 | SAUJANA CONSOLIDATED BHD |
| 6432 | APOLLO FOOD HOLDINGS BHD |
| 6459 | MNRB HOLDINGS BHD |
| 6483 | K & N KENANGA HOLDINGS BHD |
| 6491 | KUMPULAN FIMA BHD |
| 6505 | DELLOYD VENTURES BHD |
| 6521 | SURIA CAPITAL HOLDINGS BHD |
| 6548 | MALAYSIA PACIFIC CORP BHD |
| 6556 | ANN JOO RESOURCES BHD |
| 6564 | JOHOR LAND BHD |
| 6572 | KWANTAS CORPORATION BHD |
| 6599 | AEON CO. (M) BHD |
| 6602 | BCB BHD |
| 6637 | PNE PCB BHD |
| 6645 | LINGKARAN TRANS KOTA HOLDINGS B |
| 6653 | KRISASSETS HOLDINGS BHD |
| 6661 | OSK PROPERTY HOLDINGS BHD |
| 6688 | HWANG-DBS (M) BHD |
| 6696 | AMANAH HARTA TANAH PNB 2 |
| 6718 | CRESCENDO CORPORATION BHD |
| 6742 | YTL POWER INTERNATIONAL BHD |
| 6769 | KELADI MAJU BHD |
| 6807 | PUNCAK NIAGA HOLDINGS BHD |
| 6815 | EUPE CORPORATION BHD |
| 6829 | INDUSTRIAL CONCRETE PRODUCTS BH |
| 6831 | UBG BHD |
| 6866 | PADIBERAS NASIONAL BHD |
| 6874 | KUB MALAYSIA BHD |
| 6904 | SUBUR TIASA HOLDINGS BHD |
| 6912 | PASDEC HOLDINGS BHD |
| 6939 | FIAMMA HOLDINGS BHD |
