Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMMB HOLDINGS BHD | Overbought | 4/30/2009 | 3.14 | 8406100 | 77.89 |
BERJAYA CORPORATION BHD | Overbought | 4/30/2009 | 0.84 | 5641600 | 74.2 |
BERJAYA LAND BHD | Overbought | 4/30/2009 | 3.3 | 144900 | 73.83 |
BORNEO OIL BHD | Overbought | 4/30/2009 | 0.2 | 2582300 | 71.28 |
DIALOG GROUP BHD | Overbought | 4/30/2009 | 1.09 | 2510100 | 76.18 |
DIGI.COM BHD | Overbought | 4/30/2009 | 22.3 | 2729700 | 71.38 |
ECM LIBRA AVENUE BHD | Overbought | 4/30/2009 | 0.62 | 26913400 | 82.27 |
ECOFIRST CONSOLIDATED BHD | Overbought | 4/30/2009 | 0.17 | 6047700 | 93.79 |
EON CAPITAL BHD | Overbought | 4/30/2009 | 3.58 | 645700 | 70.1 |
EVERMASTER GROUP BHD | Overbought | 4/30/2009 | 0.105 | 6052800 | 73.91 |
FAJAR BARU CAPITAL BHD | Overbought | 4/30/2009 | 0.94 | 224700 | 71.12 |
FURQAN BUSINESS ORGANISATION BH | Overbought | 4/30/2009 | 0.21 | 2693300 | 72.28 |
HEITECH PADU BHD | Overbought | 4/30/2009 | 1.05 | 119800 | 72.68 |
HEVEABOARD BHD | Overbought | 4/30/2009 | 0.165 | 1560100 | 73.27 |
HOCK SENG LEE BHD | Overbought | 4/30/2009 | 0.66 | 774300 | 70.29 |
IGB CORPORATION BHD | Overbought | 4/30/2009 | 1.8 | 1692800 | 72.92 |
IJM CORPORATION BHD | Overbought | 4/30/2009 | 5 | 2530700 | 70.97 |
INIX TECHNOLOGIES HOLDINGS BHD | Overbought | 4/30/2009 | 0.09 | 164100 | 72.47 |
INSAS BHD | Overbought | 4/30/2009 | 0.405 | 11589000 | 81.8 |
JAVA INCORPORATED BHD | Overbought | 4/30/2009 | 0.62 | 4872500 | 72.69 |
JOHOR LAND BHD | Overbought | 4/30/2009 | 1.53 | 212100 | 73.79 |
K & N KENANGA HOLDINGS BHD | Overbought | 4/30/2009 | 0.63 | 294100 | 74.61 |
KARAMBUNAI CORP BHD | Overbought | 4/30/2009 | 0.085 | 15685800 | 78.63 |
KOSSAN RUBBER INDUSTRIES BHD | Overbought | 4/30/2009 | 3.6 | 194100 | 78.51 |
KUB MALAYSIA BHD | Overbought | 4/30/2009 | 0.435 | 8342900 | 75.86 |
KURNIA SETIA BHD | Overbought | 4/30/2009 | 2.05 | 108100 | 73.48 |
LATEXX PARTNERS BHD | Overbought | 4/30/2009 | 0.845 | 3091800 | 88.69 |
LBS BINA GROUP BHD | Overbought | 4/30/2009 | 0.305 | 2038000 | 70.01 |
LION CORPORATION BHD | Overbought | 4/30/2009 | 0.395 | 38677800 | 76.33 |
MAA HOLDINGS BHD | Overbought | 4/30/2009 | 0.63 | 1893700 | 73.89 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 4/30/2009 | 3.2 | 927000 | 72.9 |
MALAYSIAN PLANTATIONS BHD | Overbought | 4/30/2009 | 2.06 | 3765800 | 72.33 |
MALTON BHD | Overbought | 4/30/2009 | 0.335 | 241500 | 71.11 |
MANULIFE INSURANCE (M) BHD | Overbought | 4/30/2009 | 2.57 | 113000 | 89.9 |
MEDA INC. BHD | Overbought | 4/30/2009 | 0.145 | 4284200 | 91.19 |
MESINIAGA BHD | Overbought | 4/30/2009 | 1.82 | 100500 | 71.8 |
MK LAND HOLDINGS BHD | Overbought | 4/30/2009 | 0.27 | 14650400 | 78.75 |
NAIM INDAH CORPORATION BHD | Overbought | 4/30/2009 | 0.065 | 3701600 | 82.13 |
OPCOM HOLDINGS BHD | Overbought | 4/30/2009 | 0.625 | 1014600 | 72.74 |
OSK HOLDINGS BHD | Overbought | 4/30/2009 | 1.22 | 2965700 | 70.27 |
OSK PROPERTY HOLDINGS BHD | Overbought | 4/30/2009 | 0.465 | 202600 | 75.3 |
PAN MALAYSIA CAPITAL BHD | Overbought | 4/30/2009 | 0.165 | 4644600 | 71.73 |
PLUS EXPRESSWAYS BHD | Overbought | 4/30/2009 | 3.3 | 8983400 | 81.78 |
PPB GROUP BHD | Overbought | 4/30/2009 | 10.6 | 1566700 | 75.3 |
PROTASCO BHD | Overbought | 4/30/2009 | 0.755 | 195500 | 74.44 |
RAMUNIA HOLDINGS BHD | Overbought | 4/30/2009 | 0.615 | 13914000 | 76.78 |
RB LAND HOLDINGS BHD | Overbought | 4/30/2009 | 1.32 | 1713100 | 73.7 |
SANBUMI HOLDINGS BHD | Overbought | 4/30/2009 | 0.41 | 10604400 | 70.38 |
SERN KOU RESOURCES BHD | Overbought | 4/30/2009 | 0.285 | 3327000 | 78.81 |
SRII BHD | Overbought | 4/30/2009 | 0.96 | 378500 | 78.52 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 4/30/2009 | 0.8 | 249500 | 81.02 |
SUPERMAX CORPORATION BHD | Overbought | 4/30/2009 | 1.54 | 509700 | 78.33 |
SURIA CAPITAL HOLDINGS BHD | Overbought | 4/30/2009 | 0.945 | 593400 | 70.24 |
SWEE JOO BHD | Overbought | 4/30/2009 | 0.65 | 107000 | 72.4 |
TA ENTERPRISE BHD | Overbought | 4/30/2009 | 0.94 | 19818400 | 76.79 |
TALAM CORPORATION BHD | Overbought | 4/30/2009 | 0.1 | 111889800 | 87.26 |
TELEKOM MALAYSIA BHD | Overbought | 4/30/2009 | 3.82 | 11297800 | 84.5 |
TENAGA NASIONAL BHD | Overbought | 4/30/2009 | 7.35 | 9437100 | 70.18 |
TH PLANTATIONS BHD | Overbought | 4/30/2009 | 1.69 | 210500 | 76.74 |
TIME DOTCOM BHD | Overbought | 4/30/2009 | 0.355 | 19811300 | 73.47 |
TITAN CHEMICALS CORP. BHD | Overbought | 4/30/2009 | 0.82 | 3501700 | 77.31 |
TRADEWINDS PLANTATION BHD | Overbought | 4/30/2009 | 1.75 | 377300 | 75.32 |
UCHI TECHNOLOGIES BHD | Overbought | 4/30/2009 | 1.25 | 218500 | 70.09 |
UNISEM (M) BHD | Overbought | 4/30/2009 | 0.83 | 3309100 | 70.3 |
WTK HOLDINGS BHD | Overbought | 4/30/2009 | 0.95 | 14462600 | 70.54 |
YI-LAI BHD | Overbought | 4/30/2009 | 0.68 | 100500 | 73.78 |
YNH PROPERTY BHD | Overbought | 4/30/2009 | 1.24 | 1312800 | 78.46 |
YTL POWER INTERNATIONAL BHD | Overbought | 4/30/2009 | 2.07 | 11285400 | 84.27 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Thursday, April 30, 2009
Scan 30 Apr 09
Wednesday, April 29, 2009
Scan 29 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/29/2009 | 1.49 | 183900 | 74.25 |
BERJAYA CORPORATION BHD | Overbought | 4/29/2009 | 0.81 | 2007800 | 70.71 |
BIMB HOLDINGS BHD | Overbought | 4/29/2009 | 1.04 | 344900 | 70.32 |
BORNEO OIL BHD | Overbought | 4/29/2009 | 0.195 | 2936800 | 70.06 |
DIALOG GROUP BHD | Overbought | 4/29/2009 | 1.08 | 6908300 | 74.88 |
DIGI.COM BHD | Overbought | 4/29/2009 | 22.3 | 666900 | 71.38 |
ECM LIBRA AVENUE BHD | Overbought | 4/29/2009 | 0.615 | 17964000 | 81.95 |
ECOFIRST CONSOLIDATED BHD | Overbought | 4/29/2009 | 0.16 | 1994900 | 91.49 |
EVERMASTER GROUP BHD | Overbought | 4/29/2009 | 0.105 | 4138900 | 73.91 |
HEVEABOARD BHD | Overbought | 4/29/2009 | 0.165 | 670000 | 73.27 |
INIX TECHNOLOGIES HOLDINGS BHD | Overbought | 4/29/2009 | 0.09 | 416000 | 72.47 |
INSAS BHD | Overbought | 4/29/2009 | 0.395 | 11397000 | 80.36 |
JADI IMAGING HOLDINGS BHD | Overbought | 4/29/2009 | 0.13 | 23247900 | 75.66 |
JOHOR LAND BHD | Overbought | 4/29/2009 | 1.53 | 149900 | 73.79 |
K & N KENANGA HOLDINGS BHD | Overbought | 4/29/2009 | 0.59 | 125400 | 70.34 |
KARAMBUNAI CORP BHD | Overbought | 4/29/2009 | 0.08 | 3193900 | 74.53 |
KOSSAN RUBBER INDUSTRIES BHD | Overbought | 4/29/2009 | 3.6 | 1011000 | 78.51 |
KUB MALAYSIA BHD | Overbought | 4/29/2009 | 0.435 | 9050300 | 75.86 |
KURNIA SETIA BHD | Overbought | 4/29/2009 | 2.03 | 218600 | 71.72 |
LATEXX PARTNERS BHD | Overbought | 4/29/2009 | 0.82 | 3406500 | 87.39 |
LBS BINA GROUP BHD | Overbought | 4/29/2009 | 0.305 | 1117300 | 70.01 |
LION CORPORATION BHD | Overbought | 4/29/2009 | 0.37 | 16768500 | 73.89 |
MAA HOLDINGS BHD | Overbought | 4/29/2009 | 0.625 | 1492200 | 73.29 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 4/29/2009 | 3.18 | 863700 | 71.94 |
MANULIFE INSURANCE (M) BHD | Overbought | 4/29/2009 | 2.5 | 262000 | 88.17 |
MARCO HOLDINGS BHD | Overbought | 4/29/2009 | 0.14 | 355000 | 70.02 |
MEDA INC. BHD | Overbought | 4/29/2009 | 0.14 | 11236100 | 90.08 |
MK LAND HOLDINGS BHD | Overbought | 4/29/2009 | 0.265 | 12917800 | 77.61 |
NAIM INDAH CORPORATION BHD | Overbought | 4/29/2009 | 0.065 | 2491000 | 82.13 |
OPCOM HOLDINGS BHD | Overbought | 4/29/2009 | 0.59 | 537800 | 70.25 |
OSK PROPERTY HOLDINGS BHD | Overbought | 4/29/2009 | 0.465 | 249400 | 75.3 |
PAN MALAYSIA CAPITAL BHD | Overbought | 4/29/2009 | 0.16 | 4597800 | 70.18 |
PLUS EXPRESSWAYS BHD | Overbought | 4/29/2009 | 3.22 | 6512118 | 76.1 |
RAMUNIA HOLDINGS BHD | Overbought | 4/29/2009 | 0.62 | 29048600 | 77.81 |
RB LAND HOLDINGS BHD | Overbought | 4/29/2009 | 1.34 | 433600 | 76.97 |
SUPERMAX CORPORATION BHD | Overbought | 4/29/2009 | 1.53 | 2230900 | 77.96 |
TA ENTERPRISE BHD | Overbought | 4/29/2009 | 0.885 | 7551500 | 72.33 |
TALAM CORPORATION BHD | Overbought | 4/29/2009 | 0.095 | 42867200 | 85.95 |
TELEKOM MALAYSIA BHD | Overbought | 4/29/2009 | 3.8 | 8488600 | 83.73 |
TH PLANTATIONS BHD | Overbought | 4/29/2009 | 1.67 | 100300 | 73.6 |
TIME DOTCOM BHD | Overbought | 4/29/2009 | 0.345 | 19594800 | 71.62 |
TITAN CHEMICALS CORP. BHD | Overbought | 4/29/2009 | 0.86 | 4469400 | 85.9 |
TOP GLOVE CORPORATION BHD | Overbought | 4/29/2009 | 5.9 | 471700 | 74.06 |
TRADEWINDS PLANTATION BHD | Overbought | 4/29/2009 | 1.77 | 812800 | 80.34 |
YNH PROPERTY BHD | Overbought | 4/29/2009 | 1.19 | 598100 | 71.24 |
YTL POWER INTERNATIONAL BHD | Overbought | 4/29/2009 | 2.03 | 7311499 | 78.39 |
ZHULIAN CORPORATION BHD | Overbought | 4/29/2009 | 1.24 | 125700 | 82.55 |
ASTRAL SUPREME BHD | Oversold | 4/29/2009 | 0.28 | 2187000 | 28.02 |
ETI TECH CORPORATION BHD | Oversold | 4/29/2009 | 1.45 | 623700 | 25.63 |
Tuesday, April 28, 2009
Scan 28 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMMB HOLDINGS BHD | Overbought | 4/28/2009 | 2.99 | 9261400 | 71.86 |
APM AUTOMOTIVE HOLDINGS BHD | Overbought | 4/28/2009 | 1.76 | 114700 | 71.69 |
ASIATIC DEVELOPMENT BHD | Overbought | 4/28/2009 | 4.88 | 2445000 | 72.14 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/28/2009 | 1.5 | 661000 | 78.75 |
BINAIK EQUITY BHD | Overbought | 4/28/2009 | 0.735 | 216300 | 75.76 |
BOON KOON GROUP BHD | Overbought | 4/28/2009 | 0.175 | 17652100 | 72.04 |
DIALOG GROUP BHD | Overbought | 4/28/2009 | 1.07 | 9517900 | 73.56 |
ECM LIBRA AVENUE BHD | Overbought | 4/28/2009 | 0.51 | 14143590 | 72.04 |
ECOFIRST CONSOLIDATED BHD | Overbought | 4/28/2009 | 0.145 | 919700 | 82.56 |
HARRISONS HOLDINGS (M) BHD | Overbought | 4/28/2009 | 1.63 | 128600 | 83.92 |
HEVEABOARD BHD | Overbought | 4/28/2009 | 0.165 | 2647100 | 73.27 |
INIX TECHNOLOGIES HOLDINGS BHD | Overbought | 4/28/2009 | 0.095 | 758000 | 77.33 |
INSAS BHD | Overbought | 4/28/2009 | 0.375 | 24347900 | 77.01 |
JOHOR LAND BHD | Overbought | 4/28/2009 | 1.53 | 334800 | 73.79 |
KOSSAN RUBBER INDUSTRIES BHD | Overbought | 4/28/2009 | 3.64 | 1362700 | 83.41 |
KUB MALAYSIA BHD | Overbought | 4/28/2009 | 0.41 | 15472100 | 71.98 |
LATEXX PARTNERS BHD | Overbought | 4/28/2009 | 0.8 | 8552100 | 86.21 |
MAA HOLDINGS BHD | Overbought | 4/28/2009 | 0.615 | 6878400 | 72.11 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 4/28/2009 | 3.18 | 1166000 | 71.94 |
MANULIFE INSURANCE (M) BHD | Overbought | 4/28/2009 | 2.43 | 136000 | 85.95 |
MARCO HOLDINGS BHD | Overbought | 4/28/2009 | 0.14 | 1185600 | 70.02 |
MEDA INC. BHD | Overbought | 4/28/2009 | 0.135 | 13172900 | 88.78 |
MESINIAGA BHD | Overbought | 4/28/2009 | 1.79 | 171600 | 70.65 |
MK LAND HOLDINGS BHD | Overbought | 4/28/2009 | 0.255 | 34704900 | 75.14 |
NAIM INDAH CORPORATION BHD | Overbought | 4/28/2009 | 0.065 | 23510800 | 82.13 |
PLUS EXPRESSWAYS BHD | Overbought | 4/28/2009 | 3.22 | 5266600 | 76.1 |
RAMUNIA HOLDINGS BHD | Overbought | 4/28/2009 | 0.595 | 48486800 | 76.35 |
RB LAND HOLDINGS BHD | Overbought | 4/28/2009 | 1.34 | 629300 | 76.97 |
SERN KOU RESOURCES BHD | Overbought | 4/28/2009 | 0.25 | 395200 | 79.01 |
SRII BHD | Overbought | 4/28/2009 | 0.96 | 289200 | 78.52 |
SUPERMAX CORPORATION BHD | Overbought | 4/28/2009 | 1.51 | 3044400 | 77.24 |
TALAM CORPORATION BHD | Overbought | 4/28/2009 | 0.08 | 90541600 | 80.33 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 4/28/2009 | 1.5 | 982300 | 73.16 |
TELEKOM MALAYSIA BHD | Overbought | 4/28/2009 | 3.74 | 7609900 | 81.15 |
TH PLANTATIONS BHD | Overbought | 4/28/2009 | 1.67 | 102200 | 73.6 |
TITAN CHEMICALS CORP. BHD | Overbought | 4/28/2009 | 0.705 | 2072800 | 76.59 |
TOP GLOVE CORPORATION BHD | Overbought | 4/28/2009 | 6 | 1240800 | 80.79 |
TRADEWINDS PLANTATION BHD | Overbought | 4/28/2009 | 1.76 | 819200 | 79.71 |
YTL POWER INTERNATIONAL BHD | Overbought | 4/28/2009 | 2.03 | 5260700 | 78.39 |
ZHULIAN CORPORATION BHD | Overbought | 4/28/2009 | 1.23 | 340500 | 81.58 |
ASTRAL SUPREME BHD | Oversold | 4/28/2009 | 0.285 | 804400 | 28.69 |
COMPUGATES HOLDINGS BHD | Oversold | 4/28/2009 | 0.125 | 9725000 | 28.09 |
ETI TECH CORPORATION BHD | Oversold | 4/28/2009 | 1.47 | 521600 | 28.08 |
Monday, April 27, 2009
Scan 27 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVENTA BHD | Overbought | 4/27/2009 | 1.07 | 905200 | 73.4 |
AEON CREDIT SERVICE (M) BHD | Overbought | 4/27/2009 | 2.97 | 538900 | 70.4 |
AFFIN HOLDINGS BHD | Overbought | 4/27/2009 | 1.74 | 1261600 | 73.4 |
AMDB BHD | Overbought | 4/27/2009 | 0.165 | 18422800 | 73.16 |
AMMB HOLDINGS BHD | Overbought | 4/27/2009 | 3.04 | 6548500 | 80.81 |
ASIAEP BHD | Overbought | 4/27/2009 | 0.105 | 3872400 | 76.05 |
ASIAN PAC HOLDINGS BHD | Overbought | 4/27/2009 | 0.1 | 5802000 | 72.86 |
ASIATIC DEVELOPMENT BHD | Overbought | 4/27/2009 | 4.9 | 827900 | 75.09 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/27/2009 | 1.51 | 431000 | 83.41 |
BERJAYA CORPORATION BHD | Overbought | 4/27/2009 | 0.805 | 4228000 | 70.86 |
BIMB HOLDINGS BHD | Overbought | 4/27/2009 | 1.06 | 3176100 | 79.85 |
BINAIK EQUITY BHD | Overbought | 4/27/2009 | 0.74 | 211700 | 77.85 |
BORNEO OIL BHD | Overbought | 4/27/2009 | 0.205 | 23858100 | 83.06 |
CAHYA MATA SARAWAK BHD | Overbought | 4/27/2009 | 1.38 | 187700 | 70.39 |
CME GROUP BHD | Overbought | 4/27/2009 | 0.08 | 3643300 | 82.88 |
DAMANSARA REALTY BHD | Overbought | 4/27/2009 | 0.185 | 34922400 | 72.03 |
DIALOG GROUP BHD | Overbought | 4/27/2009 | 1.07 | 7168400 | 73.56 |
DIGI.COM BHD | Overbought | 4/27/2009 | 22.3 | 482700 | 75.56 |
DPS RESOURCES BHD | Overbought | 4/27/2009 | 0.13 | 1167800 | 75.6 |
ECOFIRST CONSOLIDATED BHD | Overbought | 4/27/2009 | 0.145 | 648000 | 82.56 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 4/27/2009 | 0.14 | 1520500 | 75.06 |
ENG TEKNOLOGI HOLDINGS BHD | Overbought | 4/27/2009 | 0.73 | 223800 | 70.88 |
EON CAPITAL BHD | Overbought | 4/27/2009 | 3.58 | 782300 | 73.44 |
EP MANUFACTURING BHD | Overbought | 4/27/2009 | 0.205 | 375500 | 74.02 |
GLOBETRONICS TECHNOLOGY BHD | Overbought | 4/27/2009 | 0.715 | 614000 | 74.91 |
GLOMAC BHD | Overbought | 4/27/2009 | 0.67 | 635400 | 71.16 |
GPA HOLDINGS BHD | Overbought | 4/27/2009 | 0.115 | 2767100 | 73.26 |
HAP SENG CONSOLIDATED BHD | Overbought | 4/27/2009 | 2.26 | 446500 | 71.89 |
HARRISONS HOLDINGS (M) BHD | Overbought | 4/27/2009 | 1.62 | 104900 | 83.31 |
IJM CORPORATION BHD | Overbought | 4/27/2009 | 4.82 | 1636400 | 71.16 |
IJM PLANTATIONS BHD | Overbought | 4/27/2009 | 2.48 | 1114100 | 76.34 |
INIX TECHNOLOGIES HOLDINGS BHD | Overbought | 4/27/2009 | 0.1 | 2473100 | 82.43 |
INSAS BHD | Overbought | 4/27/2009 | 0.375 | 6890200 | 77.01 |
JADI IMAGING HOLDINGS BHD | Overbought | 4/27/2009 | 0.12 | 1533000 | 75.1 |
JOHOR LAND BHD | Overbought | 4/27/2009 | 1.54 | 941700 | 78.02 |
K & N KENANGA HOLDINGS BHD | Overbought | 4/27/2009 | 0.58 | 368500 | 70.59 |
KARAMBUNAI CORP BHD | Overbought | 4/27/2009 | 0.08 | 16120500 | 86.16 |
KENCANA PETROLEUM BHD | Overbought | 4/27/2009 | 1.65 | 4586000 | 72.37 |
KOSSAN RUBBER INDUSTRIES BHD | Overbought | 4/27/2009 | 3.64 | 1061800 | 83.41 |
KUB MALAYSIA BHD | Overbought | 4/27/2009 | 0.42 | 39764000 | 76.52 |
KUMPULAN EUROPLUS BHD | Overbought | 4/27/2009 | 0.325 | 15414900 | 70.36 |
LAND & GENERAL BHD | Overbought | 4/27/2009 | 0.24 | 17308000 | 72.45 |
LATEXX PARTNERS BHD | Overbought | 4/27/2009 | 0.8 | 7203600 | 86.21 |
LBS BINA GROUP BHD | Overbought | 4/27/2009 | 0.305 | 5896200 | 72.31 |
LCTH CORPORATION BHD | Overbought | 4/27/2009 | 0.2 | 555000 | 78.57 |
MAA HOLDINGS BHD | Overbought | 4/27/2009 | 0.62 | 7221100 | 73.62 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 4/27/2009 | 3.24 | 585500 | 79.12 |
MALAYSIA BUILDING SOCIETY BHD | Overbought | 4/27/2009 | 0.94 | 2043400 | 72.87 |
MALAYSIAN PLANTATIONS BHD | Overbought | 4/27/2009 | 2.05 | 7290800 | 78.8 |
MALTON BHD | Overbought | 4/27/2009 | 0.345 | 1935200 | 80.67 |
MARCO HOLDINGS BHD | Overbought | 4/27/2009 | 0.145 | 11247800 | 74.33 |
MEDA INC. BHD | Overbought | 4/27/2009 | 0.125 | 3321300 | 85.18 |
MK LAND HOLDINGS BHD | Overbought | 4/27/2009 | 0.26 | 32948800 | 79.17 |
MNC WIRELESS BHD | Overbought | 4/27/2009 | 0.245 | 6653200 | 70.58 |
NAIM INDAH CORPORATION BHD | Overbought | 4/27/2009 | 0.065 | 11234100 | 82.13 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 4/27/2009 | 1.26 | 650700 | 87.74 |
OILCORP BHD | Overbought | 4/27/2009 | 0.345 | 23675100 | 73.78 |
OPCOM HOLDINGS BHD | Overbought | 4/27/2009 | 0.575 | 623400 | 72.61 |
OSK HOLDINGS BHD | Overbought | 4/27/2009 | 1.18 | 3129300 | 70.42 |
OSK PROPERTY HOLDINGS BHD | Overbought | 4/27/2009 | 0.455 | 725000 | 82.84 |
PAN MALAYSIAN INDUSTRIES BHD | Overbought | 4/27/2009 | 0.065 | 13344100 | 72.26 |
PLUS EXPRESSWAYS BHD | Overbought | 4/27/2009 | 3.2 | 2543100 | 74.39 |
RAMUNIA HOLDINGS BHD | Overbought | 4/27/2009 | 0.65 | 113626304 | 88.06 |
RB LAND HOLDINGS BHD | Overbought | 4/27/2009 | 1.42 | 1286200 | 90.68 |
RHB CAPITAL BHD | Overbought | 4/27/2009 | 4.1 | 2200800 | 72.73 |
SERN KOU RESOURCES BHD | Overbought | 4/27/2009 | 0.24 | 1874400 | 77.84 |
SRII BHD | Overbought | 4/27/2009 | 0.96 | 603000 | 78.52 |
SUCCESS TRANSFORMER CORP BHD | Overbought | 4/27/2009 | 0.78 | 334500 | 79.14 |
SUNWAY CITY BHD | Overbought | 4/27/2009 | 2.15 | 2072200 | 79.99 |
SUPERMAX CORPORATION BHD | Overbought | 4/27/2009 | 1.6 | 3448600 | 89.28 |
SURIA CAPITAL HOLDINGS BHD | Overbought | 4/27/2009 | 0.925 | 1311800 | 72 |
TA ENTERPRISE BHD | Overbought | 4/27/2009 | 0.865 | 8314700 | 73.24 |
TALAM CORPORATION BHD | Overbought | 4/27/2009 | 0.085 | 120056200 | 91.61 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 4/27/2009 | 1.49 | 511500 | 72.28 |
TANJUNG OFFSHORE BHD | Overbought | 4/27/2009 | 1.12 | 418800 | 71.65 |
TEBRAU TEGUH BHD | Overbought | 4/27/2009 | 0.55 | 41786700 | 77.64 |
TELEKOM MALAYSIA BHD | Overbought | 4/27/2009 | 3.74 | 10130300 | 81.15 |
TH PLANTATIONS BHD | Overbought | 4/27/2009 | 1.68 | 189900 | 78.09 |
TIME DOTCOM BHD | Overbought | 4/27/2009 | 0.335 | 90965904 | 72.36 |
TIME ENGINEERING BHD | Overbought | 4/27/2009 | 0.145 | 38242300 | 72.67 |
TITAN CHEMICALS CORP. BHD | Overbought | 4/27/2009 | 0.66 | 1060000 | 71.55 |
TOP GLOVE CORPORATION BHD | Overbought | 4/27/2009 | 6.15 | 2780100 | 92.43 |
TRADEWINDS PLANTATION BHD | Overbought | 4/27/2009 | 1.75 | 1259000 | 79.1 |
UNISEM (M) BHD | Overbought | 4/27/2009 | 0.79 | 5101700 | 71.32 |
WELLCALL HOLDINGS BHD | Overbought | 4/27/2009 | 1.07 | 315000 | 76.61 |
YI-LAI BHD | Overbought | 4/27/2009 | 0.66 | 240500 | 75.38 |
YTL E-SOLUTIONS BHD | Overbought | 4/27/2009 | 0.515 | 2403500 | 75.36 |
YTL POWER INTERNATIONAL BHD | Overbought | 4/27/2009 | 2.03 | 5495700 | 78.39 |
ZHULIAN CORPORATION BHD | Overbought | 4/27/2009 | 1.24 | 481300 | 86 |
Friday, April 24, 2009
Scan 24 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCED SYNERGY BHD-ICULS | Overbought | 4/24/2009 | 0.065 | 1331600 | 70.72 |
AFFIN HOLDINGS BHD | Overbought | 4/24/2009 | 1.8 | 1888700 | 83.67 |
AIRASIA BHD | Overbought | 4/24/2009 | 1.25 | 5203700 | 72 |
AMALGAMATED INDUSTRIAL STEEL BH | Overbought | 4/24/2009 | 0.395 | 113700 | 70.58 |
AMDB BHD | Overbought | 4/24/2009 | 0.16 | 5367200 | 73.05 |
AMMB HOLDINGS BHD | Overbought | 4/24/2009 | 3.02 | 5717400 | 79.89 |
ANCOM BHD | Overbought | 4/24/2009 | 0.565 | 890900 | 75.19 |
ANN JOO RESOURCES BHD | Overbought | 4/24/2009 | 1.65 | 2228500 | 76.91 |
ASIA PACIFIC LAND BHD | Overbought | 4/24/2009 | 0.28 | 475400 | 70.8 |
ASIAEP BHD | Overbought | 4/24/2009 | 0.105 | 2623800 | 72.51 |
ASIAN PAC HOLDINGS BHD | Overbought | 4/24/2009 | 0.105 | 24409000 | 76.25 |
ASIATIC DEVELOPMENT BHD | Overbought | 4/24/2009 | 4.94 | 3162100 | 81.21 |
ASTRO ALL ASIA NETWORKS PLC | Overbought | 4/24/2009 | 2.62 | 725600 | 80.91 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/24/2009 | 1.5 | 113000 | 71.99 |
BANDAR RAYA DEVELOPMENTS BHD | Overbought | 4/24/2009 | 1.26 | 451900 | 73.69 |
BERJAYA CORPORATION BHD | Overbought | 4/24/2009 | 0.83 | 4461600 | 77.05 |
BIMB HOLDINGS BHD | Overbought | 4/24/2009 | 1.1 | 3539200 | 90.61 |
BINAIK EQUITY BHD | Overbought | 4/24/2009 | 0.74 | 110000 | 81.3 |
BINTULU PORT HOLDINGS BHD | Overbought | 4/24/2009 | 6.2 | 323200 | 70.01 |
BORNEO OIL BHD | Overbought | 4/24/2009 | 0.19 | 19693900 | 77.6 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 4/24/2009 | 8.15 | 4396200 | 70.01 |
CAHYA MATA SARAWAK BHD | Overbought | 4/24/2009 | 1.39 | 576900 | 73.6 |
CB INDUSTRIAL PRODUCT HOLDING B | Overbought | 4/24/2009 | 2.46 | 870200 | 74.32 |
CEPATWAWASAN GROUP BHD | Overbought | 4/24/2009 | 0.895 | 330100 | 72.05 |
CHUAN HUAT RESOURCES BHD | Overbought | 4/24/2009 | 0.335 | 129000 | 71.25 |
CME GROUP BHD | Overbought | 4/24/2009 | 0.07 | 792100 | 82.64 |
