Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CO. (M) BHD | Overbought | 10/15/2009 | 5.09 | 465500 | 75.02 |
AJIYA BHD | Overbought | 10/15/2009 | 1.69 | 682400 | 79.14 |
AKN MESSAGING TECHNOLOGIES BHD | Overbought | 10/15/2009 | 0.23 | 1001200 | 83.09 |
AMMB HOLDINGS BHD | Overbought | 10/15/2009 | 4.55 | 9046400 | 72.41 |
ANN JOO RESOURCES BHD | Overbought | 10/15/2009 | 2.65 | 1372100 | 73.77 |
BANDAR RAYA DEVELOPMENTS BHD | Overbought | 10/15/2009 | 1.83 | 221000 | 70.16 |
BATU KAWAN BHD | Overbought | 10/15/2009 | 9.96 | 146301 | 80.01 |
BCT TECHNOLOGY BHD | Overbought | 10/15/2009 | 0.08 | 415800 | 71.13 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 10/15/2009 | 12.18 | 7024800 | 73.12 |
BURSA MALAYSIA BHD | Overbought | 10/15/2009 | 8.45 | 4352600 | 71.19 |
C.I. HOLDINGS BHD | Overbought | 10/15/2009 | 1.51 | 166800 | 72.62 |
CENTURY BOND BHD | Overbought | 10/15/2009 | 0.83 | 12734600 | 86.03 |
COCOALAND HOLDINGS BHD | Overbought | 10/15/2009 | 1.27 | 1966100 | 70.09 |
DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 10/15/2009 | 2.03 | 2109700 | 79.13 |
DAYA MATERIALS BHD | Overbought | 10/15/2009 | 0.37 | 4092300 | 71.3 |
DIGI.COM BHD | Overbought | 10/15/2009 | 22.4 | 617600 | 74.52 |
DXN HOLDINGS BHD | Overbought | 10/15/2009 | 0.655 | 578700 | 70.02 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 10/15/2009 | 0.235 | 15918100 | 79.09 |
EON CAPITAL BHD | Overbought | 10/15/2009 | 5.75 | 362200 | 73.59 |
ESSO MALAYSIA BHD | Overbought | 10/15/2009 | 2.74 | 318100 | 78.42 |
EVERGREEN FIBREBOARD BHD | Overbought | 10/15/2009 | 1.08 | 663600 | 75.4 |
GLOMAC BHD | Overbought | 10/15/2009 | 1.32 | 767300 | 72.63 |
GREEN PACKET BHD | Overbought | 10/15/2009 | 0.91 | 13555300 | 75.85 |
HAI-O ENTERPRISE BHD | Overbought | 10/15/2009 | 6.9 | 104500 | 84.46 |
HARVEST COURT INDUSTRIES BHD | Overbought | 10/15/2009 | 0.325 | 654700 | 73.5 |
HIAP TECK VENTURE BHD | Overbought | 10/15/2009 | 1.43 | 1139100 | 75.05 |
HOCK SENG LEE BHD | Overbought | 10/15/2009 | 1.16 | 1405300 | 70.62 |
HONG LEONG BANK BHD | Overbought | 10/15/2009 | 7.1 | 2928100 | 84.45 |
HONG LEONG FINANCIAL GROUP BHD | Overbought | 10/15/2009 | 6 | 1372300 | 82.78 |
IGB CORPORATION BHD | Overbought | 10/15/2009 | 1.97 | 5676900 | 74.82 |
INSAS BHD | Overbought | 10/15/2009 | 0.54 | 17180500 | 70.59 |
KAWAN FOOD BHD | Overbought | 10/15/2009 | 1.49 | 282900 | 79.93 |
KENCANA PETROLEUM BHD | Overbought | 10/15/2009 | 2.24 | 3022000 | 74.31 |
KEY WEST GLOBAL TELECOMMUNICATI | Overbought | 10/15/2009 | 0.105 | 524100 | 76.08 |
KKB ENGINEERING BHD | Overbought | 10/15/2009 | 2.75 | 105100 | 89.31 |
KOSSAN RUBBER INDUSTRIES BHD | Overbought | 10/15/2009 | 4.89 | 374500 | 76.82 |
KPJ HEALTHCARE BHD | Overbought | 10/15/2009 | 4.63 | 124300 | 77.7 |
LATEXX PARTNERS BHD | Overbought | 10/15/2009 | 2.45 | 1035800 | 77.04 |
MALAYAN BANKING BHD | Overbought | 10/15/2009 | 6.94 | 5457700 | 70.9 |
MANULIFE INSURANCE (M) BHD | Overbought | 10/15/2009 | 2.41 | 153400 | 79.22 |
MEDIA PRIMA BHD | Overbought | 10/15/2009 | 1.77 | 2336000 | 73.75 |
METRO KAJANG HOLDINGS BHD | Overbought | 10/15/2009 | 1.45 | 725100 | 82.19 |
METRONIC GLOBAL BHD | Overbought | 10/15/2009 | 0.145 | 51383000 | 85.23 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 10/15/2009 | 0.765 | 489000 | 82.16 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 10/15/2009 | 2.46 | 1522200 | 74.58 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 10/15/2009 | 1.16 | 349900 | 71.25 |
ORNASTEEL HOLDINGS BHD | Overbought | 10/15/2009 | 1.22 | 912600 | 76.77 |
OSK VENTURES INTERNATIONAL BHD | Overbought | 10/15/2009 | 0.58 | 1020100 | 71.76 |
PUBLIC BANK BHD | Overbought | 10/15/2009 | 10.62 | 2265000 | 86.08 |
RB LAND HOLDINGS BHD | Overbought | 10/15/2009 | 2.58 | 3322800 | 79.71 |
SAPURACREST PETROLEUM BHD | Overbought | 10/15/2009 | 2.23 | 5799300 | 86.6 |
SCICOM (MSC) BHD | Overbought | 10/15/2009 | 0.415 | 913600 | 74.78 |
SIME DARBY BHD | Overbought | 10/15/2009 | 8.7 | 5822200 | 73.13 |
SIN HENG CHAN (MALAYA) BHD | Overbought | 10/15/2009 | 0.52 | 120000 | 74.81 |
SOUTHERN STEEL BHD | Overbought | 10/15/2009 | 1.88 | 399800 | 76.77 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 10/15/2009 | 0.895 | 291000 | 73.69 |
SUNWAY INFRASTRUCTURE BHD | Overbought | 10/15/2009 | 0.465 | 12296400 | 81.48 |
SUPERMAX CORPORATION BHD | Overbought | 10/15/2009 | 3.28 | 8350600 | 81.83 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 10/15/2009 | 2.18 | 782700 | 71.12 |
THREE-A RESOURCES BHD | Overbought | 10/15/2009 | 1.58 | 35068300 | 91.7 |
TOMYPAK HOLDINGS BHD | Overbought | 10/15/2009 | 1.69 | 848200 | 73.84 |
TOP GLOVE CORPORATION BHD | Overbought | 10/15/2009 | 8.4 | 1088400 | 83.63 |
UCHI TECHNOLOGIES BHD | Overbought | 10/15/2009 | 1.44 | 845100 | 78.94 |
UNITED U-LI CORPORATION BHD | Overbought | 10/15/2009 | 0.61 | 325800 | 70.91 |
WEIDA (M) BHD | Overbought | 10/15/2009 | 0.79 | 2614000 | 77.58 |
WELLCALL HOLDINGS BHD | Overbought | 10/15/2009 | 1.29 | 282200 | 72.87 |
ZECON BHD | Overbought | 10/15/2009 | 0.69 | 265000 | 85.85 |
ETI TECH CORPORATION BHD | Oversold | 10/15/2009 | 0.8 | 5860800 | 14.68 |
HUBLINE BHD | Oversold | 10/15/2009 | 0.245 | 6754400 | 26.89 |
KESM INDUSTRIES BHD | Oversold | 10/15/2009 | 1.95 | 214000 | 28.47 |
OILCORP BHD | Oversold | 10/15/2009 | 0.13 | 2713000 | 20.34 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.