| Symbol | Type | Date | Close Price | Volume | 13 Day RSI | 
|---|---|---|---|---|---|
| CHGP | Overbought | 2025-09-09 | 1.22 | 40100 | 82.31 | 
| DOMINAN | Overbought | 2025-09-09 | 0.805 | 8500 | 70.18 | 
| HLFG | Overbought | 2025-09-09 | 17.38 | 30900 | 70.29 | 
| KGB | Overbought | 2025-09-09 | 5.15 | 1798200 | 74.04 | 
| KPPROP | Overbought | 2025-09-09 | 0.44 | 734700 | 74.71 | 
| KSL | Overbought | 2025-09-09 | 1.92 | 3868400 | 79.48 | 
| LTKM | Overbought | 2025-09-09 | 1.69 | 228600 | 86.4 | 
| MCEMENT | Overbought | 2025-09-09 | 5.98 | 1753100 | 71.6 | 
| MPI | Overbought | 2025-09-09 | 28 | 302800 | 77.2 | 
| PHARMA | Overbought | 2025-09-09 | 0.215 | 131285800 | 70.74 | 
| RANHILL | Overbought | 2025-09-09 | 1.77 | 5210600 | 74.85 | 
| SIME | Overbought | 2025-09-09 | 2.12 | 41356100 | 73.49 | 
| SUNCON | Overbought | 2025-09-09 | 6.57 | 6173700 | 79.72 | 
| SUNWAY | Overbought | 2025-09-09 | 5.36 | 10653200 | 79.37 | 
| TAANN | Overbought | 2025-09-09 | 4.17 | 327300 | 75.67 | 
| TOMEI | Overbought | 2025-09-09 | 1.8 | 303300 | 73.62 | 
| TOMYPAK | Overbought | 2025-09-09 | 0.35 | 2592700 | 83.73 | 
| BONIA | Oversold | 2025-09-09 | 0.935 | 1700 | 23.33 | 
| BPPLAS | Oversold | 2025-09-09 | 0.715 | 66200 | 16.14 | 
| CAREPLS | Oversold | 2025-09-09 | 0.085 | 2348500 | 23.15 | 
| COASTAL | Oversold | 2025-09-09 | 1.19 | 24900 | 10.99 | 
| COMFORT | Oversold | 2025-09-09 | 0.175 | 193200 | 24.81 | 
| DANCO | Oversold | 2025-09-09 | 0.39 | 62200 | 28.46 | 
| DAYANG | Oversold | 2025-09-09 | 1.6 | 1566200 | 24.04 | 
| IPMUDA | Oversold | 2025-09-09 | 0.325 | 3932000 | 18.93 | 
| KEINHIN | Oversold | 2025-09-09 | 1 | 14800 | 24.35 | 
| KPJ | Oversold | 2025-09-09 | 2.37 | 14723000 | 25.6 | 
| MALTON | Oversold | 2025-09-09 | 0.28 | 1126800 | 26.92 | 
| MUDA | Oversold | 2025-09-09 | 0.8 | 3000 | 16.47 | 
| PIE | Oversold | 2025-09-09 | 2.95 | 427300 | 15.61 | 
| SAM | Oversold | 2025-09-09 | 3.69 | 157500 | 28.45 | 
| SCOMNET | Oversold | 2025-09-09 | 0.82 | 468700 | 29.07 | 
| SUPERMX | Oversold | 2025-09-09 | 0.46 | 2535700 | 24.29 | 
| VS | Oversold | 2025-09-09 | 0.64 | 24758700 | 29.43 | 
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.