| Symbol | Type | Date | Close Price | Volume | 13 Day RSI | 
|---|---|---|---|---|---|
| ARTRONIQ | Overbought | 2025-09-04 | 0.09 | 157200 | 72.52 | 
| CAB | Overbought | 2025-09-04 | 0.74 | 919800 | 70.05 | 
| CHGP | Overbought | 2025-09-04 | 1.22 | 95000 | 82.31 | 
| EG | Overbought | 2025-09-04 | 1.26 | 4395400 | 71.22 | 
| HARBOUR | Overbought | 2025-09-04 | 1.43 | 443600 | 74.81 | 
| HLCAP | Overbought | 2025-09-04 | 3.4 | 18700 | 72.09 | 
| HUPSENG | Overbought | 2025-09-04 | 1 | 1461200 | 72.23 | 
| KGB | Overbought | 2025-09-04 | 5.1 | 1832300 | 73.75 | 
| KPPROP | Overbought | 2025-09-04 | 0.44 | 2444100 | 78.52 | 
| LTKM | Overbought | 2025-09-04 | 1.6 | 121800 | 82.05 | 
| MPI | Overbought | 2025-09-04 | 28.18 | 199400 | 79.53 | 
| SUNCON | Overbought | 2025-09-04 | 6.45 | 3800200 | 76.83 | 
| SUNWAY | Overbought | 2025-09-04 | 5.28 | 12749600 | 76.77 | 
| TAANN | Overbought | 2025-09-04 | 4.17 | 242500 | 77.67 | 
| AWC | Oversold | 2025-09-04 | 0.505 | 155100 | 26.22 | 
| BONIA | Oversold | 2025-09-04 | 0.91 | 24900 | 12.78 | 
| BPPLAS | Oversold | 2025-09-04 | 0.725 | 1363100 | 17.32 | 
| CAREPLS | Oversold | 2025-09-04 | 0.09 | 1361700 | 27.9 | 
| CMSB | Oversold | 2025-09-04 | 1.06 | 2838900 | 24.88 | 
| COASTAL | Oversold | 2025-09-04 | 1.2 | 171500 | 13.25 | 
| COMFORT | Oversold | 2025-09-04 | 0.18 | 62700 | 28.91 | 
| ELSOFT | Oversold | 2025-09-04 | 0.27 | 350400 | 25.8 | 
| GCB | Oversold | 2025-09-04 | 0.895 | 8726900 | 20.33 | 
| HOMERIZ | Oversold | 2025-09-04 | 0.49 | 52600 | 21.89 | 
| INSAS.KL | Oversold | 2025-09-04 | 0.82 | 1406300 | 27.47 | 
| IPMUDA | Oversold | 2025-09-04 | 0.38 | 5263100 | 29.75 | 
| JHM | Oversold | 2025-09-04 | 0.28 | 979100 | 25.67 | 
| KEINHIN | Oversold | 2025-09-04 | 1.02 | 53300 | 26.69 | 
| KENANGA | Oversold | 2025-09-04 | 0.845 | 567200 | 21.43 | 
| KPJ | Oversold | 2025-09-04 | 2.37 | 14786100 | 24.75 | 
| MALTON | Oversold | 2025-09-04 | 0.275 | 396200 | 14.27 | 
| MUDA | Oversold | 2025-09-04 | 0.8 | 1800 | 16.47 | 
| PECCA | Oversold | 2025-09-04 | 1.42 | 2844400 | 29.89 | 
| PIE | Oversold | 2025-09-04 | 3.06 | 109500 | 18.6 | 
| SAM | Oversold | 2025-09-04 | 3.72 | 208900 | 29.32 | 
| SCOMNET | Oversold | 2025-09-04 | 0.82 | 410800 | 27.7 | 
| SUPERMX | Oversold | 2025-09-04 | 0.47 | 3848100 | 27.53 | 
| TAKAFUL | Oversold | 2025-09-04 | 3.04 | 314500 | 26.46 | 
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.