Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CO. (M) BHD | Overbought | 7/16/2018 | 2.29 | 765700 | 84.95 |
AIROCOM TECHNOLOGY BHD | Overbought | 7/16/2018 | 0.125 | 7430800 | 71.14 |
D & O VENTURES BHD | Overbought | 7/16/2018 | 0.7 | 382600 | 70.9 |
DIALOG GROUP BHD | Overbought | 7/16/2018 | 3.28 | 13085600 | 81.39 |
EDEN INC. BHD | Overbought | 7/16/2018 | 0.285 | 3037700 | 83.96 |
FRASER & NEAVE HOLDINGS BHD | Overbought | 7/16/2018 | 37.96 | 113100 | 97.6 |
FRONTKEN CORPORATION BHD | Overbought | 7/16/2018 | 0.505 | 39048900 | 70.95 |
GSB GROUP BHD | Overbought | 7/16/2018 | 0.205 | 3599400 | 89.99 |
GUAN CHONG BHD | Overbought | 7/16/2018 | 1.75 | 436300 | 73.92 |
HAP SENG CONSOLIDATED BHD | Overbought | 7/16/2018 | 9.8 | 190700 | 77.27 |
HO WAH GENTING BHD | Overbought | 7/16/2018 | 0.14 | 352600 | 82.76 |
HONG LEONG BANK BHD | Overbought | 7/16/2018 | 18.9 | 301500 | 76.87 |
K & N KENANGA HOLDINGS BHD | Overbought | 7/16/2018 | 0.735 | 201500 | 77.41 |
KARAMBUNAI CORP BHD | Overbought | 7/16/2018 | 0.08 | 138000 | 73.8 |
K-ONE TECHNOLOGY BHD | Overbought | 7/16/2018 | 0.2 | 961000 | 76.25 |
KUMPULAN PERANGSANG SELANGOR BH | Overbought | 7/16/2018 | 1.91 | 1283100 | 92.06 |
LEE SWEE KIAT GROUP BHD | Overbought | 7/16/2018 | 0.915 | 372800 | 90.84 |
MINPLY HOLDINGS (M) BHD | Overbought | 7/16/2018 | 0.09 | 11935900 | 80.27 |
MK LAND HOLDINGS BHD | Overbought | 7/16/2018 | 0.23 | 147400 | 76.35 |
M-MODE BHD | Overbought | 7/16/2018 | 0.375 | 610500 | 71.23 |
MUDA HOLDINGS BHD | Overbought | 7/16/2018 | 1.83 | 2081700 | 85.41 |
MULPHA LAND BHD | Overbought | 7/16/2018 | 0.41 | 260500 | 89.4 |
MULTI-PURPOSE HOLDINGS BHD | Overbought | 7/16/2018 | 2.22 | 553500 | 87.52 |
MWE HOLDINGS BHD | Overbought | 7/16/2018 | 1.72 | 148700 | 84.03 |
N2N CONNECT BHD | Overbought | 7/16/2018 | 1.29 | 1686900 | 83.19 |
NATURAL BIO RESOURCES BHD | Overbought | 7/16/2018 | 1.93 | 645900 | 83.33 |
NOVA MSC BHD | Overbought | 7/16/2018 | 0.19 | 24446800 | 74.93 |
OPCOM HOLDINGS BHD | Overbought | 7/16/2018 | 0.865 | 3647600 | 87.86 |
PADINI HOLDINGS BHD | Overbought | 7/16/2018 | 5.85 | 761700 | 73.81 |
PETRONAS DAGANGAN BHD | Overbought | 7/16/2018 | 25.76 | 355300 | 76.21 |
PPB GROUP BHD | Overbought | 7/16/2018 | 19.82 | 153300 | 90.87 |
PUBLIC BANK BHD | Overbought | 7/16/2018 | 23.02 | 7817200 | 96.68 |
PWE INDUSTRIES BHD | Overbought | 7/16/2018 | 0.845 | 850600 | 93.24 |
QL RESOURCES BHD | Overbought | 7/16/2018 | 6.03 | 964800 | 93.65 |
SUPERMAX CORPORATION BHD | Overbought | 7/16/2018 | 4.52 | 3549100 | 89.31 |
TALIWORKS CORPORATION BHD | Overbought | 7/16/2018 | 1.23 | 2303200 | 70.61 |
TECHFAST HOLDINGS BHD | Overbought | 7/16/2018 | 0.52 | 6158100 | 76.43 |
TOP GLOVE CORPORATION BHD | Overbought | 7/16/2018 | 10.3 | 10442000 | 71.39 |
UNITED BINTANG BHD | Overbought | 7/16/2018 | 1.3 | 294400 | 93.92 |
VISDYNAMICS HOLDINGS BHD | Overbought | 7/16/2018 | 0.605 | 1939600 | 78.98 |
YINSON HOLDINGS BHD | Overbought | 7/16/2018 | 4.63 | 414200 | 79.84 |
YUNG KONG GALVANISING INDUSTRIE | Overbought | 7/16/2018 | 0.2 | 229900 | 77.72 |
AE MULTI HOLDINGS BHD | Oversold | 7/16/2018 | 0.135 | 295000 | 22.82 |
AHB HOLDINGS BHD | Oversold | 7/16/2018 | 0.16 | 335600 | 29.88 |
AHMAD ZAKI RESOURCES BHD | Oversold | 7/16/2018 | 0.435 | 15172800 | 11.24 |
AIRASIA BHD | Oversold | 7/16/2018 | 3.16 | 9598300 | 19.97 |
AMMB HOLDINGS BHD | Oversold | 7/16/2018 | 3.95 | 1882800 | 26.77 |
ANN JOO RESOURCES BHD | Oversold | 7/16/2018 | 1.96 | 780800 | 6.47 |
ASIATIC DEVELOPMENT BHD | Oversold | 7/16/2018 | 9.4 | 205600 | 18.35 |
ASTRAL SUPREME BHD | Oversold | 7/16/2018 | 0.125 | 1150700 | 27.61 |
BERJAYA CORPORATION BHD | Oversold | 7/16/2018 | 0.3 | 10677100 | 23.54 |
BERJAYA LAND BHD | Oversold | 7/16/2018 | 0.27 | 308000 | 13.54 |
BERTAM ALLIANCE BHD | Oversold | 7/16/2018 | 0.295 | 104000 | 6.1 |
BHS INDUSTRIES BHD | Oversold | 7/16/2018 | 0.34 | 2049600 | 28.83 |
BINA DARULAMAN BHD | Oversold | 7/16/2018 | 0.445 | 112000 | 13.05 |
BINA PURI HOLDINGS BHD | Oversold | 7/16/2018 | 0.255 | 203100 | 22.93 |
BINTAI KINDEN CORPORATION BHD | Oversold | 7/16/2018 | 0.145 | 3850500 | 20.61 |
BORNEO OIL BHD | Oversold | 7/16/2018 | 0.06 | 3706900 | 20.51 |
BOUSTEAD HOLDINGS BHD | Oversold | 7/16/2018 | 2.41 | 559700 | 21.08 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 7/16/2018 | 5.66 | 7377500 | 24.93 |
CAHYA MATA SARAWAK BHD | Oversold | 7/16/2018 | 2.74 | 1858500 | 19.75 |
CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 7/16/2018 | 1.26 | 209900 | 13.19 |
CCK CONSOLIDATED HOLDINGS BHD | Oversold | 7/16/2018 | 0.87 | 2159700 | 26.54 |
CCM DUOPHARMA BIOTECH BHD | Oversold | 7/16/2018 | 1.25 | 695200 | 8.96 |
CHIN WELL HOLDINGS BHD | Oversold | 7/16/2018 | 1.51 | 104700 | 10.79 |
COASTAL CONTRACTS BHD | Oversold | 7/16/2018 | 1.02 | 512300 | 17.57 |
COMINTEL CORPORATION BHD | Oversold | 7/16/2018 | 0.18 | 129800 | 12.28 |
CONNECTCOUNTY HOLDINGS BHD | Oversold | 7/16/2018 | 0.135 | 121600 | 27.09 |
CUSCAPI BHD | Oversold | 7/16/2018 | 0.225 | 11089700 | 17.28 |
CWORKS SYSTEMS BHD | Oversold | 7/16/2018 | 0.08 | 1304000 | 22.53 |
DIGI.COM BHD | Oversold | 7/16/2018 | 4.27 | 4980400 | 24.96 |
DIGISTAR CORPORATION BHD | Oversold | 7/16/2018 | 0.08 | 320700 | 19.8 |
DREAMGATE CORPORATION BHD | Oversold | 7/16/2018 | 0.25 | 1381100 | 25.81 |
DUFU TECHNOLOGY CORP. BHD | Oversold | 7/16/2018 | 0.985 | 329300 | 29.27 |
DVM TECHNOLOGY BHD | Oversold | 7/16/2018 | 0.075 | 145600 | 20.53 |
EDARAN DIGITAL SYSTEMS BHD | Oversold | 7/16/2018 | 0.365 | 177900 | 29.21 |
EG INDUSTRIES BHD | Oversold | 7/16/2018 | 0.545 | 794000 | 18.04 |
EKOVEST BHD | Oversold | 7/16/2018 | 0.635 | 1745200 | 17.76 |
ETI TECH CORPORATION BHD | Oversold | 7/16/2018 | 0.02 | 859000 | 25.87 |
EUPE CORPORATION BHD | Oversold | 7/16/2018 | 0.75 | 252500 | 14.6 |
EXCEL FORCE MSC BHD | Oversold | 7/16/2018 | 0.455 | 7024700 | 11.05 |
EXTOL MSC BHD | Oversold | 7/16/2018 | 0.195 | 301400 | 28.57 |
FAJAR BARU CAPITAL BHD | Oversold | 7/16/2018 | 0.405 | 248500 | 14.22 |
FOCAL AIMS HOLDINGS BHD | Oversold | 7/16/2018 | 1.15 | 2445000 | 13.88 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Oversold | 7/16/2018 | 0.13 | 329000 | 29.41 |
FORMIS RESOURCES BHD | Oversold | 7/16/2018 | 0.435 | 409000 | 27.44 |
FORMOSA PROSONIC INDUSTRIES BHD | Oversold | 7/16/2018 | 1.31 | 108400 | 24.45 |
GADANG HOLDINGS BHD | Oversold | 7/16/2018 | 0.725 | 1703200 | 17.84 |
GAMUDA BHD | Oversold | 7/16/2018 | 3.52 | 4394500 | 14.28 |
GD EXPRESS CARRIER BHD | Oversold | 7/16/2018 | 0.415 | 474500 | 24.15 |
GEFUNG HOLDINGS BHD | Oversold | 7/16/2018 | 0.095 | 308500 | 26.79 |
GEORGE KENT (M) BHD | Oversold | 7/16/2018 | 1.42 | 21663800 | 13.02 |
GLOBAL SOFT (MSC) BHD | Oversold | 7/16/2018 | 0.025 | 1889900 | 26.84 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 7/16/2018 | 2.45 | 2403800 | 6.42 |
GRAND HOOVER BHD | Oversold | 7/16/2018 | 0.57 | 250600 | 23.94 |
HAI-O ENTERPRISE BHD | Oversold | 7/16/2018 | 4.43 | 383000 | 21.8 |
HARVEST COURT INDUSTRIES BHD | Oversold | 7/16/2018 | 0.05 | 749000 | 20.13 |
HIAP TECK VENTURE BHD | Oversold | 7/16/2018 | 0.325 | 795200 | 23.86 |
HO HUP CONSTRUCTION COMPANY BHD | Oversold | 7/16/2018 | 0.495 | 641400 | 27.49 |
HUA YANG BHD | Oversold | 7/16/2018 | 0.465 | 234200 | 19.25 |
HUBLINE BHD | Oversold | 7/16/2018 | 0.07 | 2307500 | 25.97 |
IFCA MSC BHD | Oversold | 7/16/2018 | 0.295 | 1538000 | 19.99 |
IJM CORPORATION BHD | Oversold | 7/16/2018 | 1.8 | 3382300 | 15.37 |
INSAS BHD | Oversold | 7/16/2018 | 0.87 | 211000 | 26.16 |
INTEGRATED RUBBER CORPORATION B | Oversold | 7/16/2018 | 0.855 | 2111300 | 23.96 |
IRE-TEX CORPORATION BHD | Oversold | 7/16/2018 | 0.125 | 713500 | 19.05 |
IRIS CORPORATION BHD | Oversold | 7/16/2018 | 0.15 | 14882500 | 28.55 |
JADI IMAGING HOLDINGS BHD | Oversold | 7/16/2018 | 0.04 | 340000 | 16.62 |
JAKS RESOURCES BERHAD | Oversold | 7/16/2018 | 1.2 | 1415000 | 23.41 |
JASA KITA BHD | Oversold | 7/16/2018 | 0.13 | 482000 | 25.9 |
JAYA TIASA HOLDINGS BHD | Oversold | 7/16/2018 | 0.7 | 149700 | 12.12 |
JOHAN HOLDINGS BHD | Oversold | 7/16/2018 | 0.14 | 491400 | 19.67 |
JOHORE TIN BHD | Oversold | 7/16/2018 | 0.96 | 391700 | 25.83 |
KARYON INDUSTRIES BHD | Oversold | 7/16/2018 | 0.17 | 263500 | 11.85 |
KNM GROUP BHD | Oversold | 7/16/2018 | 0.18 | 1359900 | 21.48 |
KONSORTIUM TRANSNASIONAL BHD | Oversold | 7/16/2018 | 0.1 | 414400 | 21.57 |
KRETAM HOLDINGS BHD | Oversold | 7/16/2018 | 0.41 | 1895000 | 29.69 |
KSL HOLDINGS BHD | Oversold | 7/16/2018 | 0.83 | 164100 | 17.08 |
KUALA LUMPUR KEPONG BHD | Oversold | 7/16/2018 | 24.28 | 353500 | 27.16 |
KUB MALAYSIA BHD | Oversold | 7/16/2018 | 0.32 | 417700 | 22.77 |
KUMPULAN JETSON BHD | Oversold | 7/16/2018 | 0.23 | 112000 | 29.46 |
LAFARGE MALAYAN CEMENT BHD | Oversold | 7/16/2018 | 3.1 | 512400 | 6.41 |
LAND & GENERAL BHD | Oversold | 7/16/2018 | 0.18 | 2969700 | 25.16 |
LAY HONG BHD | Oversold | 7/16/2018 | 0.84 | 1654700 | 23.41 |
LBS BINA GROUP BHD | Oversold | 7/16/2018 | 0.86 | 250800 | 9.45 |
LEWEKO RESOURCES BHD | Oversold | 7/16/2018 | 0.22 | 215000 | 22.39 |
LION INDUSTRIES CORPORATION BHD | Oversold | 7/16/2018 | 0.7 | 3239300 | 12.22 |
LUSTER INDUSTRIES BHD | Oversold | 7/16/2018 | 0.085 | 2099400 | 27.87 |
MAH SING GROUP BHD | Oversold | 7/16/2018 | 1.11 | 2003500 | 9.7 |
MALAYAN UNITED INDUSTRIES BHD | Oversold | 7/16/2018 | 0.19 | 1802400 | 25.01 |
MALAYSIA STEEL WORKS (KL)BHD | Oversold | 7/16/2018 | 0.575 | 3235900 | 19.63 |
MALAYSIAN BULK CARRIERS BHD | Oversold | 7/16/2018 | 0.56 | 139300 | 13.97 |
MALAYSIAN RESOURCES CORPORATION | Oversold | 7/16/2018 | 0.685 | 39787600 | 17.74 |
MALTON BHD | Oversold | 7/16/2018 | 0.57 | 6098900 | 14.61 |
MATRIX INTERNATIONAL BHD | Oversold | 7/16/2018 | 0.365 | 1003500 | 21.36 |
MEDIA PRIMA BHD | Oversold | 7/16/2018 | 0.53 | 1840200 | 21.58 |
MELEWAR INDUSTRIAL GROUP BHD | Oversold | 7/16/2018 | 0.19 | 478700 | 22.47 |
METRO KAJANG HOLDINGS BHD | Oversold | 7/16/2018 | 1.4 | 165900 | 17.22 |
MEXTER TECHNOLOGY BHD | Oversold | 7/16/2018 | 0.35 | 1543400 | 25.36 |
MIECO CHIPBOARD BHD | Oversold | 7/16/2018 | 0.395 | 445900 | 18.18 |
MISC BHD | Oversold | 7/16/2018 | 6.19 | 2933500 | 13.95 |
MITHRIL BHD | Oversold | 7/16/2018 | 0.275 | 1672600 | 15.07 |
MITRAJAYA HOLDINGS BHD | Oversold | 7/16/2018 | 0.505 | 3000700 | 18.75 |
MMC CORPORATION BHD | Oversold | 7/16/2018 | 1.42 | 554000 | 17.65 |
MUI PROPERTIES BHD | Oversold | 7/16/2018 | 0.245 | 600200 | 27.72 |
MY E.G. SERVICES BHD | Oversold | 7/16/2018 | 1.01 | 120750896 | 10.2 |
MYCOM BHD | Oversold | 7/16/2018 | 0.48 | 563500 | 27.4 |
NAIM INDAH CORPORATION BHD | Oversold | 7/16/2018 | 0.025 | 1488000 | 20.88 |
NTPM HOLDINGS BHD | Oversold | 7/16/2018 | 0.54 | 108200 | 22.3 |
ONLINE ONE CORPORATION BHD | Oversold | 7/16/2018 | 0.12 | 130600 | 27.86 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Oversold | 7/16/2018 | 0.88 | 231700 | 8.81 |
ORIENTAL HOLDINGS BHD | Oversold | 7/16/2018 | 6.04 | 144500 | 9.84 |
P.I.E. INDUSTRIAL BHD | Oversold | 7/16/2018 | 1.54 | 1775000 | 6.1 |
PAHANCO CORPORATION BHD | Oversold | 7/16/2018 | 0.145 | 1403500 | 19.13 |
PAN MALAYSIA CORPORATION BHD | Oversold | 7/16/2018 | 0.155 | 167000 | 27.41 |
PAN MALAYSIA HOLDINGS BHD | Oversold | 7/16/2018 | 0.13 | 1130200 | 21.48 |
PASDEC HOLDINGS BHD | Oversold | 7/16/2018 | 0.51 | 1343600 | 29.18 |
PERMAJU INDUSTRIES BHD | Oversold | 7/16/2018 | 0.23 | 2589900 | 28.92 |
PETRA ENERGY BHD | Oversold | 7/16/2018 | 0.525 | 152000 | 24.93 |
PETRA PERDANA BHD | Oversold | 7/16/2018 | 0.185 | 2920600 | 17.94 |
PHARMANIAGA BHD | Oversold | 7/16/2018 | 3.19 | 122400 | 21.52 |
PMB TECHNOLOGY BHD | Oversold | 7/16/2018 | 3.4 | 215700 | 26.3 |
POS MALAYSIA & SERVICES HOLDING | Oversold | 7/16/2018 | 4.2 | 243800 | 18.34 |
PRESS METAL BHD | Oversold | 7/16/2018 | 4.15 | 685900 | 19.61 |
PRICEWORTH WOOD PRODUCTS BHD | Oversold | 7/16/2018 | 0.21 | 20473700 | 23.85 |
PROLEXUS BHD | Oversold | 7/16/2018 | 0.605 | 149700 | 13.66 |
PROTASCO BHD | Oversold | 7/16/2018 | 0.5 | 430400 | 11.69 |
PUC FOUNDER (MSC) BHD | Oversold | 7/16/2018 | 0.185 | 3194500 | 17.41 |
PUNCAK NIAGA HOLDINGS BHD | Oversold | 7/16/2018 | 0.53 | 484700 | 22.81 |
RIMBUNAN SAWIT BHD | Oversold | 7/16/2018 | 0.285 | 116800 | 17 |
SALCON BHD | Oversold | 7/16/2018 | 0.31 | 1480200 | 16.77 |
SATANG HOLDINGS BHD | Oversold | 7/16/2018 | 0.265 | 4899000 | 14.95 |
SCIENTEX INCORPORATED BHD | Oversold | 7/16/2018 | 7.67 | 163900 | 25.18 |
SCOMI GROUP BHD | Oversold | 7/16/2018 | 0.105 | 190800 | 24.76 |
SCOMI MARINE BHD | Oversold | 7/16/2018 | 0.075 | 346800 | 22.47 |
SEACERA TILES BHD | Oversold | 7/16/2018 | 0.445 | 2342700 | 10.68 |
SERN KOU RESOURCES BHD | Oversold | 7/16/2018 | 0.61 | 282500 | 11.58 |
SHELL REFINING CO (F.O.M.) BHD | Oversold | 7/16/2018 | 6.53 | 957900 | 20.39 |
SKP RESOURCES BHD | Oversold | 7/16/2018 | 1.46 | 411200 | 21.16 |
SOUTHERN STEEL BHD | Oversold | 7/16/2018 | 1.55 | 1115000 | 16.92 |
STAR PUBLICATIONS (M) BHD | Oversold | 7/16/2018 | 1.12 | 289200 | 18.15 |
SUNWAY INFRASTRUCTURE BHD | Oversold | 7/16/2018 | 0.1 | 112000 | 15.41 |
SUPERLON HOLDINGS BHD | Oversold | 7/16/2018 | 1.09 | 131500 | 29.49 |
TA WIN HOLDINGS BHD | Oversold | 7/16/2018 | 0.505 | 137500 | 4.9 |
TAKASO RESOURCES BHD | Oversold | 7/16/2018 | 0.35 | 675600 | 11.08 |
TAMADAM BONDED WAREHOUSE BHD | Oversold | 7/16/2018 | 0.295 | 596400 | 16.61 |
TANCO HOLDINGS BHD | Oversold | 7/16/2018 | 0.12 | 283900 | 27.27 |
TANJUNG OFFSHORE BHD | Oversold | 7/16/2018 | 0.415 | 1682700 | 26.87 |
TDM BHD | Oversold | 7/16/2018 | 0.245 | 16346000 | 12.89 |
TEBRAU TEGUH BHD | Oversold | 7/16/2018 | 0.56 | 2734200 | 6.07 |
TEK SENG HOLDINGS BHD | Oversold | 7/16/2018 | 0.3 | 178300 | 28.24 |
TELEKOM MALAYSIA BHD | Oversold | 7/16/2018 | 3.7 | 10568100 | 12.18 |
TENAGA NASIONAL BHD | Oversold | 7/16/2018 | 14.64 | 4771300 | 24.11 |
THONG GUAN INDUSTRIES BHD | Oversold | 7/16/2018 | 2.47 | 105900 | 5.94 |
TIME ENGINEERING BHD | Oversold | 7/16/2018 | 0.375 | 8118600 | 25.65 |
TOMYPAK HOLDINGS BHD | Oversold | 7/16/2018 | 0.77 | 755000 | 13.35 |
TRC SYNERGY BHD | Oversold | 7/16/2018 | 0.465 | 290200 | 22.37 |
TSH RESOURCES BHD | Oversold | 7/16/2018 | 1.22 | 218000 | 3.87 |
UNISEM (M) BHD | Oversold | 7/16/2018 | 2.7 | 1714000 | 22.76 |
UNITED MALACCA BHD | Oversold | 7/16/2018 | 6.11 | 581400 | 18.61 |
UNITED U-LI CORPORATION BHD | Oversold | 7/16/2018 | 0.875 | 1612900 | 3.87 |
VERSATILE CREATIVE BHD | Oversold | 7/16/2018 | 0.605 | 611300 | 24.85 |
VIZTEL SOLUTIONS BHD | Oversold | 7/16/2018 | 0.245 | 199600 | 24.63 |
WCT ENGINEERING BHD | Oversold | 7/16/2018 | 0.88 | 3578900 | 13.93 |
WENG ZHENG RESOURCES BHD | Oversold | 7/16/2018 | 0.32 | 157700 | 14.4 |
WIJAYA BARU GLOBAL BHD | Oversold | 7/16/2018 | 0.185 | 1451900 | 17.02 |
WILLOWGLEN MSC BHD | Oversold | 7/16/2018 | 0.535 | 380000 | 11.3 |
YONG TAI BHD | Oversold | 7/16/2018 | 1.4 | 547800 | 27.73 |
ZECON BHD | Oversold | 7/16/2018 | 0.365 | 279900 | 11.53 |
ZELAN BHD | Oversold | 7/16/2018 | 0.075 | 1324200 | 25.68 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.