| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Overbought | 5/31/2018 | 2.29 | 1022800 | 84.95 |
| AEON CREDIT SERVICE (M) BHD | Overbought | 5/31/2018 | 14.8 | 105500 | 75.17 |
| AXIS REAL ESTATE INVESTMENT TRU | Overbought | 5/31/2018 | 1.55 | 876500 | 81.52 |
| CARLSBERG BREWERY MALAYSIA BHD | Overbought | 5/31/2018 | 19.86 | 294700 | 94.28 |
| CCK CONSOLIDATED HOLDINGS BHD | Overbought | 5/31/2018 | 1.84 | 1905400 | 88.57 |
| CCM DUOPHARMA BIOTECH BHD | Overbought | 5/31/2018 | 3.4 | 661100 | 86.22 |
| DIALOG GROUP BHD | Overbought | 5/31/2018 | 3.25 | 76484704 | 80.86 |
| DKSH HOLDINGS(M)BHD | Overbought | 5/31/2018 | 4.2 | 560000 | 74.46 |
| EDEN INC. BHD | Overbought | 5/31/2018 | 0.245 | 12125000 | 78.05 |
| FRASER & NEAVE HOLDINGS BHD | Overbought | 5/31/2018 | 37.82 | 12493100 | 97.57 |
| GSB GROUP BHD | Overbought | 5/31/2018 | 0.15 | 5845600 | 81.13 |
| GUAN CHONG BHD | Overbought | 5/31/2018 | 1.78 | 1378400 | 75.24 |
| HAP SENG CONSOLIDATED BHD | Overbought | 5/31/2018 | 9.8 | 2188100 | 77.27 |
| HO WAH GENTING BHD | Overbought | 5/31/2018 | 0.13 | 773200 | 81.04 |
| HONG LEONG BANK BHD | Overbought | 5/31/2018 | 19.18 | 9404000 | 79.27 |
| HONG LEONG FINANCIAL GROUP BHD | Overbought | 5/31/2018 | 18.9 | 986900 | 72.26 |
| HONG LEONG INDUSTRIES BHD | Overbought | 5/31/2018 | 11.88 | 365500 | 88.55 |
| IMASPRO CORPORATION BHD | Overbought | 5/31/2018 | 2.3 | 204700 | 96.43 |
| INGENUITY SOLUTIONS BHD | Overbought | 5/31/2018 | 0.23 | 869700 | 72.18 |
| KPS CONSORTIUM BHD | Overbought | 5/31/2018 | 0.625 | 826500 | 88.24 |
| KRETAM HOLDINGS BHD | Overbought | 5/31/2018 | 0.795 | 2190300 | 76.26 |
| KUMPULAN PERANGSANG SELANGOR BH | Overbought | 5/31/2018 | 1.69 | 824300 | 88.53 |
| LEE SWEE KIAT GROUP BHD | Overbought | 5/31/2018 | 0.905 | 3552400 | 90.69 |
| MBM RESOURCES BHD | Overbought | 5/31/2018 | 2.53 | 375500 | 83.97 |
| MUDA HOLDINGS BHD | Overbought | 5/31/2018 | 1.98 | 2861600 | 87.94 |
| MULPHA LAND BHD | Overbought | 5/31/2018 | 0.35 | 3703800 | 85.81 |
| MULTI-PURPOSE HOLDINGS BHD | Overbought | 5/31/2018 | 2.19 | 1388000 | 86.78 |
| MWE HOLDINGS BHD | Overbought | 5/31/2018 | 1.67 | 175000 | 82.46 |
| NESTLE (M) BHD | Overbought | 5/31/2018 | 148 | 598900 | 96.68 |
| OPCOM HOLDINGS BHD | Overbought | 5/31/2018 | 0.685 | 13075300 | 82.69 |
| PADINI HOLDINGS BHD | Overbought | 5/31/2018 | 5.74 | 1419300 | 71.54 |
| PPB GROUP BHD | Overbought | 5/31/2018 | 19.92 | 2167100 | 91.16 |
| PUBLIC BANK BHD | Overbought | 5/31/2018 | 23.86 | 21987700 | 97.61 |
| PWE INDUSTRIES BHD | Overbought | 5/31/2018 | 1.05 | 768500 | 95.32 |
| QL RESOURCES BHD | Overbought | 5/31/2018 | 5.29 | 1792300 | 88.05 |
| QUILL CAPITA TRUST | Overbought | 5/31/2018 | 1.15 | 310600 | 71.59 |
| RAPID SYNERGY BHD | Overbought | 5/31/2018 | 5.87 | 350500 | 85.98 |
| SARAWAK CONCRETE INDUSTRIES BHD | Overbought | 5/31/2018 | 0.72 | 261900 | 75.99 |
| SHANGRI-LA HOTELS (M) BHD | Overbought | 5/31/2018 | 6 | 107000 | 82.3 |
| SUPERMAX CORPORATION BHD | Overbought | 5/31/2018 | 3.07 | 5243100 | 78.86 |
| TOP GLOVE CORPORATION BHD | Overbought | 5/31/2018 | 10.26 | 80362704 | 71.07 |
| WEIDA (M) BHD | Overbought | 5/31/2018 | 2.25 | 250300 | 84.6 |
| YINSON HOLDINGS BHD | Overbought | 5/31/2018 | 4.37 | 2297400 | 71.26 |
| YUNG KONG GALVANISING INDUSTRIE | Overbought | 5/31/2018 | 0.2 | 400500 | 77.72 |
| AHMAD ZAKI RESOURCES BHD | Oversold | 5/31/2018 | 0.36 | 5584400 | 10.18 |
| AIRASIA BHD | Oversold | 5/31/2018 | 3.07 | 21964300 | 18.53 |
| AMDB BHD | Oversold | 5/31/2018 | 0.67 | 250000 | 21.18 |
| AMMB HOLDINGS BHD | Oversold | 5/31/2018 | 3.55 | 9019700 | 21.15 |
| ANN JOO RESOURCES BHD | Oversold | 5/31/2018 | 2.03 | 1427100 | 6.71 |
| ASIA POLY HOLDINGS BHD | Oversold | 5/31/2018 | 0.09 | 1077100 | 29.54 |
| ASIATIC DEVELOPMENT BHD | Oversold | 5/31/2018 | 9.5 | 971000 | 19.58 |
| ASTRAL SUPREME BHD | Oversold | 5/31/2018 | 0.12 | 2521000 | 26.2 |
| AWC FACILITY SOLUTIONS BHD | Oversold | 5/31/2018 | 0.68 | 765900 | 19.41 |
| BERJAYA CORPORATION BHD | Oversold | 5/31/2018 | 0.29 | 26864500 | 21.22 |
| BERJAYA LAND BHD | Oversold | 5/31/2018 | 0.3 | 539700 | 18.45 |
| BINA PURI HOLDINGS BHD | Oversold | 5/31/2018 | 0.25 | 3259200 | 21.27 |
| BOLTON BHD | Oversold | 5/31/2018 | 0.615 | 610900 | 16.02 |
| BONIA CORPORATION BHD | Oversold | 5/31/2018 | 0.44 | 349300 | 25.94 |
| BORNEO OIL BHD | Oversold | 5/31/2018 | 0.075 | 68486600 | 29.92 |
| BOUSTEAD HOLDINGS BHD | Oversold | 5/31/2018 | 2.42 | 1014500 | 21.36 |
| BTM RESOURCES BHD | Oversold | 5/31/2018 | 0.15 | 223700 | 18.41 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 5/31/2018 | 5.9 | 38751600 | 27.96 |
| CAHYA MATA SARAWAK BHD | Oversold | 5/31/2018 | 2.32 | 4385600 | 16.51 |
| CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 5/31/2018 | 1.4 | 155500 | 16.43 |
| CENTURY LOGISTICS HOLDINGS BHD | Oversold | 5/31/2018 | 0.665 | 235200 | 9.32 |
| COASTAL CONTRACTS BHD | Oversold | 5/31/2018 | 1.13 | 241600 | 22.85 |
| CUSCAPI BHD | Oversold | 5/31/2018 | 0.16 | 14241500 | 15.32 |
| CWORKS SYSTEMS BHD | Oversold | 5/31/2018 | 0.08 | 2469600 | 22.53 |
| DATAPREP HOLDINGS BHD | Oversold | 5/31/2018 | 0.2 | 1076800 | 28.97 |
| DIGI.COM BHD | Oversold | 5/31/2018 | 4.42 | 16763500 | 28.6 |
| DIGISTAR CORPORATION BHD | Oversold | 5/31/2018 | 0.085 | 546300 | 21.14 |
| DIJAYA CORPORATION BHD | Oversold | 5/31/2018 | 0.88 | 401500 | 25.74 |
| DRB-HICOM BHD | Oversold | 5/31/2018 | 1.75 | 6332500 | 27.87 |
| DREAMGATE CORPORATION BHD | Oversold | 5/31/2018 | 0.25 | 976000 | 25.81 |
| DVM TECHNOLOGY BHD | Oversold | 5/31/2018 | 0.065 | 820200 | 18.99 |
| EKOVEST BHD | Oversold | 5/31/2018 | 0.55 | 8441500 | 15.61 |
| EMICO HOLDINGS BHD | Oversold | 5/31/2018 | 0.185 | 385200 | 20.91 |
| ENGTEX GROUP BHD | Oversold | 5/31/2018 | 1 | 1602000 | 29 |
| EQUINE CAPITAL BHD | Oversold | 5/31/2018 | 0.25 | 232100 | 16.59 |
| ESSO MALAYSIA BHD | Oversold | 5/31/2018 | 8.1 | 274900 | 20.65 |
| EXCEL FORCE MSC BHD | Oversold | 5/31/2018 | 0.425 | 22458900 | 10.64 |
| EXTOL MSC BHD | Oversold | 5/31/2018 | 0.195 | 1494100 | 28.57 |
| FABER GROUP BHD | Oversold | 5/31/2018 | 2.09 | 419700 | 24.53 |
| FAJAR BARU CAPITAL BHD | Oversold | 5/31/2018 | 0.39 | 550800 | 13.9 |
| FORMIS RESOURCES BHD | Oversold | 5/31/2018 | 0.425 | 467900 | 26.04 |
| FORMOSA PROSONIC INDUSTRIES BHD | Oversold | 5/31/2018 | 1.4 | 141900 | 26.71 |
| FUTUTECH BHD | Oversold | 5/31/2018 | 1.47 | 2193900 | 5.63 |
| GADANG HOLDINGS BHD | Oversold | 5/31/2018 | 0.665 | 3045800 | 16.31 |
| GAMUDA BHD | Oversold | 5/31/2018 | 3.34 | 30955000 | 13.19 |
| GD EXPRESS CARRIER BHD | Oversold | 5/31/2018 | 0.385 | 9397200 | 20.89 |
| GEFUNG HOLDINGS BHD | Oversold | 5/31/2018 | 0.095 | 216300 | 26.79 |
| GEORGE KENT (M) BHD | Oversold | 5/31/2018 | 1.2 | 28449000 | 12.17 |
| GLOBETRONICS TECHNOLOGY BHD | Oversold | 5/31/2018 | 2.4 | 4425400 | 6.36 |
| GLOMAC BHD | Oversold | 5/31/2018 | 0.47 | 195500 | 17.58 |
| GREEN PACKET BHD | Oversold | 5/31/2018 | 0.29 | 10193700 | 29.55 |
| HARVEST COURT INDUSTRIES BHD | Oversold | 5/31/2018 | 0.05 | 1038900 | 20.13 |
| HIAP TECK VENTURE BHD | Oversold | 5/31/2018 | 0.37 | 1656500 | 29 |
| HIL INDUSTRIES BHD | Oversold | 5/31/2018 | 0.63 | 398100 | 24.5 |
| I-BHD | Oversold | 5/31/2018 | 0.48 | 325300 | 21.18 |
| IFCA MSC BHD | Oversold | 5/31/2018 | 0.275 | 1368300 | 17.12 |
| IJM CORPORATION BHD | Oversold | 5/31/2018 | 1.69 | 37791500 | 14.48 |
| INFORTECH ALLIANCE BHD | Oversold | 5/31/2018 | 0.07 | 490100 | 22.96 |
| INSAS BHD | Oversold | 5/31/2018 | 0.865 | 354800 | 25.58 |
| INTEGRATED RUBBER CORPORATION B | Oversold | 5/31/2018 | 0.835 | 1018900 | 23.08 |
| IRIS CORPORATION BHD | Oversold | 5/31/2018 | 0.12 | 4111200 | 23.46 |
| JASA KITA BHD | Oversold | 5/31/2018 | 0.13 | 500000 | 25.9 |
| JAYA TIASA HOLDINGS BHD | Oversold | 5/31/2018 | 0.695 | 451800 | 12 |
| JOHAN HOLDINGS BHD | Oversold | 5/31/2018 | 0.14 | 150000 | 19.67 |
| JOHORE TIN BHD | Oversold | 5/31/2018 | 0.935 | 192400 | 24.9 |
| KARYON INDUSTRIES BHD | Oversold | 5/31/2018 | 0.165 | 955600 | 11.15 |
| KNM GROUP BHD | Oversold | 5/31/2018 | 0.18 | 4845100 | 21.48 |
| KONSORTIUM TRANSNASIONAL BHD | Oversold | 5/31/2018 | 0.11 | 553300 | 25.29 |
| KSL HOLDINGS BHD | Oversold | 5/31/2018 | 0.875 | 2567800 | 19.44 |
| KUB MALAYSIA BHD | Oversold | 5/31/2018 | 0.295 | 509500 | 20.89 |
| KUMPULAN EUROPLUS BHD | Oversold | 5/31/2018 | 0.725 | 400000 | 12.58 |
| LAFARGE MALAYAN CEMENT BHD | Oversold | 5/31/2018 | 3 | 205300 | 6.22 |
| LAND & GENERAL BHD | Oversold | 5/31/2018 | 0.17 | 1420500 | 21.96 |
| LBS BINA GROUP BHD | Oversold | 5/31/2018 | 0.855 | 2995000 | 9.43 |
| LEADER STEEL HOLDINGS BHD | Oversold | 5/31/2018 | 0.385 | 360000 | 20.06 |
| LINGKARAN TRANS KOTA HOLDINGS B | Oversold | 5/31/2018 | 4.28 | 366300 | 15.12 |
| LION INDUSTRIES CORPORATION BHD | Oversold | 5/31/2018 | 0.7 | 2287100 | 12.22 |
| LNG RESOURCES BHD | Oversold | 5/31/2018 | 0.145 | 410000 | 16.33 |
| MAA HOLDINGS BHD | Oversold | 5/31/2018 | 0.65 | 321300 | 20.73 |
| MAGNI-TECH INDUSTRIES BHD | Oversold | 5/31/2018 | 4.45 | 195800 | 14.57 |
| MAH SING GROUP BHD | Oversold | 5/31/2018 | 1.1 | 1570900 | 9.49 |
| MALAYAN FLOUR MILLS BHD | Oversold | 5/31/2018 | 1.4 | 1672600 | 21.87 |
| MALAYAN UNITED INDUSTRIES BHD | Oversold | 5/31/2018 | 0.175 | 1497800 | 21.03 |
| MALAYSIA AIRPORT HOLDINGS BHD | Oversold | 5/31/2018 | 8.33 | 8487400 | 29.25 |
| MALAYSIA STEEL WORKS (KL)BHD | Oversold | 5/31/2018 | 0.595 | 7665000 | 20.61 |
| MALAYSIAN BULK CARRIERS BHD | Oversold | 5/31/2018 | 0.595 | 348200 | 15.44 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Oversold | 5/31/2018 | 10 | 541900 | 14.22 |
| MALAYSIAN RESOURCES CORPORATION | Oversold | 5/31/2018 | 0.59 | 41409400 | 15.82 |
| MALTON BHD | Oversold | 5/31/2018 | 0.565 | 1646300 | 14.49 |
| MANULIFE INSURANCE (M) BHD | Oversold | 5/31/2018 | 2.9 | 1648200 | 1.94 |
| MEDIA PRIMA BHD | Oversold | 5/31/2018 | 0.375 | 780900 | 14.04 |
| MENANG CORPORATION (M) BHD | Oversold | 5/31/2018 | 0.41 | 721500 | 27.39 |
| MESB BHD | Oversold | 5/31/2018 | 0.31 | 390800 | 13.23 |
| METRO KAJANG HOLDINGS BHD | Oversold | 5/31/2018 | 1.27 | 2518800 | 13.73 |
| MIECO CHIPBOARD BHD | Oversold | 5/31/2018 | 0.405 | 1909800 | 18.53 |
| MINPLY HOLDINGS (M) BHD | Oversold | 5/31/2018 | 0.02 | 9380000 | 25.85 |
| MISC BHD | Oversold | 5/31/2018 | 5.87 | 21293400 | 11.77 |
| MITHRIL BHD | Oversold | 5/31/2018 | 0.265 | 858500 | 14.54 |
| MITRAJAYA HOLDINGS BHD | Oversold | 5/31/2018 | 0.485 | 912300 | 18.22 |
| MMC CORPORATION BHD | Oversold | 5/31/2018 | 1.5 | 879500 | 19.29 |
| MNC WIRELESS BHD | Oversold | 5/31/2018 | 0.055 | 320000 | 26.16 |
| MUDAJAYA GROUP BHD | Oversold | 5/31/2018 | 0.53 | 621800 | 21 |
| MY E.G. SERVICES BHD | Oversold | 5/31/2018 | 0.89 | 600528000 | 9.64 |
| MYCRON STEEL BHD | Oversold | 5/31/2018 | 0.38 | 486700 | 18.37 |
| NAIM CENDERA HOLDINGS BHD | Oversold | 5/31/2018 | 0.64 | 183600 | 14.9 |
| NAIM INDAH CORPORATION BHD | Oversold | 5/31/2018 | 0.03 | 501600 | 22.62 |
| NV MULTI CORPORATION BHD | Oversold | 5/31/2018 | 0.37 | 271300 | 26.18 |
| OKA CORPORATION BHD | Oversold | 5/31/2018 | 1.16 | 181200 | 10.05 |
| ONLINE ONE CORPORATION BHD | Oversold | 5/31/2018 | 0.12 | 477900 | 27.86 |
| OPENSYS (M) BHD | Oversold | 5/31/2018 | 0.265 | 421000 | 20.24 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Oversold | 5/31/2018 | 0.9 | 134500 | 9.27 |
| OSK HOLDINGS BHD | Oversold | 5/31/2018 | 0.92 | 1307000 | 18.28 |
| P.I.E. INDUSTRIAL BHD | Oversold | 5/31/2018 | 1.28 | 261700 | 3.8 |
| PAHANCO CORPORATION BHD | Oversold | 5/31/2018 | 0.09 | 1220700 | 16.37 |
| PALETTE MULTIMEDIA BHD | Oversold | 5/31/2018 | 0.21 | 5265800 | 26.09 |
| PAN MALAYSIA HOLDINGS BHD | Oversold | 5/31/2018 | 0.135 | 4722000 | 25.45 |
| PASDEC HOLDINGS BHD | Oversold | 5/31/2018 | 0.305 | 231600 | 15.41 |
| PDZ HOLDINGS BHD | Oversold | 5/31/2018 | 0.05 | 2137400 | 19.89 |
| PERMAJU INDUSTRIES BHD | Oversold | 5/31/2018 | 0.22 | 541000 | 26 |
| PETRA ENERGY BHD | Oversold | 5/31/2018 | 0.315 | 247600 | 12.49 |
| PETRA PERDANA BHD | Oversold | 5/31/2018 | 0.19 | 1353900 | 18.11 |
| PMB TECHNOLOGY BHD | Oversold | 5/31/2018 | 3.19 | 232100 | 22.7 |
| POS MALAYSIA & SERVICES HOLDING | Oversold | 5/31/2018 | 3.57 | 1534700 | 12.67 |
| PRESS METAL BHD | Oversold | 5/31/2018 | 4.73 | 7149900 | 26.46 |
| PRESTAR RESOURCES BHD | Oversold | 5/31/2018 | 0.87 | 184300 | 25.33 |
| PRICEWORTH WOOD PRODUCTS BHD | Oversold | 5/31/2018 | 0.225 | 13127300 | 27.36 |
| PROLEXUS BHD | Oversold | 5/31/2018 | 0.635 | 222300 | 19.15 |
| PROTASCO BHD | Oversold | 5/31/2018 | 0.525 | 3591200 | 12.07 |
| PUBLIC PACKAGES HOLDINGS BHD | Oversold | 5/31/2018 | 0.585 | 173100 | 17.85 |
| PUC FOUNDER (MSC) BHD | Oversold | 5/31/2018 | 0.19 | 13645200 | 18.03 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 5/31/2018 | 0.525 | 383900 | 22.36 |
| RAMUNIA HOLDINGS BHD | Oversold | 5/31/2018 | 0.03 | 1309100 | 21.56 |
| RCE CAPITAL BHD | Oversold | 5/31/2018 | 1.34 | 407800 | 25.83 |
| RELIANCE PACIFIC BHD | Oversold | 5/31/2018 | 0.255 | 165000 | 14.27 |
| RUBBEREX CORPORATION (M) BHD | Oversold | 5/31/2018 | 0.56 | 252900 | 24.4 |
| SALCON BHD | Oversold | 5/31/2018 | 0.41 | 311800 | 28.23 |
| SARAWAK OIL PALMS BHD | Oversold | 5/31/2018 | 3.19 | 104500 | 14.92 |
| SATANG HOLDINGS BHD | Oversold | 5/31/2018 | 0.235 | 7988000 | 13.4 |
| SBC CORPORATION BHD | Oversold | 5/31/2018 | 0.51 | 210900 | 29.65 |
| SCIENTEX INCORPORATED BHD | Oversold | 5/31/2018 | 7.06 | 618600 | 19.98 |
| SCOMI GROUP BHD | Oversold | 5/31/2018 | 0.12 | 4131800 | 26.16 |
| SCOMI MARINE BHD | Oversold | 5/31/2018 | 0.08 | 2155000 | 23.61 |
| SCOPE INDUSTRIES BHD | Oversold | 5/31/2018 | 0.14 | 112900 | 25.05 |
| SEACERA TILES BHD | Oversold | 5/31/2018 | 0.57 | 534000 | 14.52 |
| SHELL REFINING CO (F.O.M.) BHD | Oversold | 5/31/2018 | 6.54 | 2866400 | 20.4 |
| SKP RESOURCES BHD | Oversold | 5/31/2018 | 1.5 | 2788600 | 22.03 |
| SMR TECHNOLOGIES BHD | Oversold | 5/31/2018 | 0.14 | 199400 | 28.92 |
| SOUTHERN STEEL BHD | Oversold | 5/31/2018 | 1.58 | 479000 | 17.51 |
| STAR PUBLICATIONS (M) BHD | Oversold | 5/31/2018 | 1.14 | 282900 | 18.93 |
| SURIA CAPITAL HOLDINGS BHD | Oversold | 5/31/2018 | 1.62 | 114000 | 19.3 |
| SYF RESOURCES BHD | Oversold | 5/31/2018 | 0.27 | 145600 | 11.55 |
| TA ANN HOLDINGS BHD | Oversold | 5/31/2018 | 2.8 | 680000 | 20.28 |
| TAKASO RESOURCES BHD | Oversold | 5/31/2018 | 0.395 | 943100 | 13.75 |
| TALIWORKS CORPORATION BHD | Oversold | 5/31/2018 | 0.77 | 3638700 | 16.81 |
| TDM BHD | Oversold | 5/31/2018 | 0.24 | 2641100 | 12.7 |
| TEBRAU TEGUH BHD | Oversold | 5/31/2018 | 0.51 | 4254000 | 5.76 |
| TELEKOM MALAYSIA BHD | Oversold | 5/31/2018 | 3.67 | 35247300 | 12.07 |
| TH PLANTATIONS BHD | Oversold | 5/31/2018 | 0.625 | 282700 | 16.77 |
| TIME DOTCOM BHD | Oversold | 5/31/2018 | 7.5 | 836500 | 6.7 |
| TIME ENGINEERING BHD | Oversold | 5/31/2018 | 0.385 | 3039000 | 26.73 |
| TOMYPAK HOLDINGS BHD | Oversold | 5/31/2018 | 0.77 | 415000 | 13.35 |
| TRC SYNERGY BHD | Oversold | 5/31/2018 | 0.45 | 2280500 | 21.66 |
| UNISEM (M) BHD | Oversold | 5/31/2018 | 2.39 | 2815800 | 17.52 |
| VERSATILE CREATIVE BHD | Oversold | 5/31/2018 | 0.4 | 2922200 | 11.12 |
| VTI VINTAGE BHD | Oversold | 5/31/2018 | 1.04 | 453300 | 8.95 |
| WCT ENGINEERING BHD | Oversold | 5/31/2018 | 0.785 | 7294500 | 12.81 |
| WTK HOLDINGS BHD | Oversold | 5/31/2018 | 0.63 | 280100 | 22.69 |
| YIKON CORPORATION BHD | Oversold | 5/31/2018 | 0.045 | 261000 | 27.89 |
| YONG TAI BHD | Oversold | 5/31/2018 | 1.39 | 237900 | 27.01 |
| YTL CORPORATION BHD | Oversold | 5/31/2018 | 0.95 | 148446304 | 15.2 |
| YTL POWER INTERNATIONAL BHD | Oversold | 5/31/2018 | 0.82 | 161238592 | 11.55 |
| ZECON BHD | Oversold | 5/31/2018 | 0.435 | 126000 | 13.61 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Thursday, May 31, 2018
Scan 31 May 18
Wednesday, May 30, 2018
Scan 30 May 18
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Overbought | 5/30/2018 | 2.25 | 4632300 | 84.23 |
| AXIS REAL ESTATE INVESTMENT TRU | Overbought | 5/30/2018 | 1.52 | 379700 | 79.51 |
| CARLSBERG BREWERY MALAYSIA BHD | Overbought | 5/30/2018 | 20.52 | 161700 | 94.99 |
| CCK CONSOLIDATED HOLDINGS BHD | Overbought | 5/30/2018 | 1.79 | 1935200 | 87.93 |
| CCM DUOPHARMA BIOTECH BHD | Overbought | 5/30/2018 | 3.26 | 688100 | 83.71 |
| DIALOG GROUP BHD | Overbought | 5/30/2018 | 3.17 | 36777600 | 79.34 |
| DKSH HOLDINGS(M)BHD | Overbought | 5/30/2018 | 4.2 | 141300 | 74.46 |
| EDEN INC. BHD | Overbought | 5/30/2018 | 0.23 | 7916800 | 74.53 |
| FRASER & NEAVE HOLDINGS BHD | Overbought | 5/30/2018 | 37.02 | 2545700 | 97.36 |
| GSB GROUP BHD | Overbought | 5/30/2018 | 0.14 | 2878400 | 77.51 |
| GUAN CHONG BHD | Overbought | 5/30/2018 | 1.77 | 1765700 | 74.81 |
| HO WAH GENTING BHD | Overbought | 5/30/2018 | 0.135 | 830200 | 81.94 |
| HONG LEONG BANK BHD | Overbought | 5/30/2018 | 18.6 | 3193700 | 73.6 |
| HONG LEONG INDUSTRIES BHD | Overbought | 5/30/2018 | 11.88 | 240600 | 88.55 |
| INGENUITY SOLUTIONS BHD | Overbought | 5/30/2018 | 0.225 | 1551500 | 70.51 |
| KARAMBUNAI CORP BHD | Overbought | 5/30/2018 | 0.08 | 1134500 | 73.82 |
| KPS CONSORTIUM BHD | Overbought | 5/30/2018 | 0.62 | 2107300 | 87.81 |
| KRETAM HOLDINGS BHD | Overbought | 5/30/2018 | 0.8 | 1451200 | 76.6 |
| KUMPULAN PERANGSANG SELANGOR BH | Overbought | 5/30/2018 | 1.67 | 2483000 | 88.04 |
| LEE SWEE KIAT GROUP BHD | Overbought | 5/30/2018 | 0.865 | 4355000 | 90.04 |
| MBM RESOURCES BHD | Overbought | 5/30/2018 | 2.57 | 164900 | 85.98 |
| MUDA HOLDINGS BHD | Overbought | 5/30/2018 | 2 | 12301900 | 88.21 |
| MULPHA LAND BHD | Overbought | 5/30/2018 | 0.315 | 1943600 | 82.31 |
| MULTI-PURPOSE HOLDINGS BHD | Overbought | 5/30/2018 | 2.14 | 1928000 | 85.35 |
| MWE HOLDINGS BHD | Overbought | 5/30/2018 | 1.67 | 426700 | 82.46 |
| NESTLE (M) BHD | Overbought | 5/30/2018 | 146.8 | 275200 | 96.59 |
| NWP HOLDINGS BHD | Overbought | 5/30/2018 | 0.17 | 17782900 | 76.15 |
| OPCOM HOLDINGS BHD | Overbought | 5/30/2018 | 0.645 | 8544400 | 80.88 |
| PPB GROUP BHD | Overbought | 5/30/2018 | 19.9 | 1575700 | 91.11 |
| PUBLIC BANK BHD | Overbought | 5/30/2018 | 23.98 | 11439700 | 97.7 |
| PWE INDUSTRIES BHD | Overbought | 5/30/2018 | 1.04 | 235100 | 95.25 |
| QL RESOURCES BHD | Overbought | 5/30/2018 | 5.27 | 695400 | 87.76 |
| QUILL CAPITA TRUST | Overbought | 5/30/2018 | 1.16 | 537600 | 73.52 |
| RAPID SYNERGY BHD | Overbought | 5/30/2018 | 5.87 | 1467500 | 85.98 |
| SARAWAK CONCRETE INDUSTRIES BHD | Overbought | 5/30/2018 | 0.72 | 3175000 | 75.99 |
| SHANGRI-LA HOTELS (M) BHD | Overbought | 5/30/2018 | 6 | 228100 | 82.3 |
| SUPERMAX CORPORATION BHD | Overbought | 5/30/2018 | 3.25 | 3463300 | 81.14 |
| TOP GLOVE CORPORATION BHD | Overbought | 5/30/2018 | 10.24 | 13904000 | 70.9 |
| VOIR HOLDINGS BHD | Overbought | 5/30/2018 | 1 | 242100 | 73.49 |
| WEIDA (M) BHD | Overbought | 5/30/2018 | 2.25 | 531800 | 84.6 |
| YUNG KONG GALVANISING INDUSTRIE | Overbought | 5/30/2018 | 0.205 | 1398200 | 79.74 |
| AHMAD ZAKI RESOURCES BHD | Oversold | 5/30/2018 | 0.375 | 1949500 | 10.37 |
| AIRASIA BHD | Oversold | 5/30/2018 | 3.08 | 41316500 | 18.68 |
| AMDB BHD | Oversold | 5/30/2018 | 0.65 | 154000 | 18.32 |
| AMMB HOLDINGS BHD | Oversold | 5/30/2018 | 3.52 | 5271600 | 20.82 |
| ANN JOO RESOURCES BHD | Oversold | 5/30/2018 | 2.06 | 4495400 | 6.82 |
| APEX EQUITY HOLDINGS BHD | Oversold | 5/30/2018 | 1.02 | 255000 | 13.46 |
| ASIA POLY HOLDINGS BHD | Oversold | 5/30/2018 | 0.09 | 1101600 | 29.54 |
| ASIATIC DEVELOPMENT BHD | Oversold | 5/30/2018 | 9.28 | 387200 | 17.07 |
| ASTINO BHD | Oversold | 5/30/2018 | 0.76 | 301400 | 26.96 |
| ASTRAL SUPREME BHD | Oversold | 5/30/2018 | 0.12 | 6916300 | 26.2 |
| AT SYSTEMATIZATION BHD | Oversold | 5/30/2018 | 0.065 | 194000 | 25.94 |
| AWC FACILITY SOLUTIONS BHD | Oversold | 5/30/2018 | 0.685 | 1208700 | 19.74 |
| BERJAYA CORPORATION BHD | Oversold | 5/30/2018 | 0.295 | 23372500 | 22.32 |
| BERJAYA LAND BHD | Oversold | 5/30/2018 | 0.295 | 2180400 | 17.4 |
| BOLTON BHD | Oversold | 5/30/2018 | 0.66 | 440100 | 20.33 |
| BONIA CORPORATION BHD | Oversold | 5/30/2018 | 0.44 | 790300 | 25.94 |
| BORNEO OIL BHD | Oversold | 5/30/2018 | 0.07 | 100000400 | 25.95 |
