Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
BORNEO OIL BHD | Overbought | 10/16/2014 | 0.7 | 5377800 | 73.08 |
HAP SENG CONSOLIDATED BHD | Overbought | 10/16/2014 | 4 | 4830200 | 86.85 |
TELEKOM MALAYSIA BHD | Overbought | 10/16/2014 | 6.85 | 8575600 | 75.65 |
A & M REALTY BHD | Oversold | 10/16/2014 | 1.02 | 287100 | 14.32 |
ABRIC BHD | Oversold | 10/16/2014 | 0.58 | 694500 | 29.87 |
ADVANCE SYNERGY BHD | Oversold | 10/16/2014 | 0.165 | 2067000 | 20.2 |
AE MULTI HOLDINGS BHD | Oversold | 10/16/2014 | 0.185 | 932900 | 24.23 |
AEON CO. (M) BHD | Oversold | 10/16/2014 | 3.45 | 485100 | 19.48 |
AEON CREDIT SERVICE (M) BHD | Oversold | 10/16/2014 | 13.92 | 423900 | 14.84 |
AFFIN HOLDINGS BHD | Oversold | 10/16/2014 | 3.09 | 646000 | 16.48 |
AHB HOLDINGS BHD | Oversold | 10/16/2014 | 0.15 | 1658100 | 20.6 |
AHMAD ZAKI RESOURCES BHD | Oversold | 10/16/2014 | 0.685 | 1072600 | 27.99 |
AIROCOM TECHNOLOGY BHD | Oversold | 10/16/2014 | 0.105 | 1918300 | 25.78 |
AJIYA BHD | Oversold | 10/16/2014 | 2.11 | 150900 | 14.3 |
ALAM MARITIM RESOURCES BHD | Oversold | 10/16/2014 | 0.99 | 6997000 | 18.62 |
ALUMINIUM COMPANY OF MALAYSIA B | Oversold | 10/16/2014 | 0.685 | 152100 | 27.31 |
AMALGAMATED CONTAINERS BHD | Oversold | 10/16/2014 | 2.43 | 853300 | 24.63 |
AMDB BHD | Oversold | 10/16/2014 | 0.82 | 621600 | 13.98 |
ANCOM BHD | Oversold | 10/16/2014 | 0.43 | 475600 | 17 |
A-RANK BHD | Oversold | 10/16/2014 | 0.53 | 322000 | 17.57 |
ASIAN PAC HOLDINGS BHD | Oversold | 10/16/2014 | 0.235 | 16892500 | 14.86 |
ASTINO BHD | Oversold | 10/16/2014 | 0.71 | 456600 | 20.5 |
ASTRAL SUPREME BHD | Oversold | 10/16/2014 | 0.135 | 2049800 | 28.7 |
AT SYSTEMATIZATION BHD | Oversold | 10/16/2014 | 0.085 | 12807900 | 29.56 |
AWC FACILITY SOLUTIONS BHD | Oversold | 10/16/2014 | 0.28 | 2747500 | 28.63 |
BERJAYA SPORTS TOTO BHD | Oversold | 10/16/2014 | 3.38 | 2273000 | 16.56 |
BIMB HOLDINGS BHD | Oversold | 10/16/2014 | 4.14 | 474800 | 27.72 |
BINA PURI HOLDINGS BHD | Oversold | 10/16/2014 | 0.57 | 237400 | 18.98 |
BINTAI KINDEN CORPORATION BHD | Oversold | 10/16/2014 | 0.325 | 157000 | 21.83 |
BIO OSMO BHD | Oversold | 10/16/2014 | 0.11 | 1084700 | 17.92 |
BOLTON BHD | Oversold | 10/16/2014 | 0.95 | 739200 | 17.02 |
BONIA CORPORATION BHD | Oversold | 10/16/2014 | 1.01 | 1187700 | 24 |
BOON KOON GROUP BHD | Oversold | 10/16/2014 | 0.12 | 645100 | 26.08 |
BP PLASTICS HOLDING BHD | Oversold | 10/16/2014 | 0.775 | 192000 | 26.93 |
BREM HOLDINGS BHD | Oversold | 10/16/2014 | 2.23 | 952100 | 28 |
BRIGHT PACKAGING INDUSTRY BHD | Oversold | 10/16/2014 | 0.46 | 466400 | 15.91 |
BRITE-TECH BHD | Oversold | 10/16/2014 | 0.205 | 180000 | 26.1 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 10/16/2014 | 6.19 | 6904200 | 19.42 |
CAELY HOLDINGS BHD | Oversold | 10/16/2014 | 0.395 | 609400 | 23.02 |
CAHYA MATA SARAWAK BHD | Oversold | 10/16/2014 | 3.78 | 4417200 | 24.52 |
CARLSBERG BREWERY MALAYSIA BHD | Oversold | 10/16/2014 | 10.7 | 280400 | 19.81 |
CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 10/16/2014 | 4.4 | 1045900 | 25.47 |
CENTURY LOGISTICS HOLDINGS BHD | Oversold | 10/16/2014 | 0.645 | 673900 | 3.87 |
CEPATWAWASAN GROUP BHD | Oversold | 10/16/2014 | 0.9 | 263100 | 25.77 |
CHIN WELL HOLDINGS BHD | Oversold | 10/16/2014 | 1.4 | 219000 | 25.5 |
CNI HOLDINGS BHD | Oversold | 10/16/2014 | 0.1 | 570400 | 25.48 |
COASTAL CONTRACTS BHD | Oversold | 10/16/2014 | 3.5 | 1776400 | 12.25 |
CONNECTCOUNTY HOLDINGS BHD | Oversold | 10/16/2014 | 0.14 | 534000 | 20.17 |
COUNTRY HEIGHTS HOLDINGS BHD | Oversold | 10/16/2014 | 1.25 | 203400 | 20.85 |
COUNTRY VIEW BHD | Oversold | 10/16/2014 | 2.62 | 198600 | 23.19 |
CREST BUILDER HOLDINGS BHD | Oversold | 10/16/2014 | 1.33 | 566000 | 12.27 |
CUSCAPI BHD | Oversold | 10/16/2014 | 0.205 | 618200 | 10.54 |
DAIMAN DEVELOPMENT BHD | Oversold | 10/16/2014 | 3.02 | 121900 | 19.05 |
DAMANSARA REALTY BHD | Oversold | 10/16/2014 | 1.14 | 561000 | 20.85 |
DATAPREP HOLDINGS BHD | Oversold | 10/16/2014 | 0.205 | 806200 | 20.94 |
DAYA MATERIALS BHD | Oversold | 10/16/2014 | 0.225 | 15151900 | 18.89 |
DELEUM BHD | Oversold | 10/16/2014 | 1.65 | 2554900 | 16.42 |
DIALOG GROUP BHD | Oversold | 10/16/2014 | 1.48 | 20167500 | 27.52 |
DIGISTAR CORPORATION BHD | Oversold | 10/16/2014 | 0.23 | 3008700 | 13.34 |
DKSH HOLDINGS(M)BHD | Oversold | 10/16/2014 | 6.2 | 115200 | 23.49 |
DOLOMITE CORPORATION BHD | Oversold | 10/16/2014 | 0.3 | 253400 | 24.15 |
DRB-HICOM BHD | Oversold | 10/16/2014 | 2 | 907300 | 23.51 |
DREAMGATE CORPORATION BHD | Oversold | 10/16/2014 | 0.125 | 6478000 | 28.45 |
EG INDUSTRIES BHD | Oversold | 10/16/2014 | 0.48 | 544200 | 10.99 |
EKOVEST BHD | Oversold | 10/16/2014 | 1.06 | 196100 | 23.89 |
EKOWOOD INTERNATIONAL BHD | Oversold | 10/16/2014 | 0.22 | 489200 | 15.5 |
ELSOFT RESEARCH BHD | Oversold | 10/16/2014 | 1.19 | 1485900 | 28.05 |
EMICO HOLDINGS BHD | Oversold | 10/16/2014 | 0.21 | 1271600 | 26.94 |
ENVAIR HOLDING BHD | Oversold | 10/16/2014 | 0.15 | 862100 | 25.05 |
EQUINE CAPITAL BHD | Oversold | 10/16/2014 | 0.8 | 1995000 | 19.77 |
EXCEL FORCE MSC BHD | Oversold | 10/16/2014 | 0.52 | 1806400 | 21.25 |
EXTOL MSC BHD | Oversold | 10/16/2014 | 0.255 | 1728500 | 21.73 |
FABER GROUP BHD | Oversold | 10/16/2014 | 2.97 | 359800 | 25.47 |
FACB INDUSTRIES INCORPORATED BH | Oversold | 10/16/2014 | 1.17 | 235300 | 22.53 |
FAJAR BARU CAPITAL BHD | Oversold | 10/16/2014 | 0.425 | 690500 | 18.12 |
FARLIM GROUP (M) BHD | Oversold | 10/16/2014 | 0.53 | 371100 | 15.92 |
FEDERAL FURNITURE HOLDINGS (M) | Oversold | 10/16/2014 | 0.32 | 128000 | 29.73 |
FIAMMA HOLDINGS BHD | Oversold | 10/16/2014 | 1.9 | 325700 | 26.91 |
FIMA CORPORATION BHD | Oversold | 10/16/2014 | 2.55 | 155200 | 2.98 |
FITTERS DIVERSIFIED BHD | Oversold | 10/16/2014 | 0.7 | 3956100 | 11.72 |
FLONIC HI-TEC BHD | Oversold | 10/16/2014 | 0.06 | 6827200 | 23.87 |
FOCAL AIMS HOLDINGS BHD | Oversold | 10/16/2014 | 3.84 | 654300 | 14.31 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Oversold | 10/16/2014 | 0.075 | 9661600 | 26.98 |
FRONTKEN CORPORATION BHD | Oversold | 10/16/2014 | 0.11 | 13801200 | 21.21 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Oversold | 10/16/2014 | 0.735 | 101200 | 29.65 |
GADANG HOLDINGS BHD | Oversold | 10/16/2014 | 1.32 | 2100000 | 9.13 |
GD EXPRESS CARRIER BHD | Oversold | 10/16/2014 | 1.69 | 921700 | 19.3 |
GEFUNG HOLDINGS BHD | Oversold | 10/16/2014 | 0.135 | 350000 | 27.5 |
GENTING BHD | Oversold | 10/16/2014 | 8.87 | 4813700 | 17.98 |
GEORGE KENT (M) BHD | Oversold | 10/16/2014 | 1.34 | 655900 | 25.42 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 10/16/2014 | 3.77 | 3827500 | 20.26 |
GLOMAC BHD | Oversold | 10/16/2014 | 1.05 | 1856400 | 26.31 |
GOODWAY INTEGRATED INDUSTRIES B | Oversold | 10/16/2014 | 0.435 | 724900 | 27.61 |
GPA HOLDINGS BHD | Oversold | 10/16/2014 | 0.085 | 14826600 | 28.39 |
GRAND-FLO SOLUTION BHD | Oversold | 10/16/2014 | 0.28 | 864200 | 26.89 |
GROMUTUAL BHD | Oversold | 10/16/2014 | 0.395 | 453400 | 16.64 |
GUH HOLDINGS BHD | Oversold | 10/16/2014 | 1.1 | 212600 | 22.39 |
GUINNESS ANCHOR BHD | Oversold | 10/16/2014 | 12.38 | 133600 | 20.14 |
GUNUNG CAPITAL BERHAD | Oversold | 10/16/2014 | 0.775 | 544800 | 28.91 |
GUOCOLAND (MALAYSIA) BHD | Oversold | 10/16/2014 | 1.44 | 2680400 | 24.01 |
HAI-O ENTERPRISE BHD | Oversold | 10/16/2014 | 2.44 | 263100 | 19.7 |
HARBOUR-LINK GROUP BHD | Oversold | 10/16/2014 | 1.63 | 120000 | 17 |
HARVEST COURT INDUSTRIES BHD | Oversold | 10/16/2014 | 0.215 | 4511000 | 24.6 |
HEVEABOARD BHD | Oversold | 10/16/2014 | 1.57 | 1192500 | 26.19 |
HEXZA CORPORATION BHD | Oversold | 10/16/2014 | 0.705 | 952300 | 11.5 |
HIAP TECK VENTURE BHD | Oversold | 10/16/2014 | 0.64 | 1519000 | 22.76 |
HONG LEONG INDUSTRIES BHD | Oversold | 10/16/2014 | 4 | 1382300 | 14.1 |
HOVID BHD | Oversold | 10/16/2014 | 0.345 | 3092500 | 26.87 |
HUA YANG BHD | Oversold | 10/16/2014 | 2.04 | 1028200 | 27.06 |
HUP SENG INDUSTRIES BHD | Oversold | 10/16/2014 | 0.92 | 374500 | 13.79 |
I-BHD | Oversold | 10/16/2014 | 0.63 | 3191200 | 16.36 |
IJM PLANTATIONS BHD | Oversold | 10/16/2014 | 3.22 | 269400 | 23.91 |
INCH KENNETH KAJANG RUBBER PLC | Oversold | 10/16/2014 | 0.795 | 341400 | 20.43 |
INDUSTRONICS BHD | Oversold | 10/16/2014 | 0.205 | 259200 | 28.24 |
INFORTECH ALLIANCE BHD | Oversold | 10/16/2014 | 0.16 | 4867600 | 27.26 |
INSAS BHD | Oversold | 10/16/2014 | 0.87 | 11585500 | 14.05 |
INTEGRATED LOGISTICS BHD | Oversold | 10/16/2014 | 0.76 | 388400 | 23.12 |
INTEGRATED RUBBER CORPORATION B | Oversold | 10/16/2014 | 0.32 | 783600 | 29.8 |
I-POWER BHD | Oversold | 10/16/2014 | 0.17 | 5989700 | 22.48 |
IRE-TEX CORPORATION BHD | Oversold | 10/16/2014 | 0.43 | 205000 | 17.03 |
IRIS CORPORATION BHD | Oversold | 10/16/2014 | 0.315 | 17002800 | 28.7 |
JADI IMAGING HOLDINGS BHD | Oversold | 10/16/2014 | 0.135 | 910500 | 29.44 |
JAKS RESOURCES BERHAD | Oversold | 10/16/2014 | 0.615 | 2323800 | 27.62 |
JASA KITA BHD | Oversold | 10/16/2014 | 0.16 | 1263700 | 24.09 |
JOHAN HOLDINGS BHD | Oversold | 10/16/2014 | 0.18 | 712400 | 27.28 |
K & N KENANGA HOLDINGS BHD | Oversold | 10/16/2014 | 0.605 | 470900 | 18.7 |
KARYON INDUSTRIES BHD | Oversold | 10/16/2014 | 0.325 | 1586100 | 24.87 |
KBB RESOURCES BHD | Oversold | 10/16/2014 | 0.125 | 418200 | 27.9 |
KBES BHD | Oversold | 10/16/2014 | 0.215 | 879900 | 28.33 |
KECK SENG (M) BHD | Oversold | 10/16/2014 | 5.7 | 235400 | 20.68 |
KELADI MAJU BHD | Oversold | 10/16/2014 | 0.295 | 1324600 | 17.45 |
KEY WEST GLOBAL TELECOMMUNICATI | Oversold | 10/16/2014 | 0.14 | 6055000 | 15.36 |
KHEE SAN BHD | Oversold | 10/16/2014 | 0.49 | 180500 | 15.41 |
KIAN JOO CAN FACTORY BHD | Oversold | 10/16/2014 | 2.85 | 266100 | 16.17 |
KNM GROUP BHD | Oversold | 10/16/2014 | 0.695 | 36701300 | 21.42 |
K-ONE TECHNOLOGY BHD | Oversold | 10/16/2014 | 0.245 | 2136700 | 15.34 |
KPS CONSORTIUM BHD | Oversold | 10/16/2014 | 0.455 | 1295100 | 26.73 |
KRETAM HOLDINGS BHD | Oversold | 10/16/2014 | 0.465 | 968500 | 21.78 |
KUB MALAYSIA BHD | Oversold | 10/16/2014 | 0.435 | 2531300 | 18.37 |
KUMPULAN FIMA BHD | Oversold | 10/16/2014 | 1.9 | 249700 | 7.99 |
KUMPULAN JETSON BHD | Oversold | 10/16/2014 | 0.435 | 742700 | 21.51 |
LAND & GENERAL BHD | Oversold | 10/16/2014 | 0.485 | 8967200 | 16.41 |
LANDMARKS BHD | Oversold | 10/16/2014 | 1.03 | 2990000 | 16.11 |
LATITUDE TREE HOLDINGS BHD | Oversold | 10/16/2014 | 3.11 | 843300 | 28.55 |
LB ALUMINIUM BHD | Oversold | 10/16/2014 | 0.6 | 2148200 | 20.19 |
LBI CAPITAL BHD | Oversold | 10/16/2014 | 1.35 | 116300 | 28.77 |
LBS BINA GROUP BHD | Oversold | 10/16/2014 | 1.55 | 1057800 | 16.07 |
LCTH CORPORATION BHD | Oversold | 10/16/2014 | 0.25 | 2144400 | 23.56 |
LEE SWEE KIAT GROUP BHD | Oversold | 10/16/2014 | 0.155 | 468800 | 27.53 |
LEN CHEONG HOLDING BHD | Oversold | 10/16/2014 | 0.2 | 133800 | 28.28 |
LEWEKO RESOURCES BHD | Oversold | 10/16/2014 | 0.16 | 1495500 | 23 |
LIEN HOE CORPORATION BHD | Oversold | 10/16/2014 | 0.32 | 446000 | 25.25 |
LION DIVERSIFIED HOLDINGS BHD | Oversold | 10/16/2014 | 0.125 | 1001700 | 23.86 |
LITESPEED EDUCATION TECHNOLOGIE | Oversold | 10/16/2014 | 0.22 | 1517600 | 27.74 |
LKT INDUSTRIAL BHD | Oversold | 10/16/2014 | 2.95 | 145800 | 28.92 |
LNG RESOURCES BHD | Oversold | 10/16/2014 | 0.195 | 1231600 | 23.79 |
LONDON BISCUITS BHD | Oversold | 10/16/2014 | 0.67 | 884200 | 10.56 |
LYSAGHT GALVANIZED STEEL BHD | Oversold | 10/16/2014 | 3.08 | 216300 | 16.42 |
MAA HOLDINGS BHD | Oversold | 10/16/2014 | 0.61 | 622100 | 22.26 |
MAGNI-TECH INDUSTRIES BHD | Oversold | 10/16/2014 | 2.81 | 127000 | 24.63 |
MAJUPERAK HOLDINGS BHD | Oversold | 10/16/2014 | 0.33 | 323900 | 14.11 |
MALAYAN BANKING BHD | Oversold | 10/16/2014 | 9.45 | 13130300 | 21.44 |
MALAYAN FLOUR MILLS BHD | Oversold | 10/16/2014 | 1.72 | 1023600 | 27.59 |
MALAYSIA AIRPORT HOLDINGS BHD | Oversold | 10/16/2014 | 6.5 | 1763900 | 17.68 |
MALAYSIA PACIFIC CORP BHD | Oversold | 10/16/2014 | 0.355 | 351600 | 15.51 |
MALAYSIA SMELTING CORPORATION B | Oversold | 10/16/2014 | 2.95 | 128400 | 17.82 |
MALAYSIAN BULK CARRIERS BHD | Oversold | 10/16/2014 | 1.33 | 4725100 | 12.42 |
MALAYSIAN PACIFIC INDUSTRIES BH | Oversold | 10/16/2014 | 4.22 | 631100 | 13.4 |
MALAYSIAN PLANTATIONS BHD | Oversold | 10/16/2014 | 4.68 | 1412400 | 16.87 |
MALAYSIAN RESOURCES CORPORATION | Oversold | 10/16/2014 | 1.43 | 1979700 | 23.05 |
MALTON BHD | Oversold | 10/16/2014 | 0.94 | 3312300 | 23.5 |
MATRIX INTERNATIONAL BHD | Oversold | 10/16/2014 | 0.79 | 365000 | 22.63 |
MEDA INC. BHD | Oversold | 10/16/2014 | 0.6 | 372000 | 22.69 |
MEDIA PRIMA BHD | Oversold | 10/16/2014 | 1.94 | 1648700 | 25.09 |
MELATI EHSAN HOLDINGS BHD | Oversold | 10/16/2014 | 1.18 | 235800 | 24.99 |
MENANG CORPORATION (M) BHD | Oversold | 10/16/2014 | 0.79 | 549900 | 16.84 |
METRO KAJANG HOLDINGS BHD | Oversold | 10/16/2014 | 3.16 | 848600 | 28.85 |
METRONIC GLOBAL BHD | Oversold | 10/16/2014 | 0.085 | 3432200 | 25.54 |
MEXTER TECHNOLOGY BHD | Oversold | 10/16/2014 | 0.09 | 120000 | 14.63 |
MHC PLANTATIONS BHD | Oversold | 10/16/2014 | 1.01 | 101000 | 22.41 |
MINHO (M) BHD | Oversold | 10/16/2014 | 0.8 | 163100 | 26.6 |
MITRAJAYA HOLDINGS BHD | Oversold | 10/16/2014 | 0.795 | 1365100 | 24.69 |
MK LAND HOLDINGS BHD | Oversold | 10/16/2014 | 0.405 | 5053600 | 25.3 |
M-MODE BHD | Oversold | 10/16/2014 | 0.49 | 1433400 | 23.32 |
MNRB HOLDINGS BHD | Oversold | 10/16/2014 | 3.81 | 158600 | 10.98 |
MQ TECHNOLOGY BHD | Oversold | 10/16/2014 | 0.075 | 1853300 | 19.11 |
MTD ACPI ENGINEERING BHD | Oversold | 10/16/2014 | 0.32 | 194000 | 18.76 |
MUDA HOLDINGS BHD | Oversold | 10/16/2014 | 1.55 | 402200 | 21.77 |
MUDAJAYA GROUP BHD | Oversold | 10/16/2014 | 1.88 | 1152600 | 24.89 |
MULPHA INTERNATIONAL BHD | Oversold | 10/16/2014 | 0.395 | 9501900 | 19.35 |
MULPHA LAND BHD | Oversold | 10/16/2014 | 0.42 | 272000 | 19.59 |
MULTI-PURPOSE HOLDINGS BHD | Oversold | 10/16/2014 | 2.8 | 903900 | 11.1 |
MULTI-USAGE HOLDINGS BHD | Oversold | 10/16/2014 | 1.2 | 684400 | 28.23 |
N2N CONNECT BHD | Oversold | 10/16/2014 | 0.75 | 549900 | 22.03 |
NAIM CENDERA HOLDINGS BHD | Oversold | 10/16/2014 | 2.84 | 1791700 | 14.29 |
NATURAL BIO RESOURCES BHD | Oversold | 10/16/2014 | 1.52 | 1943100 | 12.24 |
NEXTNATION COMMUNICATION BHD | Oversold | 10/16/2014 | 0.095 | 16467700 | 28.63 |
NOTION VTEC BHD | Oversold | 10/16/2014 | 0.455 | 226400 | 14.32 |
NOVA MSC BHD | Oversold | 10/16/2014 | 0.095 | 1948700 | 24.72 |
NTPM HOLDINGS BHD | Oversold | 10/16/2014 | 0.685 | 848000 | 23.39 |
NV MULTI CORPORATION BHD | Oversold | 10/16/2014 | 0.285 | 185000 | 24.78 |
NYLEX (M) BHD | Oversold | 10/16/2014 | 0.575 | 161200 | 26.79 |
OKA CORPORATION BHD | Oversold | 10/16/2014 | 0.99 | 1147200 | 27.46 |
OLYMPIA INDUSTRIES BHD | Oversold | 10/16/2014 | 0.15 | 4006300 | 28.75 |
OPENSYS (M) BHD | Oversold | 10/16/2014 | 0.285 | 3081500 | 23.24 |
ORNAPAPER BHD | Oversold | 10/16/2014 | 0.875 | 427500 | 18.72 |
ORNASTEEL HOLDINGS BHD | Oversold | 10/16/2014 | 1.1 | 242000 | 28.63 |
OSK PROPERTY HOLDINGS BHD | Oversold | 10/16/2014 | 1.98 | 2368100 | 20.43 |
P.A. RESOURCES BHD | Oversold | 10/16/2014 | 0.1 | 4623600 | 17.37 |
PAN MALAYSIA CORPORATION BHD | Oversold | 10/16/2014 | 0.21 | 2136200 | 27.06 |
PANTECH GROUP HOLDINGS BHD | Oversold | 10/16/2014 | 0.945 | 1409600 | 28.2 |
PARAMOUNT CORPORATION BHD | Oversold | 10/16/2014 | 1.43 | 113500 | 27.13 |
PASDEC HOLDINGS BHD | Oversold | 10/16/2014 | 0.485 | 342000 | 12.87 |
PELANGI PUBLISHING GROUP BHD | Oversold | 10/16/2014 | 0.51 | 166000 | 24.77 |
PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 10/16/2014 | 0.955 | 11710500 | 13.5 |
PERMAJU INDUSTRIES BHD | Oversold | 10/16/2014 | 0.235 | 494000 | 15.58 |
PETALING TIN BHD | Oversold | 10/16/2014 | 0.26 | 247900 | 22.32 |
PETRA ENERGY BHD | Oversold | 10/16/2014 | 2.43 | 111400 | 20.37 |
PETRA PERDANA BHD | Oversold | 10/16/2014 | 1.53 | 8359400 | 22.72 |
PETRONAS DAGANGAN BHD | Oversold | 10/16/2014 | 19.16 | 657600 | 22.46 |
PETRONAS GAS BHD | Oversold | 10/16/2014 | 21.3 | 2458300 | 25.29 |
PINTARAS JAYA BHD | Oversold | 10/16/2014 | 3.85 | 683100 | 21.97 |
PJ DEVELOPMENT HOLDINGS BHD | Oversold | 10/16/2014 | 1.57 | 7509400 | 22.38 |
PJI HOLDINGS BHD | Oversold | 10/16/2014 | 0.085 | 3508600 | 24.68 |
PLASTRADE TECHNOLOGY BHD | Oversold | 10/16/2014 | 0.12 | 685900 | 28.59 |
PLENITUDE BHD | Oversold | 10/16/2014 | 2.64 | 272400 | 23.89 |
PMB TECHNOLOGY BHD | Oversold | 10/16/2014 | 1.05 | 269700 | 29.84 |
POH HUAT RESOURCES HOLDINGS BHD | Oversold | 10/16/2014 | 1.17 | 366800 | 17.29 |
POH KONG HOLDINGS BHD | Oversold | 10/16/2014 | 0.42 | 254100 | 25.33 |
PRESS METAL BHD | Oversold | 10/16/2014 | 4.9 | 2648100 | 21.88 |
PRICEWORTH WOOD PRODUCTS BHD | Oversold | 10/16/2014 | 0.18 | 5605300 | 27.73 |
PROGRESSIVE IMPACT CORPORATION | Oversold | 10/16/2014 | 0.18 | 297000 | 21.13 |
PROLEXUS BHD | Oversold | 10/16/2014 | 1.35 | 754100 | 24.96 |
PROTASCO BHD | Oversold | 10/16/2014 | 1.42 | 1502600 | 29.1 |
PUBLIC BANK BHD | Oversold | 10/16/2014 | 18.42 | 5658400 | 28.73 |
PUBLIC PACKAGES HOLDINGS BHD | Oversold | 10/16/2014 | 0.68 | 153600 | 17.24 |
PUC FOUNDER (MSC) BHD | Oversold | 10/16/2014 | 0.165 | 2631600 | 28.82 |
PUNCAK NIAGA HOLDINGS BHD | Oversold | 10/16/2014 | 3.15 | 1045700 | 27.52 |
PWE INDUSTRIES BHD | Oversold | 10/16/2014 | 0.455 | 536700 | 23.57 |
QL RESOURCES BHD | Oversold | 10/16/2014 | 3.17 | 853400 | 24.03 |
RAMUNIA HOLDINGS BHD | Oversold | 10/16/2014 | 0.55 | 24559400 | 12.32 |
RCE CAPITAL BHD | Oversold | 10/16/2014 | 0.305 | 2061000 | 27.14 |
REDTONE INTERNATIONAL BHD | Oversold | 10/16/2014 | 0.73 | 1230200 | 25.58 |
RHB CAPITAL BHD | Oversold | 10/16/2014 | 8.36 | 1433200 | 26.27 |
RIMBUNAN SAWIT BHD | Oversold | 10/16/2014 | 0.62 | 445200 | 9.62 |
RUBBEREX CORPORATION (M) BHD | Oversold | 10/16/2014 | 0.58 | 218800 | 25.44 |
SALCON BHD | Oversold | 10/16/2014 | 0.665 | 4066500 | 15.62 |
SANBUMI HOLDINGS BHD | Oversold | 10/16/2014 | 0.18 | 130100 | 26.75 |
SANICHI TECHNOLOGY BHD | Oversold | 10/16/2014 | 0.08 | 24049500 | 28.85 |
SAPURA RESOURCES BHD | Oversold | 10/16/2014 | 0.88 | 245000 | 16.94 |
SATANG HOLDINGS BHD | Oversold | 10/16/2014 | 0.47 | 4521600 | 17.18 |
SBC CORPORATION BHD | Oversold | 10/16/2014 | 1.74 | 868700 | 20.51 |
SCOMI GROUP BHD | Oversold | 10/16/2014 | 0.31 | 6607700 | 11.64 |
SCOMI MARINE BHD | Oversold | 10/16/2014 | 0.695 | 1443500 | 13.49 |
SEACERA TILES BHD | Oversold | 10/16/2014 | 0.825 | 659600 | 21.84 |
SEAL INCORPORATED BHD | Oversold | 10/16/2014 | 0.74 | 1301300 | 12.59 |
SELANGOR DREDGING BHD | Oversold | 10/16/2014 | 0.95 | 173500 | 16.39 |
SERSOL TECHNOLOGIES BHD | Oversold | 10/16/2014 | 0.31 | 688400 | 24.23 |
SIN CHEW MEDIA CORPORATION BHD | Oversold | 10/16/2014 | 0.855 | 416400 | 22.63 |
SINO HUA-AN INTERNATIONAL BHD | Oversold | 10/16/2014 | 0.13 | 1741500 | 24.61 |
SMR TECHNOLOGIES BHD | Oversold | 10/16/2014 | 0.535 | 1253100 | 17.48 |
SPRITZER BHD | Oversold | 10/16/2014 | 2 | 154500 | 28.87 |
STAR PUBLICATIONS (M) BHD | Oversold | 10/16/2014 | 2.35 | 213900 | 22.12 |
SUMATEC RESOURCES BHD | Oversold | 10/16/2014 | 0.3 | 114145400 | 18.9 |
SUNWAY INFRASTRUCTURE BHD | Oversold | 10/16/2014 | 0.76 | 449500 | 23.82 |
SUPERCOMAL TECHNOLOGIES BHD | Oversold | 10/16/2014 | 0.1 | 713300 | 22.38 |
SYCAL VENTURES BHD | Oversold | 10/16/2014 | 0.345 | 1066600 | 25.89 |
SYF RESOURCES BHD | Oversold | 10/16/2014 | 0.96 | 323700 | 27.72 |
SYMPHONY HOUSE BHD | Oversold | 10/16/2014 | 0.17 | 1808100 | 11.36 |
TA ENTERPRISE BHD | Oversold | 10/16/2014 | 0.77 | 5944200 | 14.29 |
TALAM CORPORATION BHD | Oversold | 10/16/2014 | 0.09 | 16259200 | 22.05 |
TAMADAM BONDED WAREHOUSE BHD | Oversold | 10/16/2014 | 1.19 | 632300 | 29.63 |
TANCO HOLDINGS BHD | Oversold | 10/16/2014 | 0.14 | 1759300 | 29.97 |
TANJUNG OFFSHORE BHD | Oversold | 10/16/2014 | 0.41 | 2925200 | 19.02 |
TDM BHD | Oversold | 10/16/2014 | 0.83 | 900700 | 29.91 |
TH PLANTATIONS BHD | Oversold | 10/16/2014 | 1.61 | 128900 | 25.16 |
THONG GUAN INDUSTRIES BHD | Oversold | 10/16/2014 | 1.83 | 463200 | 20.76 |
THREE-A RESOURCES BHD | Oversold | 10/16/2014 | 0.86 | 337100 | 27.89 |
TIME ENGINEERING BHD | Oversold | 10/16/2014 | 0.25 | 8798500 | 23.29 |
TIONG NAM LOGISTICS HOLDINGS BH | Oversold | 10/16/2014 | 1.08 | 949800 | 20.84 |
TONG HERR RESOURCES BHD | Oversold | 10/16/2014 | 1.95 | 142500 | 28.79 |
TOWER REAL ESTATE INVESTMENT TR | Oversold | 10/16/2014 | 1.28 | 187800 | 24.85 |
TRC SYNERGY BHD | Oversold | 10/16/2014 | 0.455 | 438000 | 23.06 |
UCHI TECHNOLOGIES BHD | Oversold | 10/16/2014 | 1.3 | 753600 | 26.25 |
