Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AE MULTI HOLDINGS BHD | Overbought | 10/30/2009 | 0.31 | 4537600 | 76.05 |
AL-HADHARAH BOUSTEAD REIT | Overbought | 10/30/2009 | 1.3 | 189100 | 82.46 |
BASWELL RESOURCES BHD | Overbought | 10/30/2009 | 0.3 | 279800 | 71.58 |
BERJAYA CORPORATION BHD | Overbought | 10/30/2009 | 1.18 | 8973800 | 81.37 |
BERJAYA LAND BHD | Overbought | 10/30/2009 | 4.17 | 370400 | 77.69 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 10/30/2009 | 4.5 | 162000 | 71.88 |
CENTURY LOGISTICS HOLDINGS BHD | Overbought | 10/30/2009 | 1.78 | 265300 | 76.54 |
DIJAYA CORPORATION BHD | Overbought | 10/30/2009 | 1.4 | 217000 | 75.16 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 10/30/2009 | 0.25 | 5043500 | 70.34 |
ENGTEX GROUP BHD | Overbought | 10/30/2009 | 1.18 | 2169300 | 78.8 |
EVERGREEN FIBREBOARD BHD | Overbought | 10/30/2009 | 1.31 | 2047500 | 81.89 |
EXCEL FORCE MSC BHD | Overbought | 10/30/2009 | 0.395 | 231500 | 83.97 |
GREEN PACKET BHD | Overbought | 10/30/2009 | 1.07 | 10660700 | 76.33 |
HAI-O ENTERPRISE BHD | Overbought | 10/30/2009 | 7.5 | 107300 | 88.77 |
HEVEABOARD BHD | Overbought | 10/30/2009 | 0.58 | 1188200 | 76.22 |
KUMPULAN JETSON BHD | Overbought | 10/30/2009 | 2.25 | 685600 | 70.2 |
KURNIA ASIA BHD | Overbought | 10/30/2009 | 0.795 | 17144900 | 70.55 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 10/30/2009 | 3.73 | 196000 | 79.9 |
NEW HOONG FATT HOLDINGS BHD | Overbought | 10/30/2009 | 2.16 | 243000 | 80.37 |
NEXTNATION COMMUNICATION BHD | Overbought | 10/30/2009 | 0.06 | 375000 | 70.66 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 10/30/2009 | 1.44 | 827700 | 77.57 |
PADIBERAS NASIONAL BHD | Overbought | 10/30/2009 | 2.04 | 357100 | 75.29 |
PUBLIC BANK BHD | Overbought | 10/30/2009 | 10.7 | 2044000 | 72.68 |
SAPURACREST PETROLEUM BHD | Overbought | 10/30/2009 | 2.09 | 4472000 | 80.67 |
SARAWAK ENERGY BERHAD | Overbought | 10/30/2009 | 2.6 | 526300 | 82.16 |
SIME DARBY BHD | Overbought | 10/30/2009 | 8.89 | 6641700 | 79.75 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 10/30/2009 | 0.9 | 193600 | 74.59 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 10/30/2009 | 2.26 | 1968700 | 70.72 |
THREE-A RESOURCES BHD | Overbought | 10/30/2009 | 1.65 | 20456300 | 75.01 |
COASTAL CONTRACTS BHD | Oversold | 10/30/2009 | 1.74 | 142600 | 26.92 |
EASTERN & ORIENTAL BHD | Oversold | 10/30/2009 | 1.08 | 8600500 | 24.92 |
ETI TECH CORPORATION BHD | Oversold | 10/30/2009 | 0.575 | 3723700 | 10.85 |
HO HUP CONSTRUCTION COMPANY BHD | Oversold | 10/30/2009 | 0.4 | 2481500 | 24.88 |
HUBLINE BHD | Oversold | 10/30/2009 | 0.24 | 1455000 | 25.64 |
PELIKAN INT.CORPORATION BHD | Oversold | 10/30/2009 | 1.36 | 381500 | 29.8 |
POLY TOWER VENTURES BHD | Oversold | 10/30/2009 | 0.02 | 3720100 | 4.19 |
RAMUNIA HOLDINGS BHD | Oversold | 10/30/2009 | 0.395 | 3227600 | 29.46 |
TA ENTERPRISE BHD | Oversold | 10/30/2009 | 0.77 | 8319700 | 16.25 |
TRANSMILE GROUP BHD | Oversold | 10/30/2009 | 1.03 | 896900 | 27.32 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Saturday, October 31, 2009
Scan 30 Oct 09
Friday, October 30, 2009
Scan 29 Oct 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AL-HADHARAH BOUSTEAD REIT | Overbought | 10/29/2009 | 1.29 | 983900 | 81.77 |
ATRIUM REAL ESTATE INVESTMENT T | Overbought | 10/29/2009 | 0.84 | 124600 | 90.07 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 10/29/2009 | 1.91 | 143500 | 87.73 |
BASWELL RESOURCES BHD | Overbought | 10/29/2009 | 0.295 | 350000 | 70.89 |
BERJAYA CORPORATION BHD | Overbought | 10/29/2009 | 1.18 | 11658400 | 81.37 |
CENTURY LOGISTICS HOLDINGS BHD | Overbought | 10/29/2009 | 1.75 | 225900 | 74.16 |
CN ASIA CORPORATION BHD | Overbought | 10/29/2009 | 0.63 | 23470200 | 70.04 |
DIJAYA CORPORATION BHD | Overbought | 10/29/2009 | 1.37 | 194000 | 70.79 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 10/29/2009 | 0.25 | 4673500 | 70.34 |
ENGTEX GROUP BHD | Overbought | 10/29/2009 | 1.17 | 1049600 | 77.96 |
EVERGREEN FIBREBOARD BHD | Overbought | 10/29/2009 | 1.27 | 248000 | 79.54 |
GREEN PACKET BHD | Overbought | 10/29/2009 | 1.04 | 12398400 | 74.33 |
HAI-O ENTERPRISE BHD | Overbought | 10/29/2009 | 7.46 | 318700 | 88.34 |
HEVEABOARD BHD | Overbought | 10/29/2009 | 0.585 | 891000 | 77.5 |
K-ONE TECHNOLOGY BHD | Overbought | 10/29/2009 | 0.49 | 372100 | 77.37 |
KUMPULAN JETSON BHD | Overbought | 10/29/2009 | 2.29 | 1403600 | 73.81 |
MALAYSIA STEEL WORKS (KL)BHD | Overbought | 10/29/2009 | 1.06 | 471500 | 72.72 |
NEW HOONG FATT HOLDINGS BHD | Overbought | 10/29/2009 | 2.01 | 341000 | 71.46 |
NEXTNATION COMMUNICATION BHD | Overbought | 10/29/2009 | 0.06 | 570000 | 70.66 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 10/29/2009 | 1.35 | 135200 | 72.56 |
PADIBERAS NASIONAL BHD | Overbought | 10/29/2009 | 2.04 | 1583800 | 75.29 |
PUBLIC BANK BHD | Overbought | 10/29/2009 | 10.68 | 2437900 | 71.31 |
SAPURACREST PETROLEUM BHD | Overbought | 10/29/2009 | 2.12 | 3083200 | 82.71 |
SARAWAK ENERGY BERHAD | Overbought | 10/29/2009 | 2.6 | 2872500 | 82.16 |
SIME DARBY BHD | Overbought | 10/29/2009 | 8.9 | 4805700 | 80.03 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 10/29/2009 | 0.895 | 145600 | 73.94 |
THREE-A RESOURCES BHD | Overbought | 10/29/2009 | 1.52 | 8666900 | 70.72 |
UOA REAL ESTATE INVESTMENT TRUS | Overbought | 10/29/2009 | 1.29 | 374900 | 73.18 |
EASTERN & ORIENTAL BHD | Oversold | 10/29/2009 | 1.07 | 12026800 | 23.16 |
ETI TECH CORPORATION BHD | Oversold | 10/29/2009 | 0.6 | 4693100 | 11.38 |
HO HUP CONSTRUCTION COMPANY BHD | Oversold | 10/29/2009 | 0.44 | 1363900 | 28.58 |
HUBLINE BHD | Oversold | 10/29/2009 | 0.24 | 1275700 | 25.64 |
MEASAT GLOBAL BHD | Oversold | 10/29/2009 | 1.63 | 305000 | 25.87 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 10/29/2009 | 1.14 | 1617000 | 24.85 |
OGAWA WORLD BHD | Oversold | 10/29/2009 | 0.32 | 604000 | 29.22 |
PATIMAS COMPUTERS BHD | Oversold | 10/29/2009 | 0.085 | 1126700 | 22.47 |
PELIKAN INT.CORPORATION BHD | Oversold | 10/29/2009 | 1.35 | 1234700 | 27.5 |
POLY TOWER VENTURES BHD | Oversold | 10/29/2009 | 0.025 | 1945800 | 5.5 |
SINO HUA-AN INTERNATIONAL BHD | Oversold | 10/29/2009 | 0.47 | 5474400 | 26.02 |
TA ENTERPRISE BHD | Oversold | 10/29/2009 | 0.77 | 5272200 | 16.25 |
TRADEWINDS CORPORATION BHD | Oversold | 10/29/2009 | 0.59 | 245200 | 26.59 |
TRANSMILE GROUP BHD | Oversold | 10/29/2009 | 1.02 | 1040000 | 23.89 |
UNISEM (M) BHD | Oversold | 10/29/2009 | 1.44 | 2982800 | 27.71 |
YNH PROPERTY BHD | Oversold | 10/29/2009 | 1.63 | 506700 | 19.85 |
Wednesday, October 28, 2009
Scan 28 Oct 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AL-HADHARAH BOUSTEAD REIT | Overbought | 10/28/2009 | 1.28 | 998800 | 81.08 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 10/28/2009 | 1.9 | 122700 | 87.53 |
BASWELL RESOURCES BHD | Overbought | 10/28/2009 | 0.31 | 749300 | 76.06 |
BERJAYA CORPORATION BHD | Overbought | 10/28/2009 | 1.1 | 15963900 | 75.72 |
D & O VENTURES BHD | Overbought | 10/28/2009 | 0.27 | 316400 | 76.51 |
DIJAYA CORPORATION BHD | Overbought | 10/28/2009 | 1.37 | 549900 | 70.79 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 10/28/2009 | 0.26 | 10471100 | 81.22 |
ENGTEX GROUP BHD | Overbought | 10/28/2009 | 1.15 | 1512600 | 76.23 |
EVERGREEN FIBREBOARD BHD | Overbought | 10/28/2009 | 1.29 | 1275500 | 84.61 |
EXCEL FORCE MSC BHD | Overbought | 10/28/2009 | 0.37 | 104000 | 79.23 |
GHL SYSTEMS BHD | Overbought | 10/28/2009 | 0.44 | 6322000 | 75.07 |
GREEN PACKET BHD | Overbought | 10/28/2009 | 1.06 | 17272700 | 78.39 |
HAI-O ENTERPRISE BHD | Overbought | 10/28/2009 | 7.34 | 166200 | 86.93 |
HEVEABOARD BHD | Overbought | 10/28/2009 | 0.575 | 1223000 | 76.78 |
HONG LEONG BANK BHD | Overbought | 10/28/2009 | 7.59 | 1399800 | 73 |
INGRESS CORPORATION BHD | Overbought | 10/28/2009 | 0.83 | 22466800 | 71.5 |
K-ONE TECHNOLOGY BHD | Overbought | 10/28/2009 | 0.485 | 285600 | 76.9 |
KUMPULAN JETSON BHD | Overbought | 10/28/2009 | 2.29 | 3709800 | 73.81 |
KURNIA ASIA BHD | Overbought | 10/28/2009 | 0.77 | 8009100 | 70.41 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 10/28/2009 | 3.65 | 243000 | 73.24 |
MTOUCHE TECHNOLOGY BHD | Overbought | 10/28/2009 | 0.29 | 742600 | 75.44 |
NEXTNATION COMMUNICATION BHD | Overbought | 10/28/2009 | 0.06 | 545200 | 70.66 |
OPENSYS (M) BHD | Overbought | 10/28/2009 | 0.11 | 102800 | 74.11 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 10/28/2009 | 1.35 | 175300 | 72.56 |
PUBLIC BANK BHD | Overbought | 10/28/2009 | 10.7 | 1860100 | 74.77 |
QL RESOURCES BHD | Overbought | 10/28/2009 | 3.78 | 501200 | 81.77 |
SAPURACREST PETROLEUM BHD | Overbought | 10/28/2009 | 2.19 | 2126300 | 87.47 |
SARAWAK ENERGY BERHAD | Overbought | 10/28/2009 | 2.59 | 1884100 | 81.72 |
SIME DARBY BHD | Overbought | 10/28/2009 | 8.99 | 3643000 | 82.4 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 10/28/2009 | 0.905 | 189000 | 77.65 |
WEIDA (M) BHD | Overbought | 10/28/2009 | 0.78 | 520400 | 72.27 |
COASTAL CONTRACTS BHD | Oversold | 10/28/2009 | 1.77 | 129500 | 28.78 |
EASTERN & ORIENTAL BHD | Oversold | 10/28/2009 | 1.07 | 11017500 | 23.16 |
ETI TECH CORPORATION BHD | Oversold | 10/28/2009 | 0.66 | 3213800 | 12.73 |
HUBLINE BHD | Oversold | 10/28/2009 | 0.24 | 702400 | 25.64 |
MEASAT GLOBAL BHD | Oversold | 10/28/2009 | 1.65 | 275500 | 27.86 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 10/28/2009 | 1.15 | 2653400 | 25.92 |
OGAWA WORLD BHD | Oversold | 10/28/2009 | 0.315 | 1291300 | 26.8 |
OILCORP BHD | Oversold | 10/28/2009 | 0.115 | 1367200 | 28.54 |
PATIMAS COMPUTERS BHD | Oversold | 10/28/2009 | 0.085 | 1652800 | 22.47 |
PELIKAN INT.CORPORATION BHD | Oversold | 10/28/2009 | 1.34 | 716600 | 25.25 |
POLY TOWER VENTURES BHD | Oversold | 10/28/2009 | 0.025 | 1126200 | 5.5 |
SP SETIA BHD | Oversold | 10/28/2009 | 3.81 | 229200 | 28.06 |
TA ENTERPRISE BHD | Oversold | 10/28/2009 | 0.785 | 27909500 | 16.54 |
TRADEWINDS CORPORATION BHD | Oversold | 10/28/2009 | 0.59 | 339400 | 26.59 |
TRANSMILE GROUP BHD | Oversold | 10/28/2009 | 1.04 | 1048900 | 26.17 |
UBG BHD | Oversold | 10/28/2009 | 2.37 | 439800 | 29.69 |
YNH PROPERTY BHD | Oversold | 10/28/2009 | 1.72 | 362500 | 27.2 |
Scan 27 Oct 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Overbought | 10/27/2009 | 0.13 | 276600 | 70.55 |
ALIRAN IHSAN RESOURCES BHD | Overbought | 10/27/2009 | 1.48 | 198400 | 77.65 |
BASWELL RESOURCES BHD | Overbought | 10/27/2009 | 0.315 | 1171900 | 78.56 |
BERJAYA CORPORATION BHD | Overbought | 10/27/2009 | 1.11 | 22780300 | 77.92 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 10/27/2009 | 12.78 | 9524500 | 75.66 |
DIGISTAR CORPORATION BHD | Overbought | 10/27/2009 | 0.105 | 2815700 | 71.96 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 10/27/2009 | 0.255 | 10877400 | 74.81 |
ENGTEX GROUP BHD | Overbought | 10/27/2009 | 1.12 | 602600 | 70.22 |
EVERGREEN FIBREBOARD BHD | Overbought | 10/27/2009 | 1.28 | 968500 | 81.9 |
EXTOL MSC BHD | Overbought | 10/27/2009 | 0.115 | 150100 | 86.76 |
GHL SYSTEMS BHD | Overbought | 10/27/2009 | 0.42 | 20647700 | 70.21 |
GREEN PACKET BHD | Overbought | 10/27/2009 | 1.08 | 23710900 | 79.7 |
HAI-O ENTERPRISE BHD | Overbought | 10/27/2009 | 7.2 | 121400 | 84.99 |
HEVEABOARD BHD | Overbought | 10/27/2009 | 0.605 | 4516700 | 83.95 |
HONG LEONG BANK BHD | Overbought | 10/27/2009 | 7.78 | 1392300 | 87.67 |
HONG LEONG FINANCIAL GROUP BHD | Overbought | 10/27/2009 | 6.35 | 827700 | 71.07 |
IFCA MSC BHD | Overbought | 10/27/2009 | 0.1 | 1007400 | 74.01 |
K-ONE TECHNOLOGY BHD | Overbought | 10/27/2009 | 0.495 | 300700 | 80.11 |
KSL HOLDINGS BHD | Overbought | 10/27/2009 | 1.36 | 833900 | 73.23 |
KUMPULAN JETSON BHD | Overbought | 10/27/2009 | 2.26 | 3736500 | 72.92 |
LATEXX PARTNERS BHD | Overbought | 10/27/2009 | 2.66 | 1311700 | 71.09 |
LBI CAPITAL BHD | Overbought | 10/27/2009 | 0.77 | 444500 | 74.98 |
LII HEN INDUSTRIES BHD | Overbought | 10/27/2009 | 1.04 | 543300 | 70.84 |
MTOUCHE TECHNOLOGY BHD | Overbought | 10/27/2009 | 0.295 | 2996000 | 77.51 |
N2N CONNECT BHD | Overbought | 10/27/2009 | 0.385 | 4676600 | 77.04 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 10/27/2009 | 1.4 | 1115800 | 80.41 |
PUBLIC BANK BHD | Overbought | 10/27/2009 | 10.7 | 1917100 | 74.77 |
QL RESOURCES BHD | Overbought | 10/27/2009 | 3.81 | 995700 | 87.83 |
REDTONE INTERNATIONAL BHD | Overbought | 10/27/2009 | 0.285 | 39389400 | 76.96 |
SARAWAK ENERGY BERHAD | Overbought | 10/27/2009 | 2.6 | 354800 | 84.42 |
SIME DARBY BHD | Overbought | 10/27/2009 | 9 | 7632100 | 78.01 |
SUCCESS TRANSFORMER CORP BHD | Overbought | 10/27/2009 | 1.3 | 1157000 | 74.22 |
SUPERMAX CORPORATION BHD | Overbought | 10/27/2009 | 3.69 | 3361500 | 71.23 |
TENAGA NASIONAL BHD | Overbought | 10/27/2009 | 8.5 | 3517200 | 73.8 |
THREE-A RESOURCES BHD | Overbought | 10/27/2009 | 1.5 | 4159200 | 73.18 |
WENG ZHENG RESOURCES BHD | Overbought | 10/27/2009 | 0.4 | 156000 | 70.31 |
YTL E-SOLUTIONS BHD | Overbought | 10/27/2009 | 0.685 | 9127700 | 72.52 |
COASTAL CONTRACTS BHD | Oversold | 10/27/2009 | 1.78 | 183300 | 29.97 |
EASTERN & ORIENTAL BHD | Oversold | 10/27/2009 | 1.13 | 9375300 | 26.32 |
ETI TECH CORPORATION BHD | Oversold | 10/27/2009 | 0.685 | 4201100 | 12.91 |
HUBLINE BHD | Oversold | 10/27/2009 | 0.24 | 541000 | 27.48 |
KESM INDUSTRIES BHD | Oversold | 10/27/2009 | 1.85 | 130300 | 24.74 |
MEASAT GLOBAL BHD | Oversold | 10/27/2009 | 1.65 | 349200 | 27.86 |
OGAWA WORLD BHD | Oversold | 10/27/2009 | 0.31 | 5490200 | 25.65 |
OILCORP BHD | Oversold | 10/27/2009 | 0.125 | 1020100 | 25.77 |
PELIKAN INT.CORPORATION BHD | Oversold | 10/27/2009 | 1.36 | 757300 | 26.79 |
SP SETIA BHD | Oversold | 10/27/2009 | 3.81 | 2219200 | 28.06 |
TRANSMILE GROUP BHD | Oversold | 10/27/2009 | 1.06 | 1217900 | 28.7 |
Monday, October 26, 2009
Scan 26 Oct 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMMB HOLDINGS BHD | Overbought | 10/26/2009 | 4.74 | 6402500 | 73.84 |
BASWELL RESOURCES BHD | Overbought | 10/26/2009 | 0.3 | 310000 | 76.91 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 10/26/2009 | 12.62 | 4505800 | 73 |
DIGISTAR CORPORATION BHD | Overbought | 10/26/2009 | 0.11 | 2064900 | 79.39 |
DIJAYA CORPORATION BHD | Overbought | 10/26/2009 | 1.39 | 126000 | 78.32 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 10/26/2009 | 0.245 | 5212000 | 71.08 |
ENGTEX GROUP BHD | Overbought | 10/26/2009 | 1.14 | 1107000 | 75.55 |
EVERGREEN FIBREBOARD BHD | Overbought | 10/26/2009 | 1.29 | 2003300 | 84.29 |
G.A.BLUE INTERNATIONAL BHD | Overbought | 10/26/2009 | 0.615 | 1217100 | 71.21 |
GEORGE KENT (M) BHD | Overbought | 10/26/2009 | 0.895 | 850900 | 74.88 |
GHL SYSTEMS BHD | Overbought | 10/26/2009 | 0.44 | 19074400 | 75.96 |
GLOBETRONICS TECHNOLOGY BHD | Overbought | 10/26/2009 | 0.88 | 161500 | 72.94 |
GREEN PACKET BHD | Overbought | 10/26/2009 | 0.995 | 11917600 | 74.46 |
HEVEABOARD BHD | Overbought | 10/26/2009 | 0.595 | 11113300 | 83.42 |
HONG LEONG BANK BHD | Overbought | 10/26/2009 | 7.84 | 551800 | 93.12 |
HONG LEONG FINANCIAL GROUP BHD | Overbought | 10/26/2009 | 6.44 | 439600 | 77.86 |
K-ONE TECHNOLOGY BHD | Overbought | 10/26/2009 | 0.515 | 464400 | 87.07 |
KOSSAN RUBBER INDUSTRIES BHD | Overbought | 10/26/2009 | 5.18 | 219000 | 74.13 |
KSL HOLDINGS BHD | Overbought | 10/26/2009 | 1.33 | 221000 | 70.64 |
KUMPULAN JETSON BHD | Overbought | 10/26/2009 | 2.28 | 4854200 | 74.48 |
LATEXX PARTNERS BHD | Overbought | 10/26/2009 | 2.72 | 1154400 | 77.95 |
LBI CAPITAL BHD | Overbought | 10/26/2009 | 0.785 | 476600 | 81.56 |
LII HEN INDUSTRIES BHD | Overbought | 10/26/2009 | 1.04 | 1313000 | 70.84 |
LIMAHSOON BHD | Overbought | 10/26/2009 | 0.13 | 1449600 | 80.31 |
LIPO CORPORATION BHD | Overbought | 10/26/2009 | 0.65 | 130500 | 73.36 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 10/26/2009 | 3.64 | 385200 | 72.29 |
MAMEE-DOUBLE DECKER (M) BHD | Overbought | 10/26/2009 | 3.6 | 142700 | 75.33 |
N2N CONNECT BHD | Overbought | 10/26/2009 | 0.39 | 7332800 | 79.13 |
PUBLIC BANK BHD | Overbought | 10/26/2009 | 10.72 | 905700 | 78 |
QL RESOURCES BHD | Overbought | 10/26/2009 | 3.8 | 686000 | 87.55 |
SAPURACREST PETROLEUM BHD | Overbought | 10/26/2009 | 2.21 | 1794000 | 73.72 |
SARAWAK ENERGY BERHAD | Overbought | 10/26/2009 | 2.6 | 5423305 | 84.42 |
SIME DARBY BHD | Overbought | 10/26/2009 | 9.05 | 10169400 | 85.64 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 10/26/2009 | 0.915 | 103000 | 86.47 |
SUCCESS TRANSFORMER CORP BHD | Overbought | 10/26/2009 | 1.28 | 481000 | 72.61 |
SUPERMAX CORPORATION BHD | Overbought | 10/26/2009 | 3.84 | 4435000 | 81.51 |
SYARIKAT TAKAFUL MALAYSIA BHD | Overbought | 10/26/2009 | 1.38 | 225000 | 71.51 |
SYMPHONY HOUSE BHD | Overbought | 10/26/2009 | 0.29 | 12841100 | 72.98 |
TENAGA NASIONAL BHD | Overbought | 10/26/2009 | 8.48 | 1101200 | 72.28 |
THREE-A RESOURCES BHD | Overbought | 10/26/2009 | 1.53 | 5326900 | 76.29 |
WENG ZHENG RESOURCES BHD | Overbought | 10/26/2009 | 0.405 | 164400 | 72.22 |
EASTERN & ORIENTAL BHD | Oversold | 10/26/2009 | 1.15 | 11980700 | 27.48 |
ETI TECH CORPORATION BHD | Oversold | 10/26/2009 | 0.72 | 3215800 | 13.85 |
HUBLINE BHD | Oversold | 10/26/2009 | 0.24 | 2389500 | 27.48 |
MEASAT GLOBAL BHD | Oversold | 10/26/2009 | 1.67 | 415500 | 29.83 |
OILCORP BHD | Oversold | 10/26/2009 | 0.125 | 1029000 | 25.77 |
PELIKAN INT.CORPORATION BHD | Oversold | 10/26/2009 | 1.37 | 797100 | 27.56 |
SP SETIA BHD | Oversold | 10/26/2009 | 3.81 | 1119300 | 28.06 |
SUMATEC RESOURCES BHD | Oversold | 10/26/2009 | 0.28 | 484500 | 27.16 |
Friday, October 23, 2009
Scan 23 Oct 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AE MULTI HOLDINGS BHD | Overbought | 10/23/2009 | 0.245 | 1499400 | 71.64 |
AFFIN HOLDINGS BHD | Overbought | 10/23/2009 | 2.13 | 566800 | 70.8 |
AMMB HOLDINGS BHD | Overbought | 10/23/2009 | 4.78 | 4747600 | 80.16 |
ASIATIC DEVELOPMENT BHD | Overbought | 10/23/2009 | 6.35 | 660500 | 73.5 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 10/23/2009 | 1.91 | 583300 | 70.96 |
BASWELL RESOURCES BHD | Overbought | 10/23/2009 | 0.3 | 1772400 | 74.48 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 10/23/2009 | 12.74 | 4133500 | 78.97 |
CAHYA MATA SARAWAK BHD | Overbought | 10/23/2009 | 1.76 | 238400 | 77.12 |
D.B.E. GURNEY RESOURCES BHD | Overbought | 10/23/2009 | 0.39 | 7713900 | 74.14 |
DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 10/23/2009 | 2.1 | 218000 | 76.47 |
DAIMAN DEVELOPMENT BHD | Overbought | 10/23/2009 | 1.62 | 1057300 | 75.05 |
DIGISTAR CORPORATION BHD | Overbought | 10/23/2009 | 0.095 | 691800 | 71.31 |
ECOFIRST CONSOLIDATED BHD | Overbought | 10/23/2009 | 0.1 | 3574600 | 75.96 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 10/23/2009 | 0.245 | 4914000 | 73.29 |
ENGTEX GROUP BHD | Overbought | 10/23/2009 | 1.1 | 713500 | 71.35 |
EVERGREEN FIBREBOARD BHD | Overbought | 10/23/2009 | 1.25 | 1874400 | 82.74 |
FREIGHT MANAGEMENT HLDGS BHD | Overbought | 10/23/2009 | 0.78 | 133600 | 74.99 |
GEORGE KENT (M) BHD | Overbought | 10/23/2009 | 0.9 | 766200 | 75.53 |
GLOBETRONICS TECHNOLOGY BHD | Overbought | 10/23/2009 | 0.87 | 357100 | 77.22 |
GLOMAC BHD | Overbought | 10/23/2009 | 1.38 | 1072000 | 70.87 |
HEVEABOARD BHD | Overbought | 10/23/2009 | 0.49 | 4202900 | 74.7 |
HONG LEONG BANK BHD | Overbought | 10/23/2009 | 7.83 | 1160300 | 92.46 |
HONG LEONG FINANCIAL GROUP BHD | Overbought | 10/23/2009 | 6.59 | 518500 | 91.28 |
HONG LEONG INDUSTRIES BHD | Overbought | 10/23/2009 | 4.5 | 139600 | 79.48 |
IOI CORPORATION BHD | Overbought | 10/23/2009 | 5.49 | 8214900 | 70.47 |
JOBSTREET CORPORATION BHD | Overbought | 10/23/2009 | 1.38 | 104500 | 77.94 |
KEIN HING INTERNATIONAL BHD | Overbought | 10/23/2009 | 0.485 | 9077500 | 74.98 |
K-ONE TECHNOLOGY BHD | Overbought | 10/23/2009 | 0.52 | 934400 | 88.47 |
KOSSAN RUBBER INDUSTRIES BHD | Overbought | 10/23/2009 | 5.23 | 452300 | 78.49 |
KSL HOLDINGS BHD | Overbought | 10/23/2009 | 1.35 | 653900 | 74.79 |
KURNIA ASIA BHD | Overbought | 10/23/2009 | 0.755 | 5135900 | 70.85 |
LATEXX PARTNERS BHD | Overbought | 10/23/2009 | 2.75 | 2325500 | 81.45 |
MALAYSIA STEEL WORKS (KL)BHD | Overbought | 10/23/2009 | 1.04 | 862300 | 73.75 |
METRO KAJANG HOLDINGS BHD | Overbought | 10/23/2009 | 1.58 | 285100 | 88.5 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 10/23/2009 | 0.83 | 165000 | 84.13 |
OPENSYS (M) BHD | Overbought | 10/23/2009 | 0.11 | 283300 | 98.02 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 10/23/2009 | 1.26 | 118000 | 73.05 |
ORNASTEEL HOLDINGS BHD | Overbought | 10/23/2009 | 1.35 | 337500 | 78.23 |
PADIBERAS NASIONAL BHD | Overbought | 10/23/2009 | 1.98 | 156800 | 71.4 |
PETRONAS DAGANGAN BHD | Overbought | 10/23/2009 | 8.98 | 492400 | 70.09 |
PUBLIC BANK BHD | Overbought | 10/23/2009 | 10.76 | 1432628 | 89.58 |
QL RESOURCES BHD | Overbought | 10/23/2009 | 3.67 | 123400 | 82.04 |
QUILL CAPITA TRUST | Overbought | 10/23/2009 | 1.03 | 134700 | 77.54 |
