| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Overbought | 8/24/2018 | 2.14 | 218800 | 81.83 |
| AEON CREDIT SERVICE (M) BHD | Overbought | 8/24/2018 | 14.94 | 115000 | 76.04 |
| ATURMAJU RESOURCES BHD | Overbought | 8/24/2018 | 0.38 | 231500 | 80.04 |
| BP PLASTICS HOLDING BHD | Overbought | 8/24/2018 | 1.08 | 105500 | 79.97 |
| CARLSBERG BREWERY MALAYSIA BHD | Overbought | 8/24/2018 | 20.16 | 251400 | 94.63 |
| D & O VENTURES BHD | Overbought | 8/24/2018 | 0.74 | 1148800 | 76.27 |
| DIALOG GROUP BHD | Overbought | 8/24/2018 | 3.4 | 5517200 | 83.3 |
| DUFU TECHNOLOGY CORP. BHD | Overbought | 8/24/2018 | 2.03 | 529700 | 94.24 |
| EDEN INC. BHD | Overbought | 8/24/2018 | 0.28 | 22020500 | 83.4 |
| EFFICIENT E-SOLUTIONS BHD | Overbought | 8/24/2018 | 0.27 | 1863300 | 73.14 |
| ELSOFT RESEARCH BHD | Overbought | 8/24/2018 | 3.17 | 511500 | 86.8 |
| EVERGREEN FIBREBOARD BHD | Overbought | 8/24/2018 | 0.555 | 6753200 | 74.05 |
| FRASER & NEAVE HOLDINGS BHD | Overbought | 8/24/2018 | 38.22 | 297700 | 97.66 |
| FRONTKEN CORPORATION BHD | Overbought | 8/24/2018 | 0.855 | 12719900 | 88.48 |
| GENETEC TECHNOLOGY BERHAD | Overbought | 8/24/2018 | 1.62 | 543200 | 77.32 |
| GSB GROUP BHD | Overbought | 8/24/2018 | 0.21 | 1178900 | 90.4 |
| GUAN CHONG BHD | Overbought | 8/24/2018 | 2.2 | 1620200 | 85.48 |
| GUINNESS ANCHOR BHD | Overbought | 8/24/2018 | 22.34 | 102700 | 89.38 |
| HAP SENG CONSOLIDATED BHD | Overbought | 8/24/2018 | 9.84 | 187200 | 80.08 |
| HO WAH GENTING BHD | Overbought | 8/24/2018 | 0.155 | 309800 | 84.83 |
| HONG LEONG BANK BHD | Overbought | 8/24/2018 | 19.96 | 603900 | 83.91 |
| INGENUITY SOLUTIONS BHD | Overbought | 8/24/2018 | 0.275 | 4632000 | 81.56 |
| IQ GROUP HOLDINGS BHD | Overbought | 8/24/2018 | 1.77 | 157900 | 77.41 |
| K & N KENANGA HOLDINGS BHD | Overbought | 8/24/2018 | 0.74 | 639100 | 77.84 |
| KARAMBUNAI CORP BHD | Overbought | 8/24/2018 | 0.085 | 750500 | 78.27 |
| KEY ASIC BHD | Overbought | 8/24/2018 | 0.21 | 18171000 | 71.9 |
| K-ONE TECHNOLOGY BHD | Overbought | 8/24/2018 | 0.21 | 1615900 | 78.43 |
| KPJ HEALTHCARE BHD | Overbought | 8/24/2018 | 1.1 | 10834700 | 78.39 |
| KPS CONSORTIUM BHD | Overbought | 8/24/2018 | 0.625 | 428900 | 88.24 |
| KUMPULAN PERANGSANG SELANGOR BH | Overbought | 8/24/2018 | 1.69 | 390300 | 88.53 |
| LEE SWEE KIAT GROUP BHD | Overbought | 8/24/2018 | 1.06 | 676000 | 92.57 |
| MINPLY HOLDINGS (M) BHD | Overbought | 8/24/2018 | 0.08 | 252000 | 77.35 |
| MK LAND HOLDINGS BHD | Overbought | 8/24/2018 | 0.235 | 1485100 | 77.38 |
| MUDA HOLDINGS BHD | Overbought | 8/24/2018 | 1.83 | 2198500 | 85.41 |
| MULPHA LAND BHD | Overbought | 8/24/2018 | 0.43 | 1837600 | 90.23 |
| MULTI-PURPOSE HOLDINGS BHD | Overbought | 8/24/2018 | 2 | 832800 | 78.93 |
| N2N CONNECT BHD | Overbought | 8/24/2018 | 1.06 | 3046000 | 71.6 |
| NOTION VTEC BHD | Overbought | 8/24/2018 | 0.73 | 19639900 | 75.17 |
| NOVA MSC BHD | Overbought | 8/24/2018 | 0.17 | 9151400 | 70.67 |
| OPCOM HOLDINGS BHD | Overbought | 8/24/2018 | 0.94 | 6384600 | 89.21 |
| PADINI HOLDINGS BHD | Overbought | 8/24/2018 | 5.92 | 1226600 | 75.07 |
| PETRONAS DAGANGAN BHD | Overbought | 8/24/2018 | 26.68 | 657700 | 83.41 |
| PUBLIC BANK BHD | Overbought | 8/24/2018 | 24.9 | 7663800 | 98.23 |
| QL RESOURCES BHD | Overbought | 8/24/2018 | 6.18 | 249500 | 94.2 |
| RAPID SYNERGY BHD | Overbought | 8/24/2018 | 5.9 | 233000 | 87.34 |
| SIGNATURE INTERNATIONAL BHD | Overbought | 8/24/2018 | 0.59 | 156200 | 71.46 |
| SUPERCOMAL TECHNOLOGIES BHD | Overbought | 8/24/2018 | 0.62 | 2608000 | 83.85 |
| SUPERMAX CORPORATION BHD | Overbought | 8/24/2018 | 4.3 | 2201200 | 88.44 |
| TALIWORKS CORPORATION BHD | Overbought | 8/24/2018 | 1.24 | 5036900 | 71.51 |
| TECHFAST HOLDINGS BHD | Overbought | 8/24/2018 | 0.49 | 2411800 | 73.62 |
| TOP GLOVE CORPORATION BHD | Overbought | 8/24/2018 | 10.8 | 4310300 | 74.93 |
| VISDYNAMICS HOLDINGS BHD | Overbought | 8/24/2018 | 0.695 | 1022800 | 83.08 |
| WATTA HOLDING BHD | Overbought | 8/24/2018 | 0.5 | 1773400 | 82.7 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Overbought | 8/24/2018 | 3.06 | 126500 | 82.48 |
| YINSON HOLDINGS BHD | Overbought | 8/24/2018 | 4.56 | 570700 | 78.07 |
| YUNG KONG GALVANISING INDUSTRIE | Overbought | 8/24/2018 | 0.235 | 1994700 | 86.85 |
| A & M REALTY BHD | Oversold | 8/24/2018 | 1.06 | 197600 | 17.33 |
| ACOUSTECH BHD | Oversold | 8/24/2018 | 0.305 | 248200 | 10.62 |
| AE MULTI HOLDINGS BHD | Oversold | 8/24/2018 | 0.125 | 334100 | 18.03 |
| AHMAD ZAKI RESOURCES BHD | Oversold | 8/24/2018 | 0.49 | 2148900 | 12.17 |
| AIRASIA BHD | Oversold | 8/24/2018 | 3.45 | 6118100 | 26.66 |
| ANN JOO RESOURCES BHD | Oversold | 8/24/2018 | 1.97 | 810800 | 6.5 |
| ASIA POLY HOLDINGS BHD | Oversold | 8/24/2018 | 0.09 | 224000 | 29.54 |
| ASIATIC DEVELOPMENT BHD | Oversold | 8/24/2018 | 9.45 | 734300 | 18.95 |
| AT SYSTEMATIZATION BHD | Oversold | 8/24/2018 | 0.065 | 156600 | 25.94 |
| AWC FACILITY SOLUTIONS BHD | Oversold | 8/24/2018 | 0.765 | 572100 | 26.89 |
| BERJAYA CORPORATION BHD | Oversold | 8/24/2018 | 0.29 | 3133100 | 21.22 |
| BERJAYA LAND BHD | Oversold | 8/24/2018 | 0.24 | 504000 | 10.69 |
| BERTAM ALLIANCE BHD | Oversold | 8/24/2018 | 0.29 | 250000 | 5.88 |
| BINA PURI HOLDINGS BHD | Oversold | 8/24/2018 | 0.245 | 793100 | 19.83 |
| BOLTON BHD | Oversold | 8/24/2018 | 0.56 | 153600 | 12.73 |
| BONIA CORPORATION BHD | Oversold | 8/24/2018 | 0.44 | 294600 | 25.94 |
| BORNEO OIL BHD | Oversold | 8/24/2018 | 0.065 | 81837400 | 22.91 |
| BOUSTEAD HOLDINGS BHD | Oversold | 8/24/2018 | 2.14 | 413400 | 15.57 |
| BREM HOLDINGS BHD | Oversold | 8/24/2018 | 0.835 | 465000 | 10.51 |
| BTM RESOURCES BHD | Oversold | 8/24/2018 | 0.15 | 347000 | 18.41 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 8/24/2018 | 5.98 | 8517400 | 29.14 |
| CAB CAKARAN CORPORATION BHD | Oversold | 8/24/2018 | 0.9 | 303200 | 24.92 |
| CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 8/24/2018 | 1.29 | 529200 | 13.77 |
| CCK CONSOLIDATED HOLDINGS BHD | Oversold | 8/24/2018 | 0.87 | 2212000 | 26.54 |
| CCM DUOPHARMA BIOTECH BHD | Oversold | 8/24/2018 | 1.25 | 230300 | 8.96 |
| CENTURY LOGISTICS HOLDINGS BHD | Oversold | 8/24/2018 | 0.715 | 304800 | 10.54 |
| CHEMICAL COMPANY OF MALAYSIA BH | Oversold | 8/24/2018 | 1.7 | 247700 | 18.19 |
| CHIN WELL HOLDINGS BHD | Oversold | 8/24/2018 | 1.6 | 240300 | 14.62 |
| COMINTEL CORPORATION BHD | Oversold | 8/24/2018 | 0.185 | 773400 | 12.38 |
| CONNECTCOUNTY HOLDINGS BHD | Oversold | 8/24/2018 | 0.14 | 165000 | 29.71 |
| CUSCAPI BHD | Oversold | 8/24/2018 | 0.295 | 9367400 | 20.03 |
| CWORKS SYSTEMS BHD | Oversold | 8/24/2018 | 0.08 | 2000600 | 22.53 |
| DVM TECHNOLOGY BHD | Oversold | 8/24/2018 | 0.06 | 357900 | 18.3 |
| EG INDUSTRIES BHD | Oversold | 8/24/2018 | 0.565 | 1218700 | 20.24 |
| EKOVEST BHD | Oversold | 8/24/2018 | 0.755 | 4952900 | 22.05 |
| EMICO HOLDINGS BHD | Oversold | 8/24/2018 | 0.2 | 240300 | 24.84 |
| EQUINE CAPITAL BHD | Oversold | 8/24/2018 | 0.24 | 123000 | 15.32 |
| ETI TECH CORPORATION BHD | Oversold | 8/24/2018 | 0.02 | 763100 | 25.87 |
| EXCEL FORCE MSC BHD | Oversold | 8/24/2018 | 0.675 | 11488700 | 15.42 |
| FAJAR BARU CAPITAL BHD | Oversold | 8/24/2018 | 0.505 | 3058300 | 16.86 |
| FARM'S BEST BHD | Oversold | 8/24/2018 | 0.235 | 891400 | 14.52 |
| FIMA CORPORATION BHD | Oversold | 8/24/2018 | 1.96 | 200000 | 22.13 |
| FOCAL AIMS HOLDINGS BHD | Oversold | 8/24/2018 | 1.28 | 1075700 | 21.01 |
| FORMIS RESOURCES BHD | Oversold | 8/24/2018 | 0.41 | 706700 | 24.18 |
| FORMOSA PROSONIC INDUSTRIES BHD | Oversold | 8/24/2018 | 1.4 | 1084400 | 26.79 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Oversold | 8/24/2018 | 0.78 | 124200 | 25.28 |
| FUTUTECH BHD | Oversold | 8/24/2018 | 1.46 | 129900 | 5.61 |
| GADANG HOLDINGS BHD | Oversold | 8/24/2018 | 0.745 | 1033300 | 18.42 |
| GAMUDA BHD | Oversold | 8/24/2018 | 3.77 | 1206800 | 16.14 |
| GD EXPRESS CARRIER BHD | Oversold | 8/24/2018 | 0.44 | 1194400 | 27.75 |
| GEORGE KENT (M) BHD | Oversold | 8/24/2018 | 1.27 | 4353600 | 12.43 |
| GE-SHEN CORPORATION BHD | Oversold | 8/24/2018 | 1.1 | 361900 | 11.18 |
| GLOBAL SOFT (MSC) BHD | Oversold | 8/24/2018 | 0.025 | 1529300 | 26.84 |
| GLOBETRONICS TECHNOLOGY BHD | Oversold | 8/24/2018 | 2.65 | 2274300 | 6.71 |
| GLOMAC BHD | Oversold | 8/24/2018 | 0.42 | 783500 | 12.82 |
| HAI-O ENTERPRISE BHD | Oversold | 8/24/2018 | 4.39 | 201300 | 21.26 |
| HARVEST COURT INDUSTRIES BHD | Oversold | 8/24/2018 | 0.05 | 3661200 | 20.13 |
| HEXZA CORPORATION BHD | Oversold | 8/24/2018 | 0.715 | 135000 | 23.49 |
| HO HUP CONSTRUCTION COMPANY BHD | Oversold | 8/24/2018 | 0.46 | 188900 | 23.29 |
| HUA YANG BHD | Oversold | 8/24/2018 | 0.475 | 152700 | 19.99 |
| HUBLINE BHD | Oversold | 8/24/2018 | 0.055 | 1544000 | 22.65 |
| IFCA MSC BHD | Oversold | 8/24/2018 | 0.29 | 2655400 | 19.18 |
| IJM CORPORATION BHD | Oversold | 8/24/2018 | 1.88 | 4422800 | 16.09 |
| I-POWER BHD | Oversold | 8/24/2018 | 0.035 | 7758600 | 21.34 |
| IRE-TEX CORPORATION BHD | Oversold | 8/24/2018 | 0.12 | 333000 | 17.09 |
| IRIS CORPORATION BHD | Oversold | 8/24/2018 | 0.15 | 2834000 | 28.55 |
| JADI IMAGING HOLDINGS BHD | Oversold | 8/24/2018 | 0.045 | 432100 | 25.05 |
| JAKS RESOURCES BERHAD | Oversold | 8/24/2018 | 1.01 | 13956200 | 19.27 |
| JAYA TIASA HOLDINGS BHD | Oversold | 8/24/2018 | 0.75 | 1270200 | 13.41 |
| JOHAN HOLDINGS BHD | Oversold | 8/24/2018 | 0.135 | 748000 | 19.38 |
| JOHN MASTER INDUSTRIES BHD | Oversold | 8/24/2018 | 0.23 | 123500 | 5.49 |
| JOHORE TIN BHD | Oversold | 8/24/2018 | 1.03 | 222300 | 28.83 |
| KARYON INDUSTRIES BHD | Oversold | 8/24/2018 | 0.21 | 6488900 | 23.92 |
| KBB RESOURCES BHD | Oversold | 8/24/2018 | 0.065 | 796100 | 25.31 |
| KNM GROUP BHD | Oversold | 8/24/2018 | 0.185 | 5612400 | 22.33 |
| KOMARKCORP BHD | Oversold | 8/24/2018 | 0.16 | 788500 | 28.9 |
| KOSSAN RUBBER INDUSTRIES BHD | Oversold | 8/24/2018 | 4.45 | 2624700 | 11.89 |
| KSL HOLDINGS BHD | Oversold | 8/24/2018 | 0.84 | 498600 | 17.55 |
| KUB MALAYSIA BHD | Oversold | 8/24/2018 | 0.35 | 1438300 | 25.53 |
| KUMPULAN JETSON BHD | Oversold | 8/24/2018 | 0.205 | 314400 | 22.05 |
| LAFARGE MALAYAN CEMENT BHD | Oversold | 8/24/2018 | 3.1 | 162400 | 6.41 |
| LAY HONG BHD | Oversold | 8/24/2018 | 0.6 | 7246200 | 12.27 |
| LBS BINA GROUP BHD | Oversold | 8/24/2018 | 0.9 | 355700 | 9.66 |
| LEWEKO RESOURCES BHD | Oversold | 8/24/2018 | 0.225 | 127800 | 23.05 |
| LFE CORPORATION BHD | Oversold | 8/24/2018 | 0.125 | 120000 | 4.17 |
| LII HEN INDUSTRIES BHD | Oversold | 8/24/2018 | 2.92 | 437400 | 15.63 |
| LION INDUSTRIES CORPORATION BHD | Oversold | 8/24/2018 | 1.09 | 5356000 | 22.11 |
| LITYAN HOLDINGS BHD | Oversold | 8/24/2018 | 0.34 | 190100 | 25.9 |
| LNG RESOURCES BHD | Oversold | 8/24/2018 | 0.145 | 1351000 | 16.33 |
| LONDON BISCUITS BHD | Oversold | 8/24/2018 | 0.58 | 183000 | 25.48 |
| LPI CAPITAL BHD | Oversold | 8/24/2018 | 17.1 | 226300 | 22.46 |
| MAGNI-TECH INDUSTRIES BHD | Oversold | 8/24/2018 | 4.82 | 126500 | 20.18 |
| MAH SING GROUP BHD | Oversold | 8/24/2018 | 1.18 | 3583200 | 11.51 |
| MALAYAN FLOUR MILLS BHD | Oversold | 8/24/2018 | 1.19 | 796700 | 18.57 |
| MALAYSIA STEEL WORKS (KL)BHD | Oversold | 8/24/2018 | 0.71 | 6478300 | 28.95 |
| MALAYSIAN BULK CARRIERS BHD | Oversold | 8/24/2018 | 0.535 | 1478200 | 13.07 |
| MALAYSIAN RESOURCES CORPORATION | Oversold | 8/24/2018 | 0.765 | 22269700 | 19.76 |
| MALTON BHD | Oversold | 8/24/2018 | 0.625 | 2753000 | 16.15 |
| MATRIX INTERNATIONAL BHD | Oversold | 8/24/2018 | 0.31 | 290400 | 14.76 |
| MEDIA PRIMA BHD | Oversold | 8/24/2018 | 0.455 | 1352400 | 17.13 |
| MELEWAR INDUSTRIAL GROUP BHD | Oversold | 8/24/2018 | 0.165 | 4735800 | 18.2 |
| MIECO CHIPBOARD BHD | Oversold | 8/24/2018 | 0.46 | 1994800 | 20.66 |
| MINETECH RESOURCES BHD | Oversold | 8/24/2018 | 0.08 | 310100 | 29.92 |
| MISC BHD | Oversold | 8/24/2018 | 6.05 | 1033600 | 12.9 |
| MITHRIL BHD | Oversold | 8/24/2018 | 0.31 | 7078300 | 17.32 |
| MITRAJAYA HOLDINGS BHD | Oversold | 8/24/2018 | 0.5 | 257200 | 18.62 |
| MNRB HOLDINGS BHD | Oversold | 8/24/2018 | 1.79 | 191900 | 16.92 |
| MY E.G. SERVICES BHD | Oversold | 8/24/2018 | 1.35 | 73368400 | 12.22 |
| MYCRON STEEL BHD | Oversold | 8/24/2018 | 0.43 | 126500 | 22.74 |
| NAIM CENDERA HOLDINGS BHD | Oversold | 8/24/2018 | 0.68 | 205300 | 15.84 |
| NEXTNATION COMMUNICATION BHD | Oversold | 8/24/2018 | 0.03 | 573700 | 28.05 |
| NTPM HOLDINGS BHD | Oversold | 8/24/2018 | 0.575 | 147000 | 29.97 |
| OCEANCASH PACIFIC BHD | Oversold | 8/24/2018 | 0.635 | 157700 | 25.75 |
| OKA CORPORATION BHD | Oversold | 8/24/2018 | 1.36 | 146100 | 15.18 |
| ORNAPAPER BHD | Oversold | 8/24/2018 | 1.17 | 1080500 | 25.52 |
| P.I.E. INDUSTRIAL BHD | Oversold | 8/24/2018 | 1.44 | 634300 | 4.95 |
| PAHANCO CORPORATION BHD | Oversold | 8/24/2018 | 0.175 | 3474400 | 21.06 |
| PAN MALAYSIA HOLDINGS BHD | Oversold | 8/24/2018 | 0.11 | 419000 | 13.22 |
| PANTECH GROUP HOLDINGS BHD | Oversold | 8/24/2018 | 0.495 | 472400 | 29.22 |
| PASDEC HOLDINGS BHD | Oversold | 8/24/2018 | 0.45 | 225300 | 23.13 |
| PCCS GROUP BHD | Oversold | 8/24/2018 | 0.23 | 177700 | 29.85 |
| PDZ HOLDINGS BHD | Oversold | 8/24/2018 | 0.05 | 844600 | 19.89 |
| PERMAJU INDUSTRIES BHD | Oversold | 8/24/2018 | 0.225 | 3824700 | 27.38 |
| PETRA PERDANA BHD | Oversold | 8/24/2018 | 0.21 | 7495300 | 18.86 |
| POH HUAT RESOURCES HOLDINGS BHD | Oversold | 8/24/2018 | 1.41 | 163800 | 19.1 |
| POH KONG HOLDINGS BHD | Oversold | 8/24/2018 | 0.49 | 338100 | 20.13 |
| PORTRADE DOTCOM BHD | Oversold | 8/24/2018 | 0.14 | 186500 | 9.52 |
| POS MALAYSIA & SERVICES HOLDING | Oversold | 8/24/2018 | 4.17 | 226500 | 17.95 |
| PPB GROUP BHD | Oversold | 8/24/2018 | 16.76 | 425900 | 29.89 |
| PRESS METAL BHD | Oversold | 8/24/2018 | 4.78 | 766600 | 27.29 |
| PRICEWORTH WOOD PRODUCTS BHD | Oversold | 8/24/2018 | 0.065 | 4416900 | 10.63 |
| PROTASCO BHD | Oversold | 8/24/2018 | 0.515 | 177600 | 11.92 |
| PUBLIC PACKAGES HOLDINGS BHD | Oversold | 8/24/2018 | 0.57 | 180800 | 16.31 |
| PUC FOUNDER (MSC) BHD | Oversold | 8/24/2018 | 0.165 | 3498000 | 15.29 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 8/24/2018 | 0.57 | 839700 | 27.12 |
| RAMUNIA HOLDINGS BHD | Oversold | 8/24/2018 | 0.04 | 1247900 | 24.79 |
| REDTONE INTERNATIONAL BHD | Oversold | 8/24/2018 | 0.315 | 1483900 | 18.65 |
| RELIANCE PACIFIC BHD | Oversold | 8/24/2018 | 0.265 | 435500 | 15.78 |
| RIMBUNAN SAWIT BHD | Oversold | 8/24/2018 | 0.285 | 643400 | 17 |
| SALCON BHD | Oversold | 8/24/2018 | 0.285 | 9837700 | 15.22 |
| SATANG HOLDINGS BHD | Oversold | 8/24/2018 | 0.305 | 8600500 | 17.69 |
| SCOMI GROUP BHD | Oversold | 8/24/2018 | 0.075 | 7230400 | 22.37 |
| SCOMI MARINE BHD | Oversold | 8/24/2018 | 0.07 | 957400 | 21.44 |
| SCOPE INDUSTRIES BHD | Oversold | 8/24/2018 | 0.155 | 361400 | 29.19 |
| SEACERA TILES BHD | Oversold | 8/24/2018 | 0.44 | 1704300 | 10.57 |
| SERN KOU RESOURCES BHD | Oversold | 8/24/2018 | 0.62 | 234800 | 11.68 |
| SERSOL TECHNOLOGIES BHD | Oversold | 8/24/2018 | 0.12 | 218600 | 18.29 |
| SHELL REFINING CO (F.O.M.) BHD | Oversold | 8/24/2018 | 7.26 | 501400 | 21.6 |
| SKP RESOURCES BHD | Oversold | 8/24/2018 | 1.24 | 6740700 | 17.4 |
| SOUTHERN STEEL BHD | Oversold | 8/24/2018 | 1.72 | 222300 | 20.95 |
| SP SETIA BHD | Oversold | 8/24/2018 | 2.8 | 6489000 | 27 |
| STAR PUBLICATIONS (M) BHD | Oversold | 8/24/2018 | 1 | 1486200 | 14.53 |
| SUNWAY INFRASTRUCTURE BHD | Oversold | 8/24/2018 | 0.11 | 390000 | 16.61 |
| SYF RESOURCES BHD | Oversold | 8/24/2018 | 0.31 | 3874900 | 15.61 |
| TA ANN HOLDINGS BHD | Oversold | 8/24/2018 | 2.79 | 265600 | 20.1 |
| TA WIN HOLDINGS BHD | Oversold | 8/24/2018 | 0.57 | 290200 | 5.4 |
| TAMADAM BONDED WAREHOUSE BHD | Oversold | 8/24/2018 | 0.315 | 1108200 | 18.04 |
| TAMCO CORPORATE HOLDINGS BHD | Oversold | 8/24/2018 | 0.08 | 422000 | 25.39 |
| TANCO HOLDINGS BHD | Oversold | 8/24/2018 | 0.095 | 141000 | 17 |
| TDM BHD | Oversold | 8/24/2018 | 0.265 | 3229600 | 13.75 |
| TEBRAU TEGUH BHD | Oversold | 8/24/2018 | 0.765 | 5282000 | 7.77 |
| TECHNODEX BHD | Oversold | 8/24/2018 | 0.11 | 307500 | 25.47 |
| TEK SENG HOLDINGS BHD | Oversold | 8/24/2018 | 0.28 | 633800 | 21.9 |
| TELEKOM MALAYSIA BHD | Oversold | 8/24/2018 | 3.59 | 3976700 | 11.77 |
| THREE-A RESOURCES BHD | Oversold | 8/24/2018 | 0.89 | 190700 | 26.45 |
| TIME DOTCOM BHD | Oversold | 8/24/2018 | 8.1 | 172900 | 10.25 |
| TIME ENGINEERING BHD | Oversold | 8/24/2018 | 0.38 | 7448600 | 26.18 |
| TOMYPAK HOLDINGS BHD | Oversold | 8/24/2018 | 0.765 | 217000 | 13.14 |
| TRC SYNERGY BHD | Oversold | 8/24/2018 | 0.505 | 1330700 | 24.52 |
| UNISEM (M) BHD | Oversold | 8/24/2018 | 2.82 | 1464100 | 25.74 |
| UTUSAN MELAYU (M) BHD | Oversold | 8/24/2018 | 0.16 | 212000 | 19.91 |
| V.S INDUSTRY BHD | Oversold | 8/24/2018 | 1.52 | 3821300 | 29.53 |
| WCT ENGINEERING BHD | Oversold | 8/24/2018 | 0.935 | 3322200 | 14.68 |
| WENG ZHENG RESOURCES BHD | Oversold | 8/24/2018 | 0.365 | 224900 | 16.16 |
| WIJAYA BARU GLOBAL BHD | Oversold | 8/24/2018 | 0.22 | 742900 | 20.36 |
| WILLOWGLEN MSC BHD | Oversold | 8/24/2018 | 0.525 | 271200 | 11.16 |
| WTK HOLDINGS BHD | Oversold | 8/24/2018 | 0.63 | 917800 | 22.69 |
| XIAN LENG HOLDINGS BHD | Oversold | 8/24/2018 | 0.525 | 125000 | 12.79 |
| YONG TAI BHD | Oversold | 8/24/2018 | 1.02 | 2639600 | 13.75 |
| YTL POWER INTERNATIONAL BHD | Oversold | 8/24/2018 | 1.17 | 5518500 | 27.11 |
| ZECON BHD | Oversold | 8/24/2018 | 0.35 | 549000 | 11.17 |
| ZELAN BHD | Oversold | 8/24/2018 | 0.07 | 1707000 | 24.34 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.