| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ADVENTA BHD | Overbought | 1/6/2010 | 3.48 | 6962000 | 82.5 |
| AHMAD ZAKI RESOURCES BHD | Overbought | 1/6/2010 | 0.95 | 610800 | 70.53 |
| AMALGAMATED CONTAINERS BHD | Overbought | 1/6/2010 | 5.88 | 1637400 | 83.07 |
| ANN JOO RESOURCES BHD | Overbought | 1/6/2010 | 2.97 | 276500 | 72.67 |
| APM AUTOMOTIVE HOLDINGS BHD | Overbought | 1/6/2010 | 2.8 | 330900 | 86.48 |
| ASIAN PAC HOLDINGS BHD | Overbought | 1/6/2010 | 0.105 | 3924800 | 70.69 |
| AWC FACILITY SOLUTIONS BHD | Overbought | 1/6/2010 | 0.29 | 7200700 | 75.36 |
| CLASSIC SCENIC BHD | Overbought | 1/6/2010 | 0.48 | 170000 | 75.48 |
| D & O VENTURES BHD | Overbought | 1/6/2010 | 0.615 | 3552000 | 79.94 |
| DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 1/6/2010 | 2.42 | 228000 | 74.99 |
| DAMANSARA REALTY BHD | Overbought | 1/6/2010 | 0.84 | 2463700 | 71.54 |
| DREAMGATE CORPORATION BHD | Overbought | 1/6/2010 | 0.18 | 11431900 | 70.91 |
| EASTERN & ORIENTAL BHD | Overbought | 1/6/2010 | 1.19 | 4419000 | 70.95 |
| EDEN INC. BHD | Overbought | 1/6/2010 | 0.455 | 1400200 | 71.28 |
| ENG TEKNOLOGI HOLDINGS BHD | Overbought | 1/6/2010 | 1.73 | 149600 | 75.64 |
| EON CAPITAL BHD | Overbought | 1/6/2010 | 6.85 | 1045700 | 70.07 |
| EQUATOR LIFE SCIENCE BHD | Overbought | 1/6/2010 | 0.045 | 335300 | 76.38 |
| EQUINE CAPITAL BHD | Overbought | 1/6/2010 | 0.485 | 5924500 | 74.52 |
| ES CERAMICS TECHNOLOGY BHD | Overbought | 1/6/2010 | 0.14 | 527000 | 71.64 |
| FAST TRACK SOLUTION HLDGS BHD | Overbought | 1/6/2010 | 0.135 | 3588100 | 79.7 |
| FRONTKEN CORPORATION BHD | Overbought | 1/6/2010 | 0.245 | 1885900 | 73.32 |
| GADANG HOLDINGS BHD | Overbought | 1/6/2010 | 1.13 | 8658900 | 77.92 |
| GENERAL CORPORATION BHD | Overbought | 1/6/2010 | 1.13 | 104200 | 76.16 |
| GENTING BHD | Overbought | 1/6/2010 | 7.7 | 8577600 | 70.94 |
| GLOBETRONICS TECHNOLOGY BHD | Overbought | 1/6/2010 | 0.9 | 874100 | 75.01 |
| GROMUTUAL BHD | Overbought | 1/6/2010 | 0.23 | 377000 | 82.71 |
| GUH HOLDINGS BHD | Overbought | 1/6/2010 | 0.965 | 401600 | 71.38 |
| GUNUNG CAPITAL BERHAD | Overbought | 1/6/2010 | 0.72 | 1843100 | 75.6 |
| HARN LEN CORPORATION BHD | Overbought | 1/6/2010 | 0.8 | 612500 | 71.04 |
| HO HUP CONSTRUCTION COMPANY BHD | Overbought | 1/6/2010 | 1.99 | 5931800 | 94.65 |
| HPI RESOURCES BHD | Overbought | 1/6/2010 | 1.44 | 178000 | 73.57 |
| HUNZA PROPERTIES BHD | Overbought | 1/6/2010 | 1.64 | 161400 | 82.62 |
| IMASPRO CORPORATION BHD | Overbought | 1/6/2010 | 0.96 | 655900 | 71.31 |
| INSAS BHD | Overbought | 1/6/2010 | 0.625 | 7198200 | 70.1 |
| INTEGRATED RUBBER CORPORATION B | Overbought | 1/6/2010 | 0.855 | 26021100 | 77.34 |
| INTEGRAX BHD | Overbought | 1/6/2010 | 1.06 | 1908000 | 72.34 |
| I-POWER BHD | Overbought | 1/6/2010 | 0.15 | 6445000 | 71.06 |
| IRIS CORPORATION BHD | Overbought | 1/6/2010 | 0.17 | 3055300 | 70.14 |
| JOHN MASTER INDUSTRIES BHD | Overbought | 1/6/2010 | 1.2 | 307100 | 84.93 |
| KIM LOONG RESOURCES BHD | Overbought | 1/6/2010 | 2.2 | 235100 | 79.1 |
| KINSTEEL BHD | Overbought | 1/6/2010 | 0.975 | 3100500 | 70.15 |
| KOSSAN RUBBER INDUSTRIES BHD | Overbought | 1/6/2010 | 5.84 | 425500 | 83.12 |
| KUALA LUMPUR KEPONG BHD | Overbought | 1/6/2010 | 16.84 | 1316300 | 73.21 |
| KUMPULAN HARTANAH SELANGOR BHD | Overbought | 1/6/2010 | 0.5 | 3143200 | 74.1 |
| LAND & GENERAL BHD | Overbought | 1/6/2010 | 0.575 | 121104096 | 87.9 |
| LANDMARKS BHD | Overbought | 1/6/2010 | 1.34 | 844900 | 71.06 |
| LATEXX PARTNERS BHD | Overbought | 1/6/2010 | 3.3 | 3121100 | 80.14 |
| LBS BINA GROUP BHD | Overbought | 1/6/2010 | 0.64 | 35884700 | 74.74 |
| LEONG HUP HOLDINGS BHD | Overbought | 1/6/2010 | 1.29 | 572800 | 72.73 |
| LINEAR CORPORATION BHD | Overbought | 1/6/2010 | 0.65 | 2739000 | 85.83 |
| LION CORPORATION BHD | Overbought | 1/6/2010 | 0.385 | 2450400 | 74.96 |
| LION DIVERSIFIED HOLDINGS BHD | Overbought | 1/6/2010 | 0.475 | 1698600 | 72.04 |
| LION FOREST INDUSTRIES BHD | Overbought | 1/6/2010 | 1.27 | 204500 | 82.69 |
| LION INDUSTRIES CORPORATION BHD | Overbought | 1/6/2010 | 1.58 | 6337300 | 81.27 |
| MAGNA PRIMA BHD | Overbought | 1/6/2010 | 3.7 | 739300 | 88.58 |
| MAH SING GROUP BHD | Overbought | 1/6/2010 | 1.95 | 336100 | 75.75 |
| MALAYSIAN RESOURCES CORPORATION | Overbought | 1/6/2010 | 1.53 | 15203200 | 76.63 |
| MALTON BHD | Overbought | 1/6/2010 | 0.445 | 2924200 | 73.94 |
| MARCO HOLDINGS BHD | Overbought | 1/6/2010 | 0.135 | 658600 | 97.53 |
| MATRIX INTERNATIONAL BHD | Overbought | 1/6/2010 | 0.495 | 881300 | 72.3 |
| MBf HOLDINGS BHD | Overbought | 1/6/2010 | 0.54 | 857400 | 71.73 |
| MEGA FIRST CORPORATION BHD | Overbought | 1/6/2010 | 1.48 | 219000 | 85.78 |
| MENANG CORPORATION (M) BHD | Overbought | 1/6/2010 | 0.26 | 443100 | 73.15 |
| MINPLY HOLDINGS (M) BHD | Overbought | 1/6/2010 | 0.33 | 516100 | 75.57 |
| MITHRIL BHD | Overbought | 1/6/2010 | 0.185 | 2910400 | 75.2 |
| MK LAND HOLDINGS BHD | Overbought | 1/6/2010 | 0.455 | 32366800 | 77.29 |
| MUDAJAYA GROUP BHD | Overbought | 1/6/2010 | 5.06 | 457200 | 71.89 |
| MUHIBBAH ENGINEERING (M) BHD | Overbought | 1/6/2010 | 1.13 | 1986700 | 72.07 |
| NAIM CENDERA HOLDINGS BHD | Overbought | 1/6/2010 | 3.07 | 177200 | 73.2 |
| NTPM HOLDINGS BHD | Overbought | 1/6/2010 | 0.585 | 817400 | 73.39 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 1/6/2010 | 1.51 | 135000 | 76.63 |
| ORNASTEEL HOLDINGS BHD | Overbought | 1/6/2010 | 1.38 | 419500 | 74.54 |
| OSK HOLDINGS BHD | Overbought | 1/6/2010 | 1.75 | 987700 | 72.52 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Overbought | 1/6/2010 | 0.595 | 25390800 | 80.01 |
| PRESTAR RESOURCES BHD | Overbought | 1/6/2010 | 0.605 | 1646000 | 70.89 |
| PUBLIC BANK BHD | Overbought | 1/6/2010 | 11.38 | 1481401 | 87.3 |
| QL RESOURCES BHD | Overbought | 1/6/2010 | 3.98 | 142800 | 83.14 |
| RIMBUNAN SAWIT BHD | Overbought | 1/6/2010 | 1.5 | 228500 | 82.72 |
| RUBBEREX CORPORATION (M) BHD | Overbought | 1/6/2010 | 2.75 | 5514200 | 90.54 |
| SALCON BHD | Overbought | 1/6/2010 | 0.765 | 5464300 | 80.56 |
| SAPURACREST PETROLEUM BHD | Overbought | 1/6/2010 | 2.4 | 2824100 | 72.28 |
| SDKM FIBRES WIRES & CABLES BHD | Overbought | 1/6/2010 | 1.36 | 1117500 | 73.4 |
| SELANGOR DREDGING BHD | Overbought | 1/6/2010 | 0.64 | 217100 | 82.91 |
| SUMATEC RESOURCES BHD | Overbought | 1/6/2010 | 0.4 | 10639600 | 82.42 |
| SUPERMAX CORPORATION BHD | Overbought | 1/6/2010 | 5.35 | 9170100 | 88.63 |
| TAN CHONG MOTOR HOLDINGS BHD | Overbought | 1/6/2010 | 3.34 | 943500 | 82.74 |
| TANCO HOLDINGS BHD | Overbought | 1/6/2010 | 0.155 | 13753900 | 78.38 |
| TANJONG PUBLIC LIMITED COMPANY | Overbought | 1/6/2010 | 18 | 750000 | 78.47 |
| TANJUNG OFFSHORE BHD | Overbought | 1/6/2010 | 1.23 | 3768400 | 85.95 |
| TEBRAU TEGUH BHD | Overbought | 1/6/2010 | 0.745 | 8186500 | 70.96 |
| TITAN CHEMICALS CORP. BHD | Overbought | 1/6/2010 | 1.31 | 2219000 | 80.66 |
| TOP GLOVE CORPORATION BHD | Overbought | 1/6/2010 | 10.24 | 871300 | 86.95 |
| UNISEM (M) BHD | Overbought | 1/6/2010 | 1.89 | 9475400 | 85.05 |
| VTI VINTAGE BHD | Overbought | 1/6/2010 | 0.44 | 10040800 | 87.62 |
| WELLCALL HOLDINGS BHD | Overbought | 1/6/2010 | 1.43 | 220400 | 77.24 |
| YTL E-SOLUTIONS BHD | Overbought | 1/6/2010 | 0.815 | 748100 | 70.29 |
| ETI TECH CORPORATION BHD | Oversold | 1/6/2010 | 0.405 | 10708900 | 23.69 |
| IQ GROUP HOLDINGS BHD | Oversold | 1/6/2010 | 0.5 | 188800 | 23.27 |
| KENCANA PETROLEUM BHD | Oversold | 1/6/2010 | 1.54 | 3060600 | 20.89 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.