| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ADVENTA BHD | Overbought | 1/13/2010 | 4.21 | 4926000 | 90.18 |
| AE MULTI HOLDINGS BHD | Overbought | 1/13/2010 | 0.75 | 6120800 | 81.12 |
| AEON CREDIT SERVICE (M) BHD | Overbought | 1/13/2010 | 4.15 | 158200 | 73.23 |
| AHB HOLDINGS BHD | Overbought | 1/13/2010 | 0.175 | 2489900 | 74.17 |
| AIC CORPORATION BHD | Overbought | 1/13/2010 | 0.68 | 289000 | 83.15 |
| ANN JOO RESOURCES BHD | Overbought | 1/13/2010 | 3.16 | 1308400 | 82.28 |
| APM AUTOMOTIVE HOLDINGS BHD | Overbought | 1/13/2010 | 3.14 | 293700 | 87.61 |
| ASIA PACIFIC LAND BHD | Overbought | 1/13/2010 | 0.345 | 1812100 | 84.17 |
| ATLAN HOLDINGS BHD | Overbought | 1/13/2010 | 2.88 | 123300 | 79.21 |
| AWC FACILITY SOLUTIONS BHD | Overbought | 1/13/2010 | 0.325 | 21846800 | 78.08 |
| BERTAM ALLIANCE BHD | Overbought | 1/13/2010 | 0.28 | 6444700 | 81.19 |
| BRIGHT PACKAGING INDUSTRY BHD | Overbought | 1/13/2010 | 0.4 | 1314800 | 70.9 |
| CAELY HOLDINGS BHD | Overbought | 1/13/2010 | 0.34 | 1175200 | 72.1 |
| CAHYA MATA SARAWAK BHD | Overbought | 1/13/2010 | 1.93 | 1528600 | 84.61 |
| CHIN WELL HOLDINGS BHD | Overbought | 1/13/2010 | 1.12 | 1256700 | 71.18 |
| COCOALAND HOLDINGS BHD | Overbought | 1/13/2010 | 1.44 | 424600 | 72.84 |
| D & O VENTURES BHD | Overbought | 1/13/2010 | 0.885 | 9153000 | 91.12 |
| DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 1/13/2010 | 2.94 | 760400 | 89.56 |
| DUFU TECHNOLOGY CORP. BHD | Overbought | 1/13/2010 | 0.62 | 4374200 | 88.47 |
| DXN HOLDINGS BHD | Overbought | 1/13/2010 | 0.645 | 394500 | 71.46 |
| EDEN INC. BHD | Overbought | 1/13/2010 | 0.475 | 2062700 | 73.52 |
| EMIVEST BHD | Overbought | 1/13/2010 | 0.67 | 1000200 | 71.69 |
| EON CAPITAL BHD | Overbought | 1/13/2010 | 7 | 546300 | 72.88 |
| EONMETALL GROUP BHD | Overbought | 1/13/2010 | 0.5 | 6912500 | 72.47 |
| EP MANUFACTURING BHD | Overbought | 1/13/2010 | 0.605 | 22706800 | 79.03 |
| EVERGREEN FIBREBOARD BHD | Overbought | 1/13/2010 | 1.6 | 3101200 | 76.32 |
| FAST TRACK SOLUTION HLDGS BHD | Overbought | 1/13/2010 | 0.15 | 3510500 | 75.85 |
| GD EXPRESS CARRIER BHD | Overbought | 1/13/2010 | 0.66 | 569200 | 88.34 |
| GLOBETRONICS TECHNOLOGY BHD | Overbought | 1/13/2010 | 1.06 | 871700 | 83.84 |
| GOODWAY INTEGRATED INDUSTRIES B | Overbought | 1/13/2010 | 0.7 | 227000 | 80.97 |
| GPRO TECHNOLOGIES BHD | Overbought | 1/13/2010 | 0.055 | 2378200 | 72.03 |
| GRAND-FLO SOLUTION BHD | Overbought | 1/13/2010 | 0.4 | 105000 | 80.69 |
| GROMUTUAL BHD | Overbought | 1/13/2010 | 0.265 | 532000 | 75.16 |
| GUH HOLDINGS BHD | Overbought | 1/13/2010 | 1.01 | 212400 | 76.88 |
| GUNUNG CAPITAL BERHAD | Overbought | 1/13/2010 | 0.91 | 2527300 | 82.05 |
| HI-CITY BIOSCIENCE GROUP BHD | Overbought | 1/13/2010 | 0.47 | 1245000 | 75.75 |
| HOCK SENG LEE BHD | Overbought | 1/13/2010 | 1.3 | 6692700 | 80.27 |
| HPI RESOURCES BHD | Overbought | 1/13/2010 | 1.52 | 291600 | 75.54 |
| HUP SENG INDUSTRIES BHD | Overbought | 1/13/2010 | 2.87 | 174300 | 71.64 |
| INCH KENNETH KAJANG RUBBER PLC | Overbought | 1/13/2010 | 0.615 | 13577400 | 77.42 |
| INTEGRATED RUBBER CORPORATION B | Overbought | 1/13/2010 | 1.56 | 42719300 | 93.13 |
| JOHN MASTER INDUSTRIES BHD | Overbought | 1/13/2010 | 1.45 | 1016500 | 85.4 |
| K & N KENANGA HOLDINGS BHD | Overbought | 1/13/2010 | 0.75 | 580400 | 72.29 |
| KBES BHD | Overbought | 1/13/2010 | 0.33 | 7002800 | 81.58 |
| KINSTEEL BHD | Overbought | 1/13/2010 | 1.02 | 25266000 | 73.67 |
| KOSSAN RUBBER INDUSTRIES BHD | Overbought | 1/13/2010 | 6.83 | 1440900 | 91.48 |
| LAND & GENERAL BHD | Overbought | 1/13/2010 | 0.61 | 34268800 | 78.85 |
| LATEXX PARTNERS BHD | Overbought | 1/13/2010 | 4.83 | 14286400 | 94.7 |
| LB ALUMINIUM BHD | Overbought | 1/13/2010 | 0.575 | 3312700 | 71.28 |
| LBS BINA GROUP BHD | Overbought | 1/13/2010 | 0.665 | 2271700 | 72.99 |
| LEADER STEEL HOLDINGS BHD | Overbought | 1/13/2010 | 0.57 | 1994200 | 84.63 |
| LEADER UNIVERSAL HOLDINGS BHD | Overbought | 1/13/2010 | 0.925 | 30701900 | 79.34 |
| LEONG HUP HOLDINGS BHD | Overbought | 1/13/2010 | 1.62 | 2107000 | 88.82 |
| LIEN HOE CORPORATION BHD | Overbought | 1/13/2010 | 0.315 | 10574400 | 75.25 |
| LION CORPORATION BHD | Overbought | 1/13/2010 | 0.4 | 9906000 | 71.32 |
| LION DIVERSIFIED HOLDINGS BHD | Overbought | 1/13/2010 | 0.505 | 12827400 | 76.63 |
| LION FOREST INDUSTRIES BHD | Overbought | 1/13/2010 | 1.44 | 1539300 | 90.13 |
| LION INDUSTRIES CORPORATION BHD | Overbought | 1/13/2010 | 1.68 | 8779500 | 82.33 |
| LTKM BHD | Overbought | 1/13/2010 | 1.53 | 330000 | 79.25 |
| MAGNA PRIMA BHD | Overbought | 1/13/2010 | 3.73 | 823400 | 83.11 |
| MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 1/13/2010 | 4.33 | 321500 | 78.56 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Overbought | 1/13/2010 | 6.58 | 955600 | 89.64 |
| MALAYSIAN RESOURCES CORPORATION | Overbought | 1/13/2010 | 1.63 | 9551200 | 82.86 |
| MBf HOLDINGS BHD | Overbought | 1/13/2010 | 0.62 | 1536400 | 80.99 |
| MEGA FIRST CORPORATION BHD | Overbought | 1/13/2010 | 1.58 | 135100 | 81.92 |
| MELEWAR INDUSTRIAL GROUP BHD | Overbought | 1/13/2010 | 0.7 | 2493600 | 71.33 |
| MENANG CORPORATION (M) BHD | Overbought | 1/13/2010 | 0.28 | 1052000 | 76.26 |
| MINPLY HOLDINGS (M) BHD | Overbought | 1/13/2010 | 0.35 | 926000 | 75.18 |
| MY E.G. SERVICES BHD | Overbought | 1/13/2010 | 0.52 | 9844100 | 78.71 |
| NAIM CENDERA HOLDINGS BHD | Overbought | 1/13/2010 | 3.52 | 677100 | 81.87 |
| NOTION VTEC BHD | Overbought | 1/13/2010 | 3.25 | 879800 | 78.22 |
| NYLEX (M) BHD | Overbought | 1/13/2010 | 0.82 | 9499200 | 72.39 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 1/13/2010 | 1.86 | 745300 | 92.49 |
| ORNASTEEL HOLDINGS BHD | Overbought | 1/13/2010 | 1.41 | 1161700 | 70.5 |
| PINTARAS JAYA BHD | Overbought | 1/13/2010 | 1.52 | 211200 | 80.28 |
| PLASTRADE TECHNOLOGY BHD | Overbought | 1/13/2010 | 0.11 | 114800 | 76.72 |
| PPB GROUP BHD | Overbought | 1/13/2010 | 16.88 | 277900 | 78.38 |
| PRESTAR RESOURCES BHD | Overbought | 1/13/2010 | 0.615 | 455000 | 71.97 |
| PROLEXUS BHD | Overbought | 1/13/2010 | 0.365 | 240000 | 73.96 |
| PUBLIC BANK BHD | Overbought | 1/13/2010 | 11.4 | 3704900 | 83.78 |
| QL RESOURCES BHD | Overbought | 1/13/2010 | 4.09 | 144500 | 86.15 |
| RIMBUNAN SAWIT BHD | Overbought | 1/13/2010 | 1.5 | 119900 | 77.82 |
| RUBBEREX CORPORATION (M) BHD | Overbought | 1/13/2010 | 3.15 | 4119700 | 88.66 |
| SANBUMI HOLDINGS BHD | Overbought | 1/13/2010 | 0.35 | 2255400 | 80.52 |
| SARAWAK CONCRETE INDUSTRIES BHD | Overbought | 1/13/2010 | 0.475 | 231300 | 84.36 |
| SILVER RIDGE HOLDINGS BHD | Overbought | 1/13/2010 | 0.125 | 798200 | 71.26 |
| SINO HUA-AN INTERNATIONAL BHD | Overbought | 1/13/2010 | 0.55 | 24670200 | 74.45 |
| SMR TECHNOLOGIES BHD | Overbought | 1/13/2010 | 0.09 | 758200 | 71.77 |
| SUMATEC RESOURCES BHD | Overbought | 1/13/2010 | 0.435 | 2816400 | 86.82 |
| SUPERMAX CORPORATION BHD | Overbought | 1/13/2010 | 5.99 | 6840800 | 92.7 |
| SURIA CAPITAL HOLDINGS BHD | Overbought | 1/13/2010 | 1.6 | 520100 | 78.4 |
| SYF RESOURCES BHD | Overbought | 1/13/2010 | 0.31 | 390000 | 77.8 |
| SYMPHONY HOUSE BHD | Overbought | 1/13/2010 | 0.275 | 4163500 | 73.18 |
| TAKASO RESOURCES BHD | Overbought | 1/13/2010 | 0.745 | 3982500 | 89.97 |
| TALAM CORPORATION BHD | Overbought | 1/13/2010 | 0.12 | 36225500 | 70.96 |
| TAN CHONG MOTOR HOLDINGS BHD | Overbought | 1/13/2010 | 3.34 | 671700 | 71.14 |
| TANJUNG OFFSHORE BHD | Overbought | 1/13/2010 | 1.2 | 887100 | 73.23 |
| TDM BHD | Overbought | 1/13/2010 | 1.67 | 214000 | 73.16 |
| TEJARI TECHNOLOGIES BHD | Overbought | 1/13/2010 | 0.17 | 9696300 | 74.84 |
| THREE-A RESOURCES BHD | Overbought | 1/13/2010 | 1.86 | 2846800 | 72.68 |
| TITAN CHEMICALS CORP. BHD | Overbought | 1/13/2010 | 1.33 | 531500 | 74.38 |
| TOMYPAK HOLDINGS BHD | Overbought | 1/13/2010 | 2.18 | 1329400 | 82.86 |
| TOP GLOVE CORPORATION BHD | Overbought | 1/13/2010 | 11.3 | 1871300 | 94.77 |
| UNISEM (M) BHD | Overbought | 1/13/2010 | 2.22 | 11636000 | 91.42 |
| V.S INDUSTRY BHD | Overbought | 1/13/2010 | 1.36 | 411800 | 70.06 |
| VTI VINTAGE BHD | Overbought | 1/13/2010 | 0.415 | 1803800 | 74.05 |
| WENG ZHENG RESOURCES BHD | Overbought | 1/13/2010 | 0.37 | 187700 | 71.61 |
| WONG ENGINEERING CORPORATION BH | Overbought | 1/13/2010 | 0.37 | 1379900 | 71.47 |
| XIAN LENG HOLDINGS BHD | Overbought | 1/13/2010 | 0.525 | 225700 | 78.03 |
| ETI TECH CORPORATION BHD | Oversold | 1/13/2010 | 0.405 | 38290900 | 29.57 |
| KENCANA PETROLEUM BHD | Oversold | 1/13/2010 | 1.63 | 4917100 | 27.66 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 1/13/2010 | 2.88 | 448400 | 24.14 |
| TENAGA NASIONAL BHD | Oversold | 1/13/2010 | 8.14 | 6297600 | 28.21 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.