| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CARLSBERG BREWERY MALAYSIA BHD | Overbought | 10/25/2017 | 15.5 | 227800 | 77.17 |
| EDARAN DIGITAL SYSTEMS BHD | Overbought | 10/25/2017 | 0.525 | 10403200 | 92.05 |
| EUPE CORPORATION BHD | Overbought | 10/25/2017 | 1.26 | 324400 | 70.88 |
| FRONTKEN CORPORATION BHD | Overbought | 10/25/2017 | 0.435 | 52907800 | 70.57 |
| GREENYIELD BHD | Overbought | 10/25/2017 | 0.225 | 2054500 | 73.6 |
| HOVID BHD | Overbought | 10/25/2017 | 0.365 | 3079100 | 78.78 |
| HUBLINE BHD | Overbought | 10/25/2017 | 0.18 | 40255600 | 77.02 |
| LII HEN INDUSTRIES BHD | Overbought | 10/25/2017 | 4.31 | 817300 | 71.88 |
| MEXTER TECHNOLOGY BHD | Overbought | 10/25/2017 | 0.625 | 650000 | 76.68 |
| M-MODE BHD | Overbought | 10/25/2017 | 0.385 | 7463900 | 73.09 |
| PANTECH GROUP HOLDINGS BHD | Overbought | 10/25/2017 | 0.73 | 16151500 | 71.29 |
| PRESS METAL BHD | Overbought | 10/25/2017 | 4.06 | 13418600 | 81.08 |
| PROTASCO BHD | Overbought | 10/25/2017 | 1.16 | 820100 | 71.05 |
| PUC FOUNDER (MSC) BHD | Overbought | 10/25/2017 | 0.175 | 78523504 | 78.41 |
| RCE CAPITAL BHD | Overbought | 10/25/2017 | 1.69 | 1046800 | 70.56 |
| SUPERCOMAL TECHNOLOGIES BHD | Overbought | 10/25/2017 | 0.29 | 10189300 | 74.58 |
| TOMYPAK HOLDINGS BHD | Overbought | 10/25/2017 | 1.02 | 1894700 | 80.1 |
| VERSATILE CREATIVE BHD | Overbought | 10/25/2017 | 0.92 | 3914400 | 79.04 |
| VOIR HOLDINGS BHD | Overbought | 10/25/2017 | 1.18 | 271700 | 74.2 |
| VTI VINTAGE BHD | Overbought | 10/25/2017 | 1.4 | 2772000 | 75.12 |
| WONG ENGINEERING CORPORATION BH | Overbought | 10/25/2017 | 1.25 | 376000 | 77.32 |
| YINSON HOLDINGS BHD | Overbought | 10/25/2017 | 3.93 | 512200 | 74.44 |
| ASTINO BHD | Oversold | 10/25/2017 | 0.985 | 312800 | 24.04 |
| BERJAYA SPORTS TOTO BHD | Oversold | 10/25/2017 | 2.37 | 301300 | 28.58 |
| BRITISH AMERICAN TOBACCO (M) BH | Oversold | 10/25/2017 | 41.2 | 191800 | 28.77 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 10/25/2017 | 6.1 | 10446000 | 28.98 |
| DATAPREP HOLDINGS BHD | Oversold | 10/25/2017 | 0.235 | 3553900 | 21.46 |
| GHL SYSTEMS BHD | Oversold | 10/25/2017 | 1.46 | 5225000 | 23.92 |
| KAWAN FOOD BHD | Oversold | 10/25/2017 | 3.01 | 775300 | 27.75 |
| KUMPULAN EUROPLUS BHD | Oversold | 10/25/2017 | 1.19 | 132100 | 26.87 |
| LB ALUMINIUM BHD | Oversold | 10/25/2017 | 0.73 | 417700 | 29.52 |
| MALAYAN BANKING BHD | Oversold | 10/25/2017 | 9.24 | 7800300 | 19.77 |
| MALAYSIA BUILDING SOCIETY BHD | Oversold | 10/25/2017 | 1.09 | 2327800 | 28.36 |
| MITRAJAYA HOLDINGS BHD | Oversold | 10/25/2017 | 0.92 | 746900 | 26.27 |
| MMC CORPORATION BHD | Oversold | 10/25/2017 | 1.8 | 1229200 | 21.46 |
| MNRB HOLDINGS BHD | Oversold | 10/25/2017 | 2.3 | 104700 | 28.75 |
| NOTION VTEC BHD | Oversold | 10/25/2017 | 0.72 | 6700800 | 23.19 |
| P.I.E. INDUSTRIAL BHD | Oversold | 10/25/2017 | 2.12 | 332700 | 23.71 |
| SATANG HOLDINGS BHD | Oversold | 10/25/2017 | 0.48 | 7527200 | 21.8 |
| TALIWORKS CORPORATION BHD | Oversold | 10/25/2017 | 1.26 | 191000 | 23.9 |
| TSR CAPITAL BHD | Oversold | 10/25/2017 | 0.5 | 125000 | 28.43 |
| WAH SEONG CORPORATION BHD | Oversold | 10/25/2017 | 0.915 | 341700 | 25.02 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Wednesday, October 25, 2017
Scan 25 Oct 17
Tuesday, October 24, 2017
Scan 24 Oct 17
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| DENKO INDUSTRIAL CORPORATION BH | Overbought | 10/24/2017 | 1.56 | 3183000 | 76.51 |
| GREEN PACKET BHD | Overbought | 10/24/2017 | 0.4 | 8553600 | 71.84 |
| GREENYIELD BHD | Overbought | 10/24/2017 | 0.225 | 18420900 | 73.6 |
| HOVID BHD | Overbought | 10/24/2017 | 0.365 | 3500200 | 78.78 |
| HUBLINE BHD | Overbought | 10/24/2017 | 0.18 | 53040800 | 77.02 |
| MEXTER TECHNOLOGY BHD | Overbought | 10/24/2017 | 0.62 | 1228400 | 76.15 |
| NESTLE (M) BHD | Overbought | 10/24/2017 | 86.68 | 336000 | 79.33 |
| POH HUAT RESOURCES HOLDINGS BHD | Overbought | 10/24/2017 | 2.05 | 717300 | 75.32 |
| PRESS METAL BHD | Overbought | 10/24/2017 | 4.08 | 7226600 | 85.8 |
| PROTASCO BHD | Overbought | 10/24/2017 | 1.17 | 1638200 | 75.48 |
| PUC FOUNDER (MSC) BHD | Overbought | 10/24/2017 | 0.165 | 76936304 | 72.31 |
| RUBBEREX CORPORATION (M) BHD | Overbought | 10/24/2017 | 0.8 | 3942100 | 75.95 |
| SUPERCOMAL TECHNOLOGIES BHD | Overbought | 10/24/2017 | 0.3 | 7652600 | 80.08 |
| TRIPLC BHD | Overbought | 10/24/2017 | 2.15 | 1109700 | 73.65 |
| VERSATILE CREATIVE BHD | Overbought | 10/24/2017 | 0.92 | 5961200 | 79.04 |
| VOIR HOLDINGS BHD | Overbought | 10/24/2017 | 1.18 | 428800 | 74.2 |
| WIJAYA BARU GLOBAL BHD | Overbought | 10/24/2017 | 0.385 | 1743000 | 70.17 |
| WONG ENGINEERING CORPORATION BH | Overbought | 10/24/2017 | 1.27 | 376200 | 81.47 |
| YINSON HOLDINGS BHD | Overbought | 10/24/2017 | 3.9 | 2226800 | 72.93 |
| ASTINO BHD | Oversold | 10/24/2017 | 1 | 104000 | 26.88 |
| BERJAYA SPORTS TOTO BHD | Oversold | 10/24/2017 | 2.38 | 776600 | 29.5 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 10/24/2017 | 6.11 | 22162200 | 29.52 |
| DATAPREP HOLDINGS BHD | Oversold | 10/24/2017 | 0.245 | 10018300 | 22.8 |
| GAMUDA BHD | Oversold | 10/24/2017 | 5.01 | 7494500 | 13.51 |
| GHL SYSTEMS BHD | Oversold | 10/24/2017 | 1.53 | 2010300 | 29.88 |
| KUB MALAYSIA BHD | Oversold | 10/24/2017 | 0.46 | 748200 | 26.13 |
| KUMPULAN EUROPLUS BHD | Oversold | 10/24/2017 | 1.19 | 397200 | 26.87 |
| MALAYAN BANKING BHD | Oversold | 10/24/2017 | 9.25 | 9669300 | 20.23 |
| MATRIX INTERNATIONAL BHD | Oversold | 10/24/2017 | 1.05 | 438300 | 23.94 |
| MITRAJAYA HOLDINGS BHD | Oversold | 10/24/2017 | 0.91 | 749000 | 22.54 |
| MMC CORPORATION BHD | Oversold | 10/24/2017 | 1.84 | 385300 | 24.24 |
| NOTION VTEC BHD | Oversold | 10/24/2017 | 0.735 | 19792400 | 24.11 |
| RESORTS WORLD BHD | Oversold | 10/24/2017 | 5 | 8381100 | 28.42 |
| SATANG HOLDINGS BHD | Oversold | 10/24/2017 | 0.47 | 3729000 | 14.14 |
| TALIWORKS CORPORATION BHD | Oversold | 10/24/2017 | 1.29 | 132900 | 28.39 |
| WAH SEONG CORPORATION BHD | Oversold | 10/24/2017 | 0.925 | 601100 | 28.77 |
| WCT ENGINEERING BHD | Oversold | 10/24/2017 | 1.49 | 7178600 | 20.29 |
Monday, October 23, 2017
Scan 23 Oct 17
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ADVENTA BHD | Overbought | 10/23/2017 | 0.835 | 2648100 | 88.03 |
| BINTAI KINDEN CORPORATION BHD | Overbought | 10/23/2017 | 0.2 | 3570300 | 72.28 |
| BOUSTEAD HOLDINGS BHD | Overbought | 10/23/2017 | 3.02 | 229700 | 71.61 |
| BTM RESOURCES BHD | Overbought | 10/23/2017 | 0.3 | 2896700 | 80.16 |
| CAM RESOURCES BHD | Overbought | 10/23/2017 | 0.31 | 108400 | 73.87 |
| CUSCAPI BHD | Overbought | 10/23/2017 | 0.345 | 25323600 | 70.67 |
| DELEUM BHD | Overbought | 10/23/2017 | 0.97 | 360900 | 72.24 |
| EFFICIENT E-SOLUTIONS BHD | Overbought | 10/23/2017 | 0.425 | 1395000 | 71.31 |
| ESSO MALAYSIA BHD | Overbought | 10/23/2017 | 11.62 | 434500 | 73.19 |
| EUPE CORPORATION BHD | Overbought | 10/23/2017 | 1.28 | 239900 | 79.4 |
| FACB INDUSTRIES INCORPORATED BH | Overbought | 10/23/2017 | 1.49 | 225700 | 76.98 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Overbought | 10/23/2017 | 0.475 | 5794200 | 78 |
| HAP SENG CONSOLIDATED BHD | Overbought | 10/23/2017 | 9.24 | 108200 | 72.16 |
| HEVEABOARD BHD | Overbought | 10/23/2017 | 1.75 | 2055300 | 72.32 |
| HOVID BHD | Overbought | 10/23/2017 | 0.365 | 2418400 | 78.78 |
| HUBLINE BHD | Overbought | 10/23/2017 | 0.185 | 85116304 | 81.48 |
| INTEGRATED RUBBER CORPORATION B | Overbought | 10/23/2017 | 1.1 | 36774300 | 78.3 |
| KBB RESOURCES BHD | Overbought | 10/23/2017 | 0.1 | 8632700 | 92.25 |
| LBS BINA GROUP BHD | Overbought | 10/23/2017 | 2 | 2793100 | 75.27 |
| MEXTER TECHNOLOGY BHD | Overbought | 10/23/2017 | 0.65 | 2887200 | 87.33 |
| MIKRO BHD | Overbought | 10/23/2017 | 0.525 | 26021000 | 75.16 |
| M-MODE BHD | Overbought | 10/23/2017 | 0.365 | 3948200 | 73.68 |
| MUDAJAYA GROUP BHD | Overbought | 10/23/2017 | 1.28 | 355000 | 70.27 |
| NESTLE (M) BHD | Overbought | 10/23/2017 | 86 | 398800 | 71.29 |
| POH HUAT RESOURCES HOLDINGS BHD | Overbought | 10/23/2017 | 2.05 | 740800 | 75.32 |
| PRESS METAL BHD | Overbought | 10/23/2017 | 4.01 | 6780000 | 82.52 |
| PROTASCO BHD | Overbought | 10/23/2017 | 1.17 | 3859300 | 75.48 |
| PUC FOUNDER (MSC) BHD | Overbought | 10/23/2017 | 0.165 | 36085000 | 72.31 |
| RUBBEREX CORPORATION (M) BHD | Overbought | 10/23/2017 | 0.8 | 2083000 | 75.95 |
| SUPERCOMAL TECHNOLOGIES BHD | Overbought | 10/23/2017 | 0.31 | 16783200 | 85.94 |
| SUPERMAX CORPORATION BHD | Overbought | 10/23/2017 | 2.04 | 4990300 | 75.36 |
| TA WIN HOLDINGS BHD | Overbought | 10/23/2017 | 1.48 | 2947300 | 79.85 |
| THONG GUAN INDUSTRIES BHD | Overbought | 10/23/2017 | 4.44 | 243900 | 70.77 |
| TOP GLOVE CORPORATION BHD | Overbought | 10/23/2017 | 6.68 | 2122600 | 87.36 |
| V.S INDUSTRY BHD | Overbought | 10/23/2017 | 3.09 | 1465300 | 70.58 |
| VERSATILE CREATIVE BHD | Overbought | 10/23/2017 | 0.855 | 6519500 | 72.42 |
| VITROX CORPORATION BHD | Overbought | 10/23/2017 | 5.12 | 461600 | 71.6 |
| VOIR HOLDINGS BHD | Overbought | 10/23/2017 | 1.18 | 702400 | 74.2 |
| WONG ENGINEERING CORPORATION BH | Overbought | 10/23/2017 | 1.3 | 940400 | 88.01 |
| YINSON HOLDINGS BHD | Overbought | 10/23/2017 | 3.98 | 6449200 | 85.32 |
| ASTINO BHD | Oversold | 10/23/2017 | 1 | 294000 | 26.88 |
| DATAPREP HOLDINGS BHD | Oversold | 10/23/2017 | 0.275 | 6608400 | 27.57 |
| GAMUDA BHD | Oversold | 10/23/2017 | 5.1 | 1702200 | 18.75 |
| KKB ENGINEERING BHD | Oversold | 10/23/2017 | 0.8 | 1045600 | 21.64 |
| KUB MALAYSIA BHD | Oversold | 10/23/2017 | 0.465 | 1016500 | 28.5 |
| KUMPULAN EUROPLUS BHD | Oversold | 10/23/2017 | 1.2 | 198200 | 29.57 |
| MALAYAN BANKING BHD | Oversold | 10/23/2017 | 9.24 | 7853200 | 18.46 |
| MALAYSIA BUILDING SOCIETY BHD | Oversold | 10/23/2017 | 1.09 | 5853900 | 25.02 |
| MATRIX INTERNATIONAL BHD | Oversold | 10/23/2017 | 1.09 | 1267700 | 28.6 |
| MITRAJAYA HOLDINGS BHD | Oversold | 10/23/2017 | 0.92 | 1352800 | 23.65 |
| MMC CORPORATION BHD | Oversold | 10/23/2017 | 1.87 | 126600 | 26.63 |
| NOTION VTEC BHD | Oversold | 10/23/2017 | 0.735 | 109615800 | 24.11 |
| REX INDUSTRY BHD | Oversold | 10/23/2017 | 0.59 | 151000 | 8.56 |
| SATANG HOLDINGS BHD | Oversold | 10/23/2017 | 0.48 | 3934500 | 15.54 |
| STONE MASTER CORPORATION BHD | Oversold | 10/23/2017 | 0.225 | 186400 | 28.55 |
| WAH SEONG CORPORATION BHD | Oversold | 10/23/2017 | 0.925 | 484900 | 28.77 |
| WCT ENGINEERING BHD | Oversold | 10/23/2017 | 1.52 | 3436000 | 22.15 |
Subscribe to:
Posts (Atom)