| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| RANHILL BHD | Overbought | 8/9/2011 | 0.88 | 55632900 | 76.17 |
| ACOUSTECH BHD | Oversold | 8/9/2011 | 0.56 | 147000 | 25.31 |
| ADVENTA BHD | Oversold | 8/9/2011 | 1.66 | 116800 | 16.61 |
| AE MULTI HOLDINGS BHD | Oversold | 8/9/2011 | 0.21 | 331500 | 23.53 |
| AEON CO. (M) BHD | Oversold | 8/9/2011 | 6.84 | 753100 | 24.15 |
| AEON CREDIT SERVICE (M) BHD | Oversold | 8/9/2011 | 4.45 | 309100 | 25.22 |
| AFFIN HOLDINGS BHD | Oversold | 8/9/2011 | 3.08 | 3793400 | 22.58 |
| AHMAD ZAKI RESOURCES BHD | Oversold | 8/9/2011 | 0.63 | 1101600 | 10.37 |
| ALAM MARITIM RESOURCES BHD | Oversold | 8/9/2011 | 0.75 | 1830900 | 17.62 |
| ALLIANZ MALAYSIA BHD | Oversold | 8/9/2011 | 4.6 | 106000 | 25.84 |
| AMALGAMATED CONTAINERS BHD | Oversold | 8/9/2011 | 5.3 | 1398400 | 19.33 |
| AMANAHRAYA REAL ESTATE INVESTME | Oversold | 8/9/2011 | 0.89 | 322500 | 25.13 |
| AMDB BHD | Oversold | 8/9/2011 | 0.46 | 360100 | 25.08 |
| ANN JOO RESOURCES BHD | Oversold | 8/9/2011 | 2.37 | 382600 | 28.48 |
| APEX EQUITY HOLDINGS BHD | Oversold | 8/9/2011 | 0.745 | 224200 | 14.83 |
| APP INDUSTRIES BHD | Oversold | 8/9/2011 | 0.7 | 187000 | 25.55 |
| ASIATIC DEVELOPMENT BHD | Oversold | 8/9/2011 | 7.08 | 567200 | 16.93 |
| BATU KAWAN BHD | Oversold | 8/9/2011 | 15.1 | 385300 | 13.91 |
| BERJAYA CORPORATION BHD | Oversold | 8/9/2011 | 0.995 | 11770700 | 21.78 |
| BERJAYA LAND BHD | Oversold | 8/9/2011 | 0.98 | 202300 | 29.76 |
| BERJAYA SPORTS TOTO BHD | Oversold | 8/9/2011 | 4.08 | 4165200 | 26.32 |
| BERTAM ALLIANCE BHD | Oversold | 8/9/2011 | 0.545 | 660400 | 23.75 |
| BINA PURI HOLDINGS BHD | Oversold | 8/9/2011 | 1.08 | 394000 | 28.41 |
| BOLTON BHD | Oversold | 8/9/2011 | 0.93 | 419000 | 28.52 |
| BOUSTEAD HEAVY INDUSTRIES CORP | Oversold | 8/9/2011 | 3.23 | 195400 | 15.45 |
| BOUSTEAD HOLDINGS BHD | Oversold | 8/9/2011 | 5.28 | 1831600 | 21.76 |
| BOX-PAK (MALAYSIA) BHD | Oversold | 8/9/2011 | 1.24 | 116000 | 28.75 |
| BREM HOLDINGS BHD | Oversold | 8/9/2011 | 1.42 | 259100 | 24.88 |
| BRITISH AMERICAN TOBACCO (M) BH | Oversold | 8/9/2011 | 43.2 | 311200 | 18.83 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 8/9/2011 | 8.1 | 34443700 | 27.1 |
| BURSA MALAYSIA BHD | Oversold | 8/9/2011 | 6.62 | 4646500 | 17.14 |
| CARLSBERG BREWERY MALAYSIA BHD | Oversold | 8/9/2011 | 6.68 | 667600 | 16.57 |
| CBS TECHNOLOGY BHD | Oversold | 8/9/2011 | 0.32 | 989000 | 22.16 |
| CCM DUOPHARMA BIOTECH BHD | Oversold | 8/9/2011 | 2.2 | 143800 | 16.17 |
| CENTURY BOND BHD | Oversold | 8/9/2011 | 0.6 | 180000 | 25.21 |
| CHANGHUAT CORPORATION BHD | Oversold | 8/9/2011 | 1.36 | 662700 | 27.87 |
| CLASSIC SCENIC BHD | Oversold | 8/9/2011 | 0.705 | 208500 | 24.55 |
| CNI HOLDINGS BHD | Oversold | 8/9/2011 | 0.145 | 433900 | 26 |
| COASTAL CONTRACTS BHD | Oversold | 8/9/2011 | 2.09 | 2614400 | 14.57 |
| CRESCENDO CORPORATION BHD | Oversold | 8/9/2011 | 1.4 | 281200 | 17.35 |
| CREST BUILDER HOLDINGS BHD | Oversold | 8/9/2011 | 0.62 | 474200 | 18.79 |
| D & O VENTURES BHD | Oversold | 8/9/2011 | 0.185 | 145000 | 25.18 |
| DAIMAN DEVELOPMENT BHD | Oversold | 8/9/2011 | 1.8 | 283300 | 27.78 |
| DAYA MATERIALS BHD | Oversold | 8/9/2011 | 0.17 | 6991200 | 27.39 |
| DIGISTAR CORPORATION BHD | Oversold | 8/9/2011 | 0.375 | 4629900 | 25.57 |
| DNP HOLDINGS BHD | Oversold | 8/9/2011 | 1.66 | 295300 | 23.87 |
| DPS RESOURCES BHD | Oversold | 8/9/2011 | 0.08 | 343100 | 19.63 |
| DUFU TECHNOLOGY CORP. BHD | Oversold | 8/9/2011 | 0.295 | 253000 | 29.77 |
| EFFICIENT E-SOLUTIONS BHD | Oversold | 8/9/2011 | 0.18 | 1535500 | 22.46 |
| EKOVEST BHD | Oversold | 8/9/2011 | 2.52 | 235600 | 29.32 |
| EKSONS CORPORATION BHD | Oversold | 8/9/2011 | 1.04 | 167000 | 18.61 |
| ENCORP BHD | Oversold | 8/9/2011 | 0.6 | 125100 | 29.19 |
| EP MANUFACTURING BHD | Oversold | 8/9/2011 | 0.755 | 411600 | 23.87 |
| EQUINE CAPITAL BHD | Oversold | 8/9/2011 | 0.44 | 1425700 | 19.75 |
| ES CERAMICS TECHNOLOGY BHD | Oversold | 8/9/2011 | 0.055 | 596200 | 23.35 |
| ESSO MALAYSIA BHD | Oversold | 8/9/2011 | 4.24 | 938100 | 20.86 |
| ETI TECH CORPORATION BHD | Oversold | 8/9/2011 | 0.12 | 3509200 | 20.22 |
| EVERGREEN FIBREBOARD BHD | Oversold | 8/9/2011 | 1.04 | 865000 | 24.94 |
| EXTOL MSC BHD | Oversold | 8/9/2011 | 0.22 | 414600 | 25.48 |
| FABER GROUP BHD | Oversold | 8/9/2011 | 1.74 | 1996200 | 18.08 |
| FAJAR BARU CAPITAL BHD | Oversold | 8/9/2011 | 0.94 | 904700 | 14.49 |
| FAVELLE FAVCO BHD | Oversold | 8/9/2011 | 1.21 | 363000 | 20.58 |
| FEDERAL FURNITURE HOLDINGS (M) | Oversold | 8/9/2011 | 0.08 | 130000 | 22 |
| FIMA CORPORATION BHD | Oversold | 8/9/2011 | 5.3 | 162000 | 18.19 |
| FITTERS DIVERSIFIED BHD | Oversold | 8/9/2011 | 0.87 | 1272800 | 27.46 |
| FRASER & NEAVE HOLDINGS BHD | Oversold | 8/9/2011 | 18 | 230100 | 19.16 |
| FURQAN BUSINESS ORGANISATION BH | Oversold | 8/9/2011 | 0.125 | 136400 | 27.05 |
| GENTING BHD | Oversold | 8/9/2011 | 10.06 | 14738500 | 28.12 |
| GLOBETRONICS TECHNOLOGY BHD | Oversold | 8/9/2011 | 0.87 | 370500 | 17.19 |
| GLOMAC BHD | Oversold | 8/9/2011 | 1.64 | 413200 | 16.89 |
| GOPENG BHD | Oversold | 8/9/2011 | 0.72 | 109000 | 27.78 |
| GREEN PACKET BHD | Oversold | 8/9/2011 | 0.7 | 1485900 | 26.29 |
| GSB GROUP BHD | Oversold | 8/9/2011 | 0.08 | 2903900 | 24.16 |
| GUOCOLAND (MALAYSIA) BHD | Oversold | 8/9/2011 | 0.98 | 314400 | 29.13 |
| HAI-O ENTERPRISE BHD | Oversold | 8/9/2011 | 1.86 | 339200 | 11.04 |
| HAP SENG CONSOLIDATED BHD | Oversold | 8/9/2011 | 1.36 | 597700 | 9.36 |
| HAP SENG PLANTATIONS HOLDINGS B | Oversold | 8/9/2011 | 2.59 | 264800 | 24.55 |
| HEXZA CORPORATION BHD | Oversold | 8/9/2011 | 0.55 | 331400 | 26.72 |
| HIROTAKO HOLDINGS BHD | Oversold | 8/9/2011 | 0.72 | 2494100 | 21.79 |
| HLG CAPITAL BHD | Oversold | 8/9/2011 | 1.25 | 149000 | 20.71 |
| HO WAH GENTING BHD | Oversold | 8/9/2011 | 0.335 | 7487400 | 24.46 |
| HOCK SENG LEE BHD | Oversold | 8/9/2011 | 1.38 | 1119200 | 11.12 |
| HONG LEONG FINANCIAL GROUP BHD | Oversold | 8/9/2011 | 11.98 | 1045000 | 21.24 |
| HUA YANG BHD | Oversold | 8/9/2011 | 1.4 | 937400 | 23.67 |
| HUNZA PROPERTIES BHD | Oversold | 8/9/2011 | 1.5 | 458400 | 28.79 |
| ICAPITAL.BIZ BHD | Oversold | 8/9/2011 | 1.99 | 295600 | 12.32 |
| IGB CORPORATION BHD | Oversold | 8/9/2011 | 1.95 | 2713800 | 14.58 |
| IJM CORPORATION BHD | Oversold | 8/9/2011 | 5.87 | 3384300 | 23.3 |
| IJM PLANTATIONS BHD | Oversold | 8/9/2011 | 2.54 | 493700 | 22.03 |
| INCH KENNETH KAJANG RUBBER PLC | Oversold | 8/9/2011 | 0.55 | 614900 | 21.12 |
| INGENUITY SOLUTIONS BHD | Oversold | 8/9/2011 | 0.04 | 6612400 | 26.92 |
| INTEGRATED RUBBER CORPORATION B | Oversold | 8/9/2011 | 0.13 | 2737900 | 22.78 |
| INTEGRAX BHD | Oversold | 8/9/2011 | 1.19 | 332700 | 13.12 |
| IOI CORPORATION BHD | Oversold | 8/9/2011 | 4.47 | 10281200 | 6.81 |
| JADI IMAGING HOLDINGS BHD | Oversold | 8/9/2011 | 0.175 | 1577800 | 28.74 |
| JERNEH ASIA BHD | Oversold | 8/9/2011 | 1.29 | 487100 | 10.55 |
| JOHAN HOLDINGS BHD | Oversold | 8/9/2011 | 0.24 | 292000 | 25.54 |
| JOHN MASTER INDUSTRIES BHD | Oversold | 8/9/2011 | 0.095 | 1040300 | 29.05 |
| JT INTERNATIONAL BHD | Oversold | 8/9/2011 | 6.64 | 401800 | 28.01 |
| KARAMBUNAI CORP BHD | Oversold | 8/9/2011 | 0.15 | 26939300 | 29.53 |
| KECK SENG (M) BHD | Oversold | 8/9/2011 | 3.8 | 270900 | 11.06 |
| KELADI MAJU BHD | Oversold | 8/9/2011 | 0.17 | 3610100 | 29.26 |
| KENCANA PETROLEUM BHD | Oversold | 8/9/2011 | 2.71 | 16452600 | 26.8 |
| KEY WEST GLOBAL TELECOMMUNICATI | Oversold | 8/9/2011 | 0.1 | 2473000 | 28.21 |
| KIAN JOO CAN FACTORY BHD | Oversold | 8/9/2011 | 1.89 | 2339900 | 26.93 |
| KIM HIN INDUSTRY BHD | Oversold | 8/9/2011 | 1.2 | 111900 | 23.99 |
| KIM LOONG RESOURCES BHD | Oversold | 8/9/2011 | 1.97 | 120000 | 24.81 |
| KINSTEEL BHD | Oversold | 8/9/2011 | 0.595 | 5459200 | 24.02 |
| KKB ENGINEERING BHD | Oversold | 8/9/2011 | 1.69 | 613100 | 25.58 |
| KLCC PROPERTY HOLDINGS BHD | Oversold | 8/9/2011 | 3.15 | 275500 | 27.77 |
| KNM GROUP BHD | Oversold | 8/9/2011 | 1.51 | 18608000 | 25.18 |
| K-ONE TECHNOLOGY BHD | Oversold | 8/9/2011 | 0.315 | 1743000 | 19.52 |
| KOSSAN RUBBER INDUSTRIES BHD | Oversold | 8/9/2011 | 2.86 | 833500 | 25.89 |
| KPS CONSORTIUM BHD | Oversold | 8/9/2011 | 0.3 | 255100 | 27.32 |
| KRETAM HOLDINGS BHD | Oversold | 8/9/2011 | 1.98 | 150800 | 20.84 |
| KSL HOLDINGS BHD | Oversold | 8/9/2011 | 1.56 | 851500 | 18.81 |
| KUALA LUMPUR KEPONG BHD | Oversold | 8/9/2011 | 21.1 | 2933600 | 29.26 |
| KUB MALAYSIA BHD | Oversold | 8/9/2011 | 0.63 | 5293300 | 23.04 |
| KUCHAI DEVELOPMENT BHD | Oversold | 8/9/2011 | 0.925 | 273800 | 24.72 |
| KUMPULAN EUROPLUS BHD | Oversold | 8/9/2011 | 0.905 | 812500 | 21.64 |
| KUMPULAN FIMA BHD | Oversold | 8/9/2011 | 1.55 | 1595500 | 28.29 |
| KUMPULAN HARTANAH SELANGOR BHD | Oversold | 8/9/2011 | 0.25 | 142300 | 26.04 |
| KUMPULAN JETSON BHD | Oversold | 8/9/2011 | 1.01 | 203700 | 17.43 |
| KUMPULAN PERANGSANG SELANGOR BH | Oversold | 8/9/2011 | 0.89 | 414900 | 16.6 |
| LAFARGE MALAYAN CEMENT BHD | Oversold | 8/9/2011 | 6.4 | 745200 | 12.24 |
| LAND & GENERAL BHD | Oversold | 8/9/2011 | 0.34 | 5245800 | 20.43 |
| LANDMARKS BHD | Oversold | 8/9/2011 | 1.17 | 942300 | 14.11 |
| LATEXX PARTNERS BHD | Oversold | 8/9/2011 | 1.65 | 970000 | 19.15 |
| LCTH CORPORATION BHD | Oversold | 8/9/2011 | 0.175 | 396200 | 24.31 |
| LEADER UNIVERSAL HOLDINGS BHD | Oversold | 8/9/2011 | 0.76 | 590900 | 27.01 |
| LEONG HUP HOLDINGS BHD | Oversold | 8/9/2011 | 1.55 | 213800 | 18.34 |
| LII HEN INDUSTRIES BHD | Oversold | 8/9/2011 | 0.8 | 191100 | 16.88 |
| LINGKARAN TRANS KOTA HOLDINGS B | Oversold | 8/9/2011 | 3.48 | 470900 | 17.48 |
| LINGUI DEVELOPMENT BHD | Oversold | 8/9/2011 | 1.58 | 761700 | 29.35 |
| LNG RESOURCES BHD | Oversold | 8/9/2011 | 0.205 | 463900 | 23.03 |
| LONDON BISCUITS BHD | Oversold | 8/9/2011 | 0.8 | 192800 | 29.61 |
| LPI CAPITAL BHD | Oversold | 8/9/2011 | 12.68 | 223600 | 15.42 |
| MAA HOLDINGS BHD | Oversold | 8/9/2011 | 0.53 | 7343600 | 21.22 |
| MAGNA PRIMA BHD | Oversold | 8/9/2011 | 0.815 | 2745000 | 13.37 |
| MAJUPERAK HOLDINGS BHD | Oversold | 8/9/2011 | 0.285 | 197300 | 26.25 |
| MALAYAN BANKING BHD | Oversold | 8/9/2011 | 8.55 | 24110100 | 26.31 |
| MALAYAN FLOUR MILLS BHD | Oversold | 8/9/2011 | 7.32 | 127800 | 27.97 |
| MALAYAN UNITED INDUSTRIES BHD | Oversold | 8/9/2011 | 0.145 | 9858700 | 20.6 |
| MALAYSIA AIRPORT HOLDINGS BHD | Oversold | 8/9/2011 | 6.2 | 968200 | 27.01 |
| MALAYSIA PACIFIC CORP BHD | Oversold | 8/9/2011 | 0.355 | 414200 | 27.5 |
| MALAYSIA STEEL WORKS (KL)BHD | Oversold | 8/9/2011 | 1.05 | 1068700 | 23.54 |
| MALAYSIAN BULK CARRIERS BHD | Oversold | 8/9/2011 | 1.97 | 409100 | 17.43 |
| MALTON BHD | Oversold | 8/9/2011 | 0.42 | 4234400 | 20.39 |
| MARCO HOLDINGS BHD | Oversold | 8/9/2011 | 0.13 | 535000 | 29.81 |
| MATRIX INTERNATIONAL BHD | Oversold | 8/9/2011 | 0.805 | 376500 | 16.85 |
| MBf HOLDINGS BHD | Oversold | 8/9/2011 | 0.53 | 384400 | 30 |
| MEDIA PRIMA BHD | Oversold | 8/9/2011 | 2.65 | 7700400 | 28.84 |
| MELEWAR INDUSTRIAL GROUP BHD | Oversold | 8/9/2011 | 0.65 | 1203700 | 25.79 |
| METRO KAJANG HOLDINGS BHD | Oversold | 8/9/2011 | 1.46 | 316250 | 24 |
| MHC PLANTATIONS BHD | Oversold | 8/9/2011 | 1.18 | 254800 | 29.85 |
| MIECO CHIPBOARD BHD | Oversold | 8/9/2011 | 0.43 | 534000 | 22.95 |
| MISC BHD | Oversold | 8/9/2011 | 6.65 | 2183700 | 21.12 |
| MITRAJAYA HOLDINGS BHD | Oversold | 8/9/2011 | 0.49 | 5205500 | 17.18 |
| MK LAND HOLDINGS BHD | Oversold | 8/9/2011 | 0.295 | 2767700 | 23.48 |
| MMC CORPORATION BHD | Oversold | 8/9/2011 | 2.5 | 2689900 | 20 |
| MUDAJAYA GROUP BHD | Oversold | 8/9/2011 | 2.5 | 3092900 | 6.2 |
| MUI PROPERTIES BHD | Oversold | 8/9/2011 | 0.12 | 106000 | 26.43 |
| MULPHA INTERNATIONAL BHD | Oversold | 8/9/2011 | 0.42 | 10218600 | 21.22 |
| MULTI-PURPOSE HOLDINGS BHD | Oversold | 8/9/2011 | 2.65 | 5809000 | 17.65 |
| MY E.G. SERVICES BHD | Oversold | 8/9/2011 | 0.625 | 789200 | 24.77 |
| MYCRON STEEL BHD | Oversold | 8/9/2011 | 0.45 | 200000 | 22.02 |
| NAIM CENDERA HOLDINGS BHD | Oversold | 8/9/2011 | 1.97 | 782200 | 17.42 |
| NI HSIN RESOURCES BHD | Oversold | 8/9/2011 | 0.095 | 144600 | 4.63 |
| NTPM HOLDINGS BHD | Oversold | 8/9/2011 | 0.51 | 562300 | 24.09 |
| OCTAGON CONSOLIDATED BHD | Oversold | 8/9/2011 | 0.1 | 288000 | 27.25 |
| ORIENTAL HOLDINGS BHD | Oversold | 8/9/2011 | 4.85 | 229100 | 26.5 |
| ORNASTEEL HOLDINGS BHD | Oversold | 8/9/2011 | 1.5 | 1077300 | 22.56 |
| OSK HOLDINGS BHD | Oversold | 8/9/2011 | 1.35 | 2687100 | 20.38 |
| PADIBERAS NASIONAL BHD | Oversold | 8/9/2011 | 2.62 | 337700 | 20.36 |
| PADINI HOLDINGS BHD | Oversold | 8/9/2011 | 0.97 | 1154500 | 27.06 |
| PAN MALAYSIA CAPITAL BHD | Oversold | 8/9/2011 | 0.08 | 1978000 | 28.58 |
| PAN MALAYSIA CORPORATION BHD | Oversold | 8/9/2011 | 0.09 | 463000 | 18.91 |
| PAN MALAYSIAN INDUSTRIES BHD | Oversold | 8/9/2011 | 0.04 | 1259100 | 28.33 |
| PANTECH GROUP HOLDINGS BHD | Oversold | 8/9/2011 | 0.545 | 610600 | 26.04 |
| PARAMOUNT CORPORATION BHD | Oversold | 8/9/2011 | 1.7 | 760100 | 20.98 |
| PBA HOLDINGS BHD | Oversold | 8/9/2011 | 0.89 | 450500 | 21.36 |
| PELIKAN INT.CORPORATION BHD | Oversold | 8/9/2011 | 0.925 | 529100 | 21.85 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 8/9/2011 | 0.655 | 9058200 | 23.09 |
| PERMAJU INDUSTRIES BHD | Oversold | 8/9/2011 | 0.31 | 3833000 | 23.51 |
| PETALING TIN BHD | Oversold | 8/9/2011 | 0.295 | 238800 | 27.51 |
| PETRA ENERGY BHD | Oversold | 8/9/2011 | 1.23 | 302000 | 16.19 |
| PETRA PERDANA BHD | Oversold | 8/9/2011 | 0.615 | 7602900 | 13.86 |
| PETRONAS GAS BHD | Oversold | 8/9/2011 | 12.6 | 2397900 | 27.79 |
| PJ DEVELOPMENT HOLDINGS BHD | Oversold | 8/9/2011 | 0.675 | 489600 | 17.79 |
| PLENITUDE BHD | Oversold | 8/9/2011 | 1.9 | 150300 | 23.94 |
| PLUS EXPRESSWAYS BHD | Oversold | 8/9/2011 | 4.3 | 3817300 | 21.43 |
| POS MALAYSIA & SERVICES HOLDING | Oversold | 8/9/2011 | 3.03 | 2100500 | 21.02 |
| PPB GROUP BHD | Oversold | 8/9/2011 | 16.64 | 1136600 | 28.48 |
| PRESS METAL BHD | Oversold | 8/9/2011 | 1.83 | 963700 | 19.5 |
| PRICEWORTH WOOD PRODUCTS BHD | Oversold | 8/9/2011 | 0.415 | 811900 | 26.47 |
| PROTASCO BHD | Oversold | 8/9/2011 | 0.945 | 151500 | 27.13 |
| PUBLIC BANK BHD | Oversold | 8/9/2011 | 12.82 | 8291200 | 23.59 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 8/9/2011 | 1.32 | 1360400 | 8.13 |
| PWE INDUSTRIES BHD | Oversold | 8/9/2011 | 0.425 | 333800 | 26.37 |
| QL RESOURCES BHD | Oversold | 8/9/2011 | 2.93 | 1796400 | 29.84 |
| QUILL CAPITA TRUST | Oversold | 8/9/2011 | 1.01 | 364300 | 17.56 |
| RB LAND HOLDINGS BHD | Oversold | 8/9/2011 | 2.5 | 1047200 | 15.57 |
| RCE CAPITAL BHD | Oversold | 8/9/2011 | 0.455 | 1059400 | 19.86 |
| RIMBUNAN SAWIT BHD | Oversold | 8/9/2011 | 2.05 | 1049200 | 19.45 |
| RUBBEREX CORPORATION (M) BHD | Oversold | 8/9/2011 | 0.645 | 248300 | 20.68 |
| SALCON BHD | Oversold | 8/9/2011 | 0.47 | 1114600 | 27.96 |
| SAPURA INDUSTRIAL BHD | Oversold | 8/9/2011 | 1.1 | 234700 | 17.13 |
| SAPURA RESOURCES BHD | Oversold | 8/9/2011 | 0.85 | 516300 | 26.69 |
| SCIENTEX INCORPORATED BHD | Oversold | 8/9/2011 | 2.3 | 339000 | 19.05 |
| SCOMI MARINE BHD | Oversold | 8/9/2011 | 0.33 | 742700 | 21.21 |
| SDKM FIBRES WIRES & CABLES BHD | Oversold | 8/9/2011 | 0.88 | 1476000 | 29.87 |
| SEG INTERNATIONAL BHD | Oversold | 8/9/2011 | 1.83 | 1192500 | 13.06 |
| SELANGOR PROPERTIES BHD | Oversold | 8/9/2011 | 3.24 | 146300 | 14.16 |
| SIME DARBY BHD | Oversold | 8/9/2011 | 8.85 | 15015700 | 20.79 |
| SIN CHEW MEDIA CORPORATION BHD | Oversold | 8/9/2011 | 1.09 | 3306900 | 21.31 |
| SINO HUA-AN INTERNATIONAL BHD | Oversold | 8/9/2011 | 0.24 | 2363300 | 13.7 |
| SMR TECHNOLOGIES BHD | Oversold | 8/9/2011 | 0.12 | 548100 | 28.53 |
| SP SETIA BHD | Oversold | 8/9/2011 | 3.6 | 7132800 | 27.86 |
| STAR PUBLICATIONS (M) BHD | Oversold | 8/9/2011 | 3.2 | 569300 | 15.25 |
| STARHILL REAL ESTATE INVESTMENT | Oversold | 8/9/2011 | 0.85 | 478300 | 21.5 |
| SUBUR TIASA HOLDINGS BHD | Oversold | 8/9/2011 | 2.28 | 167400 | 29.64 |
| SUCCESS TRANSFORMER CORP BHD | Oversold | 8/9/2011 | 0.93 | 185900 | 25.5 |
| SUPERMAX CORPORATION BHD | Oversold | 8/9/2011 | 3.26 | 717300 | 17.19 |
| SYCAL VENTURES BHD | Oversold | 8/9/2011 | 0.12 | 244400 | 27.42 |
| SYMPHONY HOUSE BHD | Oversold | 8/9/2011 | 0.14 | 1575600 | 27.36 |
| TA ENTERPRISE BHD | Oversold | 8/9/2011 | 0.61 | 3179800 | 18.38 |
| TANAH EMAS CORPORATION BHD | Oversold | 8/9/2011 | 1.06 | 1263100 | 28.16 |
| TANCO HOLDINGS BHD | Oversold | 8/9/2011 | 0.185 | 3000700 | 29.93 |
| TANJUNG OFFSHORE BHD | Oversold | 8/9/2011 | 0.925 | 818700 | 27.03 |
| TDM BHD | Oversold | 8/9/2011 | 2.84 | 1073700 | 29.15 |
| TEBRAU TEGUH BHD | Oversold | 8/9/2011 | 0.6 | 3937700 | 19.16 |
| TECHFAST HOLDINGS BHD | Oversold | 8/9/2011 | 0.105 | 407000 | 25.66 |
| TENAGA NASIONAL BHD | Oversold | 8/9/2011 | 5.7 | 13996600 | 17.42 |
| THONG GUAN INDUSTRIES BHD | Oversold | 8/9/2011 | 0.97 | 199300 | 17.38 |
| THREE-A RESOURCES BHD | Oversold | 8/9/2011 | 1.28 | 320200 | 24.31 |
| TIME DOTCOM BHD | Oversold | 8/9/2011 | 0.58 | 12146300 | 23.15 |
| TIME ENGINEERING BHD | Oversold | 8/9/2011 | 0.245 | 3745500 | 19.98 |
| TMC LIFE SCIENCES BHD | Oversold | 8/9/2011 | 0.385 | 400000 | 28.75 |
| TOMEI CONSOLIDATED BHD | Oversold | 8/9/2011 | 0.595 | 344200 | 20.32 |
| TOMYPAK HOLDINGS BHD | Oversold | 8/9/2011 | 0.885 | 136800 | 29.18 |
| TONG HERR RESOURCES BHD | Oversold | 8/9/2011 | 2.03 | 187900 | 12.24 |
| TOP GLOVE CORPORATION BHD | Oversold | 8/9/2011 | 4.97 | 1426600 | 23.33 |
| TRADEWINDS (M) BHD | Oversold | 8/9/2011 | 8.5 | 620300 | 14.19 |
| TRADEWINDS CORPORATION BHD | Oversold | 8/9/2011 | 0.755 | 774200 | 22.9 |
| TRADEWINDS PLANTATION BHD | Oversold | 8/9/2011 | 3.14 | 329800 | 24.05 |
| TRC SYNERGY BHD | Oversold | 8/9/2011 | 0.56 | 1284100 | 14.09 |
| UCHI TECHNOLOGIES BHD | Oversold | 8/9/2011 | 1.24 | 1311900 | 25.37 |
| UNIMECH GROUP BHD | Oversold | 8/9/2011 | 0.77 | 173700 | 20.89 |
| UNISEM (M) BHD | Oversold | 8/9/2011 | 1.25 | 2497200 | 18.69 |
| UNITED MALAYAN LAND BHD | Oversold | 8/9/2011 | 1.73 | 176800 | 24.14 |
| VITROX CORPORATION BHD | Oversold | 8/9/2011 | 1.09 | 200700 | 10.73 |
| WAH SEONG CORPORATION BHD | Oversold | 8/9/2011 | 2 | 610800 | 17.7 |
| WCT ENGINEERING BHD | Oversold | 8/9/2011 | 2.81 | 1904100 | 23.21 |
| WELLCALL HOLDINGS BHD | Oversold | 8/9/2011 | 1.07 | 185900 | 16.94 |
| WHITE HORSE BHD | Oversold | 8/9/2011 | 1.78 | 191000 | 8.43 |
| WILLOWGLEN MSC BHD | Oversold | 8/9/2011 | 0.28 | 113500 | 22.56 |
| YEE LEE CORPORATION BHD | Oversold | 8/9/2011 | 0.87 | 315700 | 29.55 |
| YI-LAI BHD | Oversold | 8/9/2011 | 0.81 | 381300 | 21.83 |
| YNH PROPERTY BHD | Oversold | 8/9/2011 | 1.88 | 180501 | 29.39 |
| YTL CEMENT BHD | Oversold | 8/9/2011 | 4.64 | 126100 | 8.3 |
| YTL CORPORATION BHD | Oversold | 8/9/2011 | 1.28 | 11754700 | 19.39 |
| YTL E-SOLUTIONS BHD | Oversold | 8/9/2011 | 0.755 | 1561800 | 14.17 |
| YTL LAND & DEVELOPMENT BHD | Oversold | 8/9/2011 | 1.29 | 1947500 | 24.45 |
| YTL POWER INTERNATIONAL BHD | Oversold | 8/9/2011 | 1.79 | 7471700 | 14.42 |
| YUNG KONG GALVANISING INDUSTRIE | Oversold | 8/9/2011 | 0.44 | 170000 | 20.63 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.