Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
CEMENT INDUSTRIES OF MALAYSIA B | Overbought | 10/16/2008 | 6.2 | 186900 | 74.77 |
MLABS SYSTEMS BHD | Overbought | 10/16/2008 | 0.115 | 102900 | 73.09 |
MODULAR TECHCORP HOLDINGS BHD | Overbought | 10/16/2008 | 0.195 | 159000 | 74.37 |
VADS BHD | Overbought | 10/16/2008 | 7.15 | 134900 | 75.5 |
AFFIN HOLDINGS BHD | Oversold | 10/16/2008 | 1.38 | 298900 | 29.89 |
AL-HADHARAH BOUSTEAD REIT | Oversold | 10/16/2008 | 1.07 | 249200 | 25.24 |
AMFIRST REAL ESTATE INVESTMENT | Oversold | 10/16/2008 | 0.8 | 187500 | 19.95 |
ANN JOO RESOURCES BHD | Oversold | 10/16/2008 | 1.7 | 484800 | 10.89 |
ASIAEP BHD | Oversold | 10/16/2008 | 0.075 | 1409900 | 22.66 |
ASIATIC DEVELOPMENT BHD | Oversold | 10/16/2008 | 3.72 | 1678600 | 20.81 |
ATIS CORPORATION BHD | Oversold | 10/16/2008 | 1.14 | 110500 | 28.95 |
AXIS REAL ESTATE INVESTMENT TRU | Oversold | 10/16/2008 | 1.48 | 208000 | 20.54 |
BCT TECHNOLOGY BHD | Oversold | 10/16/2008 | 0.055 | 1080200 | 27.42 |
BINA PURI HOLDINGS BHD | Oversold | 10/16/2008 | 0.88 | 764200 | 23.33 |
BOON KOON GROUP BHD | Oversold | 10/16/2008 | 0.145 | 1955400 | 19.12 |
BOUSTEAD HOLDINGS BHD | Oversold | 10/16/2008 | 3.5 | 393000 | 17.6 |
CENTURY BOND BHD | Oversold | 10/16/2008 | 0.44 | 106000 | 19.78 |
CEPATWAWASAN GROUP BHD | Oversold | 10/16/2008 | 0.7 | 499300 | 18.35 |
CREST BUILDER HOLDINGS BHD | Oversold | 10/16/2008 | 0.5 | 225000 | 25.35 |
DAIMAN DEVELOPMENT BHD | Oversold | 10/16/2008 | 1.47 | 172000 | 14.7 |
DRB-HICOM BHD | Oversold | 10/16/2008 | 0.79 | 624300 | 29.47 |
DREAMGATE CORPORATION BHD | Oversold | 10/16/2008 | 0.19 | 673000 | 17.22 |
EASTERN PACIFIC INDUSTRIAL CORP | Oversold | 10/16/2008 | 0.94 | 227500 | 14.84 |
ECM LIBRA AVENUE BHD | Oversold | 10/16/2008 | 0.39 | 1146000 | 26.44 |
EON CAPITAL BHD | Oversold | 10/16/2008 | 3.62 | 227700 | 20.4 |
EVERGREEN FIBREBOARD BHD | Oversold | 10/16/2008 | 0.54 | 1850900 | 12.4 |
FABER GROUP BHD | Oversold | 10/16/2008 | 0.66 | 252400 | 29.54 |
GAMUDA BHD | Oversold | 10/16/2008 | 1.85 | 6333600 | 27.62 |
GEFUNG HOLDINGS BHD | Oversold | 10/16/2008 | 0.18 | 265000 | 20.65 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 10/16/2008 | 0.17 | 1602600 | 3.51 |
GLOMAC BHD | Oversold | 10/16/2008 | 0.485 | 309000 | 13.86 |
GPA HOLDINGS BHD | Oversold | 10/16/2008 | 0.08 | 628000 | 24.09 |
GREEN PACKET BHD | Oversold | 10/16/2008 | 0.78 | 267000 | 24.58 |
GUH HOLDINGS BHD | Oversold | 10/16/2008 | 0.48 | 103000 | 26.39 |
HAP SENG CONSOLIDATED BHD | Oversold | 10/16/2008 | 2.1 | 259600 | 28.98 |
HAP SENG PLANTATIONS HOLDINGS B | Oversold | 10/16/2008 | 1.47 | 1388300 | 21.48 |
HIAP TECK VENTURE BHD | Oversold | 10/16/2008 | 0.89 | 611700 | 23.53 |
HUBLINE BHD | Oversold | 10/16/2008 | 0.295 | 576500 | 19.35 |
IJM PLANTATIONS BHD | Oversold | 10/16/2008 | 1.57 | 417500 | 25.18 |
INSAS BHD | Oversold | 10/16/2008 | 0.27 | 243000 | 26.14 |
IOI CORPORATION BHD | Oversold | 10/16/2008 | 3.02 | 53249800 | 20.71 |
IOI PROPERTIES BHD | Oversold | 10/16/2008 | 3.6 | 150000 | 23.93 |
I-POWER BHD | Oversold | 10/16/2008 | 0.155 | 1645000 | 19.74 |
JAKS RESOURCES BERHAD | Oversold | 10/16/2008 | 0.405 | 2673100 | 26.12 |
JAVA INCORPORATED BHD | Oversold | 10/16/2008 | 0.63 | 131000 | 20.96 |
JAYA TIASA HOLDINGS BHD | Oversold | 10/16/2008 | 1.7 | 527300 | 20.2 |
K & N KENANGA HOLDINGS BHD | Oversold | 10/16/2008 | 0.44 | 317700 | 18.79 |
KECK SENG (M) BHD | Oversold | 10/16/2008 | 3.1 | 107000 | 15.36 |
KINSTEEL BHD | Oversold | 10/16/2008 | 0.45 | 12269800 | 16.91 |
KNM GROUP BHD | Oversold | 10/16/2008 | 0.685 | 341965792 | 16.64 |
KUALA LUMPUR KEPONG BHD | Oversold | 10/16/2008 | 8.05 | 3482700 | 26.73 |
KULIM (M) BHD | Oversold | 10/16/2008 | 5 | 398100 | 29.66 |
KUMPULAN PERANGSANG SELANGOR BH | Oversold | 10/16/2008 | 1.34 | 400300 | 17.68 |
KURNIA ASIA BHD | Oversold | 10/16/2008 | 0.29 | 597000 | 19.19 |
KZEN SOLUTIONS BHD | Oversold | 10/16/2008 | 0.115 | 197400 | 14.27 |
LAFARGE MALAYAN CEMENT BHD | Oversold | 10/16/2008 | 3.1 | 587800 | 29.53 |
LAND & GENERAL BHD | Oversold | 10/16/2008 | 0.19 | 1105500 | 27.8 |
LANDMARKS BHD | Oversold | 10/16/2008 | 0.84 | 315500 | 15.03 |
LCL CORPORATION BHD | Oversold | 10/16/2008 | 1.01 | 984000 | 22.49 |
LINGUI DEVELOPMENT BHD | Oversold | 10/16/2008 | 0.87 | 232300 | 20.96 |
LION DIVERSIFIED HOLDINGS BHD | Oversold | 10/16/2008 | 0.355 | 6559400 | 15.2 |
LION INDUSTRIES CORPORATION BHD | Oversold | 10/16/2008 | 0.81 | 19843400 | 17.88 |
MALAYAN BANKING BHD | Oversold | 10/16/2008 | 5.45 | 9411300 | 20.09 |
MALAYSIA BUILDING SOCIETY BHD | Oversold | 10/16/2008 | 0.88 | 573500 | 25.87 |
MALAYSIA SMELTING CORPORATION B | Oversold | 10/16/2008 | 2.58 | 216200 | 7.75 |
MALAYSIA STEEL WORKS (KL)BHD | Oversold | 10/16/2008 | 0.65 | 563300 | 21.85 |
MALAYSIAN AIRLINE SYSTEM BHD | Oversold | 10/16/2008 | 3.08 | 1189500 | 26.1 |
MALAYSIAN BULK CARRIERS BHD | Oversold | 10/16/2008 | 2.55 | 760300 | 29.92 |
MALAYSIAN PLANTATIONS BHD | Oversold | 10/16/2008 | 1.98 | 2218200 | 25.12 |
MELEWAR INDUSTRIAL GROUP BHD | Oversold | 10/16/2008 | 0.565 | 354300 | 23.73 |
MEMS TECHNOLOGY BHD | Oversold | 10/16/2008 | 0.07 | 388000 | 24.22 |
MMC CORPORATION BHD | Oversold | 10/16/2008 | 1.9 | 1184100 | 29.83 |
MUDA HOLDINGS BHD | Oversold | 10/16/2008 | 0.61 | 327600 | 25.2 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 10/16/2008 | 0.805 | 1049300 | 14.77 |
MULPHA INTERNATIONAL BHD | Oversold | 10/16/2008 | 0.76 | 295500 | 17.26 |
MULTI-PURPOSE HOLDINGS BHD | Oversold | 10/16/2008 | 1.06 | 1477400 | 18.6 |
MYCOM BHD | Oversold | 10/16/2008 | 0.44 | 258500 | 16.68 |
NATURAL BIO RESOURCES BHD | Oversold | 10/16/2008 | 0.285 | 1320000 | 20.64 |
NCB HOLDINGS BHD | Oversold | 10/16/2008 | 2.43 | 100600 | 16.32 |
OSK HOLDINGS BHD | Oversold | 10/16/2008 | 1.06 | 1582400 | 17.5 |
OSK PROPERTY HOLDINGS BHD | Oversold | 10/16/2008 | 0.315 | 178300 | 28.43 |
P.A. RESOURCES BHD | Oversold | 10/16/2008 | 0.5 | 449500 | 25.46 |
PAN MALAYSIA CAPITAL BHD | Oversold | 10/16/2008 | 0.09 | 695800 | 29.24 |
PATIMAS COMPUTERS BHD | Oversold | 10/16/2008 | 0.07 | 5285700 | 26.45 |
PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 10/16/2008 | 0.75 | 113100 | 14.04 |
PETRA PERDANA BHD | Oversold | 10/16/2008 | 2.46 | 153900 | 16.84 |
PJ DEVELOPMENT HOLDINGS BHD | Oversold | 10/16/2008 | 0.44 | 885800 | 20.71 |
PRESS METAL BHD | Oversold | 10/16/2008 | 0.8 | 152000 | 20.8 |
PROGRESSIVE IMPACT CORPORATION | Oversold | 10/16/2008 | 0.45 | 5601800 | 27.57 |
PROTON HOLDINGS BHD | Oversold | 10/16/2008 | 2.53 | 162600 | 21.73 |
PUBLIC BANK BHD | Oversold | 10/16/2008 | 8.75 | 5814400 | 25.78 |
PUTERA CAPITAL BHD | Oversold | 10/16/2008 | 0.06 | 858600 | 5.73 |
RAMUNIA HOLDINGS BHD | Oversold | 10/16/2008 | 1.15 | 933900 | 28.98 |
RB LAND HOLDINGS BHD | Oversold | 10/16/2008 | 0.62 | 1252200 | 15.37 |
RCE CAPITAL BHD | Oversold | 10/16/2008 | 0.345 | 1504600 | 28.83 |
RHB CAPITAL BHD | Oversold | 10/16/2008 | 3.34 | 825000 | 28.77 |
SAAG CONSOLIDATED (M) BHD | Oversold | 10/16/2008 | 0.22 | 7228000 | 20.36 |
SAPURACREST PETROLEUM BHD | Oversold | 10/16/2008 | 0.865 | 3517900 | 29.88 |
SARAWAK OIL PALMS BHD | Oversold | 10/16/2008 | 2.13 | 209300 | 15.48 |
SCOMI GROUP BHD | Oversold | 10/16/2008 | 0.355 | 10432700 | 23.22 |
SCOMI MARINE BHD | Oversold | 10/16/2008 | 0.33 | 255000 | 26.79 |
SIME DARBY BHD | Oversold | 10/16/2008 | 6.6 | 12414800 | 22.85 |
SIN CHEW MEDIA CORPORATION BHD | Oversold | 10/16/2008 | 0.695 | 175200 | 7.95 |
SINO HUA-AN INTERNATIONAL BHD | Oversold | 10/16/2008 | 0.295 | 2847600 | 28.6 |
SOUTHERN STEEL BHD | Oversold | 10/16/2008 | 1.6 | 194700 | 26.33 |
SUNWAY CITY BHD | Oversold | 10/16/2008 | 1.9 | 107500 | 17.25 |
SUNWAY HOLDINGS INCORPORATED BH | Oversold | 10/16/2008 | 0.7 | 419700 | 28.91 |
SURIA CAPITAL HOLDINGS BHD | Oversold | 10/16/2008 | 1.2 | 261100 | 19.24 |
TA ANN HOLDINGS BHD | Oversold | 10/16/2008 | 4.32 | 219800 | 18.67 |
TA ENTERPRISE BHD | Oversold | 10/16/2008 | 0.695 | 1526000 | 28.13 |
TAFI INDUSTRIES BHD | Oversold | 10/16/2008 | 0.33 | 112500 | 28.71 |
TAN CHONG MOTOR HOLDINGS BHD | Oversold | 10/16/2008 | 1.34 | 1157600 | 26.84 |
TANAH EMAS CORPORATION BHD | Oversold | 10/16/2008 | 0.585 | 986900 | 17.91 |
TANJONG PUBLIC LIMITED COMPANY | Oversold | 10/16/2008 | 11.1 | 762700 | 28.66 |
TDM BHD | Oversold | 10/16/2008 | 1.24 | 119000 | 24.11 |
TITAN CHEMICALS CORP. BHD | Oversold | 10/16/2008 | 0.905 | 188500 | 27.8 |
TMC LIFE SCIENCES BHD | Oversold | 10/16/2008 | 1.28 | 138300 | 14.64 |
TONG HERR RESOURCES BHD | Oversold | 10/16/2008 | 1.8 | 122500 | 20.79 |
TOP GLOVE CORPORATION BHD | Oversold | 10/16/2008 | 3.7 | 244200 | 29.2 |
TRADEWINDS CORPORATION BHD | Oversold | 10/16/2008 | 0.285 | 644000 | 18.58 |
TRADEWINDS PLANTATION BHD | Oversold | 10/16/2008 | 1.4 | 120000 | 18.45 |
TRANSMILE GROUP BHD | Oversold | 10/16/2008 | 0.695 | 735300 | 28.29 |
TSH RESOURCES BHD | Oversold | 10/16/2008 | 1.68 | 103000 | 26.31 |
UCHI TECHNOLOGIES BHD | Oversold | 10/16/2008 | 1 | 606100 | 28.83 |
UEM WORLD BHD | Oversold | 10/16/2008 | 2.04 | 922400 | 29.99 |
UNISEM (M) BHD | Oversold | 10/16/2008 | 1.24 | 576000 | 23.64 |
V.S INDUSTRY BHD | Oversold | 10/16/2008 | 1.25 | 123200 | 15.62 |
WAH SEONG CORPORATION BHD | Oversold | 10/16/2008 | 1.19 | 524700 | 20.2 |
WCT ENGINEERING BHD | Oversold | 10/16/2008 | 1.8 | 2490200 | 16.36 |
WELLI MULTI CORPORATION BHD | Oversold | 10/16/2008 | 0.05 | 187000 | 22.89 |
WINSUN TECHNOLOGIES BHD | Oversold | 10/16/2008 | 0.065 | 325000 | 25.07 |
WTK HOLDINGS BHD | Oversold | 10/16/2008 | 1.22 | 191900 | 16.04 |
YLI HOLDINGS BHD | Oversold | 10/16/2008 | 0.76 | 114300 | 22.88 |
YTL E-SOLUTIONS BHD | Oversold | 10/16/2008 | 0.295 | 360000 | 21.8 |
YTL LAND & DEVELOPMENT BHD | Oversold | 10/16/2008 | 0.655 | 149600 | 21.68 |
ZELAN BHD | Oversold | 10/16/2008 | 1.16 | 589800 | 29.24 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.