| Symbol | Type | Date | Close Price | Volume | 13 Day RSI | 
|---|---|---|---|---|---|
| AXIATA | Overbought | 2025-07-17 | 2.55 | 9089600 | 75.03 | 
| IGBCR | Overbought | 2025-07-17 | 0.595 | 224100 | 72.67 | 
| INNO | Overbought | 2025-07-17 | 1.85 | 255900 | 72.99 | 
| JTIASA | Overbought | 2025-07-17 | 1.21 | 1480600 | 70.12 | 
| KGB | Overbought | 2025-07-17 | 4.12 | 1814300 | 71.71 | 
| MALAKOF | Overbought | 2025-07-17 | 0.88 | 2487300 | 71.84 | 
| SLVEST | Overbought | 2025-07-17 | 2.47 | 6075300 | 88.04 | 
| SOP | Overbought | 2025-07-17 | 3.34 | 139700 | 76.35 | 
| COMFORT | Oversold | 2025-07-17 | 0.235 | 1659800 | 15.15 | 
| FPI | Oversold | 2025-07-17 | 1.4 | 1207700 | 20.74 | 
| GCB | Oversold | 2025-07-17 | 1.12 | 3321700 | 27.33 | 
| HARTA | Oversold | 2025-07-17 | 1.42 | 9795800 | 26.78 | 
| HUPSENG | Oversold | 2025-07-17 | 0.925 | 18400 | 29.66 | 
| IREKA | Oversold | 2025-07-17 | 0.19 | 31300 | 27.98 | 
| KOSSAN | Oversold | 2025-07-17 | 1.31 | 11196700 | 26.5 | 
| PPB | Oversold | 2025-07-17 | 9.61 | 1626100 | 23.4 | 
| RL | Oversold | 2025-07-17 | 0.21 | 1286700 | 28.74 | 
| TAKAFUL | Oversold | 2025-07-17 | 3.28 | 814100 | 28.85 | 
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.