| Symbol | Type | Date | Close Price | Volume | 13 Day RSI | 
|---|---|---|---|---|---|
| AXIATA | Overbought | 2025-07-11 | 2.56 | 19084000 | 81.66 | 
| BJTOTO | Overbought | 2025-07-11 | 1.49 | 515700 | 73.59 | 
| E&O | Overbought | 2025-07-11 | 0.885 | 1331500 | 70.43 | 
| ECOWLD | Overbought | 2025-07-11 | 2.1 | 5833400 | 70.21 | 
| GENM | Overbought | 2025-07-11 | 2.06 | 10340700 | 74.77 | 
| INNO | Overbought | 2025-07-11 | 1.84 | 652400 | 73.65 | 
| IOIPG | Overbought | 2025-07-11 | 2.25 | 9979500 | 78.66 | 
| MAGNUM | Overbought | 2025-07-11 | 1.35 | 345000 | 71.45 | 
| MALAKOF | Overbought | 2025-07-11 | 0.87 | 2689100 | 71.34 | 
| NGGB | Overbought | 2025-07-11 | 0.845 | 1627400 | 80.17 | 
| PAVREIT | Overbought | 2025-07-11 | 1.69 | 4989300 | 75.48 | 
| PENTA | Overbought | 2025-07-11 | 3.56 | 1199000 | 73.06 | 
| SLVEST | Overbought | 2025-07-11 | 2.27 | 3202500 | 82.8 | 
| SOP | Overbought | 2025-07-11 | 3.25 | 281800 | 73.75 | 
| SUCCESS | Overbought | 2025-07-11 | 0.65 | 235300 | 70.25 | 
| SWKPLNT | Overbought | 2025-07-11 | 2.51 | 41000 | 72.94 | 
| UOADEV | Overbought | 2025-07-11 | 1.81 | 114400 | 76.29 | 
| WCT | Overbought | 2025-07-11 | 0.78 | 10177300 | 78.4 | 
| WPRTS | Overbought | 2025-07-11 | 5.8 | 7451000 | 74.36 | 
| YBS | Overbought | 2025-07-11 | 0.315 | 3288500 | 71.95 | 
| HPMT | Oversold | 2025-07-11 | 0.205 | 19500 | 29.27 | 
| JAYCORP | Oversold | 2025-07-11 | 0.53 | 5000 | 28.69 | 
| KEINHIN | Oversold | 2025-07-11 | 1.16 | 24500 | 19.97 | 
| MENANG | Oversold | 2025-07-11 | 0.67 | 32600 | 29.39 | 
| MSC | Oversold | 2025-07-11 | 1.225 | 1173200 | 16.04 | 
| RL | Oversold | 2025-07-11 | 0.215 | 3081300 | 28.42 | 
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.