| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AJINOMOTO (M) BHD | Overbought | 7/22/2010 | 4.46 | 155300 | 76.41 |
| ANCOM BHD | Overbought | 7/22/2010 | 0.58 | 1488500 | 70.46 |
| APM AUTOMOTIVE HOLDINGS BHD | Overbought | 7/22/2010 | 4.6 | 576500 | 76.32 |
| BOLTON BHD | Overbought | 7/22/2010 | 0.93 | 769700 | 77.47 |
| BONIA CORPORATION BHD | Overbought | 7/22/2010 | 1.23 | 923400 | 84.9 |
| BRIGHT PACKAGING INDUSTRY BHD | Overbought | 7/22/2010 | 0.37 | 293600 | 70.44 |
| CB INDUSTRIAL PRODUCT HOLDING B | Overbought | 7/22/2010 | 3 | 914800 | 85.79 |
| CENTURY BOND BHD | Overbought | 7/22/2010 | 0.8 | 1821900 | 84.4 |
| COCOALAND HOLDINGS BHD | Overbought | 7/22/2010 | 2.85 | 1990000 | 87.99 |
| CYL CORPORATION BHD | Overbought | 7/22/2010 | 0.655 | 166000 | 73.13 |
| D.B.E. GURNEY RESOURCES BHD | Overbought | 7/22/2010 | 0.25 | 6193200 | 75.2 |
| DIGI.COM BHD | Overbought | 7/22/2010 | 24.32 | 653300 | 78.43 |
| D'NONCE TECHNOLOGY BHD | Overbought | 7/22/2010 | 0.67 | 121000 | 73.71 |
| DNP HOLDINGS BHD | Overbought | 7/22/2010 | 1.37 | 307100 | 71.92 |
| DXN HOLDINGS BHD | Overbought | 7/22/2010 | 0.68 | 240800 | 76.14 |
| EASTERN & ORIENTAL BHD | Overbought | 7/22/2010 | 0.995 | 1245400 | 72.61 |
| EDEN INC. BHD | Overbought | 7/22/2010 | 0.385 | 554800 | 73.02 |
| FREIGHT MANAGEMENT HLDGS BHD | Overbought | 7/22/2010 | 1 | 948300 | 94.45 |
| GOH BAN HUAT BHD | Overbought | 7/22/2010 | 1.04 | 278400 | 86.1 |
| GUAN CHONG BHD | Overbought | 7/22/2010 | 1.07 | 2907700 | 72 |
| HELP INTERNATIONAL CORPORATION | Overbought | 7/22/2010 | 4.44 | 109300 | 83.68 |
| HI-CITY BIOSCIENCE GROUP BHD | Overbought | 7/22/2010 | 0.715 | 4839500 | 87.62 |
| HING YIAP KNITTING INDUSTRIES B | Overbought | 7/22/2010 | 1.33 | 157500 | 75.88 |
| HIROTAKO HOLDINGS BHD | Overbought | 7/22/2010 | 1.21 | 348300 | 89.28 |
| HPI RESOURCES BHD | Overbought | 7/22/2010 | 1.91 | 2390200 | 85.24 |
| HUA YANG BHD | Overbought | 7/22/2010 | 1.15 | 421500 | 82.15 |
| HUP SENG INDUSTRIES BHD | Overbought | 7/22/2010 | 1.82 | 746300 | 78.36 |
| HWA TAI INDUSTRIES BHD | Overbought | 7/22/2010 | 0.8 | 6302500 | 79.57 |
| INGRESS CORPORATION BHD | Overbought | 7/22/2010 | 0.82 | 4372300 | 82.09 |
| JADI IMAGING HOLDINGS BHD | Overbought | 7/22/2010 | 0.25 | 11462400 | 76.22 |
| JOHORE TIN BHD | Overbought | 7/22/2010 | 0.995 | 3387600 | 90.49 |
| KAWAN FOOD BHD | Overbought | 7/22/2010 | 1.59 | 793400 | 76.16 |
| KFC HOLDINGS (M) BHD | Overbought | 7/22/2010 | 11.12 | 105300 | 88.57 |
| KIAN JOO CAN FACTORY BHD | Overbought | 7/22/2010 | 1.36 | 2358400 | 72.86 |
| KPJ HEALTHCARE BHD | Overbought | 7/22/2010 | 3.79 | 1318400 | 78.87 |
| KRISASSETS HOLDINGS BHD | Overbought | 7/22/2010 | 3.29 | 110400 | 77.95 |
| KSL HOLDINGS BHD | Overbought | 7/22/2010 | 1.51 | 616100 | 80.13 |
| KULIM (M) BHD | Overbought | 7/22/2010 | 7.75 | 240300 | 73.49 |
| LAY HONG BHD | Overbought | 7/22/2010 | 1.03 | 104200 | 84.5 |
| LION FOREST INDUSTRIES BHD | Overbought | 7/22/2010 | 1.42 | 273600 | 71.46 |
| LONDON BISCUITS BHD | Overbought | 7/22/2010 | 1.32 | 4449300 | 86.42 |
| MALAYSIA BUILDING SOCIETY BHD | Overbought | 7/22/2010 | 1.41 | 659900 | 70.68 |
| MALAYSIAN MOSAICS BHD | Overbought | 7/22/2010 | 2.24 | 186278 | 82.21 |
| MALAYSIAN RESOURCES CORPORATION | Overbought | 7/22/2010 | 1.74 | 8118200 | 71.89 |
| MAMEE-DOUBLE DECKER (M) BHD | Overbought | 7/22/2010 | 3.7 | 250000 | 85.67 |
| MATRIX INTERNATIONAL BHD | Overbought | 7/22/2010 | 0.6 | 672200 | 70.03 |
| MEASAT GLOBAL BHD | Overbought | 7/22/2010 | 3.52 | 775200 | 72.14 |
| MISC BHD | Overbought | 7/22/2010 | 8.74 | 245300 | 82.92 |
| MTD CAPITAL BHD | Overbought | 7/22/2010 | 4.95 | 129000 | 81.24 |
| MUDAJAYA GROUP BHD | Overbought | 7/22/2010 | 5.94 | 3347100 | 86.9 |
| MULPHA INTERNATIONAL BHD | Overbought | 7/22/2010 | 0.47 | 12990200 | 78 |
| NYLEX (M) BHD | Overbought | 7/22/2010 | 0.885 | 2786900 | 84.36 |
| OLYMPIA INDUSTRIES BHD | Overbought | 7/22/2010 | 0.235 | 350400 | 70.49 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 7/22/2010 | 2.1 | 741300 | 79.72 |
| PARAMOUNT CORPORATION BHD | Overbought | 7/22/2010 | 3.74 | 132700 | 77.52 |
| PELIKAN INT.CORPORATION BHD | Overbought | 7/22/2010 | 1.25 | 2475800 | 76.97 |
| PJI HOLDINGS BHD | Overbought | 7/22/2010 | 0.135 | 6509000 | 83.78 |
| PLENITUDE BHD | Overbought | 7/22/2010 | 3.76 | 149700 | 87.43 |
| PLUS EXPRESSWAYS BHD | Overbought | 7/22/2010 | 3.65 | 4460100 | 77.96 |
| POH KONG HOLDINGS BHD | Overbought | 7/22/2010 | 0.39 | 898100 | 74.14 |
| PUBLIC BANK BHD | Overbought | 7/22/2010 | 12.14 | 1118200 | 70.3 |
| PUC FOUNDER (MSC) BHD | Overbought | 7/22/2010 | 0.195 | 577500 | 73.84 |
| QSR BRANDS BHD | Overbought | 7/22/2010 | 4.5 | 1695700 | 87.11 |
| SARAWAK CONCRETE INDUSTRIES BHD | Overbought | 7/22/2010 | 0.48 | 713500 | 75.6 |
| SCOMI ENGINEERING BHD | Overbought | 7/22/2010 | 1.55 | 825000 | 79.87 |
| SELANGOR DREDGING BHD | Overbought | 7/22/2010 | 0.64 | 214400 | 77.53 |
| SELANGOR PROPERTIES BHD | Overbought | 7/22/2010 | 3.4 | 257500 | 78.84 |
| SPRITZER BHD | Overbought | 7/22/2010 | 1.16 | 2756600 | 70.36 |
| STAR PUBLICATIONS (M) BHD | Overbought | 7/22/2010 | 3.48 | 3502000 | 70.92 |
| TAMADAM BONDED WAREHOUSE BHD | Overbought | 7/22/2010 | 0.455 | 373400 | 77.31 |
| TANJUNG OFFSHORE BHD | Overbought | 7/22/2010 | 1.54 | 1898400 | 87.49 |
| TDM BHD | Overbought | 7/22/2010 | 2.06 | 344200 | 86.16 |
| TECK GUAN PERDANA BHD | Overbought | 7/22/2010 | 0.62 | 525500 | 76.78 |
| THONG GUAN INDUSTRIES BHD | Overbought | 7/22/2010 | 1.13 | 6326200 | 90.2 |
| TIME DOTCOM BHD | Overbought | 7/22/2010 | 0.575 | 10897000 | 73.86 |
| TITAN CHEMICALS CORP. BHD | Overbought | 7/22/2010 | 2.21 | 16273000 | 89.06 |
| TOMYPAK HOLDINGS BHD | Overbought | 7/22/2010 | 3.8 | 309500 | 81.27 |
| YEE LEE CORPORATION BHD | Overbought | 7/22/2010 | 3.68 | 754400 | 71.61 |
| YEO HIAP SENG (M) BHD | Overbought | 7/22/2010 | 1.58 | 103800 | 72.37 |
| ZELAN BHD | Overbought | 7/22/2010 | 0.625 | 6975900 | 73.73 |
| BERJAYA CORPORATION BHD | Oversold | 7/22/2010 | 1.06 | 16665600 | 24.67 |
| D & O VENTURES BHD | Oversold | 7/22/2010 | 0.465 | 318900 | 21.74 |
| HAISAN RESOURCES BHD | Oversold | 7/22/2010 | 0.07 | 610000 | 25.96 |
| ORIENTAL HOLDINGS BHD | Oversold | 7/22/2010 | 5.32 | 228000 | 24.56 |
| PACIFIC & ORIENT BHD | Oversold | 7/22/2010 | 0.68 | 4052600 | 28.17 |
| SDKM FIBRES WIRES & CABLES BHD | Oversold | 7/22/2010 | 1.47 | 849000 | 27.07 |
| SIME DARBY BHD | Oversold | 7/22/2010 | 7.59 | 3325500 | 22.75 |
| TOP GLOVE CORPORATION BHD | Oversold | 7/22/2010 | 6.75 | 3654700 | 13.14 |
| ZHULIAN CORPORATION BHD | Oversold | 7/22/2010 | 1.95 | 578900 | 20.63 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.