Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AJIYA BHD | Overbought | 7/21/2010 | 2.12 | 146000 | 73.57 |
AKN MESSAGING TECHNOLOGIES BHD | Overbought | 7/21/2010 | 0.19 | 146100 | 71.35 |
ASTINO BHD | Overbought | 7/21/2010 | 0.75 | 171300 | 76.01 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 7/21/2010 | 2.12 | 121700 | 78.09 |
BOLTON BHD | Overbought | 7/21/2010 | 0.945 | 1657300 | 82.32 |
CB INDUSTRIAL PRODUCT HOLDING B | Overbought | 7/21/2010 | 2.99 | 690900 | 85.43 |
CENTURY BOND BHD | Overbought | 7/21/2010 | 0.785 | 666800 | 81.13 |
CME GROUP BHD | Overbought | 7/21/2010 | 0.055 | 2010100 | 73.74 |
COCOALAND HOLDINGS BHD | Overbought | 7/21/2010 | 2.87 | 3051900 | 89.59 |
D'NONCE TECHNOLOGY BHD | Overbought | 7/21/2010 | 0.675 | 223200 | 75.81 |
DRB-HICOM BHD | Overbought | 7/21/2010 | 1.15 | 6573700 | 78.01 |
DXN HOLDINGS BHD | Overbought | 7/21/2010 | 0.68 | 297500 | 76.14 |
EASTERN & ORIENTAL BHD | Overbought | 7/21/2010 | 1 | 5118300 | 75.87 |
EDEN INC. BHD | Overbought | 7/21/2010 | 0.38 | 608800 | 71.06 |
FREIGHT MANAGEMENT HLDGS BHD | Overbought | 7/21/2010 | 0.975 | 841500 | 93.52 |
GUAN CHONG BHD | Overbought | 7/21/2010 | 1.16 | 4342700 | 86.93 |
HELP INTERNATIONAL CORPORATION | Overbought | 7/21/2010 | 4.53 | 212700 | 89.07 |
HI-CITY BIOSCIENCE GROUP BHD | Overbought | 7/21/2010 | 0.685 | 5723700 | 85.32 |
HIROTAKO HOLDINGS BHD | Overbought | 7/21/2010 | 1.2 | 696001 | 88.78 |
HO HUP CONSTRUCTION COMPANY BHD | Overbought | 7/21/2010 | 0.74 | 167000 | 79.26 |
HPI RESOURCES BHD | Overbought | 7/21/2010 | 1.76 | 341100 | 79.89 |
HUA YANG BHD | Overbought | 7/21/2010 | 1.15 | 592500 | 82.15 |
HUP SENG INDUSTRIES BHD | Overbought | 7/21/2010 | 1.8 | 915000 | 77.11 |
HWA TAI INDUSTRIES BHD | Overbought | 7/21/2010 | 0.74 | 3693700 | 77.18 |
IJM CORPORATION BHD | Overbought | 7/21/2010 | 5.14 | 1904300 | 73.45 |
INGRESS CORPORATION BHD | Overbought | 7/21/2010 | 0.795 | 9659600 | 80.04 |
JADI IMAGING HOLDINGS BHD | Overbought | 7/21/2010 | 0.25 | 23256432 | 76.22 |
JOHORE TIN BHD | Overbought | 7/21/2010 | 0.845 | 838100 | 84.96 |
K & N KENANGA HOLDINGS BHD | Overbought | 7/21/2010 | 0.85 | 324300 | 72.19 |
KAWAN FOOD BHD | Overbought | 7/21/2010 | 1.55 | 408600 | 74.08 |
KFC HOLDINGS (M) BHD | Overbought | 7/21/2010 | 11.16 | 107000 | 91.62 |
KPJ HEALTHCARE BHD | Overbought | 7/21/2010 | 3.65 | 1373500 | 73.09 |
KSL HOLDINGS BHD | Overbought | 7/21/2010 | 1.47 | 146000 | 75.37 |
KUALA LUMPUR KEPONG BHD | Overbought | 7/21/2010 | 16.9 | 1765300 | 74 |
KULIM (M) BHD | Overbought | 7/21/2010 | 7.76 | 351600 | 75.15 |
LEE SWEE KIAT GROUP BHD | Overbought | 7/21/2010 | 0.09 | 11460400 | 70.85 |
LONDON BISCUITS BHD | Overbought | 7/21/2010 | 1.32 | 14316900 | 86.42 |
MALAYSIA BUILDING SOCIETY BHD | Overbought | 7/21/2010 | 1.42 | 2006900 | 72.69 |
MALAYSIAN RESOURCES CORPORATION | Overbought | 7/21/2010 | 1.73 | 11042998 | 71.1 |
MAMEE-DOUBLE DECKER (M) BHD | Overbought | 7/21/2010 | 3.6 | 171800 | 82.11 |
MARCO HOLDINGS BHD | Overbought | 7/21/2010 | 0.125 | 442200 | 71.25 |
MATRIX INTERNATIONAL BHD | Overbought | 7/21/2010 | 0.62 | 1157900 | 84.06 |
MEASAT GLOBAL BHD | Overbought | 7/21/2010 | 3.52 | 1635600 | 72.14 |
MEDA INC. BHD | Overbought | 7/21/2010 | 0.23 | 1642300 | 73.19 |
MISC BHD | Overbought | 7/21/2010 | 8.74 | 474800 | 82.92 |
MUDAJAYA GROUP BHD | Overbought | 7/21/2010 | 5.71 | 2097900 | 83.56 |
NCB HOLDINGS BHD | Overbought | 7/21/2010 | 3.7 | 338600 | 87.61 |
NYLEX (M) BHD | Overbought | 7/21/2010 | 0.84 | 1714600 | 78.59 |
OLYMPIA INDUSTRIES BHD | Overbought | 7/21/2010 | 0.235 | 2217000 | 70.49 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 7/21/2010 | 2.15 | 1616200 | 86.04 |
PARAMOUNT CORPORATION BHD | Overbought | 7/21/2010 | 3.74 | 337700 | 77.52 |
PETRONAS GAS BHD | Overbought | 7/21/2010 | 10.26 | 930000 | 70.84 |
PJI HOLDINGS BHD | Overbought | 7/21/2010 | 0.135 | 1917600 | 83.78 |
PLENITUDE BHD | Overbought | 7/21/2010 | 3.72 | 299000 | 86.71 |
PLUS EXPRESSWAYS BHD | Overbought | 7/21/2010 | 3.66 | 4391100 | 80.66 |
POH KONG HOLDINGS BHD | Overbought | 7/21/2010 | 0.39 | 3190200 | 74.14 |
PPB GROUP BHD | Overbought | 7/21/2010 | 17.54 | 613300 | 70.19 |
PUBLIC BANK BHD | Overbought | 7/21/2010 | 12.14 | 1774100 | 70.3 |
QL RESOURCES BHD | Overbought | 7/21/2010 | 4.24 | 134000 | 74.01 |
QSR BRANDS BHD | Overbought | 7/21/2010 | 4.25 | 959000 | 82.95 |
RAMUNIA HOLDINGS BHD | Overbought | 7/21/2010 | 0.4 | 15400100 | 70.3 |
RHB CAPITAL BHD | Overbought | 7/21/2010 | 6.25 | 486300 | 79.9 |
SAPURA INDUSTRIAL BHD | Overbought | 7/21/2010 | 0.79 | 180300 | 74.59 |
SCOMI ENGINEERING BHD | Overbought | 7/21/2010 | 1.56 | 918400 | 81.47 |
SCOMI MARINE BHD | Overbought | 7/21/2010 | 0.535 | 1487800 | 76.96 |
SELANGOR DREDGING BHD | Overbought | 7/21/2010 | 0.63 | 964800 | 75.5 |
SELANGOR PROPERTIES BHD | Overbought | 7/21/2010 | 3.38 | 172400 | 76.2 |
SIN CHEW MEDIA CORPORATION BHD | Overbought | 7/21/2010 | 0.87 | 1057400 | 70.63 |
TAKASO RESOURCES BHD | Overbought | 7/21/2010 | 0.375 | 591000 | 73.67 |
TAMADAM BONDED WAREHOUSE BHD | Overbought | 7/21/2010 | 0.435 | 1172700 | 74.28 |
TANJUNG OFFSHORE BHD | Overbought | 7/21/2010 | 1.55 | 1847300 | 90.22 |
TDM BHD | Overbought | 7/21/2010 | 2.02 | 377800 | 83.99 |
TIME DOTCOM BHD | Overbought | 7/21/2010 | 0.575 | 16753700 | 73.86 |
TITAN CHEMICALS CORP. BHD | Overbought | 7/21/2010 | 2.2 | 9000900 | 88.88 |
TOMYPAK HOLDINGS BHD | Overbought | 7/21/2010 | 3.71 | 194000 | 78.78 |
TRADEWINDS CORPORATION BHD | Overbought | 7/21/2010 | 0.645 | 837700 | 75.32 |
ZELAN BHD | Overbought | 7/21/2010 | 0.615 | 5635800 | 72.08 |
ALAM MARITIM RESOURCES BHD | Oversold | 7/21/2010 | 1.23 | 688000 | 21.59 |
BASWELL RESOURCES BHD | Oversold | 7/21/2010 | 0.285 | 995000 | 29.55 |
BERJAYA CORPORATION BHD | Oversold | 7/21/2010 | 1.1 | 23267800 | 27.6 |
CAROTECH BHD | Oversold | 7/21/2010 | 0.07 | 1395400 | 21.95 |
D & O VENTURES BHD | Oversold | 7/21/2010 | 0.47 | 495400 | 22.26 |
OCTAGON CONSOLIDATED BHD | Oversold | 7/21/2010 | 0.13 | 170100 | 13.79 |
PACIFIC & ORIENT BHD | Oversold | 7/21/2010 | 0.63 | 964300 | 22.63 |
PORTRADE DOTCOM BHD | Oversold | 7/21/2010 | 0.06 | 158200 | 28.02 |
SDKM FIBRES WIRES & CABLES BHD | Oversold | 7/21/2010 | 1.49 | 450300 | 29.68 |
SIME DARBY BHD | Oversold | 7/21/2010 | 7.74 | 4916500 | 25.49 |
TOP GLOVE CORPORATION BHD | Oversold | 7/21/2010 | 6.8 | 3932400 | 13.24 |
ZHULIAN CORPORATION BHD | Oversold | 7/21/2010 | 1.87 | 1590200 | 13.45 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.