| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Overbought | 10/23/2009 | 0.245 | 1499400 | 71.64 |
| AFFIN HOLDINGS BHD | Overbought | 10/23/2009 | 2.13 | 566800 | 70.8 |
| AMMB HOLDINGS BHD | Overbought | 10/23/2009 | 4.78 | 4747600 | 80.16 |
| ASIATIC DEVELOPMENT BHD | Overbought | 10/23/2009 | 6.35 | 660500 | 73.5 |
| AXIS REAL ESTATE INVESTMENT TRU | Overbought | 10/23/2009 | 1.91 | 583300 | 70.96 |
| BASWELL RESOURCES BHD | Overbought | 10/23/2009 | 0.3 | 1772400 | 74.48 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 10/23/2009 | 12.74 | 4133500 | 78.97 |
| CAHYA MATA SARAWAK BHD | Overbought | 10/23/2009 | 1.76 | 238400 | 77.12 |
| D.B.E. GURNEY RESOURCES BHD | Overbought | 10/23/2009 | 0.39 | 7713900 | 74.14 |
| DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 10/23/2009 | 2.1 | 218000 | 76.47 |
| DAIMAN DEVELOPMENT BHD | Overbought | 10/23/2009 | 1.62 | 1057300 | 75.05 |
| DIGISTAR CORPORATION BHD | Overbought | 10/23/2009 | 0.095 | 691800 | 71.31 |
| ECOFIRST CONSOLIDATED BHD | Overbought | 10/23/2009 | 0.1 | 3574600 | 75.96 |
| EFFICIENT E-SOLUTIONS BHD | Overbought | 10/23/2009 | 0.245 | 4914000 | 73.29 |
| ENGTEX GROUP BHD | Overbought | 10/23/2009 | 1.1 | 713500 | 71.35 |
| EVERGREEN FIBREBOARD BHD | Overbought | 10/23/2009 | 1.25 | 1874400 | 82.74 |
| FREIGHT MANAGEMENT HLDGS BHD | Overbought | 10/23/2009 | 0.78 | 133600 | 74.99 |
| GEORGE KENT (M) BHD | Overbought | 10/23/2009 | 0.9 | 766200 | 75.53 |
| GLOBETRONICS TECHNOLOGY BHD | Overbought | 10/23/2009 | 0.87 | 357100 | 77.22 |
| GLOMAC BHD | Overbought | 10/23/2009 | 1.38 | 1072000 | 70.87 |
| HEVEABOARD BHD | Overbought | 10/23/2009 | 0.49 | 4202900 | 74.7 |
| HONG LEONG BANK BHD | Overbought | 10/23/2009 | 7.83 | 1160300 | 92.46 |
| HONG LEONG FINANCIAL GROUP BHD | Overbought | 10/23/2009 | 6.59 | 518500 | 91.28 |
| HONG LEONG INDUSTRIES BHD | Overbought | 10/23/2009 | 4.5 | 139600 | 79.48 |
| IOI CORPORATION BHD | Overbought | 10/23/2009 | 5.49 | 8214900 | 70.47 |
| JOBSTREET CORPORATION BHD | Overbought | 10/23/2009 | 1.38 | 104500 | 77.94 |
| KEIN HING INTERNATIONAL BHD | Overbought | 10/23/2009 | 0.485 | 9077500 | 74.98 |
| K-ONE TECHNOLOGY BHD | Overbought | 10/23/2009 | 0.52 | 934400 | 88.47 |
| KOSSAN RUBBER INDUSTRIES BHD | Overbought | 10/23/2009 | 5.23 | 452300 | 78.49 |
| KSL HOLDINGS BHD | Overbought | 10/23/2009 | 1.35 | 653900 | 74.79 |
| KURNIA ASIA BHD | Overbought | 10/23/2009 | 0.755 | 5135900 | 70.85 |
| LATEXX PARTNERS BHD | Overbought | 10/23/2009 | 2.75 | 2325500 | 81.45 |
| MALAYSIA STEEL WORKS (KL)BHD | Overbought | 10/23/2009 | 1.04 | 862300 | 73.75 |
| METRO KAJANG HOLDINGS BHD | Overbought | 10/23/2009 | 1.58 | 285100 | 88.5 |
| MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 10/23/2009 | 0.83 | 165000 | 84.13 |
| OPENSYS (M) BHD | Overbought | 10/23/2009 | 0.11 | 283300 | 98.02 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Overbought | 10/23/2009 | 1.26 | 118000 | 73.05 |
| ORNASTEEL HOLDINGS BHD | Overbought | 10/23/2009 | 1.35 | 337500 | 78.23 |
| PADIBERAS NASIONAL BHD | Overbought | 10/23/2009 | 1.98 | 156800 | 71.4 |
| PETRONAS DAGANGAN BHD | Overbought | 10/23/2009 | 8.98 | 492400 | 70.09 |
| PUBLIC BANK BHD | Overbought | 10/23/2009 | 10.76 | 1432628 | 89.58 |
| QL RESOURCES BHD | Overbought | 10/23/2009 | 3.67 | 123400 | 82.04 |
| QUILL CAPITA TRUST | Overbought | 10/23/2009 | 1.03 | 134700 | 77.54 |
| SAPURACREST PETROLEUM BHD | Overbought | 10/23/2009 | 2.21 | 2496000 | 73.72 |
| SARAWAK ENERGY BERHAD | Overbought | 10/23/2009 | 2.59 | 4283300 | 84.54 |
| SIME DARBY BHD | Overbought | 10/23/2009 | 9.07 | 9999600 | 91.03 |
| SOUTHERN STEEL BHD | Overbought | 10/23/2009 | 2.04 | 353700 | 79.94 |
| STARHILL REAL ESTATE INVESTMENT | Overbought | 10/23/2009 | 0.915 | 100600 | 84.36 |
| SUCCESS TRANSFORMER CORP BHD | Overbought | 10/23/2009 | 1.3 | 1842400 | 79.91 |
| SUNWAY INFRASTRUCTURE BHD | Overbought | 10/23/2009 | 0.445 | 2495600 | 71.97 |
| SUPERMAX CORPORATION BHD | Overbought | 10/23/2009 | 3.82 | 7834800 | 82.24 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Overbought | 10/23/2009 | 1.39 | 248200 | 72.09 |
| TENAGA NASIONAL BHD | Overbought | 10/23/2009 | 8.46 | 2994500 | 70.71 |
| THREE-A RESOURCES BHD | Overbought | 10/23/2009 | 1.52 | 14190300 | 75.78 |
| TOP GLOVE CORPORATION BHD | Overbought | 10/23/2009 | 8.3 | 318600 | 74.68 |
| TPC PLUS BHD | Overbought | 10/23/2009 | 0.295 | 9488000 | 72.58 |
| WAH SEONG CORPORATION BHD | Overbought | 10/23/2009 | 2.46 | 1190200 | 71.02 |
| WEIDA (M) BHD | Overbought | 10/23/2009 | 0.79 | 216000 | 71.62 |
| WENG ZHENG RESOURCES BHD | Overbought | 10/23/2009 | 0.415 | 2090400 | 74.89 |
| YTL LAND & DEVELOPMENT BHD | Overbought | 10/23/2009 | 1.12 | 374000 | 70.04 |
| ETI TECH CORPORATION BHD | Oversold | 10/23/2009 | 0.755 | 1909800 | 15.31 |
| OILCORP BHD | Oversold | 10/23/2009 | 0.13 | 2454200 | 25.88 |
| PDZ HOLDINGS BHD | Oversold | 10/23/2009 | 0.085 | 1080000 | 28.65 |
| PELIKAN INT.CORPORATION BHD | Oversold | 10/23/2009 | 1.39 | 2312500 | 29.12 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.