Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CO. (M) BHD | Overbought | 5/23/2013 | 16.34 | 111100 | 82.19 |
AMANAHRAYA REAL ESTATE INVESTME | Overbought | 5/23/2013 | 1.04 | 249600 | 75.04 |
ASIAN PAC HOLDINGS BHD | Overbought | 5/23/2013 | 0.13 | 3432100 | 70.18 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 5/23/2013 | 4 | 156300 | 73.26 |
BORNEO OIL BHD | Overbought | 5/23/2013 | 0.52 | 9243200 | 70.72 |
CAHYA MATA SARAWAK BHD | Overbought | 5/23/2013 | 5.43 | 3377600 | 80.89 |
DAYA MATERIALS BHD | Overbought | 5/23/2013 | 0.25 | 41601800 | 70.47 |
DIJAYA CORPORATION BHD | Overbought | 5/23/2013 | 1.97 | 4120500 | 85.59 |
DKSH HOLDINGS(M)BHD | Overbought | 5/23/2013 | 5.44 | 1124400 | 83.24 |
DOMINANT ENTERPRISE BHD | Overbought | 5/23/2013 | 0.905 | 295900 | 75.26 |
DVM TECHNOLOGY BHD | Overbought | 5/23/2013 | 0.12 | 2131200 | 70.21 |
FIAMMA HOLDINGS BHD | Overbought | 5/23/2013 | 1.41 | 433500 | 71.56 |
GADANG HOLDINGS BHD | Overbought | 5/23/2013 | 0.885 | 2488700 | 71.91 |
GAMUDA BHD | Overbought | 5/23/2013 | 4.89 | 8916600 | 73.2 |
GENETEC TECHNOLOGY BERHAD | Overbought | 5/23/2013 | 0.14 | 640000 | 74.55 |
GROMUTUAL BHD | Overbought | 5/23/2013 | 0.455 | 2752300 | 77.57 |
GUINNESS ANCHOR BHD | Overbought | 5/23/2013 | 21 | 155700 | 71.66 |
HOVID BHD | Overbought | 5/23/2013 | 0.265 | 11850100 | 70.95 |
INTEGRAX BHD | Overbought | 5/23/2013 | 1.5 | 399200 | 71.46 |
JASA KITA BHD | Overbought | 5/23/2013 | 0.17 | 17937500 | 85.85 |
JAYCORP BHD | Overbought | 5/23/2013 | 0.495 | 718500 | 71.85 |
JT INTERNATIONAL BHD | Overbought | 5/23/2013 | 6.8 | 108000 | 71.14 |
KIM LOONG RESOURCES BHD | Overbought | 5/23/2013 | 2.44 | 457900 | 70.4 |
KKB ENGINEERING BHD | Overbought | 5/23/2013 | 2 | 2090500 | 83.58 |
KOMARKCORP BHD | Overbought | 5/23/2013 | 0.66 | 144000 | 80.68 |
KRETAM HOLDINGS BHD | Overbought | 5/23/2013 | 2.12 | 108200 | 75.07 |
KUMPULAN EUROPLUS BHD | Overbought | 5/23/2013 | 1.23 | 2448800 | 74.17 |
LAFARGE MALAYAN CEMENT BHD | Overbought | 5/23/2013 | 11.06 | 708300 | 71.57 |
LUSTER INDUSTRIES BHD | Overbought | 5/23/2013 | 0.18 | 138793792 | 74.14 |
MALAYSIAN PLANTATIONS BHD | Overbought | 5/23/2013 | 4.94 | 1308600 | 79.43 |
MEDA INC. BHD | Overbought | 5/23/2013 | 0.8 | 187200 | 79.39 |
MEGA FIRST CORPORATION BHD | Overbought | 5/23/2013 | 1.8 | 355300 | 75.47 |
MERGE ENERGY BHD | Overbought | 5/23/2013 | 0.495 | 155000 | 77.23 |
METRO KAJANG HOLDINGS BHD | Overbought | 5/23/2013 | 2.63 | 1038000 | 72.14 |
MEXTER TECHNOLOGY BHD | Overbought | 5/23/2013 | 0.15 | 230000 | 74.93 |
MITHRIL BHD | Overbought | 5/23/2013 | 0.3 | 5229000 | 80.98 |
MNC WIRELESS BHD | Overbought | 5/23/2013 | 0.28 | 11577800 | 70.18 |
NAIM CENDERA HOLDINGS BHD | Overbought | 5/23/2013 | 3.71 | 1464000 | 71.38 |
NAIM INDAH CORPORATION BHD | Overbought | 5/23/2013 | 0.215 | 24222700 | 70.67 |
PACIFIC & ORIENT BHD | Overbought | 5/23/2013 | 1.7 | 4357100 | 74.12 |
PADINI HOLDINGS BHD | Overbought | 5/23/2013 | 2.13 | 2725700 | 79.37 |
PHARMANIAGA BHD | Overbought | 5/23/2013 | 9.96 | 193700 | 75.69 |
PINTARAS JAYA BHD | Overbought | 5/23/2013 | 4.09 | 229500 | 80.06 |
PMB TECHNOLOGY BHD | Overbought | 5/23/2013 | 0.65 | 102800 | 79.53 |
POS MALAYSIA & SERVICES HOLDING | Overbought | 5/23/2013 | 4.8 | 879000 | 76.77 |
PRESTAR RESOURCES BHD | Overbought | 5/23/2013 | 0.395 | 236000 | 74.61 |
RAMUNIA HOLDINGS BHD | Overbought | 5/23/2013 | 0.74 | 64709200 | 74.69 |
REDTONE INTERNATIONAL BHD | Overbought | 5/23/2013 | 0.53 | 5358900 | 83.45 |
SALCON BHD | Overbought | 5/23/2013 | 0.61 | 4100600 | 70.5 |
SCIENTEX INCORPORATED BHD | Overbought | 5/23/2013 | 4.35 | 359500 | 74.45 |
SMIS CORPORATION BHD | Overbought | 5/23/2013 | 0.48 | 436900 | 71.97 |
SMPC CORPORATION BHD | Overbought | 5/23/2013 | 0.8 | 177000 | 73.48 |
SURIA CAPITAL HOLDINGS BHD | Overbought | 5/23/2013 | 1.88 | 604000 | 75.72 |
TANJUNG OFFSHORE BHD | Overbought | 5/23/2013 | 0.69 | 3178600 | 81.35 |
TIME DOTCOM BHD | Overbought | 5/23/2013 | 4.76 | 1823700 | 73.52 |
TIME ENGINEERING BHD | Overbought | 5/23/2013 | 0.355 | 28360100 | 75.93 |
TRIPLC BHD | Overbought | 5/23/2013 | 1.5 | 510200 | 82.81 |
UNIMECH GROUP BHD | Overbought | 5/23/2013 | 1.75 | 397800 | 84.06 |
VERSATILE CREATIVE BHD | Overbought | 5/23/2013 | 0.45 | 4359000 | 84.83 |
WATTA HOLDING BHD | Overbought | 5/23/2013 | 0.315 | 172400 | 74.43 |
WEIDA (M) BHD | Overbought | 5/23/2013 | 1.66 | 702700 | 72.49 |
WINSUN TECHNOLOGIES BHD | Overbought | 5/23/2013 | 0.12 | 2649600 | 77.45 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Overbought | 5/23/2013 | 1.18 | 175100 | 71.69 |
YEE LEE CORPORATION BHD | Overbought | 5/23/2013 | 1.11 | 5731200 | 70.85 |
YINSON HOLDINGS BHD | Overbought | 5/23/2013 | 3.11 | 587100 | 71.23 |
AMALGAMATED CONTAINERS BHD | Oversold | 5/23/2013 | 3.85 | 1756400 | 20.82 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Friday, May 24, 2013
Scan 23 May 13
Wednesday, May 22, 2013
Scan 22 May 13
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Overbought | 5/22/2013 | 0.135 | 191900 | 71.32 |
AIROCOM TECHNOLOGY BHD | Overbought | 5/22/2013 | 0.085 | 1898800 | 73.69 |
ALAM MARITIM RESOURCES BHD | Overbought | 5/22/2013 | 1.27 | 7493200 | 83.01 |
AMANAHRAYA REAL ESTATE INVESTME | Overbought | 5/22/2013 | 1.05 | 192000 | 82.31 |
AMMB HOLDINGS BHD | Overbought | 5/22/2013 | 7.33 | 4718500 | 74.23 |
ANCOM BHD | Overbought | 5/22/2013 | 0.4 | 320100 | 73.08 |
ASIAN PAC HOLDINGS BHD | Overbought | 5/22/2013 | 0.135 | 18498200 | 80.74 |
ASTINO BHD | Overbought | 5/22/2013 | 1.04 | 369400 | 74.13 |
AT SYSTEMATIZATION BHD | Overbought | 5/22/2013 | 0.13 | 2667100 | 74.38 |
ATRIUM REAL ESTATE INVESTMENT T | Overbought | 5/22/2013 | 1.35 | 259900 | 78.57 |
BCB BHD | Overbought | 5/22/2013 | 0.56 | 258200 | 72.91 |
BERJAYA CORPORATION BHD | Overbought | 5/22/2013 | 0.615 | 9493300 | 80.19 |
BINA DARULAMAN BHD | Overbought | 5/22/2013 | 1.81 | 126600 | 73.05 |
BOLTON BHD | Overbought | 5/22/2013 | 1.16 | 1488600 | 80.55 |
BORNEO OIL BHD | Overbought | 5/22/2013 | 0.58 | 31781700 | 93.03 |
BREM HOLDINGS BHD | Overbought | 5/22/2013 | 1.25 | 974800 | 71.33 |
BURSA MALAYSIA BHD | Overbought | 5/22/2013 | 8.14 | 2008500 | 77.93 |
CAHYA MATA SARAWAK BHD | Overbought | 5/22/2013 | 5.3 | 1347600 | 79.62 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 5/22/2013 | 16.22 | 177500 | 77.06 |
CB INDUSTRIAL PRODUCT HOLDING B | Overbought | 5/22/2013 | 2.92 | 651700 | 75.27 |
CCM DUOPHARMA BIOTECH BHD | Overbought | 5/22/2013 | 2.51 | 147000 | 75.39 |
CENTURY BOND BHD | Overbought | 5/22/2013 | 1.51 | 4169200 | 72.43 |
CEPATWAWASAN GROUP BHD | Overbought | 5/22/2013 | 0.97 | 697400 | 70.76 |
CONNECTCOUNTY HOLDINGS BHD | Overbought | 5/22/2013 | 0.1 | 290000 | 76.8 |
CRESCENDO CORPORATION BHD | Overbought | 5/22/2013 | 3.47 | 3241600 | 73.37 |
CYBERTOWERS BHD | Overbought | 5/22/2013 | 0.195 | 13205700 | 70.11 |
D & O VENTURES BHD | Overbought | 5/22/2013 | 0.185 | 740100 | 71.5 |
DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 5/22/2013 | 3.68 | 133700 | 88.03 |
DAYA MATERIALS BHD | Overbought | 5/22/2013 | 0.255 | 42527700 | 76.66 |
DELEUM BHD | Overbought | 5/22/2013 | 3.62 | 506100 | 83.29 |
DIALOG GROUP BHD | Overbought | 5/22/2013 | 2.91 | 12731200 | 72.7 |
DIJAYA CORPORATION BHD | Overbought | 5/22/2013 | 1.97 | 8718700 | 85.59 |
DKSH HOLDINGS(M)BHD | Overbought | 5/22/2013 | 5.44 | 518900 | 83.24 |
DNP HOLDINGS BHD | Overbought | 5/22/2013 | 2.7 | 1605900 | 84.93 |
DOMINANT ENTERPRISE BHD | Overbought | 5/22/2013 | 0.895 | 384100 | 72.68 |
DVM TECHNOLOGY BHD | Overbought | 5/22/2013 | 0.12 | 755300 | 70.21 |
ECM LIBRA AVENUE BHD | Overbought | 5/22/2013 | 0.795 | 942500 | 75.51 |
EDEN INC. BHD | Overbought | 5/22/2013 | 0.355 | 2763800 | 77.03 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 5/22/2013 | 0.15 | 604200 | 70.17 |
EQUINE CAPITAL BHD | Overbought | 5/22/2013 | 0.675 | 3431700 | 71.91 |
ESSO MALAYSIA BHD | Overbought | 5/22/2013 | 3.55 | 196300 | 73.16 |
ETI TECH CORPORATION BHD | Overbought | 5/22/2013 | 0.065 | 5759100 | 78 |
EUPE CORPORATION BHD | Overbought | 5/22/2013 | 0.87 | 1574800 | 70.57 |
EVERGREEN FIBREBOARD BHD | Overbought | 5/22/2013 | 0.63 | 2990700 | 71.8 |
EXTOL MSC BHD | Overbought | 5/22/2013 | 0.115 | 467000 | 76.65 |
FAJAR BARU CAPITAL BHD | Overbought | 5/22/2013 | 0.75 | 682500 | 83.8 |
FIAMMA HOLDINGS BHD | Overbought | 5/22/2013 | 1.46 | 1488000 | 82.94 |
FITTERS DIVERSIFIED BHD | Overbought | 5/22/2013 | 0.785 | 3106700 | 71.52 |
FOCAL AIMS HOLDINGS BHD | Overbought | 5/22/2013 | 0.635 | 470300 | 75.95 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Overbought | 5/22/2013 | 0.52 | 4405400 | 74.81 |
GADANG HOLDINGS BHD | Overbought | 5/22/2013 | 0.905 | 3503600 | 77.31 |
GAMUDA BHD | Overbought | 5/22/2013 | 4.92 | 4966700 | 76.16 |
GLOBETRONICS TECHNOLOGY BHD | Overbought | 5/22/2013 | 2.17 | 2760800 | 70.9 |
GLOMAC BHD | Overbought | 5/22/2013 | 1.36 | 1903200 | 77.22 |
GROMUTUAL BHD | Overbought | 5/22/2013 | 0.495 | 8657900 | 95.04 |
HAI-O ENTERPRISE BHD | Overbought | 5/22/2013 | 2.63 | 1141300 | 81.75 |
HARVEST COURT INDUSTRIES BHD | Overbought | 5/22/2013 | 0.415 | 6352500 | 75.27 |
HIAP TECK VENTURE BHD | Overbought | 5/22/2013 | 0.575 | 1667800 | 72.14 |
HING YIAP KNITTING INDUSTRIES B | Overbought | 5/22/2013 | 3.5 | 454400 | 87.8 |
HOCK SENG LEE BHD | Overbought | 5/22/2013 | 2.03 | 3107800 | 74.62 |
HOVID BHD | Overbought | 5/22/2013 | 0.265 | 12901800 | 70.95 |
HUA YANG BHD | Overbought | 5/22/2013 | 2.94 | 909700 | 77.86 |
HUNZA PROPERTIES BHD | Overbought | 5/22/2013 | 2.31 | 297300 | 76.23 |
INSAS BHD | Overbought | 5/22/2013 | 0.51 | 2252900 | 70.7 |
INTEGRAX BHD | Overbought | 5/22/2013 | 1.52 | 418100 | 77.05 |
JADI IMAGING HOLDINGS BHD | Overbought | 5/22/2013 | 0.135 | 7624400 | 75.14 |
JAKS RESOURCES BERHAD | Overbought | 5/22/2013 | 0.435 | 4021500 | 72.72 |
JASA KITA BHD | Overbought | 5/22/2013 | 0.17 | 2485600 | 85.85 |
JAYA TIASA HOLDINGS BHD | Overbought | 5/22/2013 | 2.19 | 2047800 | 72.69 |
JAYCORP BHD | Overbought | 5/22/2013 | 0.49 | 320400 | 70.05 |
K & N KENANGA HOLDINGS BHD | Overbought | 5/22/2013 | 0.655 | 1901500 | 73.13 |
KIM LOONG RESOURCES BHD | Overbought | 5/22/2013 | 2.47 | 133200 | 78.73 |
KINSTEEL BHD | Overbought | 5/22/2013 | 0.395 | 3252400 | 75.26 |
KKB ENGINEERING BHD | Overbought | 5/22/2013 | 2 | 2712700 | 83.58 |
KOMARKCORP BHD | Overbought | 5/22/2013 | 0.665 | 303700 | 83.2 |
K-ONE TECHNOLOGY BHD | Overbought | 5/22/2013 | 0.17 | 520000 | 70.17 |
KPJ HEALTHCARE BHD | Overbought | 5/22/2013 | 6.55 | 1604900 | 80.49 |
KPS CONSORTIUM BHD | Overbought | 5/22/2013 | 0.46 | 3058900 | 83.28 |
KUMPULAN EUROPLUS BHD | Overbought | 5/22/2013 | 1.2 | 935400 | 71.2 |
KUMPULAN FIMA BHD | Overbought | 5/22/2013 | 2.19 | 381700 | 72.15 |
KYM HOLDINGS BHD | Overbought | 5/22/2013 | 1.19 | 365000 | 82.58 |
LANDMARKS BHD | Overbought | 5/22/2013 | 1.23 | 6840300 | 76.53 |
LII HEN INDUSTRIES BHD | Overbought | 5/22/2013 | 1.43 | 269400 | 74.97 |
LUSTER INDUSTRIES BHD | Overbought | 5/22/2013 | 0.185 | 120318600 | 77.46 |
MAGNI-TECH INDUSTRIES BHD | Overbought | 5/22/2013 | 2.07 | 309300 | 79.71 |
MAH SING GROUP BHD | Overbought | 5/22/2013 | 3.1 | 8189200 | 80.97 |
MAJUPERAK HOLDINGS BHD | Overbought | 5/22/2013 | 0.395 | 3048000 | 83.28 |
MALAYSIA STEEL WORKS (KL)BHD | Overbought | 5/22/2013 | 0.915 | 1679700 | 71.31 |
MALAYSIAN PLANTATIONS BHD | Overbought | 5/22/2013 | 4.96 | 2756900 | 83.8 |
MALTON BHD | Overbought | 5/22/2013 | 0.7 | 14328800 | 77.13 |
MEDA INC. BHD | Overbought | 5/22/2013 | 0.805 | 759300 | 82.49 |
MEDIA PRIMA BHD | Overbought | 5/22/2013 | 2.99 | 2234800 | 72.06 |
MEGA FIRST CORPORATION BHD | Overbought | 5/22/2013 | 1.84 | 1363700 | 87.09 |
MERGE ENERGY BHD | Overbought | 5/22/2013 | 0.51 | 390000 | 87.13 |
METRO KAJANG HOLDINGS BHD | Overbought | 5/22/2013 | 2.71 | 3126800 | 81.25 |
MEXTER TECHNOLOGY BHD | Overbought | 5/22/2013 | 0.15 | 120000 | 74.93 |
MIKRO BHD | Overbought | 5/22/2013 | 0.21 | 264000 | 71.32 |
MITHRIL BHD | Overbought | 5/22/2013 | 0.28 | 1630500 | 76.05 |
MK LAND HOLDINGS BHD | Overbought | 5/22/2013 | 0.395 | 16916200 | 70.51 |
MNC WIRELESS BHD | Overbought | 5/22/2013 | 0.28 | 6693700 | 70.18 |
MNRB HOLDINGS BHD | Overbought | 5/22/2013 | 3.74 | 749200 | 80.53 |
MUDA HOLDINGS BHD | Overbought | 5/22/2013 | 0.84 | 1374500 | 71.87 |
MULPHA INTERNATIONAL BHD | Overbought | 5/22/2013 | 0.475 | 25888100 | 80.16 |
MULPHA LAND BHD | Overbought | 5/22/2013 | 0.605 | 124200 | 77.32 |
MY E.G. SERVICES BHD | Overbought | 5/22/2013 | 1.32 | 1613400 | 70.76 |
NAIM CENDERA HOLDINGS BHD | Overbought | 5/22/2013 | 3.8 | 2461500 | 75.79 |
NAIM INDAH CORPORATION BHD | Overbought | 5/22/2013 | 0.23 | 31893600 | 80.66 |
NOTION VTEC BHD | Overbought | 5/22/2013 | 0.8 | 3322200 | 73.21 |
ORNASTEEL HOLDINGS BHD | Overbought | 5/22/2013 | 1.43 | 371700 | 70.57 |
PACIFIC & ORIENT BHD | Overbought | 5/22/2013 | 1.72 | 3989000 | 77.9 |
PADINI HOLDINGS BHD | Overbought | 5/22/2013 | 2.11 | 3283400 | 78.26 |
PASDEC HOLDINGS BHD | Overbought | 5/22/2013 | 0.395 | 549600 | 73.06 |
PELIKAN INT.CORPORATION BHD | Overbought | 5/22/2013 | 0.6 | 1783100 | 72.71 |
PERAK CORPORATION BHD | Overbought | 5/22/2013 | 2.04 | 190800 | 73.97 |
PERISAI PETROLEUM TEKNOLOGI BHD | Overbought | 5/22/2013 | 1.59 | 8576100 | 75.97 |
PETALING TIN BHD | Overbought | 5/22/2013 | 0.345 | 1659300 | 72.94 |
PETRA PERDANA BHD | Overbought | 5/22/2013 | 1.89 | 6713300 | 75 |
PETRONAS DAGANGAN BHD | Overbought | 5/22/2013 | 25.52 | 107300 | 71.58 |
PHARMANIAGA BHD | Overbought | 5/22/2013 | 10.2 | 333400 | 85.32 |
PINTARAS JAYA BHD | Overbought | 5/22/2013 | 4.08 | 263700 | 79.87 |
PJ DEVELOPMENT HOLDINGS BHD | Overbought | 5/22/2013 | 0.985 | 2712300 | 78 |
POS MALAYSIA & SERVICES HOLDING | Overbought | 5/22/2013 | 4.83 | 1861100 | 80.79 |
PRESS METAL BHD | Overbought | 5/22/2013 | 2.05 | 114600 | 70.23 |
PRESTAR RESOURCES BHD | Overbought | 5/22/2013 | 0.41 | 1770400 | 83.52 |
PRICEWORTH WOOD PRODUCTS BHD | Overbought | 5/22/2013 | 0.39 | 15380500 | 77.25 |
PROGRESSIVE IMPACT CORPORATION | Overbought | 5/22/2013 | 0.175 | 274000 | 72.66 |
PROTASCO BHD | Overbought | 5/22/2013 | 1.21 | 971100 | 70.32 |
QL RESOURCES BHD | Overbought | 5/22/2013 | 3.36 | 609000 | 79.91 |
QUALITY CONCRETE HOLDINGS BHD | Overbought | 5/22/2013 | 1.52 | 1318200 | 72.24 |
QUILL CAPITA TRUST | Overbought | 5/22/2013 | 1.23 | 3509800 | 75.59 |
RAMUNIA HOLDINGS BHD | Overbought | 5/22/2013 | 0.79 | 101630000 | 88.42 |
RB LAND HOLDINGS BHD | Overbought | 5/22/2013 | 3.13 | 1314700 | 70.97 |
REDTONE INTERNATIONAL BHD | Overbought | 5/22/2013 | 0.52 | 5994100 | 81.94 |
SAPURA RESOURCES BHD | Overbought | 5/22/2013 | 0.91 | 494400 | 71.06 |
SBC CORPORATION BHD | Overbought | 5/22/2013 | 1.65 | 1658600 | 74.8 |
SCIENTEX INCORPORATED BHD | Overbought | 5/22/2013 | 4.4 | 1142800 | 78.91 |
SCOMI GROUP BHD | Overbought | 5/22/2013 | 0.425 | 64484100 | 72.05 |
SDKM FIBRES WIRES & CABLES BHD | Overbought | 5/22/2013 | 0.33 | 117200 | 75.18 |
SEAL INCORPORATED BHD | Overbought | 5/22/2013 | 0.485 | 417400 | 73.9 |
SMR TECHNOLOGIES BHD | Overbought | 5/22/2013 | 0.26 | 1336300 | 73.57 |
SOLUTION ENGINEERING HOLDINGS B | Overbought | 5/22/2013 | 0.25 | 6497900 | 76.61 |
STEMLIFE BHD | Overbought | 5/22/2013 | 0.3 | 429400 | 70.62 |
SUMATEC RESOURCES BHD | Overbought | 5/22/2013 | 0.215 | 2773900 | 70.95 |
SURIA CAPITAL HOLDINGS BHD | Overbought | 5/22/2013 | 1.89 | 1358900 | 77.72 |
TAMADAM BONDED WAREHOUSE BHD | Overbought | 5/22/2013 | 1.1 | 658000 | 74.31 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 5/22/2013 | 6.8 | 388300 | 76.33 |
TANJUNG OFFSHORE BHD | Overbought | 5/22/2013 | 0.685 | 3218800 | 81.13 |
THONG GUAN INDUSTRIES BHD | Overbought | 5/22/2013 | 1.75 | 206200 | 72.77 |
TIME DOTCOM BHD | Overbought | 5/22/2013 | 4.79 | 1644500 | 75.73 |
TIME ENGINEERING BHD | Overbought | 5/22/2013 | 0.345 | 34744600 | 73.15 |
TOWER REAL ESTATE INVESTMENT TR | Overbought | 5/22/2013 | 1.63 | 198100 | 75.59 |
TRC SYNERGY BHD | Overbought | 5/22/2013 | 0.635 | 1120500 | 71.03 |
TRIPLC BHD | Overbought | 5/22/2013 | 1.42 | 450400 | 81.13 |
TSH RESOURCES BHD | Overbought | 5/22/2013 | 2.33 | 1492000 | 70.3 |
UNIMECH GROUP BHD | Overbought | 5/22/2013 | 1.8 | 1009100 | 93.92 |
UTUSAN MELAYU (M) BHD | Overbought | 5/22/2013 | 0.75 | 435500 | 72.61 |
VERSATILE CREATIVE BHD | Overbought | 5/22/2013 | 0.41 | 1679600 | 80.25 |
VITROX CORPORATION BHD | Overbought | 5/22/2013 | 0.835 | 106000 | 70.16 |
WATTA HOLDING BHD | Overbought | 5/22/2013 | 0.315 | 482300 | 74.43 |
WEIDA (M) BHD | Overbought | 5/22/2013 | 1.71 | 1240200 | 83.53 |
WELLCALL HOLDINGS BHD | Overbought | 5/22/2013 | 2.44 | 101000 | 71.31 |
WHITE HORSE BHD | Overbought | 5/22/2013 | 1.72 | 165300 | 75.25 |
WILLOWGLEN MSC BHD | Overbought | 5/22/2013 | 0.555 | 588500 | 81.08 |
WINSUN TECHNOLOGIES BHD | Overbought | 5/22/2013 | 0.12 | 8334500 | 77.45 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Overbought | 5/22/2013 | 1.17 | 104300 | 70.18 |
YI-LAI BHD | Overbought | 5/22/2013 | 0.93 | 234200 | 74.67 |
YINSON HOLDINGS BHD | Overbought | 5/22/2013 | 3.1 | 230600 | 70.42 |
YNH PROPERTY BHD | Overbought | 5/22/2013 | 2.24 | 1305500 | 83.12 |
YTL E-SOLUTIONS BHD | Overbought | 5/22/2013 | 0.745 | 789500 | 74.45 |
ZELAN BHD | Overbought | 5/22/2013 | 0.355 | 25344900 | 74.89 |
ZHULIAN CORPORATION BHD | Overbought | 5/22/2013 | 3.15 | 211500 | 70.38 |
AMALGAMATED CONTAINERS BHD | Oversold | 5/22/2013 | 3.86 | 1581300 | 21.2 |
LATEXX PARTNERS BHD | Oversold | 5/22/2013 | 2.14 | 155700 | 7.07 |
Tuesday, May 21, 2013
Scan 21 May 13
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
A & M REALTY BHD | Overbought | 5/21/2013 | 0.845 | 4127100 | 70.04 |
AEON CO. (M) BHD | Overbought | 5/21/2013 | 16.3 | 124100 | 81.75 |
AFFIN HOLDINGS BHD | Overbought | 5/21/2013 | 4.4 | 3292300 | 78.83 |
AHMAD ZAKI RESOURCES BHD | Overbought | 5/21/2013 | 0.915 | 3174600 | 75.64 |
AIRASIA BHD | Overbought | 5/21/2013 | 3.28 | 9709800 | 74.39 |
AIROCOM TECHNOLOGY BHD | Overbought | 5/21/2013 | 0.085 | 4523100 | 73.69 |
ALAM MARITIM RESOURCES BHD | Overbought | 5/21/2013 | 1.27 | 10157300 | 83.01 |
AMANAHRAYA REAL ESTATE INVESTME | Overbought | 5/21/2013 | 1.05 | 586100 | 82.31 |
AMDB BHD | Overbought | 5/21/2013 | 0.785 | 3786700 | 74.23 |
AMMB HOLDINGS BHD | Overbought | 5/21/2013 | 7.3 | 5038500 | 73.22 |
ANALABS RESOURCES BHD | Overbought | 5/21/2013 | 1.71 | 127600 | 79.35 |
ASIAN PAC HOLDINGS BHD | Overbought | 5/21/2013 | 0.135 | 9934600 | 80.74 |
ASTINO BHD | Overbought | 5/21/2013 | 1.06 | 582300 | 80.81 |
AT SYSTEMATIZATION BHD | Overbought | 5/21/2013 | 0.13 | 1563000 | 74.38 |
BCB BHD | Overbought | 5/21/2013 | 0.595 | 573000 | 87.23 |
BERJAYA CORPORATION BHD | Overbought | 5/21/2013 | 0.62 | 25440100 | 84.55 |
BERTAM ALLIANCE BHD | Overbought | 5/21/2013 | 0.72 | 2481400 | 72.17 |
BINA DARULAMAN BHD | Overbought | 5/21/2013 | 1.87 | 195500 | 82.21 |
BINTAI KINDEN CORPORATION BHD | Overbought | 5/21/2013 | 0.405 | 574000 | 77.86 |
BIO OSMO BHD | Overbought | 5/21/2013 | 0.135 | 214000 | 73.95 |
BOLTON BHD | Overbought | 5/21/2013 | 1.15 | 1000700 | 79.83 |
BORNEO AQUA HARVEST BHD | Overbought | 5/21/2013 | 1 | 1760400 | 72.76 |
BORNEO OIL BHD | Overbought | 5/21/2013 | 0.54 | 8466500 | 91.35 |
BREM HOLDINGS BHD | Overbought | 5/21/2013 | 1.25 | 933100 | 71.33 |
BRIGHT PACKAGING INDUSTRY BHD | Overbought | 5/21/2013 | 1.49 | 1960300 | 71.94 |
BURSA MALAYSIA BHD | Overbought | 5/21/2013 | 8.14 | 403300 | 77.93 |
CAB CAKARAN CORPORATION BHD | Overbought | 5/21/2013 | 0.59 | 252500 | 77.73 |
CAHYA MATA SARAWAK BHD | Overbought | 5/21/2013 | 5.2 | 1261100 | 78.61 |
CAM RESOURCES BHD | Overbought | 5/21/2013 | 0.225 | 172500 | 81.17 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 5/21/2013 | 16.06 | 152800 | 75.06 |
CB INDUSTRIAL PRODUCT HOLDING B | Overbought | 5/21/2013 | 2.96 | 1074400 | 82.06 |
CCM DUOPHARMA BIOTECH BHD | Overbought | 5/21/2013 | 2.5 | 184500 | 74.56 |
CENTURY BOND BHD | Overbought | 5/21/2013 | 1.65 | 5362500 | 88.69 |
CEPATWAWASAN GROUP BHD | Overbought | 5/21/2013 | 0.97 | 1300000 | 70.76 |
COASTAL CONTRACTS BHD | Overbought | 5/21/2013 | 2.24 | 3819000 | 72.67 |
CONNECTCOUNTY HOLDINGS BHD | Overbought | 5/21/2013 | 0.095 | 392500 | 72.99 |
CRESCENDO CORPORATION BHD | Overbought | 5/21/2013 | 3.63 | 1736100 | 83.16 |
CREST BUILDER HOLDINGS BHD | Overbought | 5/21/2013 | 1.28 | 1605300 | 80.75 |
DAIMAN DEVELOPMENT BHD | Overbought | 5/21/2013 | 2.93 | 875800 | 72.02 |
DAYA MATERIALS BHD | Overbought | 5/21/2013 | 0.265 | 80494000 | 91.52 |
