Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
LII HEN INDUSTRIES BHD | Overbought | 8/28/2015 | 6.15 | 457100 | 71.29 |
THE MEDIA SHOPPE BHD | Overbought | 8/28/2015 | 0.15 | 1143000 | 76.62 |
A & M REALTY BHD | Oversold | 8/28/2015 | 0.815 | 305000 | 23.28 |
AIRASIA BHD | Oversold | 8/28/2015 | 0.87 | 129658496 | 24.48 |
AMALGAMATED CONTAINERS BHD | Oversold | 8/28/2015 | 1.05 | 1443200 | 20.87 |
ASIAN PAC HOLDINGS BHD | Oversold | 8/28/2015 | 0.17 | 1995800 | 28.58 |
BERJAYA SPORTS TOTO BHD | Oversold | 8/28/2015 | 2.95 | 4206000 | 28.86 |
BHS INDUSTRIES BHD | Oversold | 8/28/2015 | 0.51 | 865700 | 26.53 |
BINA DARULAMAN BHD | Oversold | 8/28/2015 | 0.605 | 243000 | 25.5 |
BINA PURI HOLDINGS BHD | Oversold | 8/28/2015 | 0.36 | 457000 | 23.37 |
BINTAI KINDEN CORPORATION BHD | Oversold | 8/28/2015 | 0.21 | 1364000 | 28.67 |
BOLTON BHD | Oversold | 8/28/2015 | 0.745 | 454500 | 29.22 |
BONIA CORPORATION BHD | Oversold | 8/28/2015 | 0.705 | 144900 | 20.55 |
BORNEO OIL BHD | Oversold | 8/28/2015 | 0.49 | 2973800 | 26.34 |
DIGISTAR CORPORATION BHD | Oversold | 8/28/2015 | 0.195 | 520800 | 27.4 |
DKSH HOLDINGS(M)BHD | Oversold | 8/28/2015 | 3.88 | 114000 | 15.28 |
EKSONS CORPORATION BHD | Oversold | 8/28/2015 | 1.06 | 123800 | 26.84 |
ELSOFT RESEARCH BHD | Oversold | 8/28/2015 | 1.27 | 286700 | 23.62 |
EXTOL MSC BHD | Oversold | 8/28/2015 | 0.16 | 355000 | 21.15 |
FAJAR BARU CAPITAL BHD | Oversold | 8/28/2015 | 0.35 | 158000 | 26.97 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Oversold | 8/28/2015 | 0.05 | 1858300 | 23.69 |
FRONTKEN CORPORATION BHD | Oversold | 8/28/2015 | 0.155 | 42451700 | 22.29 |
GD EXPRESS CARRIER BHD | Oversold | 8/28/2015 | 0.865 | 1102700 | 20.1 |
GROMUTUAL BHD | Oversold | 8/28/2015 | 0.365 | 176900 | 27.08 |
HEVEABOARD BHD | Oversold | 8/28/2015 | 0.94 | 6344700 | 28.58 |
HIAP TECK VENTURE BHD | Oversold | 8/28/2015 | 0.24 | 542500 | 11.6 |
HO HUP CONSTRUCTION COMPANY BHD | Oversold | 8/28/2015 | 0.8 | 677900 | 20.82 |
HO WAH GENTING BHD | Oversold | 8/28/2015 | 0.07 | 701000 | 24.69 |
IFCA MSC BHD | Oversold | 8/28/2015 | 0.555 | 16757800 | 26.7 |
INFORTECH ALLIANCE BHD | Oversold | 8/28/2015 | 0.09 | 3882600 | 27.23 |
INTEGRATED RUBBER CORPORATION B | Oversold | 8/28/2015 | 0.68 | 535100 | 25.25 |
IRIS CORPORATION BHD | Oversold | 8/28/2015 | 0.185 | 9201800 | 28.76 |
ISS CONSULTING SOLUTIONS BHD | Oversold | 8/28/2015 | 0.055 | 699200 | 28.51 |
JAYA TIASA HOLDINGS BHD | Oversold | 8/28/2015 | 1.11 | 282100 | 25.66 |
KIM LOONG RESOURCES BHD | Oversold | 8/28/2015 | 2.31 | 474300 | 14.19 |
KUMPULAN EUROPLUS BHD | Oversold | 8/28/2015 | 0.77 | 930100 | 21.5 |
LBS BINA GROUP BHD | Oversold | 8/28/2015 | 1.3 | 655000 | 23.33 |
LNG RESOURCES BHD | Oversold | 8/28/2015 | 0.12 | 219900 | 25.37 |
LTKM BHD | Oversold | 8/28/2015 | 1.39 | 1390200 | 25.38 |
MAGNA PRIMA BHD | Oversold | 8/28/2015 | 0.9 | 414800 | 28.06 |
MAH SING GROUP BHD | Oversold | 8/28/2015 | 1.39 | 7613400 | 28.41 |
MAJUPERAK HOLDINGS BHD | Oversold | 8/28/2015 | 0.285 | 261000 | 27.44 |
MALAYSIA AIRPORT HOLDINGS BHD | Oversold | 8/28/2015 | 4.32 | 1999800 | 21.26 |
MICROLINK SOLUTIONS BHD | Oversold | 8/28/2015 | 0.95 | 487300 | 29.83 |
MITHRIL BHD | Oversold | 8/28/2015 | 0.46 | 220000 | 24.45 |
MITRAJAYA HOLDINGS BHD | Oversold | 8/28/2015 | 0.93 | 3788200 | 21 |
MQ TECHNOLOGY BHD | Oversold | 8/28/2015 | 0.07 | 1256100 | 23.93 |
NARRA INDUSTRIES BHD | Oversold | 8/28/2015 | 3.24 | 904500 | 20.81 |
PANTECH GROUP HOLDINGS BHD | Oversold | 8/28/2015 | 0.515 | 1140100 | 28.8 |
PERMAJU INDUSTRIES BHD | Oversold | 8/28/2015 | 0.15 | 308100 | 24.7 |
PINTARAS JAYA BHD | Oversold | 8/28/2015 | 3.07 | 195100 | 26.78 |
POS MALAYSIA & SERVICES HOLDING | Oversold | 8/28/2015 | 3.78 | 412400 | 27.69 |
PRICEWORTH WOOD PRODUCTS BHD | Oversold | 8/28/2015 | 0.12 | 2965600 | 29.37 |
SEAL INCORPORATED BHD | Oversold | 8/28/2015 | 0.455 | 342600 | 28.83 |
SERSOL TECHNOLOGIES BHD | Oversold | 8/28/2015 | 0.165 | 585100 | 29.38 |
SMR TECHNOLOGIES BHD | Oversold | 8/28/2015 | 0.18 | 1821800 | 21.57 |
TAMADAM BONDED WAREHOUSE BHD | Oversold | 8/28/2015 | 0.58 | 168100 | 18.06 |
TEBRAU TEGUH BHD | Oversold | 8/28/2015 | 0.755 | 525400 | 23.18 |
TIONG NAM LOGISTICS HOLDINGS BH | Oversold | 8/28/2015 | 0.94 | 320500 | 27.97 |
TONG HERR RESOURCES BHD | Oversold | 8/28/2015 | 1.71 | 669100 | 26.97 |
TSH RESOURCES BHD | Oversold | 8/28/2015 | 1.75 | 472600 | 11.92 |
TSR CAPITAL BHD | Oversold | 8/28/2015 | 0.5 | 104200 | 26.02 |
UMW HOLDINGS BHD | Oversold | 8/28/2015 | 8.5 | 2637700 | 22.79 |
VISDYNAMICS HOLDINGS BHD | Oversold | 8/28/2015 | 0.15 | 524600 | 27.12 |
VIZTEL SOLUTIONS BHD | Oversold | 8/28/2015 | 0.175 | 2040700 | 26.1 |
WILLOWGLEN MSC BHD | Oversold | 8/28/2015 | 0.68 | 278300 | 25.82 |
WINSUN TECHNOLOGIES BHD | Oversold | 8/28/2015 | 0.2 | 1759900 | 26.7 |
WTK HOLDINGS BHD | Oversold | 8/28/2015 | 0.91 | 532900 | 27.33 |
YTL LAND & DEVELOPMENT BHD | Oversold | 8/28/2015 | 0.595 | 209900 | 26.29 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Friday, August 28, 2015
Scan 28 Aug 15
Thursday, August 27, 2015
Scan 27 Aug 15
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AL-'AQAR KPJ REIT | Overbought | 8/27/2015 | 1.38 | 716400 | 72.75 |
LII HEN INDUSTRIES BHD | Overbought | 8/27/2015 | 6.1 | 387100 | 70.13 |
THE MEDIA SHOPPE BHD | Overbought | 8/27/2015 | 0.145 | 103311696 | 74.88 |
A & M REALTY BHD | Oversold | 8/27/2015 | 0.82 | 273100 | 23.95 |
ADVANCE SYNERGY BHD | Oversold | 8/27/2015 | 0.105 | 1115000 | 27.05 |
AHMAD ZAKI RESOURCES BHD | Oversold | 8/27/2015 | 0.505 | 164000 | 29.53 |
AIRASIA BHD | Oversold | 8/27/2015 | 0.885 | 177117792 | 25.16 |
AMALGAMATED CONTAINERS BHD | Oversold | 8/27/2015 | 1.05 | 2554000 | 20.87 |
AMMB HOLDINGS BHD | Oversold | 8/27/2015 | 4.56 | 16593000 | 27.27 |
ASTRAL SUPREME BHD | Oversold | 8/27/2015 | 0.115 | 356000 | 22.27 |
ATRIUM REAL ESTATE INVESTMENT T | Oversold | 8/27/2015 | 1.03 | 118700 | 20.58 |
BERJAYA LAND BHD | Oversold | 8/27/2015 | 0.645 | 110100 | 23.99 |
BHS INDUSTRIES BHD | Oversold | 8/27/2015 | 0.51 | 1342100 | 26.53 |
BINA PURI HOLDINGS BHD | Oversold | 8/27/2015 | 0.36 | 262300 | 23.37 |
BINTAI KINDEN CORPORATION BHD | Oversold | 8/27/2015 | 0.215 | 1974500 | 29.51 |
BOLTON BHD | Oversold | 8/27/2015 | 0.745 | 383000 | 29.22 |
BONIA CORPORATION BHD | Oversold | 8/27/2015 | 0.7 | 286800 | 18.7 |
BORNEO OIL BHD | Oversold | 8/27/2015 | 0.495 | 1413500 | 27.21 |
BOUSTEAD HEAVY INDUSTRIES CORP | Oversold | 8/27/2015 | 1.62 | 167000 | 25.38 |
BURSA MALAYSIA BHD | Oversold | 8/27/2015 | 7.7 | 350200 | 28.98 |
CRESCENDO CORPORATION BHD | Oversold | 8/27/2015 | 1.89 | 364000 | 22.94 |
DAMANSARA REALTY BHD | Oversold | 8/27/2015 | 0.525 | 276900 | 24.43 |
DOMINANT ENTERPRISE BHD | Oversold | 8/27/2015 | 1.54 | 141500 | 26.44 |
EDEN INC. BHD | Oversold | 8/27/2015 | 0.2 | 405000 | 18.24 |
EKSONS CORPORATION BHD | Oversold | 8/27/2015 | 1.01 | 222600 | 18.25 |
ELSOFT RESEARCH BHD | Oversold | 8/27/2015 | 1.3 | 1171700 | 24.86 |
FAR EAST HOLDINGS BHD | Oversold | 8/27/2015 | 7.5 | 141400 | 15.39 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Oversold | 8/27/2015 | 0.05 | 227000 | 23.69 |
FRONTKEN CORPORATION BHD | Oversold | 8/27/2015 | 0.16 | 48354200 | 23.42 |
GD EXPRESS CARRIER BHD | Oversold | 8/27/2015 | 0.89 | 1251000 | 21.21 |
GENTING BHD | Oversold | 8/27/2015 | 6.69 | 7167900 | 25.86 |
GROMUTUAL BHD | Oversold | 8/27/2015 | 0.375 | 148100 | 28.93 |
GUOCOLAND (MALAYSIA) BHD | Oversold | 8/27/2015 | 1.05 | 231700 | 29.64 |
HEVEABOARD BHD | Oversold | 8/27/2015 | 0.935 | 4511900 | 28.13 |
HIAP TECK VENTURE BHD | Oversold | 8/27/2015 | 0.24 | 1187300 | 11.6 |
HO HUP CONSTRUCTION COMPANY BHD | Oversold | 8/27/2015 | 0.82 | 421000 | 22.35 |
HO WAH GENTING BHD | Oversold | 8/27/2015 | 0.07 | 895000 | 24.69 |
HUNZA CONSOLIDATION BHD | Oversold | 8/27/2015 | 0.59 | 198600 | 18.56 |
IFCA MSC BHD | Oversold | 8/27/2015 | 0.565 | 40864100 | 27.24 |
IJM PLANTATIONS BHD | Oversold | 8/27/2015 | 3.08 | 1001600 | 18.38 |
INDUSTRONICS BHD | Oversold | 8/27/2015 | 0.105 | 120000 | 20.14 |
INSAS BHD | Oversold | 8/27/2015 | 0.625 | 1884800 | 28.42 |
INTEGRATED LOGISTICS BHD | Oversold | 8/27/2015 | 0.72 | 701000 | 29.96 |
INTEGRATED RUBBER CORPORATION B | Oversold | 8/27/2015 | 0.685 | 420500 | 25.91 |
IRIS CORPORATION BHD | Oversold | 8/27/2015 | 0.185 | 9694800 | 28.76 |
JAYA TIASA HOLDINGS BHD | Oversold | 8/27/2015 | 1.09 | 329400 | 19.46 |
KELADI MAJU BHD | Oversold | 8/27/2015 | 0.22 | 107000 | 26.62 |
KSL HOLDINGS BHD | Oversold | 8/27/2015 | 1.34 | 490800 | 24.68 |
KUMPULAN EUROPLUS BHD | Oversold | 8/27/2015 | 0.76 | 456600 | 17.57 |
LBS BINA GROUP BHD | Oversold | 8/27/2015 | 1.31 | 460000 | 24.49 |
LIEN HOE CORPORATION BHD | Oversold | 8/27/2015 | 0.26 | 510700 | 19.88 |
LNG RESOURCES BHD | Oversold | 8/27/2015 | 0.125 | 154000 | 27.58 |
MAJUPERAK HOLDINGS BHD | Oversold | 8/27/2015 | 0.28 | 137000 | 23.44 |
MALAYSIA AIRPORT HOLDINGS BHD | Oversold | 8/27/2015 | 4.22 | 3052500 | 14.77 |
MALAYSIAN BULK CARRIERS BHD | Oversold | 8/27/2015 | 0.8 | 802400 | 22.6 |
MALAYSIAN RESOURCES CORPORATION | Oversold | 8/27/2015 | 0.84 | 3707800 | 27.51 |
MENANG CORPORATION (M) BHD | Oversold | 8/27/2015 | 0.61 | 250300 | 28.54 |
METRONIC GLOBAL BHD | Oversold | 8/27/2015 | 0.065 | 668500 | 28.99 |
MICROLINK SOLUTIONS BHD | Oversold | 8/27/2015 | 0.945 | 159600 | 29.45 |
MITHRIL BHD | Oversold | 8/27/2015 | 0.46 | 765000 | 24.45 |
MITRAJAYA HOLDINGS BHD | Oversold | 8/27/2015 | 0.94 | 3407000 | 21.26 |
MMC CORPORATION BHD | Oversold | 8/27/2015 | 1.65 | 1927200 | 24.88 |
MQ TECHNOLOGY BHD | Oversold | 8/27/2015 | 0.075 | 1242900 | 27.37 |
MULPHA LAND BHD | Oversold | 8/27/2015 | 0.565 | 187000 | 24.53 |
NARRA INDUSTRIES BHD | Oversold | 8/27/2015 | 3.23 | 602500 | 19.29 |
ORNAPAPER BHD | Oversold | 8/27/2015 | 0.925 | 108500 | 24.77 |
ORNASTEEL HOLDINGS BHD | Oversold | 8/27/2015 | 0.91 | 132800 | 28.83 |
OSK HOLDINGS BHD | Oversold | 8/27/2015 | 1.61 | 627500 | 27.57 |
PANTECH GROUP HOLDINGS BHD | Oversold | 8/27/2015 | 0.5 | 888100 | 21.92 |
PARAMOUNT CORPORATION BHD | Oversold | 8/27/2015 | 1.48 | 794500 | 29.33 |
PASDEC HOLDINGS BHD | Oversold | 8/27/2015 | 0.3 | 147800 | 28.85 |
PBA HOLDINGS BHD | Oversold | 8/27/2015 | 0.93 | 169100 | 25.02 |
PELIKAN INT.CORPORATION BHD | Oversold | 8/27/2015 | 0.815 | 131400 | 27.16 |
PERMAJU INDUSTRIES BHD | Oversold | 8/27/2015 | 0.15 | 152000 | 24.7 |
PINTARAS JAYA BHD | Oversold | 8/27/2015 | 3.1 | 165500 | 27.81 |
POS MALAYSIA & SERVICES HOLDING | Oversold | 8/27/2015 | 3.78 | 456000 | 27.69 |
PRESS METAL BHD | Oversold | 8/27/2015 | 1.63 | 2889000 | 25.95 |
PRICEWORTH WOOD PRODUCTS BHD | Oversold | 8/27/2015 | 0.115 | 1506700 | 23.05 |
SCOMI GROUP BHD | Oversold | 8/27/2015 | 0.15 | 3709900 | 28.16 |
SCOMI MARINE BHD | Oversold | 8/27/2015 | 0.255 | 543400 | 29.86 |
SERSOL TECHNOLOGIES BHD | Oversold | 8/27/2015 | 0.16 | 356700 | 25.79 |
SMR TECHNOLOGIES BHD | Oversold | 8/27/2015 | 0.19 | 1039000 | 23.35 |
SYMPHONY HOUSE BHD | Oversold | 8/27/2015 | 0.12 | 381300 | 28.23 |
TAMADAM BONDED WAREHOUSE BHD | Oversold | 8/27/2015 | 0.585 | 201900 | 18.42 |
TEBRAU TEGUH BHD | Oversold | 8/27/2015 | 0.745 | 1095400 | 19.59 |
TH PLANTATIONS BHD | Oversold | 8/27/2015 | 1.21 | 244700 | 27.25 |
TIONG NAM LOGISTICS HOLDINGS BH | Oversold | 8/27/2015 | 0.93 | 1201900 | 24.85 |
TSH RESOURCES BHD | Oversold | 8/27/2015 | 1.82 | 338500 | 14.7 |
UMW HOLDINGS BHD | Oversold | 8/27/2015 | 8.52 | 2324600 | 23.1 |
VISDYNAMICS HOLDINGS BHD | Oversold | 8/27/2015 | 0.155 | 155000 | 28.75 |
VIZTEL SOLUTIONS BHD | Oversold | 8/27/2015 | 0.175 | 3241700 | 26.1 |
WILLOWGLEN MSC BHD | Oversold | 8/27/2015 | 0.69 | 507100 | 27.26 |
WTK HOLDINGS BHD | Oversold | 8/27/2015 | 0.91 | 179500 | 27.33 |
YTL LAND & DEVELOPMENT BHD | Oversold | 8/27/2015 | 0.6 | 312800 | 27.18 |
Wednesday, August 26, 2015
Scan 26 Aug 15
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
KAF-SEAGROATT & CAMPBELL BHD | Overbought | 8/26/2015 | 2.59 | 133700 | 81.86 |
THE MEDIA SHOPPE BHD | Overbought | 8/26/2015 | 0.15 | 107165296 | 80.39 |
AFFIN HOLDINGS BHD | Oversold | 8/26/2015 | 2.2 | 875100 | 29.78 |
AHB HOLDINGS BHD | Oversold | 8/26/2015 | 0.145 | 152000 | 28.47 |
AIRASIA BHD | Oversold | 8/26/2015 | 0.78 | 120395504 | 8.61 |
AIROCOM TECHNOLOGY BHD | Oversold | 8/26/2015 | 0.18 | 5255000 | 28.39 |
AMALGAMATED CONTAINERS BHD | Oversold | 8/26/2015 | 1.12 | 4665300 | 25.27 |
AMFIRST REAL ESTATE INVESTMENT | Oversold | 8/26/2015 | 0.745 | 517300 | 26.41 |
AMMB HOLDINGS BHD | Oversold | 8/26/2015 | 4.39 | 21802800 | 16.61 |
ASIAN PAC HOLDINGS BHD | Oversold | 8/26/2015 | 0.165 | 3716500 | 18.57 |
ASTRAL SUPREME BHD | Oversold | 8/26/2015 | 0.115 | 609500 | 22.27 |
AWC FACILITY SOLUTIONS BHD | Oversold | 8/26/2015 | 0.29 | 2062800 | 29.96 |
BERJAYA CORPORATION BHD | Oversold | 8/26/2015 | 0.35 | 3051400 | 18.33 |
BHS INDUSTRIES BHD | Oversold | 8/26/2015 | 0.5 | 246200 | 19.27 |
BINA DARULAMAN BHD | Oversold | 8/26/2015 | 0.595 | 290500 | 16.48 |
BINA PURI HOLDINGS BHD | Oversold | 8/26/2015 | 0.345 | 492000 | 13.99 |
BINTAI KINDEN CORPORATION BHD | Oversold | 8/26/2015 | 0.215 | 5930300 | 29.51 |
BOLTON BHD | Oversold | 8/26/2015 | 0.74 | 524800 | 26.2 |
BONIA CORPORATION BHD | Oversold | 8/26/2015 | 0.69 | 149400 | 15.05 |
BOON KOON GROUP BHD | Oversold | 8/26/2015 | 0.09 | 105000 | 29.86 |
BORNEO OIL BHD | Oversold | 8/26/2015 | 0.49 | 4779100 | 24.92 |
BURSA MALAYSIA BHD | Oversold | 8/26/2015 | 7.64 | 1298500 | 20.33 |
CAB CAKARAN CORPORATION BHD | Oversold | 8/26/2015 | 0.895 | 138400 | 26.88 |
COMINTEL CORPORATION BHD | Oversold | 8/26/2015 | 0.215 | 364900 | 28.03 |
CUSCAPI BHD | Oversold | 8/26/2015 | 0.125 | 228100 | 24.64 |
DAMANSARA REALTY BHD | Oversold | 8/26/2015 | 0.51 | 240800 | 19.78 |
DELEUM BHD | Oversold | 8/26/2015 | 1.03 | 517700 | 29.16 |
DIJAYA CORPORATION BHD | Oversold | 8/26/2015 | 0.855 | 226600 | 17.37 |
DOMINANT ENTERPRISE BHD | Oversold | 8/26/2015 | 1.53 | 409300 | 24.17 |
DREAMGATE CORPORATION BHD | Oversold | 8/26/2015 | 0.105 | 15006300 | 25.83 |
EASTERN & ORIENTAL BHD | Oversold | 8/26/2015 | 1.49 | 723900 | 29.9 |
EFFICIENT E-SOLUTIONS BHD | Oversold | 8/26/2015 | 0.195 | 2042300 | 26.25 |
EG INDUSTRIES BHD | Oversold | 8/26/2015 | 0.49 | 260000 | 26.5 |
EKSONS CORPORATION BHD | Oversold | 8/26/2015 | 1.02 | 401500 | 18.66 |
ELSOFT RESEARCH BHD | Oversold | 8/26/2015 | 1.28 | 407600 | 22.35 |
EMICO HOLDINGS BHD | Oversold | 8/26/2015 | 0.195 | 155000 | 29.55 |
EXTOL MSC BHD | Oversold | 8/26/2015 | 0.165 | 347100 | 23.51 |
FAJAR BARU CAPITAL BHD | Oversold | 8/26/2015 | 0.35 | 747800 | 21.42 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Oversold | 8/26/2015 | 0.05 | 356200 | 23.69 |
FRONTKEN CORPORATION BHD | Oversold | 8/26/2015 | 0.16 | 68089000 | 23.42 |
GADANG HOLDINGS BHD | Oversold | 8/26/2015 | 1.17 | 489600 | 26.53 |
GD EXPRESS CARRIER BHD | Oversold | 8/26/2015 | 0.88 | 1676200 | 19.57 |
GENTING BHD | Oversold | 8/26/2015 | 6.64 | 5440800 | 23.65 |
GLOBAL SOFT (MSC) BHD | Oversold | 8/26/2015 | 0.03 | 19684800 | 25.16 |
GROMUTUAL BHD | Oversold | 8/26/2015 | 0.36 | 718700 | 21.52 |
GUINNESS ANCHOR BHD | Oversold | 8/26/2015 | 12.64 | 290800 | 17.57 |
GUOCOLAND (MALAYSIA) BHD | Oversold | 8/26/2015 | 1.04 | 580000 | 27.55 |
HEVEABOARD BHD | Oversold | 8/26/2015 | 0.915 | 5749200 | 26.42 |
HIAP TECK VENTURE BHD | Oversold | 8/26/2015 | 0.245 | 182000 | 12.23 |
HO HUP CONSTRUCTION COMPANY BHD | Oversold | 8/26/2015 | 0.825 | 318500 | 22.73 |
HO WAH GENTING BHD | Oversold | 8/26/2015 | 0.065 | 1396000 | 13.34 |
HONG LEONG FINANCIAL GROUP BHD | Oversold | 8/26/2015 | 13.22 | 211600 | 26.27 |
ICAPITAL.BIZ BHD | Oversold | 8/26/2015 | 2.1 | 131100 | 19.65 |
IFCA MSC BHD | Oversold | 8/26/2015 | 0.545 | 77123696 | 24.42 |
IJM PLANTATIONS BHD | Oversold | 8/26/2015 | 3.2 | 1247600 | 24.42 |
INFORTECH ALLIANCE BHD | Oversold | 8/26/2015 | 0.09 | 400500 | 21.44 |
INSAS BHD | Oversold | 8/26/2015 | 0.605 | 1031800 | 20.95 |
INTEGRATED RUBBER CORPORATION B | Oversold | 8/26/2015 | 0.685 | 279200 | 25.91 |
IRIS CORPORATION BHD | Oversold | 8/26/2015 | 0.185 | 3295200 | 28.76 |
ISS CONSULTING SOLUTIONS BHD | Oversold | 8/26/2015 | 0.055 | 514900 | 16.93 |
JASA KITA BHD | Oversold | 8/26/2015 | 0.14 | 499400 | 29.12 |
JAYA TIASA HOLDINGS BHD | Oversold | 8/26/2015 | 1.07 | 821500 | 12.73 |
K & N KENANGA HOLDINGS BHD | Oversold | 8/26/2015 | 0.58 | 343500 | 29.36 |
KELADI MAJU BHD | Oversold | 8/26/2015 | 0.21 | 384000 | 14.28 |
KKB ENGINEERING BHD | Oversold | 8/26/2015 | 1.3 | 140100 | 25.16 |
K-ONE TECHNOLOGY BHD | Oversold | 8/26/2015 | 0.19 | 3108600 | 24.62 |
KSL HOLDINGS BHD | Oversold | 8/26/2015 | 1.33 | 751200 | 22.3 |
KUMPULAN EUROPLUS BHD | Oversold | 8/26/2015 | 0.76 | 405600 | 17.57 |
LB ALUMINIUM BHD | Oversold | 8/26/2015 | 0.41 | 171000 | 25.26 |
LBS BINA GROUP BHD | Oversold | 8/26/2015 | 1.28 | 200300 | 12.53 |
LEWEKO RESOURCES BHD | Oversold | 8/26/2015 | 0.115 | 764000 | 24.82 |
LIEN HOE CORPORATION BHD | Oversold | 8/26/2015 | 0.26 | 500000 | 19.88 |
LITESPEED EDUCATION TECHNOLOGIE | Oversold | 8/26/2015 | 0.21 | 1390600 | 21.99 |
MAGNA PRIMA BHD | Oversold | 8/26/2015 | 0.935 | 170900 | 24.22 |
MALAYAN UNITED INDUSTRIES BHD | Oversold | 8/26/2015 | 0.16 | 699500 | 29.46 |
MALAYSIA AICA BHD | Oversold | 8/26/2015 | 0.77 | 293500 | 24.35 |
MALAYSIA AIRPORT HOLDINGS BHD | Oversold | 8/26/2015 | 4.43 | 1750000 | 17.58 |
MALAYSIA BUILDING SOCIETY BHD | Oversold | 8/26/2015 | 1.3 | 1374100 | 25.6 |
MALAYSIAN BULK CARRIERS BHD | Oversold | 8/26/2015 | 0.775 | 550300 | 12.58 |
MALAYSIAN PLANTATIONS BHD | Oversold | 8/26/2015 | 3.52 | 1372400 | 20.18 |
MALAYSIAN RESOURCES CORPORATION | Oversold | 8/26/2015 | 0.8 | 2946900 | 17.32 |
MBM RESOURCES BHD | Oversold | 8/26/2015 | 2.71 | 169600 | 18.64 |
MEDIA PRIMA BHD | Oversold | 8/26/2015 | 1.05 | 1238500 | 26.14 |
MICROLINK SOLUTIONS BHD | Oversold | 8/26/2015 | 0.865 | 308800 | 23.32 |
MITHRIL BHD | Oversold | 8/26/2015 | 0.46 | 729200 | 24.45 |
MITRAJAYA HOLDINGS BHD | Oversold | 8/26/2015 | 0.87 | 3157000 | 14.39 |
MK LAND HOLDINGS BHD | Oversold | 8/26/2015 | 0.31 | 373000 | 29.41 |
MMC CORPORATION BHD | Oversold | 8/26/2015 | 1.6 | 1619000 | 17.34 |
MMS VENTURES BHD | Oversold | 8/26/2015 | 0.575 | 1112200 | 27.75 |
MNRB HOLDINGS BHD | Oversold | 8/26/2015 | 3.04 | 131000 | 18.1 |
MQ TECHNOLOGY BHD | Oversold | 8/26/2015 | 0.075 | 644000 | 27.37 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 8/26/2015 | 1.67 | 399800 | 26.52 |
MULPHA INTERNATIONAL BHD | Oversold | 8/26/2015 | 0.275 | 1684400 | 24.4 |
NARRA INDUSTRIES BHD | Oversold | 8/26/2015 | 3.24 | 303600 | 19.64 |
NOVA MSC BHD | Oversold | 8/26/2015 | 0.095 | 2158700 | 26.77 |
OSK HOLDINGS BHD | Oversold | 8/26/2015 | 1.59 | 1244100 | 22.95 |
PAN MALAYSIA HOLDINGS BHD | Oversold | 8/26/2015 | 0.225 | 307100 | 22.28 |
PANTECH GROUP HOLDINGS BHD | Oversold | 8/26/2015 | 0.48 | 1392200 | 11.39 |
PARAMOUNT CORPORATION BHD | Oversold | 8/26/2015 | 1.45 | 330700 | 25.51 |
PBA HOLDINGS BHD | Oversold | 8/26/2015 | 0.94 | 402400 | 26.41 |
PELIKAN INT.CORPORATION BHD | Oversold | 8/26/2015 | 0.815 | 224900 | 27.16 |
PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 8/26/2015 | 0.265 | 21970100 | 21.64 |
PERMAJU INDUSTRIES BHD | Oversold | 8/26/2015 | 0.155 | 237800 | 27.11 |
POS MALAYSIA & SERVICES HOLDING | Oversold | 8/26/2015 | 3.8 | 2196100 | 28.49 |
PRESS METAL BHD | Oversold | 8/26/2015 | 1.5 | 1158000 | 10.82 |
PRICEWORTH WOOD PRODUCTS BHD | Oversold | 8/26/2015 | 0.11 | 2950000 | 16.12 |
PROTASCO BHD | Oversold | 8/26/2015 | 1.45 | 924800 | 27.44 |
PUBLIC PACKAGES HOLDINGS BHD | Oversold | 8/26/2015 | 0.68 | 153300 | 28.7 |
PUC FOUNDER (MSC) BHD | Oversold | 8/26/2015 | 0.08 | 5961600 | 26.46 |
PWE INDUSTRIES BHD | Oversold | 8/26/2015 | 0.435 | 312800 | 29.73 |
RAMUNIA HOLDINGS BHD | Oversold | 8/26/2015 | 0.135 | 1810900 | 28.21 |
REDTONE INTERNATIONAL BHD | Oversold | 8/26/2015 | 0.575 | 305900 | 21 |
RHB CAPITAL BHD | Oversold | 8/26/2015 | 6.16 | 536400 | 27.88 |
SALCON BHD | Oversold | 8/26/2015 | 0.565 | 2303300 | 21.87 |
SBC CORPORATION BHD | Oversold | 8/26/2015 | 0.66 | 551600 | 22.9 |
