Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CO. (M) BHD | Overbought | 9/30/2010 | 6.01 | 528700 | 85.25 |
AT SYSTEMATIZATION BHD | Overbought | 9/30/2010 | 0.075 | 515800 | 99.82 |
BURSA MALAYSIA BHD | Overbought | 9/30/2010 | 8.13 | 2123700 | 80.46 |
CAHYA MATA SARAWAK BHD | Overbought | 9/30/2010 | 2.68 | 1226700 | 70.15 |
CRESCENDO CORPORATION BHD | Overbought | 9/30/2010 | 1.28 | 121300 | 70.23 |
DNP HOLDINGS BHD | Overbought | 9/30/2010 | 1.65 | 373600 | 78.29 |
DRB-HICOM BHD | Overbought | 9/30/2010 | 1.25 | 4936900 | 71.11 |
DXN HOLDINGS BHD | Overbought | 9/30/2010 | 1.19 | 1030600 | 71.8 |
EON CAPITAL BHD | Overbought | 9/30/2010 | 7.2 | 679400 | 72.03 |
LION FOREST INDUSTRIES BHD | Overbought | 9/30/2010 | 2.04 | 353000 | 78.85 |
LITESPEED EDUCATION TECHNOLOGIE | Overbought | 9/30/2010 | 0.185 | 7619800 | 84.56 |
MALAYAN BANKING BHD | Overbought | 9/30/2010 | 8.8 | 9156300 | 74.95 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 9/30/2010 | 5.75 | 281400 | 76.53 |
MALAYSIAN AIRLINE SYSTEM BHD | Overbought | 9/30/2010 | 2.33 | 5400000 | 72.2 |
MALAYSIAN RESOURCES CORPORATION | Overbought | 9/30/2010 | 2.1 | 27490100 | 72.82 |
MCM TECHNOLOGIES BHD | Overbought | 9/30/2010 | 0.13 | 9390700 | 89.59 |
MEGA FIRST CORPORATION BHD | Overbought | 9/30/2010 | 1.84 | 239100 | 79.5 |
MMC CORPORATION BHD | Overbought | 9/30/2010 | 3 | 5731600 | 83.51 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 9/30/2010 | 0.96 | 154000 | 70.24 |
ONLINE ONE CORPORATION BHD | Overbought | 9/30/2010 | 0.105 | 15644200 | 77.22 |
PARAMOUNT CORPORATION BHD | Overbought | 9/30/2010 | 4.47 | 383800 | 70.23 |
PBA HOLDINGS BHD | Overbought | 9/30/2010 | 0.93 | 1203300 | 72.54 |
PJ DEVELOPMENT HOLDINGS BHD | Overbought | 9/30/2010 | 0.8 | 1956200 | 71.06 |
RHB CAPITAL BHD | Overbought | 9/30/2010 | 7.23 | 3101700 | 70.6 |
SDKM FIBRES WIRES & CABLES BHD | Overbought | 9/30/2010 | 2.28 | 1032000 | 82.06 |
SERN KOU RESOURCES BHD | Overbought | 9/30/2010 | 0.35 | 598500 | 70.61 |
SUNWAY HOLDINGS INCORPORATED BH | Overbought | 9/30/2010 | 1.93 | 880200 | 83.96 |
TOMEI CONSOLIDATED BHD | Overbought | 9/30/2010 | 0.63 | 457300 | 75.13 |
UBG BHD | Overbought | 9/30/2010 | 2.46 | 5847300 | 73.13 |
UNIMECH GROUP BHD | Overbought | 9/30/2010 | 0.91 | 352000 | 85.41 |
V.S INDUSTRY BHD | Overbought | 9/30/2010 | 1.45 | 702200 | 72.56 |
A-RANK BHD | Oversold | 9/30/2010 | 0.44 | 121000 | 25.14 |
BERJAYA LAND BHD | Oversold | 9/30/2010 | 1.15 | 238800 | 12.57 |
DAYA MATERIALS BHD | Oversold | 9/30/2010 | 0.165 | 738200 | 29.7 |
DREAMGATE CORPORATION BHD | Oversold | 9/30/2010 | 0.06 | 316300 | 13.91 |
EXCEL FORCE MSC BHD | Oversold | 9/30/2010 | 0.455 | 154600 | 27.52 |
FITTERS DIVERSIFIED BHD | Oversold | 9/30/2010 | 0.66 | 2609300 | 22.23 |
HAI-O ENTERPRISE BHD | Oversold | 9/30/2010 | 2.94 | 7444100 | 28.66 |
HEXAGON HOLDINGS BHD | Oversold | 9/30/2010 | 0.425 | 147100 | 24.97 |
KFC HOLDINGS (M) BHD | Oversold | 9/30/2010 | 3.12 | 1320500 | 16.63 |
KOSSAN RUBBER INDUSTRIES BHD | Oversold | 9/30/2010 | 2.97 | 1463100 | 24.57 |
LATEXX PARTNERS BHD | Oversold | 9/30/2010 | 2.44 | 779300 | 24.79 |
LII HEN INDUSTRIES BHD | Oversold | 9/30/2010 | 1.13 | 221500 | 26.63 |
PETRA PERDANA BHD | Oversold | 9/30/2010 | 0.85 | 936700 | 11.98 |
PJI HOLDINGS BHD | Oversold | 9/30/2010 | 0.115 | 200000 | 26.72 |
SANICHI TECHNOLOGY BHD | Oversold | 9/30/2010 | 0.055 | 2598800 | 11.27 |
SUPERMAX CORPORATION BHD | Oversold | 9/30/2010 | 3.79 | 5564500 | 15.17 |
TEJARI TECHNOLOGIES BHD | Oversold | 9/30/2010 | 0.16 | 5284400 | 21.25 |
TOP GLOVE CORPORATION BHD | Oversold | 9/30/2010 | 5.13 | 1388000 | 28.45 |
YEE LEE CORPORATION BHD | Oversold | 9/30/2010 | 1.01 | 359200 | 15.32 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Thursday, September 30, 2010
Scan 30 Sep 10
Scan 29 Sep 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AT SYSTEMATIZATION BHD | Overbought | 9/29/2010 | 0.07 | 399600 | 99.76 |
BERTAM ALLIANCE BHD | Overbought | 9/29/2010 | 0.445 | 780500 | 83.02 |
BURSA MALAYSIA BHD | Overbought | 9/29/2010 | 8.15 | 2022300 | 82.59 |
C.I. HOLDINGS BHD | Overbought | 9/29/2010 | 3.9 | 268100 | 91.48 |
DNP HOLDINGS BHD | Overbought | 9/29/2010 | 1.64 | 746100 | 77.25 |
DRB-HICOM BHD | Overbought | 9/29/2010 | 1.26 | 3750100 | 74.49 |
DXN HOLDINGS BHD | Overbought | 9/29/2010 | 1.19 | 393400 | 71.8 |
FREIGHT MANAGEMENT HLDGS BHD | Overbought | 9/29/2010 | 1.03 | 205100 | 74.11 |
KRETAM HOLDINGS BHD | Overbought | 9/29/2010 | 1.65 | 257800 | 71.43 |
LION DIVERSIFIED HOLDINGS BHD | Overbought | 9/29/2010 | 0.5 | 1242200 | 72.67 |
LION FOREST INDUSTRIES BHD | Overbought | 9/29/2010 | 2.05 | 394000 | 80.18 |
LITESPEED EDUCATION TECHNOLOGIE | Overbought | 9/29/2010 | 0.175 | 1459200 | 81.93 |
MALAYAN BANKING BHD | Overbought | 9/29/2010 | 8.71 | 6688900 | 70.81 |
MALAYSIA STEEL WORKS (KL)BHD | Overbought | 9/29/2010 | 0.96 | 931000 | 71.49 |
MALAYSIAN RESOURCES CORPORATION | Overbought | 9/29/2010 | 2.16 | 18780600 | 80.14 |
MCM TECHNOLOGIES BHD | Overbought | 9/29/2010 | 0.13 | 605000 | 89.59 |
MEGA FIRST CORPORATION BHD | Overbought | 9/29/2010 | 1.85 | 526400 | 83.74 |
MMC CORPORATION BHD | Overbought | 9/29/2010 | 2.94 | 4293200 | 81.24 |
MULTI-CODE ELECTRONICS INDS. (M | Overbought | 9/29/2010 | 0.77 | 466100 | 71.92 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 9/29/2010 | 0.96 | 193900 | 70.24 |
ONLINE ONE CORPORATION BHD | Overbought | 9/29/2010 | 0.1 | 3888200 | 75.6 |
PAN MALAYSIA HOLDINGS BHD | Overbought | 9/29/2010 | 0.06 | 127000 | 70.77 |
PJ DEVELOPMENT HOLDINGS BHD | Overbought | 9/29/2010 | 0.81 | 1038800 | 77.61 |
PUNCAK NIAGA HOLDINGS BHD | Overbought | 9/29/2010 | 2.96 | 1664800 | 71.17 |
SAPURA INDUSTRIAL BHD | Overbought | 9/29/2010 | 1.08 | 951300 | 73.67 |
SDKM FIBRES WIRES & CABLES BHD | Overbought | 9/29/2010 | 2.25 | 1146000 | 81.4 |
SOUTHERN STEEL BHD | Overbought | 9/29/2010 | 2.42 | 421400 | 83.66 |
SUNWAY HOLDINGS INCORPORATED BH | Overbought | 9/29/2010 | 1.93 | 1200100 | 83.96 |
TOMEI CONSOLIDATED BHD | Overbought | 9/29/2010 | 0.64 | 1002200 | 83.92 |
UNIMECH GROUP BHD | Overbought | 9/29/2010 | 0.885 | 362000 | 75.17 |
XIAN LENG HOLDINGS BHD | Overbought | 9/29/2010 | 0.58 | 489000 | 76.14 |
A-RANK BHD | Oversold | 9/29/2010 | 0.435 | 482200 | 19.66 |
BERJAYA LAND BHD | Oversold | 9/29/2010 | 1.11 | 206200 | 10.88 |
DREAMGATE CORPORATION BHD | Oversold | 9/29/2010 | 0.065 | 2974000 | 18.52 |
FITTERS DIVERSIFIED BHD | Oversold | 9/29/2010 | 0.635 | 342900 | 16.04 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 9/29/2010 | 1.13 | 470400 | 23.68 |
HEXAGON HOLDINGS BHD | Oversold | 9/29/2010 | 0.45 | 206600 | 27.84 |
KFC HOLDINGS (M) BHD | Oversold | 9/29/2010 | 3.1 | 2475000 | 16.19 |
KOSSAN RUBBER INDUSTRIES BHD | Oversold | 9/29/2010 | 2.99 | 305900 | 25.23 |
LATEXX PARTNERS BHD | Oversold | 9/29/2010 | 2.4 | 933000 | 20.95 |
LII HEN INDUSTRIES BHD | Oversold | 9/29/2010 | 1.15 | 126000 | 29.27 |
PETRA PERDANA BHD | Oversold | 9/29/2010 | 0.88 | 1996000 | 12.98 |
PJI HOLDINGS BHD | Oversold | 9/29/2010 | 0.115 | 447800 | 26.72 |
SANICHI TECHNOLOGY BHD | Oversold | 9/29/2010 | 0.055 | 4306600 | 11.27 |
SUPERMAX CORPORATION BHD | Oversold | 9/29/2010 | 3.91 | 3767900 | 16.81 |
SWEE JOO BHD | Oversold | 9/29/2010 | 0.185 | 166000 | 28.95 |
TEJARI TECHNOLOGIES BHD | Oversold | 9/29/2010 | 0.165 | 2771500 | 22.07 |
YEE LEE CORPORATION BHD | Oversold | 9/29/2010 | 1 | 482700 | 14.26 |
Tuesday, September 28, 2010
Scan 28 Sep 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CO. (M) BHD | Overbought | 9/28/2010 | 5.98 | 571100 | 84.56 |
ANN JOO RESOURCES BHD | Overbought | 9/28/2010 | 2.92 | 1036000 | 82.43 |
AT SYSTEMATIZATION BHD | Overbought | 9/28/2010 | 0.07 | 956000 | 99.76 |
BERTAM ALLIANCE BHD | Overbought | 9/28/2010 | 0.42 | 359000 | 75.28 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 9/28/2010 | 8.23 | 9486700 | 70.91 |
BURSA MALAYSIA BHD | Overbought | 9/28/2010 | 8.12 | 1795200 | 81.93 |
C.I. HOLDINGS BHD | Overbought | 9/28/2010 | 3.8 | 367200 | 90.34 |
DIGISTAR CORPORATION BHD | Overbought | 9/28/2010 | 0.14 | 1037400 | 72.99 |
DNP HOLDINGS BHD | Overbought | 9/28/2010 | 1.64 | 595000 | 77.25 |
DRB-HICOM BHD | Overbought | 9/28/2010 | 1.24 | 8876700 | 72.03 |
DXN HOLDINGS BHD | Overbought | 9/28/2010 | 1.17 | 1043300 | 70.55 |
FOTRONICS CORPORATION BHD | Overbought | 9/28/2010 | 0.025 | 472000 | 70.53 |
GLOMAC BHD | Overbought | 9/28/2010 | 1.52 | 408200 | 70.58 |
HIAP TECK VENTURE BHD | Overbought | 9/28/2010 | 1.38 | 3548500 | 80.3 |
HWANG-DBS (M) BHD | Overbought | 9/28/2010 | 1.79 | 150000 | 77.27 |
JADI IMAGING HOLDINGS BHD | Overbought | 9/28/2010 | 0.35 | 5732100 | 72.16 |
LION DIVERSIFIED HOLDINGS BHD | Overbought | 9/28/2010 | 0.49 | 2108800 | 70.1 |
LION FOREST INDUSTRIES BHD | Overbought | 9/28/2010 | 2.03 | 510800 | 79.54 |
LITESPEED EDUCATION TECHNOLOGIE | Overbought | 9/28/2010 | 0.16 | 3381000 | 76.36 |
MALAYAN BANKING BHD | Overbought | 9/28/2010 | 8.71 | 5176200 | 70.81 |
MALAYSIAN RESOURCES CORPORATION | Overbought | 9/28/2010 | 2.03 | 6655600 | 75.14 |
MCM TECHNOLOGIES BHD | Overbought | 9/28/2010 | 0.125 | 3592800 | 88.38 |
MEGA FIRST CORPORATION BHD | Overbought | 9/28/2010 | 1.79 | 429000 | 76.93 |
METRONIC GLOBAL BHD | Overbought | 9/28/2010 | 0.06 | 1675000 | 75.89 |
MMC CORPORATION BHD | Overbought | 9/28/2010 | 2.89 | 3331200 | 79.02 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 9/28/2010 | 0.965 | 1150600 | 73.68 |
PAN MALAYSIA HOLDINGS BHD | Overbought | 9/28/2010 | 0.06 | 717800 | 70.77 |
PAN MALAYSIAN INDUSTRIES BHD | Overbought | 9/28/2010 | 0.055 | 222500 | 87.93 |
PJ DEVELOPMENT HOLDINGS BHD | Overbought | 9/28/2010 | 0.785 | 676200 | 71.56 |
SAPURA INDUSTRIAL BHD | Overbought | 9/28/2010 | 1.03 | 526100 | 70.46 |
SDKM FIBRES WIRES & CABLES BHD | Overbought | 9/28/2010 | 2.3 | 1016300 | 86.26 |
SKP RESOURCES BHD | Overbought | 9/28/2010 | 0.225 | 773100 | 80.23 |
SOUTHERN STEEL BHD | Overbought | 9/28/2010 | 2.36 | 163200 | 80.96 |
SUNWAY HOLDINGS INCORPORATED BH | Overbought | 9/28/2010 | 1.93 | 1818600 | 83.96 |
TOMEI CONSOLIDATED BHD | Overbought | 9/28/2010 | 0.62 | 335200 | 79.49 |
TSH RESOURCES BHD | Overbought | 9/28/2010 | 2.14 | 105000 | 72.42 |
XIAN LENG HOLDINGS BHD | Overbought | 9/28/2010 | 0.57 | 608200 | 74.35 |
A-RANK BHD | Oversold | 9/28/2010 | 0.445 | 675000 | 22.73 |
BERJAYA LAND BHD | Oversold | 9/28/2010 | 1.09 | 468600 | 10.08 |
DREAMGATE CORPORATION BHD | Oversold | 9/28/2010 | 0.065 | 260100 | 18.52 |
FITTERS DIVERSIFIED BHD | Oversold | 9/28/2010 | 0.635 | 814000 | 16.04 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 9/28/2010 | 1.13 | 137500 | 23.68 |
HEXAGON HOLDINGS BHD | Oversold | 9/28/2010 | 0.435 | 264600 | 22.94 |
KFC HOLDINGS (M) BHD | Oversold | 9/28/2010 | 3.01 | 2524200 | 14.27 |
KOSSAN RUBBER INDUSTRIES BHD | Oversold | 9/28/2010 | 2.98 | 402200 | 24.29 |
LATEXX PARTNERS BHD | Oversold | 9/28/2010 | 2.42 | 829300 | 21.46 |
PETRA PERDANA BHD | Oversold | 9/28/2010 | 1.05 | 1921900 | 23.01 |
PJI HOLDINGS BHD | Oversold | 9/28/2010 | 0.115 | 535900 | 26.72 |
SANICHI TECHNOLOGY BHD | Oversold | 9/28/2010 | 0.06 | 1110600 | 13.99 |
SIME DARBY BHD | Oversold | 9/28/2010 | 8.39 | 3708300 | 27.53 |
SUPERMAX CORPORATION BHD | Oversold | 9/28/2010 | 3.99 | 2329200 | 18.02 |
TEJARI TECHNOLOGIES BHD | Oversold | 9/28/2010 | 0.17 | 10843000 | 22.89 |
YEE LEE CORPORATION BHD | Oversold | 9/28/2010 | 1.01 | 200000 | 14.43 |
Monday, September 27, 2010
Scan 27 Sep 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Overbought | 9/27/2010 | 0.15 | 2195200 | 82.23 |
AEON CO. (M) BHD | Overbought | 9/27/2010 | 5.9 | 575000 | 82.6 |
AIRASIA BHD | Overbought | 9/27/2010 | 2.25 | 17292800 | 76.47 |
AMALGAMATED CONTAINERS BHD | Overbought | 9/27/2010 | 5.86 | 582600 | 71.37 |
ANN JOO RESOURCES BHD | Overbought | 9/27/2010 | 2.92 | 675600 | 82.43 |
ASIAN PAC HOLDINGS BHD | Overbought | 9/27/2010 | 0.115 | 38050400 | 76.07 |
AT SYSTEMATIZATION BHD | Overbought | 9/27/2010 | 0.07 | 642200 | 99.76 |
BERTAM ALLIANCE BHD | Overbought | 9/27/2010 | 0.415 | 174700 | 73 |
BOLTON BHD | Overbought | 9/27/2010 | 1.04 | 1090300 | 73.93 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 9/27/2010 | 8.25 | 14446700 | 73 |
BURSA MALAYSIA BHD | Overbought | 9/27/2010 | 8.15 | 1464800 | 84.92 |
C.I. HOLDINGS BHD | Overbought | 9/27/2010 | 3.68 | 308200 | 88.67 |
CHUAN HUAT RESOURCES BHD | Overbought | 9/27/2010 | 0.93 | 343700 | 74.88 |
CUSCAPI BHD | Overbought | 9/27/2010 | 0.18 | 110000 | 74.21 |
DNP HOLDINGS BHD | Overbought | 9/27/2010 | 1.64 | 480700 | 77.25 |
DRB-HICOM BHD | Overbought | 9/27/2010 | 1.24 | 4759600 | 72.03 |
DXN HOLDINGS BHD | Overbought | 9/27/2010 | 1.2 | 3350300 | 75.16 |
EP MANUFACTURING BHD | Overbought | 9/27/2010 | 0.545 | 980400 | 70.1 |
GAMUDA BHD | Overbought | 9/27/2010 | 3.89 | 8235800 | 77.67 |
GOODWAY INTEGRATED INDUSTRIES B | Overbought | 9/27/2010 | 1.03 | 1945000 | 77.32 |
GUOCOLAND (MALAYSIA) BHD | Overbought | 9/27/2010 | 1 | 1176000 | 75.18 |
HIAP TECK VENTURE BHD | Overbought | 9/27/2010 | 1.34 | 999200 | 75.84 |
INGRESS CORPORATION BHD | Overbought | 9/27/2010 | 0.92 | 2202700 | 82.64 |
JADI IMAGING HOLDINGS BHD | Overbought | 9/27/2010 | 0.35 | 6334800 | 72.16 |
KBES BHD | Overbought | 9/27/2010 | 0.4 | 2315500 | 76.06 |
LION DIVERSIFIED HOLDINGS BHD | Overbought | 9/27/2010 | 0.505 | 5504000 | 80.6 |
LION FOREST INDUSTRIES BHD | Overbought | 9/27/2010 | 2.09 | 1151600 | 87.36 |
LITESPEED EDUCATION TECHNOLOGIE | Overbought | 9/27/2010 | 0.15 | 2360300 | 70.81 |
MALAYAN BANKING BHD | Overbought | 9/27/2010 | 8.71 | 9822400 | 70.81 |
MALAYSIAN RESOURCES CORPORATION | Overbought | 9/27/2010 | 2.03 | 5525400 | 75.14 |
MCM TECHNOLOGIES BHD | Overbought | 9/27/2010 | 0.125 | 4454400 | 88.38 |
MMC CORPORATION BHD | Overbought | 9/27/2010 | 2.89 | 2437100 | 79.02 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 9/27/2010 | 0.96 | 273900 | 72.44 |
NAIM INDAH CORPORATION BHD | Overbought | 9/27/2010 | 0.055 | 10340900 | 89.21 |
PALETTE MULTIMEDIA BHD | Overbought | 9/27/2010 | 0.035 | 819100 | 88.9 |
PAN MALAYSIA HOLDINGS BHD | Overbought | 9/27/2010 | 0.06 | 1968100 | 70.77 |
PAN MALAYSIAN INDUSTRIES BHD | Overbought | 9/27/2010 | 0.055 | 4540200 | 87.93 |
PETRONAS GAS BHD | Overbought | 9/27/2010 | 10.94 | 674100 | 72.88 |
PINTARAS JAYA BHD | Overbought | 9/27/2010 | 1.89 | 170600 | 81.25 |
PJ DEVELOPMENT HOLDINGS BHD | Overbought | 9/27/2010 | 0.78 | 1151700 | 70.07 |
PLENITUDE BHD | Overbought | 9/27/2010 | 4.88 | 226300 | 83.18 |
SAPURA INDUSTRIAL BHD | Overbought | 9/27/2010 | 1.07 | 1364100 | 77.43 |
SAPURA RESOURCES BHD | Overbought | 9/27/2010 | 1.08 | 512400 | 70.28 |
SCIENTEX INCORPORATED BHD | Overbought | 9/27/2010 | 1.93 | 217000 | 75.92 |
SDKM FIBRES WIRES & CABLES BHD | Overbought | 9/27/2010 | 2.34 | 928600 | 90.23 |
SHANGRI-LA HOTELS (M) BHD | Overbought | 9/27/2010 | 3 | 134700 | 86.4 |
SITT TATT BHD | Overbought | 9/27/2010 | 0.645 | 896200 | 72.67 |
SKP RESOURCES BHD | Overbought | 9/27/2010 | 0.225 | 842000 | 80.23 |
SOUTH MALAYSIA INDUSTRIES BHD | Overbought | 9/27/2010 | 0.31 | 1148200 | 70.53 |
SOUTHERN STEEL BHD | Overbought | 9/27/2010 | 2.34 | 248300 | 79.94 |
STAR PUBLICATIONS (M) BHD | Overbought | 9/27/2010 | 3.79 | 444500 | 78.35 |
SUNRISE BHD | Overbought | 9/27/2010 | 2.39 | 2946500 | 75.94 |
SUNWAY HOLDINGS INCORPORATED BH | Overbought | 9/27/2010 | 1.91 | 3517600 | 82.92 |
THONG GUAN INDUSTRIES BHD | Overbought | 9/27/2010 | 1.03 | 834700 | 70.36 |
TOMEI CONSOLIDATED BHD | Overbought | 9/27/2010 | 0.6 | 205900 | 72.5 |
UNIMECH GROUP BHD | Overbought | 9/27/2010 | 0.88 | 217000 | 71.48 |
UNITED KOTAK BHD | Overbought | 9/27/2010 | 1.29 | 412000 | 73.6 |
V.S INDUSTRY BHD | Overbought | 9/27/2010 | 1.42 | 390400 | 70.14 |
WIDETECH (M) BHD | Overbought | 9/27/2010 | 0.615 | 212000 | 87.1 |
XIAN LENG HOLDINGS BHD | Overbought | 9/27/2010 | 0.55 | 213000 | 70.23 |
YTL CEMENT BHD | Overbought | 9/27/2010 | 4.22 | 390300 | 70.36 |
A-RANK BHD | Oversold | 9/27/2010 | 0.445 | 372000 | 22.73 |
BERJAYA LAND BHD | Oversold | 9/27/2010 | 1.08 | 167000 | 9.7 |
DREAMGATE CORPORATION BHD | Oversold | 9/27/2010 | 0.065 | 4113000 | 18.52 |
EXCEL FORCE MSC BHD | Oversold | 9/27/2010 | 0.46 | 156000 | 28.57 |
FITTERS DIVERSIFIED BHD | Oversold | 9/27/2010 | 0.635 | 1193100 | 16.04 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 9/27/2010 | 1.13 | 133100 | 23.68 |
HEXAGON HOLDINGS BHD | Oversold | 9/27/2010 | 0.475 | 288700 | 27.55 |
KFC HOLDINGS (M) BHD | Oversold | 9/27/2010 | 3.1 | 2083100 | 14.58 |
KOSSAN RUBBER INDUSTRIES BHD | Oversold | 9/27/2010 | 2.99 | 890900 | 24.58 |
LATEXX PARTNERS BHD | Oversold | 9/27/2010 | 2.47 | 1103200 | 22.72 |
PETRA PERDANA BHD | Oversold | 9/27/2010 | 1.06 | 1918900 | 24.01 |
SANICHI TECHNOLOGY BHD | Oversold | 9/27/2010 | 0.06 | 301000 | 13.99 |
SIME DARBY BHD | Oversold | 9/27/2010 | 8.4 | 8387939 | 27.92 |
SUPERMAX CORPORATION BHD | Oversold | 9/27/2010 | 4.01 | 3887500 | 18.32 |
TEJARI TECHNOLOGIES BHD | Oversold | 9/27/2010 | 0.16 | 11478900 | 17.24 |
TOMYPAK HOLDINGS BHD | Oversold | 9/27/2010 | 1.3 | 206000 | 20.65 |
UNISEM (M) BHD | Oversold | 9/27/2010 | 1.8 | 4956100 | 21.54 |
YEE LEE CORPORATION BHD | Oversold | 9/27/2010 | 1.02 | 365400 | 14.59 |
Sunday, September 26, 2010
Scan 24 Sep 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCED PACKAGING TECHNOLOGY ( | Overbought | 9/24/2010 | 1.27 | 104100 | 76.32 |
AEON CO. (M) BHD | Overbought | 9/24/2010 | 5.78 | 221000 | 78.89 |
AIRASIA BHD | Overbought | 9/24/2010 | 2.15 | 5796000 | 72.34 |
ANN JOO RESOURCES BHD | Overbought | 9/24/2010 | 2.82 | 527300 | 76.23 |
ASIAN PAC HOLDINGS BHD | Overbought | 9/24/2010 | 0.12 | 96939800 | 84.52 |
AT SYSTEMATIZATION BHD | Overbought | 9/24/2010 | 0.06 | 1131000 | 99.39 |
BERTAM ALLIANCE BHD | Overbought | 9/24/2010 | 0.41 | 202000 | 70.5 |
BOLTON BHD | Overbought | 9/24/2010 | 1.02 | 348700 | 70.33 |
BURSA MALAYSIA BHD | Overbought | 9/24/2010 | 8.15 | 2833100 | 84.92 |
C.I. HOLDINGS BHD | Overbought | 9/24/2010 | 3.59 | 158300 | 87.13 |
CHUAN HUAT RESOURCES BHD | Overbought | 9/24/2010 | 0.92 | 199800 | 73.68 |
DNP HOLDINGS BHD | Overbought | 9/24/2010 | 1.61 | 230600 | 74.32 |
DXN HOLDINGS BHD | Overbought | 9/24/2010 | 1.13 | 3769300 | 71.09 |
GAMUDA BHD | Overbought | 9/24/2010 | 3.84 | 13304300 | 75.16 |
GOODWAY INTEGRATED INDUSTRIES B | Overbought | 9/24/2010 | 1 | 877000 | 74.86 |
GOPENG BHD | Overbought | 9/24/2010 | 1.33 | 527000 | 70.26 |
INGRESS CORPORATION BHD | Overbought | 9/24/2010 | 0.91 | 1972200 | 81.42 |
JADI IMAGING HOLDINGS BHD | Overbought | 9/24/2010 | 0.35 | 10033200 | 72.16 |
KARAMBUNAI CORP BHD | Overbought | 9/24/2010 | 0.18 | 392300608 | 87.37 |
KRETAM HOLDINGS BHD | Overbought | 9/24/2010 | 1.66 | 554100 | 84.38 |
LION DIVERSIFIED HOLDINGS BHD | Overbought | 9/24/2010 | 0.48 | 2009400 | 74.79 |
LION FOREST INDUSTRIES BHD | Overbought | 9/24/2010 | 2.04 | 1375300 | 86.33 |
NAIM INDAH CORPORATION BHD | Overbought | 9/24/2010 | 0.05 | 40051700 | 84.9 |
PAN MALAYSIA HOLDINGS BHD | Overbought | 9/24/2010 | 0.06 | 3006700 | 70.77 |
SAAG CONSOLIDATED (M) BHD | Overbought | 9/24/2010 | 0.09 | 179720992 | 76.55 |
SAPURA INDUSTRIAL BHD | Overbought | 9/24/2010 | 1.01 | 1838200 | 73.85 |
SAPURA RESOURCES BHD | Overbought | 9/24/2010 | 1.13 | 446500 | 79.23 |
SCIENTEX INCORPORATED BHD | Overbought | 9/24/2010 | 1.91 | 193400 | 73.81 |
SKP RESOURCES BHD | Overbought | 9/24/2010 | 0.22 | 1749100 | 74.11 |
SOUTHERN STEEL BHD | Overbought | 9/24/2010 | 2.26 | 238100 | 74.99 |
STAR PUBLICATIONS (M) BHD | Overbought | 9/24/2010 | 3.78 | 720800 | 77.4 |
SUNRISE BHD | Overbought | 9/24/2010 | 2.32 | 3228800 | 72.5 |
THONG GUAN INDUSTRIES BHD | Overbought | 9/24/2010 | 1.03 | 818100 | 70.36 |
TRADEWINDS (M) BHD | Overbought | 9/24/2010 | 4.07 | 275900 | 75.08 |
UNITED KOTAK BHD | Overbought | 9/24/2010 | 1.27 | 174400 | 71.62 |
UNITED U-LI CORPORATION BHD | Overbought | 9/24/2010 | 0.8 | 570000 | 78.68 |
A-RANK BHD | Oversold | 9/24/2010 | 0.46 | 222000 | 28.41 |
BERJAYA LAND BHD | Oversold | 9/24/2010 | 1.1 | 326000 | 9.78 |
DAYA MATERIALS BHD | Oversold | 9/24/2010 | 0.17 | 952000 | 29.54 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 9/24/2010 | 1.13 | 107500 | 23.68 |
KFC HOLDINGS (M) BHD | Oversold | 9/24/2010 | 3.12 | 1134700 | 14.64 |
KOSSAN RUBBER INDUSTRIES BHD | Oversold | 9/24/2010 | 2.99 | 2019900 | 24.58 |
