Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCED PACKAGING TECHNOLOGY ( | Overbought | 4/30/2010 | 1.16 | 128700 | 76.24 |
ALIRAN IHSAN RESOURCES BHD | Overbought | 4/30/2010 | 1.33 | 644500 | 73.4 |
ATRIUM REAL ESTATE INVESTMENT T | Overbought | 4/30/2010 | 0.965 | 231900 | 79.13 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/30/2010 | 5.36 | 229200 | 78.77 |
COMPUGATES HOLDINGS BHD | Overbought | 4/30/2010 | 0.065 | 1573900 | 98.48 |
DAMANSARA REALTY BHD | Overbought | 4/30/2010 | 0.78 | 3004100 | 73.5 |
DIJAYA CORPORATION BHD | Overbought | 4/30/2010 | 1.13 | 449000 | 84.96 |
GENERAL CORPORATION BHD | Overbought | 4/30/2010 | 1.62 | 1234000 | 80.04 |
GOLDEN PHAROS BHD | Overbought | 4/30/2010 | 0.335 | 661500 | 75.97 |
HELP INTERNATIONAL CORPORATION | Overbought | 4/30/2010 | 2.55 | 230600 | 73.38 |
JOHAN HOLDINGS BHD | Overbought | 4/30/2010 | 0.37 | 4521600 | 70.78 |
LIMAHSOON BHD | Overbought | 4/30/2010 | 0.255 | 2436200 | 71.58 |
MAGNI-TECH INDUSTRIES BHD | Overbought | 4/30/2010 | 1.2 | 255600 | 79.47 |
MBf HOLDINGS BHD | Overbought | 4/30/2010 | 0.715 | 4107100 | 82.62 |
MISC BHD | Overbought | 4/30/2010 | 8.93 | 3135200 | 78.37 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 4/30/2010 | 0.935 | 333100 | 70.91 |
NV MULTI CORPORATION BHD | Overbought | 4/30/2010 | 0.76 | 265500 | 78.9 |
PENSONIC HOLDINGS BHD | Overbought | 4/30/2010 | 0.49 | 207000 | 72.4 |
PRESS METAL BHD | Overbought | 4/30/2010 | 1.58 | 448800 | 73.32 |
QL RESOURCES BHD | Overbought | 4/30/2010 | 3.79 | 161600 | 77.79 |
RHB CAPITAL BHD | Overbought | 4/30/2010 | 6.18 | 1819712 | 75.93 |
SEG INTERNATIONAL BHD | Overbought | 4/30/2010 | 2.7 | 189300 | 88.59 |
SKP RESOURCES BHD | Overbought | 4/30/2010 | 0.195 | 6180500 | 78.62 |
STEMLIFE BHD | Overbought | 4/30/2010 | 0.425 | 1609100 | 73.31 |
SUPER ENTERPRISE HOLDINGS BHD | Overbought | 4/30/2010 | 0.7 | 101000 | 74.38 |
TALIWORKS CORPORATION BHD | Overbought | 4/30/2010 | 1.96 | 183300 | 76.56 |
TASEK CORPORATION BHD | Overbought | 4/30/2010 | 5.75 | 126100 | 71.26 |
TEJARI TECHNOLOGIES BHD | Overbought | 4/30/2010 | 0.24 | 5392200 | 76.61 |
UNISEM (M) BHD | Overbought | 4/30/2010 | 3.48 | 4537300 | 70.05 |
VITROX CORPORATION BHD | Overbought | 4/30/2010 | 0.76 | 251500 | 93.03 |
CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 4/30/2010 | 2.62 | 355100 | 25.17 |
GENETEC TECHNOLOGY BERHAD | Oversold | 4/30/2010 | 0.275 | 285800 | 28.23 |
GREEN PACKET BHD | Oversold | 4/30/2010 | 1 | 1787100 | 27.36 |
HAI-O ENTERPRISE BHD | Oversold | 4/30/2010 | 4.17 | 1150000 | 19.95 |
HAISAN RESOURCES BHD | Oversold | 4/30/2010 | 0.27 | 235300 | 27.91 |
HO HUP CONSTRUCTION COMPANY BHD | Oversold | 4/30/2010 | 0.565 | 343200 | 29.17 |
INTELLIGENT EDGE TECHNOLOGIES B | Oversold | 4/30/2010 | 0.035 | 1419000 | 19.67 |
I-POWER BHD | Oversold | 4/30/2010 | 0.1 | 319200 | 23.5 |
KBES BHD | Oversold | 4/30/2010 | 0.36 | 362500 | 26.95 |
KNM GROUP BHD | Oversold | 4/30/2010 | 0.535 | 49156200 | 26.02 |
MALAYSIA PACIFIC CORP BHD | Oversold | 4/30/2010 | 0.395 | 743000 | 24.41 |
MITHRIL BHD | Oversold | 4/30/2010 | 0.12 | 1775800 | 29.02 |
PAN MALAYSIA CAPITAL BHD | Oversold | 4/30/2010 | 0.125 | 120000 | 15.11 |
PREMIUM NUTRIENTS BHD | Oversold | 4/30/2010 | 0.37 | 2121500 | 28.95 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Friday, April 30, 2010
Scan 30 Apr 10
Thursday, April 29, 2010
Scan 29 Apr 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Overbought | 4/29/2010 | 0.405 | 28803100 | 74.52 |
ADVANCED PACKAGING TECHNOLOGY ( | Overbought | 4/29/2010 | 1.17 | 912300 | 78.9 |
ALIRAN IHSAN RESOURCES BHD | Overbought | 4/29/2010 | 1.29 | 528800 | 70.24 |
AMFIRST REAL ESTATE INVESTMENT | Overbought | 4/29/2010 | 1.19 | 150600 | 80 |
A-RANK BHD | Overbought | 4/29/2010 | 0.61 | 190500 | 73.31 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/29/2010 | 2.03 | 159000 | 76.68 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/29/2010 | 5.34 | 229300 | 77.79 |
DIJAYA CORPORATION BHD | Overbought | 4/29/2010 | 1.09 | 398400 | 80.28 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Overbought | 4/29/2010 | 0.135 | 6033800 | 72.52 |
GENERAL CORPORATION BHD | Overbought | 4/29/2010 | 1.61 | 1242500 | 79.29 |
GOODWAY INTEGRATED INDUSTRIES B | Overbought | 4/29/2010 | 0.78 | 207000 | 74.37 |
LIMAHSOON BHD | Overbought | 4/29/2010 | 0.255 | 9554800 | 71.58 |
MBf HOLDINGS BHD | Overbought | 4/29/2010 | 0.705 | 8334200 | 81.18 |
MISC BHD | Overbought | 4/29/2010 | 8.94 | 1465400 | 79.63 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 4/29/2010 | 0.935 | 375000 | 70.91 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 4/29/2010 | 2.66 | 200700 | 76.79 |
NV MULTI CORPORATION BHD | Overbought | 4/29/2010 | 0.73 | 121000 | 75.01 |
PRESS METAL BHD | Overbought | 4/29/2010 | 1.57 | 1300200 | 72.59 |
QL RESOURCES BHD | Overbought | 4/29/2010 | 3.73 | 201700 | 74.06 |
RHB CAPITAL BHD | Overbought | 4/29/2010 | 6.16 | 1920200 | 74.79 |
SEG INTERNATIONAL BHD | Overbought | 4/29/2010 | 2.64 | 217300 | 87.76 |
SKP RESOURCES BHD | Overbought | 4/29/2010 | 0.195 | 10529100 | 78.62 |
STEMLIFE BHD | Overbought | 4/29/2010 | 0.41 | 3653300 | 70.35 |
TALIWORKS CORPORATION BHD | Overbought | 4/29/2010 | 1.99 | 3217100 | 81.16 |
TEJARI TECHNOLOGIES BHD | Overbought | 4/29/2010 | 0.23 | 3132400 | 74.6 |
VITROX CORPORATION BHD | Overbought | 4/29/2010 | 0.68 | 337900 | 88.61 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Overbought | 4/29/2010 | 1.25 | 1085400 | 74.36 |
BORNEO OIL BHD | Oversold | 4/29/2010 | 0.165 | 166100 | 27.31 |
CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 4/29/2010 | 2.65 | 100800 | 27.48 |
DREAMGATE CORPORATION BHD | Oversold | 4/29/2010 | 0.1 | 607000 | 26.43 |
GENETEC TECHNOLOGY BERHAD | Oversold | 4/29/2010 | 0.265 | 558500 | 26.68 |
HAI-O ENTERPRISE BHD | Oversold | 4/29/2010 | 4.19 | 604200 | 20.34 |
HAISAN RESOURCES BHD | Oversold | 4/29/2010 | 0.265 | 309100 | 26.24 |
INTELLIGENT EDGE TECHNOLOGIES B | Oversold | 4/29/2010 | 0.035 | 9333600 | 19.67 |
I-POWER BHD | Oversold | 4/29/2010 | 0.1 | 994000 | 23.5 |
KBES BHD | Oversold | 4/29/2010 | 0.36 | 310500 | 26.95 |
KNM GROUP BHD | Oversold | 4/29/2010 | 0.545 | 93225400 | 27.13 |
MAGNA PRIMA BHD | Oversold | 4/29/2010 | 0.915 | 1124000 | 29.2 |
MALAYSIA PACIFIC CORP BHD | Oversold | 4/29/2010 | 0.4 | 4362900 | 25.36 |
MITHRIL BHD | Oversold | 4/29/2010 | 0.115 | 216000 | 24.4 |
PAN MALAYSIA CAPITAL BHD | Oversold | 4/29/2010 | 0.125 | 439600 | 15.11 |
RUBBEREX CORPORATION (M) BHD | Oversold | 4/29/2010 | 1.16 | 225300 | 29.02 |
UBG BHD | Oversold | 4/29/2010 | 2.2 | 2387500 | 16.73 |
Wednesday, April 28, 2010
Scan 28 Apr 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Overbought | 4/28/2010 | 0.385 | 15490200 | 72.18 |
AMFIRST REAL ESTATE INVESTMENT | Overbought | 4/28/2010 | 1.18 | 139300 | 78.07 |
APM AUTOMOTIVE HOLDINGS BHD | Overbought | 4/28/2010 | 4.48 | 410500 | 70.8 |
A-RANK BHD | Overbought | 4/28/2010 | 0.61 | 231500 | 73.31 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/28/2010 | 2.02 | 1205400 | 70.63 |
C.I. HOLDINGS BHD | Overbought | 4/28/2010 | 2.41 | 212300 | 73.41 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/28/2010 | 5.32 | 179500 | 76.81 |
DIJAYA CORPORATION BHD | Overbought | 4/28/2010 | 1.05 | 363700 | 72.3 |
GENERAL CORPORATION BHD | Overbought | 4/28/2010 | 1.61 | 2224300 | 79.29 |
GOODWAY INTEGRATED INDUSTRIES B | Overbought | 4/28/2010 | 0.81 | 182000 | 84.04 |
HELP INTERNATIONAL CORPORATION | Overbought | 4/28/2010 | 2.49 | 248600 | 70.27 |
HI-CITY BIOSCIENCE GROUP BHD | Overbought | 4/28/2010 | 0.7 | 838500 | 74.15 |
MISC BHD | Overbought | 4/28/2010 | 8.94 | 2020700 | 79.63 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 4/28/2010 | 0.945 | 192700 | 76.23 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 4/28/2010 | 2.65 | 407700 | 76.31 |
PRESS METAL BHD | Overbought | 4/28/2010 | 1.58 | 1012000 | 74.47 |
QL RESOURCES BHD | Overbought | 4/28/2010 | 3.73 | 455100 | 74.06 |
RHB CAPITAL BHD | Overbought | 4/28/2010 | 6.1 | 630900 | 70.98 |
SEG INTERNATIONAL BHD | Overbought | 4/28/2010 | 2.68 | 804300 | 91.87 |
SKP RESOURCES BHD | Overbought | 4/28/2010 | 0.19 | 1192000 | 74.57 |
SUNCHIRIN INDUSTRIES (M) BHD | Overbought | 4/28/2010 | 1.76 | 326800 | 78.13 |
TALIWORKS CORPORATION BHD | Overbought | 4/28/2010 | 2 | 2550200 | 82.69 |
TASEK CORPORATION BHD | Overbought | 4/28/2010 | 5.75 | 1001000 | 83.66 |
TEJARI TECHNOLOGIES BHD | Overbought | 4/28/2010 | 0.24 | 6530300 | 81.04 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Overbought | 4/28/2010 | 1.23 | 388800 | 71.72 |
YEE LEE CORPORATION BHD | Overbought | 4/28/2010 | 2.52 | 3353300 | 73.01 |
YI-LAI BHD | Overbought | 4/28/2010 | 0.865 | 797500 | 81.05 |
BORNEO OIL BHD | Oversold | 4/28/2010 | 0.17 | 103000 | 29.87 |
CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 4/28/2010 | 2.67 | 259400 | 29.12 |
DREAMGATE CORPORATION BHD | Oversold | 4/28/2010 | 0.1 | 288000 | 26.43 |
HAI-O ENTERPRISE BHD | Oversold | 4/28/2010 | 4.3 | 317900 | 22.53 |
HAISAN RESOURCES BHD | Oversold | 4/28/2010 | 0.27 | 406200 | 26.82 |
I-POWER BHD | Oversold | 4/28/2010 | 0.1 | 358200 | 23.5 |
KBES BHD | Oversold | 4/28/2010 | 0.36 | 434500 | 26.95 |
KNM GROUP BHD | Oversold | 4/28/2010 | 0.51 | 84444304 | 15.41 |
KONSORTIUM TRANSNASIONAL BHD | Oversold | 4/28/2010 | 0.185 | 131800 | 28.38 |
MALAYSIA PACIFIC CORP BHD | Oversold | 4/28/2010 | 0.415 | 7597100 | 28.41 |
MITHRIL BHD | Oversold | 4/28/2010 | 0.12 | 950200 | 25.96 |
PAN MALAYSIA CAPITAL BHD | Oversold | 4/28/2010 | 0.125 | 350000 | 15.11 |
TSM GLOBAL BHD | Oversold | 4/28/2010 | 2.8 | 284400 | 29.84 |
UBG BHD | Oversold | 4/28/2010 | 2.22 | 403800 | 18.13 |
Tuesday, April 27, 2010
Scan 27 Apr 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Overbought | 4/27/2010 | 0.37 | 17683700 | 70.29 |
AMFIRST REAL ESTATE INVESTMENT | Overbought | 4/27/2010 | 1.19 | 300400 | 85.7 |
ANALABS RESOURCES BHD | Overbought | 4/27/2010 | 1.77 | 492900 | 73.15 |
APM AUTOMOTIVE HOLDINGS BHD | Overbought | 4/27/2010 | 4.49 | 385500 | 72.14 |
A-RANK BHD | Overbought | 4/27/2010 | 0.59 | 708200 | 70.04 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/27/2010 | 2.02 | 1077800 | 70.63 |
C.I. HOLDINGS BHD | Overbought | 4/27/2010 | 2.45 | 1037400 | 78.52 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/27/2010 | 5.3 | 118800 | 75.82 |
DIJAYA CORPORATION BHD | Overbought | 4/27/2010 | 1.05 | 574000 | 72.3 |
ENCORP BHD | Overbought | 4/27/2010 | 1.16 | 173000 | 73.89 |
GENERAL CORPORATION BHD | Overbought | 4/27/2010 | 1.59 | 3716700 | 77.88 |
GENETEC TECHNOLOGY BERHAD | Overbought | 4/27/2010 | 0.59 | 1790600 | 75.19 |
GOODWAY INTEGRATED INDUSTRIES B | Overbought | 4/27/2010 | 0.77 | 213500 | 81 |
HI-CITY BIOSCIENCE GROUP BHD | Overbought | 4/27/2010 | 0.7 | 1194600 | 74.15 |
MEDA INC. BHD | Overbought | 4/27/2010 | 0.15 | 4026200 | 76.87 |
MISC BHD | Overbought | 4/27/2010 | 8.96 | 4597600 | 81.87 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 4/27/2010 | 0.945 | 443200 | 76.23 |
PRESS METAL BHD | Overbought | 4/27/2010 | 1.53 | 313700 | 71.01 |
QL RESOURCES BHD | Overbought | 4/27/2010 | 3.78 | 654700 | 84.1 |
RHB CAPITAL BHD | Overbought | 4/27/2010 | 6.1 | 3126500 | 70.98 |
SEG INTERNATIONAL BHD | Overbought | 4/27/2010 | 2.68 | 1307600 | 91.87 |
SHANGRI-LA HOTELS (M) BHD | Overbought | 4/27/2010 | 2 | 114000 | 70.69 |
SUNCHIRIN INDUSTRIES (M) BHD | Overbought | 4/27/2010 | 1.79 | 488800 | 83.76 |
TALAM CORPORATION BHD | Overbought | 4/27/2010 | 0.16 | 94710896 | 76.29 |
TALIWORKS CORPORATION BHD | Overbought | 4/27/2010 | 1.89 | 197400 | 78.6 |
TEJARI TECHNOLOGIES BHD | Overbought | 4/27/2010 | 0.255 | 29883500 | 92.02 |
TIEN WAH PRESS HOLDINGS BHD | Overbought | 4/27/2010 | 2.29 | 220600 | 70.82 |
YEO HIAP SENG (M) BHD | Overbought | 4/27/2010 | 1.44 | 131800 | 70.15 |
YI-LAI BHD | Overbought | 4/27/2010 | 0.86 | 579800 | 79.86 |
YNH PROPERTY BHD | Overbought | 4/27/2010 | 1.77 | 760100 | 71.83 |
BORNEO OIL BHD | Oversold | 4/27/2010 | 0.17 | 379700 | 29.87 |
CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 4/27/2010 | 2.66 | 222800 | 27.11 |
GULA PERAK BHD | Oversold | 4/27/2010 | 0.045 | 5045800 | 27.03 |
HAI-O ENTERPRISE BHD | Oversold | 4/27/2010 | 4.38 | 289600 | 24.28 |
HAISAN RESOURCES BHD | Oversold | 4/27/2010 | 0.275 | 1048800 | 27.37 |
I-POWER BHD | Oversold | 4/27/2010 | 0.095 | 465900 | 4.03 |
KNM GROUP BHD | Oversold | 4/27/2010 | 0.525 | 151850592 | 16.46 |
MALAYSIA PACIFIC CORP BHD | Oversold | 4/27/2010 | 0.4 | 1466300 | 19.47 |
MITHRIL BHD | Oversold | 4/27/2010 | 0.125 | 926300 | 27.58 |
MTOUCHE TECHNOLOGY BHD | Oversold | 4/27/2010 | 0.225 | 409300 | 29.9 |
PAN MALAYSIA CAPITAL BHD | Oversold | 4/27/2010 | 0.125 | 165000 | 15.11 |
UBG BHD | Oversold | 4/27/2010 | 2.25 | 643200 | 20.51 |
Monday, April 26, 2010
Scan 26 Apr 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Overbought | 4/26/2010 | 0.38 | 16300500 | 73.36 |
AJINOMOTO (M) BHD | Overbought | 4/26/2010 | 4.8 | 160900 | 70.34 |
AMANAHRAYA REAL ESTATE INVESTME | Overbought | 4/26/2010 | 0.91 | 133000 | 70.29 |
AMFIRST REAL ESTATE INVESTMENT | Overbought | 4/26/2010 | 1.17 | 124000 | 82.55 |
ANALABS RESOURCES BHD | Overbought | 4/26/2010 | 1.79 | 491500 | 77.15 |
APM AUTOMOTIVE HOLDINGS BHD | Overbought | 4/26/2010 | 4.52 | 226200 | 76.12 |
A-RANK BHD | Overbought | 4/26/2010 | 0.625 | 688000 | 87.35 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/26/2010 | 2.02 | 268900 | 70.63 |
C.I. HOLDINGS BHD | Overbought | 4/26/2010 | 2.45 | 359300 | 78.52 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/26/2010 | 5.31 | 185500 | 77.34 |
CENTURY BOND BHD | Overbought | 4/26/2010 | 0.73 | 1555500 | 76.1 |
ENCORP BHD | Overbought | 4/26/2010 | 1.17 | 338000 | 76.97 |
GENERAL CORPORATION BHD | Overbought | 4/26/2010 | 1.56 | 1134200 | 75.58 |
GENETEC TECHNOLOGY BERHAD | Overbought | 4/26/2010 | 0.56 | 1278800 | 71.01 |
GEORGE KENT (M) BHD | Overbought | 4/26/2010 | 1.52 | 1401100 | 74.95 |
HEKTAR REAL ESTATE INVESTMENT T | Overbought | 4/26/2010 | 1.3 | 179000 | 84.7 |
HI-CITY BIOSCIENCE GROUP BHD | Overbought | 4/26/2010 | 0.7 | 1782500 | 74.15 |
IMPRESSIVE EDGE GROUP BHD | Overbought | 4/26/2010 | 0.165 | 154000 | 73.01 |
JERNEH ASIA BHD | Overbought | 4/26/2010 | 3.1 | 1070700 | 70.69 |
MAMEE-DOUBLE DECKER (M) BHD | Overbought | 4/26/2010 | 3.16 | 183300 | 71.21 |
MEDA INC. BHD | Overbought | 4/26/2010 | 0.145 | 1977000 | 74.04 |
MISC BHD | Overbought | 4/26/2010 | 8.96 | 1251800 | 81.87 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 4/26/2010 | 0.945 | 1237100 | 76.23 |
NYLEX (M) BHD | Overbought | 4/26/2010 | 0.82 | 814600 | 70.25 |
ORNASTEEL HOLDINGS BHD | Overbought | 4/26/2010 | 1.98 | 986500 | 73.64 |
PACIFICMAS BHD | Overbought | 4/26/2010 | 4.82 | 197100 | 89.08 |
PARAMOUNT CORPORATION BHD | Overbought | 4/26/2010 | 3.76 | 859600 | 72.89 |
PRESS METAL BHD | Overbought | 4/26/2010 | 1.56 | 1346300 | 76.77 |
QL RESOURCES BHD | Overbought | 4/26/2010 | 3.8 | 275000 | 88.53 |
RHB CAPITAL BHD | Overbought | 4/26/2010 | 6.09 | 1469200 | 70.34 |
SEG INTERNATIONAL BHD | Overbought | 4/26/2010 | 2.22 | 595700 | 84.98 |
STS TECNIC BHD | Overbought | 4/26/2010 | 2.52 | 211900 | 72.57 |
SUNCHIRIN INDUSTRIES (M) BHD | Overbought | 4/26/2010 | 1.75 | 190100 | 82.18 |
TALAM CORPORATION BHD | Overbought | 4/26/2010 | 0.165 | 99865600 | 84.39 |
TALIWORKS CORPORATION BHD | Overbought | 4/26/2010 | 1.91 | 1581700 | 81.84 |
TEJARI TECHNOLOGIES BHD | Overbought | 4/26/2010 | 0.25 | 37883600 | 91.67 |
UNISEM (M) BHD | Overbought | 4/26/2010 | 3.45 | 3587200 | 73.93 |
WHITE HORSE BHD | Overbought | 4/26/2010 | 1.65 | 117000 | 82.65 |
YEO HIAP SENG (M) BHD | Overbought | 4/26/2010 | 1.44 | 305900 | 70.15 |
YI-LAI BHD | Overbought | 4/26/2010 | 0.865 | 151200 | 84.81 |
YNH PROPERTY BHD | Overbought | 4/26/2010 | 1.77 | 334000 | 71.83 |
ZHULIAN CORPORATION BHD | Overbought | 4/26/2010 | 2.5 | 238200 | 70.89 |
CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 4/26/2010 | 2.69 | 130000 | 29.42 |
GULA PERAK BHD | Oversold | 4/26/2010 | 0.045 | 8057500 | 27.03 |
HAI-O ENTERPRISE BHD | Oversold | 4/26/2010 | 4.38 | 385100 | 24.28 |
HAISAN RESOURCES BHD | Oversold | 4/26/2010 | 0.285 | 780400 | 28.45 |
I-POWER BHD | Oversold | 4/26/2010 | 0.105 | 778800 | 7.6 |
KNM GROUP BHD | Oversold | 4/26/2010 | 0.585 | 48659600 | 21.97 |
MALAYSIA PACIFIC CORP BHD | Oversold | 4/26/2010 | 0.415 | 726800 | 22.01 |
MITHRIL BHD | Oversold | 4/26/2010 | 0.12 | 863900 | 23.13 |
MTOUCHE TECHNOLOGY BHD | Oversold | 4/26/2010 | 0.225 | 579600 | 29.9 |
Friday, April 23, 2010
Scan 23 Apr 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Overbought | 4/23/2010 | 0.36 | 19592700 | 71.02 |
ANALABS RESOURCES BHD | Overbought | 4/23/2010 | 1.8 | 571800 | 79.15 |
APM AUTOMOTIVE HOLDINGS BHD | Overbought | 4/23/2010 | 4.46 | 275100 | 73.41 |
A-RANK BHD | Overbought | 4/23/2010 | 0.595 | 282800 | 84.27 |
ASTRO ALL ASIA NETWORKS PLC | Overbought | 4/23/2010 | 4.26 | 268100 | 70.77 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 4/23/2010 | 2.02 | 264800 | 70.63 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/23/2010 | 5.26 | 297800 | 75.03 |
GENERAL CORPORATION BHD | Overbought | 4/23/2010 | 1.54 | 1175800 | 73.92 |
HI-CITY BIOSCIENCE GROUP BHD | Overbought | 4/23/2010 | 0.685 | 2141500 | 72.11 |
IMPRESSIVE EDGE GROUP BHD | Overbought | 4/23/2010 | 0.165 | 772100 | 73.01 |
MALAYSIA AICA BHD | Overbought | 4/23/2010 | 0.6 | 223600 | 81.1 |
MEDA INC. BHD | Overbought | 4/23/2010 | 0.145 | 2055800 | 74.04 |
MISC BHD | Overbought | 4/23/2010 | 9 | 8308300 | 86 |
MUTIARA GOODYEAR DEVELOPMENT BH | Overbought | 4/23/2010 | 0.93 | 258000 | 73.92 |
ORNASTEEL HOLDINGS BHD | Overbought | 4/23/2010 | 1.97 | 536600 | 72.79 |
PACIFICMAS BHD | Overbought | 4/23/2010 | 4.27 | 134000 | 80.79 |
PERISAI PETROLEUM TEKNOLOGI BHD | Overbought | 4/23/2010 | 0.66 | 6192800 | 72.06 |
PERMAJU INDUSTRIES BHD | Overbought | 4/23/2010 | 0.52 | 1354500 | 82.8 |
PRESS METAL BHD | Overbought | 4/23/2010 | 1.47 | 572700 | 70.04 |
PUBLIC PACKAGES HOLDINGS BHD | Overbought | 4/23/2010 | 0.48 | 2474800 | 71.63 |
QL RESOURCES BHD | Overbought | 4/23/2010 | 3.8 | 853800 | 88.53 |
RHB CAPITAL BHD | Overbought | 4/23/2010 | 6.1 | 1818500 | 71.8 |
SEG INTERNATIONAL BHD | Overbought | 4/23/2010 | 2.02 | 111900 | 77.23 |
SKP RESOURCES BHD | Overbought | 4/23/2010 | 0.19 | 3648300 | 84.42 |
SUNCHIRIN INDUSTRIES (M) BHD | Overbought | 4/23/2010 | 1.72 | 280500 | 80.89 |
TALAM CORPORATION BHD | Overbought | 4/23/2010 | 0.155 | 149772704 | 80.58 |
TALIWORKS CORPORATION BHD | Overbought | 4/23/2010 | 1.84 | 2575000 | 79.05 |
TDM BHD | Overbought | 4/23/2010 | 1.96 | 200100 | 70.74 |
UNISEM (M) BHD | Overbought | 4/23/2010 | 3.39 | 6452700 | 72.43 |
WCT ENGINEERING BHD | Overbought | 4/23/2010 | 3.05 | 3692100 | 70.68 |
WHITE HORSE BHD | Overbought | 4/23/2010 | 1.58 | 101400 | 75.87 |
YEO HIAP SENG (M) BHD | Overbought | 4/23/2010 | 1.45 | 330100 | 72.79 |
YNH PROPERTY BHD | Overbought | 4/23/2010 | 1.77 | 212900 | 71.83 |
GULA PERAK BHD | Oversold | 4/23/2010 | 0.045 | 22034200 | 27.03 |
HAI-O ENTERPRISE BHD | Oversold | 4/23/2010 | 4.38 | 281500 | 24.28 |
HAISAN RESOURCES BHD | Oversold | 4/23/2010 | 0.285 | 470900 | 28.45 |
I-POWER BHD | Oversold | 4/23/2010 | 0.105 | 1216000 | 7.6 |
KNM GROUP BHD | Oversold | 4/23/2010 | 0.6 | 58554400 | 23.81 |
MALAYSIA PACIFIC CORP BHD | Oversold | 4/23/2010 | 0.43 | 1207200 | 25.01 |
MITHRIL BHD | Oversold | 4/23/2010 | 0.125 | 484600 | 24.52 |
PORTRADE DOTCOM BHD | Oversold | 4/23/2010 | 0.12 | 183300 | 26.85 |
Thursday, April 22, 2010
Scan 22 Apr 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ANALABS RESOURCES BHD | Overbought | 4/22/2010 | 1.8 | 649300 | 79.15 |
APM AUTOMOTIVE HOLDINGS BHD | Overbought | 4/22/2010 | 4.46 | 1295700 | 73.41 |
A-RANK BHD | Overbought | 4/22/2010 | 0.59 | 442400 | 83.66 |
ASTRO ALL ASIA NETWORKS PLC | Overbought | 4/22/2010 | 4.26 | 324500 | 70.77 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/22/2010 | 5.18 | 124600 | 70.61 |
D'NONCE TECHNOLOGY BHD | Overbought | 4/22/2010 | 0.72 | 1695000 | 71.91 |
ENCORP BHD | Overbought | 4/22/2010 | 1.15 | 297900 | 75.13 |
GENERAL CORPORATION BHD | Overbought | 4/22/2010 | 1.53 | 2010600 | 73.07 |
GEORGE KENT (M) BHD | Overbought | 4/22/2010 | 1.44 | 567600 | 71.8 |
HAP SENG CONSOLIDATED BHD | Overbought | 4/22/2010 | 2.86 | 115200 | 79.96 |
