Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | Overbought | 9/30/2009 | 4.31 | 152900 | 78.18 |
AMFIRST REAL ESTATE INVESTMENT | Overbought | 9/30/2009 | 1.04 | 220400 | 72.95 |
BERJAYA LAND BHD | Overbought | 9/30/2009 | 4 | 174900 | 76.84 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 9/30/2009 | 0.2 | 3209800 | 71.4 |
HAI-O ENTERPRISE BHD | Overbought | 9/30/2009 | 6.03 | 381600 | 91.89 |
HIAP TECK VENTURE BHD | Overbought | 9/30/2009 | 1.18 | 2328000 | 78.36 |
HONG LEONG BANK BHD | Overbought | 9/30/2009 | 6.57 | 1387300 | 70.64 |
ISS CONSULTING SOLUTIONS BHD | Overbought | 9/30/2009 | 0.135 | 1758100 | 72.38 |
KAWAN FOOD BHD | Overbought | 9/30/2009 | 1.19 | 1055200 | 82.11 |
KPJ HEALTHCARE BHD | Overbought | 9/30/2009 | 4.12 | 243900 | 82.55 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 9/30/2009 | 2.22 | 1359600 | 74.2 |
NOTION VTEC BHD | Overbought | 9/30/2009 | 0.425 | 2210800 | 71.86 |
PERDUREN (M) BHD | Overbought | 9/30/2009 | 0.915 | 973600 | 76.53 |
QSR BRANDS BHD | Overbought | 9/30/2009 | 3.25 | 692000 | 79.47 |
SANICHI TECHNOLOGY BHD | Overbought | 9/30/2009 | 0.12 | 2729400 | 70.19 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 9/30/2009 | 0.895 | 303200 | 75.2 |
TA ENTERPRISE BHD | Overbought | 9/30/2009 | 1.42 | 26385900 | 71.84 |
THREE-A RESOURCES BHD | Overbought | 9/30/2009 | 0.82 | 4665300 | 75.75 |
TSM GLOBAL BHD | Overbought | 9/30/2009 | 1.83 | 179800 | 76.85 |
WAH SEONG CORPORATION BHD | Overbought | 9/30/2009 | 2.41 | 785800 | 79.42 |
ZHULIAN CORPORATION BHD | Overbought | 9/30/2009 | 1.69 | 165400 | 74.89 |
ENGLOTECHS HOLDING BHD | Oversold | 9/30/2009 | 0.015 | 17080900 | 29.6 |
ETI TECH CORPORATION BHD | Oversold | 9/30/2009 | 0.765 | 1146300 | 7.41 |
FOREMOST HOLDINGS BHD | Oversold | 9/30/2009 | 0.325 | 24963700 | 29.77 |
IJM CORPORATION BHD | Oversold | 9/30/2009 | 4.5 | 1337200 | 20.64 |
KARAMBUNAI CORP BHD | Oversold | 9/30/2009 | 0.065 | 6977700 | 27.75 |
NTPM HOLDINGS BHD | Oversold | 9/30/2009 | 0.505 | 1793200 | 25.54 |
OILCORP BHD | Oversold | 9/30/2009 | 0.165 | 6977900 | 16.79 |
SAAG CONSOLIDATED (M) BHD | Oversold | 9/30/2009 | 0.215 | 14946200 | 25.44 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Wednesday, September 30, 2009
Scan 30 Sep 09
Tuesday, September 29, 2009
Scan 29 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | Overbought | 9/29/2009 | 4.23 | 184600 | 74.95 |
AMFIRST REAL ESTATE INVESTMENT | Overbought | 9/29/2009 | 1.05 | 127900 | 82.89 |
C.I. HOLDINGS BHD | Overbought | 9/29/2009 | 1.44 | 234500 | 73.12 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 9/29/2009 | 0.2 | 18946500 | 71.4 |
FRASER & NEAVE HOLDINGS BHD | Overbought | 9/29/2009 | 10.5 | 133500 | 81.87 |
GHL SYSTEMS BHD | Overbought | 9/29/2009 | 0.375 | 2175300 | 71.65 |
HAI-O ENTERPRISE BHD | Overbought | 9/29/2009 | 5.69 | 189200 | 87.22 |
HIL INDUSTRIES BHD | Overbought | 9/29/2009 | 0.835 | 2925200 | 70.46 |
HOCK SENG LEE BHD | Overbought | 9/29/2009 | 1.1 | 4744500 | 71.66 |
HONG LEONG BANK BHD | Overbought | 9/29/2009 | 6.58 | 923000 | 71.82 |
INGRESS CORPORATION BHD | Overbought | 9/29/2009 | 0.68 | 1708800 | 73.12 |
ISS CONSULTING SOLUTIONS BHD | Overbought | 9/29/2009 | 0.135 | 4781900 | 72.38 |
KAWAN FOOD BHD | Overbought | 9/29/2009 | 1.2 | 1949400 | 83.97 |
KIM HIN INDUSTRY BHD | Overbought | 9/29/2009 | 1.18 | 877000 | 76.81 |
KOSSAN RUBBER INDUSTRIES BHD | Overbought | 9/29/2009 | 4.35 | 435000 | 71.81 |
KUMPULAN JETSON BHD | Overbought | 9/29/2009 | 1.89 | 1511200 | 71.85 |
LAND & GENERAL BHD | Overbought | 9/29/2009 | 0.415 | 27771600 | 79.58 |
LFE CORPORATION BHD | Overbought | 9/29/2009 | 0.395 | 1574900 | 70.18 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 9/29/2009 | 2.3 | 1292300 | 85.5 |
NOTION VTEC BHD | Overbought | 9/29/2009 | 0.43 | 6411300 | 75.4 |
OKA CORPORATION BHD | Overbought | 9/29/2009 | 0.71 | 136900 | 73.23 |
PERAK CORPORATION BHD | Overbought | 9/29/2009 | 0.92 | 262000 | 78.91 |
PERDUREN (M) BHD | Overbought | 9/29/2009 | 0.92 | 1088600 | 77.32 |
QSR BRANDS BHD | Overbought | 9/29/2009 | 3.2 | 709600 | 76.31 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 9/29/2009 | 0.895 | 101500 | 75.2 |
TA ENTERPRISE BHD | Overbought | 9/29/2009 | 1.48 | 23018600 | 85.47 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 9/29/2009 | 2.12 | 508200 | 73.29 |
THREE-A RESOURCES BHD | Overbought | 9/29/2009 | 0.86 | 8915600 | 86.75 |
WAH SEONG CORPORATION BHD | Overbought | 9/29/2009 | 2.42 | 263300 | 82.67 |
ZHULIAN CORPORATION BHD | Overbought | 9/29/2009 | 1.67 | 105500 | 73.1 |
ETI TECH CORPORATION BHD | Oversold | 9/29/2009 | 0.77 | 2021100 | 7.43 |
IJM CORPORATION BHD | Oversold | 9/29/2009 | 4.66 | 851600 | 21.91 |
OILCORP BHD | Oversold | 9/29/2009 | 0.185 | 15774700 | 18.47 |
Monday, September 28, 2009
Scan 28 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Overbought | 9/28/2009 | 0.995 | 6195800 | 70.05 |
CLASSIC SCENIC BHD | Overbought | 9/28/2009 | 0.48 | 4594300 | 73.43 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 9/28/2009 | 0.205 | 3987700 | 76.22 |
EP MANUFACTURING BHD | Overbought | 9/28/2009 | 0.52 | 909500 | 72.31 |
FRASER & NEAVE HOLDINGS BHD | Overbought | 9/28/2009 | 10.46 | 131800 | 80.96 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Overbought | 9/28/2009 | 0.47 | 113000 | 74.58 |
GLOMAC BHD | Overbought | 9/28/2009 | 1.21 | 883600 | 74.44 |
HOCK SENG LEE BHD | Overbought | 9/28/2009 | 1.15 | 4802900 | 85.26 |
INGRESS CORPORATION BHD | Overbought | 9/28/2009 | 0.695 | 1950000 | 75.65 |
JADI IMAGING HOLDINGS BHD | Overbought | 9/28/2009 | 0.21 | 12949300 | 73.63 |
KAWAN FOOD BHD | Overbought | 9/28/2009 | 1.01 | 361200 | 73.37 |
KIM HIN INDUSTRY BHD | Overbought | 9/28/2009 | 1.13 | 1126800 | 72.08 |
KUMPULAN JETSON BHD | Overbought | 9/28/2009 | 1.87 | 1365000 | 71.19 |
LAND & GENERAL BHD | Overbought | 9/28/2009 | 0.38 | 7653700 | 73.57 |
LFE CORPORATION BHD | Overbought | 9/28/2009 | 0.44 | 7497200 | 77.88 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 9/28/2009 | 2.29 | 2954800 | 85.24 |
NOTION VTEC BHD | Overbought | 9/28/2009 | 0.43 | 5511100 | 75.4 |
OKA CORPORATION BHD | Overbought | 9/28/2009 | 0.7 | 459900 | 70.62 |
PERAK CORPORATION BHD | Overbought | 9/28/2009 | 0.92 | 1052700 | 78.91 |
PERDUREN (M) BHD | Overbought | 9/28/2009 | 0.84 | 458600 | 73.25 |
QSR BRANDS BHD | Overbought | 9/28/2009 | 3.2 | 203000 | 76.31 |
SAPURACREST PETROLEUM BHD | Overbought | 9/28/2009 | 1.92 | 6076500 | 70.04 |
STARHILL REAL ESTATE INVESTMENT | Overbought | 9/28/2009 | 0.9 | 103000 | 82.25 |
TA ENTERPRISE BHD | Overbought | 9/28/2009 | 1.39 | 10240800 | 80.29 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 9/28/2009 | 2.12 | 489300 | 73.29 |
THREE-A RESOURCES BHD | Overbought | 9/28/2009 | 0.865 | 3998200 | 88.23 |
TRACOMA HOLDINGS BHD | Overbought | 9/28/2009 | 0.325 | 1554500 | 76.59 |
WAH SEONG CORPORATION BHD | Overbought | 9/28/2009 | 2.39 | 722500 | 80.45 |
WATTA HOLDING BHD | Overbought | 9/28/2009 | 0.35 | 111000 | 76.45 |
ZHULIAN CORPORATION BHD | Overbought | 9/28/2009 | 1.66 | 135500 | 72.19 |
BOUSTEAD HOLDINGS BHD | Oversold | 9/28/2009 | 3.45 | 813900 | 27.3 |
CHOO BEE METAL INDUSTRIES BHD | Oversold | 9/28/2009 | 1.42 | 458000 | 27.44 |
ETI TECH CORPORATION BHD | Oversold | 9/28/2009 | 0.775 | 3162300 | 7.46 |
OILCORP BHD | Oversold | 9/28/2009 | 0.17 | 8305300 | 12.38 |
Friday, September 25, 2009
Scan 25 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMFIRST REAL ESTATE INVESTMENT | Overbought | 9/25/2009 | 1.04 | 170500 | 80.43 |
ASIATIC DEVELOPMENT BHD | Overbought | 9/25/2009 | 6.25 | 314800 | 77.71 |
BINTAI KINDEN CORPORATION BHD | Overbought | 9/25/2009 | 0.5 | 104200 | 77.73 |
CENTURY BOND BHD | Overbought | 9/25/2009 | 0.7 | 642600 | 78.59 |
CN ASIA CORPORATION BHD | Overbought | 9/25/2009 | 0.5 | 1847800 | 71.4 |
DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 9/25/2009 | 1.72 | 169200 | 71.37 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 9/25/2009 | 0.195 | 3680400 | 72.84 |
EP MANUFACTURING BHD | Overbought | 9/25/2009 | 0.545 | 7859500 | 78.49 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Overbought | 9/25/2009 | 0.48 | 1104700 | 80.7 |
HIROTAKO HOLDINGS BHD | Overbought | 9/25/2009 | 0.915 | 545300 | 74.37 |
INGRESS CORPORATION BHD | Overbought | 9/25/2009 | 0.745 | 3153300 | 84.62 |
INSAS BHD | Overbought | 9/25/2009 | 0.52 | 11716200 | 70.61 |
JADI IMAGING HOLDINGS BHD | Overbought | 9/25/2009 | 0.205 | 5331500 | 71.35 |
KAWAN FOOD BHD | Overbought | 9/25/2009 | 1.02 | 434100 | 75.8 |
KIM HIN INDUSTRY BHD | Overbought | 9/25/2009 | 1.12 | 1249500 | 70.99 |
KUALA LUMPUR KEPONG BHD | Overbought | 9/25/2009 | 13.98 | 792100 | 71 |
KUMPULAN JETSON BHD | Overbought | 9/25/2009 | 2 | 688000 | 82.76 |
KURNIA ASIA BHD | Overbought | 9/25/2009 | 0.735 | 2756500 | 81.14 |
LAND & GENERAL BHD | Overbought | 9/25/2009 | 0.38 | 7073600 | 73.57 |
LFE CORPORATION BHD | Overbought | 9/25/2009 | 0.41 | 11200900 | 76.28 |
LIEN HOE CORPORATION BHD | Overbought | 9/25/2009 | 0.25 | 2085100 | 70.27 |
MALAYSIAN PLANTATIONS BHD | Overbought | 9/25/2009 | 2.6 | 1455800 | 77.08 |
MITRAJAYA HOLDINGS BHD | Overbought | 9/25/2009 | 0.595 | 845500 | 72.21 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 9/25/2009 | 2.29 | 4938500 | 85.24 |
NOTION VTEC BHD | Overbought | 9/25/2009 | 0.43 | 9934900 | 75.4 |
PERAK CORPORATION BHD | Overbought | 9/25/2009 | 0.93 | 1565300 | 82.28 |
PPB GROUP BHD | Overbought | 9/25/2009 | 16.02 | 232200 | 74.07 |
PROTON HOLDINGS BHD | Overbought | 9/25/2009 | 4.22 | 1004400 | 70.91 |
PUBLIC BANK BHD | Overbought | 9/25/2009 | 10.26 | 2956900 | 72.26 |
QSR BRANDS BHD | Overbought | 9/25/2009 | 3.19 | 173100 | 75.67 |
RHB CAPITAL BHD | Overbought | 9/25/2009 | 5.25 | 418700 | 73.69 |
SAPURACREST PETROLEUM BHD | Overbought | 9/25/2009 | 1.94 | 2076000 | 74.34 |
SIME DARBY BHD | Overbought | 9/25/2009 | 8.58 | 7011400 | 70.56 |
STAR PUBLICATIONS (M) BHD | Overbought | 9/25/2009 | 3.43 | 288900 | 75.07 |
SUNGEI BAGAN RUBBER CO (M) BHD | Overbought | 9/25/2009 | 2.65 | 326300 | 71.27 |
TA ENTERPRISE BHD | Overbought | 9/25/2009 | 1.36 | 8671500 | 77.87 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 9/25/2009 | 2.12 | 590700 | 73.29 |
THREE-A RESOURCES BHD | Overbought | 9/25/2009 | 0.8 | 4666200 | 85.2 |
TRACOMA HOLDINGS BHD | Overbought | 9/25/2009 | 0.32 | 1063100 | 76.22 |
UMS HOLDINGS BHD | Overbought | 9/25/2009 | 1.2 | 596600 | 74.01 |
UTUSAN MELAYU (M) BHD | Overbought | 9/25/2009 | 1.04 | 1995400 | 72.9 |
WAH SEONG CORPORATION BHD | Overbought | 9/25/2009 | 2.39 | 2427400 | 80.45 |
ZHULIAN CORPORATION BHD | Overbought | 9/25/2009 | 1.68 | 628700 | 77.03 |
BOUSTEAD HOLDINGS BHD | Oversold | 9/25/2009 | 3.47 | 1253300 | 29.47 |
HDM-CARLAW CORPORATION BHD | Oversold | 9/25/2009 | 0.035 | 150000 | 21.77 |
KANNALTEC BHD | Oversold | 9/25/2009 | 0.075 | 1079900 | 26.93 |
OILCORP BHD | Oversold | 9/25/2009 | 0.175 | 33971600 | 12.67 |
SERN KOU RESOURCES BHD | Oversold | 9/25/2009 | 0.43 | 225000 | 28.58 |
Scan 24 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ASIATIC DEVELOPMENT BHD | Overbought | 9/24/2009 | 6.2 | 1492600 | 75.65 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 9/24/2009 | 1.82 | 964000 | 70.05 |
BINTAI KINDEN CORPORATION BHD | Overbought | 9/24/2009 | 0.47 | 106900 | 73.27 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 9/24/2009 | 11.24 | 10583800 | 71.9 |
CENTURY BOND BHD | Overbought | 9/24/2009 | 0.675 | 390000 | 72.92 |
CN ASIA CORPORATION BHD | Overbought | 9/24/2009 | 0.495 | 1325800 | 71.05 |
DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 9/24/2009 | 1.75 | 646100 | 76.05 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 9/24/2009 | 0.195 | 6613000 | 72.84 |
EMICO HOLDINGS BHD | Overbought | 9/24/2009 | 0.485 | 13911700 | 78.52 |
EP MANUFACTURING BHD | Overbought | 9/24/2009 | 0.565 | 24703500 | 83.77 |
HIROTAKO HOLDINGS BHD | Overbought | 9/24/2009 | 0.92 | 2553600 | 76.7 |
HONG LEONG BANK BHD | Overbought | 9/24/2009 | 6.56 | 1289200 | 74.55 |
INGRESS CORPORATION BHD | Overbought | 9/24/2009 | 0.775 | 16632200 | 90.58 |
INSAS BHD | Overbought | 9/24/2009 | 0.53 | 27909200 | 75.59 |
KAWAN FOOD BHD | Overbought | 9/24/2009 | 1.04 | 769300 | 80.76 |
KUMPULAN FIMA BHD | Overbought | 9/24/2009 | 0.85 | 3355300 | 70.18 |
KUMPULAN JETSON BHD | Overbought | 9/24/2009 | 1.99 | 1920300 | 82.56 |
KURNIA ASIA BHD | Overbought | 9/24/2009 | 0.74 | 6427100 | 83.25 |
LAND & GENERAL BHD | Overbought | 9/24/2009 | 0.38 | 5896900 | 73.57 |
MALAYSIAN PLANTATIONS BHD | Overbought | 9/24/2009 | 2.59 | 2503300 | 76.28 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 9/24/2009 | 2.16 | 3825600 | 81.59 |
NOTION VTEC BHD | Overbought | 9/24/2009 | 0.415 | 5024600 | 72.17 |
PENTAMASTER CORPORATION BHD | Overbought | 9/24/2009 | 0.21 | 5205200 | 77.89 |
PERAK CORPORATION BHD | Overbought | 9/24/2009 | 0.87 | 579200 | 76.79 |
PPB GROUP BHD | Overbought | 9/24/2009 | 16.04 | 644200 | 75.38 |
PROTON HOLDINGS BHD | Overbought | 9/24/2009 | 4.25 | 1399800 | 72.49 |
PUBLIC BANK BHD | Overbought | 9/24/2009 | 10.24 | 2055200 | 70.91 |
QSR BRANDS BHD | Overbought | 9/24/2009 | 3.21 | 823400 | 79.63 |
RHB CAPITAL BHD | Overbought | 9/24/2009 | 5.27 | 461200 | 76.06 |
SAPURACREST PETROLEUM BHD | Overbought | 9/24/2009 | 1.94 | 2951000 | 74.34 |
SIME DARBY BHD | Overbought | 9/24/2009 | 8.58 | 15117100 | 70.56 |
STAR PUBLICATIONS (M) BHD | Overbought | 9/24/2009 | 3.41 | 499000 | 72.88 |
TA ENTERPRISE BHD | Overbought | 9/24/2009 | 1.33 | 7217900 | 75.03 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 9/24/2009 | 2.1 | 1505000 | 71.17 |
THREE-A RESOURCES BHD | Overbought | 9/24/2009 | 0.73 | 1348600 | 80.12 |
WAH SEONG CORPORATION BHD | Overbought | 9/24/2009 | 2.4 | 1549900 | 83.48 |
ZHULIAN CORPORATION BHD | Overbought | 9/24/2009 | 1.69 | 668500 | 79.48 |
OILCORP BHD | Oversold | 9/24/2009 | 0.19 | 59200100 | 13.55 |
OSK VENTURES INTERNATIONAL BHD | Oversold | 9/24/2009 | 0.475 | 207073 | 28.97 |
RESINTECH BHD | Oversold | 9/24/2009 | 0.49 | 138800 | 29.29 |
Wednesday, September 23, 2009
Scan 23 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | Overbought | 9/23/2009 | 4.2 | 130700 | 80.43 |
AMFIRST REAL ESTATE INVESTMENT | Overbought | 9/23/2009 | 1.02 | 135200 | 74.07 |
ANN JOO RESOURCES BHD | Overbought | 9/23/2009 | 2.47 | 762400 | 70.12 |
ASIATIC DEVELOPMENT BHD | Overbought | 9/23/2009 | 6.2 | 772400 | 75.65 |
BINTAI KINDEN CORPORATION BHD | Overbought | 9/23/2009 | 0.46 | 401300 | 71.52 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 9/23/2009 | 11.24 | 7861300 | 71.9 |
CN ASIA CORPORATION BHD | Overbought | 9/23/2009 | 0.55 | 8170600 | 81.21 |
DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 9/23/2009 | 1.72 | 963300 | 74.5 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 9/23/2009 | 0.205 | 17239100 | 82.87 |
EON CAPITAL BHD | Overbought | 9/23/2009 | 5.49 | 997300 | 72.66 |
EP MANUFACTURING BHD | Overbought | 9/23/2009 | 0.455 | 3235900 | 75.34 |
GUINNESS ANCHOR BHD | Overbought | 9/23/2009 | 6.94 | 146500 | 77.12 |
HAI-O ENTERPRISE BHD | Overbought | 9/23/2009 | 5.35 | 172800 | 73.61 |
HEVEABOARD BHD | Overbought | 9/23/2009 | 0.355 | 3508400 | 70.75 |
HIROTAKO HOLDINGS BHD | Overbought | 9/23/2009 | 0.91 | 564500 | 75.27 |
HONG LEONG BANK BHD | Overbought | 9/23/2009 | 6.53 | 1901500 | 73.34 |
HUBLINE BHD | Overbought | 9/23/2009 | 0.335 | 17457000 | 84.47 |
IJM CORPORATION BHD | Overbought | 9/23/2009 | 6.75 | 1898800 | 79.43 |
INGRESS CORPORATION BHD | Overbought | 9/23/2009 | 0.72 | 16869100 | 89.3 |
KAWAN FOOD BHD | Overbought | 9/23/2009 | 1 | 1208000 | 78.12 |
KENCANA PETROLEUM BHD | Overbought | 9/23/2009 | 2.17 | 1784300 | 76.67 |
KPS CONSORTIUM BHD | Overbought | 9/23/2009 | 0.23 | 8728300 | 73.27 |
KUALA LUMPUR KEPONG BHD | Overbought | 9/23/2009 | 13.92 | 769700 | 71.46 |
KUMPULAN FIMA BHD | Overbought | 9/23/2009 | 0.855 | 924000 | 71.9 |
KUMPULAN JETSON BHD | Overbought | 9/23/2009 | 2.02 | 3309700 | 85.32 |
KURNIA ASIA BHD | Overbought | 9/23/2009 | 0.74 | 7474500 | 83.25 |
LAND & GENERAL BHD | Overbought | 9/23/2009 | 0.395 | 25003200 | 81.67 |
LB ALUMINIUM BHD | Overbought | 9/23/2009 | 0.535 | 1868700 | 74.66 |
MALAYSIAN PLANTATIONS BHD | Overbought | 9/23/2009 | 2.55 | 1025700 | 72.78 |
MUDAJAYA GROUP BHD | Overbought | 9/23/2009 | 3.82 | 691300 | 74.62 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 9/23/2009 | 1.98 | 431200 | 73.09 |
PENTAMASTER CORPORATION BHD | Overbought | 9/23/2009 | 0.195 | 1554800 | 72.49 |
PERAK CORPORATION BHD | Overbought | 9/23/2009 | 0.83 | 139200 | 71.32 |
PPB GROUP BHD | Overbought | 9/23/2009 | 16.02 | 742900 | 74.97 |
PROTON HOLDINGS BHD | Overbought | 9/23/2009 | 4.48 | 2316200 | 86.07 |
QSR BRANDS BHD | Overbought | 9/23/2009 | 3.21 | 571900 | 79.63 |
RB LAND HOLDINGS BHD | Overbought | 9/23/2009 | 2.22 | 1300000 | 73.52 |
RHB CAPITAL BHD | Overbought | 9/23/2009 | 5.31 | 1036000 | 80.85 |
SAPURACREST PETROLEUM BHD | Overbought | 9/23/2009 | 1.97 | 4901200 | 80.67 |
SCOMI ENGINEERING BHD | Overbought | 9/23/2009 | 1.64 | 436500 | 70.96 |
SIME DARBY BHD | Overbought | 9/23/2009 | 8.58 | 10543600 | 70.56 |
STAR PUBLICATIONS (M) BHD | Overbought | 9/23/2009 | 3.4 | 700100 | 71.74 |
TA ENTERPRISE BHD | Overbought | 9/23/2009 | 1.33 | 10238200 | 75.03 |
TAMADAM BONDED WAREHOUSE BHD | Overbought | 9/23/2009 | 0.55 | 995400 | 77.58 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 9/23/2009 | 2.09 | 575000 | 70.08 |
THREE-A RESOURCES BHD | Overbought | 9/23/2009 | 0.725 | 2902100 | 79.66 |
WAH SEONG CORPORATION BHD | Overbought | 9/23/2009 | 2.4 | 164000 | 83.48 |
OILCORP BHD | Oversold | 9/23/2009 | 0.265 | 21335300 | 19.99 |
OSK VENTURES INTERNATIONAL BHD | Oversold | 9/23/2009 | 0.475 | 373800 | 28.97 |
PDZ HOLDINGS BHD | Oversold | 9/23/2009 | 0.08 | 1839000 | 29.76 |
Saturday, September 19, 2009
Scan 18 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ABRIC BHD | Overbought | 9/18/2009 | 0.32 | 2256200 | 75.44 |
AEON CREDIT SERVICE (M) BHD | Overbought | 9/18/2009 | 4.17 | 371800 | 79.35 |
AMALGAMATED CONTAINERS BHD | Overbought | 9/18/2009 | 5.25 | 1225000 | 70.16 |
AMMB HOLDINGS BHD | Overbought | 9/18/2009 | 4.4 | 6228100 | 76.14 |
BCT TECHNOLOGY BHD | Overbought | 9/18/2009 | 0.065 | 3585600 | 73.33 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 9/18/2009 | 11.32 | 5723000 | 76.43 |
CN ASIA CORPORATION BHD | Overbought | 9/18/2009 | 0.525 | 9845800 | 80.01 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 9/18/2009 | 0.195 | 5707100 | 80.38 |
EP MANUFACTURING BHD | Overbought | 9/18/2009 | 0.44 | 4353600 | 73.61 |
HIROTAKO HOLDINGS BHD | Overbought | 9/18/2009 | 0.91 | 1921700 | 75.27 |
HONG LEONG BANK BHD | Overbought | 9/18/2009 | 6.51 | 866500 | 72.53 |
HUBLINE BHD | Overbought | 9/18/2009 | 0.33 | 13062500 | 82.75 |
IJM CORPORATION BHD | Overbought | 9/18/2009 | 6.71 | 1825800 | 78.63 |
INGRESS CORPORATION BHD | Overbought | 9/18/2009 | 0.645 | 13367400 | 87.11 |
KAWAN FOOD BHD | Overbought | 9/18/2009 | 0.95 | 1954000 | 74 |
KENCANA PETROLEUM BHD | Overbought | 9/18/2009 | 2.19 | 743400 | 81.62 |
KLCC PROPERTY HOLDINGS BHD | Overbought | 9/18/2009 | 3.52 | 198800 | 74.36 |
KUMPULAN FIMA BHD | Overbought | 9/18/2009 | 0.855 | 1194400 | 71.9 |
KUMPULAN JETSON BHD | Overbought | 9/18/2009 | 1.96 | 3636500 | 84.35 |
KURNIA ASIA BHD | Overbought | 9/18/2009 | 0.715 | 3206800 | 81.17 |
LAND & GENERAL BHD | Overbought | 9/18/2009 | 0.375 | 47681400 | 78.8 |
LB ALUMINIUM BHD | Overbought | 9/18/2009 | 0.52 | 3952000 | 72.16 |
MUDAJAYA GROUP BHD | Overbought | 9/18/2009 | 3.79 | 392200 | 73.87 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 9/18/2009 | 1.94 | 1025500 | 70.28 |
PPB GROUP BHD | Overbought | 9/18/2009 | 15.9 | 805100 | 72.43 |
PROTON HOLDINGS BHD | Overbought | 9/18/2009 | 4.44 | 1953300 | 85.64 |
PUBLIC BANK BHD | Overbought | 9/18/2009 | 10.24 | 2263700 | 72.7 |
QSR BRANDS BHD | Overbought | 9/18/2009 | 3.23 | 566300 | 83.35 |
RB LAND HOLDINGS BHD | Overbought | 9/18/2009 | 2.22 | 1422100 | 73.52 |
RHB CAPITAL BHD | Overbought | 9/18/2009 | 5.28 | 1168400 | 79.98 |
SAPURACREST PETROLEUM BHD | Overbought | 9/18/2009 | 1.95 | 3443800 | 79.6 |
SIME DARBY BHD | Overbought | 9/18/2009 | 8.59 | 7083400 | 71.87 |
STAR PUBLICATIONS (M) BHD | Overbought | 9/18/2009 | 3.42 | 110000 | 77.79 |
TAMADAM BONDED WAREHOUSE BHD | Overbought | 9/18/2009 | 0.56 | 27107600 | 80.12 |
THREE-A RESOURCES BHD | Overbought | 9/18/2009 | 0.68 | 2614800 | 74.81 |
WAH SEONG CORPORATION BHD | Overbought | 9/18/2009 | 2.41 | 1744700 | 86.24 |
OILCORP BHD | Oversold | 9/18/2009 | 0.315 | 2823400 | 28.23 |
OSK VENTURES INTERNATIONAL BHD | Oversold | 9/18/2009 | 0.475 | 307500 | 28.97 |
