| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AIRPORT | Overbought | 11/30/2022 | 6.43 | 8489100 | 71.75 |
| AJIYA | Overbought | 11/30/2022 | 1.75 | 826800 | 77.63 |
| ALCOM | Overbought | 11/30/2022 | 0.945 | 810300 | 74.07 |
| ARANK | Overbought | 11/30/2022 | 0.565 | 23800 | 72.2 |
| ASTRO | Overbought | 11/30/2022 | 0.735 | 4867400 | 73.07 |
| AWC | Overbought | 11/30/2022 | 0.475 | 518300 | 81.29 |
| BONIA | Overbought | 11/30/2022 | 2.09 | 812600 | 72.55 |
| BSLCORP | Overbought | 11/30/2022 | 0.15 | 16430900 | 70.41 |
| CFM | Overbought | 11/30/2022 | 1.83 | 3881000 | 74.25 |
| CMSB | Overbought | 11/30/2022 | 1.05 | 10117700 | 74.05 |
| ECOWLD | Overbought | 11/30/2022 | 0.68 | 7948800 | 73.11 |
| ELKDESA | Overbought | 11/30/2022 | 1.51 | 134800 | 73.62 |
| FRONTKN | Overbought | 11/30/2022 | 3.11 | 2949000 | 78.5 |
| GHLSYS | Overbought | 11/30/2022 | 0.795 | 6332900 | 72.81 |
| GREATEC | Overbought | 11/30/2022 | 4.6 | 3128000 | 80.79 |
| GUOCO | Overbought | 11/30/2022 | 0.705 | 33600 | 82.49 |
| HEKTAR | Overbought | 11/30/2022 | 0.66 | 224500 | 73.95 |
| HUPSENG | Overbought | 11/30/2022 | 0.72 | 130100 | 74.91 |
| IGBREIT | Overbought | 11/30/2022 | 1.66 | 2274100 | 71.78 |
| IOIPG | Overbought | 11/30/2022 | 1.13 | 4276600 | 73.78 |
| IPMUDA | Overbought | 11/30/2022 | 0.725 | 9513900 | 77.12 |
| JFTECH | Overbought | 11/30/2022 | 0.775 | 777000 | 72.44 |
| LBS | Overbought | 11/30/2022 | 0.44 | 1777900 | 70.42 |
| LCTITAN | Overbought | 11/30/2022 | 1.62 | 1829200 | 77.31 |
| LHI | Overbought | 11/30/2022 | 0.52 | 4381600 | 85.19 |
| LIONIND | Overbought | 11/30/2022 | 0.39 | 3000900 | 70.34 |
| MAYBULK | Overbought | 11/30/2022 | 0.435 | 1083300 | 75.05 |
| MFLOUR | Overbought | 11/30/2022 | 0.795 | 16911100 | 92.27 |
| MICROLN | Overbought | 11/30/2022 | 1.03 | 2626900 | 75.36 |
| MTAG | Overbought | 11/30/2022 | 0.545 | 914300 | 80.08 |
| N2N | Overbought | 11/30/2022 | 0.475 | 224900 | 73.98 |
| NAIM | Overbought | 11/30/2022 | 0.55 | 530000 | 75.96 |
| PELIKAN | Overbought | 11/30/2022 | 0.405 | 8148900 | 75.01 |
| PERTAMA | Overbought | 11/30/2022 | 1.78 | 16454000 | 73.49 |
| PTRANS | Overbought | 11/30/2022 | 1.18 | 5493400 | 70.39 |
| PWF | Overbought | 11/30/2022 | 0.52 | 30000 | 72.14 |
| QES | Overbought | 11/30/2022 | 0.56 | 3290600 | 73.23 |
| RANHILL | Overbought | 11/30/2022 | 0.415 | 262200 | 71.76 |
| SCICOM | Overbought | 11/30/2022 | 1.08 | 261600 | 70.54 |
| SPSETIA | Overbought | 11/30/2022 | 0.695 | 10586000 | 74.43 |
| TAKAFUL | Overbought | 11/30/2022 | 3.56 | 702900 | 71.26 |
| TAMBUN | Overbought | 11/30/2022 | 0.795 | 194100 | 70.59 |
| TENAGA | Overbought | 11/30/2022 | 9.42 | 17749400 | 75.38 |
| TSH | Overbought | 11/30/2022 | 1.2 | 6328000 | 77.38 |
| UWC | Overbought | 11/30/2022 | 4.13 | 869200 | 70.81 |
| WELLCAL | Overbought | 11/30/2022 | 1.21 | 599900 | 71.18 |
| XL | Overbought | 11/30/2022 | 0.82 | 5628100 | 91.07 |
| YENHER | Overbought | 11/30/2022 | 0.835 | 74700 | 71.88 |
| YTLPOWR | Overbought | 11/30/2022 | 0.76 | 5456200 | 77.79 |
| GETS | Oversold | 11/30/2022 | 0.41 | 32800 | 26.99 |
| REVENUE | Oversold | 11/30/2022 | 0.655 | 10748800 | 26.6 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.