| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| BDB | Overbought | 8/24/2022 | 0.34 | 1263600 | 72.36 |
| CSCENIC | Overbought | 8/24/2022 | 1.03 | 7107400 | 85.96 |
| DRBHCOM | Overbought | 8/24/2022 | 1.46 | 16011500 | 77.42 |
| GUOCO | Overbought | 8/24/2022 | 0.675 | 55600 | 72.6 |
| HOMERIZ | Overbought | 8/24/2022 | 0.52 | 175800 | 72.8 |
| KUB | Overbought | 8/24/2022 | 0.605 | 453100 | 72.33 |
| PERTAMA | Overbought | 8/24/2022 | 1.08 | 7159300 | 76.58 |
| POS | Overbought | 8/24/2022 | 0.64 | 3906900 | 72.69 |
| TELADAN | Overbought | 8/24/2022 | 1.11 | 3975600 | 72.3 |
| TROP | Overbought | 8/24/2022 | 1.19 | 463000 | 86.94 |
| YBS | Overbought | 8/24/2022 | 0.715 | 16136100 | 73.79 |
| AME | Oversold | 8/24/2022 | 1.54 | 656000 | 28.38 |
| BSTEAD | Oversold | 8/24/2022 | 0.635 | 5184400 | 27.5 |
| CAREPLS | Oversold | 8/24/2022 | 0.31 | 2229600 | 18.77 |
| COMFORT | Oversold | 8/24/2022 | 0.475 | 469000 | 27.66 |
| HARTA | Oversold | 8/24/2022 | 1.69 | 12779400 | 20.45 |
| HONGSENG | Oversold | 8/24/2022 | 0.48 | 1852500 | 27.57 |
| IHH | Oversold | 8/24/2022 | 6.22 | 5525500 | 28.85 |
| KOSSAN | Oversold | 8/24/2022 | 1 | 4357900 | 25.39 |
| LCTITAN | Oversold | 8/24/2022 | 1.72 | 733400 | 29.62 |
| MI | Oversold | 8/24/2022 | 1.19 | 4474100 | 23.94 |
| PHARMA | Oversold | 8/24/2022 | 0.565 | 1376600 | 25.99 |
| RUBEREX | Oversold | 8/24/2022 | 0.44 | 635300 | 22.23 |
| SEDANIA | Oversold | 8/24/2022 | 0.295 | 7874200 | 21.22 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.