Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEMULUS HOLDINGS BERHAD [S] (0181) | Overbought | 7/23/2019 | 0.31 | 12581300 | 76.24 |
BRAHIM'S HOLDINGS BERHAD [S] (9474) | Overbought | 7/23/2019 | 0.15 | 9889200 | 80.03 |
COMPLETE LOGISTIC SERVICES BERHAD [S] (5136) | Overbought | 7/23/2019 | 0.94 | 352900 | 78.99 |
CONNECTCOUNTY HOLDINGS BERHAD [S] (0102) | Overbought | 7/23/2019 | 0.115 | 9018500 | 72.54 |
DATASONIC GROUP BERHAD [S] (5216WA) | Overbought | 7/23/2019 | 0.24 | 636400 | 77.98 |
DRB-HICOM BERHAD [S] (1619) | Overbought | 7/23/2019 | 2.5 | 9127400 | 70.17 |
EDARAN BERHAD [S] (5036) | Overbought | 7/23/2019 | 0.56 | 2302300 | 70.68 |
ELK-DESA RESOURCES BERHAD (5228) | Overbought | 7/23/2019 | 1.69 | 541100 | 78.63 |
ELSOFT RESEARCH BERHAD [S] (0090) | Overbought | 7/23/2019 | 0.97 | 19656300 | 71.04 |
EXCEL FORCE MSC BERHAD [S] (0065) | Overbought | 7/23/2019 | 0.705 | 114526200 | 74.5 |
FOCUS DYNAMICS GROUP BERHAD (0116) | Overbought | 7/23/2019 | 0.315 | 31910300 | 82.31 |
FOCUS DYNAMICS GROUP BERHAD (0116WC) | Overbought | 7/23/2019 | 0.245 | 70000 | 81.09 |
FRONTKEN CORPORATION BERHAD [S] (0128) | Overbought | 7/23/2019 | 1.66 | 13839500 | 77.13 |
G3 GLOBAL BERHAD (7184) | Overbought | 7/23/2019 | 2.2 | 307200 | 75.9 |
G3 GLOBAL BERHAD (7184WA) | Overbought | 7/23/2019 | 2.02 | 76000 | 78.73 |
GENTING MALAYSIA BERHAD (4715) | Overbought | 7/23/2019 | 3.45 | 21377000 | 72.31 |
GRAND-FLO BERHAD [S] (0056) | Overbought | 7/23/2019 | 0.27 | 1570500 | 73.49 |
GREEN PACKET BERHAD (0082) | Overbought | 7/23/2019 | 0.525 | 47136400 | 87.19 |
GSB GROUP BERHAD (7077) | Overbought | 7/23/2019 | 0.215 | 17374200 | 81.15 |
HEITECH PADU BERHAD [S] (5028) | Overbought | 7/23/2019 | 1.24 | 2744400 | 78.94 |
IGB BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES (RCPS) 2015_2020 (5606PA) | Overbought | 7/23/2019 | 1.23 | 100 | 71.25 |
INSAS BERHAD (3379) | Overbought | 7/23/2019 | 0.85 | 2601300 | 77.84 |
K.SENG SENG CORPORATION BERHAD [S] (5192) | Overbought | 7/23/2019 | 0.575 | 1552300 | 70.82 |
KANGER INTERNATIONAL BERHAD [S] (0170) | Overbought | 7/23/2019 | 0.075 | 18008700 | 84.33 |
KANGER INTERNATIONAL BERHAD [S] (0170WA) | Overbought | 7/23/2019 | 0.035 | 8387100 | 78.84 |
KARAMBUNAI CORP BHD (3115) | Overbought | 7/23/2019 | 0.1 | 270000 | 81.63 |
KNM GROUP BERHAD [S] (7164WB) | Overbought | 7/23/2019 | 0.255 | 32531700 | 72.39 |
LTKM BERHAD [S] (7085) | Overbought | 7/23/2019 | 1.32 | 1928100 | 74.23 |
MAGNA PRIMA BERHAD [S] (7617) | Overbought | 7/23/2019 | 1.09 | 136000 | 75.44 |
MBM RESOURCES BHD [S] (5983) | Overbought | 7/23/2019 | 3.23 | 4909600 | 82.94 |
MICROLINK SOLUTIONS BERHAD [S] (0126) | Overbought | 7/23/2019 | 0.575 | 15000 | 81.29 |
MINTYE BERHAD [S] (5886) | Overbought | 7/23/2019 | 0.94 | 15000 | 72.1 |
MY E.G. SERVICES BERHAD [S] (0138) | Overbought | 7/23/2019 | 1.68 | 59176700 | 71.27 |
POWER ROOT BERHAD [S] (7237WA) | Overbought | 7/23/2019 | 0.725 | 332300 | 82.56 |
REACH ENERGY BERHAD [S] (5256WA) | Overbought | 7/23/2019 | 0.07 | 14383100 | 73.96 |
REVENUE GROUP BERHAD [S] (0200) | Overbought | 7/23/2019 | 1.68 | 1268800 | 70.34 |
SCICOM (MSC) BERHAD (0099) | Overbought | 7/23/2019 | 0.995 | 8954500 | 74.61 |
SCOMI GROUP BERHAD [S] (7158) | Overbought | 7/23/2019 | 0.105 | 20538100 | 70.63 |
SOUTHERN STEEL BERHAD (5665) | Overbought | 7/23/2019 | 1.13 | 831000 | 72.8 |
TELEKOM MALAYSIA BERHAD [S] (4863) | Overbought | 7/23/2019 | 4.57 | 7687700 | 74.48 |
THREE-A RESOURCES BERHAD [S] (0012) | Overbought | 7/23/2019 | 0.905 | 634100 | 73.2 |
TIONG NAM LOGISTICS HOLDINGS BERHAD (8397) | Overbought | 7/23/2019 | 0.565 | 2490900 | 73.66 |
UNIMECH GROUP BERHAD [S] (7091) | Overbought | 7/23/2019 | 1.29 | 197900 | 77.04 |
VSTECS BERHAD [S] (5162) | Overbought | 7/23/2019 | 1.04 | 98400 | 72.27 |
WIDAD GROUP BERHAD [S] (0162WA) | Overbought | 7/23/2019 | 0.1 | 5055900 | 81.52 |
YINSON HOLDINGS BERHAD [S] (7293) | Overbought | 7/23/2019 | 7 | 2043200 | 73.48 |
YNH PROPERTY BERHAD (3158) | Overbought | 7/23/2019 | 2.7 | 2590800 | 84.59 |
ZHULIAN CORPORATION BERHAD [S] (5131) | Overbought | 7/23/2019 | 1.66 | 322000 | 83.01 |
APEX HEALTHCARE BERHAD [S] (7090) | Oversold | 7/23/2019 | 2.13 | 43000 | 12.05 |
ASDION BERHAD [S] (0068) | Oversold | 7/23/2019 | 0.165 | 79500 | 21.61 |
ATA IMS BERHAD [S] (8176) | Oversold | 7/23/2019 | 1.47 | 6596400 | 23.7 |
BERJAYA FOOD BERHAD (5196) | Oversold | 7/23/2019 | 1.58 | 130300 | 28.69 |
BIMB HOLDINGS BERHAD [S] (5258) | Oversold | 7/23/2019 | 4.45 | 2849400 | 28.2 |
BINTULU PORT HOLDINGS BERHAD [S] (5032) | Oversold | 7/23/2019 | 4.37 | 30000 | 25.73 |
CAHYA MATA SARAWAK BERHAD [S] (2852) | Oversold | 7/23/2019 | 2.89 | 1524600 | 26.94 |
CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] (7076) | Oversold | 7/23/2019 | 0.91 | 2390800 | 16.59 |
CYPARK RESOURCES BERHAD [S] (5184) | Oversold | 7/23/2019 | 1.47 | 785400 | 21.13 |
D'NONCE TECHNOLOGY BHD (7114) | Oversold | 7/23/2019 | 0.37 | 1145400 | 29.84 |
ECO WORLD DEVELOPMENT GROUP BERHAD- [S] (8206WA) | Oversold | 7/23/2019 | 0.135 | 97000 | 29.64 |
FAJARBARU BUILDER GRP BHD- [S] (7047WB) | Oversold | 7/23/2019 | 0.01 | 765200 | 28.14 |
FCW HOLDINGS BERHAD (2755) | Oversold | 7/23/2019 | 0.64 | 100 | 29.96 |
FOCUS LUMBER BERHAD (5197) | Oversold | 7/23/2019 | 1.23 | 177900 | 20.66 |
HONG LEONG BANK BERHAD (5819) | Oversold | 7/23/2019 | 18.32 | 539300 | 29.65 |
I-BERHAD [S] (4251) | Oversold | 7/23/2019 | 0.355 | 401800 | 20.89 |
KUALA LUMPUR KEPONG BERHAD [S] (2445) | Oversold | 7/23/2019 | 23.68 | 1922800 | 16.95 |
KUMPULAN PERANGSANG SELANGOR BERHAD [S] (5843) | Oversold | 7/23/2019 | 0.975 | 184200 | 28.58 |
LAY HONG BERHAD [S] (9385WA) | Oversold | 7/23/2019 | 0.17 | 4083200 | 23.79 |
LBS BINA GROUP BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES [S] (5789PA) | Oversold | 7/23/2019 | 0.795 | 600 | 28.12 |
MCT BERHAD [S] (5182) | Oversold | 7/23/2019 | 0.28 | 105000 | 22.85 |
MERIDIAN BERHAD [S] (5040) | Oversold | 7/23/2019 | 0.195 | 1085000 | 25.53 |
MKH BERHAD [S] (6114) | Oversold | 7/23/2019 | 1.2 | 186900 | 24.63 |
MSM MALAYSIA HOLDINGS BERHAD [S] (5202) | Oversold | 7/23/2019 | 1.18 | 172800 | 26.64 |
MUDA HOLDINGS BERHAD [S] (3883) | Oversold | 7/23/2019 | 1.69 | 47000 | 28.73 |
NWP HOLDINGS BERHAD [S] (5025) | Oversold | 7/23/2019 | 0.095 | 245500 | 26.78 |
OCR GROUP BERHAD [S] (7071) | Oversold | 7/23/2019 | 0.24 | 2004000 | 29.44 |
PANSAR BERHAD [S] (8419) | Oversold | 7/23/2019 | 0.45 | 392000 | 17.5 |
PETRONAS CHEMICALS GROUP BERHAD [S] (5183) | Oversold | 7/23/2019 | 7.69 | 6301900 | 28.16 |
PETRONAS DAGANGAN BHD [S] (5681) | Oversold | 7/23/2019 | 24.28 | 319600 | 26.17 |
PRG HOLDINGS BERHAD [S] (7168) | Oversold | 7/23/2019 | 0.59 | 212600 | 24.77 |
SENTORIA GROUP BERHAD [S] (5213) | Oversold | 7/23/2019 | 0.195 | 777800 | 28.32 |
SUPERLON HOLDINGS BERHAD [S] (7235) | Oversold | 7/23/2019 | 0.91 | 854400 | 27.63 |
TA WIN HOLDINGS BERHAD (7097) | Oversold | 7/23/2019 | 0.2 | 12513900 | 26.68 |
WATTA HOLDING BERHAD [S] (7226) | Oversold | 7/23/2019 | 0.505 | 22000 | 21.54 |
XIN HWA HOLDINGS BERHAD [S] (5267) | Oversold | 7/23/2019 | 0.45 | 3700 | 22.35 |
YONG TAI BERHAD [S] (7066) | Oversold | 7/23/2019 | 0.305 | 1366400 | 29.27 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.