| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| D'NONCE TECHNOLOGY BHD (7114) | Overbought | 10/25/2018 | 0.45 | 4074900 | 70.34 |
| HOVID BERHAD [S] (7213) | Overbought | 10/25/2018 | 0.37 | 837000 | 71.43 |
| MERGE ENERGY BHD [S] (5006) | Overbought | 10/25/2018 | 0.8 | 898800 | 76.46 |
| TATT GIAP GROUP BERHAD [S] (5178) | Overbought | 10/25/2018 | 0.15 | 1140000 | 78.12 |
| VIZIONE HOLDINGS BERHAD [S] (7070) | Overbought | 10/25/2018 | 0.9 | 2062100 | 85.17 |
| ADVANCECON HOLDINGS BERHAD [S] (5281) | Oversold | 10/25/2018 | 0.26 | 480900 | 6.44 |
| AFFIN BANK BERHAD (5185) | Oversold | 10/25/2018 | 2.27 | 55300 | 22.26 |
| AHB HOLDINGS BERHAD [S] (7315) | Oversold | 10/25/2018 | 0.14 | 314400 | 16.57 |
| AHB HOLDINGS BERHAD [S] (7315WB) | Oversold | 10/25/2018 | 0.035 | 110000 | 13.78 |
| AHMAD ZAKI RESOURCES BERHAD [S] (7078) | Oversold | 10/25/2018 | 0.32 | 1351700 | 29.9 |
| AIRASIA GROUP BERHAD (5099) | Oversold | 10/25/2018 | 2.44 | 8776400 | 18.62 |
| AIRASIA X BERHAD [S] (5238) | Oversold | 10/25/2018 | 0.24 | 9730200 | 19.01 |
| AIRASIA X BERHAD [S] (5238WA) | Oversold | 10/25/2018 | 0.065 | 749500 | 29.56 |
| AJINOMOTO (MALAYSIA) BERHAD [S] (2658) | Oversold | 10/25/2018 | 18.8 | 40700 | 13.3 |
| AMCORP PROPERTIES BERHAD [S] (1007) | Oversold | 10/25/2018 | 0.56 | 21500 | 13.59 |
| AMMB HOLDINGS BERHAD (1015) | Oversold | 10/25/2018 | 3.73 | 2584100 | 13.93 |
| ANN JOO RESOURCES BERHAD [S] (6556) | Oversold | 10/25/2018 | 1.38 | 2322000 | 8.4 |
| ASIA FILE CORPORATION BHD [S] (7129) | Oversold | 10/25/2018 | 2.39 | 32600 | 26.71 |
| ASIA KNIGHT BERHAD (9954WB) | Oversold | 10/25/2018 | 0.08 | 650000 | 27.58 |
| ASTINO BERHAD [S] (7162) | Oversold | 10/25/2018 | 0.665 | 360600 | 14.54 |
| AXIATA GROUP BERHAD [S] (6888) | Oversold | 10/25/2018 | 3.44 | 13697900 | 26.38 |
| AYS VENTURES BERHAD [S] (5021) | Oversold | 10/25/2018 | 0.36 | 532100 | 26.44 |
| BARAKAH OFFSHORE PETROLEUM BERHAD [S] (7251) | Oversold | 10/25/2018 | 0.075 | 7900900 | 20.83 |
| BATU KAWAN BERHAD [S] (1899) | Oversold | 10/25/2018 | 16.52 | 600 | 29.51 |
| BENALEC HOLDINGS BERHAD [S] (5190) | Oversold | 10/25/2018 | 0.2 | 373100 | 16.87 |
| BERJAYA ASSETS BERHAD (3239WB) | Oversold | 10/25/2018 | 0.05 | 509000 | 29.49 |
| BERJAYA SPORTS TOTO BERHAD (1562) | Oversold | 10/25/2018 | 2.03 | 747100 | 19.63 |
| BERMAZ AUTO BERHAD [S] (5248) | Oversold | 10/25/2018 | 1.88 | 1204300 | 26.22 |
| BIMB HOLDINGS BERHAD [S] (5258) | Oversold | 10/25/2018 | 3.44 | 63800 | 21.36 |
| BIMB HOLDINGS BERHAD [S] (5258WA) | Oversold | 10/25/2018 | 0.165 | 390500 | 15.67 |
| BINTAI KINDEN CORPORATION BERHAD (6998) | Oversold | 10/25/2018 | 0.135 | 564300 | 29.02 |
| BOUSTEAD HOLDINGS BERHAD (2771) | Oversold | 10/25/2018 | 1.57 | 62300 | 6.51 |
| BOUSTEAD PLANTATIONS BERHAD [S] (5254) | Oversold | 10/25/2018 | 0.95 | 401000 | 4.58 |
| BP PLASTICS HOLDING BHD [S] (5100) | Oversold | 10/25/2018 | 0.91 | 57000 | 26.81 |
| BRAHIM'S HOLDINGS BERHAD [S] (9474) | Oversold | 10/25/2018 | 0.205 | 243100 | 18.75 |
| BUMI ARMADA BERHAD (5210) | Oversold | 10/25/2018 | 0.385 | 19676700 | 23.31 |
| CAB CAKARAN CORPORATION BERHAD [S] (7174) | Oversold | 10/25/2018 | 0.68 | 599400 | 15.81 |
| CAELY HOLDINGS BHD [S] (7154) | Oversold | 10/25/2018 | 1.09 | 15200 | 29.02 |
| CAN-ONE BERHAD [S] (5105) | Oversold | 10/25/2018 | 2.03 | 60600 | 18.65 |
| CAPITALAND MALAYSIA MALL TRUST (5180) | Oversold | 10/25/2018 | 1.07 | 1549500 | 24.63 |
| CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035) | Oversold | 10/25/2018 | 0.73 | 700900 | 24.6 |
| CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035WA) | Oversold | 10/25/2018 | 0.145 | 482500 | 17.5 |
| CCM DUOPHARMA BIOTECH BERHAD [S] (7148) | Oversold | 10/25/2018 | 1.06 | 1041200 | 20.55 |
| CENSOF HOLDINGS BERHAD [S] (5195) | Oversold | 10/25/2018 | 0.145 | 371200 | 25.34 |
| CHIN HIN GROUP BERHAD [S] (5273) | Oversold | 10/25/2018 | 0.72 | 405400 | 27.02 |
| CHOO BEE METAL INDUSTRIES BHD [S] (5797) | Oversold | 10/25/2018 | 1.45 | 92000 | 23.45 |
| CIMB GROUP HOLDINGS BERHAD (1023) | Oversold | 10/25/2018 | 5.58 | 20867100 | 29.18 |
| CJ CENTURY LOGISTICS HOLDINGS BERHAD [S] (7117) | Oversold | 10/25/2018 | 0.48 | 336500 | 8.33 |
| CLASSIC SCENIC BERHAD [S] (7202) | Oversold | 10/25/2018 | 1.14 | 35000 | 23.52 |
| COUNTRY HEIGHTS HOLDINGS BHD [S] (5738) | Oversold | 10/25/2018 | 1.26 | 25100 | 28.72 |
| CSC STEEL HOLDINGS BERHAD [S] (5094) | Oversold | 10/25/2018 | 1.03 | 550800 | 17.95 |
| CUSCAPI BERHAD [S] (0051) | Oversold | 10/25/2018 | 0.215 | 6005600 | 22.72 |
| DANCOMECH HOLDINGS BERHAD [S] (5276) | Oversold | 10/25/2018 | 0.405 | 1049400 | 29.44 |
| DANCOMECH HOLDINGS BERHAD [S] (5276WA) | Oversold | 10/25/2018 | 0.195 | 514500 | 29.66 |
| DATASONIC GROUP BERHAD [S] (5216) | Oversold | 10/25/2018 | 0.415 | 31179600 | 19.76 |
| DATASONIC GROUP BERHAD [S] (5216WA) | Oversold | 10/25/2018 | 0.075 | 7126800 | 25.58 |
| DAYANG ENTERPRISE HOLDINGS BERHAD [S] (5141) | Oversold | 10/25/2018 | 0.55 | 3635100 | 21.82 |
| DESTINI BERHAD [S] (7212) | Oversold | 10/25/2018 | 0.225 | 1741900 | 20 |
| DIALOG GROUP BERHAD [S] (7277) | Oversold | 10/25/2018 | 3.21 | 31013400 | 24.62 |
| DIGI.COM BERHAD [S] (6947) | Oversold | 10/25/2018 | 4.17 | 6103000 | 24.5 |
| DIGISTAR CORPORATION BERHAD (0029) | Oversold | 10/25/2018 | 0.06 | 582300 | 25.42 |
| DOLPHIN INTERNATIONAL BERHAD [S] (5265) | Oversold | 10/25/2018 | 0.105 | 311000 | 29.05 |
| DPS RESOURCES BERHAD [S] (7198) | Oversold | 10/25/2018 | 0.06 | 636900 | 0 |
| DRB-HICOM BERHAD [S] (1619) | Oversold | 10/25/2018 | 1.79 | 1867100 | 18.29 |
| DUTALAND BERHAD [S] (3948) | Oversold | 10/25/2018 | 0.47 | 477700 | 5.28 |
| ECO WORLD DEVELOPMENT GROUP BERHAD [S] (8206) | Oversold | 10/25/2018 | 1.01 | 377900 | 15.38 |
| ECO WORLD DEVELOPMENT GROUP BERHAD- [S] (8206WA) | Oversold | 10/25/2018 | 0.22 | 109300 | 29.18 |
| ECO WORLD INTERNATIONAL BERHAD (5283) | Oversold | 10/25/2018 | 0.9 | 2097900 | 24.14 |
| ECO WORLD INTERNATIONAL BERHAD (5283WA) | Oversold | 10/25/2018 | 0.2 | 3133200 | 21.4 |
| ECONPILE HOLDINGS BERHAD [S] (5253WA) | Oversold | 10/25/2018 | 0.115 | 875300 | 24.69 |
| ECS ICT BERHAD [S] (5162) | Oversold | 10/25/2018 | 0.95 | 46500 | 29.21 |
| EDARAN BERHAD [S] (5036) | Oversold | 10/25/2018 | 0.525 | 2056500 | 24.06 |
| EDEN INC. BERHAD (7471) | Oversold | 10/25/2018 | 0.155 | 5201700 | 23.92 |
| EKOVEST BERHAD [S] (8877) | Oversold | 10/25/2018 | 0.49 | 3674100 | 21.86 |
| EKOVEST BERHAD [S] (8877WB) | Oversold | 10/25/2018 | 0.13 | 698800 | 23.29 |
| ELSOFT RESEARCH BERHAD [S] (0090) | Oversold | 10/25/2018 | 3.07 | 648200 | 22.58 |
| ENGTEX GROUP BERHAD (5056) | Oversold | 10/25/2018 | 0.895 | 194000 | 9.56 |
| EVERGREEN FIBREBOARD BERHAD [S] (5101) | Oversold | 10/25/2018 | 0.455 | 1479700 | 17.32 |
| EVERSENDAI CORPORATION BERHAD (5205) | Oversold | 10/25/2018 | 0.69 | 527600 | 28.17 |
| EXCEL FORCE MSC BERHAD [S] (0065) | Oversold | 10/25/2018 | 0.585 | 5079300 | 26.59 |
| EXCEL FORCE MSC BERHAD [S] (0065WA) | Oversold | 10/25/2018 | 0.29 | 7052800 | 25.94 |
| FACB INDUSTRIES INCORPORATED BERHAD (2984) | Oversold | 10/25/2018 | 1.11 | 17800 | 14.34 |
| FOUNDPAC GROUP BERHAD [S] (5277) | Oversold | 10/25/2018 | 0.245 | 2672800 | 18.99 |
| FRASER & NEAVE HOLDINGS BHD [S] (3689) | Oversold | 10/25/2018 | 33.24 | 293400 | 14.65 |
| G3 GLOBAL BERHAD [S] (7184) | Oversold | 10/25/2018 | 0.755 | 59200 | 0 |
| GADANG HOLDINGS BHD [S] (9261) | Oversold | 10/25/2018 | 0.61 | 2843000 | 24.55 |
| GADANG HOLDINGS BHD [S] (9261WB) | Oversold | 10/25/2018 | 0.16 | 665400 | 15.6 |
| GAMUDA BERHAD [S] (5398) | Oversold | 10/25/2018 | 2.32 | 7058200 | 22.79 |
| GAMUDA BERHAD [S] (5398WE) | Oversold | 10/25/2018 | 0.34 | 1067800 | 17.9 |
| GD EXPRESS CARRIER BERHAD [S] (0078) | Oversold | 10/25/2018 | 0.37 | 1136000 | 26.6 |
| GENTING BERHAD (3182WA) | Oversold | 10/25/2018 | 0.035 | 2459000 | 23.76 |
| GE-SHEN CORPORATION BERHAD [S] (7197) | Oversold | 10/25/2018 | 0.84 | 79700 | 18.81 |
| GLOBALTEC FORMATION BERHAD [S] (5220) | Oversold | 10/25/2018 | 0.04 | 1351000 | 0 |
| GLOBETRONICS TECHNOLOGY BERHAD [S] (7022) | Oversold | 10/25/2018 | 2.13 | 11125800 | 24.39 |
| GSB GROUP BERHAD [S] (7077) | Oversold | 10/25/2018 | 0.165 | 1271100 | 18.28 |
| GUH HOLDINGS BERHAD [S] (3247) | Oversold | 10/25/2018 | 0.525 | 6000 | 23.1 |
| HAI-O ENTERPRISE BERHAD (7668) | Oversold | 10/25/2018 | 3.44 | 499900 | 23.57 |
| HAP SENG PLANTATIONS HOLDINGS BERHAD [S] (5138) | Oversold | 10/25/2018 | 1.91 | 48100 | 21.62 |
| HARTALEGA HOLDINGS BERHAD [S] (5168) | Oversold | 10/25/2018 | 6.17 | 3554200 | 27.14 |
| HEVEABOARD BERHAD [S] (5095) | Oversold | 10/25/2018 | 0.785 | 882200 | 24.25 |
| HIAP TECK VENTURE BERHAD [S] (5072) | Oversold | 10/25/2018 | 0.34 | 2930800 | 13.63 |
| HIAP TECK VENTURE BERHAD [S] (5072WB) | Oversold | 10/25/2018 | 0.13 | 369000 | 16.44 |
| HO HUP CONSTRUCTION COMPANY BHD [S] (5169) | Oversold | 10/25/2018 | 0.36 | 99900 | 24.56 |
| HO HUP CONSTRUCTION COMPANY BHD [S] (5169WA) | Oversold | 10/25/2018 | 0.01 | 47700 | 27.07 |
| HONG LEONG FINANCIAL GROUP BERHAD (1082) | Oversold | 10/25/2018 | 18.14 | 183900 | 21.5 |
| HUME INDUSTRIES BERHAD (5000) | Oversold | 10/25/2018 | 0.77 | 8000 | 27.36 |
| I-BERHAD [S] (4251) | Oversold | 10/25/2018 | 0.45 | 295200 | 26.22 |
| IDEAL UNITED BINTANG INTERNATIONAL BERHAD [S] (9687) | Oversold | 10/25/2018 | 1.04 | 241300 | 25.99 |
| IDEAL UNITED BINTANG INTERNATIONAL BERHAD [S] (9687WB) | Oversold | 10/25/2018 | 0.39 | 113000 | 20.63 |
| IJM PLANTATIONS BERHAD [S] (2216) | Oversold | 10/25/2018 | 1.79 | 32900 | 17.3 |
| IKHMAS JAYA GROUP BERHAD [S] (5268) | Oversold | 10/25/2018 | 0.14 | 713500 | 10.72 |
| INARI AMERTRON BERHAD [S] (0166) | Oversold | 10/25/2018 | 1.93 | 66958300 | 21.41 |
| INARI AMERTRON BERHAD [S] (0166WB) | Oversold | 10/25/2018 | 1.44 | 913600 | 22.49 |
| INDUSTRONICS BERHAD [S] (9393) | Oversold | 10/25/2018 | 0.09 | 70000 | 27.88 |
| INSAS BERHAD (3379) | Oversold | 10/25/2018 | 0.71 | 1363200 | 11.32 |
| INSAS BERHAD (3379WB) | Oversold | 10/25/2018 | 0.075 | 1754100 | 10.29 |
| IOI PROPERTIES GROUP BERHAD [S] (5249) | Oversold | 10/25/2018 | 1.3 | 1278500 | 25.98 |
| ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | Oversold | 10/25/2018 | 0.515 | 1088500 | 24.69 |
| JAYA TIASA HOLDINGS BHD [S] (4383) | Oversold | 10/25/2018 | 0.545 | 665500 | 14.52 |
| KAREX BERHAD (5247) | Oversold | 10/25/2018 | 0.645 | 790500 | 25.95 |
| KAWAN FOOD BERHAD [S] (7216) | Oversold | 10/25/2018 | 1.81 | 93500 | 16.01 |
| KENANGA INVESTMENT BANK BERHAD (6483) | Oversold | 10/25/2018 | 0.675 | 90100 | 28.08 |
| KERJAYA PROSPEK GROUP BERHAD [S] (7161) | Oversold | 10/25/2018 | 0.99 | 1165900 | 17.32 |
| KESM INDUSTRIES BERHAD [S] (9334) | Oversold | 10/25/2018 | 10.38 | 209800 | 8.48 |
| KEY ASIC BERHAD [S] (0143) | Oversold | 10/25/2018 | 0.105 | 7011300 | 11.74 |
| KIAN JOO CAN FACTORY BERHAD (3522) | Oversold | 10/25/2018 | 2.24 | 4000 | 7.91 |
| KNM GROUP BERHAD [S] (7164) | Oversold | 10/25/2018 | 0.13 | 1709000 | 21.52 |
| KOMARKCORP BERHAD [S] (7017WB) | Oversold | 10/25/2018 | 0.03 | 45100 | 26.53 |
| KOSSAN RUBBER INDUSTRIES BERHAD [S] (7153) | Oversold | 10/25/2018 | 4.05 | 1092600 | 27.55 |
| KPJ HEALTHCARE BERHAD [S] (5878WB) | Oversold | 10/25/2018 | 0.06 | 648200 | 27.85 |
| KRETAM HOLDINGS BERHAD [S] (1996) | Oversold | 10/25/2018 | 0.38 | 381500 | 28.04 |
| KSL HOLDINGS BERHAD [S] (5038) | Oversold | 10/25/2018 | 0.695 | 135700 | 9.32 |
| K-STAR SPORTS LIMITED [S] (5172) | Oversold | 10/25/2018 | 0.075 | 349000 | 14.29 |
| KUB MALAYSIA BERHAD [S] (6874) | Oversold | 10/25/2018 | 0.255 | 324500 | 16.86 |
| KUMPULAN JETSON BERHAD [S] (9083WB) | Oversold | 10/25/2018 | 0.005 | 150000 | 25 |
| KUMPULAN PERANGSANG SELANGOR BERHAD [S] (5843) | Oversold | 10/25/2018 | 1.23 | 650600 | 20.43 |
| KUMPULAN POWERNET BERHAD [S] (7130) | Oversold | 10/25/2018 | 0.45 | 35000 | 22.22 |
| KYM HOLDINGS BERHAD [S] (8362) | Oversold | 10/25/2018 | 0.36 | 25200 | 25.84 |
| LAFARGE MALAYSIA BERHAD [S] (3794) | Oversold | 10/25/2018 | 2.03 | 328900 | 19.96 |
| LAND & GENERAL BERHAD (3174) | Oversold | 10/25/2018 | 0.15 | 3246200 | 20.16 |
| LANDMARKS BERHAD (1643) | Oversold | 10/25/2018 | 0.55 | 133500 | 29.97 |
| LAY HONG BERHAD [S] (9385) | Oversold | 10/25/2018 | 0.38 | 10702100 | 11.35 |
| LAY HONG BERHAD [S] (9385WA) | Oversold | 10/25/2018 | 0.165 | 3753200 | 17.85 |
| LBS BINA GROUP BERHAD [S] (5789WB) | Oversold | 10/25/2018 | 0.26 | 25000 | 29.27 |
| LEE SWEE KIAT GROUP BERHAD [S] (8079) | Oversold | 10/25/2018 | 0.915 | 517500 | 26.96 |
| LINGKARAN TRANS KOTA HOLDINGS BERHAD [S] (6645) | Oversold | 10/25/2018 | 3.89 | 142800 | 22.02 |
| LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Oversold | 10/25/2018 | 0.69 | 9601300 | 16.83 |
| LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | Oversold | 10/25/2018 | 4.28 | 454700 | 27.64 |
| LPI CAPITAL BHD (8621) | Oversold | 10/25/2018 | 16.4 | 223600 | 28.73 |
| LUSTER INDUSTRIES BHD. [S] (5068) | Oversold | 10/25/2018 | 0.085 | 2173800 | 22.26 |
| MAA GROUP BERHAD (1198) | Oversold | 10/25/2018 | 0.475 | 43100 | 15.5 |
| MAGNUM BERHAD (3859) | Oversold | 10/25/2018 | 1.79 | 499400 | 27.58 |
| MAH SING GROUP BERHAD [S] (8583) | Oversold | 10/25/2018 | 0.945 | 1099300 | 26.21 |
| MALAYAN UNITED INDUSTRIES BERHAD (3891) | Oversold | 10/25/2018 | 0.155 | 1633200 | 12.95 |
| MALAYSIA AIRPORTS HOLDINGS BERHAD (5014) | Oversold | 10/25/2018 | 8.26 | 1951100 | 24.46 |
| MALAYSIA BUILDING SOCIETY BERHAD (1171) | Oversold | 10/25/2018 | 0.895 | 5685000 | 19.51 |
| MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Oversold | 10/25/2018 | 0.465 | 6643200 | 17.99 |
| MALAYSIAN BULK CARRIERS BERHAD (5077) | Oversold | 10/25/2018 | 0.425 | 141600 | 17.42 |
| MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236) | Oversold | 10/25/2018 | 1.88 | 594900 | 16.73 |
| MAXIS BERHAD [S] (6012) | Oversold | 10/25/2018 | 5.27 | 1648300 | 23.47 |
| MEDIA CHINESE INTERNATIONAL LIMITED [S] (5090) | Oversold | 10/25/2018 | 0.205 | 1175200 | 20.71 |
| MEDIA PRIMA BERHAD (4502) | Oversold | 10/25/2018 | 0.38 | 1139000 | 16.83 |
| MEGA FIRST CORPORATION BERHAD [S] (3069) | Oversold | 10/25/2018 | 3.03 | 241900 | 16.46 |
| MEGA FIRST CORPORATION BERHAD [S] (3069WA) | Oversold | 10/25/2018 | 1.13 | 123900 | 12.57 |
| MELEWAR INDUSTRIAL GROUP BERHAD [S] (3778WB) | Oversold | 10/25/2018 | 0.035 | 64200 | 20.28 |
| MENANG CORPORATION (M) BERHAD [S] (1694WB) | Oversold | 10/25/2018 | 0.04 | 1023000 | 25.53 |
| MI EQUIPMENT HOLDINGS BERHAD (5286) | Oversold | 10/25/2018 | 2.42 | 11028800 | 23.5 |
| MIECO CHIPBOARD BERHAD [S] (5001) | Oversold | 10/25/2018 | 0.32 | 966700 | 10.16 |
| MINDA GLOBAL BERHAD [S] (5166) | Oversold | 10/25/2018 | 0.045 | 663500 | 19.45 |
| MINHO (M) BERHAD [S] (5576) | Oversold | 10/25/2018 | 0.5 | 514700 | 28.21 |
| MITRAJAYA HOLDINGS BERHAD [S] (9571) | Oversold | 10/25/2018 | 0.325 | 627800 | 19.61 |
| MK LAND HOLDINGS BERHAD [S] (8893) | Oversold | 10/25/2018 | 0.18 | 205900 | 22.51 |
| MMC CORPORATION BERHAD [S] (2194) | Oversold | 10/25/2018 | 1.12 | 294700 | 26.45 |
| M-MODE BERHAD (0059) | Oversold | 10/25/2018 | 0.29 | 163600 | 26.65 |
| MMS VENTURES BERHAD [S] (0113) | Oversold | 10/25/2018 | 1.07 | 120800 | 20.03 |
| MNRB HOLDINGS BERHAD (6459) | Oversold | 10/25/2018 | 0.99 | 508600 | 23.81 |
| MUDA HOLDINGS BERHAD [S] (3883) | Oversold | 10/25/2018 | 1.56 | 646600 | 15.88 |
| MUDAJAYA GROUP BERHAD [S] (5085) | Oversold | 10/25/2018 | 0.27 | 74400 | 3.54 |
| MULPHA INTERNATIONAL BERHAD (3905) | Oversold | 10/25/2018 | 1.77 | 55100 | 20.78 |
| NAIM HOLDINGS BERHAD [S] (5073) | Oversold | 10/25/2018 | 0.45 | 96600 | 26.12 |
| NOTION VTEC BERHAD [S] (0083) | Oversold | 10/25/2018 | 0.63 | 1607000 | 29.29 |
| OCK GROUP BERHAD [S] (0172) | Oversold | 10/25/2018 | 0.5 | 1099200 | 27.98 |
| OCK GROUP BERHAD [S] (0172WA) | Oversold | 10/25/2018 | 0.09 | 1384800 | 11.71 |
| OKA CORPORATION BHD [S] (7140) | Oversold | 10/25/2018 | 1 | 63800 | 13.81 |
| OLYMPIA INDUSTRIES BERHAD (3018) | Oversold | 10/25/2018 | 0.1 | 1182700 | 0 |
| ONLY WORLD GROUP HOLDINGS BERHAD (5260) | Oversold | 10/25/2018 | 0.675 | 570800 | 18.03 |
| ORNAPAPER BERHAD [S] (5065) | Oversold | 10/25/2018 | 0.96 | 139500 | 16.1 |
| OSK HOLDINGS BERHAD (5053WC) | Oversold | 10/25/2018 | 0.075 | 80200 | 29.84 |
| PANPAGES BERHAD [S] (0041) | Oversold | 10/25/2018 | 0.2 | 378200 | 0 |
| PARKSON HOLDINGS BERHAD [S] (5657) | Oversold | 10/25/2018 | 0.32 | 442300 | 14.35 |
| PCCS GROUP BERHAD [S] (6068) | Oversold | 10/25/2018 | 0.19 | 299000 | 25.85 |
| PECCA GROUP BERHAD [S] (5271) | Oversold | 10/25/2018 | 0.73 | 292900 | 25.88 |
| PENTAMASTER CORPORATION BERHAD [S] (7160) | Oversold | 10/25/2018 | 3.13 | 12020400 | 25.68 |
| PESONA METRO HOLDINGS BERHAD [S] (8311) | Oversold | 10/25/2018 | 0.25 | 3820000 | 28.32 |
| PESONA METRO HOLDINGS BERHAD [S] (8311WC) | Oversold | 10/25/2018 | 0.07 | 427800 | 23.24 |
| PESTECH INTERNATIONAL BERHAD [S] (5219) | Oversold | 10/25/2018 | 1.27 | 496900 | 27.73 |
| PETRON MALAYSIA REFINING & MARKETING BHD [S] (3042) | Oversold | 10/25/2018 | 7.08 | 141300 | 20.51 |
| POH KONG HOLDINGS BERHAD [S] (5080) | Oversold | 10/25/2018 | 0.455 | 25000 | 28.35 |
| POS MALAYSIA BERHAD [S] (4634) | Oversold | 10/25/2018 | 3.09 | 242300 | 21.79 |
| PRESTAR RESOURCES BERHAD [S] (9873) | Oversold | 10/25/2018 | 0.57 | 739400 | 0 |
| PRESTARIANG BERHAD [S] (5204) | Oversold | 10/25/2018 | 0.51 | 53370100 | 15.01 |
| PUBLIC PACKAGES HOLDINGS BHD [S] (8273) | Oversold | 10/25/2018 | 0.495 | 38400 | 13.83 |
| RCE CAPITAL BERHAD (9296) | Oversold | 10/25/2018 | 1.46 | 316500 | 29.37 |
| RGB INTERNATIONAL BHD (0037) | Oversold | 10/25/2018 | 0.19 | 4383500 | 14.39 |
| RIMBUNAN SAWIT BERHAD [S] (5113) | Oversold | 10/25/2018 | 0.175 | 303600 | 18.7 |
| RUBBEREX CORPORATION (M) BERHAD [S] (7803) | Oversold | 10/25/2018 | 0.53 | 43000 | 27.38 |
| S P SETIA BERHAD [S] (8664) | Oversold | 10/25/2018 | 2.1 | 1196300 | 17.89 |
| SALCON BERHAD [S] (8567WB) | Oversold | 10/25/2018 | 0.06 | 1236300 | 24.57 |
| SALUTICA BERHAD [S] (0183) | Oversold | 10/25/2018 | 0.52 | 483400 | 27.73 |
| SAMCHEM HOLDINGS BERHAD (5147) | Oversold | 10/25/2018 | 0.785 | 117100 | 4.96 |
| SAPURA ENERGY BERHAD [S] (5218) | Oversold | 10/25/2018 | 0.335 | 50979600 | 28.98 |
| SASBADI HOLDINGS BERHAD [S] (5252) | Oversold | 10/25/2018 | 0.215 | 1129200 | 4.99 |
| SCGM BHD [S] (7247) | Oversold | 10/25/2018 | 1.08 | 558400 | 15.08 |
| SCICOM (MSC) BERHAD [S] (0099) | Oversold | 10/25/2018 | 1.7 | 295700 | 21.75 |
| SCOMI ENERGY SERVICES BHD [S] (7045) | Oversold | 10/25/2018 | 0.055 | 3082400 | 28.99 |
| SCOMI GROUP BERHAD [S] (7158WB) | Oversold | 10/25/2018 | 0.015 | 922700 | 14.79 |
| SEACERA GROUP BERHAD [S] (7073) | Oversold | 10/25/2018 | 0.23 | 9578400 | 19.16 |
| SEAL INCORPORATED BERHAD [S] (4286) | Oversold | 10/25/2018 | 0.32 | 2000 | 25.14 |
| SEALINK INTERNATIONAL BERHAD [S] (5145) | Oversold | 10/25/2018 | 0.12 | 71700 | 24.11 |
| SHIN YANG SHIPPING CORPORATION BERHAD [S] (5173) | Oversold | 10/25/2018 | 0.24 | 293000 | 21.05 |
| SHL CONSOLIDATED BHD [S] (6017) | Oversold | 10/25/2018 | 2.26 | 4400 | 26.32 |
| SIGNATURE INTERNATIONAL BERHAD [S] (7246) | Oversold | 10/25/2018 | 0.37 | 242900 | 18.21 |
| SIGNATURE INTERNATIONAL BERHAD [S] (7246WA) | Oversold | 10/25/2018 | 0.06 | 46500 | 24.28 |
| SIME DARBY BERHAD [S] (4197) | Oversold | 10/25/2018 | 2.11 | 19197700 | 10.84 |
| SIME DARBY PROPERTY BERHAD [S] (5288) | Oversold | 10/25/2018 | 0.965 | 6791200 | 13.31 |
| SINMAH CAPITAL BERHAD [S] (9776) | Oversold | 10/25/2018 | 0.14 | 2540000 | 26.95 |
| SLP RESOURCES BERHAD [S] (7248) | Oversold | 10/25/2018 | 0.885 | 337600 | 19.42 |
| SOUTHERN ACIDS (M) BERHAD [S] (5134) | Oversold | 10/25/2018 | 3.6 | 8000 | 19.96 |
| SOUTHERN STEEL BERHAD (5665) | Oversold | 10/25/2018 | 1.05 | 559100 | 19.59 |
| SUIWAH CORPORATION BERHAD [S] (9865) | Oversold | 10/25/2018 | 2.12 | 2000 | 0 |
| SUNWAY BERHAD [S] (5211WB) | Oversold | 10/25/2018 | 0.28 | 569600 | 25.6 |
| SURIA CAPITAL HOLDINGS BERHAD [S] (6521) | Oversold | 10/25/2018 | 1.51 | 47300 | 27.12 |
| SWS CAPITAL BERHAD [S] (7186) | Oversold | 10/25/2018 | 0.62 | 95900 | 9.27 |
| SYMPHONY LIFE BERHAD [S] (1538) | Oversold | 10/25/2018 | 0.35 | 387800 | 7.98 |
| T7 GLOBAL BERHAD [S] (7228) | Oversold | 10/25/2018 | 0.375 | 1589800 | 25.83 |
| TA ENTERPRISE BERHAD (4898) | Oversold | 10/25/2018 | 0.6 | 483100 | 16.91 |
| TA WIN HOLDINGS BERHAD (7097) | Oversold | 10/25/2018 | 0.505 | 320800 | 14.92 |
| TALIWORKS CORPORATION BERHAD [S] (8524) | Oversold | 10/25/2018 | 0.72 | 930100 | 11.79 |
