| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Overbought | 8/30/2018 | 1.92 | 4675800 | 73.91 |
| AEON CREDIT SERVICE (M) BHD | Overbought | 8/30/2018 | 15.1 | 152700 | 76.95 |
| AXIS REAL ESTATE INVESTMENT TRU | Overbought | 8/30/2018 | 1.49 | 375000 | 77.01 |
| BP PLASTICS HOLDING BHD | Overbought | 8/30/2018 | 1.06 | 142600 | 78.49 |
| CARLSBERG BREWERY MALAYSIA BHD | Overbought | 8/30/2018 | 20.4 | 443700 | 94.88 |
| D & O VENTURES BHD | Overbought | 8/30/2018 | 0.74 | 1045100 | 76.27 |
| DAIMAN DEVELOPMENT BHD | Overbought | 8/30/2018 | 2.83 | 360100 | 86.43 |
| DIALOG GROUP BHD | Overbought | 8/30/2018 | 3.48 | 15515200 | 84.34 |
| DUFU TECHNOLOGY CORP. BHD | Overbought | 8/30/2018 | 2.05 | 1786800 | 94.34 |
| EASTERN & ORIENTAL BHD | Overbought | 8/30/2018 | 1.55 | 325200 | 73.33 |
| EDEN INC. BHD | Overbought | 8/30/2018 | 0.225 | 10360200 | 73.09 |
| ELSOFT RESEARCH BHD | Overbought | 8/30/2018 | 3.38 | 1605300 | 89.23 |
| EQUATOR LIFE SCIENCE BHD | Overbought | 8/30/2018 | 0.21 | 130000 | 84.79 |
| EVERGREEN FIBREBOARD BHD | Overbought | 8/30/2018 | 0.53 | 2540500 | 70.83 |
| FRASER & NEAVE HOLDINGS BHD | Overbought | 8/30/2018 | 38 | 675000 | 97.61 |
| FRONTKEN CORPORATION BHD | Overbought | 8/30/2018 | 0.86 | 13776600 | 88.58 |
| GENETEC TECHNOLOGY BERHAD | Overbought | 8/30/2018 | 1.6 | 225800 | 76.58 |
| GSB GROUP BHD | Overbought | 8/30/2018 | 0.205 | 2229000 | 89.99 |
| GUAN CHONG BHD | Overbought | 8/30/2018 | 2.28 | 540600 | 86.54 |
| GUINNESS ANCHOR BHD | Overbought | 8/30/2018 | 21.88 | 252000 | 88.09 |
| HAP SENG CONSOLIDATED BHD | Overbought | 8/30/2018 | 9.83 | 889700 | 79.45 |
| HONG LEONG BANK BHD | Overbought | 8/30/2018 | 20.56 | 1255500 | 86.28 |
| HONG LEONG FINANCIAL GROUP BHD | Overbought | 8/30/2018 | 19.62 | 727100 | 78.9 |
| IMASPRO CORPORATION BHD | Overbought | 8/30/2018 | 2.23 | 986000 | 95.29 |
| INGENUITY SOLUTIONS BHD | Overbought | 8/30/2018 | 0.275 | 1109800 | 81.56 |
| K & N KENANGA HOLDINGS BHD | Overbought | 8/30/2018 | 0.74 | 435600 | 77.84 |
| KARAMBUNAI CORP BHD | Overbought | 8/30/2018 | 0.085 | 803000 | 78.27 |
| KOBAY TECHNOLOGY BHD | Overbought | 8/30/2018 | 1.47 | 421600 | 85.44 |
| K-ONE TECHNOLOGY BHD | Overbought | 8/30/2018 | 0.205 | 526900 | 77.39 |
| KPJ HEALTHCARE BHD | Overbought | 8/30/2018 | 1.1 | 8030000 | 78.39 |
| KPS CONSORTIUM BHD | Overbought | 8/30/2018 | 0.555 | 502300 | 76.92 |
| KUMPULAN PERANGSANG SELANGOR BH | Overbought | 8/30/2018 | 1.67 | 1285100 | 88.04 |
| LEE SWEE KIAT GROUP BHD | Overbought | 8/30/2018 | 1.04 | 1062600 | 92.37 |
| MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 8/30/2018 | 9.35 | 2906200 | 71.4 |
| MINPLY HOLDINGS (M) BHD | Overbought | 8/30/2018 | 0.08 | 212100 | 77.35 |
| MK LAND HOLDINGS BHD | Overbought | 8/30/2018 | 0.235 | 1951700 | 77.38 |
| MUDA HOLDINGS BHD | Overbought | 8/30/2018 | 1.75 | 1246500 | 83.57 |
| MULPHA LAND BHD | Overbought | 8/30/2018 | 0.435 | 1607900 | 90.42 |
| MULTI-PURPOSE HOLDINGS BHD | Overbought | 8/30/2018 | 1.92 | 1165100 | 71.9 |
| N2N CONNECT BHD | Overbought | 8/30/2018 | 1.17 | 915900 | 78.65 |
| NATURAL BIO RESOURCES BHD | Overbought | 8/30/2018 | 1.61 | 1167500 | 71.15 |
| NESTLE (M) BHD | Overbought | 8/30/2018 | 147 | 145100 | 96.6 |
| NOVA MSC BHD | Overbought | 8/30/2018 | 0.17 | 6759600 | 70.67 |
| OPCOM HOLDINGS BHD | Overbought | 8/30/2018 | 0.865 | 2703000 | 87.86 |
| PADINI HOLDINGS BHD | Overbought | 8/30/2018 | 5.98 | 1882400 | 76.06 |
| PARAMOUNT CORPORATION BHD | Overbought | 8/30/2018 | 2.13 | 596900 | 75.54 |
| PENTAMASTER CORPORATION BHD | Overbought | 8/30/2018 | 3.43 | 1238300 | 71.21 |
| PETRONAS DAGANGAN BHD | Overbought | 8/30/2018 | 27.2 | 372100 | 85.83 |
| PUBLIC BANK BHD | Overbought | 8/30/2018 | 25.12 | 6619200 | 98.32 |
| PWE INDUSTRIES BHD | Overbought | 8/30/2018 | 0.86 | 736700 | 93.46 |
| QL RESOURCES BHD | Overbought | 8/30/2018 | 5.83 | 2098300 | 92.73 |
| STARHILL REAL ESTATE INVESTMENT | Overbought | 8/30/2018 | 1.24 | 1125700 | 70.4 |
| SUPERCOMAL TECHNOLOGIES BHD | Overbought | 8/30/2018 | 0.59 | 1673800 | 82.21 |
| SUPERMAX CORPORATION BHD | Overbought | 8/30/2018 | 3.36 | 34489000 | 82.31 |
| TALIWORKS CORPORATION BHD | Overbought | 8/30/2018 | 1.46 | 7022800 | 82.98 |
| TECHFAST HOLDINGS BHD | Overbought | 8/30/2018 | 0.49 | 698700 | 73.62 |
| TOP GLOVE CORPORATION BHD | Overbought | 8/30/2018 | 11.14 | 3532100 | 76.88 |
| UNITED BINTANG BHD | Overbought | 8/30/2018 | 1.62 | 220300 | 95.84 |
| VISDYNAMICS HOLDINGS BHD | Overbought | 8/30/2018 | 0.595 | 5508900 | 78.4 |
| VITROX CORPORATION BHD | Overbought | 8/30/2018 | 7.75 | 481200 | 84.28 |
| WATTA HOLDING BHD | Overbought | 8/30/2018 | 0.605 | 805300 | 87.58 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Overbought | 8/30/2018 | 3.08 | 165300 | 82.98 |
| YINSON HOLDINGS BHD | Overbought | 8/30/2018 | 4.6 | 294300 | 79.12 |
| YUNG KONG GALVANISING INDUSTRIE | Overbought | 8/30/2018 | 0.215 | 680300 | 82.83 |
| ADVENTA BHD | Oversold | 8/30/2018 | 0.48 | 120400 | 27.5 |
| AHMAD ZAKI RESOURCES BHD | Oversold | 8/30/2018 | 0.445 | 1840600 | 11.4 |
| AIRASIA BHD | Oversold | 8/30/2018 | 3.44 | 5733000 | 26.36 |
| AKN MESSAGING TECHNOLOGIES BHD | Oversold | 8/30/2018 | 0.065 | 4251800 | 26.86 |
| AMALGAMATED CONTAINERS BHD | Oversold | 8/30/2018 | 0.425 | 847000 | 21.66 |
| AMMB HOLDINGS BHD | Oversold | 8/30/2018 | 4.1 | 6938100 | 29.73 |
| ANN JOO RESOURCES BHD | Oversold | 8/30/2018 | 1.93 | 723300 | 6.37 |
| ASIA POLY HOLDINGS BHD | Oversold | 8/30/2018 | 0.085 | 326700 | 24.42 |
| ASIATIC DEVELOPMENT BHD | Oversold | 8/30/2018 | 9.43 | 3084000 | 18.7 |
| AT SYSTEMATIZATION BHD | Oversold | 8/30/2018 | 0.06 | 5608200 | 22.24 |
| AWC FACILITY SOLUTIONS BHD | Oversold | 8/30/2018 | 0.73 | 1210900 | 23.21 |
| BCB BHD | Oversold | 8/30/2018 | 0.36 | 224000 | 13.1 |
| BERJAYA CORPORATION BHD | Oversold | 8/30/2018 | 0.285 | 14387300 | 20.22 |
| BERJAYA LAND BHD | Oversold | 8/30/2018 | 0.23 | 1074000 | 9.99 |
| BINA PURI HOLDINGS BHD | Oversold | 8/30/2018 | 0.24 | 582700 | 18.58 |
| BINTAI KINDEN CORPORATION BHD | Oversold | 8/30/2018 | 0.155 | 477100 | 25.83 |
| BOLTON BHD | Oversold | 8/30/2018 | 0.575 | 246000 | 13.49 |
| BORNEO OIL BHD | Oversold | 8/30/2018 | 0.055 | 71632400 | 18.57 |
| BOUSTEAD HOLDINGS BHD | Oversold | 8/30/2018 | 1.97 | 543400 | 13.37 |
| BREM HOLDINGS BHD | Oversold | 8/30/2018 | 0.83 | 152000 | 10.31 |
| BTM RESOURCES BHD | Oversold | 8/30/2018 | 0.14 | 140000 | 17.3 |
| CAB CAKARAN CORPORATION BHD | Oversold | 8/30/2018 | 0.84 | 1168900 | 15.05 |
| CAHYA MATA SARAWAK BHD | Oversold | 8/30/2018 | 3.43 | 1207600 | 29.11 |
| CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 8/30/2018 | 1.25 | 415100 | 13.01 |
| CCK CONSOLIDATED HOLDINGS BHD | Oversold | 8/30/2018 | 0.835 | 1646200 | 24.81 |
| CCM DUOPHARMA BIOTECH BHD | Oversold | 8/30/2018 | 1.29 | 250100 | 9.16 |
| CENTURY LOGISTICS HOLDINGS BHD | Oversold | 8/30/2018 | 0.65 | 761300 | 9.01 |
| CHEMICAL COMPANY OF MALAYSIA BH | Oversold | 8/30/2018 | 1.74 | 414100 | 19.83 |
| CHIN WELL HOLDINGS BHD | Oversold | 8/30/2018 | 1.67 | 267900 | 20.19 |
| COMINTEL CORPORATION BHD | Oversold | 8/30/2018 | 0.17 | 368000 | 12.14 |
| CUSCAPI BHD | Oversold | 8/30/2018 | 0.29 | 16464900 | 19.81 |
| CWORKS SYSTEMS BHD | Oversold | 8/30/2018 | 0.08 | 4661100 | 22.53 |
| DIGISTAR CORPORATION BHD | Oversold | 8/30/2018 | 0.075 | 140000 | 18.62 |
| DIJAYA CORPORATION BHD | Oversold | 8/30/2018 | 0.85 | 100100 | 18.42 |
| DVM TECHNOLOGY BHD | Oversold | 8/30/2018 | 0.06 | 839900 | 18.3 |
| EG INDUSTRIES BHD | Oversold | 8/30/2018 | 0.55 | 723500 | 18.55 |
| EKOVEST BHD | Oversold | 8/30/2018 | 0.695 | 2121400 | 19.68 |
| EMICO HOLDINGS BHD | Oversold | 8/30/2018 | 0.195 | 141000 | 23.37 |
| EQUINE CAPITAL BHD | Oversold | 8/30/2018 | 0.235 | 161100 | 14.76 |
| ESSO MALAYSIA BHD | Oversold | 8/30/2018 | 8.5 | 1087500 | 21.81 |
| EXCEL FORCE MSC BHD | Oversold | 8/30/2018 | 0.67 | 6487300 | 15.29 |
| EXTOL MSC BHD | Oversold | 8/30/2018 | 0.195 | 1080200 | 28.57 |
| FAJAR BARU CAPITAL BHD | Oversold | 8/30/2018 | 0.44 | 4072400 | 15.05 |
| FARM'S BEST BHD | Oversold | 8/30/2018 | 0.21 | 1496800 | 13.73 |
| FOCAL AIMS HOLDINGS BHD | Oversold | 8/30/2018 | 1.25 | 695300 | 18.78 |
| FORMIS RESOURCES BHD | Oversold | 8/30/2018 | 0.4 | 919500 | 23.09 |
| FORMOSA PROSONIC INDUSTRIES BHD | Oversold | 8/30/2018 | 1.4 | 1248100 | 26.79 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Oversold | 8/30/2018 | 0.77 | 159900 | 24.5 |
| FUTUTECH BHD | Oversold | 8/30/2018 | 1.44 | 1026200 | 5.57 |
| GADANG HOLDINGS BHD | Oversold | 8/30/2018 | 0.7 | 1774100 | 17.17 |
| GAMUDA BHD | Oversold | 8/30/2018 | 3.7 | 3228500 | 15.57 |
| GD EXPRESS CARRIER BHD | Oversold | 8/30/2018 | 0.42 | 1555400 | 24.79 |
| GENTING BHD | Oversold | 8/30/2018 | 8.62 | 7245000 | 29.84 |
| GEORGE KENT (M) BHD | Oversold | 8/30/2018 | 1.26 | 6932200 | 12.39 |
| GE-SHEN CORPORATION BHD | Oversold | 8/30/2018 | 1.13 | 198400 | 11.73 |
| GLOBAL SOFT (MSC) BHD | Oversold | 8/30/2018 | 0.02 | 7413200 | 23.94 |
| GLOBETRONICS TECHNOLOGY BHD | Oversold | 8/30/2018 | 2.82 | 2475900 | 6.97 |
| GLOMAC BHD | Oversold | 8/30/2018 | 0.42 | 125900 | 12.82 |
| GOPENG BHD | Oversold | 8/30/2018 | 0.91 | 500000 | 1.34 |
| HARVEST COURT INDUSTRIES BHD | Oversold | 8/30/2018 | 0.045 | 265000 | 18.69 |
| HO HUP CONSTRUCTION COMPANY BHD | Oversold | 8/30/2018 | 0.435 | 208900 | 21 |
| HUBLINE BHD | Oversold | 8/30/2018 | 0.06 | 937100 | 23.66 |
| IBRACO BHD | Oversold | 8/30/2018 | 0.565 | 104400 | 12.92 |
| IFCA MSC BHD | Oversold | 8/30/2018 | 0.27 | 2093200 | 16.52 |
| IJM CORPORATION BHD | Oversold | 8/30/2018 | 1.87 | 2263000 | 15.99 |
| INFORTECH ALLIANCE BHD | Oversold | 8/30/2018 | 0.07 | 2462100 | 22.96 |
| INSAS BHD | Oversold | 8/30/2018 | 0.845 | 312600 | 23.5 |
| I-POWER BHD | Oversold | 8/30/2018 | 0.025 | 54718200 | 18.25 |
| IRE-TEX CORPORATION BHD | Oversold | 8/30/2018 | 0.115 | 236600 | 15.49 |
| IRIS CORPORATION BHD | Oversold | 8/30/2018 | 0.15 | 5748000 | 28.55 |
| JADI IMAGING HOLDINGS BHD | Oversold | 8/30/2018 | 0.045 | 1531600 | 25.05 |
| JAKS RESOURCES BERHAD | Oversold | 8/30/2018 | 0.975 | 5941000 | 18.66 |
| JAYA TIASA HOLDINGS BHD | Oversold | 8/30/2018 | 0.685 | 1045300 | 11.78 |
| JOHAN HOLDINGS BHD | Oversold | 8/30/2018 | 0.13 | 105000 | 19.09 |
| JOHORE TIN BHD | Oversold | 8/30/2018 | 0.955 | 1372100 | 25.64 |
| KARYON INDUSTRIES BHD | Oversold | 8/30/2018 | 0.19 | 2366900 | 15.85 |
| KBES BHD | Oversold | 8/30/2018 | 0.17 | 150000 | 24.61 |
| KECK SENG (M) BHD | Oversold | 8/30/2018 | 4.03 | 116700 | 22.36 |
| KNM GROUP BHD | Oversold | 8/30/2018 | 0.18 | 2165500 | 21.48 |
| KOMARKCORP BHD | Oversold | 8/30/2018 | 0.15 | 358100 | 26.34 |
| KOSSAN RUBBER INDUSTRIES BHD | Oversold | 8/30/2018 | 4.45 | 1403000 | 11.89 |
| KRETAM HOLDINGS BHD | Oversold | 8/30/2018 | 0.41 | 415100 | 29.69 |
| KSL HOLDINGS BHD | Oversold | 8/30/2018 | 0.85 | 165000 | 18.05 |
| KUB MALAYSIA BHD | Oversold | 8/30/2018 | 0.32 | 771400 | 22.77 |
| LAFARGE MALAYAN CEMENT BHD | Oversold | 8/30/2018 | 3.25 | 142800 | 6.71 |
| LANDMARKS BHD | Oversold | 8/30/2018 | 0.665 | 101400 | 23.74 |
| LAY HONG BHD | Oversold | 8/30/2018 | 0.535 | 19456100 | 10.87 |
| LBS BINA GROUP BHD | Oversold | 8/30/2018 | 0.885 | 1159000 | 9.58 |
| LII HEN INDUSTRIES BHD | Oversold | 8/30/2018 | 2.82 | 190100 | 13.53 |
| LINGKARAN TRANS KOTA HOLDINGS B | Oversold | 8/30/2018 | 5.2 | 416100 | 27.44 |
| LION INDUSTRIES CORPORATION BHD | Oversold | 8/30/2018 | 0.95 | 6539000 | 17.13 |
| LITESPEED EDUCATION TECHNOLOGIE | Oversold | 8/30/2018 | 0.045 | 1200200 | 28.04 |
| LITYAN HOLDINGS BHD | Oversold | 8/30/2018 | 0.34 | 103300 | 25.9 |
| LNG RESOURCES BHD | Oversold | 8/30/2018 | 0.155 | 284000 | 19.18 |
| LONDON BISCUITS BHD | Oversold | 8/30/2018 | 0.57 | 124500 | 23.61 |
| LPI CAPITAL BHD | Oversold | 8/30/2018 | 17.12 | 223300 | 22.58 |
| MAH SING GROUP BHD | Oversold | 8/30/2018 | 1.18 | 2283600 | 11.51 |
| MALAYAN FLOUR MILLS BHD | Oversold | 8/30/2018 | 1.18 | 340300 | 18.42 |
| MALAYAN UNITED INDUSTRIES BHD | Oversold | 8/30/2018 | 0.19 | 759400 | 25.01 |
| MALAYSIA STEEL WORKS (KL)BHD | Oversold | 8/30/2018 | 0.64 | 5752000 | 23.23 |
| MALAYSIAN BULK CARRIERS BHD | Oversold | 8/30/2018 | 0.52 | 136600 | 12.59 |
| MALAYSIAN RESOURCES CORPORATION | Oversold | 8/30/2018 | 0.7 | 20614400 | 18.09 |
| MALTON BHD | Oversold | 8/30/2018 | 0.58 | 2233200 | 14.87 |
| MATRIX INTERNATIONAL BHD | Oversold | 8/30/2018 | 0.305 | 124900 | 14.36 |
| MEDIA PRIMA BHD | Oversold | 8/30/2018 | 0.41 | 982100 | 15.25 |
| MEGA FIRST CORPORATION BHD | Oversold | 8/30/2018 | 3.52 | 303300 | 28.7 |
| MELEWAR INDUSTRIAL GROUP BHD | Oversold | 8/30/2018 | 0.145 | 879000 | 15.8 |
| MESB BHD | Oversold | 8/30/2018 | 0.315 | 213800 | 13.6 |
| METRO KAJANG HOLDINGS BHD | Oversold | 8/30/2018 | 1.35 | 204700 | 15.69 |
| MIECO CHIPBOARD BHD | Oversold | 8/30/2018 | 0.41 | 3428000 | 18.7 |
| MINETECH RESOURCES BHD | Oversold | 8/30/2018 | 0.075 | 468200 | 27.82 |
| MISC BHD | Oversold | 8/30/2018 | 5.93 | 2060300 | 12.12 |
| MITHRIL BHD | Oversold | 8/30/2018 | 0.325 | 6151600 | 18.5 |
| MITRAJAYA HOLDINGS BHD | Oversold | 8/30/2018 | 0.455 | 598000 | 17.48 |
| MMC CORPORATION BHD | Oversold | 8/30/2018 | 1.39 | 141400 | 17.11 |
| MNRB HOLDINGS BHD | Oversold | 8/30/2018 | 1.6 | 448100 | 14.41 |
| MULPHA INTERNATIONAL BHD | Oversold | 8/30/2018 | 2.1 | 133500 | 13.43 |
| MY E.G. SERVICES BHD | Oversold | 8/30/2018 | 1.49 | 131770200 | 13.3 |
| MYCRON STEEL BHD | Oversold | 8/30/2018 | 0.39 | 117000 | 19.11 |
| NAIM INDAH CORPORATION BHD | Oversold | 8/30/2018 | 0.025 | 150300 | 20.88 |
| NEXTNATION COMMUNICATION BHD | Oversold | 8/30/2018 | 0.03 | 110000 | 28.05 |
| NWP HOLDINGS BHD | Oversold | 8/30/2018 | 0.11 | 405600 | 27.34 |
| NYLEX (M) BHD | Oversold | 8/30/2018 | 0.68 | 103400 | 25.83 |
| OCEANCASH PACIFIC BHD | Oversold | 8/30/2018 | 0.59 | 369300 | 14.32 |
| ONLINE ONE CORPORATION BHD | Oversold | 8/30/2018 | 0.12 | 209000 | 27.86 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Oversold | 8/30/2018 | 0.835 | 206000 | 7.93 |
| ORIENTAL HOLDINGS BHD | Oversold | 8/30/2018 | 6.26 | 197200 | 15.55 |
| ORNAPAPER BHD | Oversold | 8/30/2018 | 1.14 | 168200 | 23.79 |
| OSK HOLDINGS BHD | Oversold | 8/30/2018 | 0.995 | 482400 | 28.05 |
| P.I.E. INDUSTRIAL BHD | Oversold | 8/30/2018 | 1.4 | 416400 | 4.6 |
| PAHANCO CORPORATION BHD | Oversold | 8/30/2018 | 0.16 | 1437000 | 20.05 |
| PANTECH GROUP HOLDINGS BHD | Oversold | 8/30/2018 | 0.46 | 2861800 | 24.62 |
| PASDEC HOLDINGS BHD | Oversold | 8/30/2018 | 0.435 | 506700 | 21.99 |
| PDZ HOLDINGS BHD | Oversold | 8/30/2018 | 0.045 | 14230500 | 19.18 |
| PERMAJU INDUSTRIES BHD | Oversold | 8/30/2018 | 0.225 | 1722400 | 27.38 |
| PETRA PERDANA BHD | Oversold | 8/30/2018 | 0.195 | 2069600 | 18.29 |
| PORTRADE DOTCOM BHD | Oversold | 8/30/2018 | 0.14 | 640200 | 9.52 |
| POS MALAYSIA & SERVICES HOLDING | Oversold | 8/30/2018 | 3.61 | 931800 | 12.92 |
| PRICEWORTH WOOD PRODUCTS BHD | Oversold | 8/30/2018 | 0.06 | 20901300 | 10.43 |
| PROTASCO BHD | Oversold | 8/30/2018 | 0.46 | 582000 | 11.13 |
| PUC FOUNDER (MSC) BHD | Oversold | 8/30/2018 | 0.165 | 7064700 | 15.29 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 8/30/2018 | 0.525 | 449300 | 22.36 |
| PW CONSOLIDATED BHD | Oversold | 8/30/2018 | 0.84 | 407500 | 20.53 |
| RAMUNIA HOLDINGS BHD | Oversold | 8/30/2018 | 0.04 | 276300 | 24.79 |
| REDTONE INTERNATIONAL BHD | Oversold | 8/30/2018 | 0.29 | 780100 | 14.81 |
| RIMBUNAN SAWIT BHD | Oversold | 8/30/2018 | 0.265 | 116300 | 11.97 |
| SALCON BHD | Oversold | 8/30/2018 | 0.25 | 4427000 | 13.48 |
| SARAWAK OIL PALMS BHD | Oversold | 8/30/2018 | 2.89 | 247000 | 11.58 |
| SATANG HOLDINGS BHD | Oversold | 8/30/2018 | 0.285 | 5155000 | 16.21 |
| SCOMI GROUP BHD | Oversold | 8/30/2018 | 0.065 | 4666800 | 21.67 |
| SCOMI MARINE BHD | Oversold | 8/30/2018 | 0.065 | 278500 | 20.49 |
| SCOPE INDUSTRIES BHD | Oversold | 8/30/2018 | 0.14 | 139600 | 25.05 |
| SEACERA TILES BHD | Oversold | 8/30/2018 | 0.42 | 2282400 | 10.14 |
| SERN KOU RESOURCES BHD | Oversold | 8/30/2018 | 0.63 | 266000 | 11.78 |
| SERSOL TECHNOLOGIES BHD | Oversold | 8/30/2018 | 0.125 | 408000 | 20.15 |
| SHELL REFINING CO (F.O.M.) BHD | Oversold | 8/30/2018 | 7.43 | 669100 | 21.9 |
| SKP RESOURCES BHD | Oversold | 8/30/2018 | 1.24 | 3377400 | 17.4 |
| SOUTHERN STEEL BHD | Oversold | 8/30/2018 | 1.61 | 245500 | 18.15 |
| SP SETIA BHD | Oversold | 8/30/2018 | 2.63 | 5267100 | 23.36 |
| STAR PUBLICATIONS (M) BHD | Oversold | 8/30/2018 | 0.965 | 1615900 | 13.73 |
| SUCCESS TRANSFORMER CORP BHD | Oversold | 8/30/2018 | 0.735 | 525100 | 25.4 |
| SUMATEC RESOURCES BHD | Oversold | 8/30/2018 | 0.03 | 7771400 | 29.95 |
| SYF RESOURCES BHD | Oversold | 8/30/2018 | 0.28 | 1399300 | 12.35 |
| TA ANN HOLDINGS BHD | Oversold | 8/30/2018 | 2.75 | 302800 | 19.4 |
| TA WIN HOLDINGS BHD | Oversold | 8/30/2018 | 0.55 | 130400 | 5.23 |
| TAMADAM BONDED WAREHOUSE BHD | Oversold | 8/30/2018 | 0.305 | 404800 | 17.3 |
| TAMCO CORPORATE HOLDINGS BHD | Oversold | 8/30/2018 | 0.08 | 586600 | 25.39 |
| TANCO HOLDINGS BHD | Oversold | 8/30/2018 | 0.09 | 200000 | 15.81 |
| TANJUNG OFFSHORE BHD | Oversold | 8/30/2018 | 0.425 | 661800 | 28.7 |
| TDM BHD | Oversold | 8/30/2018 | 0.25 | 1228600 | 13.1 |
| TEBRAU TEGUH BHD | Oversold | 8/30/2018 | 0.625 | 4417600 | 6.52 |
| TEK SENG HOLDINGS BHD | Oversold | 8/30/2018 | 0.255 | 296800 | 17.1 |
| TEKALA CORPORATION BHD | Oversold | 8/30/2018 | 0.17 | 181300 | 21.74 |
| TELEKOM MALAYSIA BHD | Oversold | 8/30/2018 | 3.31 | 24523700 | 10.84 |
| TIME DOTCOM BHD | Oversold | 8/30/2018 | 8.2 | 782400 | 11.23 |
| TIME ENGINEERING BHD | Oversold | 8/30/2018 | 0.38 | 4564400 | 26.18 |
| TOMYPAK HOLDINGS BHD | Oversold | 8/30/2018 | 0.76 | 569400 | 12.94 |
| TRC SYNERGY BHD | Oversold | 8/30/2018 | 0.495 | 442400 | 23.94 |
| TSH RESOURCES BHD | Oversold | 8/30/2018 | 1.2 | 106100 | 3.71 |
| UDS CAPITAL BHD | Oversold | 8/30/2018 | 0.79 | 105000 | 12.51 |
| UNISEM (M) BHD | Oversold | 8/30/2018 | 2.89 | 1832200 | 27.88 |
| UNITED U-LI CORPORATION BHD | Oversold | 8/30/2018 | 0.725 | 232400 | 3.67 |
| UTUSAN MELAYU (M) BHD | Oversold | 8/30/2018 | 0.175 | 299200 | 20.47 |
| WCT ENGINEERING BHD | Oversold | 8/30/2018 | 0.9 | 4392200 | 14.19 |
| WENG ZHENG RESOURCES BHD | Oversold | 8/30/2018 | 0.315 | 115300 | 14.23 |
| WIJAYA BARU GLOBAL BHD | Oversold | 8/30/2018 | 0.21 | 210500 | 19.27 |
| WILLOWGLEN MSC BHD | Oversold | 8/30/2018 | 0.505 | 123800 | 10.88 |
| WTK HOLDINGS BHD | Oversold | 8/30/2018 | 0.605 | 221400 | 19.66 |
| YONG TAI BHD | Oversold | 8/30/2018 | 0.865 | 4982400 | 11.4 |
| YTL LAND & DEVELOPMENT BHD | Oversold | 8/30/2018 | 0.445 | 177700 | 21.37 |
| YTL POWER INTERNATIONAL BHD | Oversold | 8/30/2018 | 1.14 | 8801800 | 24.3 |
| ZECON BHD | Oversold | 8/30/2018 | 0.375 | 333100 | 11.79 |
| ZELAN BHD | Oversold | 8/30/2018 | 0.07 | 329500 | 24.34 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Thursday, August 30, 2018
Scan 30 Aug 18
Wednesday, August 29, 2018
Scan 29 Aug 18
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Overbought | 8/29/2018 | 2.1 | 590400 | 80.77 |
| D & O VENTURES BHD | Overbought | 8/29/2018 | 0.735 | 902300 | 75.71 |
| DAIMAN DEVELOPMENT BHD | Overbought | 8/29/2018 | 2.82 | 1727100 | 86.27 |
| DIALOG GROUP BHD | Overbought | 8/29/2018 | 3.43 | 13645900 | 83.71 |
| DUFU TECHNOLOGY CORP. BHD | Overbought | 8/29/2018 | 2.12 | 3050600 | 94.68 |
| EDEN INC. BHD | Overbought | 8/29/2018 | 0.23 | 6706800 | 74.53 |
| ELSOFT RESEARCH BHD | Overbought | 8/29/2018 | 3.37 | 2824100 | 89.13 |
| EVERGREEN FIBREBOARD BHD | Overbought | 8/29/2018 | 0.535 | 9707500 | 71.54 |
| FRASER & NEAVE HOLDINGS BHD | Overbought | 8/29/2018 | 37.76 | 208400 | 97.55 |
| FRONTKEN CORPORATION BHD | Overbought | 8/29/2018 | 0.84 | 9700000 | 88.18 |
| GENETEC TECHNOLOGY BERHAD | Overbought | 8/29/2018 | 1.6 | 320200 | 76.58 |
| GSB GROUP BHD | Overbought | 8/29/2018 | 0.21 | 3191900 | 90.4 |
| GUAN CHONG BHD | Overbought | 8/29/2018 | 2.34 | 1467500 | 87.24 |
| HAP SENG CONSOLIDATED BHD | Overbought | 8/29/2018 | 9.84 | 326700 | 80.08 |
| HEKTAR REAL ESTATE INVESTMENT T | Overbought | 8/29/2018 | 1.25 | 236900 | 71.65 |
| HO WAH GENTING BHD | Overbought | 8/29/2018 | 0.15 | 146000 | 84.2 |
| HONG LEONG BANK BHD | Overbought | 8/29/2018 | 20.28 | 1951300 | 85.27 |
