| Symbol | Type | Date | Close Price | Volume | 13 Day RSI | 
|---|---|---|---|---|---|
| AIRASIA BHD | Overbought | 11/10/2014 | 2.59 | 2662900 | 70.16 | 
| AIROCOM TECHNOLOGY BHD | Overbought | 11/10/2014 | 0.175 | 79841000 | 80.58 | 
| BORNEO OIL BHD | Overbought | 11/10/2014 | 0.94 | 13979000 | 89.7 | 
| BOUSTEAD HEAVY INDUSTRIES CORP | Overbought | 11/10/2014 | 2.56 | 110000 | 72.7 | 
| BP PLASTICS HOLDING BHD | Overbought | 11/10/2014 | 0.965 | 2283400 | 71.82 | 
| BRITE-TECH BHD | Overbought | 11/10/2014 | 0.335 | 3575200 | 70.28 | 
| ES CERAMICS TECHNOLOGY BHD | Overbought | 11/10/2014 | 0.26 | 13524200 | 72.72 | 
| GENETEC TECHNOLOGY BERHAD | Overbought | 11/10/2014 | 0.185 | 102450304 | 84.98 | 
| HAP SENG CONSOLIDATED BHD | Overbought | 11/10/2014 | 4.68 | 929800 | 89.83 | 
| IFCA MSC BHD | Overbought | 11/10/2014 | 0.85 | 74732800 | 82.38 | 
| INDUSTRONICS BHD | Overbought | 11/10/2014 | 0.28 | 1217900 | 73.56 | 
| INTEGRATED RUBBER CORPORATION B | Overbought | 11/10/2014 | 0.775 | 4951300 | 83.72 | 
| JOBSTREET CORPORATION BHD | Overbought | 11/10/2014 | 2.79 | 1534900 | 77.33 | 
| K-ONE TECHNOLOGY BHD | Overbought | 11/10/2014 | 0.495 | 13771300 | 76.38 | 
| MISC BHD | Overbought | 11/10/2014 | 7.6 | 7857700 | 76.92 | 
| NOVA MSC BHD | Overbought | 11/10/2014 | 0.185 | 143363696 | 87.27 | 
| NTPM HOLDINGS BHD | Overbought | 11/10/2014 | 0.745 | 1057400 | 70.84 | 
| OCEANCASH PACIFIC BHD | Overbought | 11/10/2014 | 0.415 | 16604100 | 71.24 | 
| P.I.E. INDUSTRIAL BHD | Overbought | 11/10/2014 | 7.17 | 102100 | 87.7 | 
| PROLEXUS BHD | Overbought | 11/10/2014 | 1.8 | 384300 | 70.71 | 
| SCICOM (MSC) BHD | Overbought | 11/10/2014 | 2.13 | 2670000 | 72.55 | 
| SOLUTION ENGINEERING HOLDINGS B | Overbought | 11/10/2014 | 0.25 | 12363000 | 71.59 | 
| STS TECNIC BHD | Overbought | 11/10/2014 | 5.28 | 115800 | 70.56 | 
| SUPERCOMAL TECHNOLOGIES BHD | Overbought | 11/10/2014 | 0.155 | 8583200 | 73.13 | 
| TECHFAST HOLDINGS BHD | Overbought | 11/10/2014 | 0.18 | 288100 | 74.39 | 
| UNITED BINTANG BHD | Overbought | 11/10/2014 | 0.94 | 1052800 | 81.93 | 
| VIZTEL SOLUTIONS BHD | Overbought | 11/10/2014 | 0.25 | 84751104 | 85.55 | 
| YGL CONVERGENCE BHD | Overbought | 11/10/2014 | 0.46 | 45110300 | 80.64 | 
| AMMB HOLDINGS BHD | Oversold | 11/10/2014 | 6.46 | 1270300 | 27.66 | 
| CENTURY LOGISTICS HOLDINGS BHD | Oversold | 11/10/2014 | 0.715 | 265500 | 13.93 | 
| COASTAL CONTRACTS BHD | Oversold | 11/10/2014 | 3.55 | 422900 | 27.21 | 
| FIMA CORPORATION BHD | Oversold | 11/10/2014 | 2.61 | 141400 | 9.4 | 
| IRE-TEX CORPORATION BHD | Oversold | 11/10/2014 | 0.41 | 355200 | 24.06 | 
| JAKS RESOURCES BERHAD | Oversold | 11/10/2014 | 0.535 | 10076600 | 25.58 | 
| KEY WEST GLOBAL TELECOMMUNICATI | Oversold | 11/10/2014 | 0.11 | 7628100 | 25.73 | 
| MALAYSIAN PLANTATIONS BHD | Oversold | 11/10/2014 | 4.68 | 673800 | 29.81 | 
| MEDIA PRIMA BHD | Oversold | 11/10/2014 | 1.83 | 1707900 | 26.83 | 
| PAHANCO CORPORATION BHD | Oversold | 11/10/2014 | 0.47 | 115900 | 5.25 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 11/10/2014 | 0.765 | 15687500 | 17.55 | 
| PRESS METAL BHD | Oversold | 11/10/2014 | 3.49 | 1174500 | 26.2 | 
| RAMUNIA HOLDINGS BHD | Oversold | 11/10/2014 | 0.535 | 33748700 | 26.82 | 
| TANJUNG OFFSHORE BHD | Oversold | 11/10/2014 | 0.405 | 926600 | 29.75 | 
| TOWER REAL ESTATE INVESTMENT TR | Oversold | 11/10/2014 | 1.26 | 242400 | 28.5 | 
| TSH RESOURCES BHD | Oversold | 11/10/2014 | 2.29 | 245400 | 24.36 | 
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
