Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
DAMANSARA REALTY BHD | Overbought | 9/23/2011 | 0.66 | 583500 | 70.55 |
DXN HOLDINGS BHD | Overbought | 9/23/2011 | 1.7 | 706600 | 78.54 |
EASTERN PACIFIC INDUSTRIAL CORP | Overbought | 9/23/2011 | 3.09 | 287900 | 73.18 |
GPRO TECHNOLOGIES BHD | Overbought | 9/23/2011 | 0.125 | 22537300 | 75.89 |
PLASTRADE TECHNOLOGY BHD | Overbought | 9/23/2011 | 0.09 | 100100 | 93.97 |
RANHILL BHD | Overbought | 9/23/2011 | 0.9 | 1538900 | 78.49 |
ADVANCE SYNERGY BHD | Oversold | 9/23/2011 | 0.155 | 1395500 | 24.97 |
AFFIN HOLDINGS BHD | Oversold | 9/23/2011 | 2.35 | 1123700 | 13.18 |
AHMAD ZAKI RESOURCES BHD | Oversold | 9/23/2011 | 0.63 | 184000 | 25.78 |
AIRASIA BHD | Oversold | 9/23/2011 | 2.82 | 24621100 | 22.55 |
AMANAHRAYA REAL ESTATE INVESTME | Oversold | 9/23/2011 | 0.865 | 165400 | 29.32 |
AMMB HOLDINGS BHD | Oversold | 9/23/2011 | 5.77 | 5227200 | 20.71 |
ANN JOO RESOURCES BHD | Oversold | 9/23/2011 | 1.89 | 472700 | 21.59 |
APEX EQUITY HOLDINGS BHD | Oversold | 9/23/2011 | 0.74 | 279500 | 28.59 |
BERJAYA CORPORATION BHD | Oversold | 9/23/2011 | 0.92 | 6234800 | 22.69 |
BIMB HOLDINGS BHD | Oversold | 9/23/2011 | 1.68 | 2135300 | 23.8 |
BINA PURI HOLDINGS BHD | Oversold | 9/23/2011 | 0.96 | 115100 | 25.63 |
BORNEO OIL BHD | Oversold | 9/23/2011 | 0.265 | 590900 | 24.55 |
BOUSTEAD HOLDINGS BHD | Oversold | 9/23/2011 | 4.8 | 2024700 | 24.92 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 9/23/2011 | 6.74 | 8887600 | 22.44 |
BURSA MALAYSIA BHD | Oversold | 9/23/2011 | 5.98 | 1737900 | 21.57 |
CB INDUSTRIAL PRODUCT HOLDING B | Oversold | 9/23/2011 | 3.57 | 599500 | 20.29 |
CHANGHUAT CORPORATION BHD | Oversold | 9/23/2011 | 1.24 | 503900 | 27.92 |
COASTAL CONTRACTS BHD | Oversold | 9/23/2011 | 1.75 | 1066000 | 14.62 |
D & O VENTURES BHD | Oversold | 9/23/2011 | 0.155 | 170000 | 28.22 |
DAIMAN DEVELOPMENT BHD | Oversold | 9/23/2011 | 1.76 | 345900 | 24.31 |
DIALOG GROUP BHD | Oversold | 9/23/2011 | 1.92 | 27180200 | 19.18 |
DIJAYA CORPORATION BHD | Oversold | 9/23/2011 | 1.36 | 638200 | 27.28 |
DRB-HICOM BHD | Oversold | 9/23/2011 | 1.82 | 5309400 | 27.09 |
ECM LIBRA AVENUE BHD | Oversold | 9/23/2011 | 0.69 | 2174500 | 13.57 |
ENG TEKNOLOGI HOLDINGS BHD | Oversold | 9/23/2011 | 2.05 | 294000 | 29.45 |
EONMETALL GROUP BHD | Oversold | 9/23/2011 | 0.3 | 474000 | 21.6 |
EXTOL MSC BHD | Oversold | 9/23/2011 | 0.18 | 190000 | 29.88 |
FABER GROUP BHD | Oversold | 9/23/2011 | 1.42 | 227300 | 14.58 |
FAJAR BARU CAPITAL BHD | Oversold | 9/23/2011 | 0.845 | 155700 | 27.06 |
FITTERS DIVERSIFIED BHD | Oversold | 9/23/2011 | 0.75 | 151000 | 12.36 |
FRASER & NEAVE HOLDINGS BHD | Oversold | 9/23/2011 | 16.4 | 403900 | 27.09 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Oversold | 9/23/2011 | 0.31 | 108000 | 29.81 |
GAMUDA BHD | Oversold | 9/23/2011 | 2.74 | 4163300 | 27.41 |
GENTING BHD | Oversold | 9/23/2011 | 8.61 | 12906300 | 25.99 |
GLOMAC BHD | Oversold | 9/23/2011 | 1.42 | 731600 | 18.89 |
GREEN PACKET BHD | Oversold | 9/23/2011 | 0.61 | 2296900 | 28.3 |
GUH HOLDINGS BHD | Oversold | 9/23/2011 | 1.06 | 117000 | 26.6 |
GUOCOLAND (MALAYSIA) BHD | Oversold | 9/23/2011 | 0.78 | 146200 | 29.96 |
HAI-O ENTERPRISE BHD | Oversold | 9/23/2011 | 1.68 | 125600 | 20 |
HAP SENG CONSOLIDATED BHD | Oversold | 9/23/2011 | 1.3 | 2908800 | 28.49 |
HAP SENG PLANTATIONS HOLDINGS B | Oversold | 9/23/2011 | 2.43 | 678300 | 24.49 |
HIROTAKO HOLDINGS BHD | Oversold | 9/23/2011 | 0.575 | 3386900 | 14.39 |
HLG CAPITAL BHD | Oversold | 9/23/2011 | 1.1 | 127000 | 18.08 |
HO WAH GENTING BHD | Oversold | 9/23/2011 | 0.28 | 3873200 | 27.05 |
HOCK SENG LEE BHD | Oversold | 9/23/2011 | 1.27 | 151100 | 23.75 |
HONG LEONG BANK BHD | Oversold | 9/23/2011 | 9.85 | 1645900 | 14 |
HONG LEONG FINANCIAL GROUP BHD | Oversold | 9/23/2011 | 10.06 | 275000 | 21.13 |
HUA YANG BHD | Oversold | 9/23/2011 | 1.35 | 101600 | 27.1 |
IJM CORPORATION BHD | Oversold | 9/23/2011 | 4.85 | 2358600 | 22.33 |
INCH KENNETH KAJANG RUBBER PLC | Oversold | 9/23/2011 | 0.495 | 231000 | 26.69 |
INSAS BHD | Oversold | 9/23/2011 | 0.44 | 203200 | 24.67 |
JADI IMAGING HOLDINGS BHD | Oversold | 9/23/2011 | 0.15 | 334000 | 28.1 |
JAKS RESOURCES BERHAD | Oversold | 9/23/2011 | 0.525 | 1389200 | 25.96 |
JASA KITA BHD | Oversold | 9/23/2011 | 0.12 | 305000 | 28.71 |
JAVA INCORPORATED BHD | Oversold | 9/23/2011 | 0.39 | 220000 | 27.21 |
JERNEH ASIA BHD | Oversold | 9/23/2011 | 1.26 | 476100 | 21.05 |
K & N KENANGA HOLDINGS BHD | Oversold | 9/23/2011 | 0.55 | 366000 | 24.45 |
KARYON INDUSTRIES BHD | Oversold | 9/23/2011 | 0.18 | 139000 | 26.34 |
KENCANA PETROLEUM BHD | Oversold | 9/23/2011 | 2.35 | 10701800 | 25.27 |
KFC HOLDINGS (M) BHD | Oversold | 9/23/2011 | 3.32 | 705100 | 18.05 |
KIAN JOO CAN FACTORY BHD | Oversold | 9/23/2011 | 1.74 | 1095900 | 25.94 |
KINSTEEL BHD | Oversold | 9/23/2011 | 0.49 | 819000 | 18.78 |
KKB ENGINEERING BHD | Oversold | 9/23/2011 | 1.6 | 103400 | 28.74 |
KLCC PROPERTY HOLDINGS BHD | Oversold | 9/23/2011 | 3 | 838800 | 28.94 |
KNM GROUP BHD | Oversold | 9/23/2011 | 1.23 | 3352400 | 22.12 |
K-ONE TECHNOLOGY BHD | Oversold | 9/23/2011 | 0.24 | 150200 | 11.83 |
KPJ HEALTHCARE BHD | Oversold | 9/23/2011 | 3.93 | 1487900 | 15.48 |
KPS CONSORTIUM BHD | Oversold | 9/23/2011 | 0.27 | 315000 | 28.69 |
KUB MALAYSIA BHD | Oversold | 9/23/2011 | 0.53 | 3191000 | 24.79 |
KUCHAI DEVELOPMENT BHD | Oversold | 9/23/2011 | 0.87 | 112600 | 27.57 |
KULIM (M) BHD | Oversold | 9/23/2011 | 3.4 | 1328600 | 25.51 |
LAND & GENERAL BHD | Oversold | 9/23/2011 | 0.285 | 1069500 | 23.64 |
LANDMARKS BHD | Oversold | 9/23/2011 | 0.945 | 2520900 | 16.78 |
LATEXX PARTNERS BHD | Oversold | 9/23/2011 | 1.25 | 1149300 | 24.39 |
LEADER UNIVERSAL HOLDINGS BHD | Oversold | 9/23/2011 | 0.705 | 307000 | 27.12 |
LEWEKO RESOURCES BHD | Oversold | 9/23/2011 | 0.14 | 539900 | 22.12 |
LINGUI DEVELOPMENT BHD | Oversold | 9/23/2011 | 1.16 | 308300 | 15.55 |
LION CORPORATION BHD | Oversold | 9/23/2011 | 0.18 | 2481900 | 18.69 |
LION DIVERSIFIED HOLDINGS BHD | Oversold | 9/23/2011 | 0.325 | 2362000 | 26.73 |
LION FOREST INDUSTRIES BHD | Oversold | 9/23/2011 | 1.31 | 100100 | 21.49 |
LION INDUSTRIES CORPORATION BHD | Oversold | 9/23/2011 | 1.26 | 681200 | 21.53 |
LONDON BISCUITS BHD | Oversold | 9/23/2011 | 0.7 | 148800 | 26.47 |
MAA HOLDINGS BHD | Oversold | 9/23/2011 | 0.5 | 2910700 | 28.25 |
MAGNA PRIMA BHD | Oversold | 9/23/2011 | 0.775 | 2352100 | 29.77 |
MAH SING GROUP BHD | Oversold | 9/23/2011 | 1.61 | 2792500 | 15.41 |
MALAYAN BANKING BHD | Oversold | 9/23/2011 | 7.99 | 20956000 | 12.73 |
MALAYSIA AIRPORT HOLDINGS BHD | Oversold | 9/23/2011 | 5.56 | 878200 | 18.97 |
MALAYSIA BUILDING SOCIETY BHD | Oversold | 9/23/2011 | 1.28 | 2971500 | 27.05 |
MALAYSIAN AIRLINE SYSTEM BHD | Oversold | 9/23/2011 | 1.31 | 3781400 | 22.82 |
MALAYSIAN BULK CARRIERS BHD | Oversold | 9/23/2011 | 1.77 | 148300 | 24.36 |
MALAYSIAN RESOURCES CORPORATION | Oversold | 9/23/2011 | 1.64 | 15532900 | 23.26 |
MEDIA PRIMA BHD | Oversold | 9/23/2011 | 2.26 | 2431833 | 23.09 |
MINPLY HOLDINGS (M) BHD | Oversold | 9/23/2011 | 0.11 | 6623000 | 28.73 |
MISC BHD | Oversold | 9/23/2011 | 6.12 | 1504900 | 26.81 |
MITRAJAYA HOLDINGS BHD | Oversold | 9/23/2011 | 0.39 | 982300 | 17.37 |
MUDAJAYA GROUP BHD | Oversold | 9/23/2011 | 1.87 | 7930300 | 15.53 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 9/23/2011 | 0.975 | 877500 | 28.08 |
MULPHA INTERNATIONAL BHD | Oversold | 9/23/2011 | 0.375 | 1555800 | 28.45 |
MULTI-PURPOSE HOLDINGS BHD | Oversold | 9/23/2011 | 2.35 | 2714200 | 19.63 |
NAIM CENDERA HOLDINGS BHD | Oversold | 9/23/2011 | 1.68 | 225900 | 20.69 |
NEXNEWS BHD | Oversold | 9/23/2011 | 0.45 | 129400 | 18.32 |
OLYMPIA INDUSTRIES BHD | Oversold | 9/23/2011 | 0.215 | 2481700 | 27.08 |
ORNASTEEL HOLDINGS BHD | Oversold | 9/23/2011 | 1.17 | 528700 | 15.59 |
PAN MALAYSIA CAPITAL BHD | Oversold | 9/23/2011 | 0.075 | 145000 | 29.68 |
PAN MALAYSIA HOLDINGS BHD | Oversold | 9/23/2011 | 0.04 | 395600 | 29.98 |
PANTECH GROUP HOLDINGS BHD | Oversold | 9/23/2011 | 0.455 | 156400 | 22.39 |
PARAMOUNT CORPORATION BHD | Oversold | 9/23/2011 | 1.55 | 155300 | 23.89 |
PDZ HOLDINGS BHD | Oversold | 9/23/2011 | 0.055 | 109000 | 25.41 |
PELIKAN INT.CORPORATION BHD | Oversold | 9/23/2011 | 0.795 | 203300 | 22.47 |
PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 9/23/2011 | 0.515 | 6105800 | 20.3 |
PETRA ENERGY BHD | Oversold | 9/23/2011 | 0.98 | 155000 | 24.69 |
PETRA PERDANA BHD | Oversold | 9/23/2011 | 0.6 | 1772800 | 27.89 |
PETRONAS DAGANGAN BHD | Oversold | 9/23/2011 | 16.1 | 2190600 | 26.63 |
PORTRADE DOTCOM BHD | Oversold | 9/23/2011 | 0.065 | 570900 | 29.07 |
POS MALAYSIA & SERVICES HOLDING | Oversold | 9/23/2011 | 2.38 | 645100 | 11.97 |
PRESS METAL BHD | Oversold | 9/23/2011 | 1.44 | 1030300 | 13.83 |
PRICEWORTH WOOD PRODUCTS BHD | Oversold | 9/23/2011 | 0.35 | 208200 | 23.46 |
PUBLIC BANK BHD | Oversold | 9/23/2011 | 12.44 | 2752700 | 21.93 |
PUNCAK NIAGA HOLDINGS BHD | Oversold | 9/23/2011 | 1.05 | 504000 | 27.45 |
QL RESOURCES BHD | Oversold | 9/23/2011 | 2.58 | 2632600 | 20.42 |
QSR BRANDS BHD | Oversold | 9/23/2011 | 5.33 | 573200 | 29.26 |
RB LAND HOLDINGS BHD | Oversold | 9/23/2011 | 1.79 | 172500 | 13.84 |
RCE CAPITAL BHD | Oversold | 9/23/2011 | 0.43 | 615200 | 24.94 |
RHB CAPITAL BHD | Oversold | 9/23/2011 | 7.72 | 5817600 | 21.55 |
RIMBUNAN SAWIT BHD | Oversold | 9/23/2011 | 1.09 | 433200 | 18.96 |
SALCON BHD | Oversold | 9/23/2011 | 0.41 | 519100 | 28.46 |
SAPURACREST PETROLEUM BHD | Oversold | 9/23/2011 | 3.47 | 10211500 | 17.47 |
SCOMI ENGINEERING BHD | Oversold | 9/23/2011 | 0.65 | 111000 | 23.49 |
SDKM FIBRES WIRES & CABLES BHD | Oversold | 9/23/2011 | 0.405 | 660500 | 9.17 |
SEG INTERNATIONAL BHD | Oversold | 9/23/2011 | 1.77 | 891500 | 27.24 |
SILVER RIDGE HOLDINGS BHD | Oversold | 9/23/2011 | 0.19 | 120000 | 29.27 |
SIN CHEW MEDIA CORPORATION BHD | Oversold | 9/23/2011 | 0.935 | 1237000 | 23.86 |
SINO HUA-AN INTERNATIONAL BHD | Oversold | 9/23/2011 | 0.205 | 583000 | 27.23 |
SP SETIA BHD | Oversold | 9/23/2011 | 3.08 | 2637400 | 24.21 |
SUNWAY INFRASTRUCTURE BHD | Oversold | 9/23/2011 | 0.22 | 245000 | 29.86 |
SUPERMAX CORPORATION BHD | Oversold | 9/23/2011 | 2.37 | 417600 | 25.34 |
SURIA CAPITAL HOLDINGS BHD | Oversold | 9/23/2011 | 1.41 | 179000 | 29.34 |
SYMPHONY HOUSE BHD | Oversold | 9/23/2011 | 0.095 | 783600 | 21.55 |
TA ENTERPRISE BHD | Oversold | 9/23/2011 | 0.54 | 1361700 | 21.83 |
TAKASO RESOURCES BHD | Oversold | 9/23/2011 | 0.125 | 9049900 | 19.41 |
THREE-A RESOURCES BHD | Oversold | 9/23/2011 | 1.18 | 218600 | 22.87 |
TMC LIFE SCIENCES BHD | Oversold | 9/23/2011 | 0.335 | 269000 | 21.38 |
TOP GLOVE CORPORATION BHD | Oversold | 9/23/2011 | 4 | 628400 | 23.7 |
TRADEWINDS (M) BHD | Oversold | 9/23/2011 | 7.92 | 613800 | 22.4 |
TSH RESOURCES BHD | Oversold | 9/23/2011 | 2.9 | 149200 | 29.95 |
UCHI TECHNOLOGIES BHD | Oversold | 9/23/2011 | 1.15 | 153100 | 26.9 |
UMW HOLDINGS BHD | Oversold | 9/23/2011 | 6.7 | 2591600 | 19.12 |
UNISEM (M) BHD | Oversold | 9/23/2011 | 1.09 | 1060000 | 23.74 |
UNITED U-LI CORPORATION BHD | Oversold | 9/23/2011 | 0.845 | 1307600 | 29.29 |
WCT ENGINEERING BHD | Oversold | 9/23/2011 | 2 | 1253400 | 12.16 |
WTK HOLDINGS BHD | Oversold | 9/23/2011 | 1.09 | 535100 | 19.14 |
YNH PROPERTY BHD | Oversold | 9/23/2011 | 1.58 | 370100 | 23.78 |
YTL LAND & DEVELOPMENT BHD | Oversold | 9/23/2011 | 0.8 | 1107600 | 17.81 |
ZELAN BHD | Oversold | 9/23/2011 | 0.255 | 745700 | 23.53 |
ZHULIAN CORPORATION BHD | Oversold | 9/23/2011 | 1.57 | 115900 | 28.6 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.