Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ABRIC BHD | Overbought | 11/9/2010 | 0.33 | 683000 | 75.85 |
ADVANCE SYNERGY BHD | Overbought | 11/9/2010 | 0.22 | 5742200 | 77.08 |
ADVANCED SYNERGY BHD-ICULS | Overbought | 11/9/2010 | 0.11 | 2671300 | 72.64 |
AIC CORPORATION BHD | Overbought | 11/9/2010 | 1.25 | 932000 | 73.82 |
AMDB BHD | Overbought | 11/9/2010 | 0.47 | 214400 | 73.46 |
APM AUTOMOTIVE HOLDINGS BHD | Overbought | 11/9/2010 | 5.3 | 168600 | 71.73 |
APP INDUSTRIES BHD | Overbought | 11/9/2010 | 0.565 | 306000 | 75.45 |
ASIATIC DEVELOPMENT BHD | Overbought | 11/9/2010 | 8.95 | 719700 | 79.17 |
BANDAR RAYA DEVELOPMENTS BHD | Overbought | 11/9/2010 | 2.51 | 635600 | 73.04 |
BATU KAWAN BHD | Overbought | 11/9/2010 | 15.7 | 109000 | 75.07 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 11/9/2010 | 8.5 | 12739300 | 76.06 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 11/9/2010 | 5.53 | 159600 | 74 |
CEPATWAWASAN GROUP BHD | Overbought | 11/9/2010 | 1.38 | 1623500 | 73.37 |
DAYA MATERIALS BHD | Overbought | 11/9/2010 | 0.265 | 12355200 | 81.86 |
DIALOG GROUP BHD | Overbought | 11/9/2010 | 1.38 | 10281600 | 82.53 |
DNP HOLDINGS BHD | Overbought | 11/9/2010 | 1.97 | 379900 | 79.24 |
DRB-HICOM BHD | Overbought | 11/9/2010 | 1.29 | 21030000 | 71.65 |
EASTERN PACIFIC INDUSTRIAL CORP | Overbought | 11/9/2010 | 2.38 | 1928900 | 78.88 |
EMAS KIARA INDUSTRIES BHD | Overbought | 11/9/2010 | 0.92 | 355200 | 70.23 |
EUROSPAN HOLDINGS BHD | Overbought | 11/9/2010 | 1.45 | 808600 | 83.7 |
FARLIM GROUP (M) BHD | Overbought | 11/9/2010 | 0.445 | 750600 | 71.62 |
FAVELLE FAVCO BHD | Overbought | 11/9/2010 | 1.05 | 797600 | 76.06 |
FCW HOLDINGS BHD | Overbought | 11/9/2010 | 0.78 | 1275900 | 71.49 |
FRASER & NEAVE HOLDINGS BHD | Overbought | 11/9/2010 | 15.7 | 254000 | 79.3 |
GSB GROUP BHD | Overbought | 11/9/2010 | 0.055 | 2663200 | 70.81 |
GUNUNG CAPITAL BERHAD | Overbought | 11/9/2010 | 0.76 | 1495700 | 76.06 |
HAP SENG CONSOLIDATED BHD | Overbought | 11/9/2010 | 4.11 | 594300 | 92.35 |
HAP SENG PLANTATIONS HOLDINGS B | Overbought | 11/9/2010 | 2.82 | 1648500 | 71.63 |
HARBOUR-LINK GROUP BHD | Overbought | 11/9/2010 | 0.93 | 4207500 | 76.63 |
HLG CAPITAL BHD | Overbought | 11/9/2010 | 1.26 | 571600 | 72.1 |
HO HUP CONSTRUCTION COMPANY BHD | Overbought | 11/9/2010 | 0.805 | 426500 | 70.43 |
HUAT LAI RESOURCES BHD | Overbought | 11/9/2010 | 1.38 | 114900 | 71.09 |
HUNZA PROPERTIES BHD | Overbought | 11/9/2010 | 1.73 | 364200 | 80.23 |
HWANG-DBS (M) BHD | Overbought | 11/9/2010 | 2.17 | 198400 | 92.89 |
IJM PLANTATIONS BHD | Overbought | 11/9/2010 | 2.95 | 808600 | 79.15 |
INSAS BHD | Overbought | 11/9/2010 | 0.585 | 10528700 | 75.08 |
IOI CORPORATION BHD | Overbought | 11/9/2010 | 5.94 | 7046700 | 71.93 |
JOBSTREET CORPORATION BHD | Overbought | 11/9/2010 | 2.92 | 869800 | 76.55 |
JOTECH HOLDINGS BHD | Overbought | 11/9/2010 | 0.115 | 10420500 | 77.66 |
KECK SENG (M) BHD | Overbought | 11/9/2010 | 6.24 | 1184000 | 73.09 |
KEY WEST GLOBAL TELECOMMUNICATI | Overbought | 11/9/2010 | 0.125 | 2288600 | 81.31 |
KFC HOLDINGS (M) BHD | Overbought | 11/9/2010 | 4.48 | 4021900 | 71.7 |
KIAN JOO CAN FACTORY BHD | Overbought | 11/9/2010 | 1.64 | 1380600 | 73.23 |
KLUANG RUBBER CO (M) BHD | Overbought | 11/9/2010 | 2.96 | 138700 | 71.76 |
K-ONE TECHNOLOGY BHD | Overbought | 11/9/2010 | 1.4 | 5090000 | 82.75 |
KRETAM HOLDINGS BHD | Overbought | 11/9/2010 | 2.02 | 381600 | 88.13 |
KUALA LUMPUR KEPONG BHD | Overbought | 11/9/2010 | 20.38 | 675200 | 77.31 |
KUCHAI DEVELOPMENT BHD | Overbought | 11/9/2010 | 1.61 | 1883000 | 83.41 |
KULIM (M) BHD | Overbought | 11/9/2010 | 12.66 | 2019800 | 88.48 |
KUMPULAN FIMA BHD | Overbought | 11/9/2010 | 1.4 | 1241600 | 77.8 |
KWANTAS CORPORATION BHD | Overbought | 11/9/2010 | 2.16 | 403500 | 87.43 |
KYM HOLDINGS BHD | Overbought | 11/9/2010 | 2.03 | 965100 | 76.29 |
LCTH CORPORATION BHD | Overbought | 11/9/2010 | 0.375 | 1299100 | 75.79 |
MAJUPERAK HOLDINGS BHD | Overbought | 11/9/2010 | 0.535 | 6570900 | 74.99 |
MALAYAN BANKING BHD | Overbought | 11/9/2010 | 9.29 | 7783800 | 83.46 |
MALAYAN FLOUR MILLS BHD | Overbought | 11/9/2010 | 4.6 | 119100 | 79.51 |
MALAYAN UNITED INDUSTRIES BHD | Overbought | 11/9/2010 | 0.225 | 7890100 | 74.24 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 11/9/2010 | 6.17 | 232500 | 70.02 |
MALAYSIA STEEL WORKS (KL)BHD | Overbought | 11/9/2010 | 1.04 | 863500 | 72 |
METRO KAJANG HOLDINGS BHD | Overbought | 11/9/2010 | 1.52 | 1200800 | 82.86 |
MHC PLANTATIONS BHD | Overbought | 11/9/2010 | 1.76 | 348100 | 73.38 |
MK LAND HOLDINGS BHD | Overbought | 11/9/2010 | 0.405 | 20000200 | 70.31 |
MUHIBBAH ENGINEERING (M) BHD | Overbought | 11/9/2010 | 1.18 | 12690900 | 74.86 |
MULPHA INTERNATIONAL BHD | Overbought | 11/9/2010 | 0.55 | 12120200 | 84.73 |
MYCOM BHD | Overbought | 11/9/2010 | 0.575 | 1601400 | 70.19 |
NOVA MSC BHD | Overbought | 11/9/2010 | 0.07 | 999600 | 82.79 |
OSK HOLDINGS BHD | Overbought | 11/9/2010 | 1.91 | 23627100 | 87.24 |
PAN MALAYSIA CAPITAL BHD | Overbought | 11/9/2010 | 0.13 | 44500100 | 70.83 |
PAN MALAYSIAN INDUSTRIES BHD | Overbought | 11/9/2010 | 0.07 | 3847600 | 72.24 |
PARAMOUNT CORPORATION BHD | Overbought | 11/9/2010 | 5.14 | 107600 | 76.6 |
PASDEC HOLDINGS BHD | Overbought | 11/9/2010 | 0.505 | 583700 | 71.15 |
PENSONIC HOLDINGS BHD | Overbought | 11/9/2010 | 0.575 | 288000 | 82.13 |
PETALING TIN BHD | Overbought | 11/9/2010 | 0.51 | 7264200 | 82.54 |
PPB GROUP BHD | Overbought | 11/9/2010 | 19.4 | 274200 | 81.69 |
PRESS METAL BHD | Overbought | 11/9/2010 | 2 | 2688900 | 76 |
PROGRESSIVE IMPACT CORPORATION | Overbought | 11/9/2010 | 0.32 | 2167900 | 80.4 |
PUBLIC BANK BHD | Overbought | 11/9/2010 | 12.8 | 849086 | 70.35 |
PWE INDUSTRIES BHD | Overbought | 11/9/2010 | 0.535 | 6139800 | 83.18 |
QL RESOURCES BHD | Overbought | 11/9/2010 | 5.77 | 202400 | 89.79 |
QSR BRANDS BHD | Overbought | 11/9/2010 | 6.03 | 1796100 | 80.66 |
QUILL CAPITA TRUST | Overbought | 11/9/2010 | 1.06 | 418900 | 72.48 |
RIMBUNAN SAWIT BHD | Overbought | 11/9/2010 | 1.98 | 300300 | 73.48 |
SALCON BHD | Overbought | 11/9/2010 | 0.815 | 27377800 | 74.95 |
SARAWAK OIL PALMS BHD | Overbought | 11/9/2010 | 3.56 | 150300 | 72.69 |
SCOPE INDUSTRIES BHD | Overbought | 11/9/2010 | 0.14 | 434000 | 72.63 |
SIN HENG CHAN (MALAYA) BHD | Overbought | 11/9/2010 | 0.545 | 159000 | 71.87 |
SINDORA BHD | Overbought | 11/9/2010 | 2.05 | 138800 | 83.93 |
SITT TATT BHD | Overbought | 11/9/2010 | 0.9 | 1140700 | 73.09 |
SMIS CORPORATION BHD | Overbought | 11/9/2010 | 0.895 | 394600 | 79.82 |
SUNGEI BAGAN RUBBER CO (M) BHD | Overbought | 11/9/2010 | 3.22 | 130800 | 71.94 |
SUNRISE BHD | Overbought | 11/9/2010 | 3.18 | 7308300 | 87.72 |
SUNWAY HOLDINGS INCORPORATED BH | Overbought | 11/9/2010 | 2.1 | 876600 | 74.78 |
SURIA CAPITAL HOLDINGS BHD | Overbought | 11/9/2010 | 1.97 | 146800 | 78.84 |
TA ENTERPRISE BHD | Overbought | 11/9/2010 | 0.8 | 41407800 | 76.85 |
TDM BHD | Overbought | 11/9/2010 | 2.56 | 383600 | 75.49 |
TEK SENG HOLDINGS BHD | Overbought | 11/9/2010 | 0.42 | 138000 | 71.69 |
TH PLANTATIONS BHD | Overbought | 11/9/2010 | 1.7 | 1616300 | 70.16 |
TOMEI CONSOLIDATED BHD | Overbought | 11/9/2010 | 0.755 | 383800 | 73.4 |
TRADEWINDS PLANTATION BHD | Overbought | 11/9/2010 | 2.51 | 357700 | 72.19 |
TSH RESOURCES BHD | Overbought | 11/9/2010 | 2.78 | 441600 | 72.03 |
UMW HOLDINGS BHD | Overbought | 11/9/2010 | 7.01 | 4935500 | 77.86 |
UNITED PLANTATIONS BHD | Overbought | 11/9/2010 | 17.5 | 203500 | 90.42 |
V.S INDUSTRY BHD | Overbought | 11/9/2010 | 1.68 | 510300 | 71.89 |
WHITE HORSE BHD | Overbought | 11/9/2010 | 1.86 | 107400 | 71.24 |
YTL CORPORATION BHD | Overbought | 11/9/2010 | 8.05 | 2157600 | 79.92 |
YTL E-SOLUTIONS BHD | Overbought | 11/9/2010 | 1.7 | 10863700 | 79.59 |
YTL LAND & DEVELOPMENT BHD | Overbought | 11/9/2010 | 1.64 | 3222700 | 82.11 |
YTL POWER INTERNATIONAL BHD | Overbought | 11/9/2010 | 2.6 | 31581000 | 89.91 |
ADVANCE INFORMATION MARKETING B | Oversold | 11/9/2010 | 0.11 | 825000 | 29.76 |
CAROTECH BHD | Oversold | 11/9/2010 | 0.045 | 6277100 | 25.88 |
ES CERAMICS TECHNOLOGY BHD | Oversold | 11/9/2010 | 0.085 | 430300 | 23.91 |
EVERGREEN FIBREBOARD BHD | Oversold | 11/9/2010 | 1.4 | 2359900 | 22.56 |
GOODWAY INTEGRATED INDUSTRIES B | Oversold | 11/9/2010 | 0.875 | 1557600 | 29.81 |
LIMAHSOON BHD | Oversold | 11/9/2010 | 0.05 | 2726400 | 28.29 |
PUNCAK NIAGA HOLDINGS BHD | Oversold | 11/9/2010 | 2.66 | 296700 | 26.1 |
SEG INTERNATIONAL BHD | Oversold | 11/9/2010 | 2.02 | 256600 | 20.74 |
STAR PUBLICATIONS (M) BHD | Oversold | 11/9/2010 | 3.52 | 543400 | 23.2 |
THREE-A RESOURCES BHD | Oversold | 11/9/2010 | 1.68 | 390000 | 26.13 |
TOMYPAK HOLDINGS BHD | Oversold | 11/9/2010 | 1.09 | 987200 | 17.53 |
UNITED MALACCA BHD | Oversold | 11/9/2010 | 7.22 | 176100 | 14.09 |
YEE LEE CORPORATION BHD | Oversold | 11/9/2010 | 0.92 | 425600 | 23.29 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.