| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ADVENTA BHD | Overbought | 8/10/2009 | 2.11 | 9910900 | 90.71 |
| AEON CO. (M) BHD | Overbought | 8/10/2009 | 4.85 | 487200 | 77.8 |
| AEON CREDIT SERVICE (M) BHD | Overbought | 8/10/2009 | 3.87 | 179800 | 73.42 |
| AHMAD ZAKI RESOURCES BHD | Overbought | 8/10/2009 | 0.965 | 3718800 | 77.68 |
| AJIYA BHD | Overbought | 8/10/2009 | 1.53 | 207600 | 75 |
| ALAM MARITIM RESOURCES BHD | Overbought | 8/10/2009 | 1.78 | 1354500 | 73.35 |
| AL-'AQAR KPJ REIT | Overbought | 8/10/2009 | 0.985 | 157200 | 71.47 |
| AMMB HOLDINGS BHD | Overbought | 8/10/2009 | 4.18 | 5780600 | 75.65 |
| ANCOM BHD | Overbought | 8/10/2009 | 0.71 | 613900 | 72.26 |
| ATLAN HOLDINGS BHD | Overbought | 8/10/2009 | 2.9 | 319000 | 89.04 |
| AWC FACILITY SOLUTIONS BHD | Overbought | 8/10/2009 | 0.21 | 3619000 | 72.52 |
| BHS INDUSTRIES BHD | Overbought | 8/10/2009 | 0.845 | 734300 | 76.53 |
| BIO OSMO BHD | Overbought | 8/10/2009 | 0.105 | 1296000 | 76.42 |
| BOLTON BHD | Overbought | 8/10/2009 | 0.765 | 2248600 | 70.69 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 8/10/2009 | 10.68 | 9058200 | 70.22 |
| BURSA MALAYSIA BHD | Overbought | 8/10/2009 | 8.31 | 1585400 | 83.8 |
| CAHYA MATA SARAWAK BHD | Overbought | 8/10/2009 | 1.68 | 112000 | 77.43 |
| CENTURY BOND BHD | Overbought | 8/10/2009 | 0.665 | 800900 | 82.22 |
| CENTURY LOGISTICS HOLDINGS BHD | Overbought | 8/10/2009 | 1.65 | 397600 | 77.3 |
| COASTAL CONTRACTS BHD | Overbought | 8/10/2009 | 1.95 | 185400 | 70.4 |
| COCOALAND HOLDINGS BHD | Overbought | 8/10/2009 | 0.825 | 158200 | 71.99 |
| CYCLE & CARRIAGE BINTANG BHD | Overbought | 8/10/2009 | 3.92 | 193700 | 93.38 |
| CYL CORPORATION BHD | Overbought | 8/10/2009 | 0.745 | 1288600 | 75.27 |
| DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 8/10/2009 | 1.53 | 2271400 | 77.58 |
| DAMANSARA REALTY BHD | Overbought | 8/10/2009 | 0.795 | 3020300 | 82.85 |
| DIJAYA CORPORATION BHD | Overbought | 8/10/2009 | 1.33 | 574600 | 82.52 |
| DNP HOLDINGS BHD | Overbought | 8/10/2009 | 1.49 | 3448300 | 79.94 |
| DRB-HICOM BHD | Overbought | 8/10/2009 | 1.29 | 5311300 | 75.92 |
| DXN HOLDINGS BHD | Overbought | 8/10/2009 | 0.47 | 725000 | 73.54 |
| EASTERN & ORIENTAL BHD | Overbought | 8/10/2009 | 1.33 | 9937100 | 76.17 |
| EKSONS CORPORATION BHD | Overbought | 8/10/2009 | 0.875 | 517000 | 74.05 |
| ENGLOTECHS HOLDING BHD | Overbought | 8/10/2009 | 0.055 | 619300 | 71.71 |
| EVERGREEN FIBREBOARD BHD | Overbought | 8/10/2009 | 0.95 | 448500 | 79.4 |
| FABER GROUP BHD | Overbought | 8/10/2009 | 1.17 | 3376400 | 74.74 |
| FAJAR BARU CAPITAL BHD | Overbought | 8/10/2009 | 1.28 | 4749900 | 80.8 |
| FITTERS DIVERSIFIED BHD | Overbought | 8/10/2009 | 0.55 | 775100 | 71.28 |
| FORMIS RESOURCES BHD | Overbought | 8/10/2009 | 1.19 | 1809600 | 78.27 |
| FORMOSA PROSONIC INDUSTRIES BHD | Overbought | 8/10/2009 | 0.71 | 346000 | 73.84 |
| GLOMAC BHD | Overbought | 8/10/2009 | 1.16 | 2785900 | 83.77 |
| GUH HOLDINGS BHD | Overbought | 8/10/2009 | 0.94 | 990200 | 87.33 |
| HEKTAR REAL ESTATE INVESTMENT T | Overbought | 8/10/2009 | 1.1 | 165600 | 83.15 |
| HEXZA CORPORATION BHD | Overbought | 8/10/2009 | 0.68 | 16735700 | 74.71 |
| HI-CITY BIOSCIENCE GROUP BHD | Overbought | 8/10/2009 | 0.495 | 2002800 | 76.84 |
| HIL INDUSTRIES BHD | Overbought | 8/10/2009 | 0.665 | 6042400 | 71.7 |
| HOCK SENG LEE BHD | Overbought | 8/10/2009 | 0.98 | 678000 | 75.99 |
| HPI RESOURCES BHD | Overbought | 8/10/2009 | 1.72 | 2641900 | 86.18 |
| IGB CORPORATION BHD | Overbought | 8/10/2009 | 2 | 2178300 | 72.84 |
| INTEGRATED RUBBER CORPORATION B | Overbought | 8/10/2009 | 0.77 | 8315300 | 81 |
| INTEGRAX BHD | Overbought | 8/10/2009 | 0.905 | 1458600 | 84.45 |
| JADI IMAGING HOLDINGS BHD | Overbought | 8/10/2009 | 0.18 | 3018900 | 72.7 |
| JOTECH HOLDINGS BHD | Overbought | 8/10/2009 | 0.095 | 15507100 | 71.02 |
| KENCANA PETROLEUM BHD | Overbought | 8/10/2009 | 1.96 | 1725800 | 73.72 |
| KIAN JOO CAN FACTORY BHD | Overbought | 8/10/2009 | 1.27 | 2644400 | 71.66 |
| KIM HIN INDUSTRY BHD | Overbought | 8/10/2009 | 1 | 111100 | 71.53 |
| KKB ENGINEERING BHD | Overbought | 8/10/2009 | 2.39 | 521800 | 81.68 |
| KOSSAN RUBBER INDUSTRIES BHD | Overbought | 8/10/2009 | 4.15 | 1623400 | 74.1 |
| KSL HOLDINGS BHD | Overbought | 8/10/2009 | 1.23 | 476900 | 74.64 |
| KUALA LUMPUR KEPONG BHD | Overbought | 8/10/2009 | 12.7 | 2003100 | 70.07 |
| KUMPULAN FIMA BHD | Overbought | 8/10/2009 | 0.76 | 4755300 | 72.12 |
| LATEXX PARTNERS BHD | Overbought | 8/10/2009 | 2.17 | 10426900 | 81.58 |
| LB ALUMINIUM BHD | Overbought | 8/10/2009 | 0.44 | 763700 | 72.64 |
| LION INDUSTRIES CORPORATION BHD | Overbought | 8/10/2009 | 1.68 | 5710600 | 71.29 |
| MAH SING GROUP BHD | Overbought | 8/10/2009 | 1.99 | 814500 | 88.7 |
| MALAYAN BANKING BHD | Overbought | 8/10/2009 | 6.82 | 9219900 | 75.3 |
| MALAYSIAN PLANTATIONS BHD | Overbought | 8/10/2009 | 2.62 | 1304300 | 73.81 |
| MATRIX INTERNATIONAL BHD | Overbought | 8/10/2009 | 0.5 | 1859700 | 71.55 |
| MEGA FIRST CORPORATION BHD | Overbought | 8/10/2009 | 1.16 | 441800 | 84.72 |
| METRO KAJANG HOLDINGS BHD | Overbought | 8/10/2009 | 1.26 | 1809000 | 81.71 |
| MMC CORPORATION BHD | Overbought | 8/10/2009 | 2.7 | 5441500 | 80.17 |
| MTD ACPI ENGINEERING BHD | Overbought | 8/10/2009 | 0.805 | 2138600 | 80.81 |
| MUDA HOLDINGS BHD | Overbought | 8/10/2009 | 0.87 | 2162100 | 80.22 |
| MUDAJAYA GROUP BHD | Overbought | 8/10/2009 | 3.03 | 924200 | 97.07 |
| MULTI-PURPOSE HOLDINGS BHD | Overbought | 8/10/2009 | 1.96 | 4571400 | 88.5 |
| NAIM CENDERA HOLDINGS BHD | Overbought | 8/10/2009 | 2.82 | 718500 | 83.64 |
| NEW STRAITS TIMES PRESS (M) BHD | Overbought | 8/10/2009 | 1.87 | 2768900 | 80.22 |
| NYLEX (M) BHD | Overbought | 8/10/2009 | 0.8 | 2434500 | 74.07 |
| OGAWA WORLD BHD | Overbought | 8/10/2009 | 0.305 | 1243500 | 74.5 |
| OKA CORPORATION BHD | Overbought | 8/10/2009 | 0.7 | 962000 | 71.5 |
| OPCOM HOLDINGS BHD | Overbought | 8/10/2009 | 0.79 | 176300 | 75.52 |
| PELIKAN INT.CORPORATION BHD | Overbought | 8/10/2009 | 1.72 | 4250800 | 78.88 |
| PERAK CORPORATION BHD | Overbought | 8/10/2009 | 0.77 | 588200 | 80.72 |
| POH HUAT RESOURCES HOLDINGS BHD | Overbought | 8/10/2009 | 0.69 | 349900 | 76.29 |
| PPB GROUP BHD | Overbought | 8/10/2009 | 15 | 370300 | 77.87 |
| PROTASCO BHD | Overbought | 8/10/2009 | 0.925 | 478300 | 76.48 |
| PROTON HOLDINGS BHD | Overbought | 8/10/2009 | 3.04 | 2346900 | 72.42 |
| RHB CAPITAL BHD | Overbought | 8/10/2009 | 4.7 | 903400 | 73.78 |
| RUBBEREX CORPORATION (M) BHD | Overbought | 8/10/2009 | 2 | 3305500 | 83.19 |
| SCOMI ENGINEERING BHD | Overbought | 8/10/2009 | 1.49 | 744900 | 75.42 |
| SIGNATURE INTERNATIONAL BHD | Overbought | 8/10/2009 | 1.57 | 646200 | 86.83 |
| SIME DARBY BHD | Overbought | 8/10/2009 | 8.28 | 10111800 | 72.05 |
| SP SETIA BHD | Overbought | 8/10/2009 | 4.61 | 1469500 | 76.44 |
| SUCCESS TRANSFORMER CORP BHD | Overbought | 8/10/2009 | 1.1 | 1918800 | 84.75 |
| SUNRISE BHD | Overbought | 8/10/2009 | 2.07 | 306000 | 73.92 |
| SUNWAY CITY BHD | Overbought | 8/10/2009 | 3.46 | 158300 | 83.34 |
| SUNWAY HOLDINGS INCORPORATED BH | Overbought | 8/10/2009 | 1.55 | 892200 | 71.43 |
| SUPERMAX CORPORATION BHD | Overbought | 8/10/2009 | 3.03 | 11597500 | 90.98 |
| TAMCO CORPORATE HOLDINGS BHD | Overbought | 8/10/2009 | 0.115 | 1409808 | 73.39 |
| TANJONG PUBLIC LIMITED COMPANY | Overbought | 8/10/2009 | 16 | 605800 | 72.03 |
| THREE-A RESOURCES BHD | Overbought | 8/10/2009 | 0.505 | 4255000 | 77.16 |
| TIEN WAH PRESS HOLDINGS BHD | Overbought | 8/10/2009 | 1.95 | 124500 | 87.01 |
| TITAN CHEMICALS CORP. BHD | Overbought | 8/10/2009 | 1.19 | 3198900 | 78.9 |
| TOMYPAK HOLDINGS BHD | Overbought | 8/10/2009 | 1.35 | 602200 | 77.88 |
| TONG HERR RESOURCES BHD | Overbought | 8/10/2009 | 2.15 | 161300 | 71.32 |
| TOWER REAL ESTATE INVESTMENT TR | Overbought | 8/10/2009 | 1.16 | 135000 | 73.55 |
| UMS HOLDINGS BHD | Overbought | 8/10/2009 | 1.03 | 628400 | 75.82 |
| UNICO-DESA PLANTATIONS BHD | Overbought | 8/10/2009 | 0.82 | 189233 | 74.48 |
| UTUSAN MELAYU (M) BHD | Overbought | 8/10/2009 | 1.08 | 1703400 | 77.84 |
| WAH SEONG CORPORATION BHD | Overbought | 8/10/2009 | 2.14 | 1272400 | 75.14 |
| WEIDA (M) BHD | Overbought | 8/10/2009 | 0.695 | 654900 | 76.1 |
| WELLCALL HOLDINGS BHD | Overbought | 8/10/2009 | 1.29 | 203600 | 82.21 |
| YNH PROPERTY BHD | Overbought | 8/10/2009 | 2.07 | 808300 | 81.47 |
| YTL E-SOLUTIONS BHD | Overbought | 8/10/2009 | 0.615 | 2182400 | 70.38 |
| YTL LAND & DEVELOPMENT BHD | Overbought | 8/10/2009 | 1.1 | 1991700 | 82.94 |
| ECOFIRST CONSOLIDATED BHD | Oversold | 8/10/2009 | 0.09 | 2385100 | 24.15 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.