| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Overbought | 5/13/2009 | 0.16 | 5820300 | 81.59 |
| AIROCOM TECHNOLOGY BHD | Overbought | 5/13/2009 | 0.15 | 2141000 | 78.21 |
| ALAM MARITIM RESOURCES BHD | Overbought | 5/13/2009 | 1.17 | 1437000 | 74.76 |
| AMALGAMATED INDUSTRIAL STEEL BH | Overbought | 5/13/2009 | 0.52 | 259300 | 73.02 |
| AMDB BHD | Overbought | 5/13/2009 | 0.205 | 15358400 | 77.99 |
| AMMB HOLDINGS BHD | Overbought | 5/13/2009 | 3.2 | 2838600 | 74.22 |
| ANN JOO RESOURCES BHD | Overbought | 5/13/2009 | 1.95 | 596900 | 74.54 |
| ASIAEP BHD | Overbought | 5/13/2009 | 0.135 | 1820600 | 70.5 |
| ASIAN PAC HOLDINGS BHD | Overbought | 5/13/2009 | 0.13 | 15162100 | 75.43 |
| ASIATIC DEVELOPMENT BHD | Overbought | 5/13/2009 | 5.05 | 662800 | 73.71 |
| AWC FACILITY SOLUTIONS BHD | Overbought | 5/13/2009 | 0.165 | 1777600 | 74.14 |
| BANDAR RAYA DEVELOPMENTS BHD | Overbought | 5/13/2009 | 1.47 | 295600 | 78.3 |
| BIO OSMO BHD | Overbought | 5/13/2009 | 0.115 | 1938000 | 70.52 |
| BOON KOON GROUP BHD | Overbought | 5/13/2009 | 0.195 | 10549900 | 71.54 |
| BORNEO OIL BHD | Overbought | 5/13/2009 | 0.34 | 22210800 | 88.78 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 5/13/2009 | 8.95 | 3678400 | 70.88 |
| BURSA MALAYSIA BHD | Overbought | 5/13/2009 | 7.2 | 1278700 | 75.88 |
| CAROTECH BHD | Overbought | 5/13/2009 | 0.29 | 2399700 | 82.29 |
| CB INDUSTRIAL PRODUCT HOLDING B | Overbought | 5/13/2009 | 2.76 | 466900 | 70.49 |
| CBS TECHNOLOGY BHD | Overbought | 5/13/2009 | 0.5 | 800700 | 87.1 |
| CENTURY LOGISTICS HOLDINGS BHD | Overbought | 5/13/2009 | 1.13 | 153900 | 80.38 |
| CLASSIC SCENIC BHD | Overbought | 5/13/2009 | 0.42 | 2032400 | 73.44 |
| COASTAL CONTRACTS BHD | Overbought | 5/13/2009 | 1.65 | 335000 | 71.75 |
| CYMAO HOLDINGS BHD | Overbought | 5/13/2009 | 0.525 | 298300 | 71.65 |
| DAIBOCHI PLASTIC & PACKAGING IN | Overbought | 5/13/2009 | 0.785 | 286600 | 80.69 |
| DAMANSARA REALTY BHD | Overbought | 5/13/2009 | 0.23 | 20735200 | 80.04 |
| DATAPREP HOLDINGS BHD | Overbought | 5/13/2009 | 0.355 | 3814800 | 72.52 |
| DIALOG GROUP BHD | Overbought | 5/13/2009 | 1.19 | 10660700 | 82.75 |
| DPS RESOURCES BHD | Overbought | 5/13/2009 | 0.155 | 858800 | 74.59 |
| DREAMGATE CORPORATION BHD | Overbought | 5/13/2009 | 0.19 | 8078300 | 76.31 |
| EASTERN & ORIENTAL BHD | Overbought | 5/13/2009 | 0.875 | 29430600 | 75.87 |
| ECM LIBRA AVENUE BHD | Overbought | 5/13/2009 | 0.725 | 6958900 | 85.23 |
| EDEN INC. BHD | Overbought | 5/13/2009 | 0.51 | 25506900 | 80.08 |
| ENG TEKNOLOGI HOLDINGS BHD | Overbought | 5/13/2009 | 0.99 | 115100 | 74.81 |
| EON CAPITAL BHD | Overbought | 5/13/2009 | 3.88 | 806200 | 70.55 |
| EQUINE CAPITAL BHD | Overbought | 5/13/2009 | 0.65 | 56944400 | 86.62 |
| EVERGREEN FIBREBOARD BHD | Overbought | 5/13/2009 | 0.68 | 228100 | 70.83 |
| EXCEL FORCE MSC BHD | Overbought | 5/13/2009 | 0.29 | 194500 | 75.64 |
| FAJAR BARU CAPITAL BHD | Overbought | 5/13/2009 | 1.14 | 1860000 | 86.55 |
| FCW HOLDINGS BHD | Overbought | 5/13/2009 | 0.65 | 285500 | 78.5 |
| GEFUNG HOLDINGS BHD | Overbought | 5/13/2009 | 0.315 | 9477800 | 72.9 |
| GEORGE KENT (M) BHD | Overbought | 5/13/2009 | 0.81 | 1270200 | 73.56 |
| GROMUTUAL BHD | Overbought | 5/13/2009 | 0.185 | 245000 | 72.6 |
| GULA PERAK BHD | Overbought | 5/13/2009 | 0.09 | 32582400 | 81.59 |
| HAP SENG PLANTATIONS HOLDINGS B | Overbought | 5/13/2009 | 2.18 | 710500 | 70.21 |
| HARBOUR-LINK GROUP BHD | Overbought | 5/13/2009 | 0.825 | 1067300 | 88.26 |
| HEVEABOARD BHD | Overbought | 5/13/2009 | 0.22 | 6093400 | 85.6 |
| HIAP TECK VENTURE BHD | Overbought | 5/13/2009 | 0.97 | 511000 | 75.64 |
| HIROTAKO HOLDINGS BHD | Overbought | 5/13/2009 | 0.725 | 1149900 | 81.95 |
| HO WAH GENTING BHD | Overbought | 5/13/2009 | 0.27 | 21306600 | 80.32 |
| HOCK SENG LEE BHD | Overbought | 5/13/2009 | 0.75 | 286200 | 71.28 |
| HOVID BHD | Overbought | 5/13/2009 | 0.245 | 3520800 | 71.42 |
| HUBLINE BHD | Overbought | 5/13/2009 | 0.35 | 30031700 | 75.86 |
| HWA TAI INDUSTRIES BHD | Overbought | 5/13/2009 | 0.835 | 134100 | 76.01 |
| IDAMAN UNGGUL BHD | Overbought | 5/13/2009 | 0.095 | 4466600 | 70.27 |
| INCH KENNETH KAJANG RUBBER PLC | Overbought | 5/13/2009 | 0.38 | 6944400 | 74.61 |
| INSAS BHD | Overbought | 5/13/2009 | 0.425 | 5502400 | 74.18 |
| INTEGRATED LOGISTICS BHD | Overbought | 5/13/2009 | 0.81 | 1350400 | 74.29 |
| IRIS CORPORATION BHD | Overbought | 5/13/2009 | 0.195 | 26556300 | 73.77 |
| JADI IMAGING HOLDINGS BHD | Overbought | 5/13/2009 | 0.165 | 4169500 | 80.48 |
| JAKS RESOURCES BERHAD | Overbought | 5/13/2009 | 0.72 | 34785500 | 83.03 |
| JAVA INCORPORATED BHD | Overbought | 5/13/2009 | 0.665 | 835700 | 75.02 |
| JOHAN HOLDINGS BHD | Overbought | 5/13/2009 | 0.36 | 19435100 | 70.84 |
| JOHOR LAND BHD | Overbought | 5/13/2009 | 1.53 | 386500 | 73.79 |
| JOTECH HOLDINGS BHD | Overbought | 5/13/2009 | 0.095 | 29218700 | 81.24 |
| K & N KENANGA HOLDINGS BHD | Overbought | 5/13/2009 | 0.695 | 156500 | 73.83 |
| KARAMBUNAI CORP BHD | Overbought | 5/13/2009 | 0.115 | 20608300 | 86.39 |
| KELADI MAJU BHD | Overbought | 5/13/2009 | 0.165 | 21701000 | 73.63 |
| KENCANA PETROLEUM BHD | Overbought | 5/13/2009 | 1.8 | 1553000 | 74.55 |
| KEY ASIC BHD | Overbought | 5/13/2009 | 0.68 | 460900 | 72.78 |
| KINSTEEL BHD | Overbought | 5/13/2009 | 0.905 | 20053500 | 82.94 |
| KNM GROUP BHD | Overbought | 5/13/2009 | 0.845 | 147158304 | 84.21 |
| KSL HOLDINGS BHD | Overbought | 5/13/2009 | 0.83 | 188700 | 72.11 |
| KUB MALAYSIA BHD | Overbought | 5/13/2009 | 0.575 | 26193300 | 85.64 |
| KUMPULAN EUROPLUS BHD | Overbought | 5/13/2009 | 0.44 | 7422200 | 75.67 |
| KUMPULAN HARTANAH SELANGOR BHD | Overbought | 5/13/2009 | 0.56 | 12165700 | 79.33 |
| KUMPULAN PERANGSANG SELANGOR BH | Overbought | 5/13/2009 | 1.99 | 3400400 | 76.73 |
| KURNIA SETIA BHD | Overbought | 5/13/2009 | 2.12 | 177500 | 70.2 |
| LAND & GENERAL BHD | Overbought | 5/13/2009 | 0.325 | 24051500 | 85.07 |
| LATEXX PARTNERS BHD | Overbought | 5/13/2009 | 0.915 | 2999500 | 81.38 |
| LB ALUMINIUM BHD | Overbought | 5/13/2009 | 0.42 | 384900 | 70.8 |
| LBS BINA GROUP BHD | Overbought | 5/13/2009 | 0.41 | 13485800 | 90.39 |
| LCL CORPORATION BHD | Overbought | 5/13/2009 | 0.74 | 6006900 | 71.15 |
| LCTH CORPORATION BHD | Overbought | 5/13/2009 | 0.25 | 1348300 | 79.33 |
| LEADER UNIVERSAL HOLDINGS BHD | Overbought | 5/13/2009 | 0.71 | 5944400 | 81.48 |
| LINGUI DEVELOPMENT BHD | Overbought | 5/13/2009 | 0.945 | 264100 | 75.32 |
| LION CORPORATION BHD | Overbought | 5/13/2009 | 0.555 | 60075600 | 85.73 |
| LION DIVERSIFIED HOLDINGS BHD | Overbought | 5/13/2009 | 0.655 | 52687100 | 83.84 |
| LION FOREST INDUSTRIES BHD | Overbought | 5/13/2009 | 0.725 | 296800 | 77.9 |
| LION INDUSTRIES CORPORATION BHD | Overbought | 5/13/2009 | 1.41 | 12885300 | 78.08 |
| MAA HOLDINGS BHD | Overbought | 5/13/2009 | 0.72 | 1744000 | 79.32 |
| MAH SING GROUP BHD | Overbought | 5/13/2009 | 1.84 | 321600 | 74.49 |
| MALAYAN UNITED INDUSTRIES BHD | Overbought | 5/13/2009 | 0.31 | 36444500 | 79.25 |
| MALAYSIA STEEL WORKS (KL)BHD | Overbought | 5/13/2009 | 0.975 | 451600 | 75.79 |
| MALAYSIAN MERCHANT MARINE BHD | Overbought | 5/13/2009 | 0.255 | 2670100 | 70.14 |
| MALAYSIAN RESOURCES CORPORATION | Overbought | 5/13/2009 | 1.31 | 14162500 | 74.31 |
| MALTON BHD | Overbought | 5/13/2009 | 0.38 | 792000 | 80.26 |
| MAXBIZ CORPORATION BHD | Overbought | 5/13/2009 | 0.095 | 378500 | 70.98 |
| MELEWAR INDUSTRIAL GROUP BHD | Overbought | 5/13/2009 | 0.705 | 421500 | 72.82 |
| MK LAND HOLDINGS BHD | Overbought | 5/13/2009 | 0.41 | 43153200 | 92.13 |
| MOBIF BHD | Overbought | 5/13/2009 | 0.13 | 8364000 | 72.16 |
| MUI PROPERTIES BHD | Overbought | 5/13/2009 | 0.205 | 3248900 | 73.98 |
| MULPHA INTERNATIONAL BHD | Overbought | 5/13/2009 | 0.53 | 70128096 | 78.19 |
| N2N CONNECT BHD | Overbought | 5/13/2009 | 0.365 | 246000 | 74.03 |
| NAIM INDAH CORPORATION BHD | Overbought | 5/13/2009 | 0.085 | 28204800 | 83.64 |
| NAM FATT CORPORATION BHD | Overbought | 5/13/2009 | 0.365 | 5339600 | 77.42 |
| NATURAL BIO RESOURCES BHD | Overbought | 5/13/2009 | 0.39 | 261000 | 73.82 |
| NGIU KEE CORPORATION (M) BHD | Overbought | 5/13/2009 | 0.2 | 1067300 | 73.87 |
| OILCORP BHD | Overbought | 5/13/2009 | 0.5 | 28673600 | 86.2 |
| OSK HOLDINGS BHD | Overbought | 5/13/2009 | 1.45 | 1371600 | 83.66 |
| OSK PROPERTY HOLDINGS BHD | Overbought | 5/13/2009 | 0.56 | 1949900 | 83.44 |
| PAN MALAYSIA CAPITAL BHD | Overbought | 5/13/2009 | 0.225 | 9430000 | 75.81 |
| PAN MALAYSIA CORPORATION BHD | Overbought | 5/13/2009 | 0.165 | 2436600 | 70.51 |
| PAN MALAYSIA HOLDINGS BHD | Overbought | 5/13/2009 | 0.13 | 9157200 | 72.98 |
| PAN MALAYSIAN INDUSTRIES BHD | Overbought | 5/13/2009 | 0.1 | 48730400 | 81.91 |
| PANTECH GROUP HOLDINGS BHD | Overbought | 5/13/2009 | 0.76 | 1270900 | 76.16 |
| PATIMAS COMPUTERS BHD | Overbought | 5/13/2009 | 0.115 | 9803200 | 73.41 |
| PENTAMASTER CORPORATION BHD | Overbought | 5/13/2009 | 0.2 | 1738700 | 71.05 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Overbought | 5/13/2009 | 1.11 | 1882900 | 78.89 |
| PETRA ENERGY BHD | Overbought | 5/13/2009 | 2.15 | 294800 | 89.8 |
| PETRA PERDANA BHD | Overbought | 5/13/2009 | 2.81 | 3311500 | 89.44 |
| PPB GROUP BHD | Overbought | 5/13/2009 | 11.4 | 3604100 | 81.76 |
| PREMIUM NUTRIENTS BHD | Overbought | 5/13/2009 | 0.22 | 1747700 | 79.49 |
| RAMUNIA HOLDINGS BHD | Overbought | 5/13/2009 | 0.69 | 49851400 | 75.11 |
| RANHILL BHD | Overbought | 5/13/2009 | 1 | 25646000 | 75.44 |
| RB LAND HOLDINGS BHD | Overbought | 5/13/2009 | 1.4 | 3996900 | 72.18 |
| RCE CAPITAL BHD | Overbought | 5/13/2009 | 0.565 | 10925300 | 77.87 |
| SAAG CONSOLIDATED (M) BHD | Overbought | 5/13/2009 | 0.39 | 115678496 | 83.5 |
| SAPURACREST PETROLEUM BHD | Overbought | 5/13/2009 | 1.37 | 4078800 | 73.95 |
| SCOMI ENGINEERING BHD | Overbought | 5/13/2009 | 1.05 | 1351000 | 84.04 |
| SCOMI GROUP BHD | Overbought | 5/13/2009 | 0.76 | 146309104 | 90.23 |
| SCOMI MARINE BHD | Overbought | 5/13/2009 | 0.61 | 8729300 | 84.94 |
| SERN KOU RESOURCES BHD | Overbought | 5/13/2009 | 0.33 | 7554600 | 77.47 |
| SINO HUA-AN INTERNATIONAL BHD | Overbought | 5/13/2009 | 0.445 | 69126000 | 84.86 |
| SKP RESOURCES BHD | Overbought | 5/13/2009 | 0.13 | 785700 | 70.18 |
| SOUTH MALAYSIA INDUSTRIES BHD | Overbought | 5/13/2009 | 0.2 | 1321400 | 74.29 |
| SP SETIA BHD | Overbought | 5/13/2009 | 3.9 | 1019100 | 72.79 |
| SRII BHD | Overbought | 5/13/2009 | 0.97 | 118500 | 74.9 |
| SUMATEC RESOURCES BHD | Overbought | 5/13/2009 | 0.42 | 5429700 | 77.98 |
| SUNRISE BHD | Overbought | 5/13/2009 | 1.7 | 1336800 | 77.96 |
| SUNWAY CITY BHD | Overbought | 5/13/2009 | 2.44 | 263700 | 77.09 |
| SUNWAY HOLDINGS INCORPORATED BH | Overbought | 5/13/2009 | 0.98 | 1087000 | 71.91 |
| SUPERMAX CORPORATION BHD | Overbought | 5/13/2009 | 1.7 | 3080300 | 78.12 |
| SYMPHONY HOUSE BHD | Overbought | 5/13/2009 | 0.31 | 4923100 | 73.42 |
| TA ENTERPRISE BHD | Overbought | 5/13/2009 | 1.03 | 6199400 | 74.98 |
| TALAM CORPORATION BHD | Overbought | 5/13/2009 | 0.13 | 83285000 | 82.28 |
| TANAH EMAS CORPORATION BHD | Overbought | 5/13/2009 | 0.745 | 1147900 | 76.81 |
| TEBRAU TEGUH BHD | Overbought | 5/13/2009 | 0.71 | 48431000 | 85.91 |
| TIME DOTCOM BHD | Overbought | 5/13/2009 | 0.44 | 53982000 | 85.36 |
| TIME ENGINEERING BHD | Overbought | 5/13/2009 | 0.24 | 36503000 | 88.76 |
| TITAN CHEMICALS CORP. BHD | Overbought | 5/13/2009 | 0.845 | 601400 | 72.38 |
| TRADEWINDS CORPORATION BHD | Overbought | 5/13/2009 | 0.625 | 4574300 | 80.9 |
| TRADEWINDS PLANTATION BHD | Overbought | 5/13/2009 | 1.94 | 653500 | 74.39 |
| TRANSMILE GROUP BHD | Overbought | 5/13/2009 | 0.895 | 4776000 | 75.68 |
| UNISEM (M) BHD | Overbought | 5/13/2009 | 1.16 | 2797900 | 78.37 |
| WCT ENGINEERING BHD | Overbought | 5/13/2009 | 1.85 | 2327700 | 73.82 |
| WINSUN TECHNOLOGIES BHD | Overbought | 5/13/2009 | 0.095 | 810000 | 72.23 |
| WTK HOLDINGS BHD | Overbought | 5/13/2009 | 1.05 | 3659800 | 77.39 |
| YI-LAI BHD | Overbought | 5/13/2009 | 0.71 | 121000 | 72.45 |
| YNH PROPERTY BHD | Overbought | 5/13/2009 | 1.55 | 645700 | 81.47 |
| YTL POWER INTERNATIONAL BHD | Overbought | 5/13/2009 | 2.08 | 7595700 | 72.15 |
| ZELAN BHD | Overbought | 5/13/2009 | 1.01 | 27857400 | 74.59 |
| BRITISH AMERICAN TOBACCO (M) BH | Oversold | 5/13/2009 | 41.75 | 351600 | 26.28 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.