| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Overbought | 4/21/2009 | 2.96 | 417500 | 73.13 |
| AFFIN HOLDINGS BHD | Overbought | 4/21/2009 | 1.62 | 398700 | 73.73 |
| AMDB BHD | Overbought | 4/21/2009 | 0.155 | 12500600 | 76.99 |
| AMMB HOLDINGS BHD | Overbought | 4/21/2009 | 2.9 | 6321700 | 73.34 |
| ANN JOO RESOURCES BHD | Overbought | 4/21/2009 | 1.54 | 1008700 | 74.09 |
| ASIAN PAC HOLDINGS BHD | Overbought | 4/21/2009 | 0.09 | 2826600 | 71.74 |
| ASIATIC DEVELOPMENT BHD | Overbought | 4/21/2009 | 4.84 | 307400 | 79.74 |
| ASTRO ALL ASIA NETWORKS PLC | Overbought | 4/21/2009 | 2.42 | 430600 | 71.06 |
| BERJAYA CORPORATION BHD | Overbought | 4/21/2009 | 0.785 | 2810700 | 72.96 |
| BINTULU PORT HOLDINGS BHD | Overbought | 4/21/2009 | 6.25 | 353500 | 74.01 |
| DIALOG GROUP BHD | Overbought | 4/21/2009 | 1.01 | 4148600 | 70.59 |
| DIGI.COM BHD | Overbought | 4/21/2009 | 22.1 | 315300 | 70.06 |
| DRB-HICOM BHD | Overbought | 4/21/2009 | 1.09 | 31586500 | 85.75 |
| ECOFIRST CONSOLIDATED BHD | Overbought | 4/21/2009 | 0.145 | 574600 | 71.89 |
| ESTHETICS INTERNATIONAL GROUP B | Overbought | 4/21/2009 | 0.6 | 103000 | 72.97 |
| GLOBETRONICS TECHNOLOGY BHD | Overbought | 4/21/2009 | 0.645 | 363500 | 87.36 |
| GLOMAC BHD | Overbought | 4/21/2009 | 0.62 | 414000 | 75.6 |
| GOLDEN PHAROS BHD | Overbought | 4/21/2009 | 0.45 | 265800 | 70.67 |
| GOLDEN PLUS HOLDINGS BHD | Overbought | 4/21/2009 | 0.83 | 3120800 | 80.98 |
| IJM CORPORATION BHD | Overbought | 4/21/2009 | 4.82 | 1087500 | 78.87 |
| IJM PLANTATIONS BHD | Overbought | 4/21/2009 | 2.38 | 179300 | 70.33 |
| INCH KENNETH KAJANG RUBBER PLC | Overbought | 4/21/2009 | 0.335 | 13312700 | 80.76 |
| INIX TECHNOLOGIES HOLDINGS BHD | Overbought | 4/21/2009 | 0.055 | 528000 | 70.39 |
| IRIS CORPORATION BHD | Overbought | 4/21/2009 | 0.13 | 24947500 | 71.85 |
| JADI IMAGING HOLDINGS BHD | Overbought | 4/21/2009 | 0.12 | 1008600 | 70.41 |
| JOHOR LAND BHD | Overbought | 4/21/2009 | 1.53 | 494200 | 76.75 |
| KARAMBUNAI CORP BHD | Overbought | 4/21/2009 | 0.075 | 2044800 | 79.71 |
| KINSTEEL BHD | Overbought | 4/21/2009 | 0.555 | 7197400 | 75.52 |
| KNM GROUP BHD | Overbought | 4/21/2009 | 0.545 | 90833200 | 76.31 |
| KOSSAN RUBBER INDUSTRIES BHD | Overbought | 4/21/2009 | 3.3 | 211700 | 71.6 |
| KUMPULAN EUROPLUS BHD | Overbought | 4/21/2009 | 0.32 | 18201100 | 75.49 |
| LATEXX PARTNERS BHD | Overbought | 4/21/2009 | 0.645 | 840000 | 71.18 |
| LCTH CORPORATION BHD | Overbought | 4/21/2009 | 0.19 | 627000 | 74.1 |
| LION DIVERSIFIED HOLDINGS BHD | Overbought | 4/21/2009 | 0.405 | 14679300 | 72.06 |
| MEDA INC. BHD | Overbought | 4/21/2009 | 0.125 | 8739000 | 78.71 |
| MEDIA PRIMA BHD | Overbought | 4/21/2009 | 1.29 | 591800 | 71.57 |
| MK LAND HOLDINGS BHD | Overbought | 4/21/2009 | 0.23 | 17260000 | 71.86 |
| MMC CORPORATION BHD | Overbought | 4/21/2009 | 1.84 | 4110100 | 82.89 |
| MUHIBBAH ENGINEERING (M) BHD | Overbought | 4/21/2009 | 1.13 | 3618700 | 74.66 |
| MULTI VEST RESOURCES BHD | Overbought | 4/21/2009 | 0.505 | 703400 | 70.58 |
| NAIM CENDERA HOLDINGS BHD | Overbought | 4/21/2009 | 1.41 | 108000 | 71.84 |
| NAM FATT CORPORATION BHD | Overbought | 4/21/2009 | 0.27 | 2237000 | 70.11 |
| NCB HOLDINGS BHD | Overbought | 4/21/2009 | 2.92 | 517100 | 82.94 |
| NOTION VTEC BHD | Overbought | 4/21/2009 | 0.27 | 238600 | 80.92 |
| OPCOM HOLDINGS BHD | Overbought | 4/21/2009 | 0.46 | 171800 | 80.27 |
| OSK HOLDINGS BHD | Overbought | 4/21/2009 | 1.13 | 1535900 | 70.57 |
| OSK PROPERTY HOLDINGS BHD | Overbought | 4/21/2009 | 0.415 | 256100 | 70.63 |
| PLUS EXPRESSWAYS BHD | Overbought | 4/21/2009 | 3.14 | 3287500 | 72.85 |
| PROTON HOLDINGS BHD | Overbought | 4/21/2009 | 3.12 | 2951500 | 93.48 |
| RB LAND HOLDINGS BHD | Overbought | 4/21/2009 | 1.17 | 174100 | 82.25 |
| SINO HUA-AN INTERNATIONAL BHD | Overbought | 4/21/2009 | 0.275 | 14559800 | 70.85 |
| SRII BHD | Overbought | 4/21/2009 | 0.965 | 305400 | 84.49 |
| SUNWAY CITY BHD | Overbought | 4/21/2009 | 1.99 | 505800 | 81.43 |
| SUPERMAX CORPORATION BHD | Overbought | 4/21/2009 | 1.23 | 638400 | 77.2 |
| TA ENTERPRISE BHD | Overbought | 4/21/2009 | 0.78 | 3088800 | 74.41 |
| TALAM CORPORATION BHD | Overbought | 4/21/2009 | 0.065 | 91467296 | 73.86 |
| TANAH EMAS CORPORATION BHD | Overbought | 4/21/2009 | 0.65 | 836800 | 71.35 |
| TANCO HOLDINGS BHD | Overbought | 4/21/2009 | 0.11 | 1380700 | 73.13 |
| TENAGA NASIONAL BHD | Overbought | 4/21/2009 | 7.1 | 5524700 | 70.03 |
| TH PLANTATIONS BHD | Overbought | 4/21/2009 | 1.65 | 162900 | 74.73 |
| WCT ENGINEERING BHD | Overbought | 4/21/2009 | 1.47 | 3732700 | 70.13 |
| YLI HOLDINGS BHD | Overbought | 4/21/2009 | 0.815 | 2279500 | 76.16 |
| YNH PROPERTY BHD | Overbought | 4/21/2009 | 1.2 | 433800 | 77.81 |
| YTL POWER INTERNATIONAL BHD | Overbought | 4/21/2009 | 1.99 | 3831200 | 70.67 |
| ZHULIAN CORPORATION BHD | Overbought | 4/21/2009 | 1.25 | 397500 | 89.88 |
| NTPM HOLDINGS BHD | Oversold | 4/21/2009 | 0.32 | 989900 | 25.38 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.