| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| HAI-O ENTERPRISE BHD | Overbought | 6/30/2008 | 4 | 551300 | 77.66 |
| RANHILL UTILITIES BHD | Overbought | 6/30/2008 | 3.48 | 3800500 | 74.34 |
| SPK-SENTOSA CORPORATION BHD | Overbought | 6/30/2008 | 0.86 | 237800 | 70.54 |
| UBG BHD | Overbought | 6/30/2008 | 2.54 | 301300 | 70.81 |
| AEON CO. (M) BHD | Oversold | 6/30/2008 | 4.14 | 233800 | 6.28 |
| AKN TECHNOLOGY BHD | Oversold | 6/30/2008 | 0.405 | 106400 | 29.45 |
| AMDB BHD | Oversold | 6/30/2008 | 0.16 | 147900 | 27.85 |
| BORNEO AQUA HARVEST BHD | Oversold | 6/30/2008 | 0.51 | 287000 | 21.96 |
| BORNEO OIL BHD | Oversold | 6/30/2008 | 0.26 | 285700 | 24.61 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 6/30/2008 | 8 | 10425200 | 20.4 |
| BURSA MALAYSIA BHD | Oversold | 6/30/2008 | 7.45 | 668900 | 23.43 |
| CAELY HOLDINGS BHD | Oversold | 6/30/2008 | 0.22 | 208000 | 24.93 |
| COMINTEL CORPORATION BHD | Oversold | 6/30/2008 | 0.5 | 936800 | 22.54 |
| DNP HOLDINGS BHD | Oversold | 6/30/2008 | 0.94 | 178000 | 24.64 |
| DRB-HICOM BHD | Oversold | 6/30/2008 | 0.96 | 182500 | 21.06 |
| DREAMGATE CORPORATION BHD | Oversold | 6/30/2008 | 0.33 | 364000 | 24.49 |
| ECM LIBRA AVENUE BHD | Oversold | 6/30/2008 | 0.53 | 764200 | 26.9 |
| EDEN INC. BHD | Oversold | 6/30/2008 | 0.41 | 1241500 | 16.8 |
| EKRAN BHD | Oversold | 6/30/2008 | 0.155 | 277200 | 21.9 |
| EON CAPITAL BHD | Oversold | 6/30/2008 | 4.52 | 1167100 | 21.14 |
| EQUINE CAPITAL BHD | Oversold | 6/30/2008 | 0.445 | 517400 | 28.74 |
| ETI TECH CORPORATION BHD | Oversold | 6/30/2008 | 1.92 | 235400 | 24.22 |
| GREEN PACKET BHD | Oversold | 6/30/2008 | 1.15 | 257100 | 20.21 |
| GULA PERAK BHD | Oversold | 6/30/2008 | 0.05 | 8301100 | 17.7 |
| HUBLINE BHD | Oversold | 6/30/2008 | 0.37 | 557500 | 15.68 |
| ICAPITAL.BIZ BHD | Oversold | 6/30/2008 | 1.93 | 109300 | 26.41 |
| I-POWER BHD | Oversold | 6/30/2008 | 0.21 | 290000 | 27.03 |
| JAKS RESOURCES BERHAD | Oversold | 6/30/2008 | 0.55 | 1233100 | 20.52 |
| KUB MALAYSIA BHD | Oversold | 6/30/2008 | 0.345 | 509600 | 26.2 |
| KUMPULAN EUROPLUS BHD | Oversold | 6/30/2008 | 0.26 | 440300 | 26.05 |
| LANDMARKS BHD | Oversold | 6/30/2008 | 1.47 | 735300 | 17.12 |
| LATEXX PARTNERS BHD | Oversold | 6/30/2008 | 0.29 | 218300 | 16.74 |
| LBS BINA GROUP BHD | Oversold | 6/30/2008 | 0.34 | 133000 | 24.4 |
| LEADER UNIVERSAL HOLDINGS BHD | Oversold | 6/30/2008 | 0.615 | 1208600 | 20.53 |
| LINGKARAN TRANS KOTA HOLDINGS B | Oversold | 6/30/2008 | 3.18 | 629800 | 23.68 |
| MALAYAN BANKING BHD | Oversold | 6/30/2008 | 7.05 | 10524500 | 29.93 |
| MEDIA PRIMA BHD | Oversold | 6/30/2008 | 1.81 | 265800 | 20.85 |
| MEMS TECHNOLOGY BHD | Oversold | 6/30/2008 | 0.085 | 639000 | 26.37 |
| MISC BHD | Oversold | 6/30/2008 | 8.25 | 157600 | 25.65 |
| MMC CORPORATION BHD | Oversold | 6/30/2008 | 2.76 | 1528000 | 24.69 |
| MULTI-PURPOSE HOLDINGS BHD | Oversold | 6/30/2008 | 1.49 | 1668500 | 27.69 |
| MYCOM BHD | Oversold | 6/30/2008 | 0.66 | 340600 | 25.71 |
| ORNASTEEL HOLDINGS BHD | Oversold | 6/30/2008 | 1.29 | 143900 | 24.48 |
| OSK HOLDINGS BHD | Oversold | 6/30/2008 | 1.59 | 585100 | 26.71 |
| PELIKAN INT.CORPORATION BHD | Oversold | 6/30/2008 | 2.35 | 1539800 | 14.88 |
| PETRA PERDANA BHD | Oversold | 6/30/2008 | 3.86 | 250000 | 27.12 |
| PJI HOLDINGS BHD | Oversold | 6/30/2008 | 0.04 | 1973900 | 24.16 |
| PLUS EXPRESSWAYS BHD | Oversold | 6/30/2008 | 2.59 | 2971300 | 27.13 |
| QL RESOURCES BHD | Oversold | 6/30/2008 | 2.66 | 171000 | 19.41 |
| RANHILL BHD | Oversold | 6/30/2008 | 0.935 | 781000 | 25.8 |
| RESORTS WORLD BHD | Oversold | 6/30/2008 | 2.6 | 10170500 | 18.7 |
| RHB CAPITAL BHD | Oversold | 6/30/2008 | 4.22 | 668000 | 27.57 |
| SALCON BHD | Oversold | 6/30/2008 | 0.46 | 640900 | 28.99 |
| SCOMI GROUP BHD | Oversold | 6/30/2008 | 0.64 | 4282100 | 17.72 |
| SIN CHEW MEDIA CORPORATION BHD | Oversold | 6/30/2008 | 0.82 | 362500 | 9.92 |
| SKP RESOURCES BHD | Oversold | 6/30/2008 | 0.11 | 740600 | 14.72 |
| SP SETIA BHD | Oversold | 6/30/2008 | 2.94 | 2061800 | 12.72 |
| SUNRISE BHD | Oversold | 6/30/2008 | 1.69 | 793200 | 20.09 |
| SUNWAY CITY BHD | Oversold | 6/30/2008 | 2.64 | 518000 | 23.56 |
| SUNWAY HOLDINGS INCORPORATED BH | Oversold | 6/30/2008 | 1.16 | 948300 | 23.3 |
| SWEE JOO BHD | Oversold | 6/30/2008 | 1.01 | 142900 | 22.88 |
| TA ANN HOLDINGS BHD | Oversold | 6/30/2008 | 6.8 | 102000 | 29.6 |
| TANJONG PUBLIC LIMITED COMPANY | Oversold | 6/30/2008 | 13.7 | 315100 | 22.19 |
| TIME DOTCOM BHD | Oversold | 6/30/2008 | 0.3 | 4277200 | 22 |
| TMC LIFE SCIENCES BHD | Oversold | 6/30/2008 | 1.57 | 163300 | 26.13 |
| TRADEWINDS CORPORATION BHD | Oversold | 6/30/2008 | 0.51 | 120200 | 29.87 |
| UCHI TECHNOLOGIES BHD | Oversold | 6/30/2008 | 2.01 | 227100 | 24.23 |
| V.S INDUSTRY BHD | Oversold | 6/30/2008 | 2.03 | 221500 | 11.01 |
| YNH PROPERTY BHD | Oversold | 6/30/2008 | 1.76 | 1295100 | 17.61 |
| YTL CEMENT BHD | Oversold | 6/30/2008 | 3.66 | 613700 | 19.58 |
| YTL CORPORATION BHD | Oversold | 6/30/2008 | 6.75 | 657900 | 25.25 |
| YTL POWER INTERNATIONAL BHD | Oversold | 6/30/2008 | 1.85 | 4486000 | 16.73 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Monday, June 30, 2008
Scan 30 Jun 08
Saturday, June 28, 2008
Scan 27 Jun 08
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CHANGHUAT CORPORATION BHD | Overbought | 6/27/08 | 1.6 | 305050 | 83.84 |
| HAI-O ENTERPRISE BHD | Overbought | 6/27/08 | 3.96 | 951400 | 75.74 |
| HO HUP CONSTRUCTION COMPANY BHD | Overbought | 6/27/08 | 0.65 | 599800 | 70.62 |
| LOH & LOH CORPORATION BHD | Overbought | 6/27/08 | 4.84 | 195700 | 79.16 |
| MALAYSIA BUILDING SOCIETY BHD | Overbought | 6/27/08 | 1.75 | 5706300 | 70.46 |
| POS MALAYSIA & SERVICES HOLDING | Overbought | 6/27/08 | 2.3 | 1240300 | 71.47 |
| RANHILL UTILITIES BHD | Overbought | 6/27/08 | 3.48 | 2742300 | 74.57 |
| SPK-SENTOSA CORPORATION BHD | Overbought | 6/27/08 | 0.91 | 353700 | 79.82 |
| UBG BHD | Overbought | 6/27/08 | 2.54 | 152700 | 71.19 |
| AEON CO. (M) BHD | Oversold | 6/27/08 | 4.2 | 117800 | 6.02 |
| AMDB BHD | Oversold | 6/27/08 | 0.16 | 478600 | 25.03 |
| APB RESOURCES BHD | Oversold | 6/27/08 | 0.955 | 220000 | 24.36 |
| ATRIUM REAL ESTATE INVESTMENT T | Oversold | 6/27/08 | 0.78 | 161000 | 23.12 |
| BORNEO AQUA HARVEST BHD | Oversold | 6/27/08 | 0.53 | 363700 | 20.95 |
| BORNEO OIL BHD | Oversold | 6/27/08 | 0.27 | 204500 | 26.76 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 6/27/08 | 8.15 | 6825400 | 22.88 |
| BURSA MALAYSIA BHD | Oversold | 6/27/08 | 7.6 | 229200 | 27.35 |
| CAELY HOLDINGS BHD | Oversold | 6/27/08 | 0.22 | 272000 | 22.82 |
| COMINTEL CORPORATION BHD | Oversold | 6/27/08 | 0.52 | 503500 | 25.33 |
| DNP HOLDINGS BHD | Oversold | 6/27/08 | 0.96 | 289000 | 26.02 |
| DREAMGATE CORPORATION BHD | Oversold | 6/27/08 | 0.34 | 102000 | 24.66 |
| ECM LIBRA AVENUE BHD | Oversold | 6/27/08 | 0.525 | 1602000 | 22.25 |
| EDEN INC. BHD | Oversold | 6/27/08 | 0.435 | 853700 | 23.03 |
| EKRAN BHD | Oversold | 6/27/08 | 0.16 | 556100 | 26.44 |
| EON CAPITAL BHD | Oversold | 6/27/08 | 4.56 | 1580600 | 22.66 |
| ETI TECH CORPORATION BHD | Oversold | 6/27/08 | 1.94 | 661200 | 27.3 |
| GREEN PACKET BHD | Oversold | 6/27/08 | 1.23 | 141900 | 22.88 |
| GULA PERAK BHD | Oversold | 6/27/08 | 0.04 | 388000 | 23.99 |
| HUBLINE BHD | Oversold | 6/27/08 | 0.38 | 295800 | 20.9 |
| IRIS CORPORATION BHD | Oversold | 6/27/08 | 0.1 | 1743000 | 29.67 |
| JAKS RESOURCES BERHAD | Oversold | 6/27/08 | 0.585 | 720100 | 26.96 |
| KIMBLE CORPORATION BHD | Oversold | 6/27/08 | 0.055 | 323000 | 28.73 |
| KUMPULAN EUROPLUS BHD | Oversold | 6/27/08 | 0.275 | 139600 | 26.19 |
| LANDMARKS BHD | Oversold | 6/27/08 | 1.6 | 495600 | 21.93 |
| LATEXX PARTNERS BHD | Oversold | 6/27/08 | 0.305 | 266000 | 25.24 |
| LEADER UNIVERSAL HOLDINGS BHD | Oversold | 6/27/08 | 0.645 | 594300 | 21.22 |
| MBM RESOURCES BHD | Oversold | 6/27/08 | 2.5 | 136000 | 26.87 |
| MEDIA PRIMA BHD | Oversold | 6/27/08 | 1.82 | 227000 | 21.27 |
| MMC CORPORATION BHD | Oversold | 6/27/08 | 2.78 | 651700 | 25.49 |
| ORNASTEEL HOLDINGS BHD | Oversold | 6/27/08 | 1.33 | 224500 | 26.87 |
| PADIBERAS NASIONAL BHD | Oversold | 6/27/08 | 1.63 | 349000 | 21.39 |
| PELIKAN INT.CORPORATION BHD | Oversold | 6/27/08 | 2.39 | 207700 | 19.7 |
| PLUS EXPRESSWAYS BHD | Oversold | 6/27/08 | 2.53 | 1365700 | 20 |
| QL RESOURCES BHD | Oversold | 6/27/08 | 2.66 | 143700 | 19.79 |
| RANHILL BHD | Oversold | 6/27/08 | 0.99 | 554200 | 29.58 |
| RESORTS WORLD BHD | Oversold | 6/27/08 | 2.66 | 12597800 | 20.36 |
| RHB CAPITAL BHD | Oversold | 6/27/08 | 4.26 | 179600 | 28.33 |
| SCOMI GROUP BHD | Oversold | 6/27/08 | 0.69 | 1318300 | 22.69 |
| SKP RESOURCES BHD | Oversold | 6/27/08 | 0.11 | 225000 | 27.6 |
| SP SETIA BHD | Oversold | 6/27/08 | 2.99 | 2812000 | 13.01 |
| SUNRISE BHD | Oversold | 6/27/08 | 1.77 | 792400 | 24.17 |
| SUNWAY CITY BHD | Oversold | 6/27/08 | 2.73 | 1363200 | 27.34 |
| SUNWAY HOLDINGS INCORPORATED BH | Oversold | 6/27/08 | 1.16 | 249000 | 22.71 |
| SUPERMAX CORPORATION BHD | Oversold | 6/27/08 | 1.34 | 835700 | 21.78 |
| SWEE JOO BHD | Oversold | 6/27/08 | 1.04 | 115000 | 28.36 |
| TANJONG PUBLIC LIMITED COMPANY | Oversold | 6/27/08 | 13.9 | 456600 | 25.62 |
| TIME DOTCOM BHD | Oversold | 6/27/08 | 0.315 | 2459000 | 24.09 |
| UCHI TECHNOLOGIES BHD | Oversold | 6/27/08 | 2.07 | 104000 | 29.38 |
| UNIMECH GROUP BHD | Oversold | 6/27/08 | 0.75 | 495200 | 26.41 |
| V.S INDUSTRY BHD | Oversold | 6/27/08 | 2.11 | 197400 | 12.36 |
| VITROX CORPORATION BHD | Oversold | 6/27/08 | 0.63 | 212000 | 26.35 |
| YLI HOLDINGS BHD | Oversold | 6/27/08 | 1.18 | 242100 | 24.15 |
| YNH PROPERTY BHD | Oversold | 6/27/08 | 1.82 | 659700 | 21.24 |
| YTL CEMENT BHD | Oversold | 6/27/08 | 3.76 | 216400 | 21.27 |
| YTL CORPORATION BHD | Oversold | 6/27/08 | 6.8 | 642200 | 26.29 |
| YTL POWER INTERNATIONAL BHD | Oversold | 6/27/08 | 1.87 | 4988500 | 17.19 |
Thursday, June 26, 2008
Scan 26 Jun 08
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CHANGHUAT CORPORATION BHD | Overbought | 6/26/2008 | 1.5 | 270900 | 81.69 |
| HEITECH PADU BHD | Overbought | 6/26/2008 | 1.4 | 242600 | 71.21 |
| HO HUP CONSTRUCTION COMPANY BHD | Overbought | 6/26/2008 | 0.675 | 1805100 | 79 |
| LOH & LOH CORPORATION BHD | Overbought | 6/26/2008 | 4.76 | 303300 | 75.11 |
| MULPHA INTERNATIONAL BHD | Overbought | 6/26/2008 | 1.27 | 292300 | 78.11 |
| POS MALAYSIA & SERVICES HOLDING | Overbought | 6/26/2008 | 2.3 | 1461100 | 71.47 |
| PUTRAJAYA PERDANA BHD | Overbought | 6/26/2008 | 4.76 | 232800 | 71.6 |
| RANHILL UTILITIES BHD | Overbought | 6/26/2008 | 3.46 | 398700 | 73.15 |
| SPK-SENTOSA CORPORATION BHD | Overbought | 6/26/2008 | 0.91 | 748700 | 79.82 |
| UBG BHD | Overbought | 6/26/2008 | 2.58 | 1402800 | 80.17 |
| AMDB BHD | Oversold | 6/26/2008 | 0.165 | 114100 | 27.05 |
| ANCOM BHD | Oversold | 6/26/2008 | 0.935 | 319000 | 26.11 |
| APB RESOURCES BHD | Oversold | 6/26/2008 | 0.96 | 175000 | 25.21 |
| ASIAEP BHD | Oversold | 6/26/2008 | 0.155 | 167200 | 25.06 |
| ASTRAL SUPREME BHD | Oversold | 6/26/2008 | 0.465 | 1152900 | 29.71 |
| ASTRO ALL ASIA NETWORKS PLC | Oversold | 6/26/2008 | 3.28 | 380300 | 29.19 |
| BORNEO AQUA HARVEST BHD | Oversold | 6/26/2008 | 0.535 | 232600 | 21.68 |
| BORNEO OIL BHD | Oversold | 6/26/2008 | 0.27 | 310600 | 26.76 |
| BSA INTERNATIONAL BHD | Oversold | 6/26/2008 | 0.09 | 105000 | 28.39 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 6/26/2008 | 8.3 | 12336200 | 25.75 |
| CAELY HOLDINGS BHD | Oversold | 6/26/2008 | 0.22 | 2095100 | 22.82 |
| COMINTEL CORPORATION BHD | Oversold | 6/26/2008 | 0.545 | 2431700 | 27.5 |
| DNP HOLDINGS BHD | Oversold | 6/26/2008 | 0.97 | 179000 | 27.45 |
| DRB-HICOM BHD | Oversold | 6/26/2008 | 0.965 | 622700 | 21.48 |
| DREAMGATE CORPORATION BHD | Oversold | 6/26/2008 | 0.34 | 173000 | 24.66 |
| ECM LIBRA AVENUE BHD | Oversold | 6/26/2008 | 0.52 | 276800 | 19.22 |
| EDEN INC. BHD | Oversold | 6/26/2008 | 0.445 | 793400 | 24.52 |
| EKRAN BHD | Oversold | 6/26/2008 | 0.155 | 778000 | 21.72 |
| EON CAPITAL BHD | Oversold | 6/26/2008 | 4.6 | 3960300 | 24.84 |
| GREEN PACKET BHD | Oversold | 6/26/2008 | 1.25 | 285300 | 23.59 |
| GULA PERAK BHD | Oversold | 6/26/2008 | 0.045 | 350200 | 29.87 |
| HUBLINE BHD | Oversold | 6/26/2008 | 0.38 | 517900 | 20.9 |
| KLCC PROPERTY HOLDINGS BHD | Oversold | 6/26/2008 | 2.7 | 1356500 | 28.15 |
| KOSSAN RUBBER INDUSTRIES BHD | Oversold | 6/26/2008 | 2.83 | 138500 | 11.85 |
| LANDMARKS BHD | Oversold | 6/26/2008 | 1.68 | 160000 | 26.98 |
| LATEXX PARTNERS BHD | Oversold | 6/26/2008 | 0.305 | 192000 | 25.24 |
| LEADER UNIVERSAL HOLDINGS BHD | Oversold | 6/26/2008 | 0.665 | 1578100 | 23.84 |
| MEDIA PRIMA BHD | Oversold | 6/26/2008 | 1.85 | 1273100 | 22.76 |
| MMC CORPORATION BHD | Oversold | 6/26/2008 | 2.8 | 772500 | 26.37 |
| MYCOM BHD | Oversold | 6/26/2008 | 0.66 | 935900 | 27 |
| N2N CONNECT BHD | Oversold | 6/26/2008 | 0.525 | 2203400 | 25.55 |
| OGAWA WORLD BHD | Oversold | 6/26/2008 | 0.29 | 112000 | 15.08 |
| PELIKAN INT.CORPORATION BHD | Oversold | 6/26/2008 | 2.42 | 228100 | 20.88 |
| PETRA PERDANA BHD | Oversold | 6/26/2008 | 3.9 | 237500 | 29.24 |
| PETRONAS DAGANGAN BHD | Oversold | 6/26/2008 | 7.35 | 215800 | 27.53 |
| PLUS EXPRESSWAYS BHD | Oversold | 6/26/2008 | 2.56 | 3929900 | 21.02 |
| PROTON HOLDINGS BHD | Oversold | 6/26/2008 | 3 | 274700 | 25.88 |
| QL RESOURCES BHD | Oversold | 6/26/2008 | 2.75 | 120500 | 21.76 |
| RESORTS WORLD BHD | Oversold | 6/26/2008 | 2.71 | 11545400 | 22.45 |
| SCOMI GROUP BHD | Oversold | 6/26/2008 | 0.695 | 650700 | 23.32 |
| SKP RESOURCES BHD | Oversold | 6/26/2008 | 0.11 | 386400 | 27.6 |
| SP SETIA BHD | Oversold | 6/26/2008 | 3.1 | 5006500 | 14.59 |
| SUNRISE BHD | Oversold | 6/26/2008 | 1.9 | 516200 | 29.67 |
| SUNWAY HOLDINGS INCORPORATED BH | Oversold | 6/26/2008 | 1.19 | 249500 | 25.53 |
| SUPERMAX CORPORATION BHD | Oversold | 6/26/2008 | 1.35 | 828200 | 22.72 |
| SWEE JOO BHD | Oversold | 6/26/2008 | 1.04 | 122000 | 28.36 |
| TANCO HOLDINGS BHD | Oversold | 6/26/2008 | 0.135 | 155000 | 29.91 |
| TANJONG PUBLIC LIMITED COMPANY | Oversold | 6/26/2008 | 14 | 237300 | 26.73 |
| TIME DOTCOM BHD | Oversold | 6/26/2008 | 0.315 | 3084200 | 24.09 |
| TMC LIFE SCIENCES BHD | Oversold | 6/26/2008 | 1.57 | 138200 | 25.65 |
| UNIMECH GROUP BHD | Oversold | 6/26/2008 | 0.755 | 129000 | 28.47 |
| YLI HOLDINGS BHD | Oversold | 6/26/2008 | 1.2 | 333900 | 26 |
| YNH PROPERTY BHD | Oversold | 6/26/2008 | 1.88 | 388000 | 25.75 |
| YTL CEMENT BHD | Oversold | 6/26/2008 | 3.88 | 794800 | 24.39 |
| YTL POWER INTERNATIONAL BHD | Oversold | 6/26/2008 | 1.93 | 2215700 | 20.6 |
Wednesday, June 25, 2008
Scan 25 Jun 08
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CHANGHUAT CORPORATION BHD | Overbought | 6/25/2008 | 1.34 | 266300 | 77.2 |
| HO HUP CONSTRUCTION COMPANY BHD | Overbought | 6/25/2008 | 0.665 | 1477200 | 78.04 |
| KHIND HOLDINGS BHD | Overbought | 6/25/2008 | 0.8 | 150200 | 75.48 |
| LOH & LOH CORPORATION BHD | Overbought | 6/25/2008 | 4.72 | 590000 | 72.65 |
| MULPHA INTERNATIONAL BHD | Overbought | 6/25/2008 | 1.28 | 1078200 | 80.61 |
| POS MALAYSIA & SERVICES HOLDING | Overbought | 6/25/2008 | 2.31 | 787900 | 73.31 |
| RANHILL UTILITIES BHD | Overbought | 6/25/2008 | 3.46 | 1128800 | 73.15 |
| SPK-SENTOSA CORPORATION BHD | Overbought | 6/25/2008 | 0.935 | 1966900 | 84.41 |
| TRIUMPHAL ASSOCIATES BHD | Overbought | 6/25/2008 | 0.96 | 225000 | 70.34 |
| UBG BHD | Overbought | 6/25/2008 | 2.49 | 896100 | 73.13 |
| AIRASIA BHD | Oversold | 6/25/2008 | 0.795 | 44009400 | 16.55 |
| APB RESOURCES BHD | Oversold | 6/25/2008 | 0.97 | 145050 | 26.95 |
| ASIAEP BHD | Oversold | 6/25/2008 | 0.155 | 159800 | 25.06 |
| ATRIUM REAL ESTATE INVESTMENT T | Oversold | 6/25/2008 | 0.79 | 267000 | 24.84 |
| BORNEO AQUA HARVEST BHD | Oversold | 6/25/2008 | 0.53 | 517000 | 19.08 |
| BORNEO OIL BHD | Oversold | 6/25/2008 | 0.275 | 320100 | 28.1 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Oversold | 6/25/2008 | 8.4 | 12419300 | 27.91 |
| BURSA MALAYSIA BHD | Oversold | 6/25/2008 | 7.65 | 389500 | 26.66 |
| CAELY HOLDINGS BHD | Oversold | 6/25/2008 | 0.22 | 620400 | 22.82 |
| DNP HOLDINGS BHD | Oversold | 6/25/2008 | 0.98 | 379100 | 28.91 |
| DRB-HICOM BHD | Oversold | 6/25/2008 | 0.975 | 1070500 | 22.62 |
| ECM LIBRA AVENUE BHD | Oversold | 6/25/2008 | 0.54 | 483500 | 22.45 |
| EDEN INC. BHD | Oversold | 6/25/2008 | 0.46 | 2171300 | 26.94 |
| EKRAN BHD | Oversold | 6/25/2008 | 0.16 | 684100 | 23.08 |
| ENG TEKNOLOGI HOLDINGS BHD | Oversold | 6/25/2008 | 1.19 | 111000 | 19.45 |
| ENGLOTECHS HOLDING BHD | Oversold | 6/25/2008 | 0.06 | 190000 | 22.08 |
| EON CAPITAL BHD | Oversold | 6/25/2008 | 4.6 | 1062800 | 24.84 |
| FAJAR BARU CAPITAL BHD | Oversold | 6/25/2008 | 0.65 | 117300 | 15.12 |
| GLOMAC BHD | Oversold | 6/25/2008 | 0.93 | 105000 | 29.99 |
| GREEN PACKET BHD | Oversold | 6/25/2008 | 1.25 | 611200 | 23.59 |
| GULA PERAK BHD | Oversold | 6/25/2008 | 0.045 | 1030700 | 29.87 |
| HIAP TECK VENTURE BHD | Oversold | 6/25/2008 | 1.6 | 1215000 | 29.38 |
| HUBLINE BHD | Oversold | 6/25/2008 | 0.38 | 229200 | 20.9 |
| IRIS CORPORATION BHD | Oversold | 6/25/2008 | 0.1 | 1416600 | 25.01 |
| JAKS RESOURCES BERHAD | Oversold | 6/25/2008 | 0.6 | 1173800 | 28.31 |
| KOSSAN RUBBER INDUSTRIES BHD | Oversold | 6/25/2008 | 2.84 | 116300 | 12.18 |
| LANDMARKS BHD | Oversold | 6/25/2008 | 1.67 | 295000 | 24.99 |
| LATEXX PARTNERS BHD | Oversold | 6/25/2008 | 0.305 | 176000 | 25.24 |
| LCTH CORPORATION BHD | Oversold | 6/25/2008 | 0.22 | 123200 | 26.93 |
| LEADER UNIVERSAL HOLDINGS BHD | Oversold | 6/25/2008 | 0.665 | 888200 | 23.84 |
| LINGKARAN TRANS KOTA HOLDINGS B | Oversold | 6/25/2008 | 3.28 | 437800 | 29.41 |
| MEDIA PRIMA BHD | Oversold | 6/25/2008 | 1.94 | 2800800 | 28.25 |
| MMC CORPORATION BHD | Oversold | 6/25/2008 | 2.8 | 334900 | 26.37 |
| MYCOM BHD | Oversold | 6/25/2008 | 0.66 | 581000 | 27 |
| N2N CONNECT BHD | Oversold | 6/25/2008 | 0.52 | 848400 | 22.4 |
| OGAWA WORLD BHD | Oversold | 6/25/2008 | 0.29 | 278900 | 15.08 |
| PADIBERAS NASIONAL BHD | Oversold | 6/25/2008 | 1.7 | 297900 | 26.45 |
| PELIKAN INT.CORPORATION BHD | Oversold | 6/25/2008 | 2.5 | 279000 | 24.47 |
| PETRA PERDANA BHD | Oversold | 6/25/2008 | 3.9 | 487400 | 29.24 |
| PETRONAS DAGANGAN BHD | Oversold | 6/25/2008 | 7.35 | 232400 | 27.53 |
| PLUS EXPRESSWAYS BHD | Oversold | 6/25/2008 | 2.67 | 2059200 | 25.43 |
| PROTON HOLDINGS BHD | Oversold | 6/25/2008 | 3.02 | 1663400 | 26.77 |
| QL RESOURCES BHD | Oversold | 6/25/2008 | 2.77 | 149700 | 22.22 |
| RANHILL BHD | Oversold | 6/25/2008 | 0.99 | 1594600 | 27.62 |
| RB LAND HOLDINGS BHD | Oversold | 6/25/2008 | 1.76 | 754600 | 24.43 |
| RESORTS WORLD BHD | Oversold | 6/25/2008 | 2.75 | 17590300 | 24.3 |
| RHB CAPITAL BHD | Oversold | 6/25/2008 | 4.28 | 484700 | 26.26 |
| SCOMI GROUP BHD | Oversold | 6/25/2008 | 0.695 | 1546700 | 23.32 |
| SIN CHEW MEDIA CORPORATION BHD | Oversold | 6/25/2008 | 0.82 | 188400 | 9.13 |
| SKP RESOURCES BHD | Oversold | 6/25/2008 | 0.11 | 358500 | 27.6 |
| SP SETIA BHD | Oversold | 6/25/2008 | 3.28 | 6029500 | 17.87 |
| SUNWAY HOLDINGS INCORPORATED BH | Oversold | 6/25/2008 | 1.21 | 479900 | 27.65 |
| SUPERMAX CORPORATION BHD | Oversold | 6/25/2008 | 1.32 | 197300 | 12.21 |
| TANJONG PUBLIC LIMITED COMPANY | Oversold | 6/25/2008 | 14.1 | 652300 | 27.84 |
| TIME DOTCOM BHD | Oversold | 6/25/2008 | 0.32 | 4562300 | 25.22 |
| TMC LIFE SCIENCES BHD | Oversold | 6/25/2008 | 1.56 | 279200 | 23.61 |
| VITROX CORPORATION BHD | Oversold | 6/25/2008 | 0.64 | 252000 | 29.16 |
| YLI HOLDINGS BHD | Oversold | 6/25/2008 | 1.2 | 110000 | 26 |
| YNH PROPERTY BHD | Oversold | 6/25/2008 | 1.9 | 222000 | 27.54 |
| YTL POWER INTERNATIONAL BHD | Oversold | 6/25/2008 | 1.95 | 5083800 | 21.93 |
Tuesday, June 24, 2008
Scan 24 Jun 08
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ENVAIR HOLDING BHD | Overbought | 6/24/2008 | 0.205 | 1622700 | 78.14 |
| KULIM (M) BHD | Overbought | 6/24/2008 | 10.3 | 1095500 | 76.35 |
| LOH & LOH CORPORATION BHD | Overbought | 6/24/2008 | 4.7 | 754000 | 71.34 |
| MULPHA INTERNATIONAL BHD | Overbought | 6/24/2008 | 1.28 | 11903700 | 80.61 |
| POS MALAYSIA & SERVICES HOLDING | Overbought | 6/24/2008 | 2.31 | 522000 | 73.31 |
