| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ADVENTA BERHAD [S] (7191) | Overbought | 8/5/2019 | 0.58 | 105300 | 75.87 |
| CWG HOLDINGS BERHAD [S] (9423) | Overbought | 8/5/2019 | 0.505 | 9900 | 84.12 |
| FOCUS DYNAMICS GROUP BERHAD (0116) | Overbought | 8/5/2019 | 0.36 | 18107500 | 77.19 |
| GREEN PACKET BERHAD (0082) | Overbought | 8/5/2019 | 0.585 | 15294500 | 75.79 |
| HUBLINE BERHAD [S] (7013) | Overbought | 8/5/2019 | 0.05 | 1042300 | 72.38 |
| KANGER INTERNATIONAL BERHAD [S] (0170) | Overbought | 8/5/2019 | 0.08 | 4728900 | 70.95 |
| KEJURUTERAAN ASASTERA BERHAD [S] (0193) | Overbought | 8/5/2019 | 0.235 | 1022500 | 74.19 |
| KUCHAI DEVELOPMENT BERHAD (2186) | Overbought | 8/5/2019 | 1.96 | 142600 | 73.65 |
| LTKM BERHAD [S] (7085) | Overbought | 8/5/2019 | 1.32 | 213300 | 74.23 |
| MBM RESOURCES BHD [S] (5983) | Overbought | 8/5/2019 | 3.29 | 190500 | 71.92 |
| MMAG HOLDINGS BERHAD (0034PA) | Overbought | 8/5/2019 | 0.105 | 365000 | 70.3 |
| NICHE CAPITAL EMAS HOLDINGS BERHAD [S] (7139) | Overbought | 8/5/2019 | 0.065 | 4102800 | 71.67 |
| SEALINK INTERNATIONAL BERHAD [S] (5145) | Overbought | 8/5/2019 | 0.25 | 20094400 | 75.77 |
| TASEK CORPORATION BERHAD [S] (4448) | Overbought | 8/5/2019 | 5.79 | 73000 | 79.88 |
| YNH PROPERTY BERHAD (3158) | Overbought | 8/5/2019 | 2.74 | 4560400 | 72.49 |
| AIRASIA GROUP BERHAD (5099) | Oversold | 8/5/2019 | 1.82 | 18877800 | 10.4 |
| AJIYA BERHAD [S] (7609) | Oversold | 8/5/2019 | 0.445 | 57000 | 20.33 |
| ALLIANCE BANK MALAYSIA BERHAD (2488) | Oversold | 8/5/2019 | 3.49 | 890500 | 26.59 |
| AMMB HOLDINGS BERHAD (1015) | Oversold | 8/5/2019 | 4.08 | 4516200 | 27.63 |
| ANN JOO RESOURCES BERHAD [S] (6556) | Oversold | 8/5/2019 | 1.4 | 930500 | 27.55 |
| APEX HEALTHCARE BERHAD [S] (7090) | Oversold | 8/5/2019 | 2.09 | 211500 | 12.86 |
| APM AUTOMOTIVE HOLDINGS BERHAD [S] (5015) | Oversold | 8/5/2019 | 2.48 | 1600 | 19.74 |
| ASDION BERHAD [S] (0068) | Oversold | 8/5/2019 | 0.165 | 88400 | 26.9 |
| ATA IMS BERHAD [S] (8176) | Oversold | 8/5/2019 | 1.47 | 63200 | 28 |
| BAHVEST RESOURCES BERHAD [S] (0098) | Oversold | 8/5/2019 | 0.56 | 4628700 | 25.95 |
| BAHVEST RESOURCES BERHAD [S] (0098WA) | Oversold | 8/5/2019 | 0.31 | 2203100 | 26.66 |
| BERJAYA CORPORATION BERHAD (3395WC) | Oversold | 8/5/2019 | 0.055 | 169400 | 29.75 |
| BERJAYA LAND BERHAD (4219) | Oversold | 8/5/2019 | 0.16 | 11907000 | 28.68 |
| BIMB HOLDINGS BERHAD [S] (5258) | Oversold | 8/5/2019 | 4.18 | 39000 | 18.13 |
| BIMB HOLDINGS BERHAD [S] (5258WA) | Oversold | 8/5/2019 | 0.29 | 700200 | 27.53 |
| BINTULU PORT HOLDINGS BERHAD [S] (5032) | Oversold | 8/5/2019 | 4.27 | 7500 | 25.64 |
| BIOALPHA HOLDINGS BERHAD [S] (0179WA) | Oversold | 8/5/2019 | 0.06 | 657900 | 20.05 |
| BOUSTEAD PLANTATIONS BERHAD [S] (5254) | Oversold | 8/5/2019 | 0.67 | 492700 | 23.38 |
| BRITE-TECH BERHAD [S] (0011) | Oversold | 8/5/2019 | 0.205 | 629600 | 28.85 |
| BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | Oversold | 8/5/2019 | 22.54 | 277600 | 16.92 |
| BURSA MALAYSIA BERHAD [S] (1818) | Oversold | 8/5/2019 | 6.55 | 546700 | 26.77 |
| CARLSBERG BREWERY MALAYSIA BERHAD (2836) | Oversold | 8/5/2019 | 23.86 | 45200 | 28.62 |
| CIMB GROUP HOLDINGS BERHAD (1023) | Oversold | 8/5/2019 | 5.03 | 13108000 | 27.7 |
| CYPARK RESOURCES BERHAD [S] (5184) | Oversold | 8/5/2019 | 1.39 | 262100 | 14.43 |
| DAIBOCHI BERHAD [S] (8125) | Oversold | 8/5/2019 | 1.71 | 61800 | 28.34 |
| DANCOMECH HOLDINGS BERHAD [S] (5276) | Oversold | 8/5/2019 | 0.52 | 365900 | 29.92 |
| DANCOMECH HOLDINGS BERHAD [S] (5276WA) | Oversold | 8/5/2019 | 0.27 | 69000 | 25.27 |
| E.A.TECHNIQUE (M) BERHAD [S] (5259) | Oversold | 8/5/2019 | 0.395 | 477800 | 28.49 |
| ECO WORLD DEVELOPMENT GROUP BERHAD [S] (8206) | Oversold | 8/5/2019 | 0.74 | 5014000 | 27.77 |
| ECONPILE HOLDINGS BERHAD [S] (5253WA) | Oversold | 8/5/2019 | 0.18 | 4938700 | 25.24 |
| EUROSPAN HOLDINGS BERHAD [S] (7094) | Oversold | 8/5/2019 | 0.345 | 43000 | 29.75 |
| FAJARBARU BUILDER GROUP BHD [S] (7047) | Oversold | 8/5/2019 | 0.36 | 480000 | 22.46 |
| FAVELLE FAVCO BERHAD [S] (7229) | Oversold | 8/5/2019 | 2.56 | 49200 | 25.45 |
| FOCUS LUMBER BERHAD (5197) | Oversold | 8/5/2019 | 1.16 | 128100 | 20.85 |
| GADANG HOLDINGS BHD [S] (9261) | Oversold | 8/5/2019 | 0.765 | 4421600 | 24.62 |
| GADANG HOLDINGS BHD [S] (9261WB) | Oversold | 8/5/2019 | 0.215 | 2337500 | 18.64 |
| GAMUDA BERHAD [S] (5398WE) | Oversold | 8/5/2019 | 0.295 | 1189300 | 29.67 |
| GENTING PLANTATIONS BERHAD [S] (2291) | Oversold | 8/5/2019 | 9.42 | 280900 | 24.93 |
| GFM SERVICES BERHAD [S] (0039) | Oversold | 8/5/2019 | 0.38 | 2539600 | 26.54 |
| HAI-O ENTERPRISE BERHAD (7668) | Oversold | 8/5/2019 | 2.16 | 393600 | 27.82 |
| HARTALEGA HOLDINGS BERHAD [S] (5168) | Oversold | 8/5/2019 | 4.86 | 3523000 | 25.6 |
| HENGYUAN REFINING COMPANY BERHAD [S] (4324) | Oversold | 8/5/2019 | 4.86 | 242300 | 22.47 |
| HEVEABOARD BERHAD [S] (5095) | Oversold | 8/5/2019 | 0.585 | 500300 | 18.05 |
| HONG LEONG BANK BERHAD (5819) | Oversold | 8/5/2019 | 17.66 | 624900 | 21.35 |
| HONG LEONG FINANCIAL GROUP BERHAD (1082) | Oversold | 8/5/2019 | 17.54 | 372900 | 17.96 |
| HSS ENGINEERS BERHAD [S] (0185) | Oversold | 8/5/2019 | 0.98 | 297400 | 24.98 |
| I-BERHAD [S] (4251) | Oversold | 8/5/2019 | 0.345 | 306900 | 25.33 |
| IFCA MSC BERHAD [S] (0023) | Oversold | 8/5/2019 | 0.325 | 3830200 | 25.38 |
| K-ONE TECHNOLOGY BERHAD [S] (0111) | Oversold | 8/5/2019 | 0.2 | 2340300 | 23.85 |
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | Oversold | 8/5/2019 | 23.42 | 481600 | 23.37 |
| KUMPULAN PERANGSANG SELANGOR BERHAD [S] (5843) | Oversold | 8/5/2019 | 0.885 | 1376300 | 16.37 |
| LAY HONG BERHAD [S] (9385) | Oversold | 8/5/2019 | 0.405 | 2156400 | 28.82 |
| LAY HONG BERHAD [S] (9385WA) | Oversold | 8/5/2019 | 0.16 | 426500 | 15.52 |
| LBI CAPITAL BERHAD (8494) | Oversold | 8/5/2019 | 0.63 | 55800 | 23.72 |
| LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Oversold | 8/5/2019 | 0.475 | 2236100 | 24.07 |
| LONDON BISCUITS BERHAD (7126) | Oversold | 8/5/2019 | 0.135 | 11833300 | 29.62 |
| LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | Oversold | 8/5/2019 | 2.66 | 683600 | 16.4 |
| MAA GROUP BERHAD (1198) | Oversold | 8/5/2019 | 0.815 | 44600 | 24.18 |
| MALAYAN BANKING BERHAD (1155) | Oversold | 8/5/2019 | 8.58 | 8829800 | 19.89 |
| MALAYAN FLOUR MILLS BERHAD (3662) | Oversold | 8/5/2019 | 0.635 | 4076300 | 21.22 |
| MALAYSIA BUILDING SOCIETY BERHAD (1171) | Oversold | 8/5/2019 | 0.855 | 3111600 | 20.41 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651) | Oversold | 8/5/2019 | 0.86 | 3192200 | 23.78 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651WB) | Oversold | 8/5/2019 | 0.23 | 677300 | 22.64 |
| MALTON BERHAD [S] (6181) | Oversold | 8/5/2019 | 0.5 | 2130700 | 22.27 |
| MASTER-PACK GROUP BERHAD [S] (7029) | Oversold | 8/5/2019 | 0.95 | 1072900 | 28.91 |
| MEGA SUN CITY HOLDINGS BERHAD [S] (0081) | Oversold | 8/5/2019 | 0.095 | 325100 | 22.76 |
| MMC CORPORATION BERHAD [S] (2194) | Oversold | 8/5/2019 | 1.03 | 1148100 | 29.01 |
| MUDA HOLDINGS BERHAD [S] (3883) | Oversold | 8/5/2019 | 1.6 | 118000 | 21.19 |
| NWP HOLDINGS BERHAD [S] (5025) | Oversold | 8/5/2019 | 0.09 | 25000 | 22.9 |
| ORNAPAPER BERHAD [S] (5065) | Oversold | 8/5/2019 | 0.92 | 22400 | 28.14 |
| P.I.E. INDUSTRIAL BERHAD [S] (7095) | Oversold | 8/5/2019 | 1.21 | 449100 | 27.33 |
| PADINI HOLDINGS BERHAD [S] (7052) | Oversold | 8/5/2019 | 3.42 | 324000 | 24.84 |
| PARAMOUNT CORPORATION BERHAD [S] (1724) | Oversold | 8/5/2019 | 1.39 | 650800 | 12.05 |
| PERDANA PETROLEUM BERHAD [S] (7108) | Oversold | 8/5/2019 | 0.305 | 4632500 | 29.47 |
| PETRON MALAYSIA REFINING & MARKETING BHD [S] (3042) | Oversold | 8/5/2019 | 5.74 | 76800 | 21.49 |
| PETRONAS CHEMICALS GROUP BERHAD [S] (5183) | Oversold | 8/5/2019 | 7.23 | 4559400 | 23.15 |
| PETRONAS DAGANGAN BHD [S] (5681) | Oversold | 8/5/2019 | 23.26 | 553400 | 17.82 |
| PETRONAS GAS BERHAD [S] (6033) | Oversold | 8/5/2019 | 15.98 | 668400 | 21.69 |
| PLS PLANTATIONS BERHAD [S] (9695) | Oversold | 8/5/2019 | 0.835 | 149000 | 26.65 |
| POH HUAT RESOURCES HOLDINGS BERHAD [S] (7088) | Oversold | 8/5/2019 | 1.49 | 66500 | 29.91 |
| PRESTAR RESOURCES BERHAD [S] (9873) | Oversold | 8/5/2019 | 0.485 | 150300 | 29.91 |
| PUBLIC BANK BERHAD (1295) | Oversold | 8/5/2019 | 21.56 | 3716900 | 10.77 |
| S P SETIA BERHAD [S] (8664) | Oversold | 8/5/2019 | 1.88 | 2029100 | 24.76 |
| SAMCHEM HOLDINGS BERHAD (5147) | Oversold | 8/5/2019 | 0.56 | 254500 | 29.99 |
| SCGM BHD [S] (7247) | Oversold | 8/5/2019 | 0.795 | 303600 | 29.3 |
| SCIENTEX BERHAD [S] (4731) | Oversold | 8/5/2019 | 8.35 | 898500 | 27.34 |
| SEE HUP CONSOLIDATED BERHAD [S] (7053) | Oversold | 8/5/2019 | 0.86 | 8500 | 29.69 |
| SHANGRI-LA HOTELS (MALAYSIA) BERHAD (5517) | Oversold | 8/5/2019 | 5 | 2041400 | 22.98 |
| SIME DARBY PLANTATION BERHAD [S] (5285) | Oversold | 8/5/2019 | 4.45 | 3174800 | 29.99 |
| STAR MEDIA GROUP BERHAD [S] (6084) | Oversold | 8/5/2019 | 0.615 | 202300 | 27.69 |
| STRAITS INTER LOGISTICS BERHAD [S] (0080WA) | Oversold | 8/5/2019 | 0.105 | 365700 | 29.27 |
| SUNWAY BERHAD [S] (5211) | Oversold | 8/5/2019 | 1.59 | 4240800 | 27.2 |
| SUPERLON HOLDINGS BERHAD [S] (7235) | Oversold | 8/5/2019 | 0.855 | 458600 | 20.37 |
| SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD [S] (6139) | Oversold | 8/5/2019 | 6.06 | 1097400 | 17.59 |
| TA WIN HOLDINGS BERHAD (7097) | Oversold | 8/5/2019 | 0.185 | 1251200 | 27.84 |
| TADMAX RESOURCES BERHAD [S] (4022) | Oversold | 8/5/2019 | 0.245 | 1032600 | 28.1 |
| TOP GLOVE CORPORATION BHD [S] (7113) | Oversold | 8/5/2019 | 4.52 | 4895900 | 28.56 |
| UCREST BERHAD [S] (0005) | Oversold | 8/5/2019 | 0.16 | 10706100 | 24.06 |
| UNISEM (M) BERHAD [S] (5005) | Oversold | 8/5/2019 | 2.18 | 10100 | 27.2 |
| UOA DEVELOPMENT BHD [S] (5200) | Oversold | 8/5/2019 | 2.06 | 296000 | 29.98 |
| UZMA BERHAD [S] (7250) | Oversold | 8/5/2019 | 0.585 | 3467900 | 23.48 |
| VIZIONE HOLDINGS BERHAD [S] (7070) | Oversold | 8/5/2019 | 0.92 | 1245200 | 28.88 |
| WTK HOLDINGS BERHAD [S] (4243) | Oversold | 8/5/2019 | 0.5 | 130600 | 28.86 |
| XIN HWA HOLDINGS BERHAD [S] (5267) | Oversold | 8/5/2019 | 0.315 | 4545100 | 18.15 |
| YONG TAI BERHAD - WARRANTS 2015_2020 [S] (7066WA) | Oversold | 8/5/2019 | 0.05 | 390000 | 19.23 |
| YONG TAI BERHAD [S] (7066) | Oversold | 8/5/2019 | 0.25 | 1783600 | 9.53 |
| YONG TAI BERHAD [S] (7066PA) | Oversold | 8/5/2019 | 0.2 | 147000 | 24.36 |
| YTL LAND & DEVELOPMENT BERHAD (2577) | Oversold | 8/5/2019 | 0.315 | 270000 | 22.22 |
| YTL POWER INTERNATIONAL BHD (6742) | Oversold | 8/5/2019 | 0.76 | 1786700 | 28.04 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Monday, August 5, 2019
Scan 05 Aug 19
Wednesday, July 31, 2019
Scan 31 Jul 19
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ADVENTA BERHAD [S] (7191) | Overbought | 7/31/2019 | 0.595 | 1083100 | 84.44 |
| AEMULUS HOLDINGS BERHAD [S] (0181) | Overbought | 7/31/2019 | 0.31 | 2711600 | 70.88 |
| BOILERMECH HOLDINGS BERHAD [S] (0168) | Overbought | 7/31/2019 | 0.775 | 2701200 | 80.49 |
| C.I. HOLDINGS BERHAD (2828) | Overbought | 7/31/2019 | 1.48 | 8000 | 73.69 |
| COMPLETE LOGISTIC SERVICES BERHAD [S] (5136) | Overbought | 7/31/2019 | 0.95 | 239400 | 75.16 |
| DRB-HICOM BERHAD [S] (1619) | Overbought | 7/31/2019 | 2.65 | 5867300 | 76.14 |
| FOCUS DYNAMICS GROUP BERHAD (0116) | Overbought | 7/31/2019 | 0.36 | 28109400 | 81.57 |
| FOCUS DYNAMICS GROUP BERHAD (0116WC) | Overbought | 7/31/2019 | 0.285 | 10000 | 83.21 |
| G3 GLOBAL BERHAD (7184) | Overbought | 7/31/2019 | 2.68 | 441100 | 74.15 |
| G3 GLOBAL BERHAD (7184WA) | Overbought | 7/31/2019 | 2.46 | 16400 | 70.72 |
| GENTING MALAYSIA BERHAD (4715) | Overbought | 7/31/2019 | 3.87 | 33257600 | 80.95 |
| GREEN PACKET BERHAD (0082) | Overbought | 7/31/2019 | 0.625 | 46049000 | 92.51 |
| HUBLINE BERHAD [S] (7013) | Overbought | 7/31/2019 | 0.05 | 21833500 | 72.38 |
| IGB BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES (RCPS) 2015_2020 (5606PA) | Overbought | 7/31/2019 | 1.23 | 1400 | 71.25 |
| JADI IMAGING HOLDINGS BERHAD [S] (7223) | Overbought | 7/31/2019 | 0.06 | 1148300 | 74.89 |
| KANGER INTERNATIONAL BERHAD [S] (0170) | Overbought | 7/31/2019 | 0.08 | 17360600 | 75.61 |
| KEJURUTERAAN ASASTERA BERHAD [S] (0193) | Overbought | 7/31/2019 | 0.235 | 1297900 | 83.3 |
| KUCHAI DEVELOPMENT BERHAD (2186) | Overbought | 7/31/2019 | 1.94 | 134600 | 72.38 |
| LANDMARKS BERHAD (1643) | Overbought | 7/31/2019 | 0.6 | 1364700 | 83.34 |
| LTKM BERHAD [S] (7085) | Overbought | 7/31/2019 | 1.32 | 100500 | 74.23 |
| MAGNA PRIMA BERHAD [S] (7617) | Overbought | 7/31/2019 | 1.16 | 64000 | 71.35 |
| MBM RESOURCES BHD [S] (5983) | Overbought | 7/31/2019 | 3.3 | 487500 | 73.38 |
| MINDA GLOBAL BERHAD [S] (5166) | Overbought | 7/31/2019 | 0.1 | 8953400 | 74.13 |
| MSM MALAYSIA HOLDINGS BERHAD [S] (5202) | Overbought | 7/31/2019 | 1.62 | 5907000 | 73.91 |
| ONLY WORLD GROUP HOLDINGS BERHAD (5260) | Overbought | 7/31/2019 | 0.72 | 17469900 | 90.54 |
| SERN KOU RESOURCES BERHAD [S] (7180) | Overbought | 7/31/2019 | 0.575 | 374300 | 73.1 |
| VSTECS BERHAD [S] (5162) | Overbought | 7/31/2019 | 1.08 | 164000 | 85.29 |
| YNH PROPERTY BERHAD (3158) | Overbought | 7/31/2019 | 2.8 | 1182500 | 87.29 |
| ZHULIAN CORPORATION BERHAD [S] (5131) | Overbought | 7/31/2019 | 1.63 | 39600 | 71.17 |
| AIRASIA GROUP BERHAD (5099) | Oversold | 7/31/2019 | 1.96 | 41300900 | 11.95 |
| APEX HEALTHCARE BERHAD [S] (7090) | Oversold | 7/31/2019 | 2.11 | 138000 | 13.14 |
| APM AUTOMOTIVE HOLDINGS BERHAD [S] (5015) | Oversold | 7/31/2019 | 2.51 | 21800 | 21.79 |
| ASDION BERHAD [S] (0068) | Oversold | 7/31/2019 | 0.165 | 30200 | 26.9 |
| ATA IMS BERHAD [S] (8176) | Oversold | 7/31/2019 | 1.48 | 208500 | 29.68 |
| BAHVEST RESOURCES BERHAD [S] (0098WA) | Oversold | 7/31/2019 | 0.315 | 5117600 | 28.06 |
| BIMB HOLDINGS BERHAD [S] (5258) | Oversold | 7/31/2019 | 4.18 | 724000 | 10.34 |
| BINTULU PORT HOLDINGS BERHAD [S] (5032) | Oversold | 7/31/2019 | 4.25 | 21600 | 20.88 |
| BIOALPHA HOLDINGS BERHAD [S] (0179WA) | Oversold | 7/31/2019 | 0.06 | 200 | 20.05 |
| BORNEO OIL BERHAD [S] (7036WC) | Oversold | 7/31/2019 | 0.015 | 200000 | 18.79 |
| BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | Oversold | 7/31/2019 | 22.58 | 3156300 | 16.86 |
| CYPARK RESOURCES BERHAD [S] (5184) | Oversold | 7/31/2019 | 1.44 | 104800 | 21.16 |
| EUROSPAN HOLDINGS BERHAD [S] (7094) | Oversold | 7/31/2019 | 0.34 | 1000 | 26.94 |
| FAVELLE FAVCO BERHAD [S] (7229) | Oversold | 7/31/2019 | 2.56 | 170600 | 22.11 |
| FOCUS LUMBER BERHAD (5197) | Oversold | 7/31/2019 | 1.17 | 174000 | 21.91 |
| GADANG HOLDINGS BHD [S] (9261WB) | Oversold | 7/31/2019 | 0.25 | 1732700 | 26.13 |
| HEVEABOARD BERHAD [S] (5095) | Oversold | 7/31/2019 | 0.605 | 984400 | 28.6 |
| HONG LEONG BANK BERHAD (5819) | Oversold | 7/31/2019 | 17.96 | 1671700 | 26.29 |
| HONG LEONG FINANCIAL GROUP BERHAD (1082) | Oversold | 7/31/2019 | 17.98 | 2291600 | 24.96 |
| I-BERHAD [S] (4251) | Oversold | 7/31/2019 | 0.35 | 300000 | 28.62 |
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | Oversold | 7/31/2019 | 23.62 | 750800 | 28.25 |
| KUMPULAN PERANGSANG SELANGOR BERHAD [S] (5843) | Oversold | 7/31/2019 | 0.925 | 1084900 | 22.15 |
| LAY HONG BERHAD [S] (9385WA) | Oversold | 7/31/2019 | 0.17 | 1201900 | 23.79 |
| LEE SWEE KIAT GROUP BERHAD [S] (8079) | Oversold | 7/31/2019 | 0.755 | 288000 | 26.75 |
| LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | Oversold | 7/31/2019 | 2.83 | 859800 | 28.4 |
| MAA GROUP BERHAD (1198) | Oversold | 7/31/2019 | 0.825 | 92100 | 25.46 |
| MALAYAN BANKING BERHAD (1155) | Oversold | 7/31/2019 | 8.65 | 17151100 | 17.18 |
| MALAYSIA BUILDING SOCIETY BERHAD (1171) | Oversold | 7/31/2019 | 0.87 | 2858800 | 25.27 |
| MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236WA) | Oversold | 7/31/2019 | 0.065 | 278900 | 26.51 |
| MERGE ENERGY BHD [S] (5006) | Oversold | 7/31/2019 | 1.04 | 19700 | 25.73 |
| NWP HOLDINGS BERHAD [S] (5025) | Oversold | 7/31/2019 | 0.09 | 527800 | 22.9 |
| ORNAPAPER BERHAD [S] (5065) | Oversold | 7/31/2019 | 0.93 | 55300 | 26.75 |
| PANSAR BERHAD [S] (8419) | Oversold | 7/31/2019 | 0.45 | 384000 | 28.63 |
| PARAMOUNT CORPORATION BERHAD [S] (1724) | Oversold | 7/31/2019 | 1.51 | 203000 | 14.11 |
| PETRONAS CHEMICALS GROUP BERHAD [S] (5183) | Oversold | 7/31/2019 | 7.49 | 12705500 | 28.43 |
| PETRONAS DAGANGAN BHD [S] (5681) | Oversold | 7/31/2019 | 23.5 | 747500 | 14.26 |
| PETRONAS GAS BERHAD [S] (6033) | Oversold | 7/31/2019 | 16.08 | 1933500 | 23.26 |
| PUBLIC BANK BERHAD (1295) | Oversold | 7/31/2019 | 21.9 | 7749700 | 14.04 |
| SUPERLON HOLDINGS BERHAD [S] (7235) | Oversold | 7/31/2019 | 0.89 | 445200 | 26.93 |
| SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD [S] (6139) | Oversold | 7/31/2019 | 6.1 | 2609500 | 18.38 |
| TA WIN HOLDINGS BERHAD (7097) | Oversold | 7/31/2019 | 0.175 | 1325600 | 24.34 |
| TOP GLOVE CORPORATION BHD [S] (7113) | Oversold | 7/31/2019 | 4.54 | 5557700 | 28.09 |
| UMW HOLDINGS BERHAD [S] (4588) | Oversold | 7/31/2019 | 5.06 | 815100 | 26.87 |
| WATTA HOLDING BERHAD [S] (7226) | Oversold | 7/31/2019 | 0.46 | 45000 | 21.92 |
| XIN HWA HOLDINGS BERHAD [S] (5267) | Oversold | 7/31/2019 | 0.39 | 4709800 | 24.52 |
| YONG TAI BERHAD - WARRANTS 2015_2020 [S] (7066WA) | Oversold | 7/31/2019 | 0.06 | 34500 | 24.31 |
| YONG TAI BERHAD [S] (7066) | Oversold | 7/31/2019 | 0.27 | 1889500 | 13.36 |
| YONG TAI BERHAD [S] (7066PA) | Oversold | 7/31/2019 | 0.205 | 184100 | 25.97 |
Tuesday, July 23, 2019
Scan 23 Jul 19
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AEMULUS HOLDINGS BERHAD [S] (0181) | Overbought | 7/23/2019 | 0.31 | 12581300 | 76.24 |
| BRAHIM'S HOLDINGS BERHAD [S] (9474) | Overbought | 7/23/2019 | 0.15 | 9889200 | 80.03 |
| COMPLETE LOGISTIC SERVICES BERHAD [S] (5136) | Overbought | 7/23/2019 | 0.94 | 352900 | 78.99 |
| CONNECTCOUNTY HOLDINGS BERHAD [S] (0102) | Overbought | 7/23/2019 | 0.115 | 9018500 | 72.54 |
| DATASONIC GROUP BERHAD [S] (5216WA) | Overbought | 7/23/2019 | 0.24 | 636400 | 77.98 |
| DRB-HICOM BERHAD [S] (1619) | Overbought | 7/23/2019 | 2.5 | 9127400 | 70.17 |
| EDARAN BERHAD [S] (5036) | Overbought | 7/23/2019 | 0.56 | 2302300 | 70.68 |
| ELK-DESA RESOURCES BERHAD (5228) | Overbought | 7/23/2019 | 1.69 | 541100 | 78.63 |
| ELSOFT RESEARCH BERHAD [S] (0090) | Overbought | 7/23/2019 | 0.97 | 19656300 | 71.04 |
| EXCEL FORCE MSC BERHAD [S] (0065) | Overbought | 7/23/2019 | 0.705 | 114526200 | 74.5 |
| FOCUS DYNAMICS GROUP BERHAD (0116) | Overbought | 7/23/2019 | 0.315 | 31910300 | 82.31 |
| FOCUS DYNAMICS GROUP BERHAD (0116WC) | Overbought | 7/23/2019 | 0.245 | 70000 | 81.09 |
| FRONTKEN CORPORATION BERHAD [S] (0128) | Overbought | 7/23/2019 | 1.66 | 13839500 | 77.13 |
| G3 GLOBAL BERHAD (7184) | Overbought | 7/23/2019 | 2.2 | 307200 | 75.9 |
| G3 GLOBAL BERHAD (7184WA) | Overbought | 7/23/2019 | 2.02 | 76000 | 78.73 |
| GENTING MALAYSIA BERHAD (4715) | Overbought | 7/23/2019 | 3.45 | 21377000 | 72.31 |
| GRAND-FLO BERHAD [S] (0056) | Overbought | 7/23/2019 | 0.27 | 1570500 | 73.49 |
| GREEN PACKET BERHAD (0082) | Overbought | 7/23/2019 | 0.525 | 47136400 | 87.19 |
| GSB GROUP BERHAD (7077) | Overbought | 7/23/2019 | 0.215 | 17374200 | 81.15 |
| HEITECH PADU BERHAD [S] (5028) | Overbought | 7/23/2019 | 1.24 | 2744400 | 78.94 |
| IGB BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES (RCPS) 2015_2020 (5606PA) | Overbought | 7/23/2019 | 1.23 | 100 | 71.25 |
| INSAS BERHAD (3379) | Overbought | 7/23/2019 | 0.85 | 2601300 | 77.84 |
| K.SENG SENG CORPORATION BERHAD [S] (5192) | Overbought | 7/23/2019 | 0.575 | 1552300 | 70.82 |
| KANGER INTERNATIONAL BERHAD [S] (0170) | Overbought | 7/23/2019 | 0.075 | 18008700 | 84.33 |
| KANGER INTERNATIONAL BERHAD [S] (0170WA) | Overbought | 7/23/2019 | 0.035 | 8387100 | 78.84 |
| KARAMBUNAI CORP BHD (3115) | Overbought | 7/23/2019 | 0.1 | 270000 | 81.63 |
| KNM GROUP BERHAD [S] (7164WB) | Overbought | 7/23/2019 | 0.255 | 32531700 | 72.39 |
| LTKM BERHAD [S] (7085) | Overbought | 7/23/2019 | 1.32 | 1928100 | 74.23 |
| MAGNA PRIMA BERHAD [S] (7617) | Overbought | 7/23/2019 | 1.09 | 136000 | 75.44 |
| MBM RESOURCES BHD [S] (5983) | Overbought | 7/23/2019 | 3.23 | 4909600 | 82.94 |
| MICROLINK SOLUTIONS BERHAD [S] (0126) | Overbought | 7/23/2019 | 0.575 | 15000 | 81.29 |
| MINTYE BERHAD [S] (5886) | Overbought | 7/23/2019 | 0.94 | 15000 | 72.1 |
