| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CN ASIA CORPORATION BHD | Overbought | 4/29/2014 | 1.21 | 109300 | 72.9 |
| COMINTEL CORPORATION BHD | Overbought | 4/29/2014 | 0.23 | 1323600 | 71.13 |
| GOLSTA SYNERGY BHD | Overbought | 4/29/2014 | 3.77 | 251100 | 72.28 |
| I-BHD | Overbought | 4/29/2014 | 3.47 | 132400 | 71.02 |
| JT INTERNATIONAL BHD | Overbought | 4/29/2014 | 7.73 | 187000 | 91.12 |
| KEY WEST GLOBAL TELECOMMUNICATI | Overbought | 4/29/2014 | 0.22 | 54615400 | 99.46 |
| PRESS METAL BHD | Overbought | 4/29/2014 | 3.54 | 1370000 | 74.31 |
| SOUTHERN ACIDS (M) BHD | Overbought | 4/29/2014 | 5.16 | 341300 | 71.02 |
| SYF RESOURCES BHD | Overbought | 4/29/2014 | 0.735 | 3315500 | 85.68 |
| YONG TAI BHD | Overbought | 4/29/2014 | 1.27 | 740800 | 71.24 |
| HUP SENG INDUSTRIES BHD | Oversold | 4/29/2014 | 1.18 | 877700 | 17.43 |
| HWANG-DBS (M) BHD | Oversold | 4/29/2014 | 1.85 | 524500 | 12.37 |
| INDUSTRONICS BHD | Oversold | 4/29/2014 | 0.325 | 51243200 | 12.28 |
| INFORTECH ALLIANCE BHD | Oversold | 4/29/2014 | 0.245 | 1778300 | 29.01 |
| INGENUITY SOLUTIONS BHD | Oversold | 4/29/2014 | 0.07 | 2418800 | 29.4 |
| IRE-TEX CORPORATION BHD | Oversold | 4/29/2014 | 0.665 | 248000 | 16.13 |
| IRIS CORPORATION BHD | Oversold | 4/29/2014 | 0.46 | 26506700 | 27.62 |
| ISS CONSULTING SOLUTIONS BHD | Oversold | 4/29/2014 | 0.055 | 1020900 | 25.5 |
| KUMPULAN JETSON BHD | Oversold | 4/29/2014 | 0.605 | 1585900 | 19.02 |
| MNC WIRELESS BHD | Oversold | 4/29/2014 | 0.175 | 19647600 | 20.99 |
| SOLUTION ENGINEERING HOLDINGS B | Oversold | 4/29/2014 | 0.14 | 62806200 | 19.15 |
| STONE MASTER CORPORATION BHD | Oversold | 4/29/2014 | 0.335 | 9527900 | 10.68 |
| SUMATEC RESOURCES BHD | Oversold | 4/29/2014 | 0.26 | 37138100 | 28.39 |
| VISDYNAMICS HOLDINGS BHD | Oversold | 4/29/2014 | 0.275 | 109601904 | 10.12 |
| WELLCALL HOLDINGS BHD | Oversold | 4/29/2014 | 1.46 | 908200 | 20.37 |
| WENG ZHENG RESOURCES BHD | Oversold | 4/29/2014 | 0.72 | 142500 | 28.52 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Tuesday, April 29, 2014
Scan 29 Apr 14
Monday, April 28, 2014
Scan 28 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A & M REALTY BHD | Overbought | 4/28/2014 | 1.44 | 2643900 | 76.71 |
| APP INDUSTRIES BHD | Overbought | 4/28/2014 | 0.445 | 1349500 | 74.3 |
| BERTAM ALLIANCE BHD | Overbought | 4/28/2014 | 0.94 | 1818300 | 79.95 |
| CHEE WAH CORPORATION BHD | Overbought | 4/28/2014 | 0.485 | 548300 | 73.62 |
| COMINTEL CORPORATION BHD | Overbought | 4/28/2014 | 0.235 | 1423000 | 75.86 |
| DAMANSARA REALTY BHD | Overbought | 4/28/2014 | 1.88 | 3132800 | 76.67 |
| ESSO MALAYSIA BHD | Overbought | 4/28/2014 | 3.18 | 120000 | 75.29 |
| FACB INDUSTRIES INCORPORATED BH | Overbought | 4/28/2014 | 1.44 | 2579600 | 74.83 |
| GADANG HOLDINGS BHD | Overbought | 4/28/2014 | 1.82 | 4506800 | 73.24 |
| GOLDIS BHD | Overbought | 4/28/2014 | 2.21 | 111300 | 76.99 |
| HAP SENG CONSOLIDATED BHD | Overbought | 4/28/2014 | 3.18 | 407200 | 74.05 |
| HO HUP CONSTRUCTION COMPANY BHD | Overbought | 4/28/2014 | 1.66 | 4425600 | 70.78 |
| I-BHD | Overbought | 4/28/2014 | 3.58 | 207300 | 81.98 |
| IFCA MSC BHD | Overbought | 4/28/2014 | 0.11 | 2159800 | 73.3 |
| JT INTERNATIONAL BHD | Overbought | 4/28/2014 | 7.73 | 155500 | 91.12 |
| K & N KENANGA HOLDINGS BHD | Overbought | 4/28/2014 | 0.8 | 7802600 | 78.05 |
| KUCHAI DEVELOPMENT BHD | Overbought | 4/28/2014 | 1.46 | 790900 | 71.8 |
| KUMPULAN EUROPLUS BHD | Overbought | 4/28/2014 | 1.34 | 5526100 | 71.16 |
| LAND & GENERAL BHD | Overbought | 4/28/2014 | 0.6 | 17744800 | 77.4 |
| MITRAJAYA HOLDINGS BHD | Overbought | 4/28/2014 | 0.78 | 17682400 | 80.2 |
| N2N CONNECT BHD | Overbought | 4/28/2014 | 0.96 | 748400 | 74.61 |
| NYLEX (M) BHD | Overbought | 4/28/2014 | 0.7 | 5227200 | 71.49 |
| PMB TECHNOLOGY BHD | Overbought | 4/28/2014 | 1 | 351000 | 72.73 |
| PRESS METAL BHD | Overbought | 4/28/2014 | 3.7 | 4170000 | 86.96 |
| SMR TECHNOLOGIES BHD | Overbought | 4/28/2014 | 0.335 | 6569400 | 71.4 |
| SOUTHERN ACIDS (M) BHD | Overbought | 4/28/2014 | 5.38 | 452900 | 79.41 |
| SUCCESS TRANSFORMER CORP BHD | Overbought | 4/28/2014 | 1.56 | 372100 | 70.63 |
| SUIWAH CORPORATION BHD | Overbought | 4/28/2014 | 3.01 | 242300 | 74.01 |
| SYF RESOURCES BHD | Overbought | 4/28/2014 | 0.68 | 750400 | 74.3 |
| TAI KWONG YOKOHAMA BHD | Overbought | 4/28/2014 | 1.26 | 141500 | 71.24 |
| TECHFAST HOLDINGS BHD | Overbought | 4/28/2014 | 0.24 | 1184200 | 71.26 |
| WILLOWGLEN MSC BHD | Overbought | 4/28/2014 | 0.88 | 1098100 | 72 |
| WONG ENGINEERING CORPORATION BH | Overbought | 4/28/2014 | 0.86 | 11466800 | 90.93 |
| YNH PROPERTY BHD | Overbought | 4/28/2014 | 1.96 | 456500 | 74.16 |
| YONG TAI BHD | Overbought | 4/28/2014 | 1.33 | 821600 | 82.72 |
| AFFIN HOLDINGS BHD | Oversold | 4/28/2014 | 3.78 | 255200 | 29 |
| HUP SENG INDUSTRIES BHD | Oversold | 4/28/2014 | 1.2 | 693800 | 17.59 |
| HWANG-DBS (M) BHD | Oversold | 4/28/2014 | 1.85 | 156500 | 12.37 |
| INDUSTRONICS BHD | Oversold | 4/28/2014 | 0.385 | 2644400 | 14.24 |
| IRE-TEX CORPORATION BHD | Oversold | 4/28/2014 | 0.67 | 1110800 | 16.31 |
| KUMPULAN JETSON BHD | Oversold | 4/28/2014 | 0.64 | 1135000 | 25.16 |
| MISC BHD | Oversold | 4/28/2014 | 6.3 | 464200 | 25.16 |
| MNC WIRELESS BHD | Oversold | 4/28/2014 | 0.15 | 21791300 | 14.18 |
| SOLUTION ENGINEERING HOLDINGS B | Oversold | 4/28/2014 | 0.13 | 48077100 | 16.05 |
| STONE MASTER CORPORATION BHD | Oversold | 4/28/2014 | 0.57 | 2315000 | 23.89 |
| VISDYNAMICS HOLDINGS BHD | Oversold | 4/28/2014 | 0.47 | 3161400 | 15.46 |
| WELLCALL HOLDINGS BHD | Oversold | 4/28/2014 | 1.48 | 1613000 | 21.27 |
Friday, April 25, 2014
Scan 25 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A & M REALTY BHD | Overbought | 4/25/2014 | 1.44 | 794400 | 76.71 |
| AJIYA BHD | Overbought | 4/25/2014 | 2.28 | 185800 | 73.72 |
| AMDB BHD | Overbought | 4/25/2014 | 1 | 312100 | 71.76 |
| AMTEK HOLDINGS BHD | Overbought | 4/25/2014 | 0.385 | 100700 | 74.02 |
| APP INDUSTRIES BHD | Overbought | 4/25/2014 | 0.45 | 924100 | 75.76 |
| ASIAN PAC HOLDINGS BHD | Overbought | 4/25/2014 | 0.315 | 39780500 | 85.44 |
| BERTAM ALLIANCE BHD | Overbought | 4/25/2014 | 0.94 | 827100 | 79.95 |
| CAM RESOURCES BHD | Overbought | 4/25/2014 | 0.255 | 2031000 | 73.5 |
| CHEE WAH CORPORATION BHD | Overbought | 4/25/2014 | 0.5 | 949000 | 81.66 |
| COMINTEL CORPORATION BHD | Overbought | 4/25/2014 | 0.235 | 3805200 | 75.86 |
| COUNTRY VIEW BHD | Overbought | 4/25/2014 | 3.2 | 153100 | 77 |
| CYCLE & CARRIAGE BINTANG BHD | Overbought | 4/25/2014 | 2.49 | 153000 | 73.02 |
| DAMANSARA REALTY BHD | Overbought | 4/25/2014 | 1.92 | 8040000 | 80.08 |
| ENCORP BHD | Overbought | 4/25/2014 | 1.49 | 2572600 | 70.82 |
| EONMETALL GROUP BHD | Overbought | 4/25/2014 | 0.35 | 291200 | 74.11 |
| EP MANUFACTURING BHD | Overbought | 4/25/2014 | 0.81 | 347600 | 81.51 |
| EQUINE CAPITAL BHD | Overbought | 4/25/2014 | 1.11 | 7338400 | 70.1 |
| ESSO MALAYSIA BHD | Overbought | 4/25/2014 | 3.18 | 153200 | 75.29 |
| EUPE CORPORATION BHD | Overbought | 4/25/2014 | 1.05 | 839600 | 72.42 |
| FACB INDUSTRIES INCORPORATED BH | Overbought | 4/25/2014 | 1.43 | 3919200 | 73.92 |
| GADANG HOLDINGS BHD | Overbought | 4/25/2014 | 1.88 | 6690100 | 80.71 |
| GEORGE KENT (M) BHD | Overbought | 4/25/2014 | 1.81 | 471600 | 73.78 |
| GOLDEN PHAROS BHD | Overbought | 4/25/2014 | 0.35 | 1061300 | 71.13 |
| GOLDIS BHD | Overbought | 4/25/2014 | 2.17 | 137200 | 72.71 |
| GUH HOLDINGS BHD | Overbought | 4/25/2014 | 1.55 | 1270600 | 73.43 |
| HAP SENG CONSOLIDATED BHD | Overbought | 4/25/2014 | 3.17 | 1062200 | 72.34 |
| HOCK SENG LEE BHD | Overbought | 4/25/2014 | 1.98 | 2410700 | 74.58 |
| I-BHD | Overbought | 4/25/2014 | 3.32 | 266900 | 72.83 |
| IFCA MSC BHD | Overbought | 4/25/2014 | 0.11 | 2597100 | 73.3 |
| JT INTERNATIONAL BHD | Overbought | 4/25/2014 | 7.73 | 119100 | 91.12 |
| K & N KENANGA HOLDINGS BHD | Overbought | 4/25/2014 | 0.77 | 1436300 | 73.71 |
| KUB MALAYSIA BHD | Overbought | 4/25/2014 | 0.525 | 5399200 | 70.34 |
| KUCHAI DEVELOPMENT BHD | Overbought | 4/25/2014 | 1.48 | 1871400 | 76.02 |
| LAND & GENERAL BHD | Overbought | 4/25/2014 | 0.605 | 16148300 | 81.17 |
| LB ALUMINIUM BHD | Overbought | 4/25/2014 | 0.74 | 10991600 | 71.84 |
| LIEN HOE CORPORATION BHD | Overbought | 4/25/2014 | 0.39 | 3200300 | 70.66 |
| MITRAJAYA HOLDINGS BHD | Overbought | 4/25/2014 | 0.705 | 2555300 | 70.97 |
| MK LAND HOLDINGS BHD | Overbought | 4/25/2014 | 0.54 | 14206200 | 72.44 |
| MUDA HOLDINGS BHD | Overbought | 4/25/2014 | 1.96 | 859100 | 73.04 |
| MYCOM BHD | Overbought | 4/25/2014 | 0.56 | 7581100 | 75.72 |
| N2N CONNECT BHD | Overbought | 4/25/2014 | 0.955 | 2380500 | 74 |
| NAIM CENDERA HOLDINGS BHD | Overbought | 4/25/2014 | 4.16 | 972100 | 71.46 |
| ORIENTAL HOLDINGS BHD | Overbought | 4/25/2014 | 8 | 910400 | 73.91 |
| PHARMANIAGA BHD | Overbought | 4/25/2014 | 4.76 | 354000 | 73.27 |
| PINTARAS JAYA BHD | Overbought | 4/25/2014 | 3.9 | 324500 | 75.89 |
| PLENITUDE BHD | Overbought | 4/25/2014 | 2.93 | 128400 | 72.46 |
| PMB TECHNOLOGY BHD | Overbought | 4/25/2014 | 0.98 | 239500 | 70.92 |
| PRESS METAL BHD | Overbought | 4/25/2014 | 3.65 | 3144700 | 86.28 |
| PRESTAR RESOURCES BHD | Overbought | 4/25/2014 | 0.67 | 2392000 | 74.96 |
| RCE CAPITAL BHD | Overbought | 4/25/2014 | 0.335 | 1468900 | 79.27 |
| SBC CORPORATION BHD | Overbought | 4/25/2014 | 2.37 | 1021800 | 70.87 |
| SEAL INCORPORATED BHD | Overbought | 4/25/2014 | 0.755 | 7481500 | 81.14 |
| SIN CHEW MEDIA CORPORATION BHD | Overbought | 4/25/2014 | 0.985 | 519100 | 77.9 |
| SOUTHERN ACIDS (M) BHD | Overbought | 4/25/2014 | 5.63 | 2225300 | 90.65 |
| SUCCESS TRANSFORMER CORP BHD | Overbought | 4/25/2014 | 1.58 | 331800 | 77.14 |
| SUIWAH CORPORATION BHD | Overbought | 4/25/2014 | 2.99 | 503900 | 73.19 |
| SYCAL VENTURES BHD | Overbought | 4/25/2014 | 0.41 | 2137300 | 71.72 |
| TECHFAST HOLDINGS BHD | Overbought | 4/25/2014 | 0.245 | 315000 | 76.19 |
| TECHNODEX BHD | Overbought | 4/25/2014 | 0.23 | 15747300 | 72.01 |
| TRIPLC BHD | Overbought | 4/25/2014 | 1.43 | 242300 | 74.17 |
| TSR CAPITAL BHD | Overbought | 4/25/2014 | 1.22 | 1229000 | 75.32 |
| UNITED U-LI CORPORATION BHD | Overbought | 4/25/2014 | 1.09 | 1861900 | 71.52 |
| WAH SEONG CORPORATION BHD | Overbought | 4/25/2014 | 2.06 | 8116300 | 74.42 |
| WILLOWGLEN MSC BHD | Overbought | 4/25/2014 | 0.895 | 3814900 | 79.22 |
| WONG ENGINEERING CORPORATION BH | Overbought | 4/25/2014 | 0.82 | 17859900 | 89.74 |
| YNH PROPERTY BHD | Overbought | 4/25/2014 | 1.95 | 1075600 | 72.35 |
| YONG TAI BHD | Overbought | 4/25/2014 | 1.28 | 729100 | 80.28 |
| YTL CORPORATION BHD | Overbought | 4/25/2014 | 1.63 | 7549600 | 70.41 |
| ZELAN BHD | Overbought | 4/25/2014 | 0.265 | 7140500 | 71.31 |
| HUP SENG INDUSTRIES BHD | Oversold | 4/25/2014 | 1.2 | 557100 | 17.59 |
| HWANG-DBS (M) BHD | Oversold | 4/25/2014 | 1.87 | 246600 | 12.49 |
| IRE-TEX CORPORATION BHD | Oversold | 4/25/2014 | 0.67 | 584500 | 16.31 |
| KUMPULAN JETSON BHD | Oversold | 4/25/2014 | 0.65 | 945100 | 27.5 |
| MISC BHD | Oversold | 4/25/2014 | 6.26 | 1728600 | 20.96 |
| NCB HOLDINGS BHD | Oversold | 4/25/2014 | 3.08 | 130200 | 29.14 |
| WELLCALL HOLDINGS BHD | Oversold | 4/25/2014 | 1.5 | 1321300 | 22.18 |
Thursday, April 24, 2014
Scan 24 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A & M REALTY BHD | Overbought | 4/24/2014 | 1.44 | 778600 | 76.71 |
| AMDB BHD | Overbought | 4/24/2014 | 0.995 | 842600 | 70.91 |
| AMTEK HOLDINGS BHD | Overbought | 4/24/2014 | 0.37 | 119000 | 71.09 |
| APP INDUSTRIES BHD | Overbought | 4/24/2014 | 0.475 | 4363400 | 83.34 |
| ASIAN PAC HOLDINGS BHD | Overbought | 4/24/2014 | 0.3 | 16791600 | 82.31 |
| BERTAM ALLIANCE BHD | Overbought | 4/24/2014 | 0.94 | 3323400 | 79.95 |
| BINA DARULAMAN BHD | Overbought | 4/24/2014 | 2.15 | 487500 | 75.55 |
| CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/24/2014 | 13.46 | 193000 | 70.43 |
| CHEE WAH CORPORATION BHD | Overbought | 4/24/2014 | 0.445 | 100500 | 70.91 |
| COUNTRY VIEW BHD | Overbought | 4/24/2014 | 3.15 | 201800 | 74.87 |
| CYCLE & CARRIAGE BINTANG BHD | Overbought | 4/24/2014 | 2.49 | 490600 | 73.02 |
| DAMANSARA REALTY BHD | Overbought | 4/24/2014 | 1.81 | 6438200 | 77.54 |
| EDARAN DIGITAL SYSTEMS BHD | Overbought | 4/24/2014 | 0.38 | 112900 | 84.96 |
| EP MANUFACTURING BHD | Overbought | 4/24/2014 | 0.795 | 850000 | 79.23 |
| EQUINE CAPITAL BHD | Overbought | 4/24/2014 | 1.12 | 7636200 | 71.92 |
| EUPE CORPORATION BHD | Overbought | 4/24/2014 | 1.08 | 951900 | 82.44 |
| FOCAL AIMS HOLDINGS BHD | Overbought | 4/24/2014 | 5.4 | 608400 | 74.6 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Overbought | 4/24/2014 | 0.09 | 2725400 | 70.45 |
| GADANG HOLDINGS BHD | Overbought | 4/24/2014 | 1.89 | 6610500 | 81.99 |
| GEORGE KENT (M) BHD | Overbought | 4/24/2014 | 1.82 | 695600 | 75.25 |
| GOLDEN PHAROS BHD | Overbought | 4/24/2014 | 0.355 | 863100 | 73.42 |
| GOPENG BHD | Overbought | 4/24/2014 | 0.835 | 119500 | 75.71 |
| GRAND-FLO SOLUTION BHD | Overbought | 4/24/2014 | 0.34 | 4613100 | 77.12 |
| GUH HOLDINGS BHD | Overbought | 4/24/2014 | 1.55 | 1134600 | 73.43 |
| HAP SENG CONSOLIDATED BHD | Overbought | 4/24/2014 | 3.17 | 475900 | 72.34 |
| HEXZA CORPORATION BHD | Overbought | 4/24/2014 | 0.785 | 289400 | 71.58 |
| HO HUP CONSTRUCTION COMPANY BHD | Overbought | 4/24/2014 | 1.67 | 9403500 | 75.78 |
| HOCK SENG LEE BHD | Overbought | 4/24/2014 | 1.96 | 3014900 | 73.04 |
| HOVID BHD | Overbought | 4/24/2014 | 0.375 | 4424600 | 74.2 |
| JT INTERNATIONAL BHD | Overbought | 4/24/2014 | 7.73 | 248200 | 91.12 |
| K & N KENANGA HOLDINGS BHD | Overbought | 4/24/2014 | 0.76 | 2086700 | 72.01 |
| LAND & GENERAL BHD | Overbought | 4/24/2014 | 0.605 | 30254700 | 81.17 |
| LFE CORPORATION BHD | Overbought | 4/24/2014 | 0.16 | 661200 | 78.33 |
| LIEN HOE CORPORATION BHD | Overbought | 4/24/2014 | 0.39 | 2344800 | 70.66 |
| MALAYSIA BUILDING SOCIETY BHD | Overbought | 4/24/2014 | 2.33 | 669400 | 71.62 |
| MALTON BHD | Overbought | 4/24/2014 | 1.09 | 7396500 | 71.04 |
| MITRAJAYA HOLDINGS BHD | Overbought | 4/24/2014 | 0.71 | 1881300 | 73.07 |
| MK LAND HOLDINGS BHD | Overbought | 4/24/2014 | 0.545 | 27795300 | 74.7 |
| MUDA HOLDINGS BHD | Overbought | 4/24/2014 | 1.96 | 3031600 | 73.04 |
| MULPHA INTERNATIONAL BHD | Overbought | 4/24/2014 | 0.455 | 3410700 | 74.76 |
| N2N CONNECT BHD | Overbought | 4/24/2014 | 0.945 | 617100 | 72.77 |
| NAIM CENDERA HOLDINGS BHD | Overbought | 4/24/2014 | 4.18 | 837000 | 73.29 |
| OKA CORPORATION BHD | Overbought | 4/24/2014 | 1.78 | 2148900 | 73.74 |
| PAN MALAYSIA HOLDINGS BHD | Overbought | 4/24/2014 | 0.135 | 6180500 | 74.73 |
| PBA HOLDINGS BHD | Overbought | 4/24/2014 | 1.64 | 660300 | 78.82 |
| PHARMANIAGA BHD | Overbought | 4/24/2014 | 4.81 | 1588200 | 77.95 |
| PINTARAS JAYA BHD | Overbought | 4/24/2014 | 3.85 | 175500 | 74.42 |
| PJ DEVELOPMENT HOLDINGS BHD | Overbought | 4/24/2014 | 1.58 | 452000 | 70.91 |
| PLENITUDE BHD | Overbought | 4/24/2014 | 2.91 | 115400 | 71.09 |
| PRESS METAL BHD | Overbought | 4/24/2014 | 3.47 | 1210200 | 83.44 |
| RCE CAPITAL BHD | Overbought | 4/24/2014 | 0.335 | 5240300 | 79.27 |
| RHB CAPITAL BHD | Overbought | 4/24/2014 | 8.5 | 145900 | 70.45 |
| SBC CORPORATION BHD | Overbought | 4/24/2014 | 2.41 | 525200 | 76.6 |
| SEAL INCORPORATED BHD | Overbought | 4/24/2014 | 0.755 | 19947500 | 81.14 |
| SELANGOR PROPERTIES BHD | Overbought | 4/24/2014 | 5.81 | 101900 | 71.86 |
| SIN CHEW MEDIA CORPORATION BHD | Overbought | 4/24/2014 | 0.98 | 758700 | 76.47 |
| SKP RESOURCES BHD | Overbought | 4/24/2014 | 0.355 | 1965400 | 73.49 |
| SOUTHERN ACIDS (M) BHD | Overbought | 4/24/2014 | 4.99 | 1531800 | 85.95 |
| SUCCESS TRANSFORMER CORP BHD | Overbought | 4/24/2014 | 1.59 | 1099300 | 80.57 |
| SUPERLON HOLDINGS BHD | Overbought | 4/24/2014 | 0.695 | 224800 | 70.37 |
| SYCAL VENTURES BHD | Overbought | 4/24/2014 | 0.405 | 5104900 | 70.52 |
| TAFI INDUSTRIES BHD | Overbought | 4/24/2014 | 0.455 | 192100 | 73.13 |
| TECHFAST HOLDINGS BHD | Overbought | 4/24/2014 | 0.245 | 11332400 | 76.19 |
| TRIPLC BHD | Overbought | 4/24/2014 | 1.39 | 105200 | 70.12 |
| TSR CAPITAL BHD | Overbought | 4/24/2014 | 1.2 | 1608100 | 73.72 |
| UCHI TECHNOLOGIES BHD | Overbought | 4/24/2014 | 1.46 | 460800 | 71.15 |
| VERSATILE CREATIVE BHD | Overbought | 4/24/2014 | 0.495 | 339100 | 85.27 |
| WILLOWGLEN MSC BHD | Overbought | 4/24/2014 | 0.855 | 1405700 | 72.41 |
| WONG ENGINEERING CORPORATION BH | Overbought | 4/24/2014 | 0.625 | 3526100 | 75.08 |
| YONG TAI BHD | Overbought | 4/24/2014 | 1.3 | 1102600 | 84.7 |
| YTL CORPORATION BHD | Overbought | 4/24/2014 | 1.65 | 15448700 | 77.78 |
| ZELAN BHD | Overbought | 4/24/2014 | 0.265 | 4567300 | 71.31 |
| HUP SENG INDUSTRIES BHD | Oversold | 4/24/2014 | 1.2 | 686100 | 17.59 |
| HWANG-DBS (M) BHD | Oversold | 4/24/2014 | 1.85 | 150800 | 11.69 |
| INFORTECH ALLIANCE BHD | Oversold | 4/24/2014 | 0.24 | 1450000 | 22.39 |
| INGENUITY SOLUTIONS BHD | Oversold | 4/24/2014 | 0.07 | 6011600 | 23.05 |
| IRE-TEX CORPORATION BHD | Oversold | 4/24/2014 | 0.645 | 130000 | 12.17 |
| ISS CONSULTING SOLUTIONS BHD | Oversold | 4/24/2014 | 0.055 | 140100 | 25.5 |
| KUMPULAN JETSON BHD | Oversold | 4/24/2014 | 0.65 | 1272800 | 27.5 |
| MISC BHD | Oversold | 4/24/2014 | 6.48 | 1574300 | 29.31 |
| TOP GLOVE CORPORATION BHD | Oversold | 4/24/2014 | 4.75 | 1455400 | 27.48 |
| WELLCALL HOLDINGS BHD | Oversold | 4/24/2014 | 1.44 | 387200 | 11.75 |
Scan 23 Apr 14
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| A & M REALTY BHD | Overbought | 4/23/2014 | 1.45 | 3420900 | 79.15 |
| ACOUSTECH BHD | Overbought | 4/23/2014 | 0.855 | 1201400 | 72 |
| AMDB BHD | Overbought | 4/23/2014 | 1.01 | 1723700 | 77.41 |
| APP INDUSTRIES BHD | Overbought | 4/23/2014 | 0.43 | 376000 | 80.02 |
| ASIAN PAC HOLDINGS BHD | Overbought | 4/23/2014 | 0.305 | 15591400 | 88.14 |
| BERTAM ALLIANCE BHD | Overbought | 4/23/2014 | 0.91 | 1499500 | 77.26 |
| BOLTON BHD | Overbought | 4/23/2014 | 1.13 | 1237400 | 73.8 |
| CARLSBERG BREWERY MALAYSIA BHD | Overbought | 4/23/2014 | 13.48 | 129000 | 71.87 |
| CHEE WAH CORPORATION BHD | Overbought | 4/23/2014 | 0.455 | 434500 | 78.64 |
| CN ASIA CORPORATION BHD | Overbought | 4/23/2014 | 1.3 | 189100 | 93 |
| DAMANSARA REALTY BHD | Overbought | 4/23/2014 | 1.93 | 14051800 | 88.94 |
| EFFICIENT E-SOLUTIONS BHD | Overbought | 4/23/2014 | 0.15 | 879600 | 70.15 |
| EP MANUFACTURING BHD | Overbought | 4/23/2014 | 0.765 | 206100 | 73.13 |
| EQUINE CAPITAL BHD | Overbought | 4/23/2014 | 1.11 | 9049500 | 71.23 |
| EUPE CORPORATION BHD | Overbought | 4/23/2014 | 1.07 | 3711900 | 81.66 |
| FABER GROUP BHD | Overbought | 4/23/2014 | 3.1 | 2351500 | 74.24 |
| FITTERS DIVERSIFIED BHD | Overbought | 4/23/2014 | 1.11 | 18299100 | 73.34 |
| FOCAL AIMS HOLDINGS BHD | Overbought | 4/23/2014 | 5.35 | 1438300 | 73.06 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Overbought | 4/23/2014 | 0.09 | 2917600 | 70.45 |
| GADANG HOLDINGS BHD | Overbought | 4/23/2014 | 1.94 | 8390800 | 88.5 |
| GEORGE KENT (M) BHD | Overbought | 4/23/2014 | 1.83 | 928100 | 76.66 |
| GOLDIS BHD | Overbought | 4/23/2014 | 2.18 | 130100 | 80.62 |
| GOPENG BHD | Overbought | 4/23/2014 | 0.835 | 299800 | 75.71 |
| GRAND-FLO SOLUTION BHD | Overbought | 4/23/2014 | 0.34 | 4002800 | 77.12 |
| GUH HOLDINGS BHD | Overbought | 4/23/2014 | 1.54 | 600600 | 72.66 |
| HAP SENG CONSOLIDATED BHD | Overbought | 4/23/2014 | 3.17 | 913400 | 72.34 |
| HEXZA CORPORATION BHD | Overbought | 4/23/2014 | 0.785 | 1148500 | 71.58 |
| HO HUP CONSTRUCTION COMPANY BHD | Overbought | 4/23/2014 | 1.68 | 12869700 | 78.21 |
| HOVID BHD | Overbought | 4/23/2014 | 0.375 | 10985400 | 74.2 |
| JAYCORP BHD | Overbought | 4/23/2014 | 0.85 | 2745700 | 70.8 |
| K & N KENANGA HOLDINGS BHD | Overbought | 4/23/2014 | 0.77 | 4241700 | 76.59 |
| KECK SENG (M) BHD | Overbought | 4/23/2014 | 7.42 | 328500 | 76.34 |
| KUB MALAYSIA BHD | Overbought | 4/23/2014 | 0.52 | 12034200 | 70.54 |
| KUMPULAN EUROPLUS BHD | Overbought | 4/23/2014 | 1.32 | 1062800 | 72.07 |
| LAND & GENERAL BHD | Overbought | 4/23/2014 | 0.585 | 4928800 | 77.42 |
| LB ALUMINIUM BHD | Overbought | 4/23/2014 | 0.75 | 10276500 | 79.32 |
| LFE CORPORATION BHD | Overbought | 4/23/2014 | 0.15 | 425800 | 73.54 |
| LIEN HOE CORPORATION BHD | Overbought | 4/23/2014 | 0.39 | 1974400 | 70.66 |
| MAH SING GROUP BHD | Overbought | 4/23/2014 | 2.32 | 4043900 | 72.83 |
| MALAYAN BANKING BHD | Overbought | 4/23/2014 | 10 | 9847400 | 75.72 |
| MALAYAN UNITED INDUSTRIES BHD | Overbought | 4/23/2014 | 0.215 | 3435100 | 71.02 |
| MALAYSIA BUILDING SOCIETY BHD | Overbought | 4/23/2014 | 2.35 | 1708900 | 80.66 |
| MK LAND HOLDINGS BHD | Overbought | 4/23/2014 | 0.52 | 5034000 | 70.44 |
