| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Overbought | 9/28/2016 | 2.21 | 1115600 | 71.07 |
| ALUMINIUM COMPANY OF MALAYSIA B | Overbought | 9/28/2016 | 0.99 | 2692300 | 74.7 |
| A-RANK BHD | Overbought | 9/28/2016 | 0.935 | 6155000 | 70.68 |
| BINA PURI HOLDINGS BHD | Overbought | 9/28/2016 | 0.415 | 1843500 | 71.95 |
| BONIA CORPORATION BHD | Overbought | 9/28/2016 | 0.605 | 970800 | 71.77 |
| DRB-HICOM BHD | Overbought | 9/28/2016 | 1.52 | 9310500 | 75.22 |
| EKOVEST BHD | Overbought | 9/28/2016 | 1.91 | 1648400 | 70.72 |
| ELSOFT RESEARCH BHD | Overbought | 9/28/2016 | 1.96 | 302500 | 77.19 |
| EP MANUFACTURING BHD | Overbought | 9/28/2016 | 0.7 | 169800 | 70.25 |
| FCW HOLDINGS BHD | Overbought | 9/28/2016 | 1.39 | 192500 | 98.65 |
| GD EXPRESS CARRIER BHD | Overbought | 9/28/2016 | 1.75 | 583700 | 85.7 |
| GLOBETRONICS TECHNOLOGY BHD | Overbought | 9/28/2016 | 3.83 | 2096200 | 82.31 |
| HAI-O ENTERPRISE BHD | Overbought | 9/28/2016 | 3.45 | 154300 | 71.42 |
| HIAP TECK VENTURE BHD | Overbought | 9/28/2016 | 0.34 | 26776100 | 71.16 |
| IJM PLANTATIONS BHD | Overbought | 9/28/2016 | 3.56 | 500500 | 80.25 |
| INIX TECHNOLOGIES HOLDINGS BHD | Overbought | 9/28/2016 | 0.095 | 4294900 | 77.99 |
| JAYA TIASA HOLDINGS BHD | Overbought | 9/28/2016 | 1.35 | 4718800 | 72.81 |
| JOHAN HOLDINGS BHD | Overbought | 9/28/2016 | 0.21 | 8794100 | 80.52 |
| KUALA LUMPUR KEPONG BHD | Overbought | 9/28/2016 | 24.08 | 1478900 | 72.04 |
| KUMPULAN PERANGSANG SELANGOR BH | Overbought | 9/28/2016 | 1.26 | 2146200 | 79.63 |
| LION CORPORATION BHD | Overbought | 9/28/2016 | 0.04 | 11951900 | 72.27 |
| LION INDUSTRIES CORPORATION BHD | Overbought | 9/28/2016 | 0.475 | 5721200 | 72.31 |
| MAGNA PRIMA BHD | Overbought | 9/28/2016 | 1.13 | 207000 | 82.31 |
| MALAYSIA AICA BHD | Overbought | 9/28/2016 | 0.92 | 203000 | 75.84 |
| MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 9/28/2016 | 6.68 | 657700 | 70.69 |
| MALAYSIA BUILDING SOCIETY BHD | Overbought | 9/28/2016 | 0.945 | 28970600 | 70.98 |
| MALAYSIA PACKAGING INDUSTRY BHD | Overbought | 9/28/2016 | 0.645 | 135300 | 82 |
| MALAYSIA SMELTING CORPORATION B | Overbought | 9/28/2016 | 3.4 | 105000 | 79.77 |
| MALAYSIA STEEL WORKS (KL)BHD | Overbought | 9/28/2016 | 0.95 | 4557600 | 73.82 |
| MNRB HOLDINGS BHD | Overbought | 9/28/2016 | 3.12 | 303900 | 70.42 |
| MQ TECHNOLOGY BHD | Overbought | 9/28/2016 | 0.115 | 427400 | 77.56 |
| MTD ACPI ENGINEERING BHD | Overbought | 9/28/2016 | 0.41 | 1035700 | 86.61 |
| MY E.G. SERVICES BHD | Overbought | 9/28/2016 | 2.33 | 14344500 | 75.86 |
| MYCRON STEEL BHD | Overbought | 9/28/2016 | 0.915 | 2834500 | 73.43 |
| PENTAMASTER CORPORATION BHD | Overbought | 9/28/2016 | 1.32 | 1573000 | 75.03 |
| POS MALAYSIA & SERVICES HOLDING | Overbought | 9/28/2016 | 3.95 | 2151600 | 73.53 |
| RCE CAPITAL BHD | Overbought | 9/28/2016 | 1.32 | 4325700 | 79.47 |
| REXIT BHD | Overbought | 9/28/2016 | 0.61 | 903700 | 74.2 |
| SMPC CORPORATION BHD | Overbought | 9/28/2016 | 0.815 | 311500 | 85.29 |
| SOUTHERN STEEL BHD | Overbought | 9/28/2016 | 1.32 | 828500 | 74.73 |
| TECHNODEX BHD | Overbought | 9/28/2016 | 0.175 | 7718400 | 71.15 |
| TECK GUAN PERDANA BHD | Overbought | 9/28/2016 | 1.78 | 3119700 | 90.67 |
| TIME ENGINEERING BHD | Overbought | 9/28/2016 | 0.285 | 14121900 | 72.28 |
| TOP GLOVE CORPORATION BHD | Overbought | 9/28/2016 | 5.07 | 6648300 | 75.61 |
| WILLOWGLEN MSC BHD | Overbought | 9/28/2016 | 0.715 | 249200 | 76.24 |
| YTL CORPORATION BHD | Overbought | 9/28/2016 | 1.79 | 11654300 | 73.25 |
| YTL POWER INTERNATIONAL BHD | Overbought | 9/28/2016 | 1.61 | 1769200 | 70.76 |
| AJIYA BHD | Oversold | 9/28/2016 | 0.805 | 869300 | 20.61 |
| ALAM MARITIM RESOURCES BHD | Oversold | 9/28/2016 | 0.26 | 869300 | 27.41 |
| ASIA POLY HOLDINGS BHD | Oversold | 9/28/2016 | 0.205 | 1656000 | 22.06 |
| CAB CAKARAN CORPORATION BHD | Oversold | 9/28/2016 | 1.58 | 126200 | 26.58 |
| CWORKS SYSTEMS BHD | Oversold | 9/28/2016 | 0.17 | 165500 | 12.64 |
| EQUINE CAPITAL BHD | Oversold | 9/28/2016 | 0.33 | 1323400 | 25 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Oversold | 9/28/2016 | 0.68 | 175800 | 24.01 |
| I-POWER BHD | Oversold | 9/28/2016 | 0.205 | 4828800 | 27.73 |
| JOHORE TIN BHD | Oversold | 9/28/2016 | 0.84 | 815100 | 10.44 |
| MALAYAN BANKING BHD | Oversold | 9/28/2016 | 7.52 | 8980700 | 21.9 |
| MNC WIRELESS BHD | Oversold | 9/28/2016 | 0.155 | 10204200 | 27.33 |
| SCOMI GROUP BHD | Oversold | 9/28/2016 | 0.125 | 1330100 | 26.34 |
| TEK SENG HOLDINGS BHD | Oversold | 9/28/2016 | 1.04 | 18953300 | 23.34 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Wednesday, September 28, 2016
Scan 28 Sep 16
Monday, September 26, 2016
Scan 26 Sep 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ALUMINIUM COMPANY OF MALAYSIA B | Overbought | 9/26/2016 | 0.97 | 945900 | 74.39 |
| ANN JOO RESOURCES BHD | Overbought | 9/26/2016 | 2.09 | 3403100 | 78.7 |
| BONIA CORPORATION BHD | Overbought | 9/26/2016 | 0.605 | 1038100 | 74.68 |
| CBS TECHNOLOGY BHD | Overbought | 9/26/2016 | 0.285 | 564300 | 70.91 |
| CHOO BEE METAL INDUSTRIES BHD | Overbought | 9/26/2016 | 2.11 | 343500 | 79.85 |
| CLASSIC SCENIC BHD | Overbought | 9/26/2016 | 1.87 | 325500 | 76.74 |
| DRB-HICOM BHD | Overbought | 9/26/2016 | 1.45 | 6021900 | 70.55 |
| EKOVEST BHD | Overbought | 9/26/2016 | 1.94 | 1369800 | 78.54 |
| EXTOL MSC BHD | Overbought | 9/26/2016 | 0.235 | 2452700 | 86.56 |
| FCW HOLDINGS BHD | Overbought | 9/26/2016 | 1.25 | 168500 | 97.89 |
| FIAMMA HOLDINGS BHD | Overbought | 9/26/2016 | 0.615 | 1899200 | 70.9 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Overbought | 9/26/2016 | 0.07 | 13190300 | 71.77 |
| FORMOSA PROSONIC INDUSTRIES BHD | Overbought | 9/26/2016 | 0.845 | 143100 | 71.93 |
| G.A.BLUE INTERNATIONAL BHD | Overbought | 9/26/2016 | 1.33 | 1209900 | 72.9 |
| GD EXPRESS CARRIER BHD | Overbought | 9/26/2016 | 1.73 | 2214100 | 84.51 |
| GLOBETRONICS TECHNOLOGY BHD | Overbought | 9/26/2016 | 3.73 | 6759000 | 80.29 |
| HAI-O ENTERPRISE BHD | Overbought | 9/26/2016 | 3.45 | 172400 | 71.42 |
| HIAP TECK VENTURE BHD | Overbought | 9/26/2016 | 0.335 | 63608500 | 71.56 |
| INIX TECHNOLOGIES HOLDINGS BHD | Overbought | 9/26/2016 | 0.1 | 1829900 | 83.6 |
| JOHAN HOLDINGS BHD | Overbought | 9/26/2016 | 0.185 | 2958300 | 74.84 |
| KHEE SAN BHD | Overbought | 9/26/2016 | 0.8 | 114000 | 73.55 |
| KUALA LUMPUR KEPONG BHD | Overbought | 9/26/2016 | 24.1 | 2624600 | 73.69 |
| KUMPULAN PERANGSANG SELANGOR BH | Overbought | 9/26/2016 | 1.2 | 1500900 | 70.59 |
| LBS BINA GROUP BHD | Overbought | 9/26/2016 | 1.79 | 906800 | 73.63 |
| LEADER STEEL HOLDINGS BHD | Overbought | 9/26/2016 | 0.535 | 5905300 | 70.06 |
| LION DIVERSIFIED HOLDINGS BHD | Overbought | 9/26/2016 | 0.06 | 15989200 | 70.11 |
| LION INDUSTRIES CORPORATION BHD | Overbought | 9/26/2016 | 0.5 | 28066000 | 80.39 |
| MAGNA PRIMA BHD | Overbought | 9/26/2016 | 1.13 | 554200 | 82.31 |
| MALAYSIA AICA BHD | Overbought | 9/26/2016 | 0.925 | 382500 | 79.08 |
| MALAYSIA PACKAGING INDUSTRY BHD | Overbought | 9/26/2016 | 0.645 | 382600 | 82 |
| MALAYSIA STEEL WORKS (KL)BHD | Overbought | 9/26/2016 | 1 | 31928800 | 84.08 |
| MELEWAR INDUSTRIAL GROUP BHD | Overbought | 9/26/2016 | 0.605 | 29840800 | 73.96 |
| METRO KAJANG HOLDINGS BHD | Overbought | 9/26/2016 | 2.96 | 1874200 | 70.74 |
| MEXTER TECHNOLOGY BHD | Overbought | 9/26/2016 | 0.29 | 2365500 | 70.35 |
| MQ TECHNOLOGY BHD | Overbought | 9/26/2016 | 0.12 | 1666200 | 85.25 |
| MTD ACPI ENGINEERING BHD | Overbought | 9/26/2016 | 0.4 | 1731800 | 87.9 |
| MYCRON STEEL BHD | Overbought | 9/26/2016 | 0.95 | 16804300 | 80.03 |
| NV MULTI CORPORATION BHD | Overbought | 9/26/2016 | 0.395 | 8166000 | 72.12 |
| ORNASTEEL HOLDINGS BHD | Overbought | 9/26/2016 | 2.05 | 3902000 | 81.79 |
| PACIFIC & ORIENT BHD | Overbought | 9/26/2016 | 1.32 | 131200 | 73.62 |
| PAOS HOLDINGS BHD | Overbought | 9/26/2016 | 1.27 | 547600 | 74.98 |
| PENSONIC HOLDINGS BHD | Overbought | 9/26/2016 | 0.785 | 1990000 | 76.44 |
| PENTAMASTER CORPORATION BHD | Overbought | 9/26/2016 | 1.3 | 1423300 | 73.44 |
| POS MALAYSIA & SERVICES HOLDING | Overbought | 9/26/2016 | 3.9 | 355500 | 75.59 |
| RCE CAPITAL BHD | Overbought | 9/26/2016 | 1.22 | 617000 | 72.14 |
| SBC CORPORATION BHD | Overbought | 9/26/2016 | 0.725 | 548500 | 71.37 |
| SMPC CORPORATION BHD | Overbought | 9/26/2016 | 0.745 | 311600 | 83.77 |
| SOUTHERN STEEL BHD | Overbought | 9/26/2016 | 1.37 | 3086300 | 83.41 |
| SUPERLON HOLDINGS BHD | Overbought | 9/26/2016 | 2.46 | 382400 | 79.39 |
| TIEN WAH PRESS HOLDINGS BHD | Overbought | 9/26/2016 | 1.88 | 561400 | 75.5 |
| TIME ENGINEERING BHD | Overbought | 9/26/2016 | 0.285 | 8579000 | 72.28 |
| VTI VINTAGE BHD | Overbought | 9/26/2016 | 0.8 | 267900 | 88.83 |
| WILLOWGLEN MSC BHD | Overbought | 9/26/2016 | 0.685 | 515800 | 71.19 |
| YINSON HOLDINGS BHD | Overbought | 9/26/2016 | 3.26 | 125000 | 71.3 |
| YTL CORPORATION BHD | Overbought | 9/26/2016 | 1.78 | 5916400 | 75.36 |
| YTL E-SOLUTIONS BHD | Overbought | 9/26/2016 | 0.58 | 739300 | 74.34 |
| YTL POWER INTERNATIONAL BHD | Overbought | 9/26/2016 | 1.61 | 1253700 | 73.61 |
| YUNG KONG GALVANISING INDUSTRIE | Overbought | 9/26/2016 | 0.39 | 11451200 | 72.11 |
| AJIYA BHD | Oversold | 9/26/2016 | 0.795 | 521600 | 19.2 |
| ALAM MARITIM RESOURCES BHD | Oversold | 9/26/2016 | 0.26 | 2186600 | 27.41 |
| ATURMAJU RESOURCES BHD | Oversold | 9/26/2016 | 0.88 | 293500 | 28.26 |
| CAB CAKARAN CORPORATION BHD | Oversold | 9/26/2016 | 1.59 | 146700 | 28.2 |
| CWORKS SYSTEMS BHD | Oversold | 9/26/2016 | 0.175 | 120000 | 13.65 |
| EQUATOR LIFE SCIENCE BHD | Oversold | 9/26/2016 | 0.36 | 158000 | 27.13 |
| EQUINE CAPITAL BHD | Oversold | 9/26/2016 | 0.33 | 1319200 | 21.8 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Oversold | 9/26/2016 | 0.685 | 165300 | 24.28 |
| HOVID BHD | Oversold | 9/26/2016 | 0.375 | 457000 | 27.79 |
| I-POWER BHD | Oversold | 9/26/2016 | 0.21 | 34821700 | 29.9 |
| JOHORE TIN BHD | Oversold | 9/26/2016 | 0.83 | 1191300 | 9.59 |
| KRETAM HOLDINGS BHD | Oversold | 9/26/2016 | 0.505 | 331900 | 25.94 |
| MALAYAN BANKING BHD | Oversold | 9/26/2016 | 7.69 | 2224800 | 29.55 |
| MINETECH RESOURCES BHD | Oversold | 9/26/2016 | 0.075 | 1210000 | 26.88 |
| MNC WIRELESS BHD | Oversold | 9/26/2016 | 0.15 | 15352200 | 21.79 |
| P.A. RESOURCES BHD | Oversold | 9/26/2016 | 0.065 | 575000 | 28.36 |
| P.I.E. INDUSTRIAL BHD | Oversold | 9/26/2016 | 1.91 | 128100 | 22.23 |
| SCIENTEX INCORPORATED BHD | Oversold | 9/26/2016 | 6.3 | 434400 | 24.17 |
| SIGNATURE INTERNATIONAL BHD | Oversold | 9/26/2016 | 0.905 | 563000 | 25.18 |
Tuesday, September 20, 2016
Scan 20 Sep 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| CHOO BEE METAL INDUSTRIES BHD | Overbought | 9/20/2016 | 2.1 | 480600 | 79.53 |
| EKOVEST BHD | Overbought | 9/20/2016 | 1.97 | 1374400 | 87.21 |
| EXTOL MSC BHD | Overbought | 9/20/2016 | 0.205 | 3232800 | 80.46 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Overbought | 9/20/2016 | 0.07 | 6748300 | 71.77 |
| HAI-O ENTERPRISE BHD | Overbought | 9/20/2016 | 3.48 | 310700 | 76.68 |
| INSAS BHD | Overbought | 9/20/2016 | 0.73 | 3377000 | 73.64 |
| KARAMBUNAI CORP BHD | Overbought | 9/20/2016 | 0.06 | 147500 | 96.7 |
| LBS BINA GROUP BHD | Overbought | 9/20/2016 | 1.79 | 2936700 | 73.63 |
| LION CORPORATION BHD | Overbought | 9/20/2016 | 0.04 | 21146500 | 77.8 |
| LION DIVERSIFIED HOLDINGS BHD | Overbought | 9/20/2016 | 0.06 | 34567700 | 70.11 |
| LPI CAPITAL BHD | Overbought | 9/20/2016 | 16.8 | 141700 | 88.57 |
| MAGNI-TECH INDUSTRIES BHD | Overbought | 9/20/2016 | 4.35 | 619300 | 71.81 |
| MALAYSIA AICA BHD | Overbought | 9/20/2016 | 0.91 | 760000 | 76.51 |
| MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 9/20/2016 | 6.64 | 3108400 | 70.11 |
| MALAYSIA PACKAGING INDUSTRY BHD | Overbought | 9/20/2016 | 0.645 | 275000 | 82 |
| MALAYSIA STEEL WORKS (KL)BHD | Overbought | 9/20/2016 | 0.805 | 2920500 | 70.23 |
| MEXTER TECHNOLOGY BHD | Overbought | 9/20/2016 | 0.29 | 2371600 | 70.35 |
| MQ TECHNOLOGY BHD | Overbought | 9/20/2016 | 0.12 | 4445000 | 85.25 |
| MY E.G. SERVICES BHD | Overbought | 9/20/2016 | 2.26 | 20561300 | 71.49 |
| MYCRON STEEL BHD | Overbought | 9/20/2016 | 0.88 | 1901500 | 76.27 |
| ORNASTEEL HOLDINGS BHD | Overbought | 9/20/2016 | 1.88 | 4610100 | 75.19 |
| PAOS HOLDINGS BHD | Overbought | 9/20/2016 | 1.22 | 498900 | 71 |
| PENTAMASTER CORPORATION BHD | Overbought | 9/20/2016 | 1.27 | 5602600 | 71 |
| POS MALAYSIA & SERVICES HOLDING | Overbought | 9/20/2016 | 3.73 | 1803200 | 71.29 |
| RCE CAPITAL BHD | Overbought | 9/20/2016 | 1.21 | 1861400 | 71.24 |
| SATANG HOLDINGS BHD | Overbought | 9/20/2016 | 0.85 | 5601000 | 70.63 |
| SMPC CORPORATION BHD | Overbought | 9/20/2016 | 0.61 | 389300 | 70.5 |
| SOUTHERN STEEL BHD | Overbought | 9/20/2016 | 1.15 | 659700 | 70.25 |
| TEJARI TECHNOLOGIES BHD | Overbought | 9/20/2016 | 0.04 | 385000 | 71.36 |
| TIME ENGINEERING BHD | Overbought | 9/20/2016 | 0.285 | 15713300 | 72.28 |
| YINSON HOLDINGS BHD | Overbought | 9/20/2016 | 3.28 | 496400 | 77.84 |
| YLI HOLDINGS BHD | Overbought | 9/20/2016 | 0.52 | 142000 | 72 |
| YTL CORPORATION BHD | Overbought | 9/20/2016 | 1.76 | 2583200 | 70.98 |
| YTL E-SOLUTIONS BHD | Overbought | 9/20/2016 | 0.575 | 1158600 | 71.17 |
| AJIYA BHD | Oversold | 9/20/2016 | 0.795 | 227300 | 19.2 |
| ALAM MARITIM RESOURCES BHD | Oversold | 9/20/2016 | 0.265 | 1144400 | 29.85 |
| AMANAHRAYA REAL ESTATE INVESTME | Oversold | 9/20/2016 | 0.9 | 130700 | 25.39 |
| CWORKS SYSTEMS BHD | Oversold | 9/20/2016 | 0.175 | 612300 | 13.65 |
| DIGI.COM BHD | Oversold | 9/20/2016 | 4.81 | 5061100 | 26.27 |
| EQUINE CAPITAL BHD | Oversold | 9/20/2016 | 0.35 | 1345000 | 28.92 |
| HOVID BHD | Oversold | 9/20/2016 | 0.375 | 768600 | 27.79 |
| I-POWER BHD | Oversold | 9/20/2016 | 0.21 | 12280000 | 29.9 |
| JASA KITA BHD | Oversold | 9/20/2016 | 0.145 | 134000 | 25.53 |
| JOBSTREET CORPORATION BHD | Oversold | 9/20/2016 | 1.44 | 140500 | 14.36 |
| JOHORE TIN BHD | Oversold | 9/20/2016 | 0.84 | 311500 | 9.68 |
| LUSTER INDUSTRIES BHD | Oversold | 9/20/2016 | 0.06 | 1157500 | 28.12 |
| MEDIA PRIMA BHD | Oversold | 9/20/2016 | 1.28 | 1009000 | 25.97 |
| MUI PROPERTIES BHD | Oversold | 9/20/2016 | 0.245 | 199000 | 25.28 |
| MULTI-PURPOSE HOLDINGS BHD | Oversold | 9/20/2016 | 2.22 | 1397800 | 29.4 |
| PAN MALAYSIA HOLDINGS BHD | Oversold | 9/20/2016 | 0.175 | 413000 | 11.72 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 9/20/2016 | 0.115 | 16238300 | 17.79 |
| PINTARAS JAYA BHD | Oversold | 9/20/2016 | 3.3 | 176300 | 20.74 |
| RHB CAPITAL BHD | Oversold | 9/20/2016 | 4.68 | 1524900 | 25.95 |
| TELEKOM MALAYSIA BHD | Oversold | 9/20/2016 | 6.58 | 9857800 | 18.97 |
Monday, September 19, 2016
Scan 19 Sep 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ANCOM BHD | Overbought | 9/19/2016 | 0.39 | 1664300 | 71.55 |
| ANN JOO RESOURCES BHD | Overbought | 9/19/2016 | 1.92 | 1504400 | 70.64 |
| CHOO BEE METAL INDUSTRIES BHD | Overbought | 9/19/2016 | 2.19 | 1470600 | 91.68 |
| CHUAN HUAT RESOURCES BHD | Overbought | 9/19/2016 | 0.53 | 410000 | 71.47 |
| COMINTEL CORPORATION BHD | Overbought | 9/19/2016 | 0.885 | 12355700 | 73.29 |
| CONNECTCOUNTY HOLDINGS BHD | Overbought | 9/19/2016 | 0.125 | 1575000 | 78.7 |
| EKOVEST BHD | Overbought | 9/19/2016 | 1.93 | 2470100 | 85.2 |
| EXTOL MSC BHD | Overbought | 9/19/2016 | 0.2 | 3274100 | 78.99 |
| G.A.BLUE INTERNATIONAL BHD | Overbought | 9/19/2016 | 1.3 | 2787500 | 71.53 |
| GADANG HOLDINGS BHD | Overbought | 9/19/2016 | 3.01 | 2512000 | 71.7 |
| HAI-O ENTERPRISE BHD | Overbought | 9/19/2016 | 3.53 | 541700 | 86.47 |
| JAYCORP BHD | Overbought | 9/19/2016 | 1.35 | 2295700 | 74.54 |
| LBS BINA GROUP BHD | Overbought | 9/19/2016 | 1.79 | 1715600 | 73.63 |
| LEADER STEEL HOLDINGS BHD | Overbought | 9/19/2016 | 0.51 | 1311200 | 71.41 |
| MALAYSIA PACKAGING INDUSTRY BHD | Overbought | 9/19/2016 | 0.645 | 787700 | 82 |
| MALAYSIA SMELTING CORPORATION B | Overbought | 9/19/2016 | 3.39 | 156000 | 81.77 |
| MALAYSIA STEEL WORKS (KL)BHD | Overbought | 9/19/2016 | 0.81 | 4462300 | 71.71 |
| MELEWAR INDUSTRIAL GROUP BHD | Overbought | 9/19/2016 | 0.575 | 2621900 | 80.29 |
| MEXTER TECHNOLOGY BHD | Overbought | 9/19/2016 | 0.29 | 8402900 | 70.35 |
| MQ TECHNOLOGY BHD | Overbought | 9/19/2016 | 0.105 | 375500 | 80.24 |
| MTD ACPI ENGINEERING BHD | Overbought | 9/19/2016 | 0.29 | 720500 | 75.31 |
| MYCRON STEEL BHD | Overbought | 9/19/2016 | 0.91 | 2608500 | 82.41 |
| NV MULTI CORPORATION BHD | Overbought | 9/19/2016 | 0.39 | 2168200 | 74.1 |
| NYLEX (M) BHD | Overbought | 9/19/2016 | 0.67 | 2993300 | 75.58 |
| ORNASTEEL HOLDINGS BHD | Overbought | 9/19/2016 | 1.95 | 8860000 | 87.19 |
| OSK VENTURES INTERNATIONAL BHD | Overbought | 9/19/2016 | 0.47 | 100800 | 79.05 |
| PAOS HOLDINGS BHD | Overbought | 9/19/2016 | 1.25 | 544500 | 77.86 |
| POS MALAYSIA & SERVICES HOLDING | Overbought | 9/19/2016 | 3.74 | 3028600 | 71.98 |
| SATANG HOLDINGS BHD | Overbought | 9/19/2016 | 0.86 | 2525200 | 74.78 |
| SOUTH MALAYSIA INDUSTRIES BHD | Overbought | 9/19/2016 | 0.16 | 1027800 | 72.43 |
| SOUTHERN STEEL BHD | Overbought | 9/19/2016 | 1.16 | 1821000 | 72.67 |
| TECHNODEX BHD | Overbought | 9/19/2016 | 0.17 | 663100 | 70.6 |
| TIME ENGINEERING BHD | Overbought | 9/19/2016 | 0.285 | 13727800 | 72.28 |
| VTI VINTAGE BHD | Overbought | 9/19/2016 | 0.78 | 150600 | 87.01 |
| AJIYA BHD | Oversold | 9/19/2016 | 0.815 | 716100 | 19.75 |
| CWORKS SYSTEMS BHD | Oversold | 9/19/2016 | 0.175 | 1178500 | 13.65 |
| DIGI.COM BHD | Oversold | 9/19/2016 | 4.81 | 8675400 | 26.27 |
| EQUATOR LIFE SCIENCE BHD | Oversold | 9/19/2016 | 0.365 | 131000 | 25.38 |
| EQUINE CAPITAL BHD | Oversold | 9/19/2016 | 0.35 | 1139000 | 28.92 |
| GHL SYSTEMS BHD | Oversold | 9/19/2016 | 0.805 | 628900 | 24.07 |
| HOVID BHD | Oversold | 9/19/2016 | 0.375 | 808500 | 27.79 |
| I-POWER BHD | Oversold | 9/19/2016 | 0.205 | 12032200 | 25.29 |
| JOBSTREET CORPORATION BHD | Oversold | 9/19/2016 | 1.45 | 193500 | 15.46 |
| JOHORE TIN BHD | Oversold | 9/19/2016 | 0.855 | 348500 | 9.79 |
| LUSTER INDUSTRIES BHD | Oversold | 9/19/2016 | 0.06 | 250100 | 28.12 |
| MEDIA PRIMA BHD | Oversold | 9/19/2016 | 1.3 | 582900 | 29.08 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 9/19/2016 | 0.125 | 9453400 | 20.21 |
| PETRONAS GAS BHD | Oversold | 9/19/2016 | 21.5 | 538400 | 24.96 |
| PINTARAS JAYA BHD | Oversold | 9/19/2016 | 3.33 | 147200 | 22.48 |
| RHB CAPITAL BHD | Oversold | 9/19/2016 | 4.71 | 1199600 | 27.44 |
| SCOMI MARINE BHD | Oversold | 9/19/2016 | 0.175 | 115800 | 24.67 |
| STAR PUBLICATIONS (M) BHD | Oversold | 9/19/2016 | 2.5 | 597000 | 24.01 |
| TELEKOM MALAYSIA BHD | Oversold | 9/19/2016 | 6.7 | 6074800 | 27.47 |
Thursday, September 8, 2016
Scan 8 Sep 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ANN JOO RESOURCES BHD | Overbought | 9/8/2016 | 1.84 | 356500 | 70.3 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Overbought | 9/8/2016 | 4.92 | 10849200 | 73.26 |
| CHIN WELL HOLDINGS BHD | Overbought | 9/8/2016 | 1.84 | 780300 | 74.35 |
| CHUAN HUAT RESOURCES BHD | Overbought | 9/8/2016 | 0.49 | 1784300 | 70.3 |
| COMINTEL CORPORATION BHD | Overbought | 9/8/2016 | 0.85 | 18825500 | 72.06 |
| DIGI.COM BHD | Overbought | 9/8/2016 | 5.08 | 7227300 | 75.16 |
| D'NONCE TECHNOLOGY BHD | Overbought | 9/8/2016 | 0.285 | 411600 | 75.12 |
| EKOVEST BHD | Overbought | 9/8/2016 | 1.85 | 651200 | 85.78 |
| EXTOL MSC BHD | Overbought | 9/8/2016 | 0.175 | 942300 | 72.53 |
| G.A.BLUE INTERNATIONAL BHD | Overbought | 9/8/2016 | 1.22 | 1366300 | 70.37 |
| GADANG HOLDINGS BHD | Overbought | 9/8/2016 | 2.98 | 2276000 | 75.79 |
| GEORGE KENT (M) BHD | Overbought | 9/8/2016 | 2.89 | 2709400 | 74.88 |
| HAI-O ENTERPRISE BHD | Overbought | 9/8/2016 | 3.33 | 100400 | 79.97 |
| HEXZA CORPORATION BHD | Overbought | 9/8/2016 | 0.935 | 599700 | 71.37 |
| INSAS BHD | Overbought | 9/8/2016 | 0.705 | 2485100 | 71.22 |
| KUALA LUMPUR KEPONG BHD | Overbought | 9/8/2016 | 23.9 | 1678600 | 72.69 |
| MEXTER TECHNOLOGY BHD | Overbought | 9/8/2016 | 0.27 | 4036300 | 71.97 |
| MQ TECHNOLOGY BHD | Overbought | 9/8/2016 | 0.105 | 4543400 | 88.73 |
| MYCRON STEEL BHD | Overbought | 9/8/2016 | 0.71 | 2716500 | 76.55 |
| NV MULTI CORPORATION BHD | Overbought | 9/8/2016 | 0.335 | 570300 | 73.84 |
| NYLEX (M) BHD | Overbought | 9/8/2016 | 0.64 | 3881600 | 72.93 |
| ORNASTEEL HOLDINGS BHD | Overbought | 9/8/2016 | 1.66 | 1437200 | 73.94 |
| PASDEC HOLDINGS BHD | Overbought | 9/8/2016 | 0.56 | 263000 | 77.18 |
