| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Overbought | 1/29/2016 | 11.44 | 1723900 | 75.69 |
| ASTRAL ASIA BHD | Overbought | 1/29/2016 | 1.73 | 237600 | 91.36 |
| ATURMAJU RESOURCES BHD | Overbought | 1/29/2016 | 0.94 | 2815400 | 72.92 |
| CONCRETE ENGINEERING PRODUCTS B | Overbought | 1/29/2016 | 2.48 | 251800 | 78.09 |
| CWORKS SYSTEMS BHD | Overbought | 1/29/2016 | 0.64 | 9648600 | 88.95 |
| ESSO MALAYSIA BHD | Overbought | 1/29/2016 | 6.95 | 558100 | 71.4 |
| FARM'S BEST BHD | Overbought | 1/29/2016 | 0.8 | 1249900 | 71.19 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Overbought | 1/29/2016 | 1.14 | 2656100 | 87.68 |
| G.A.BLUE INTERNATIONAL BHD | Overbought | 1/29/2016 | 0.505 | 16178800 | 73.91 |
| GENTING BHD | Overbought | 1/29/2016 | 7.88 | 10674200 | 72.34 |
| HAP SENG CONSOLIDATED BHD | Overbought | 1/29/2016 | 7.2 | 2511000 | 75.42 |
| IOI CORPORATION BHD | Overbought | 1/29/2016 | 4.85 | 18747800 | 78.43 |
| KUALA LUMPUR KEPONG BHD | Overbought | 1/29/2016 | 23.9 | 2084700 | 72.91 |
| LAY HONG BHD | Overbought | 1/29/2016 | 8.29 | 120300 | 74.81 |
| MICROLINK SOLUTIONS BHD | Overbought | 1/29/2016 | 1.72 | 222000 | 70.87 |
| ORNASTEEL HOLDINGS BHD | Overbought | 1/29/2016 | 1.21 | 493900 | 71.58 |
| PETRONAS DAGANGAN BHD | Overbought | 1/29/2016 | 25.54 | 2067600 | 70.7 |
| SEE HUP CONSOLIDATED BHD | Overbought | 1/29/2016 | 1.23 | 168400 | 74.84 |
| SERN KOU RESOURCES BHD | Overbought | 1/29/2016 | 0.715 | 2751100 | 74.26 |
| STEMLIFE BHD | Overbought | 1/29/2016 | 0.45 | 560700 | 79.4 |
| TENAGA NASIONAL BHD | Overbought | 1/29/2016 | 13.6 | 23765900 | 72.88 |
| ABRIC BHD | Oversold | 1/29/2016 | 0.475 | 116200 | 20.44 |
| AEON CO. (M) BHD | Oversold | 1/29/2016 | 2.5 | 295200 | 27.27 |
| AT SYSTEMATIZATION BHD | Oversold | 1/29/2016 | 0.065 | 2708800 | 28.84 |
| BIMB HOLDINGS BHD | Oversold | 1/29/2016 | 3.49 | 323400 | 26.55 |
| BTM RESOURCES BHD | Oversold | 1/29/2016 | 0.23 | 228900 | 25.8 |
| DIGI.COM BHD | Oversold | 1/29/2016 | 4.88 | 26900700 | 23.79 |
| ECM LIBRA AVENUE BHD | Oversold | 1/29/2016 | 0.32 | 204700 | 27.57 |
| EQUINE CAPITAL BHD | Oversold | 1/29/2016 | 0.475 | 882000 | 24.27 |
| EVERGREEN FIBREBOARD BHD | Oversold | 1/29/2016 | 1.23 | 8985400 | 14.7 |
| GLOBETRONICS TECHNOLOGY BHD | Oversold | 1/29/2016 | 5.47 | 2180000 | 26.16 |
| HEXZA CORPORATION BHD | Oversold | 1/29/2016 | 0.855 | 1058900 | 28.57 |
| HO HUP CONSTRUCTION COMPANY BHD | Oversold | 1/29/2016 | 0.885 | 837700 | 22.46 |
| INSAS BHD | Oversold | 1/29/2016 | 0.685 | 705600 | 27.03 |
| IRE-TEX CORPORATION BHD | Oversold | 1/29/2016 | 0.25 | 124000 | 23.36 |
| JAKS RESOURCES BERHAD | Oversold | 1/29/2016 | 1.04 | 563500 | 29.35 |
| KINSTEEL BHD | Oversold | 1/29/2016 | 0.07 | 769100 | 21.36 |
| KOSSAN RUBBER INDUSTRIES BHD | Oversold | 1/29/2016 | 7.11 | 6469000 | 22.81 |
| KUMPULAN JETSON BHD | Oversold | 1/29/2016 | 0.23 | 281000 | 23.78 |
| KUMPULAN PERANGSANG SELANGOR BH | Oversold | 1/29/2016 | 1.03 | 172200 | 23.45 |
| LCTH CORPORATION BHD | Oversold | 1/29/2016 | 0.605 | 1947200 | 27.95 |
| LION INDUSTRIES CORPORATION BHD | Oversold | 1/29/2016 | 0.23 | 729900 | 13.4 |
| MIECO CHIPBOARD BHD | Oversold | 1/29/2016 | 0.9 | 667100 | 29.87 |
| ORIENTAL HOLDINGS BHD | Oversold | 1/29/2016 | 6.59 | 389300 | 25.01 |
| POH HUAT RESOURCES HOLDINGS BHD | Oversold | 1/29/2016 | 1.68 | 1329900 | 29.2 |
| POS MALAYSIA & SERVICES HOLDING | Oversold | 1/29/2016 | 2.26 | 635400 | 28.69 |
| PRICEWORTH WOOD PRODUCTS BHD | Oversold | 1/29/2016 | 0.125 | 2378000 | 23.03 |
| PROLEXUS BHD | Oversold | 1/29/2016 | 2.23 | 543300 | 26.66 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 1/29/2016 | 1.12 | 3331900 | 19.62 |
| TA ENTERPRISE BHD | Oversold | 1/29/2016 | 0.52 | 699300 | 26.26 |
| TOP GLOVE CORPORATION BHD | Oversold | 1/29/2016 | 5.42 | 17974000 | 13.32 |
| TRANS-ASIA SHIPPING CORP BHD | Oversold | 1/29/2016 | 1.54 | 128300 | 27.19 |
| TRC SYNERGY BHD | Oversold | 1/29/2016 | 0.335 | 628000 | 22.41 |
| UCHI TECHNOLOGIES BHD | Oversold | 1/29/2016 | 1.57 | 380500 | 29.66 |
| UNISEM (M) BHD | Oversold | 1/29/2016 | 1.96 | 7381000 | 29.52 |
| WENG ZHENG RESOURCES BHD | Oversold | 1/29/2016 | 1.04 | 209200 | 27.7 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Saturday, January 30, 2016
Scan 29 Jan 16
Thursday, January 28, 2016
Scan 28 Jan 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ASTRAL ASIA BHD | Overbought | 1/28/2016 | 1.74 | 639300 | 92.85 |
| ATURMAJU RESOURCES BHD | Overbought | 1/28/2016 | 0.945 | 2561500 | 74.04 |
| CWORKS SYSTEMS BHD | Overbought | 1/28/2016 | 0.58 | 11309300 | 86.12 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Overbought | 1/28/2016 | 1.1 | 3437200 | 84.9 |
| G.A.BLUE INTERNATIONAL BHD | Overbought | 1/28/2016 | 0.5 | 1765500 | 72.68 |
| HUNZA PROPERTIES BHD | Overbought | 1/28/2016 | 2.89 | 192500 | 85.75 |
| LAY HONG BHD | Overbought | 1/28/2016 | 8.09 | 146500 | 71.8 |
| MICROLINK SOLUTIONS BHD | Overbought | 1/28/2016 | 1.71 | 403100 | 70.01 |
| STEMLIFE BHD | Overbought | 1/28/2016 | 0.45 | 103500 | 79.4 |
| AEON CO. (M) BHD | Oversold | 1/28/2016 | 2.51 | 582600 | 28.33 |
| BOON KOON GROUP BHD | Oversold | 1/28/2016 | 0.1 | 122000 | 25.73 |
| BORNEO AQUA HARVEST BHD | Oversold | 1/28/2016 | 0.925 | 233000 | 28.29 |
| BTM RESOURCES BHD | Oversold | 1/28/2016 | 0.23 | 130000 | 25.8 |
| COASTAL CONTRACTS BHD | Oversold | 1/28/2016 | 1.53 | 1501600 | 28.49 |
| DELEUM BHD | Oversold | 1/28/2016 | 0.935 | 649500 | 29.47 |
| DIGI.COM BHD | Oversold | 1/28/2016 | 4.88 | 33543800 | 23.79 |
| EQUINE CAPITAL BHD | Oversold | 1/28/2016 | 0.47 | 1175800 | 17.88 |
| EVERGREEN FIBREBOARD BHD | Oversold | 1/28/2016 | 1.4 | 2484600 | 17.27 |
| GHL SYSTEMS BHD | Oversold | 1/28/2016 | 0.73 | 2928300 | 20.03 |
| GLOBETRONICS TECHNOLOGY BHD | Oversold | 1/28/2016 | 5.65 | 2370700 | 29.91 |
| GRAND-FLO SOLUTION BHD | Oversold | 1/28/2016 | 0.245 | 210000 | 27.63 |
| HIAP TECK VENTURE BHD | Oversold | 1/28/2016 | 0.2 | 265000 | 27.26 |
| HO HUP CONSTRUCTION COMPANY BHD | Oversold | 1/28/2016 | 0.88 | 903900 | 19.77 |
| HONG LEONG INDUSTRIES BHD | Oversold | 1/28/2016 | 5.38 | 162800 | 17.38 |
| INSAS BHD | Oversold | 1/28/2016 | 0.685 | 239600 | 27.03 |
| INTEGRATED RUBBER CORPORATION B | Oversold | 1/28/2016 | 0.775 | 3585400 | 28.95 |
| IRE-TEX CORPORATION BHD | Oversold | 1/28/2016 | 0.25 | 183000 | 23.36 |
| JAKS RESOURCES BERHAD | Oversold | 1/28/2016 | 1.02 | 631400 | 22.81 |
| KELADI MAJU BHD | Oversold | 1/28/2016 | 0.185 | 411000 | 16.07 |
| KINSTEEL BHD | Oversold | 1/28/2016 | 0.07 | 750200 | 21.36 |
| K-ONE TECHNOLOGY BHD | Oversold | 1/28/2016 | 0.265 | 8733200 | 26.64 |
| KOSSAN RUBBER INDUSTRIES BHD | Oversold | 1/28/2016 | 7.74 | 1472000 | 29.37 |
| KUB MALAYSIA BHD | Oversold | 1/28/2016 | 0.245 | 2077000 | 26.86 |
| KUMPULAN JETSON BHD | Oversold | 1/28/2016 | 0.235 | 169000 | 28.04 |
| LAND & GENERAL BHD | Oversold | 1/28/2016 | 0.345 | 975500 | 28.83 |
| LCTH CORPORATION BHD | Oversold | 1/28/2016 | 0.595 | 1085700 | 24.82 |
| LION INDUSTRIES CORPORATION BHD | Oversold | 1/28/2016 | 0.23 | 476300 | 13.4 |
| LKT INDUSTRIAL BHD | Oversold | 1/28/2016 | 6.46 | 147100 | 28.62 |
| LUSTER INDUSTRIES BHD | Oversold | 1/28/2016 | 0.065 | 1470600 | 25.69 |
| MALAYSIAN RESOURCES CORPORATION | Oversold | 1/28/2016 | 1.11 | 1632900 | 28.85 |
| MINHO (M) BHD | Oversold | 1/28/2016 | 1.2 | 221300 | 27.59 |
| MITRAJAYA HOLDINGS BHD | Oversold | 1/28/2016 | 1.05 | 680200 | 26.72 |
| MMS VENTURES BHD | Oversold | 1/28/2016 | 0.52 | 244500 | 28.48 |
| NATURAL BIO RESOURCES BHD | Oversold | 1/28/2016 | 2.3 | 118600 | 25.49 |
| ORIENTAL HOLDINGS BHD | Oversold | 1/28/2016 | 6.6 | 107300 | 25.61 |
| OSK HOLDINGS BHD | Oversold | 1/28/2016 | 1.51 | 105700 | 27.2 |
| PETRA ENERGY BHD | Oversold | 1/28/2016 | 1 | 121600 | 20.8 |
| PORTRADE DOTCOM BHD | Oversold | 1/28/2016 | 0.13 | 1437000 | 28.07 |
| POS MALAYSIA & SERVICES HOLDING | Oversold | 1/28/2016 | 2.16 | 435000 | 16.46 |
| PRESS METAL BHD | Oversold | 1/28/2016 | 1.82 | 272400 | 22.48 |
| PRICEWORTH WOOD PRODUCTS BHD | Oversold | 1/28/2016 | 0.125 | 35290500 | 23.03 |
| PROTASCO BHD | Oversold | 1/28/2016 | 1.41 | 284200 | 28.78 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 1/28/2016 | 1.13 | 2407200 | 20.04 |
| REDTONE INTERNATIONAL BHD | Oversold | 1/28/2016 | 0.53 | 439000 | 16.16 |
| SCOMI MARINE BHD | Oversold | 1/28/2016 | 0.21 | 1773900 | 24.18 |
| SEG INTERNATIONAL BHD | Oversold | 1/28/2016 | 1.3 | 437000 | 28.28 |
| SP SETIA BHD | Oversold | 1/28/2016 | 2.88 | 190000 | 21.29 |
| TA ENTERPRISE BHD | Oversold | 1/28/2016 | 0.51 | 704000 | 14.78 |
| TIME ENGINEERING BHD | Oversold | 1/28/2016 | 0.215 | 511700 | 27.29 |
| TIONG NAM LOGISTICS HOLDINGS BH | Oversold | 1/28/2016 | 1.16 | 169900 | 20.76 |
| TOP GLOVE CORPORATION BHD | Oversold | 1/28/2016 | 5.6 | 13721000 | 13.65 |
| UMW HOLDINGS BHD | Oversold | 1/28/2016 | 6.63 | 843000 | 24.44 |
| V.S INDUSTRY BHD | Oversold | 1/28/2016 | 1.33 | 5489500 | 28.8 |
| WAH SEONG CORPORATION BHD | Oversold | 1/28/2016 | 0.805 | 1072500 | 18.46 |
| WENG ZHENG RESOURCES BHD | Oversold | 1/28/2016 | 1.06 | 216400 | 29.56 |
| YGL CONVERGENCE BHD | Oversold | 1/28/2016 | 0.13 | 160000 | 27.1 |
| YINSON HOLDINGS BHD | Oversold | 1/28/2016 | 2.59 | 2266900 | 23.58 |
| ZHULIAN CORPORATION BHD | Oversold | 1/28/2016 | 1.4 | 155600 | 27.77 |
Wednesday, January 27, 2016
Scan 27 Jan 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ASIA FILE CORPORATION BHD | Overbought | 1/27/2016 | 5.3 | 318900 | 70.66 |
| ASTRAL ASIA BHD | Overbought | 1/27/2016 | 1.75 | 1357600 | 94.27 |
| ATURMAJU RESOURCES BHD | Overbought | 1/27/2016 | 0.93 | 1532400 | 72.89 |
| CCK CONSOLIDATED HOLDINGS BHD | Overbought | 1/27/2016 | 1.25 | 1276000 | 76.59 |
| CWORKS SYSTEMS BHD | Overbought | 1/27/2016 | 0.525 | 9043300 | 82.28 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Overbought | 1/27/2016 | 1.08 | 3044000 | 83.14 |
| KUMPULAN POWERNET BHD | Overbought | 1/27/2016 | 0.55 | 169100 | 82.06 |
| MICROLINK SOLUTIONS BHD | Overbought | 1/27/2016 | 1.73 | 636800 | 74.06 |
| ORNASTEEL HOLDINGS BHD | Overbought | 1/27/2016 | 1.2 | 303400 | 74.8 |
| STEMLIFE BHD | Overbought | 1/27/2016 | 0.45 | 271900 | 79.4 |
| AIROCOM TECHNOLOGY BHD | Oversold | 1/27/2016 | 0.19 | 926300 | 27.91 |
| ALAM MARITIM RESOURCES BHD | Oversold | 1/27/2016 | 0.345 | 1267000 | 15.82 |
| AMFIRST REAL ESTATE INVESTMENT | Oversold | 1/27/2016 | 0.71 | 149000 | 25.29 |
| BIO OSMO BHD | Oversold | 1/27/2016 | 0.045 | 775200 | 28.76 |
| BOLTON BHD | Oversold | 1/27/2016 | 0.715 | 121000 | 23.91 |
| BRIGHT PACKAGING INDUSTRY BHD | Oversold | 1/27/2016 | 0.31 | 516900 | 26.47 |
| BTM RESOURCES BHD | Oversold | 1/27/2016 | 0.235 | 247300 | 26.84 |
| COASTAL CONTRACTS BHD | Oversold | 1/27/2016 | 1.51 | 467700 | 24.12 |
| CYBERTOWERS BHD | Oversold | 1/27/2016 | 0.005 | 4764600 | 20.46 |
| DAYA MATERIALS BHD | Oversold | 1/27/2016 | 0.085 | 1225000 | 28.95 |
| DELEUM BHD | Oversold | 1/27/2016 | 0.93 | 127100 | 27.78 |
| DRB-HICOM BHD | Oversold | 1/27/2016 | 1.02 | 741800 | 25.11 |
| EQUINE CAPITAL BHD | Oversold | 1/27/2016 | 0.47 | 899600 | 17.88 |
| EVERGREEN FIBREBOARD BHD | Oversold | 1/27/2016 | 1.48 | 2564600 | 18.69 |
| GHL SYSTEMS BHD | Oversold | 1/27/2016 | 0.755 | 1947800 | 22.05 |
| GLOBETRONICS TECHNOLOGY BHD | Oversold | 1/27/2016 | 5.62 | 1628000 | 28.33 |
| GRAND-FLO SOLUTION BHD | Oversold | 1/27/2016 | 0.245 | 210000 | 27.63 |
| HO HUP CONSTRUCTION COMPANY BHD | Oversold | 1/27/2016 | 0.88 | 1871600 | 19.77 |
| INSAS BHD | Oversold | 1/27/2016 | 0.695 | 176500 | 29.72 |
| JAKS RESOURCES BERHAD | Oversold | 1/27/2016 | 1.06 | 935600 | 27.51 |
| KELADI MAJU BHD | Oversold | 1/27/2016 | 0.195 | 180100 | 23.46 |
| KINSTEEL BHD | Oversold | 1/27/2016 | 0.07 | 3208400 | 21.36 |
| KUB MALAYSIA BHD | Oversold | 1/27/2016 | 0.24 | 758000 | 20.56 |
| KUMPULAN JETSON BHD | Oversold | 1/27/2016 | 0.235 | 136000 | 28.04 |
| LCTH CORPORATION BHD | Oversold | 1/27/2016 | 0.625 | 1722800 | 28.21 |
| MALAYSIAN BULK CARRIERS BHD | Oversold | 1/27/2016 | 0.705 | 288400 | 25.59 |
| MALAYSIAN PLANTATIONS BHD | Oversold | 1/27/2016 | 3.19 | 451800 | 28.47 |
| MALAYSIAN RESOURCES CORPORATION | Oversold | 1/27/2016 | 1.1 | 938900 | 25.99 |
| MALTON BHD | Oversold | 1/27/2016 | 0.695 | 123400 | 28.83 |
| MINHO (M) BHD | Oversold | 1/27/2016 | 1.2 | 234000 | 27.59 |
| MITRAJAYA HOLDINGS BHD | Oversold | 1/27/2016 | 1.04 | 1108600 | 23.28 |
| MK LAND HOLDINGS BHD | Oversold | 1/27/2016 | 0.345 | 422100 | 29.93 |
| MLABS SYSTEMS BHD | Oversold | 1/27/2016 | 0.065 | 329500 | 26.59 |
| MMS VENTURES BHD | Oversold | 1/27/2016 | 0.525 | 254100 | 29.79 |
| NEXTNATION COMMUNICATION BHD | Oversold | 1/27/2016 | 0.055 | 33187000 | 27.68 |
| PARAMOUNT CORPORATION BHD | Oversold | 1/27/2016 | 1.53 | 115000 | 29.62 |
| PORTRADE DOTCOM BHD | Oversold | 1/27/2016 | 0.125 | 1057800 | 25.74 |
| POS MALAYSIA & SERVICES HOLDING | Oversold | 1/27/2016 | 2.17 | 806100 | 16.72 |
| PRESS METAL BHD | Oversold | 1/27/2016 | 1.85 | 135900 | 25 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 1/27/2016 | 1.08 | 2070100 | 11.11 |
| RHB CAPITAL BHD | Oversold | 1/27/2016 | 5.03 | 1667700 | 24.62 |
| SCOMI MARINE BHD | Oversold | 1/27/2016 | 0.215 | 499100 | 27.23 |
| SEG INTERNATIONAL BHD | Oversold | 1/27/2016 | 1.3 | 484000 | 28.28 |
| SMR TECHNOLOGIES BHD | Oversold | 1/27/2016 | 0.2 | 456800 | 27.57 |
| TA ENTERPRISE BHD | Oversold | 1/27/2016 | 0.51 | 468500 | 14.78 |
| TIONG NAM LOGISTICS HOLDINGS BH | Oversold | 1/27/2016 | 1.17 | 328200 | 21.79 |
| TOP GLOVE CORPORATION BHD | Oversold | 1/27/2016 | 6.1 | 11286900 | 14.58 |
| UMW HOLDINGS BHD | Oversold | 1/27/2016 | 6.56 | 425200 | 19.93 |
| WAH SEONG CORPORATION BHD | Oversold | 1/27/2016 | 0.8 | 361500 | 15.56 |
| WENG ZHENG RESOURCES BHD | Oversold | 1/27/2016 | 1.03 | 115700 | 22.35 |
| YINSON HOLDINGS BHD | Oversold | 1/27/2016 | 2.58 | 1051300 | 21.31 |
Scan 26 Jan 16
| Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
|---|---|---|---|---|---|
| ASIA FILE CORPORATION BHD | Overbought | 1/26/2016 | 5.3 | 162500 | 70.66 |
| ASTRAL ASIA BHD | Overbought | 1/26/2016 | 1.5 | 197500 | 91.15 |
| ATURMAJU RESOURCES BHD | Overbought | 1/26/2016 | 0.95 | 7208000 | 77.09 |
| C.I. HOLDINGS BHD | Overbought | 1/26/2016 | 3.1 | 376800 | 71.07 |
| CCK CONSOLIDATED HOLDINGS BHD | Overbought | 1/26/2016 | 1.2 | 1635500 | 73.45 |
| CWORKS SYSTEMS BHD | Overbought | 1/26/2016 | 0.53 | 9463400 | 84.23 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Overbought | 1/26/2016 | 1.06 | 3797200 | 81.12 |
| MICROLINK SOLUTIONS BHD | Overbought | 1/26/2016 | 1.72 | 535100 | 73.35 |
| PAHANCO CORPORATION BHD | Overbought | 1/26/2016 | 0.335 | 330200 | 79 |
| QL RESOURCES BHD | Overbought | 1/26/2016 | 4.59 | 450600 | 72.48 |
| STEMLIFE BHD | Overbought | 1/26/2016 | 0.45 | 169500 | 79.4 |
| ABRIC BHD | Oversold | 1/26/2016 | 0.48 | 207300 | 22.54 |
| AEON CO. (M) BHD | Oversold | 1/26/2016 | 2.5 | 317600 | 24.16 |
| AIROCOM TECHNOLOGY BHD | Oversold | 1/26/2016 | 0.19 | 2189100 | 27.91 |
| ALAM MARITIM RESOURCES BHD | Oversold | 1/26/2016 | 0.35 | 797700 | 16.9 |
| AMFIRST REAL ESTATE INVESTMENT | Oversold | 1/26/2016 | 0.71 | 113400 | 25.29 |
| AT SYSTEMATIZATION BHD | Oversold | 1/26/2016 | 0.065 | 1470600 | 14.58 |
| BRIGHT PACKAGING INDUSTRY BHD | Oversold | 1/26/2016 | 0.315 | 510300 | 27.6 |
| COASTAL CONTRACTS BHD | Oversold | 1/26/2016 | 1.5 | 428300 | 21.92 |
| CONNECTCOUNTY HOLDINGS BHD | Oversold | 1/26/2016 | 0.155 | 2509500 | 26.5 |
| CYBERTOWERS BHD | Oversold | 1/26/2016 | 0.01 | 7921100 | 22.33 |
| DAYA MATERIALS BHD | Oversold | 1/26/2016 | 0.085 | 1748200 | 28.95 |
| DELEUM BHD | Oversold | 1/26/2016 | 0.91 | 524400 | 20.76 |
| DRB-HICOM BHD | Oversold | 1/26/2016 | 1 | 1214500 | 18.8 |
| EQUINE CAPITAL BHD | Oversold | 1/26/2016 | 0.47 | 846800 | 17.88 |
| EVERGREEN FIBREBOARD BHD | Oversold | 1/26/2016 | 1.48 | 3074300 | 18.69 |
| GENETEC TECHNOLOGY BERHAD | Oversold | 1/26/2016 | 0.235 | 9944300 | 26.8 |
| GEORGE KENT (M) BHD | Oversold | 1/26/2016 | 1.5 | 365200 | 27.37 |
| GHL SYSTEMS BHD | Oversold | 1/26/2016 | 0.79 | 470300 | 25.37 |
| HAP SENG PLANTATIONS HOLDINGS B | Oversold | 1/26/2016 | 2.28 | 597500 | 23.78 |
| HARVEST COURT INDUSTRIES BHD | Oversold | 1/26/2016 | 0.13 | 148500 | 16.25 |
| HIAP TECK VENTURE BHD | Oversold | 1/26/2016 | 0.2 | 248800 | 24.54 |
| HO HUP CONSTRUCTION COMPANY BHD | Oversold | 1/26/2016 | 0.9 | 393100 | 22.42 |
| INSAS BHD | Oversold | 1/26/2016 | 0.685 | 393700 | 22.6 |
| JOHN MASTER INDUSTRIES BHD | Oversold | 1/26/2016 | 0.04 | 730100 | 19.07 |
| K & N KENANGA HOLDINGS BHD | Oversold | 1/26/2016 | 0.47 | 279700 | 20.62 |
| KOBAY TECHNOLOGY BHD | Oversold | 1/26/2016 | 1.48 | 107000 | 20.71 |
| K-ONE TECHNOLOGY BHD | Oversold | 1/26/2016 | 0.275 | 2813500 | 27.58 |
| KUB MALAYSIA BHD | Oversold | 1/26/2016 | 0.24 | 421800 | 20.56 |
| LAND & GENERAL BHD | Oversold | 1/26/2016 | 0.345 | 412700 | 24.71 |
| LCTH CORPORATION BHD | Oversold | 1/26/2016 | 0.625 | 5578600 | 28.21 |
| LION DIVERSIFIED HOLDINGS BHD | Oversold | 1/26/2016 | 0.05 | 211400 | 23.61 |
| LION INDUSTRIES CORPORATION BHD | Oversold | 1/26/2016 | 0.24 | 598100 | 16.51 |
| MALAYSIAN BULK CARRIERS BHD | Oversold | 1/26/2016 | 0.695 | 117800 | 19.08 |
| MALAYSIAN PLANTATIONS BHD | Oversold | 1/26/2016 | 3.16 | 603700 | 23.03 |
| MALAYSIAN RESOURCES CORPORATION | Oversold | 1/26/2016 | 1.1 | 2051700 | 25.99 |
| MALTON BHD | Oversold | 1/26/2016 | 0.69 | 260200 | 25.15 |
| MINHO (M) BHD | Oversold | 1/26/2016 | 1.2 | 224100 | 27.59 |
| MITRAJAYA HOLDINGS BHD | Oversold | 1/26/2016 | 1.03 | 2102600 | 19.81 |
| MK LAND HOLDINGS BHD | Oversold | 1/26/2016 | 0.345 | 360100 | 29.93 |
| MMS VENTURES BHD | Oversold | 1/26/2016 | 0.52 | 422700 | 26.68 |
| MY E.G. SERVICES BHD | Oversold | 1/26/2016 | 2.08 | 7234200 | 25.39 |
| NAIM CENDERA HOLDINGS BHD | Oversold | 1/26/2016 | 2.24 | 767500 | 29.19 |
| NAIM INDAH CORPORATION BHD | Oversold | 1/26/2016 | 0.075 | 160000 | 26.34 |
| NATURAL BIO RESOURCES BHD | Oversold | 1/26/2016 | 2.3 | 126000 | 23.31 |
| ORIENTAL HOLDINGS BHD | Oversold | 1/26/2016 | 6.63 | 118100 | 24.16 |
| OSK HOLDINGS BHD | Oversold | 1/26/2016 | 1.52 | 311500 | 26.31 |
| PENTAMASTER CORPORATION BHD | Oversold | 1/26/2016 | 0.65 | 768800 | 26.72 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Oversold | 1/26/2016 | 0.235 | 3529400 | 14.37 |
| PORTRADE DOTCOM BHD | Oversold | 1/26/2016 | 0.13 | 410200 | 26.53 |
| POS MALAYSIA & SERVICES HOLDING | Oversold | 1/26/2016 | 2.16 | 538700 | 15.47 |
| PRESS METAL BHD | Oversold | 1/26/2016 | 1.83 | 347700 | 19.45 |
| PUC FOUNDER (MSC) BHD | Oversold | 1/26/2016 | 0.08 | 3897800 | 21.92 |
| PUNCAK NIAGA HOLDINGS BHD | Oversold | 1/26/2016 | 1.09 | 1342000 | 11.34 |
| REDTONE INTERNATIONAL BHD | Oversold | 1/26/2016 | 0.54 | 105100 | 18.19 |
| RHB CAPITAL BHD | Oversold | 1/26/2016 | 5.01 | 2001600 | 22.67 |
| SCOMI MARINE BHD | Oversold | 1/26/2016 | 0.21 | 861500 | 17.64 |
| SINO HUA-AN INTERNATIONAL BHD | Oversold | 1/26/2016 | 0.045 | 112800 | 23.81 |
| SMR TECHNOLOGIES BHD | Oversold | 1/26/2016 | 0.205 | 766600 | 29.18 |
| SOLUTION ENGINEERING HOLDINGS B | Oversold | 1/26/2016 | 0.335 | 579800 | 28.09 |
| SP SETIA BHD | Oversold | 1/26/2016 | 2.95 | 324000 | 26.15 |
| SUNWAY INFRASTRUCTURE BHD | Oversold | 1/26/2016 | 0.345 | 104000 | 26.1 |
| TA ENTERPRISE BHD | Oversold | 1/26/2016 | 0.51 | 1212800 | 14.78 |
| TALIWORKS CORPORATION BHD | Oversold | 1/26/2016 | 1.34 | 272600 | 26.72 |
| TANJUNG OFFSHORE BHD | Oversold | 1/26/2016 | 0.3 | 841000 | 24.17 |
| TIONG NAM LOGISTICS HOLDINGS BH | Oversold | 1/26/2016 | 1.16 | 191500 | 18.02 |
| TOP GLOVE CORPORATION BHD | Oversold | 1/26/2016 | 6.4 | 5608800 | 15.16 |
| UCHI TECHNOLOGIES BHD | Oversold | 1/26/2016 | 1.58 | 1067800 | 27.86 |
| UMW HOLDINGS BHD | Oversold | 1/26/2016 | 6.65 | 707500 | 21.45 |
| WAH SEONG CORPORATION BHD | Oversold | 1/26/2016 | 0.805 | 204300 | 16.09 |
| WENG ZHENG RESOURCES BHD | Oversold | 1/26/2016 | 1.02 | 248300 | 19.82 |
| YINSON HOLDINGS BHD | Oversold | 1/26/2016 | 2.59 | 196800 | 21.91 |
| YTL E-SOLUTIONS BHD | Oversold | 1/26/2016 | 0.505 | 116800 | 28.71 |
| YTL POWER INTERNATIONAL BHD | Oversold | 1/26/2016 | 1.4 | 2628900 | 29.51 |
| ZHULIAN CORPORATION BHD | Oversold | 1/26/2016 | 1.42 | 111500 | 28.88 |
Sunday, January 24, 2016
Scan 22 Jan 16
