Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMTEK HOLDINGS BHD | Overbought | 6/25/2014 | 0.57 | 128200 | 95.29 |
APB RESOURCES BHD | Overbought | 6/25/2014 | 1.33 | 152500 | 74.53 |
ASTINO BHD | Overbought | 6/25/2014 | 1.65 | 444300 | 83.02 |
BERJAYA CORPORATION BHD | Overbought | 6/25/2014 | 0.535 | 22258000 | 70.71 |
CEPATWAWASAN GROUP BHD | Overbought | 6/25/2014 | 1.06 | 1310000 | 70.54 |
CN ASIA CORPORATION BHD | Overbought | 6/25/2014 | 1.4 | 130200 | 76.06 |
DAIMAN DEVELOPMENT BHD | Overbought | 6/25/2014 | 3.8 | 265000 | 71.46 |
EG INDUSTRIES BHD | Overbought | 6/25/2014 | 0.825 | 1037800 | 75.36 |
ELSOFT RESEARCH BHD | Overbought | 6/25/2014 | 1.13 | 251700 | 77.86 |
EXCEL FORCE MSC BHD | Overbought | 6/25/2014 | 0.855 | 2793200 | 70.15 |
FOCAL AIMS HOLDINGS BHD | Overbought | 6/25/2014 | 5.38 | 451200 | 72.48 |
GD EXPRESS CARRIER BHD | Overbought | 6/25/2014 | 2.2 | 483300 | 72.04 |
GE-SHEN CORPORATION BHD | Overbought | 6/25/2014 | 0.475 | 962300 | 71.8 |
GREENYIELD BHD | Overbought | 6/25/2014 | 0.295 | 7584200 | 70.4 |
HAP SENG CONSOLIDATED BHD | Overbought | 6/25/2014 | 3.57 | 1811000 | 78.92 |
HUA YANG BHD | Overbought | 6/25/2014 | 2.2 | 428500 | 84.54 |
INCH KENNETH KAJANG RUBBER PLC | Overbought | 6/25/2014 | 0.865 | 728600 | 71.47 |
INFORTECH ALLIANCE BHD | Overbought | 6/25/2014 | 0.38 | 12395100 | 73.74 |
IPMUDA BHD | Overbought | 6/25/2014 | 0.985 | 334500 | 83.27 |
LYSAGHT GALVANIZED STEEL BHD | Overbought | 6/25/2014 | 6.09 | 261200 | 82.85 |
MELATI EHSAN HOLDINGS BHD | Overbought | 6/25/2014 | 1.39 | 170900 | 70.53 |
MENANG CORPORATION (M) BHD | Overbought | 6/25/2014 | 1.19 | 2050500 | 79.01 |
MESB BHD | Overbought | 6/25/2014 | 1.29 | 169400 | 70.2 |
MNRB HOLDINGS BHD | Overbought | 6/25/2014 | 4.8 | 325900 | 74.85 |
MUI PROPERTIES BHD | Overbought | 6/25/2014 | 0.27 | 1513600 | 78.77 |
MULTI VEST RESOURCES BHD | Overbought | 6/25/2014 | 0.415 | 3381900 | 71.73 |
NARRA INDUSTRIES BHD | Overbought | 6/25/2014 | 2.43 | 1156000 | 74.56 |
NI HSIN RESOURCES BHD | Overbought | 6/25/2014 | 0.19 | 174300 | 76.99 |
PCCS GROUP BHD | Overbought | 6/25/2014 | 0.725 | 207400 | 70.43 |
PENTAMASTER CORPORATION BHD | Overbought | 6/25/2014 | 0.38 | 772200 | 70.85 |
PETRA ENERGY BHD | Overbought | 6/25/2014 | 3.12 | 895400 | 76.52 |
PLASTRADE TECHNOLOGY BHD | Overbought | 6/25/2014 | 0.18 | 4793700 | 81.4 |
PNE PCB BHD | Overbought | 6/25/2014 | 0.97 | 4594200 | 77.94 |
POS MALAYSIA & SERVICES HOLDING | Overbought | 6/25/2014 | 5.3 | 937900 | 76.17 |
PRESS METAL BHD | Overbought | 6/25/2014 | 3.92 | 909700 | 75.29 |
PRICEWORTH WOOD PRODUCTS BHD | Overbought | 6/25/2014 | 0.225 | 39143500 | 74.85 |
PUNCAK NIAGA HOLDINGS BHD | Overbought | 6/25/2014 | 3.63 | 1470200 | 73.98 |
SEAL INCORPORATED BHD | Overbought | 6/25/2014 | 1.12 | 6593400 | 84.87 |
SELANGOR PROPERTIES BHD | Overbought | 6/25/2014 | 6.13 | 334400 | 83.81 |
SKP RESOURCES BHD | Overbought | 6/25/2014 | 0.49 | 6952300 | 73.03 |
SOUTHERN ACIDS (M) BHD | Overbought | 6/25/2014 | 5.6 | 342500 | 77.28 |
SYF RESOURCES BHD | Overbought | 6/25/2014 | 1.18 | 1291400 | 70.17 |
UNITED U-LI CORPORATION BHD | Overbought | 6/25/2014 | 1.16 | 1601400 | 71.91 |
VITROX CORPORATION BHD | Overbought | 6/25/2014 | 2.3 | 166200 | 77.56 |
WENG ZHENG RESOURCES BHD | Overbought | 6/25/2014 | 1.46 | 356000 | 86.02 |
WINSUN TECHNOLOGIES BHD | Overbought | 6/25/2014 | 0.06 | 8420300 | 78.45 |
AEON CO. (M) BHD | Oversold | 6/25/2014 | 4.08 | 2694700 | 17.33 |
AIRASIA BHD | Oversold | 6/25/2014 | 2.21 | 17743800 | 28.21 |
CAHYA MATA SARAWAK BHD | Oversold | 6/25/2014 | 3.73 | 3201000 | 12.45 |
DELEUM BHD | Oversold | 6/25/2014 | 2.3 | 313800 | 13.54 |
DRB-HICOM BHD | Oversold | 6/25/2014 | 2.25 | 2049100 | 25.58 |
EKOVEST BHD | Oversold | 6/25/2014 | 1.14 | 321200 | 18.69 |
IREKA CORPORATION BHD | Oversold | 6/25/2014 | 0.61 | 489000 | 25.28 |
JMR CONGLOMERATION BHD | Oversold | 6/25/2014 | 0.85 | 241700 | 24.02 |
KIAN JOO CAN FACTORY BHD | Oversold | 6/25/2014 | 3.19 | 210100 | 23.36 |
KUMPULAN JETSON BHD | Oversold | 6/25/2014 | 0.505 | 1845800 | 18.37 |
MALAYSIA AICA BHD | Oversold | 6/25/2014 | 1.27 | 499400 | 17.9 |
NTPM HOLDINGS BHD | Oversold | 6/25/2014 | 0.83 | 2813900 | 29.63 |
RAMUNIA HOLDINGS BHD | Oversold | 6/25/2014 | 0.85 | 8290200 | 28.89 |
SUPERMAX CORPORATION BHD | Oversold | 6/25/2014 | 2.11 | 1157800 | 23.41 |
TAN CHONG MOTOR HOLDINGS BHD | Oversold | 6/25/2014 | 5 | 1149000 | 27.72 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Wednesday, June 25, 2014
Scan 25 Jun 14
Scan 24 Jun 14
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | Overbought | 6/24/2014 | 15.48 | 266200 | 71.51 |
AMTEK HOLDINGS BHD | Overbought | 6/24/2014 | 0.55 | 122900 | 94.79 |
APB RESOURCES BHD | Overbought | 6/24/2014 | 1.35 | 699700 | 79.27 |
ARK RESOURCES BHD | Overbought | 6/24/2014 | 0.69 | 146300 | 75.42 |
ASTINO BHD | Overbought | 6/24/2014 | 1.65 | 682500 | 83.02 |
BONIA CORPORATION BHD | Overbought | 6/24/2014 | 5.69 | 1339500 | 71.66 |
CN ASIA CORPORATION BHD | Overbought | 6/24/2014 | 1.35 | 499800 | 71.7 |
EG INDUSTRIES BHD | Overbought | 6/24/2014 | 0.805 | 4510200 | 73.09 |
ELSOFT RESEARCH BHD | Overbought | 6/24/2014 | 1.15 | 293700 | 83.47 |
EXCEL FORCE MSC BHD | Overbought | 6/24/2014 | 0.87 | 5245300 | 76 |
FABER GROUP BHD | Overbought | 6/24/2014 | 3.4 | 1199900 | 78.38 |
FIAMMA HOLDINGS BHD | Overbought | 6/24/2014 | 2.09 | 607500 | 75.52 |
FOCAL AIMS HOLDINGS BHD | Overbought | 6/24/2014 | 5.38 | 478900 | 72.48 |
GD EXPRESS CARRIER BHD | Overbought | 6/24/2014 | 2.22 | 428800 | 76.09 |
GENETEC TECHNOLOGY BERHAD | Overbought | 6/24/2014 | 0.125 | 3749300 | 70.84 |
GOLDEN PHAROS BHD | Overbought | 6/24/2014 | 0.93 | 494300 | 70.62 |
HAP SENG CONSOLIDATED BHD | Overbought | 6/24/2014 | 3.6 | 825800 | 85.43 |
HUA YANG BHD | Overbought | 6/24/2014 | 2.18 | 296400 | 83.24 |
INFORTECH ALLIANCE BHD | Overbought | 6/24/2014 | 0.38 | 9549000 | 73.74 |
JAKS RESOURCES BERHAD | Overbought | 6/24/2014 | 0.675 | 7599000 | 83.09 |
KEIN HING INTERNATIONAL BHD | Overbought | 6/24/2014 | 0.48 | 313400 | 72.16 |
KSL HOLDINGS BHD | Overbought | 6/24/2014 | 2.27 | 457100 | 71.87 |
LAY HONG BHD | Overbought | 6/24/2014 | 2.4 | 120600 | 73.89 |
LITYAN HOLDINGS BHD | Overbought | 6/24/2014 | 0.62 | 1245200 | 73.94 |
LYSAGHT GALVANIZED STEEL BHD | Overbought | 6/24/2014 | 6.21 | 234400 | 89.11 |
MENANG CORPORATION (M) BHD | Overbought | 6/24/2014 | 1.14 | 1086200 | 72.89 |
MNRB HOLDINGS BHD | Overbought | 6/24/2014 | 4.83 | 287400 | 78.55 |
MUI PROPERTIES BHD | Overbought | 6/24/2014 | 0.265 | 2547900 | 77.13 |
MULTI-USAGE HOLDINGS BHD | Overbought | 6/24/2014 | 0.725 | 189900 | 73.94 |
NARRA INDUSTRIES BHD | Overbought | 6/24/2014 | 2.38 | 979300 | 73.03 |
NI HSIN RESOURCES BHD | Overbought | 6/24/2014 | 0.19 | 378000 | 76.99 |
PANTECH GROUP HOLDINGS BHD | Overbought | 6/24/2014 | 1.07 | 1568000 | 72.95 |
PCCS GROUP BHD | Overbought | 6/24/2014 | 0.725 | 110000 | 70.43 |
PETRA ENERGY BHD | Overbought | 6/24/2014 | 3.1 | 178700 | 75.3 |
PINTARAS JAYA BHD | Overbought | 6/24/2014 | 4.38 | 183500 | 74.82 |
PLASTRADE TECHNOLOGY BHD | Overbought | 6/24/2014 | 0.18 | 14668400 | 81.4 |
PNE PCB BHD | Overbought | 6/24/2014 | 0.98 | 5337100 | 81.12 |
POS MALAYSIA & SERVICES HOLDING | Overbought | 6/24/2014 | 5.23 | 1446700 | 72.49 |
PRESS METAL BHD | Overbought | 6/24/2014 | 3.91 | 2908500 | 74.94 |
PUNCAK NIAGA HOLDINGS BHD | Overbought | 6/24/2014 | 3.65 | 2419200 | 76.02 |
RAPID SYNERGY BHD | Overbought | 6/24/2014 | 4.95 | 120000 | 91.49 |
SALCON BHD | Overbought | 6/24/2014 | 0.975 | 7458700 | 74.61 |
SARAWAK PLANTATION BHD | Overbought | 6/24/2014 | 2.9 | 123700 | 83.74 |
SEAL INCORPORATED BHD | Overbought | 6/24/2014 | 1.13 | 11782100 | 87.59 |
SELANGOR PROPERTIES BHD | Overbought | 6/24/2014 | 5.97 | 383000 | 80.53 |
SKP RESOURCES BHD | Overbought | 6/24/2014 | 0.485 | 17850200 | 71.81 |
SOUTHERN ACIDS (M) BHD | Overbought | 6/24/2014 | 5.7 | 829000 | 83.38 |
STS TECNIC BHD | Overbought | 6/24/2014 | 3.4 | 219400 | 86.48 |
SUMATEC RESOURCES BHD | Overbought | 6/24/2014 | 0.31 | 188197696 | 72.92 |
SUPERLON HOLDINGS BHD | Overbought | 6/24/2014 | 0.71 | 648100 | 72.44 |
SYF RESOURCES BHD | Overbought | 6/24/2014 | 1.2 | 1321800 | 75.24 |
TA ENTERPRISE BHD | Overbought | 6/24/2014 | 0.86 | 3142400 | 70.12 |
UNITED U-LI CORPORATION BHD | Overbought | 6/24/2014 | 1.18 | 3427000 | 79.09 |
WENG ZHENG RESOURCES BHD | Overbought | 6/24/2014 | 1.47 | 988900 | 88.01 |
AEON CO. (M) BHD | Oversold | 6/24/2014 | 4.21 | 2483600 | 18.09 |
AIRASIA BHD | Oversold | 6/24/2014 | 2.23 | 17621900 | 29.79 |
BINTULU PORT HOLDINGS BHD | Oversold | 6/24/2014 | 7.3 | 300000 | 14.66 |
CAHYA MATA SARAWAK BHD | Oversold | 6/24/2014 | 3.82 | 4475400 | 12.59 |
DELEUM BHD | Oversold | 6/24/2014 | 2.33 | 404500 | 13.7 |
DRB-HICOM BHD | Oversold | 6/24/2014 | 2.28 | 529900 | 29.38 |
IREKA CORPORATION BHD | Oversold | 6/24/2014 | 0.605 | 247600 | 22 |
KIAN JOO CAN FACTORY BHD | Oversold | 6/24/2014 | 3.2 | 204000 | 25.59 |
KUMPULAN JETSON BHD | Oversold | 6/24/2014 | 0.51 | 404100 | 20.27 |
MALAYSIA AICA BHD | Oversold | 6/24/2014 | 1.28 | 645300 | 18.54 |
SUPERMAX CORPORATION BHD | Oversold | 6/24/2014 | 2.13 | 508100 | 25.31 |
Monday, June 23, 2014
Scan 23 Jun 14
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVENTA BHD | Overbought | 6/23/2014 | 1.17 | 680000 | 71.28 |
AMDB BHD | Overbought | 6/23/2014 | 1.2 | 538500 | 72.4 |
ANCOM BHD | Overbought | 6/23/2014 | 0.615 | 7459800 | 70.83 |
ASTINO BHD | Overbought | 6/23/2014 | 1.59 | 518200 | 78.92 |
BSL CORPORATION BERHAD | Overbought | 6/23/2014 | 0.34 | 762200 | 73.37 |
DAIMAN DEVELOPMENT BHD | Overbought | 6/23/2014 | 3.79 | 387800 | 72.36 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 6/23/2014 | 0.215 | 3467000 | 71.86 |
EG INDUSTRIES BHD | Overbought | 6/23/2014 | 0.79 | 273700 | 71.26 |
ELSOFT RESEARCH BHD | Overbought | 6/23/2014 | 1.14 | 587200 | 82.9 |
EXTOL MSC BHD | Overbought | 6/23/2014 | 0.335 | 1858200 | 75.31 |
FABER GROUP BHD | Overbought | 6/23/2014 | 3.33 | 1503100 | 74.79 |
FEDERAL FURNITURE HOLDINGS (M) | Overbought | 6/23/2014 | 0.455 | 1666600 | 81.5 |
FIAMMA HOLDINGS BHD | Overbought | 6/23/2014 | 2.08 | 616400 | 74.93 |
FOCAL AIMS HOLDINGS BHD | Overbought | 6/23/2014 | 5.39 | 1283100 | 73.54 |
GD EXPRESS CARRIER BHD | Overbought | 6/23/2014 | 2.2 | 332800 | 74.78 |
GOLDEN PHAROS BHD | Overbought | 6/23/2014 | 0.935 | 579600 | 71.45 |
GREENYIELD BHD | Overbought | 6/23/2014 | 0.3 | 18877100 | 80.15 |
HAP SENG CONSOLIDATED BHD | Overbought | 6/23/2014 | 3.56 | 1172800 | 83.78 |
HUA YANG BHD | Overbought | 6/23/2014 | 2.18 | 562500 | 83.24 |
HUBLINE BHD | Overbought | 6/23/2014 | 0.055 | 12452100 | 73.38 |
INFORTECH ALLIANCE BHD | Overbought | 6/23/2014 | 0.38 | 20351800 | 73.74 |
JAKS RESOURCES BERHAD | Overbought | 6/23/2014 | 0.65 | 5083400 | 78.79 |
KOBAY TECHNOLOGY BHD | Overbought | 6/23/2014 | 1.28 | 229800 | 78.17 |
KOTRA INDUSTRIES BHD | Overbought | 6/23/2014 | 1.43 | 116700 | 82.57 |
KSL HOLDINGS BHD | Overbought | 6/23/2014 | 2.28 | 2443400 | 75.14 |
LCTH CORPORATION BHD | Overbought | 6/23/2014 | 0.31 | 4620500 | 73.28 |
LEN CHEONG HOLDING BHD | Overbought | 6/23/2014 | 0.29 | 647500 | 72.12 |
LYSAGHT GALVANIZED STEEL BHD | Overbought | 6/23/2014 | 5.7 | 279800 | 84.53 |
MELATI EHSAN HOLDINGS BHD | Overbought | 6/23/2014 | 1.39 | 416100 | 73.31 |
MENANG CORPORATION (M) BHD | Overbought | 6/23/2014 | 1.14 | 2569000 | 72.89 |
MMS VENTURES BHD | Overbought | 6/23/2014 | 0.25 | 3688600 | 74.25 |
MNRB HOLDINGS BHD | Overbought | 6/23/2014 | 4.83 | 302500 | 78.55 |
MUI PROPERTIES BHD | Overbought | 6/23/2014 | 0.26 | 1502300 | 75.36 |
MULTI-USAGE HOLDINGS BHD | Overbought | 6/23/2014 | 0.725 | 507700 | 73.94 |
ONLINE ONE CORPORATION BHD | Overbought | 6/23/2014 | 0.15 | 795600 | 78.76 |
PANTECH GROUP HOLDINGS BHD | Overbought | 6/23/2014 | 1.07 | 1489400 | 72.95 |
PASDEC HOLDINGS BHD | Overbought | 6/23/2014 | 0.86 | 6663400 | 73.75 |
PENTAMASTER CORPORATION BHD | Overbought | 6/23/2014 | 0.385 | 5419400 | 75.84 |
PETRA ENERGY BHD | Overbought | 6/23/2014 | 3.1 | 889400 | 75.3 |
PLASTRADE TECHNOLOGY BHD | Overbought | 6/23/2014 | 0.185 | 19282100 | 86.92 |
PNE PCB BHD | Overbought | 6/23/2014 | 0.915 | 1884600 | 75.01 |
PROLEXUS BHD | Overbought | 6/23/2014 | 1.81 | 128900 | 71.2 |
PROTASCO BHD | Overbought | 6/23/2014 | 2.13 | 593400 | 73.52 |
PUNCAK NIAGA HOLDINGS BHD | Overbought | 6/23/2014 | 3.63 | 1635700 | 75.4 |
RAPID SYNERGY BHD | Overbought | 6/23/2014 | 4.95 | 147500 | 91.49 |
SALCON BHD | Overbought | 6/23/2014 | 1 | 20769700 | 83.61 |
SEAL INCORPORATED BHD | Overbought | 6/23/2014 | 1.13 | 25193300 | 87.59 |
SELANGOR PROPERTIES BHD | Overbought | 6/23/2014 | 5.96 | 543200 | 80.3 |
SOUTHERN ACIDS (M) BHD | Overbought | 6/23/2014 | 5.3 | 383900 | 76.54 |
SUCCESS TRANSFORMER CORP BHD | Overbought | 6/23/2014 | 1.63 | 388100 | 70.83 |
SYF RESOURCES BHD | Overbought | 6/23/2014 | 1.23 | 2031900 | 83.6 |
TRIPLC BHD | Overbought | 6/23/2014 | 1.45 | 138300 | 71.58 |
VIZTEL SOLUTIONS BHD | Overbought | 6/23/2014 | 0.13 | 6265000 | 77.08 |
WENG ZHENG RESOURCES BHD | Overbought | 6/23/2014 | 1.45 | 1423000 | 87.47 |
YONG TAI BHD | Overbought | 6/23/2014 | 1.21 | 139100 | 71.01 |
AEON CO. (M) BHD | Oversold | 6/23/2014 | 4.14 | 1430500 | 16.27 |
DELEUM BHD | Oversold | 6/23/2014 | 2.35 | 362000 | 13.8 |
DRB-HICOM BHD | Oversold | 6/23/2014 | 2.26 | 920600 | 22.29 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Oversold | 6/23/2014 | 0.675 | 473800 | 27.35 |
HUNZA PROPERTIES BHD | Oversold | 6/23/2014 | 1.89 | 133600 | 28.99 |
IREKA CORPORATION BHD | Oversold | 6/23/2014 | 0.605 | 124900 | 22 |
KEN HOLDINGS BHD | Oversold | 6/23/2014 | 1 | 108600 | 20.8 |
KUMPULAN JETSON BHD | Oversold | 6/23/2014 | 0.51 | 235800 | 20.27 |
MALAYSIA AICA BHD | Oversold | 6/23/2014 | 1.31 | 551300 | 20.58 |
SUPERMAX CORPORATION BHD | Oversold | 6/23/2014 | 2.14 | 636800 | 26.3 |
TOP GLOVE CORPORATION BHD | Oversold | 6/23/2014 | 4.5 | 472900 | 28.88 |
Saturday, June 21, 2014
Scan 20 Jun 14
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ABRIC BHD | Overbought | 6/20/2014 | 0.57 | 797100 | 72.26 |
ADVENTA BHD | Overbought | 6/20/2014 | 1.17 | 689100 | 71.28 |
AEON CREDIT SERVICE (M) BHD | Overbought | 6/20/2014 | 15.36 | 240400 | 70.37 |
AMDB BHD | Overbought | 6/20/2014 | 1.21 | 339500 | 76.15 |
ANALABS RESOURCES BHD | Overbought | 6/20/2014 | 1.9 | 141500 | 72.29 |
ASTINO BHD | Overbought | 6/20/2014 | 1.55 | 241900 | 75.25 |
BSL CORPORATION BERHAD | Overbought | 6/20/2014 | 0.33 | 487800 | 70.74 |
DAIMAN DEVELOPMENT BHD | Overbought | 6/20/2014 | 3.81 | 343900 | 74.82 |
DIALOG GROUP BHD | Overbought | 6/20/2014 | 3.85 | 2697100 | 70.12 |
DUFU TECHNOLOGY CORP. BHD | Overbought | 6/20/2014 | 0.25 | 4332200 | 71.05 |
EASTERN & ORIENTAL BHD | Overbought | 6/20/2014 | 2.79 | 2549800 | 70.32 |
EFFICIENT E-SOLUTIONS BHD | Overbought | 6/20/2014 | 0.215 | 2337200 | 71.86 |
EKOWOOD INTERNATIONAL BHD | Overbought | 6/20/2014 | 0.345 | 2826000 | 73.89 |
ELSOFT RESEARCH BHD | Overbought | 6/20/2014 | 1.16 | 1516500 | 88.53 |
EONMETALL GROUP BHD | Overbought | 6/20/2014 | 0.355 | 238600 | 70.53 |
EXTOL MSC BHD | Overbought | 6/20/2014 | 0.335 | 8149700 | 75.31 |
FEDERAL FURNITURE HOLDINGS (M) | Overbought | 6/20/2014 | 0.45 | 2822500 | 80.62 |
FORMOSA PROSONIC INDUSTRIES BHD | Overbought | 6/20/2014 | 1.02 | 188700 | 74.81 |
GD EXPRESS CARRIER BHD | Overbought | 6/20/2014 | 2.19 | 571800 | 74.13 |
GE-SHEN CORPORATION BHD | Overbought | 6/20/2014 | 0.46 | 812200 | 70.1 |
GOLDEN PHAROS BHD | Overbought | 6/20/2014 | 0.965 | 2287000 | 76.44 |
HAP SENG CONSOLIDATED BHD | Overbought | 6/20/2014 | 3.47 | 1570300 | 78.81 |
HIL INDUSTRIES BHD | Overbought | 6/20/2014 | 0.675 | 318600 | 72.02 |
HUA YANG BHD | Overbought | 6/20/2014 | 2.18 | 862600 | 83.24 |
HUBLINE BHD | Overbought | 6/20/2014 | 0.055 | 8585300 | 73.38 |
INFORTECH ALLIANCE BHD | Overbought | 6/20/2014 | 0.385 | 43770700 | 77.41 |
JAKS RESOURCES BERHAD | Overbought | 6/20/2014 | 0.635 | 6818400 | 75.32 |
KEIN HING INTERNATIONAL BHD | Overbought | 6/20/2014 | 0.485 | 264200 | 75.08 |
KOBAY TECHNOLOGY BHD | Overbought | 6/20/2014 | 1.22 | 183700 | 74.54 |
KONSORTIUM TRANSNASIONAL BHD | Overbought | 6/20/2014 | 0.35 | 5786200 | 75.9 |
KUMPULAN PERANGSANG SELANGOR BH | Overbought | 6/20/2014 | 1.88 | 5566900 | 74.12 |
KYM HOLDINGS BHD | Overbought | 6/20/2014 | 0.88 | 180000 | 71.27 |
LEADER STEEL HOLDINGS BHD | Overbought | 6/20/2014 | 0.34 | 742200 | 72.02 |
LEN CHEONG HOLDING BHD | Overbought | 6/20/2014 | 0.3 | 1661500 | 77.69 |
LII HEN INDUSTRIES BHD | Overbought | 6/20/2014 | 2.16 | 123600 | 78.11 |
MAA HOLDINGS BHD | Overbought | 6/20/2014 | 0.69 | 3033000 | 72.36 |
MALAYSIAN PACIFIC INDUSTRIES BH | Overbought | 6/20/2014 | 5.2 | 326200 | 73.07 |
MELATI EHSAN HOLDINGS BHD | Overbought | 6/20/2014 | 1.4 | 343600 | 75.84 |
MENANG CORPORATION (M) BHD | Overbought | 6/20/2014 | 1.14 | 2418000 | 72.89 |
MESB BHD | Overbought | 6/20/2014 | 1.35 | 216000 | 82.08 |
METAL RECLAMATION BHD | Overbought | 6/20/2014 | 1.53 | 120000 | 72.91 |
MNRB HOLDINGS BHD | Overbought | 6/20/2014 | 4.79 | 336200 | 77.27 |
MULTI-USAGE HOLDINGS BHD | Overbought | 6/20/2014 | 0.72 | 769900 | 73.5 |
NARRA INDUSTRIES BHD | Overbought | 6/20/2014 | 2.25 | 822300 | 70.83 |
OCB BHD | Overbought | 6/20/2014 | 0.9 | 357800 | 86.58 |
ONLINE ONE CORPORATION BHD | Overbought | 6/20/2014 | 0.145 | 614900 | 76.07 |
OPCOM HOLDINGS BHD | Overbought | 6/20/2014 | 0.74 | 105300 | 72.97 |
OPENSYS (M) BHD | Overbought | 6/20/2014 | 0.39 | 5646600 | 71.54 |
PANTECH GROUP HOLDINGS BHD | Overbought | 6/20/2014 | 1.06 | 1976000 | 70.54 |
PARAGON UNION BHD | Overbought | 6/20/2014 | 0.39 | 2578500 | 81.35 |
PASDEC HOLDINGS BHD | Overbought | 6/20/2014 | 0.865 | 2496800 | 75.03 |
PENTAMASTER CORPORATION BHD | Overbought | 6/20/2014 | 0.38 | 1454500 | 74.78 |
PETRA ENERGY BHD | Overbought | 6/20/2014 | 3.1 | 475700 | 75.3 |
PINTARAS JAYA BHD | Overbought | 6/20/2014 | 4.39 | 102400 | 76.61 |
PLASTRADE TECHNOLOGY BHD | Overbought | 6/20/2014 | 0.18 | 24079500 | 86.04 |
PNE PCB BHD | Overbought | 6/20/2014 | 0.925 | 2041900 | 78.62 |
PROLEXUS BHD | Overbought | 6/20/2014 | 1.81 | 141000 | 71.2 |
PUNCAK NIAGA HOLDINGS BHD | Overbought | 6/20/2014 | 3.71 | 4956200 | 83.44 |
PW CONSOLIDATED BHD | Overbought | 6/20/2014 | 1.33 | 340600 | 73.5 |
RAPID SYNERGY BHD | Overbought | 6/20/2014 | 4.92 | 196000 | 90.2 |
RB LAND HOLDINGS BHD | Overbought | 6/20/2014 | 3.47 | 1662000 | 70.36 |
SALCON BHD | Overbought | 6/20/2014 | 0.975 | 13840800 | 81.55 |
SEAL INCORPORATED BHD | Overbought | 6/20/2014 | 1 | 4192000 | 80.74 |
SELANGOR PROPERTIES BHD | Overbought | 6/20/2014 | 5.8 | 1138300 | 76.13 |
STS TECNIC BHD | Overbought | 6/20/2014 | 3.3 | 104600 | 80.44 |
SYF RESOURCES BHD | Overbought | 6/20/2014 | 1.23 | 3634100 | 83.6 |
TEK SENG HOLDINGS BHD | Overbought | 6/20/2014 | 0.325 | 1098400 | 72.46 |
TPC PLUS BHD | Overbought | 6/20/2014 | 0.35 | 462600 | 70.36 |
UTUSAN MELAYU (M) BHD | Overbought | 6/20/2014 | 0.835 | 234200 | 70.24 |
VIZTEL SOLUTIONS BHD | Overbought | 6/20/2014 | 0.12 | 3772300 | 70.5 |
WENG ZHENG RESOURCES BHD | Overbought | 6/20/2014 | 1.36 | 2366200 | 84.63 |
YONG TAI BHD | Overbought | 6/20/2014 | 1.23 | 272400 | 76.1 |
AEON CO. (M) BHD | Oversold | 6/20/2014 | 3.97 | 828400 | 11.88 |
AFFIN HOLDINGS BHD | Oversold | 6/20/2014 | 3.3 | 345100 | 25.99 |
BOUSTEAD HOLDINGS BHD | Oversold | 6/20/2014 | 5 | 495500 | 18.35 |
DELEUM BHD | Oversold | 6/20/2014 | 2.39 | 575500 | 13.99 |
DRB-HICOM BHD | Oversold | 6/20/2014 | 2.26 | 5646600 | 22.29 |
EKOVEST BHD | Oversold | 6/20/2014 | 1.18 | 109000 | 20.2 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Oversold | 6/20/2014 | 0.69 | 559900 | 29.72 |
IREKA CORPORATION BHD | Oversold | 6/20/2014 | 0.61 | 282600 | 22.85 |
JAYA TIASA HOLDINGS BHD | Oversold | 6/20/2014 | 2.5 | 1162000 | 27.6 |
KOMARKCORP BHD | Oversold | 6/20/2014 | 0.565 | 365100 | 28.34 |
KOSSAN RUBBER INDUSTRIES BHD | Oversold | 6/20/2014 | 3.64 | 3458800 | 28.49 |
KUMPULAN JETSON BHD | Oversold | 6/20/2014 | 0.51 | 1922000 | 20.27 |
MALAYSIA AICA BHD | Oversold | 6/20/2014 | 1.32 | 890400 | 21.3 |
SUPERMAX CORPORATION BHD | Oversold | 6/20/2014 | 2.13 | 966800 | 23.55 |
Friday, June 20, 2014
Scan 19 Jun 14
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMDB BHD | Overbought | 6/19/2014 | 1.21 | 687200 | 76.15 |
ANALABS RESOURCES BHD | Overbought | 6/19/2014 | 1.9 | 325500 | 72.29 |
