Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ABRIC BHD | Overbought | 10/29/2010 | 0.295 | 561200 | 75.56 |
ADVANCE SYNERGY BHD | Overbought | 10/29/2010 | 0.205 | 10057500 | 82.84 |
ADVANCED SYNERGY BHD-ICULS | Overbought | 10/29/2010 | 0.1 | 4915300 | 78.01 |
AIC CORPORATION BHD | Overbought | 10/29/2010 | 1.25 | 1592300 | 79.45 |
AMMB HOLDINGS BHD | Overbought | 10/29/2010 | 6.32 | 3915400 | 75.84 |
APM AUTOMOTIVE HOLDINGS BHD | Overbought | 10/29/2010 | 5.21 | 181200 | 73.12 |
BCT TECHNOLOGY BHD | Overbought | 10/29/2010 | 0.055 | 332500 | 99.26 |
CAELY HOLDINGS BHD | Overbought | 10/29/2010 | 0.32 | 356100 | 77.5 |
CARLSBERG BREWERY MALAYSIA BHD | Overbought | 10/29/2010 | 5.39 | 116900 | 71.47 |
CEPATWAWASAN GROUP BHD | Overbought | 10/29/2010 | 1.31 | 1290200 | 78.06 |
CHUAN HUAT RESOURCES BHD | Overbought | 10/29/2010 | 1.08 | 1242200 | 77.67 |
CME GROUP BHD | Overbought | 10/29/2010 | 0.055 | 5170300 | 99.82 |
DAYA MATERIALS BHD | Overbought | 10/29/2010 | 0.22 | 6620516 | 79.28 |
DIALOG GROUP BHD | Overbought | 10/29/2010 | 1.3 | 9769228 | 75.88 |
DNP HOLDINGS BHD | Overbought | 10/29/2010 | 1.82 | 283200 | 71.86 |
EUROSPAN HOLDINGS BHD | Overbought | 10/29/2010 | 1.38 | 350100 | 81.72 |
FAVELLE FAVCO BHD | Overbought | 10/29/2010 | 0.935 | 122900 | 72.47 |
FURQAN BUSINESS ORGANISATION BH | Overbought | 10/29/2010 | 0.17 | 5204000 | 72.37 |
GHL SYSTEMS BHD | Overbought | 10/29/2010 | 0.37 | 2502500 | 77.04 |
GUOCOLAND (MALAYSIA) BHD | Overbought | 10/29/2010 | 1.27 | 6255700 | 70.94 |
HAP SENG CONSOLIDATED BHD | Overbought | 10/29/2010 | 4 | 3517500 | 91.04 |
HAP SENG PLANTATIONS HOLDINGS B | Overbought | 10/29/2010 | 2.74 | 791000 | 72.34 |
HIROTAKO HOLDINGS BHD | Overbought | 10/29/2010 | 1.2 | 176600 | 73.2 |
HO HUP CONSTRUCTION COMPANY BHD | Overbought | 10/29/2010 | 0.79 | 515900 | 72.55 |
HO WAH GENTING BHD | Overbought | 10/29/2010 | 0.31 | 37889100 | 70.01 |
HPI RESOURCES BHD | Overbought | 10/29/2010 | 2.1 | 2381900 | 77.24 |
IJM CORPORATION BHD | Overbought | 10/29/2010 | 5.63 | 1338400 | 74.07 |
JOBSTREET CORPORATION BHD | Overbought | 10/29/2010 | 2.66 | 109100 | 77.31 |
KBB RESOURCES BHD | Overbought | 10/29/2010 | 0.285 | 757900 | 78.32 |
KEY WEST GLOBAL TELECOMMUNICATI | Overbought | 10/29/2010 | 0.095 | 655000 | 76.15 |
KHEE SAN BHD | Overbought | 10/29/2010 | 0.61 | 3388700 | 74.51 |
KIAN JOO CAN FACTORY BHD | Overbought | 10/29/2010 | 1.61 | 777400 | 72.34 |
KIM HIN INDUSTRY BHD | Overbought | 10/29/2010 | 1.36 | 270900 | 70.87 |
KLUANG RUBBER CO (M) BHD | Overbought | 10/29/2010 | 2.9 | 372200 | 84.04 |
KUALA LUMPUR KEPONG BHD | Overbought | 10/29/2010 | 19.8 | 1661300 | 79.73 |
KUCHAI DEVELOPMENT BHD | Overbought | 10/29/2010 | 1.55 | 11262100 | 92.69 |
KULIM (M) BHD | Overbought | 10/29/2010 | 9.7 | 368900 | 73.58 |
KYM HOLDINGS BHD | Overbought | 10/29/2010 | 1.84 | 407300 | 77.32 |
LCTH CORPORATION BHD | Overbought | 10/29/2010 | 0.315 | 1036800 | 77.54 |
LFE CORPORATION BHD | Overbought | 10/29/2010 | 0.19 | 3183100 | 72.45 |
LITESPEED EDUCATION TECHNOLOGIE | Overbought | 10/29/2010 | 0.2 | 851400 | 76.73 |
MAJUPERAK HOLDINGS BHD | Overbought | 10/29/2010 | 0.37 | 12406700 | 85.28 |
MALAYSIA AIRPORT HOLDINGS BHD | Overbought | 10/29/2010 | 6.07 | 2745300 | 71.99 |
MALTON BHD | Overbought | 10/29/2010 | 0.73 | 18499500 | 70.33 |
MANULIFE INSURANCE (M) BHD | Overbought | 10/29/2010 | 3.2 | 151600 | 81.1 |
MARCO HOLDINGS BHD | Overbought | 10/29/2010 | 0.14 | 442000 | 75.73 |
MCM TECHNOLOGIES BHD | Overbought | 10/29/2010 | 0.125 | 986300 | 71.67 |
METRO KAJANG HOLDINGS BHD | Overbought | 10/29/2010 | 1.39 | 152700 | 74.73 |
MHC PLANTATIONS BHD | Overbought | 10/29/2010 | 1.7 | 366000 | 72.23 |
MULPHA INTERNATIONAL BHD | Overbought | 10/29/2010 | 0.47 | 3684500 | 73.77 |
MULTI VEST RESOURCES BHD | Overbought | 10/29/2010 | 0.575 | 1398400 | 77.26 |
MYCOM BHD | Overbought | 10/29/2010 | 0.57 | 1917000 | 73.18 |
NAIM INDAH CORPORATION BHD | Overbought | 10/29/2010 | 0.055 | 367600 | 80.03 |
NATURAL BIO RESOURCES BHD | Overbought | 10/29/2010 | 0.76 | 1543600 | 72.48 |
NGIU KEE CORPORATION (M) BHD | Overbought | 10/29/2010 | 0.06 | 205000 | 80.05 |
OSK HOLDINGS BHD | Overbought | 10/29/2010 | 1.52 | 3910000 | 72.93 |
PASDEC HOLDINGS BHD | Overbought | 10/29/2010 | 0.425 | 575200 | 70.17 |
PETALING TIN BHD | Overbought | 10/29/2010 | 0.405 | 28465200 | 82.58 |
POH KONG HOLDINGS BHD | Overbought | 10/29/2010 | 0.45 | 1192100 | 80.38 |
PPB GROUP BHD | Overbought | 10/29/2010 | 19.2 | 542300 | 86.45 |
PROGRESSIVE IMPACT CORPORATION | Overbought | 10/29/2010 | 0.275 | 4093500 | 97.43 |
QL RESOURCES BHD | Overbought | 10/29/2010 | 5.42 | 318600 | 87.42 |
RAMUNIA HOLDINGS BHD | Overbought | 10/29/2010 | 0.4 | 9401400 | 72.34 |
RB LAND HOLDINGS BHD | Overbought | 10/29/2010 | 2.77 | 2047400 | 73.29 |
RELIANCE PACIFIC BHD | Overbought | 10/29/2010 | 0.63 | 511000 | 88.5 |
RHB CAPITAL BHD | Overbought | 10/29/2010 | 8.03 | 2095200 | 78.09 |
RIMBUNAN SAWIT BHD | Overbought | 10/29/2010 | 1.87 | 149500 | 72.15 |
SDKM FIBRES WIRES & CABLES BHD | Overbought | 10/29/2010 | 2.55 | 1776400 | 72.46 |
SEACERA TILES BHD | Overbought | 10/29/2010 | 0.62 | 547400 | 81.42 |
SELANGOR DREDGING BHD | Overbought | 10/29/2010 | 0.84 | 2370400 | 77.24 |
SMIS CORPORATION BHD | Overbought | 10/29/2010 | 0.77 | 283200 | 82.54 |
SOUTHERN ACIDS (M) BHD | Overbought | 10/29/2010 | 2.83 | 915800 | 81.01 |
SP SETIA BHD | Overbought | 10/29/2010 | 5.19 | 4613300 | 70 |
STAR PUBLICATIONS (M) BHD | Overbought | 10/29/2010 | 4.13 | 201400 | 80.89 |
SUNGEI BAGAN RUBBER CO (M) BHD | Overbought | 10/29/2010 | 3.17 | 218800 | 78.43 |
TANCO HOLDINGS BHD | Overbought | 10/29/2010 | 0.155 | 18404000 | 78.7 |
TOMEI CONSOLIDATED BHD | Overbought | 10/29/2010 | 0.7 | 762300 | 70.59 |
TSM GLOBAL BHD | Overbought | 10/29/2010 | 3.93 | 171900 | 87.69 |
UBG BHD | Overbought | 10/29/2010 | 2.48 | 1594500 | 76.47 |
WHITE HORSE BHD | Overbought | 10/29/2010 | 1.85 | 116000 | 76.15 |
YTL E-SOLUTIONS BHD | Overbought | 10/29/2010 | 1.42 | 11304700 | 70.05 |
YTL LAND & DEVELOPMENT BHD | Overbought | 10/29/2010 | 1.46 | 9742800 | 88.62 |
ADVANCE INFORMATION MARKETING B | Oversold | 10/29/2010 | 0.115 | 785200 | 22.21 |
AEON CO. (M) BHD | Oversold | 10/29/2010 | 5.52 | 1214700 | 26.81 |
BERJAYA LAND BHD | Oversold | 10/29/2010 | 1.17 | 134200 | 29.75 |
BHS INDUSTRIES BHD | Oversold | 10/29/2010 | 0.82 | 109700 | 27.02 |
ES CERAMICS TECHNOLOGY BHD | Oversold | 10/29/2010 | 0.095 | 147100 | 26.09 |
GPRO TECHNOLOGIES BHD | Oversold | 10/29/2010 | 0.085 | 698600 | 22.77 |
HUBLINE BHD | Oversold | 10/29/2010 | 0.165 | 4649300 | 20.92 |
LPI CAPITAL BHD | Oversold | 10/29/2010 | 11.46 | 123800 | 23.95 |
SEG INTERNATIONAL BHD | Oversold | 10/29/2010 | 2.1 | 328700 | 29.52 |
TIEN WAH PRESS HOLDINGS BHD | Oversold | 10/29/2010 | 1.65 | 160000 | 22.96 |
YEE LEE CORPORATION BHD | Oversold | 10/29/2010 | 0.935 | 279700 | 23.55 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Friday, October 29, 2010
Scan 29 Oct 10
Thursday, October 28, 2010
Scan 28 Oct 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Overbought | 10/28/2010 | 0.2 | 2147400 | 80.77 |
AIC CORPORATION BHD | Overbought | 10/28/2010 | 1.25 | 1460000 | 79.45 |
AMMB HOLDINGS BHD | Overbought | 10/28/2010 | 6.29 | 3153500 | 74.76 |
CAELY HOLDINGS BHD | Overbought | 10/28/2010 | 0.3 | 226100 | 72.61 |
CEPATWAWASAN GROUP BHD | Overbought | 10/28/2010 | 1.33 | 1486800 | 82.85 |
CHUAN HUAT RESOURCES BHD | Overbought | 10/28/2010 | 1.03 | 290200 | 72.25 |
DIALOG GROUP BHD | Overbought | 10/28/2010 | 1.28 | 3120700 | 72.98 |
DNP HOLDINGS BHD | Overbought | 10/28/2010 | 1.83 | 304800 | 74.82 |
EUROSPAN HOLDINGS BHD | Overbought | 10/28/2010 | 1.38 | 481800 | 81.72 |
FURQAN BUSINESS ORGANISATION BH | Overbought | 10/28/2010 | 0.17 | 1853700 | 72.37 |
HAP SENG CONSOLIDATED BHD | Overbought | 10/28/2010 | 3.85 | 1680600 | 89.13 |
HARN LEN CORPORATION BHD | Overbought | 10/28/2010 | 0.83 | 626700 | 73.76 |
HIROTAKO HOLDINGS BHD | Overbought | 10/28/2010 | 1.2 | 179200 | 73.2 |
HWANG-DBS (M) BHD | Overbought | 10/28/2010 | 2 | 109100 | 83.76 |
IJM CORPORATION BHD | Overbought | 10/28/2010 | 5.71 | 6121900 | 87.87 |
INCH KENNETH KAJANG RUBBER PLC | Overbought | 10/28/2010 | 0.86 | 8389100 | 74.11 |
JASA KITA BHD | Overbought | 10/28/2010 | 0.15 | 156200 | 82.59 |
KBB RESOURCES BHD | Overbought | 10/28/2010 | 0.28 | 6711800 | 77.44 |
KIAN JOO CAN FACTORY BHD | Overbought | 10/28/2010 | 1.61 | 1802200 | 72.34 |
KRETAM HOLDINGS BHD | Overbought | 10/28/2010 | 1.87 | 158400 | 78.66 |
KUALA LUMPUR KEPONG BHD | Overbought | 10/28/2010 | 19.56 | 1059600 | 77.48 |
KULIM (M) BHD | Overbought | 10/28/2010 | 9.79 | 115700 | 81.09 |
KUMPULAN PERANGSANG SELANGOR BH | Overbought | 10/28/2010 | 1.51 | 1909300 | 71.52 |
KWANTAS CORPORATION BHD | Overbought | 10/28/2010 | 1.84 | 205300 | 74.24 |
KYM HOLDINGS BHD | Overbought | 10/28/2010 | 1.81 | 169800 | 75.75 |
LCTH CORPORATION BHD | Overbought | 10/28/2010 | 0.31 | 127000 | 75.34 |
MALAYAN UNITED INDUSTRIES BHD | Overbought | 10/28/2010 | 0.21 | 4689800 | 70.93 |
MALAYSIAN MOSAICS BHD | Overbought | 10/28/2010 | 2.29 | 301500 | 76.43 |
MALTON BHD | Overbought | 10/28/2010 | 0.73 | 6249800 | 70.33 |
MANULIFE INSURANCE (M) BHD | Overbought | 10/28/2010 | 3.2 | 188800 | 81.1 |
MARCO HOLDINGS BHD | Overbought | 10/28/2010 | 0.14 | 440100 | 75.73 |
MULPHA INTERNATIONAL BHD | Overbought | 10/28/2010 | 0.47 | 4579200 | 73.77 |
MULTI VEST RESOURCES BHD | Overbought | 10/28/2010 | 0.58 | 3816400 | 78.69 |
MYCOM BHD | Overbought | 10/28/2010 | 0.58 | 3132500 | 79.17 |
NATURAL BIO RESOURCES BHD | Overbought | 10/28/2010 | 0.8 | 1992700 | 87.13 |
NGIU KEE CORPORATION (M) BHD | Overbought | 10/28/2010 | 0.06 | 662300 | 80.05 |
PAN MALAYSIAN INDUSTRIES BHD | Overbought | 10/28/2010 | 0.06 | 100700 | 70.37 |
PETALING TIN BHD | Overbought | 10/28/2010 | 0.3 | 1872900 | 72.4 |
PJ DEVELOPMENT HOLDINGS BHD | Overbought | 10/28/2010 | 0.85 | 1945100 | 71.24 |
PLENITUDE BHD | Overbought | 10/28/2010 | 4.99 | 236000 | 75.54 |
POH KONG HOLDINGS BHD | Overbought | 10/28/2010 | 0.45 | 2017100 | 80.38 |
PPB GROUP BHD | Overbought | 10/28/2010 | 19.18 | 183900 | 86.27 |
PUBLIC BANK BHD | Overbought | 10/28/2010 | 12.76 | 4504900 | 73.4 |
QL RESOURCES BHD | Overbought | 10/28/2010 | 5.42 | 345100 | 87.42 |
RAMUNIA HOLDINGS BHD | Overbought | 10/28/2010 | 0.4 | 7487900 | 72.34 |
RB LAND HOLDINGS BHD | Overbought | 10/28/2010 | 2.74 | 410500 | 70.89 |
RELIANCE PACIFIC BHD | Overbought | 10/28/2010 | 0.61 | 509500 | 87.44 |
RHB CAPITAL BHD | Overbought | 10/28/2010 | 7.93 | 2741200 | 74.75 |
SAPURACREST PETROLEUM BHD | Overbought | 10/28/2010 | 2.56 | 1169200 | 70.78 |
SEACERA TILES BHD | Overbought | 10/28/2010 | 0.57 | 196000 | 77.23 |
SEAL INCORPORATED BHD | Overbought | 10/28/2010 | 0.49 | 3531900 | 78.08 |
SELANGOR DREDGING BHD | Overbought | 10/28/2010 | 0.8 | 1745700 | 70.88 |
SMIS CORPORATION BHD | Overbought | 10/28/2010 | 0.76 | 148000 | 81.53 |
SOUTHERN ACIDS (M) BHD | Overbought | 10/28/2010 | 2.75 | 277600 | 79.45 |
SP SETIA BHD | Overbought | 10/28/2010 | 5.25 | 1124200 | 75.23 |
STAR PUBLICATIONS (M) BHD | Overbought | 10/28/2010 | 4.13 | 427900 | 80.89 |
SUNWAY HOLDINGS INCORPORATED BH | Overbought | 10/28/2010 | 2 | 433000 | 73.01 |
TANCO HOLDINGS BHD | Overbought | 10/28/2010 | 0.14 | 1257700 | 73.45 |
TRADEWINDS (M) BHD | Overbought | 10/28/2010 | 4.05 | 505500 | 70.03 |
UBG BHD | Overbought | 10/28/2010 | 2.48 | 152700 | 76.47 |
UNITED PLANTATIONS BHD | Overbought | 10/28/2010 | 17.04 | 296600 | 94.63 |
UNITED U-LI CORPORATION BHD | Overbought | 10/28/2010 | 0.9 | 1066100 | 71.05 |
V.S INDUSTRY BHD | Overbought | 10/28/2010 | 1.64 | 340600 | 76.73 |
WHITE HORSE BHD | Overbought | 10/28/2010 | 1.83 | 268400 | 74.09 |
YTL CEMENT BHD | Overbought | 10/28/2010 | 4.69 | 1038000 | 73.61 |
YTL LAND & DEVELOPMENT BHD | Overbought | 10/28/2010 | 1.28 | 2142500 | 81.4 |
BERJAYA LAND BHD | Oversold | 10/28/2010 | 1.17 | 407700 | 29.75 |
FITTERS DIVERSIFIED BHD | Oversold | 10/28/2010 | 0.64 | 191300 | 28.71 |
SEG INTERNATIONAL BHD | Oversold | 10/28/2010 | 2.1 | 392300 | 29.52 |
TIEN WAH PRESS HOLDINGS BHD | Oversold | 10/28/2010 | 1.63 | 112000 | 17.98 |
UNITED MALACCA BHD | Oversold | 10/28/2010 | 7.27 | 217400 | 10.98 |
YEE LEE CORPORATION BHD | Oversold | 10/28/2010 | 0.94 | 199100 | 24 |
Wednesday, October 27, 2010
Scan 27 Oct 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Overbought | 10/27/2010 | 0.2 | 6277200 | 80.77 |
AIC CORPORATION BHD | Overbought | 10/27/2010 | 1.25 | 922100 | 79.45 |
AMMB HOLDINGS BHD | Overbought | 10/27/2010 | 6.19 | 3943600 | 70.76 |
ASIATIC DEVELOPMENT BHD | Overbought | 10/27/2010 | 8.65 | 1620300 | 75.45 |
BOUSTEAD HOLDINGS BHD | Overbought | 10/27/2010 | 5.85 | 684500 | 73.75 |
CEPATWAWASAN GROUP BHD | Overbought | 10/27/2010 | 1.33 | 3684900 | 82.85 |
CHUAN HUAT RESOURCES BHD | Overbought | 10/27/2010 | 1.02 | 384600 | 70.96 |
DAYA MATERIALS BHD | Overbought | 10/27/2010 | 0.22 | 3898100 | 79.27 |
DNP HOLDINGS BHD | Overbought | 10/27/2010 | 1.82 | 1616200 | 73.82 |
EUROSPAN HOLDINGS BHD | Overbought | 10/27/2010 | 1.37 | 964400 | 81.24 |
FURQAN BUSINESS ORGANISATION BH | Overbought | 10/27/2010 | 0.17 | 3087000 | 72.37 |
GHL SYSTEMS BHD | Overbought | 10/27/2010 | 0.33 | 2747100 | 72.29 |
HAP SENG CONSOLIDATED BHD | Overbought | 10/27/2010 | 3.83 | 1240200 | 88.83 |
HARN LEN CORPORATION BHD | Overbought | 10/27/2010 | 0.82 | 935200 | 72.52 |
IJM CORPORATION BHD | Overbought | 10/27/2010 | 5.67 | 4166500 | 86.73 |
IJM PLANTATIONS BHD | Overbought | 10/27/2010 | 2.82 | 1301600 | 73.89 |
INCH KENNETH KAJANG RUBBER PLC | Overbought | 10/27/2010 | 0.83 | 3682800 | 70.53 |
INGENUITY SOLUTIONS BHD | Overbought | 10/27/2010 | 0.14 | 818800 | 82.12 |
KBB RESOURCES BHD | Overbought | 10/27/2010 | 0.3 | 3318200 | 91.19 |
KEY WEST GLOBAL TELECOMMUNICATI | Overbought | 10/27/2010 | 0.09 | 203000 | 73.97 |
KIAN JOO CAN FACTORY BHD | Overbought | 10/27/2010 | 1.62 | 3191800 | 75.08 |
KLUANG RUBBER CO (M) BHD | Overbought | 10/27/2010 | 2.8 | 101100 | 81.06 |
KRETAM HOLDINGS BHD | Overbought | 10/27/2010 | 1.85 | 107500 | 77.13 |
KUALA LUMPUR KEPONG BHD | Overbought | 10/27/2010 | 19.5 | 1126900 | 76.89 |
KUCHAI DEVELOPMENT BHD | Overbought | 10/27/2010 | 1.24 | 3965900 | 87.36 |
KULIM (M) BHD | Overbought | 10/27/2010 | 9.8 | 485400 | 81.95 |
KWANTAS CORPORATION BHD | Overbought | 10/27/2010 | 1.84 | 162300 | 74.24 |
KYM HOLDINGS BHD | Overbought | 10/27/2010 | 1.77 | 1127700 | 73.49 |
LCTH CORPORATION BHD | Overbought | 10/27/2010 | 0.31 | 572600 | 75.34 |
LION DIVERSIFIED HOLDINGS BHD | Overbought | 10/27/2010 | 0.56 | 1531200 | 77.68 |
LION INDUSTRIES CORPORATION BHD | Overbought | 10/27/2010 | 2.11 | 2044000 | 72.63 |
MALAYAN UNITED INDUSTRIES BHD | Overbought | 10/27/2010 | 0.22 | 5310300 | 86.54 |
MALAYSIAN MOSAICS BHD | Overbought | 10/27/2010 | 2.27 | 114300 | 70.01 |
MALTON BHD | Overbought | 10/27/2010 | 0.74 | 5017300 | 73.77 |
MANULIFE INSURANCE (M) BHD | Overbought | 10/27/2010 | 3.2 | 313300 | 81.1 |
MARCO HOLDINGS BHD | Overbought | 10/27/2010 | 0.14 | 196000 | 75.73 |
MENTIGA CORPORATION BHD | Overbought | 10/27/2010 | 0.75 | 231200 | 78.22 |
MK LAND HOLDINGS BHD | Overbought | 10/27/2010 | 0.4 | 15696500 | 79.58 |
MULPHA INTERNATIONAL BHD | Overbought | 10/27/2010 | 0.47 | 1784000 | 73.77 |
MULTI VEST RESOURCES BHD | Overbought | 10/27/2010 | 0.56 | 3479400 | 77.13 |
MYCOM BHD | Overbought | 10/27/2010 | 0.57 | 2975100 | 77.47 |
NATURAL BIO RESOURCES BHD | Overbought | 10/27/2010 | 0.76 | 1792600 | 84.18 |
ORIENTAL HOLDINGS BHD | Overbought | 10/27/2010 | 5.4 | 202600 | 73.58 |
ORNASTEEL HOLDINGS BHD | Overbought | 10/27/2010 | 1.92 | 2155400 | 77.96 |
OSK HOLDINGS BHD | Overbought | 10/27/2010 | 1.48 | 3366000 | 71.73 |
PAN MALAYSIAN INDUSTRIES BHD | Overbought | 10/27/2010 | 0.06 | 2496000 | 70.37 |
PINTARAS JAYA BHD | Overbought | 10/27/2010 | 1.88 | 151600 | 76.95 |
PJ DEVELOPMENT HOLDINGS BHD | Overbought | 10/27/2010 | 0.85 | 4027800 | 71.24 |
PLENITUDE BHD | Overbought | 10/27/2010 | 4.99 | 212300 | 75.54 |
PPB GROUP BHD | Overbought | 10/27/2010 | 19 | 326000 | 84.56 |
PUBLIC BANK BHD | Overbought | 10/27/2010 | 12.74 | 2963800 | 71.88 |
QL RESOURCES BHD | Overbought | 10/27/2010 | 5.4 | 566300 | 86.99 |
RAMUNIA HOLDINGS BHD | Overbought | 10/27/2010 | 0.4 | 22858200 | 72.34 |
RB LAND HOLDINGS BHD | Overbought | 10/27/2010 | 2.73 | 1915100 | 70.06 |
RELIANCE PACIFIC BHD | Overbought | 10/27/2010 | 0.59 | 773700 | 86.27 |
RHB CAPITAL BHD | Overbought | 10/27/2010 | 7.89 | 620700 | 73.24 |
SCOPE INDUSTRIES BHD | Overbought | 10/27/2010 | 0.12 | 121700 | 71.24 |
SEAL INCORPORATED BHD | Overbought | 10/27/2010 | 0.48 | 5095300 | 76.45 |
SMIS CORPORATION BHD | Overbought | 10/27/2010 | 0.75 | 197200 | 80.48 |
SOUTHERN ACIDS (M) BHD | Overbought | 10/27/2010 | 2.67 | 358500 | 77.76 |
SP SETIA BHD | Overbought | 10/27/2010 | 5.27 | 2525800 | 77 |
STAR PUBLICATIONS (M) BHD | Overbought | 10/27/2010 | 4.13 | 655100 | 80.89 |
SUCCESS TRANSFORMER CORP BHD | Overbought | 10/27/2010 | 1.2 | 396900 | 70.03 |
SUNGEI BAGAN RUBBER CO (M) BHD | Overbought | 10/27/2010 | 3.02 | 123800 | 73.17 |
SUNWAY HOLDINGS INCORPORATED BH | Overbought | 10/27/2010 | 2 | 907900 | 73.01 |
SURIA CAPITAL HOLDINGS BHD | Overbought | 10/27/2010 | 1.86 | 621000 | 73.93 |
TA ENTERPRISE BHD | Overbought | 10/27/2010 | 0.74 | 5812900 | 70.76 |
TSM GLOBAL BHD | Overbought | 10/27/2010 | 3.8 | 102900 | 84.77 |
UBG BHD | Overbought | 10/27/2010 | 2.48 | 237500 | 76.47 |
V.S INDUSTRY BHD | Overbought | 10/27/2010 | 1.62 | 223900 | 74.58 |
WEIDA (M) BHD | Overbought | 10/27/2010 | 0.88 | 1826800 | 75.16 |
YTL CEMENT BHD | Overbought | 10/27/2010 | 4.7 | 809400 | 75.5 |
YTL CORPORATION BHD | Overbought | 10/27/2010 | 7.84 | 173600 | 71.63 |
YTL LAND & DEVELOPMENT BHD | Overbought | 10/27/2010 | 1.28 | 2935600 | 81.4 |
ADVANCE INFORMATION MARKETING B | Oversold | 10/27/2010 | 0.12 | 2334200 | 25.33 |
BERJAYA LAND BHD | Oversold | 10/27/2010 | 1.15 | 470000 | 27.54 |
COCOALAND HOLDINGS BHD | Oversold | 10/27/2010 | 2.32 | 304500 | 20 |
ES CERAMICS TECHNOLOGY BHD | Oversold | 10/27/2010 | 0.09 | 1075300 | 23.09 |
FITTERS DIVERSIFIED BHD | Oversold | 10/27/2010 | 0.64 | 568900 | 28.71 |
LPI CAPITAL BHD | Oversold | 10/27/2010 | 11.46 | 196300 | 18.78 |
SEG INTERNATIONAL BHD | Oversold | 10/27/2010 | 2.1 | 143700 | 29.52 |
TIEN WAH PRESS HOLDINGS BHD | Oversold | 10/27/2010 | 1.65 | 160300 | 19.12 |
YEE LEE CORPORATION BHD | Oversold | 10/27/2010 | 0.95 | 179300 | 24.88 |
Friday, October 22, 2010
Scan 22 Oct 10
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Overbought | 10/22/2010 | 0.205 | 4869700 | 86.28 |
ADVANCED SYNERGY BHD-ICULS | Overbought | 10/22/2010 | 0.095 | 9161300 | 74.5 |
AIC CORPORATION BHD | Overbought | 10/22/2010 | 1.22 | 927200 | 78.03 |
AIRASIA BHD | Overbought | 10/22/2010 | 2.62 | 6870200 | 79.21 |
AKN MESSAGING TECHNOLOGIES BHD | Overbought | 10/22/2010 | 0.19 | 568000 | 71.79 |
AL-HADHARAH BOUSTEAD REIT | Overbought | 10/22/2010 | 1.4 | 256900 | 77.38 |
ANN JOO RESOURCES BHD | Overbought | 10/22/2010 | 3.24 | 2323300 | 79.56 |
ATRIUM REAL ESTATE INVESTMENT T | Overbought | 10/22/2010 | 1.05 | 226000 | 72.4 |
BATU KAWAN BHD | Overbought | 10/22/2010 | 15.3 | 209400 | 79.78 |
BOUSTEAD HOLDINGS BHD | Overbought | 10/22/2010 | 5.66 | 1460700 | 77.98 |
BP PLASTICS HOLDING BHD | Overbought | 10/22/2010 | 0.64 | 231600 | 78.51 |
CBS TECHNOLOGY BHD | Overbought | 10/22/2010 | 0.35 | 4353300 | 77.72 |
CEPATWAWASAN GROUP BHD | Overbought | 10/22/2010 | 1.18 | 1210200 | 84.79 |
CUSCAPI BHD | Overbought | 10/22/2010 | 0.27 | 688000 | 82.87 |
DELLOYD VENTURES BHD | Overbought | 10/22/2010 | 3.23 | 112600 | 71.72 |
EONMETALL GROUP BHD | Overbought | 10/22/2010 | 0.48 | 759100 | 71.13 |
FORMOSA PROSONIC INDUSTRIES BHD | Overbought | 10/22/2010 | 0.92 | 393900 | 75.66 |
GHL SYSTEMS BHD | Overbought | 10/22/2010 | 0.26 | 953600 | 76.88 |
GUINNESS ANCHOR BHD | Overbought | 10/22/2010 | 8.71 | 311500 | 75.27 |
GUNUNG CAPITAL BERHAD | Overbought | 10/22/2010 | 0.62 | 1191000 | 74.53 |
HAP SENG CONSOLIDATED BHD | Overbought | 10/22/2010 | 3.66 | 498100 | 88.65 |
HAP SENG PLANTATIONS HOLDINGS B | Overbought | 10/22/2010 | 2.69 | 1756500 | 75.18 |
HEXZA CORPORATION BHD | Overbought | 10/22/2010 | 0.685 | 1833400 | 75.24 |
HING YIAP KNITTING INDUSTRIES B | Overbought | 10/22/2010 | 1.64 | 378500 | 73.05 |
HO HUP CONSTRUCTION COMPANY BHD | Overbought | 10/22/2010 | 0.75 | 433800 | 74.19 |
HUNZA PROPERTIES BHD | Overbought | 10/22/2010 | 1.51 | 267200 | 70.13 |
IJM CORPORATION BHD | Overbought | 10/22/2010 | 5.48 | 8256900 | 78.54 |
IJM PLANTATIONS BHD | Overbought | 10/22/2010 | 2.71 | 1275500 | 71.2 |
