Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
CONNECTCOUNTY HOLDINGS BHD | Overbought | 11/26/2009 | 0.06 | 7429000 | 84.86 |
G.A.BLUE INTERNATIONAL BHD | Overbought | 11/26/2009 | 0.66 | 587700 | 70.73 |
HING YIAP KNITTING INDUSTRIES B | Overbought | 11/26/2009 | 1.23 | 552400 | 72.47 |
HONG LEONG FINANCIAL GROUP BHD | Overbought | 11/26/2009 | 6.99 | 760400 | 71.54 |
JERNEH ASIA BHD | Overbought | 11/26/2009 | 1.73 | 912700 | 73.47 |
JOBSTREET CORPORATION BHD | Overbought | 11/26/2009 | 1.43 | 133700 | 70.05 |
JT INTERNATIONAL BHD | Overbought | 11/26/2009 | 4.81 | 123200 | 75.98 |
KIAN JOO CAN FACTORY BHD | Overbought | 11/26/2009 | 1.28 | 1159900 | 74.67 |
KLCC PROPERTY HOLDINGS BHD | Overbought | 11/26/2009 | 3.53 | 764700 | 72.08 |
KPJ HEALTHCARE BHD | Overbought | 11/26/2009 | 5.04 | 509300 | 74.44 |
LATITUDE TREE HOLDINGS BHD | Overbought | 11/26/2009 | 1.52 | 437100 | 89.22 |
MEXTER TECHNOLOGY BHD | Overbought | 11/26/2009 | 0.08 | 483100 | 74.14 |
NOTION VTEC BHD | Overbought | 11/26/2009 | 2.4 | 371700 | 72.36 |
PARAMOUNT CORPORATION BHD | Overbought | 11/26/2009 | 2.88 | 280200 | 70.87 |
PRESTAR RESOURCES BHD | Overbought | 11/26/2009 | 0.56 | 215400 | 71.57 |
PROTASCO BHD | Overbought | 11/26/2009 | 1.01 | 484600 | 74.54 |
PROTON HOLDINGS BHD | Overbought | 11/26/2009 | 4.1 | 2573200 | 72.91 |
SARAWAK ENERGY BERHAD | Overbought | 11/26/2009 | 2.63 | 458100 | 79.39 |
SIME DARBY BHD | Overbought | 11/26/2009 | 9.01 | 5487500 | 71.19 |
YTL POWER INTERNATIONAL BHD | Overbought | 11/26/2009 | 2.27 | 5285100 | 73.62 |
BANDAR RAYA DEVELOPMENTS BHD | Oversold | 11/26/2009 | 1.48 | 2055000 | 20.18 |
CAHYA MATA SARAWAK BHD | Oversold | 11/26/2009 | 1.43 | 1121100 | 21.1 |
CHIN WELL HOLDINGS BHD | Oversold | 11/26/2009 | 0.93 | 458300 | 23.45 |
COMPLETE LOGISTIC SERVICES BHD | Oversold | 11/26/2009 | 0.54 | 191100 | 28.91 |
DNP HOLDINGS BHD | Oversold | 11/26/2009 | 1.25 | 1007300 | 23.37 |
EASTERN & ORIENTAL BHD | Oversold | 11/26/2009 | 0.885 | 10681200 | 23.31 |
EDEN INC. BHD | Oversold | 11/26/2009 | 0.415 | 767400 | 26.55 |
EQUINE CAPITAL BHD | Oversold | 11/26/2009 | 0.4 | 1337800 | 20.78 |
FOREMOST HOLDINGS BHD | Oversold | 11/26/2009 | 0.215 | 791700 | 21.74 |
GAMUDA BHD | Oversold | 11/26/2009 | 2.75 | 22096300 | 13.82 |
HEXZA CORPORATION BHD | Oversold | 11/26/2009 | 0.57 | 106000 | 26.98 |
JOTECH HOLDINGS BHD | Oversold | 11/26/2009 | 0.07 | 408000 | 21.74 |
KUMPULAN HARTANAH SELANGOR BHD | Oversold | 11/26/2009 | 0.42 | 1421400 | 23.55 |
KUMPULAN PERANGSANG SELANGOR BH | Oversold | 11/26/2009 | 1.45 | 523600 | 27.69 |
LCL CORPORATION BHD | Oversold | 11/26/2009 | 0.335 | 3015700 | 14.88 |
LION CORPORATION BHD | Oversold | 11/26/2009 | 0.33 | 462000 | 25.56 |
LION DIVERSIFIED HOLDINGS BHD | Oversold | 11/26/2009 | 0.41 | 1248500 | 17.6 |
LION INDUSTRIES CORPORATION BHD | Oversold | 11/26/2009 | 1.3 | 980100 | 29.57 |
MALAYSIAN PACIFIC INDUSTRIES BH | Oversold | 11/26/2009 | 5.42 | 232400 | 29.88 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 11/26/2009 | 1.03 | 691800 | 20.34 |
OCTAGON CONSOLIDATED BHD | Oversold | 11/26/2009 | 0.28 | 718500 | 26.46 |
PETRA PERDANA BHD | Oversold | 11/26/2009 | 1.66 | 622800 | 15.97 |
RANHILL BHD | Oversold | 11/26/2009 | 0.85 | 359700 | 21.63 |
SAAG CONSOLIDATED (M) BHD | Oversold | 11/26/2009 | 0.18 | 7712300 | 23.02 |
SCOMI GROUP BHD | Oversold | 11/26/2009 | 0.48 | 1973800 | 28.6 |
SCOMI MARINE BHD | Oversold | 11/26/2009 | 0.485 | 1523000 | 17.48 |
SUNWAY HOLDINGS INCORPORATED BH | Oversold | 11/26/2009 | 1.21 | 3747800 | 23.43 |
TA ENTERPRISE BHD | Oversold | 11/26/2009 | 0.705 | 6462400 | 24.77 |
TANJUNG OFFSHORE BHD | Oversold | 11/26/2009 | 0.975 | 228000 | 27.28 |
TEBRAU TEGUH BHD | Oversold | 11/26/2009 | 0.67 | 737800 | 28.7 |
TMC LIFE SCIENCES BHD | Oversold | 11/26/2009 | 0.34 | 2080600 | 19 |
ZELAN BHD | Oversold | 11/26/2009 | 0.78 | 3141700 | 18.56 |
ZHULIAN CORPORATION BHD | Oversold | 11/26/2009 | 1.54 | 288600 | 29.22 |
RSI stands for Relative Strength Indicator. It is a technical momentum indicator that compares the magnitude of recent gains to recent losses in an attempt to determine overbought and oversold levels.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period RSI > 70 for overbought stock.
2. 13 Period RSI < 30 for oversold stock
3. Volume traded > 100,000 shares.
Thursday, November 26, 2009
Scan 26 Nov 09
Wednesday, November 25, 2009
Scan 25 Nov 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 11/25/2009 | 2.04 | 130200 | 80.71 |
CONNECTCOUNTY HOLDINGS BHD | Overbought | 11/25/2009 | 0.05 | 13590800 | 81.38 |
G.A.BLUE INTERNATIONAL BHD | Overbought | 11/25/2009 | 0.66 | 1388100 | 70.73 |
GUINNESS ANCHOR BHD | Overbought | 11/25/2009 | 7.6 | 113000 | 73.88 |
HONG LEONG FINANCIAL GROUP BHD | Overbought | 11/25/2009 | 7.05 | 732400 | 75.67 |
JERNEH ASIA BHD | Overbought | 11/25/2009 | 1.89 | 2126700 | 93.16 |
JT INTERNATIONAL BHD | Overbought | 11/25/2009 | 4.77 | 129600 | 71.96 |
KIAN JOO CAN FACTORY BHD | Overbought | 11/25/2009 | 1.27 | 983600 | 72.92 |
KPJ HEALTHCARE BHD | Overbought | 11/25/2009 | 4.99 | 542900 | 72.26 |
LATITUDE TREE HOLDINGS BHD | Overbought | 11/25/2009 | 1.47 | 720200 | 88.04 |
PARAMOUNT CORPORATION BHD | Overbought | 11/25/2009 | 2.95 | 127200 | 82.99 |
PRESTAR RESOURCES BHD | Overbought | 11/25/2009 | 0.565 | 187200 | 74.98 |
PUBLIC BANK BHD | Overbought | 11/25/2009 | 10.94 | 1118000 | 72.8 |
SAPURACREST PETROLEUM BHD | Overbought | 11/25/2009 | 2.19 | 871100 | 72.04 |
SARAWAK ENERGY BERHAD | Overbought | 11/25/2009 | 2.63 | 353300 | 79.39 |
SIME DARBY BHD | Overbought | 11/25/2009 | 8.98 | 10328700 | 70.26 |
SUPERMAX CORPORATION BHD | Overbought | 11/25/2009 | 4.05 | 2579000 | 73.59 |
TOP GLOVE CORPORATION BHD | Overbought | 11/25/2009 | 9.05 | 227200 | 73.92 |
ATLAN HOLDINGS BHD | Oversold | 11/25/2009 | 2.78 | 106200 | 24.14 |
BANDAR RAYA DEVELOPMENTS BHD | Oversold | 11/25/2009 | 1.55 | 1078100 | 27.5 |
CHIN WELL HOLDINGS BHD | Oversold | 11/25/2009 | 0.98 | 701300 | 29.69 |
CWORKS SYSTEMS BHD | Oversold | 11/25/2009 | 0.125 | 600600 | 29.83 |
DNP HOLDINGS BHD | Oversold | 11/25/2009 | 1.29 | 1190000 | 25.91 |
EASTERN & ORIENTAL BHD | Oversold | 11/25/2009 | 0.905 | 6501400 | 24.5 |
EDEN INC. BHD | Oversold | 11/25/2009 | 0.42 | 398300 | 28.37 |
EQUINE CAPITAL BHD | Oversold | 11/25/2009 | 0.425 | 642100 | 27.68 |
FOREMOST HOLDINGS BHD | Oversold | 11/25/2009 | 0.21 | 1852100 | 17.96 |
GAMUDA BHD | Oversold | 11/25/2009 | 2.9 | 5265100 | 19.64 |
HAI-O ENTERPRISE BHD | Oversold | 11/25/2009 | 6.15 | 828400 | 23.48 |
HEXZA CORPORATION BHD | Oversold | 11/25/2009 | 0.58 | 468000 | 29.6 |
JOTECH HOLDINGS BHD | Oversold | 11/25/2009 | 0.07 | 540400 | 21.74 |
KONSORTIUM LOGISTIK BHD | Oversold | 11/25/2009 | 1.18 | 259600 | 27.94 |
LCL CORPORATION BHD | Oversold | 11/25/2009 | 0.34 | 4075100 | 15.14 |
LION CORPORATION BHD | Oversold | 11/25/2009 | 0.33 | 448619 | 25.56 |
LION DIVERSIFIED HOLDINGS BHD | Oversold | 11/25/2009 | 0.41 | 786100 | 17.6 |
MAMEE-DOUBLE DECKER (M) BHD | Oversold | 11/25/2009 | 2.05 | 242200 | 16.87 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 11/25/2009 | 1.06 | 333000 | 23.72 |
MYCOM BHD | Oversold | 11/25/2009 | 0.535 | 1998100 | 30 |
OCTAGON CONSOLIDATED BHD | Oversold | 11/25/2009 | 0.285 | 2816300 | 27.57 |
PETRA PERDANA BHD | Oversold | 11/25/2009 | 1.63 | 787400 | 12.15 |
RANHILL BHD | Oversold | 11/25/2009 | 0.855 | 601200 | 22.97 |
SAAG CONSOLIDATED (M) BHD | Oversold | 11/25/2009 | 0.18 | 14877600 | 23.02 |
SCOMI GROUP BHD | Oversold | 11/25/2009 | 0.48 | 2468000 | 28.6 |
SCOMI MARINE BHD | Oversold | 11/25/2009 | 0.505 | 609600 | 21.51 |
TA ENTERPRISE BHD | Oversold | 11/25/2009 | 0.72 | 4856100 | 25.94 |
TANJUNG OFFSHORE BHD | Oversold | 11/25/2009 | 0.95 | 260500 | 19.76 |
TMC LIFE SCIENCES BHD | Oversold | 11/25/2009 | 0.365 | 806700 | 28.26 |
ZELAN BHD | Oversold | 11/25/2009 | 0.825 | 458000 | 25.86 |
Tuesday, November 24, 2009
Scan 24 Nov 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Overbought | 11/24/2009 | 2.59 | 7312800 | 70.59 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 11/24/2009 | 2.05 | 124200 | 78.65 |
COASTAL CONTRACTS BHD | Overbought | 11/24/2009 | 1.99 | 520700 | 71.15 |
CONNECTCOUNTY HOLDINGS BHD | Overbought | 11/24/2009 | 0.035 | 11486100 | 70.1 |
DAIMAN DEVELOPMENT BHD | Overbought | 11/24/2009 | 1.61 | 212500 | 75.29 |
JERNEH ASIA BHD | Overbought | 11/24/2009 | 1.77 | 1689400 | 92.02 |
KIAN JOO CAN FACTORY BHD | Overbought | 11/24/2009 | 1.25 | 631500 | 70.06 |
KLCC PROPERTY HOLDINGS BHD | Overbought | 11/24/2009 | 3.49 | 776100 | 71.37 |
KPJ HEALTHCARE BHD | Overbought | 11/24/2009 | 4.95 | 431200 | 70.76 |
MALAYSIAN PLANTATIONS BHD | Overbought | 11/24/2009 | 2.83 | 879600 | 70.82 |
MUDAJAYA GROUP BHD | Overbought | 11/24/2009 | 4.46 | 467100 | 70.29 |
PADIBERAS NASIONAL BHD | Overbought | 11/24/2009 | 2.07 | 280500 | 73.5 |
PARAMOUNT CORPORATION BHD | Overbought | 11/24/2009 | 2.97 | 199300 | 86.62 |
PRESTAR RESOURCES BHD | Overbought | 11/24/2009 | 0.57 | 352600 | 76.16 |
PUBLIC BANK BHD | Overbought | 11/24/2009 | 10.94 | 2585100 | 73.51 |
QUILL CAPITA TRUST | Overbought | 11/24/2009 | 1.03 | 155700 | 70.99 |
SARAWAK ENERGY BERHAD | Overbought | 11/24/2009 | 2.63 | 986500 | 79.39 |
SUPERMAX CORPORATION BHD | Overbought | 11/24/2009 | 4.06 | 3243600 | 74.98 |
TOP GLOVE CORPORATION BHD | Overbought | 11/24/2009 | 9.12 | 370300 | 77.91 |
WELLCALL HOLDINGS BHD | Overbought | 11/24/2009 | 1.32 | 162200 | 72.28 |
BANDAR RAYA DEVELOPMENTS BHD | Oversold | 11/24/2009 | 1.55 | 387600 | 27.61 |
CWORKS SYSTEMS BHD | Oversold | 11/24/2009 | 0.125 | 646300 | 27.52 |
EASTERN & ORIENTAL BHD | Oversold | 11/24/2009 | 0.97 | 5939600 | 29.45 |
EQUINE CAPITAL BHD | Oversold | 11/24/2009 | 0.42 | 540300 | 22.71 |
ETI TECH CORPORATION BHD | Oversold | 11/24/2009 | 0.515 | 11134400 | 26.99 |
FOREMOST HOLDINGS BHD | Oversold | 11/24/2009 | 0.22 | 853800 | 20.93 |
JOTECH HOLDINGS BHD | Oversold | 11/24/2009 | 0.075 | 547400 | 17.52 |
KUMPULAN PERANGSANG SELANGOR BH | Oversold | 11/24/2009 | 1.43 | 1188900 | 18.64 |
LCL CORPORATION BHD | Oversold | 11/24/2009 | 0.335 | 8121900 | 14.13 |
LION CORPORATION BHD | Oversold | 11/24/2009 | 0.34 | 1082400 | 29.12 |
LION DIVERSIFIED HOLDINGS BHD | Oversold | 11/24/2009 | 0.415 | 1224100 | 17.42 |
MAMEE-DOUBLE DECKER (M) BHD | Oversold | 11/24/2009 | 2.11 | 207600 | 18.17 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 11/24/2009 | 1.06 | 618100 | 24.4 |
PDZ HOLDINGS BHD | Oversold | 11/24/2009 | 0.08 | 179500 | 18.98 |
PETRA PERDANA BHD | Oversold | 11/24/2009 | 1.66 | 936800 | 11.82 |
RANHILL BHD | Oversold | 11/24/2009 | 0.855 | 645800 | 24.23 |
SCOMI GROUP BHD | Oversold | 11/24/2009 | 0.475 | 3277600 | 27.43 |
TA ENTERPRISE BHD | Oversold | 11/24/2009 | 0.72 | 7233900 | 25.44 |
ZELAN BHD | Oversold | 11/24/2009 | 0.835 | 1468500 | 27.24 |
Monday, November 23, 2009
Scan 23 Nov 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
ADVENTA BHD | Overbought | 11/23/2009 | 2.36 | 2805500 | 70.68 |
AMMB HOLDINGS BHD | Overbought | 11/23/2009 | 5.09 | 2196300 | 71.91 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 11/23/2009 | 2.07 | 133000 | 85.08 |
BERJAYA CORPORATION BHD | Overbought | 11/23/2009 | 1.21 | 2072900 | 71.54 |
JERNEH ASIA BHD | Overbought | 11/23/2009 | 1.64 | 1393600 | 89.63 |
KIM HIN INDUSTRY BHD | Overbought | 11/23/2009 | 1.28 | 2494300 | 77.32 |
KPJ HEALTHCARE BHD | Overbought | 11/23/2009 | 4.94 | 179200 | 70.32 |
MALAYSIAN PLANTATIONS BHD | Overbought | 11/23/2009 | 2.83 | 1162700 | 70.82 |
MECHMAR CORPORATION (M) BHD | Overbought | 11/23/2009 | 0.215 | 1286700 | 77.41 |
MUDAJAYA GROUP BHD | Overbought | 11/23/2009 | 4.6 | 383200 | 79.43 |
PADIBERAS NASIONAL BHD | Overbought | 11/23/2009 | 2.06 | 585900 | 71.07 |
PARAMOUNT CORPORATION BHD | Overbought | 11/23/2009 | 2.82 | 155400 | 80.31 |
PRESTAR RESOURCES BHD | Overbought | 11/23/2009 | 0.56 | 224200 | 74.19 |
PUBLIC BANK BHD | Overbought | 11/23/2009 | 10.96 | 1467900 | 79 |
QUILL CAPITA TRUST | Overbought | 11/23/2009 | 1.05 | 196000 | 80.24 |
SARAWAK ENERGY BERHAD | Overbought | 11/23/2009 | 2.63 | 432500 | 79.39 |
SDKM FIBRES WIRES & CABLES BHD | Overbought | 11/23/2009 | 1.19 | 831100 | 72.91 |
SUPERMAX CORPORATION BHD | Overbought | 11/23/2009 | 4.07 | 4397700 | 75.86 |
TOP GLOVE CORPORATION BHD | Overbought | 11/23/2009 | 9.11 | 444300 | 77.74 |
BANDAR RAYA DEVELOPMENTS BHD | Oversold | 11/23/2009 | 1.55 | 2075500 | 27.61 |
CWORKS SYSTEMS BHD | Oversold | 11/23/2009 | 0.13 | 418500 | 29.36 |
EQUINE CAPITAL BHD | Oversold | 11/23/2009 | 0.43 | 521500 | 25.77 |
ETI TECH CORPORATION BHD | Oversold | 11/23/2009 | 0.475 | 1889000 | 12.46 |
FOREMOST HOLDINGS BHD | Oversold | 11/23/2009 | 0.225 | 960200 | 21.89 |
H-DISPLAYS (MSC) BHD | Oversold | 11/23/2009 | 0.08 | 184300 | 27.16 |
HPI RESOURCES BHD | Oversold | 11/23/2009 | 1.28 | 138900 | 28.45 |
KUMPULAN PERANGSANG SELANGOR BH | Oversold | 11/23/2009 | 1.49 | 808900 | 23.13 |
LCL CORPORATION BHD | Oversold | 11/23/2009 | 0.37 | 5622900 | 15.75 |
LION CORPORATION BHD | Oversold | 11/23/2009 | 0.335 | 1110200 | 25.39 |
LION DIVERSIFIED HOLDINGS BHD | Oversold | 11/23/2009 | 0.43 | 1004100 | 20.41 |
MAMEE-DOUBLE DECKER (M) BHD | Oversold | 11/23/2009 | 2.2 | 334400 | 19.04 |
MUHIBBAH ENGINEERING (M) BHD | Oversold | 11/23/2009 | 1.09 | 1057300 | 28.23 |
PDZ HOLDINGS BHD | Oversold | 11/23/2009 | 0.085 | 824000 | 28.34 |
PETRA PERDANA BHD | Oversold | 11/23/2009 | 1.64 | 2064000 | 9.39 |
RANHILL BHD | Oversold | 11/23/2009 | 0.87 | 334900 | 28.53 |
SCOMI GROUP BHD | Oversold | 11/23/2009 | 0.485 | 3287400 | 29.25 |
TA ENTERPRISE BHD | Oversold | 11/23/2009 | 0.74 | 12518500 | 26.82 |
TANJUNG OFFSHORE BHD | Oversold | 11/23/2009 | 0.98 | 239200 | 21.67 |
Saturday, November 21, 2009
Scan 20 Nov 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMMB HOLDINGS BHD | Overbought | 11/20/2009 | 5.1 | 7393400 | 72.74 |
ANN JOO RESOURCES BHD | Overbought | 11/20/2009 | 2.9 | 198000 | 75.16 |
CENTURY LOGISTICS HOLDINGS BHD | Overbought | 11/20/2009 | 1.97 | 312800 | 73.15 |
COASTAL CONTRACTS BHD | Overbought | 11/20/2009 | 1.96 | 173300 | 70.01 |
DEGEM BHD | Overbought | 11/20/2009 | 0.895 | 117500 | 79.55 |
GUINNESS ANCHOR BHD | Overbought | 11/20/2009 | 7.64 | 106302 | 78.15 |
HONG LEONG BANK BHD | Overbought | 11/20/2009 | 8.3 | 1016200 | 74.47 |
JERNEH ASIA BHD | Overbought | 11/20/2009 | 1.48 | 405000 | 83.65 |
MALAYSIAN PLANTATIONS BHD | Overbought | 11/20/2009 | 2.82 | 1936700 | 70.68 |
MUDAJAYA GROUP BHD | Overbought | 11/20/2009 | 4.69 | 435700 | 79.77 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 11/20/2009 | 2.44 | 1487400 | 74.35 |
NOTION VTEC BHD | Overbought | 11/20/2009 | 2.57 | 162000 | 88.28 |
PADIBERAS NASIONAL BHD | Overbought | 11/20/2009 | 2.06 | 924600 | 70.75 |
PRESTAR RESOURCES BHD | Overbought | 11/20/2009 | 0.56 | 237300 | 76.43 |
PUBLIC BANK BHD | Overbought | 11/20/2009 | 10.98 | 2045800 | 84.91 |
SALCON BHD | Overbought | 11/20/2009 | 0.64 | 18261400 | 70.13 |
SAPURACREST PETROLEUM BHD | Overbought | 11/20/2009 | 2.19 | 511500 | 73.03 |
SARAWAK ENERGY BERHAD | Overbought | 11/20/2009 | 2.63 | 518100 | 79.39 |
SDKM FIBRES WIRES & CABLES BHD | Overbought | 11/20/2009 | 1.15 | 1012900 | 70.89 |
STAMFORD COLLEGE BHD | Overbought | 11/20/2009 | 0.48 | 156100 | 85.24 |
SUPERMAX CORPORATION BHD | Overbought | 11/20/2009 | 4.01 | 7257000 | 73.68 |
TOP GLOVE CORPORATION BHD | Overbought | 11/20/2009 | 8.9 | 221900 | 74.19 |
TRICUBES BHD | Overbought | 11/20/2009 | 0.12 | 207600 | 70.11 |
UCHI TECHNOLOGIES BHD | Overbought | 11/20/2009 | 1.55 | 574500 | 71.14 |
BANDAR RAYA DEVELOPMENTS BHD | Oversold | 11/20/2009 | 1.54 | 575600 | 24.42 |
BOON KOON GROUP BHD | Oversold | 11/20/2009 | 0.22 | 287200 | 23.66 |
CENTURY BOND BHD | Oversold | 11/20/2009 | 0.58 | 154500 | 24.03 |
DIJAYA CORPORATION BHD | Oversold | 11/20/2009 | 1.04 | 139100 | 29.9 |
EQUINE CAPITAL BHD | Oversold | 11/20/2009 | 0.44 | 1052900 | 29.89 |
ETI TECH CORPORATION BHD | Oversold | 11/20/2009 | 0.475 | 11149900 | 11.32 |
FOREMOST HOLDINGS BHD | Oversold | 11/20/2009 | 0.24 | 583300 | 23.76 |
KUMPULAN PERANGSANG SELANGOR BH | Oversold | 11/20/2009 | 1.52 | 605000 | 25.24 |
LCL CORPORATION BHD | Oversold | 11/20/2009 | 0.385 | 9232000 | 16.11 |
LION DIVERSIFIED HOLDINGS BHD | Oversold | 11/20/2009 | 0.44 | 2528400 | 24.22 |
MAMEE-DOUBLE DECKER (M) BHD | Oversold | 11/20/2009 | 2.15 | 217200 | 16.18 |
PETRA PERDANA BHD | Oversold | 11/20/2009 | 1.72 | 962100 | 11.44 |
RANHILL BHD | Oversold | 11/20/2009 | 0.875 | 285700 | 28.92 |
SCOMI GROUP BHD | Oversold | 11/20/2009 | 0.49 | 4185700 | 28.83 |
TANJUNG OFFSHORE BHD | Oversold | 11/20/2009 | 1.03 | 214600 | 26.23 |
Friday, November 20, 2009
Scan 19 Nov 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMMB HOLDINGS BHD | Overbought | 11/19/2009 | 5.12 | 8881900 | 75.27 |
ANN JOO RESOURCES BHD | Overbought | 11/19/2009 | 2.89 | 200000 | 74.53 |
AXIS REAL ESTATE INVESTMENT TRU | Overbought | 11/19/2009 | 2.03 | 231500 | 88.51 |
CENTURY LOGISTICS HOLDINGS BHD | Overbought | 11/19/2009 | 1.96 | 192000 | 72.38 |
HONG LEONG BANK BHD | Overbought | 11/19/2009 | 8.33 | 477601 | 77.07 |
JERNEH ASIA BHD | Overbought | 11/19/2009 | 1.36 | 698500 | 74.89 |
KUALA LUMPUR KEPONG BHD | Overbought | 11/19/2009 | 16 | 585500 | 74.62 |
MALAYSIAN PLANTATIONS BHD | Overbought | 11/19/2009 | 2.84 | 2745000 | 73.63 |
MUDAJAYA GROUP BHD | Overbought | 11/19/2009 | 4.72 | 1892200 | 81.58 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 11/19/2009 | 2.42 | 2451200 | 73.46 |
PADIBERAS NASIONAL BHD | Overbought | 11/19/2009 | 2.06 | 349800 | 70.75 |
PRESTAR RESOURCES BHD | Overbought | 11/19/2009 | 0.555 | 353100 | 75.46 |
PUBLIC BANK BHD | Overbought | 11/19/2009 | 10.98 | 1943100 | 84.91 |
QL RESOURCES BHD | Overbought | 11/19/2009 | 3.89 | 577700 | 78.57 |
SAPURACREST PETROLEUM BHD | Overbought | 11/19/2009 | 2.21 | 2818000 | 75.81 |
SARAWAK ENERGY BERHAD | Overbought | 11/19/2009 | 2.63 | 535800 | 79.39 |
SIME DARBY BHD | Overbought | 11/19/2009 | 9 | 5569752 | 72.27 |
SUPERMAX CORPORATION BHD | Overbought | 11/19/2009 | 3.92 | 3103400 | 70.85 |
TAN CHONG MOTOR HOLDINGS BHD | Overbought | 11/19/2009 | 2.57 | 1167200 | 76.48 |
TOP GLOVE CORPORATION BHD | Overbought | 11/19/2009 | 9 | 760200 | 80.66 |
UCHI TECHNOLOGIES BHD | Overbought | 11/19/2009 | 1.54 | 786000 | 70.02 |
BOON KOON GROUP BHD | Oversold | 11/19/2009 | 0.225 | 397000 | 24.78 |
CENTURY BOND BHD | Oversold | 11/19/2009 | 0.595 | 116000 | 26.36 |
DIJAYA CORPORATION BHD | Oversold | 11/19/2009 | 1.04 | 324500 | 29.9 |
ETI TECH CORPORATION BHD | Oversold | 11/19/2009 | 0.475 | 19016900 | 11.32 |
FOREMOST HOLDINGS BHD | Oversold | 11/19/2009 | 0.25 | 1360700 | 26.2 |
KUMPULAN PERANGSANG SELANGOR BH | Oversold | 11/19/2009 | 1.55 | 601400 | 28.73 |
LCL CORPORATION BHD | Oversold | 11/19/2009 | 0.405 | 10061000 | 17.13 |
PETRA PERDANA BHD | Oversold | 11/19/2009 | 1.79 | 705200 | 12.59 |
SCOMI GROUP BHD | Oversold | 11/19/2009 | 0.475 | 8580600 | 21.35 |
TA ENTERPRISE BHD | Oversold | 11/19/2009 | 0.775 | 2818600 | 29.14 |
Wednesday, November 18, 2009
Scan 18 Nov 09
Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
---|---|---|---|---|---|
AMMB HOLDINGS BHD | Overbought | 11/18/2009 | 5.07 | 8401800 | 73.11 |
ANN JOO RESOURCES BHD | Overbought | 11/18/2009 | 2.9 | 299000 | 76.32 |
CENTURY LOGISTICS HOLDINGS BHD | Overbought | 11/18/2009 | 1.96 | 106600 | 72.38 |
DIALOG GROUP BHD | Overbought | 11/18/2009 | 1.45 | 14013100 | 82.2 |
FABER GROUP BHD | Overbought | 11/18/2009 | 1.45 | 1715200 | 71.47 |
GD EXPRESS CARRIER BHD | Overbought | 11/18/2009 | 0.53 | 120000 | 83.53 |
HEVEABOARD BHD | Overbought | 11/18/2009 | 0.735 | 356500 | 78.61 |
HLG CAPITAL BHD | Overbought | 11/18/2009 | 1.39 | 705700 | 80.84 |
HONG LEONG BANK BHD | Overbought | 11/18/2009 | 8.25 | 1070300 | 74.91 |
KKB ENGINEERING BHD | Overbought | 11/18/2009 | 3.02 | 207501 | 70.9 |
KUMPULAN FIMA BHD | Overbought | 11/18/2009 | 0.9 | 5861600 | 77.74 |
KUMPULAN JETSON BHD | Overbought | 11/18/2009 | 2.88 | 1920100 | 73.27 |
LITYAN HOLDINGS BHD | Overbought | 11/18/2009 | 2.56 | 1949800 | 70.8 |
MALAYSIAN PLANTATIONS BHD | Overbought | 11/18/2009 | 2.86 | 3225700 | 76.58 |
MEDIA PRIMA BHD | Overbought | 11/18/2009 | 1.8 | 1451000 | 72.1 |
MLABS SYSTEMS BHD | Overbought | 11/18/2009 | 0.335 | 3896600 | 87.7 |
MUDAJAYA GROUP BHD | Overbought | 11/18/2009 | 4.48 | 557700 | 77.85 |
NEW STRAITS TIMES PRESS (M) BHD | Overbought | 11/18/2009 | 2.4 | 2589300 | 72.58 |
NOTION VTEC BHD | Overbought | 11/18/2009 | 2.58 | 237000 | 89.15 |
PJ DEVELOPMENT HOLDINGS BHD | Overbought | 11/18/2009 | 0.78 | 3176000 | 81.23 |
PRESTAR RESOURCES BHD | Overbought | 11/18/2009 | 0.55 | 383700 | 74.49 |
PUBLIC BANK BHD | Overbought | 11/18/2009 | 10.98 | 1911300 | 84.91 |
QL RESOURCES BHD | Overbought | 11/18/2009 | 3.84 | 131600 | 74.98 |
